CMU El Pomar Natatorium - Site License                10/22/2022 - 3:49 PM
                Colorado Mesa vs. Wyoming Dual - 10/22/2022                
 
 Event 32  Men 800 Yard Freestyle Relay
==================================================================================
  Pool Record: $ 6:36.39  2016      Cal Baptist, Cal Baptist
                          Hanson, Shore, Ohmar, Valentim
                 6:20.82  1A Division I A Cut
                 6:25.21  1B Division I B Cut
                 6:41.22  2B Division II B Cut
    School                           Seed     Finals       Points 
==================================================================================
  1 Wyoming-WY  'A'               6:29.60    6:44.87         11  
     1) Smith, Gavin SO               2) Tjaden, Harold J JR          
     3) Clark, Charlie FR             4) Cynor, Quinn SO              
                 24.02        49.42 (49.42)
      1:15.21 (1:15.21)   1:40.57 (1:40.57)
        2:04.07 (23.50)     2:29.96 (49.39)
      2:56.30 (1:15.73)   3:22.72 (1:42.15)
        3:45.19 (22.47)     4:10.85 (48.13)
      4:37.74 (1:15.02)   5:04.65 (1:41.93)
        5:27.99 (23.34)     5:53.90 (49.25)
      6:19.81 (1:15.16)   6:44.87 (1:40.22)
  2 Colorado Mesa-CO  'A'              NT    6:56.83          4  
     1) Walgast, John M FR            2) Kiszczak, Kuba FR            
     3) Koch, Jeremy C FR             4) Laperreire, Matheus          
                 24.38        50.91 (50.91)
      1:17.63 (1:17.63)   1:44.92 (1:44.92)
        2:07.68 (22.76)     2:33.71 (48.79)
      3:01.43 (1:16.51)   3:28.65 (1:43.73)
        3:52.20 (23.55)     4:18.60 (49.95)
      4:45.47 (1:16.82)   5:12.92 (1:44.27)
        5:35.73 (22.81)     6:01.56 (48.64)
      6:28.67 (1:15.75)   6:56.83 (1:43.91)
  3 Wyoming-WY  'B'                    NT    6:59.76          2  
     1) Ozenne, Caleb FR              2) Cumnock-Francois, Daniel J SR
     3) Murphy, Cameron A JR          4) March, Keegan SO             
                 24.61        51.40 (51.40)
      1:18.13 (1:18.13)   1:44.13 (1:44.13)
        2:08.44 (24.31)     2:35.26 (51.13)
      3:03.21 (1:19.08)   3:30.23 (1:46.10)
        3:54.08 (23.85)     4:20.36 (50.13)
      4:47.45 (1:17.22)   5:14.26 (1:44.03)
        5:37.64 (23.38)     6:04.44 (50.18)
      6:31.97 (1:17.71)   6:59.76 (1:45.50)
  4 Colorado Mesa-CO  'B'              NT    7:11.29        
     1) Mondello, Austin J SO         2) Benjamin, Kyle J             
     3) Tatge, Gavyn M                4) Anderson, Gavin M SO         
                 25.20        51.91 (51.91)
      1:19.29 (1:19.29)   1:47.02 (1:47.02)
        2:11.23 (24.21)     2:37.91 (50.89)
      3:05.56 (1:18.54)   3:33.33 (1:46.31)
        3:58.14 (24.81)     4:26.00 (52.67)
      4:55.05 (1:21.72)   5:23.72 (1:50.39)
        5:47.63 (23.91)     6:14.81 (51.09)
      6:42.83 (1:19.11)   7:11.29 (1:47.57)
 
                      Men - Team Rankings - Through Event 32                      
 
  1. University of Wyoming           154.5   2. Colorado Mesa University        143.5