CMU El Pomar Natatorium - Site License                10/22/2022 - 3:49 PM
                Colorado Mesa vs. Wyoming Dual - 10/22/2022                
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
  Pool Record: $ 4:51.11  2019      Mia Wood, Mines
                 4:40.76  1A Division I A Cut
                 4:52.20  1B Division I B Cut
                 4:55.30  2A Division II A Cut
                 5:09.82  2B Division II B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Klimczak, Maisy  SO Wyoming-WY        4:51.02    5:06.64 2B       9  
                 28.33        59.05 (30.72)
        1:30.44 (31.39)     2:01.98 (31.54)
        2:33.24 (31.26)     3:04.61 (31.37)
        3:35.74 (31.13)     4:07.14 (31.40)
        4:37.70 (30.56)     5:06.64 (28.94)
  2 Hansson, Olivia     Colorado Mesa-CO  5:06.04    5:06.71 2B       4  
                 28.11        58.84 (30.73)
        1:30.32 (31.48)     2:02.06 (31.74)
        2:33.39 (31.33)     3:04.80 (31.41)
        3:36.03 (31.23)     4:06.95 (30.92)
        4:37.58 (30.63)     5:06.71 (29.13)
  3 Morton, Sage M   JR Wyoming-WY        4:55.31    5:11.43          3  
                 28.46        59.58 (31.12)
        1:30.96 (31.38)     2:02.45 (31.49)
        2:34.11 (31.66)     3:05.83 (31.72)
        3:37.62 (31.79)     4:09.24 (31.62)
        4:40.68 (31.44)     5:11.43 (30.75)
  4 Kinnard, Amelia  JR Colorado Mesa-CO  5:08.48    5:12.53          2  
                 28.51        59.41 (30.90)
        1:30.88 (31.47)     2:02.56 (31.68)
        2:34.12 (31.56)     3:05.76 (31.64)
        3:37.77 (32.01)     4:09.74 (31.97)
        4:41.46 (31.72)     5:12.53 (31.07)
  5 Becker, Claire   SR Wyoming-WY             NT    5:22.54          1  
                 28.96      1:00.67 (31.71)
        1:33.48 (32.81)     2:05.93 (32.45)
        2:38.84 (32.91)     3:11.79 (32.95)
        3:44.57 (32.78)     4:17.46 (32.89)
        4:50.21 (32.75)     5:22.54 (32.33)
  6 Hinkle, Haven B     Colorado Mesa-CO  5:19.33    5:24.61        
                 28.68      1:00.59 (31.91)
        1:32.93 (32.34)     2:05.35 (32.42)
        2:38.54 (33.19)     3:11.59 (33.05)
        3:45.06 (33.47)     4:18.25 (33.19)
        4:51.29 (33.04)     5:24.61 (33.32)
  7 Qunell, Ada J       Colorado Mesa-CO  5:17.45   x5:24.95        
                 28.36        59.49 (31.13)
        1:31.32 (31.83)     2:03.64 (32.32)
        2:36.36 (32.72)     3:09.63 (33.27)
        3:43.31 (33.68)     4:17.27 (33.96)
        4:51.61 (34.34)     5:24.95 (33.34)
 -- Fish, Amelia M      Colorado Mesa-CO  5:27.09   X5:23.95        
                 28.95      1:00.83 (31.88)
        1:33.27 (32.44)     2:06.00 (32.73)
        2:39.06 (33.06)     3:12.43 (33.37)
        3:45.62 (33.19)     4:18.99 (33.37)
        4:52.12 (33.13)     5:23.95 (31.83)
 -- Blackert, Porti  JR Colorado Mesa-CO  5:28.26   X5:25.89        
                 29.72      1:01.93 (32.21)
        1:34.53 (32.60)     2:07.29 (32.76)
        2:39.97 (32.68)     3:13.20 (33.23)
        3:46.43 (33.23)     4:19.59 (33.16)
        4:53.07 (33.48)     5:25.89 (32.82)
 -- Schwartz, Kathr  SO Colorado Mesa-CO  5:28.37   X5:30.14        
                 29.26      1:01.15 (31.89)
        1:33.84 (32.69)     2:06.69 (32.85)
        2:39.18 (32.49)     3:12.04 (32.86)
        3:46.34 (34.30)     4:20.71 (34.37)
        4:55.73 (35.02)     5:30.14 (34.41)
 
                Women - Team Rankings - Through Event 23                 
 
  1. University of Wyoming             120   2. Colorado Mesa University          106