CMU El Pomar Natatorium - Site License                10/1/2022 - 12:30 PM
    2022 Colorado Mesa Intermountain Shootout - 9/30/2022 to 10/1/2022     
 
 Event 29  Women 500 Yard Freestyle
=========================================================================
  Pool Record: $ 4:51.11  2019      Mia Wood, Mines
                 4:40.76  1A Division I A Cut
                 4:52.20  1B Division I B Cut
                 4:55.30  2A Division II A Cut
                 5:09.82  2B Division II B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Sproul, Brynn    SR BYU-UT            4:48.81    5:05.16 2B      20  
                 27.14        57.48 (30.34)
        1:28.79 (31.31)     2:00.33 (31.54)
        2:31.51 (31.18)     3:02.90 (31.39)
        3:34.53 (31.63)     4:05.64 (31.11)
        4:35.86 (30.22)     5:05.16 (29.30)
  2 Geldmacher, Reg  SO BYU-UT            4:55.24    5:06.01 2B      17  
                 27.83        57.96 (30.13)
        1:28.82 (30.86)     2:00.18 (31.36)
        2:31.22 (31.04)     3:02.54 (31.32)
        3:33.74 (31.20)     4:05.02 (31.28)
        4:35.93 (30.91)     5:06.01 (30.08)
  3 Hansson, Olivia  FR Colorado Mesa-CO  4:57.85    5:06.04 2B      16  
                 27.89        58.15 (30.26)
        1:28.95 (30.80)     2:00.04 (31.09)
        2:31.21 (31.17)     3:02.51 (31.30)
        3:33.90 (31.39)     4:05.11 (31.21)
        4:36.07 (30.96)     5:06.04 (29.97)
  4 Kinnard, Amelia  5Y Colorado Mesa-CO  4:54.42    5:08.48 2B      15  
                 27.79        57.91 (30.12)
        1:28.67 (30.76)     1:59.83 (31.16)
        2:30.90 (31.07)     3:01.83 (30.93)
        3:33.03 (31.20)     4:04.66 (31.63)
        4:36.57 (31.91)     5:08.48 (31.91)
  5 Bresnahan, Zoe   FR Air Force-CO      4:55.83    5:12.32         14  
                 28.70        59.85 (31.15)
        1:31.19 (31.34)     2:02.74 (31.55)
        2:34.50 (31.76)     3:06.00 (31.50)
        3:37.87 (31.87)     4:09.70 (31.83)
        4:41.48 (31.78)     5:12.32 (30.84)
  6 Bergstrom, Mega  SO BYU-UT            4:54.50    5:12.64         13  
                 28.43        59.32 (30.89)
        1:30.72 (31.40)     2:02.19 (31.47)
        2:34.13 (31.94)     3:06.10 (31.97)
        3:38.01 (31.91)     4:09.79 (31.78)
        4:41.63 (31.84)     5:12.64 (31.01)
  7 Arnold, Lauren   SO Air Force-CO      4:54.11    5:12.77         12  
                 28.72        59.61 (30.89)
        1:30.74 (31.13)     2:02.24 (31.50)
        2:33.92 (31.68)     3:05.50 (31.58)
        3:37.31 (31.81)     4:09.42 (32.11)
        4:41.92 (32.50)     5:12.77 (30.85)
  8 Austin, Anna     SR Northern Colo-CO  5:00.07    5:13.35         11  
  9 Wegrzynowska, A  SO Grand Canyon-AZ   4:44.47    5:13.40          9  
                 28.00        58.62 (30.62)
        1:29.78 (31.16)     2:01.26 (31.48)
        2:33.01 (31.75)     3:05.18 (32.17)
        3:37.56 (32.38)     4:10.59 (33.03)
        4:42.53 (31.94)     5:13.40 (30.87)
 10 Henderson, Kris  FR Grand Canyon-AZ   4:55.64    5:13.61          7  
                 28.67      1:00.12 (31.45)
        1:31.67 (31.55)     2:03.54 (31.87)
        2:35.60 (32.06)     3:07.28 (31.68)
        3:39.22 (31.94)     4:11.28 (32.06)
        4:43.31 (32.03)     5:13.61 (30.30)
 11 Richards, Addie  JR BYU-UT            4:58.38   x5:13.66        
                 28.64      1:00.01 (31.37)
        1:31.52 (31.51)     2:03.24 (31.72)
        2:35.28 (32.04)     3:07.25 (31.97)
        3:39.10 (31.85)     4:11.29 (32.19)
        4:43.34 (32.05)     5:13.66 (30.32)
 12 Pusceddu, Sofia  SO BYU-UT            5:03.64   x5:14.32        
                 29.09      1:00.10 (31.01)
        1:31.43 (31.33)     2:02.99 (31.56)
        2:34.85 (31.86)     3:06.95 (32.10)
        3:39.61 (32.66)     4:11.76 (32.15)
        4:44.09 (32.33)     5:14.32 (30.23)
 13 Letendre, Madel  JR Air Force-CO      5:03.01    5:15.73          6  
                 28.04        58.65 (30.61)
        1:30.01 (31.36)     2:01.60 (31.59)
        2:33.54 (31.94)     3:05.86 (32.32)
        3:38.38 (32.52)     4:10.89 (32.51)
        4:43.62 (32.73)     5:15.73 (32.11)
 14 Orris, Addie     SO Air Force-CO      5:05.73   x5:16.42        
                 28.60        59.93 (31.33)
        1:31.55 (31.62)     2:03.49 (31.94)
        2:35.46 (31.97)     3:07.66 (32.20)
        3:39.95 (32.29)     4:12.33 (32.38)
        4:44.67 (32.34)     5:16.42 (31.75)
 15 Yorkman, Corinn  JR Air Force-CO      4:55.90   x5:16.48        
                 29.20      1:00.82 (31.62)
        1:32.67 (31.85)     2:04.34 (31.67)
        2:36.08 (31.74)     3:07.50 (31.42)
        3:39.63 (32.13)     4:12.20 (32.57)
        4:44.62 (32.42)     5:16.48 (31.86)
 16 Flores-Bautista  SO BYU-UT                 NT   x5:16.58        
                 29.47      1:01.34 (31.87)
        1:33.70 (32.36)     2:05.92 (32.22)
        2:38.16 (32.24)     3:10.26 (32.10)
        3:42.07 (31.81)     4:14.66 (32.59)
        4:45.98 (31.32)     5:16.58 (30.60)
 17 Qunell, Ada      FR Colorado Mesa-CO  5:07.34    5:17.49          5  
                 27.62        59.09 (31.47)
        1:31.52 (32.43)     2:03.84 (32.32)
        2:36.12 (32.28)     3:08.26 (32.14)
        3:40.80 (32.54)     4:13.36 (32.56)
        4:45.75 (32.39)     5:17.49 (31.74)
 18 Andrist, Katie   FR Air Force-CO      4:55.90   x5:17.94        
                 28.82      1:00.22 (31.40)
        1:32.07 (31.85)     2:04.01 (31.94)
        2:36.05 (32.04)     3:08.30 (32.25)
        3:40.91 (32.61)     4:13.51 (32.60)
        4:46.26 (32.75)     5:17.94 (31.68)
 19 Gelle, Izzy      SO Air Force-CO      5:00.80   x5:18.15        
                 29.37      1:01.11 (31.74)
        1:33.63 (32.52)     2:06.06 (32.43)
        2:38.60 (32.54)     3:11.07 (32.47)
        3:43.59 (32.52)     4:15.76 (32.17)
        4:47.28 (31.52)     5:18.15 (30.87)
 20 Hinkle, Haven    FR Colorado Mesa-CO  5:02.44   x5:19.33        
                 27.59        58.27 (30.68)
        1:29.69 (31.42)     2:02.04 (32.35)
        2:34.84 (32.80)     3:08.10 (33.26)
        3:41.42 (33.32)     4:14.70 (33.28)
        4:47.50 (32.80)     5:19.33 (31.83)
 21 Kucik, Katie     SO Air Force-CO      5:00.79   x5:19.53        
                 29.19      1:01.10 (31.91)
        1:33.58 (32.48)     2:06.20 (32.62)
        2:38.66 (32.46)     3:11.22 (32.56)
        3:43.92 (32.70)     4:16.52 (32.60)
        4:48.58 (32.06)     5:19.53 (30.95)
 22 Cordova, Cheyan  FR Northern Colo-CO  5:03.58    5:20.09          4  
                 28.54        59.46 (30.92)
        1:30.70 (31.24)     2:02.54 (31.84)
        2:34.95 (32.41)     3:08.01 (33.06)
        3:41.02 (33.01)     4:14.52 (33.50)
        4:47.70 (33.18)     5:20.09 (32.39)
 23 Johnson, Greer   JR Air Force-CO      5:04.21   x5:20.40        
                 29.57      1:01.08 (31.51)
        1:33.11 (32.03)     2:05.53 (32.42)
        2:37.94 (32.41)     3:10.67 (32.73)
        3:43.19 (32.52)     4:15.84 (32.65)
        4:48.41 (32.57)     5:20.40 (31.99)
 24 Boulware, Sophi  SO Air Force-CO      5:00.14   x5:20.42        
                 29.46      1:01.45 (31.99)
        1:33.83 (32.38)     2:06.35 (32.52)
        2:38.78 (32.43)     3:11.46 (32.68)
        3:44.14 (32.68)     4:16.69 (32.55)
        4:49.06 (32.37)     5:20.42 (31.36)
 25 Matoskova, Kate  JR Colorado Mesa-CO  4:51.77   x5:20.52        
 26 Rosko, Maeve     SO Air Force-CO      5:06.44   x5:20.74        
                 28.95      1:01.37 (32.42)
        1:33.79 (32.42)     2:06.16 (32.37)
        2:38.77 (32.61)     3:11.60 (32.83)
        3:44.74 (33.14)     4:17.39 (32.65)
        4:50.55 (33.16)     5:20.74 (30.19)
 27 Kuzma, Kyleigh   JR BYU-UT            5:10.55   x5:21.91        
                 29.34      1:01.24 (31.90)
        1:33.37 (32.13)     2:05.85 (32.48)
        2:38.32 (32.47)     3:11.12 (32.80)
        3:44.14 (33.02)     4:17.27 (33.13)
        4:50.46 (33.19)     5:21.91 (31.45)
 28 Lomonaco, Paula  JR Northern Colo-CO  5:06.78    5:22.32          3  
                 29.12      1:01.06 (31.94)
        1:33.45 (32.39)     2:05.77 (32.32)
        2:38.50 (32.73)     3:11.25 (32.75)
        3:44.37 (33.12)     4:17.96 (33.59)
        4:51.13 (33.17)     5:22.32 (31.19)
 29 Bains, Sophia    SO Colorado Mesa-CO  5:08.12   x5:22.53        
                 28.95      1:00.44 (31.49)
        1:32.52 (32.08)     2:04.76 (32.24)
        2:37.27 (32.51)     3:09.93 (32.66)
        3:42.95 (33.02)     4:16.60 (33.65)
        4:50.05 (33.45)     5:22.53 (32.48)
 30 Mayer, Lily      SO Northern Colo-CO  5:12.27   x5:22.57        
                 28.63      1:00.48 (31.85)
        1:33.07 (32.59)     2:05.71 (32.64)
        2:38.47 (32.76)     3:11.22 (32.75)
        3:44.26 (33.04)     4:17.30 (33.04)
        4:50.40 (33.10)     5:22.57 (32.17)
 31 Conrad, Kylee    SO BYU-UT            5:06.04   x5:22.64        
                 29.10      1:01.13 (32.03)
        1:33.69 (32.56)     2:06.30 (32.61)
        2:38.84 (32.54)     3:11.55 (32.71)
        3:44.60 (33.05)     4:17.72 (33.12)
        4:50.52 (32.80)     5:22.64 (32.12)
 32 McGinnis, Bryn   FR Grand Canyon-AZ   5:04.25    5:23.34          2  
                 29.95      1:02.42 (32.47)
        1:35.20 (32.78)     2:08.19 (32.99)
        2:41.05 (32.86)     3:14.26 (33.21)
        3:47.03 (32.77)     4:19.81 (32.78)
        4:52.51 (32.70)     5:23.34 (30.83)
 33 Bottai, Ruby     SR Colorado Mesa-CO  5:06.16   x5:24.51        
                 29.00      1:00.69 (31.69)
        1:33.00 (32.31)     2:05.28 (32.28)
        2:37.95 (32.67)     3:10.99 (33.04)
        3:44.02 (33.03)     4:17.36 (33.34)
        4:51.13 (33.77)     5:24.51 (33.38)
 34 Kayfes, Natalie  SR Northern Colo-CO  4:58.25   x5:24.66        
                 30.22      1:02.82 (32.60)
        1:35.63 (32.81)     2:08.62 (32.99)
        2:41.59 (32.97)     3:14.54 (32.95)
        3:47.31 (32.77)     4:20.13 (32.82)
        4:52.67 (32.54)     5:24.66 (31.99)
 35 Hardy, Abigail   FR Air Force-CO      5:08.52   x5:26.81        
                 29.11      1:00.86 (31.75)
        1:33.23 (32.37)     2:05.96 (32.73)
        2:39.15 (33.19)     3:12.50 (33.35)
        3:46.32 (33.82)     4:20.37 (34.05)
        4:54.37 (34.00)     5:26.81 (32.44)
 36 Fish, Amelia     FR Colorado Mesa-CO  5:13.34   x5:27.09        
                 29.18      1:01.12 (31.94)
        1:34.14 (33.02)     2:07.56 (33.42)
        2:40.84 (33.28)     3:14.57 (33.73)
        3:48.21 (33.64)     4:21.71 (33.50)
        4:55.07 (33.36)     5:27.09 (32.02)
 37 Competello, Mad  JR Air Force-CO      5:00.91   x5:27.47        
                 29.15      1:01.03 (31.88)
        1:34.16 (33.13)     2:07.48 (33.32)
        2:40.62 (33.14)     3:14.03 (33.41)
        3:47.61 (33.58)     4:21.14 (33.53)
        4:54.59 (33.45)     5:27.47 (32.88)
 38 Hellenschmidt,      Northern Colo-CO  4:51.99   x5:29.07        
                 29.78      1:02.39 (32.61)
        1:35.23 (32.84)     2:08.65 (33.42)
        2:41.88 (33.23)     3:15.49 (33.61)
        3:49.05 (33.56)     4:22.67 (33.62)
        4:56.12 (33.45)     5:29.07 (32.95)
 39 Langenburg, All  JR Air Force-CO      5:07.01   x5:29.75        
                 29.32      1:01.74 (32.42)
        1:34.77 (33.03)     2:08.35 (33.58)
        2:41.83 (33.48)     3:15.69 (33.86)
        3:49.61 (33.92)     4:23.60 (33.99)
        4:57.15 (33.55)     5:29.75 (32.60)
 40 Loyd, Jessica    JR Air Force-CO      5:01.76   x5:30.03        
                 28.98      1:01.14 (32.16)
        1:34.71 (33.57)     2:08.37 (33.66)
        2:42.20 (33.83)     3:16.16 (33.96)
        3:50.39 (34.23)     4:24.42 (34.03)
        4:58.02 (33.60)     5:30.03 (32.01)
 41 Blackert, Porti  SR Colorado Mesa-CO  5:12.11   x5:30.10        
                 29.67      1:01.76 (32.09)
        1:34.73 (32.97)     2:07.96 (33.23)
        2:41.07 (33.11)     3:14.68 (33.61)
        3:48.49 (33.81)     4:22.91 (34.42)
        4:57.16 (34.25)     5:30.10 (32.94)
 42 Jenkins, Gina    SR Air Force-CO      5:04.00   x5:32.41        
                 29.87      1:02.30 (32.43)
        1:34.99 (32.69)     2:08.41 (33.42)
        2:42.40 (33.99)     3:16.38 (33.98)
        3:50.68 (34.30)     4:24.79 (34.11)
        4:59.06 (34.27)     5:32.41 (33.35)
 43 Schwartz, Kathr  JR Colorado Mesa-CO  5:15.94   x5:34.13        
                 28.44        59.27 (30.83)
        1:31.43 (32.16)     2:05.58 (34.15)
        2:40.12 (34.54)     3:15.28 (35.16)
        3:50.17 (34.89)     4:25.19 (35.02)
        5:00.47 (35.28)     5:34.13 (33.66)
 44 Hauber, McKenna  SR Csu-Pueblo-CO     5:15.14    5:35.14          1  
                 29.38      1:01.72 (32.34)
        1:35.28 (33.56)     2:09.53 (34.25)
        2:44.28 (34.75)     3:19.20 (34.92)
        3:53.72 (34.52)     4:28.39 (34.67)
        5:02.26 (33.87)     5:35.14 (32.88)
 45 Stewart, Brookl  FR BYU-UT            5:11.23   x5:37.14        
                 29.76      1:02.60 (32.84)
        1:35.97 (33.37)     2:09.96 (33.99)
        2:44.18 (34.22)     3:18.37 (34.19)
        3:52.78 (34.41)     4:27.49 (34.71)
        5:02.69 (35.20)     5:37.14 (34.45)
 46 Sanchez Guareno  FR Csu-Pueblo-CO     5:35.99    5:38.75        
                 29.53      1:01.81 (32.28)
        1:34.86 (33.05)     2:08.77 (33.91)
        2:43.02 (34.25)     3:17.84 (34.82)
        3:52.80 (34.96)     4:28.29 (35.49)
        5:03.58 (35.29)     5:38.75 (35.17)
 47 Vilhjalmsdottir  JR Northern Colo-CO       NT   x5:47.46        
                 29.81      1:02.96 (33.15)
        1:37.55 (34.59)     2:12.72 (35.17)
        2:48.24 (35.52)     3:24.06 (35.82)
        4:00.05 (35.99)     4:35.95 (35.90)
        5:12.18 (36.23)     5:47.46 (35.28)
 48 Evdokimoff, Mar  SO Csu-Pueblo-CO     5:53.31    6:05.25        
                 31.12      1:07.39 (36.27)
        1:44.93 (37.54)     2:23.24 (38.31)
        3:00.68 (37.44)     3:37.84 (37.16)
        4:14.70 (36.86)     4:52.73 (38.03)
        5:29.97 (37.24)     6:05.25 (35.28)
 49 Larson, Kennedy  FR Adams State-CO    6:08.01    6:07.49        
                 32.47      1:08.60 (36.13)
        1:45.99 (37.39)     2:24.24 (38.25)
        3:02.18 (37.94)     3:39.88 (37.70)
        4:17.03 (37.15)     4:54.35 (37.32)
        5:31.17 (36.82)     6:07.49 (36.32)
 50 Buttermore, Sam  SO Adams State-CO    6:22.57    6:46.96        
                 34.87      1:14.50 (39.63)
        1:55.73 (41.23)     2:37.74 (42.01)
        3:20.16 (42.42)     4:02.02 (41.86)
        4:44.44 (42.42)     5:26.86 (42.42)
        6:06.28 (39.42)     6:46.96 (40.68)
 
                Women - Team Rankings - Through Event 29                 
 
  1. Brigham Young University        736.5   2. US Air Force Academy              562
  3. Colorado Mesa University        495.5   4. Northern Colorado, University     428
  5. Grand Canyon University           415   6. Adams State University Women       39
  7. Colorado State Univ-Pueb           34   8. Cmu Club Team                      31