CMU El Pomar Natatorium - Site License          9/30/2022 - 9:30 PM
 2022 Colorado Mesa Intermountain Shootout - 9/30/2022 to 10/1/2022 
 
 Event 20  Men 1000 Yard Freestyle
==================================================================
  Pool Record: $ 9:12.84  2021      Tanner Nelson, BYU
                 9:15.85  2A Division II A Cut
                 9:43.07  2B Division II B Cut
    Name           Year School                        Finals              
==================================================================
  1 Barragan, Abe    SO BYU-UT                       9:35.60 2B     
                 25.27        53.08 (27.81)
        1:21.34 (28.26)     1:50.40 (29.06)
        2:19.19 (28.79)     2:47.86 (28.67)
        3:16.56 (28.70)     3:45.30 (28.74)
        4:14.26 (28.96)     4:43.15 (28.89)
        5:12.22 (29.07)     5:41.85 (29.63)
        6:11.29 (29.44)     6:41.09 (29.80)
        7:11.09 (30.00)     7:40.51 (29.42)
        8:10.25 (29.74)     8:39.23 (28.98)
        9:07.90 (28.67)     9:35.60 (27.70)
  2 Kostin, Vitaly   FR Grand Canyon-AZ              9:50.74        
                 26.22        54.65 (28.43)
        1:23.36 (28.71)     1:52.76 (29.40)
        2:22.59 (29.83)     2:52.23 (29.64)
        3:22.03 (29.80)     3:51.90 (29.87)
        4:21.76 (29.86)     4:51.87 (30.11)
        5:21.79 (29.92)     5:52.18 (30.39)
        6:22.49 (30.31)     6:52.98 (30.49)
        7:23.27 (30.29)     7:53.39 (30.12)
        8:23.56 (30.17)     8:53.36 (29.80)
        9:23.05 (29.69)     9:50.74 (27.69)
  3 Sproul, Evan     FR BYU-UT                       9:52.60        
                 27.18        56.76 (29.58)
        1:26.73 (29.97)     1:56.52 (29.79)
        2:26.43 (29.91)     2:56.11 (29.68)
        3:26.23 (30.12)     3:56.26 (30.03)
        4:26.09 (29.83)     4:55.87 (29.78)
        5:25.51 (29.64)     5:55.21 (29.70)
        6:25.25 (30.04)     6:55.24 (29.99)
        7:25.22 (29.98)     7:54.91 (29.69)
        8:24.88 (29.97)     8:54.73 (29.85)
        9:24.29 (29.56)     9:52.60 (28.31)
  4 Troescher, Jaco  SO Colorado Mesa-CO             9:52.79        
                 26.73        55.82 (29.09)
        1:25.52 (29.70)     1:55.06 (29.54)
        2:24.90 (29.84)     2:54.75 (29.85)
        3:24.85 (30.10)     3:54.97 (30.12)
        4:25.09 (30.12)     4:55.11 (30.02)
        5:25.38 (30.27)     5:55.55 (30.17)
        6:25.87 (30.32)     6:55.92 (30.05)
        7:26.07 (30.15)     7:56.12 (30.05)
        8:25.93 (29.81)     8:55.68 (29.75)
        9:24.98 (29.30)     9:52.79 (27.81)
  5 Anderson, Darwi  FR BYU-UT                       9:53.82        
                 25.80        54.58 (28.78)
        1:23.94 (29.36)     1:53.49 (29.55)
        2:23.73 (30.24)     2:53.99 (30.26)
        3:24.34 (30.35)     3:54.89 (30.55)
        4:25.51 (30.62)     4:55.89 (30.38)
        5:26.39 (30.50)     5:57.16 (30.77)
        6:28.03 (30.87)     6:58.47 (30.44)
        7:28.84 (30.37)     7:59.77 (30.93)
        8:28.71 (28.94)     8:58.80 (30.09)
        9:28.24 (29.44)     9:53.82 (25.58)
  6 Anderson, Gavin  JR Colorado Mesa-CO             9:57.00        
                 26.79        56.28 (29.49)
        1:25.78 (29.50)     1:55.52 (29.74)
        2:25.32 (29.80)     2:55.29 (29.97)
        3:25.26 (29.97)     3:55.44 (30.18)
        4:25.49 (30.05)     4:55.61 (30.12)
        5:25.71 (30.10)     5:56.09 (30.38)
        6:26.44 (30.35)     6:56.73 (30.29)
        7:26.82 (30.09)     7:57.28 (30.46)
        8:27.60 (30.32)     8:57.80 (30.20)
        9:28.02 (30.22)     9:57.00 (28.98)
  7 Benjamin, Kyle   GR Colorado Mesa-CO            10:03.48        
                 26.79        55.95 (29.16)
        1:25.48 (29.53)     1:55.00 (29.52)
        2:24.79 (29.79)     2:54.80 (30.01)
        3:25.04 (30.24)     3:55.46 (30.42)
        4:26.18 (30.72)     4:56.79 (30.61)
        5:27.61 (30.82)     5:58.33 (30.72)
        6:29.04 (30.71)     6:59.96 (30.92)
        7:30.71 (30.75)     8:01.77 (31.06)
        8:32.37 (30.60)     9:03.70 (31.33)
        9:34.67 (30.97)    10:03.48 (28.81)
  8 Tatge, Gavyn     FR Colorado Mesa-CO           x10:04.52        
                 26.35        55.52 (29.17)
        1:25.15 (29.63)     1:55.45 (30.30)
        2:26.01 (30.56)     2:55.89 (29.88)
        3:26.00 (30.11)     3:56.31 (30.31)
        4:26.73 (30.42)     4:57.47 (30.74)
        5:27.56 (30.09)     5:58.51 (30.95)
        6:28.86 (30.35)     6:59.72 (30.86)
        7:30.25 (30.53)     8:01.19 (30.94)
        8:32.12 (30.93)     9:03.31 (31.19)
        9:34.53 (31.22)    10:04.52 (29.99)
  9 VanValkenburg,   FR Air Force-CO                10:15.42        
                 26.25        55.15 (28.90)
        1:24.55 (29.40)     1:54.36 (29.81)
        2:24.47 (30.11)     2:54.85 (30.38)
        3:26.02 (31.17)     3:57.01 (30.99)
        4:28.66 (31.65)     5:00.41 (31.75)
        5:31.95 (31.54)     6:03.51 (31.56)
        6:35.25 (31.74)     7:07.32 (32.07)
        7:39.05 (31.73)     8:10.72 (31.67)
        8:42.29 (31.57)     9:13.81 (31.52)
        9:45.00 (31.19)    10:15.42 (30.42)
 10 Sheppard, Aj     SO Grand Canyon-AZ             10:16.59        
                 27.06        57.01 (29.95)
        1:27.41 (30.40)     1:57.86 (30.45)
        2:28.24 (30.38)     2:58.77 (30.53)
        3:29.75 (30.98)     4:00.95 (31.20)
        4:32.02 (31.07)     5:03.27 (31.25)
        5:34.68 (31.41)     6:06.17 (31.49)
        6:37.57 (31.40)     7:08.94 (31.37)
        7:40.54 (31.60)     8:11.96 (31.42)
        8:43.56 (31.60)     9:14.84 (31.28)
        9:46.04 (31.20)    10:16.59 (30.55)
 11 Hughes, Brennan  FR Air Force-CO                10:23.18        
                 26.32        55.68 (29.36)
        1:25.74 (30.06)     1:56.24 (30.50)
        2:27.01 (30.77)     2:58.19 (31.18)
        3:29.59 (31.40)     4:01.23 (31.64)
        4:32.99 (31.76)     5:04.63 (31.64)
        5:36.43 (31.80)     6:08.29 (31.86)
        6:40.54 (32.25)     7:12.66 (32.12)
        7:44.49 (31.83)     8:16.50 (32.01)
        8:48.38 (31.88)     9:20.45 (32.07)
        9:52.07 (31.62)    10:23.18 (31.11)
 12 Lindley, Christ  JR Air Force-CO                10:30.29        
 13 Mondello, Austi  JR Colorado Mesa-CO           x10:31.83        
                 28.38        59.08 (30.70)
        1:30.47 (31.39)     2:01.83 (31.36)
        2:33.37 (31.54)     3:04.84 (31.47)
        3:36.79 (31.95)     4:08.62 (31.83)
        4:40.82 (32.20)     5:13.08 (32.26)
        5:45.44 (32.36)     6:17.62 (32.18)
        6:49.94 (32.32)     7:22.13 (32.19)
        7:54.76 (32.63)     8:27.44 (32.68)
        8:59.77 (32.33)     9:31.46 (31.69)
       10:02.64 (31.18)    10:31.83 (29.19)
 14 Shultz, Ian      SR Grand Canyon-AZ             11:11.40        
                 28.16        58.39 (30.23)
        1:29.23 (30.84)     2:00.41 (31.18)
        2:32.19 (31.78)     3:04.53 (32.34)
        3:37.64 (33.11)     4:11.34 (33.70)
        4:43.31 (31.97)     5:17.13 (33.82)
        5:51.95 (34.82)     6:26.77 (34.82)
        7:01.84 (35.07)     7:37.48 (35.64)
        8:15.22 (37.74)     8:52.47 (37.25)
        9:28.67 (36.20)    10:03.83 (35.16)
       10:38.64 (34.81)    11:11.40 (32.76)
 15 Haight, Coleton  JR Adams State-CO              12:05.56        
                 30.07      1:04.22 (34.15)
        1:39.23 (35.01)     2:15.94 (36.71)
        2:52.90 (36.96)     3:30.27 (37.37)
        4:07.00 (36.73)     4:43.89 (36.89)
        5:20.90 (37.01)     5:58.41 (37.51)
        6:36.53 (38.12)     7:14.24 (37.71)
        7:51.78 (37.54)     8:29.20 (37.42)
        9:06.63 (37.43)     9:43.08 (36.45)
       10:19.44 (36.36)    10:55.26 (35.82)
       11:31.21 (35.95)    12:05.56 (34.35)
 -- Urbanek, Dejan   SO Colorado Mesa-CO                 DFS