CMU El Pomar Natatorium - Site License          9/30/2022 - 9:30 PM
 2022 Colorado Mesa Intermountain Shootout - 9/30/2022 to 10/1/2022 
 
 Event 18  Men 400 Yard Medley Relay
====================================================================
  Pool Record: $ 3:12.20  2015      Lindenwood
                          Jankiewicz, Pacholczyk, Golban, Jonczyk
                 3:05.36  1A Division I A Cut
                 3:07.24  1B Division I B Cut
                 3:15.87  2A Division II A Cut
    School                                    Finals              
====================================================================
  1 BYU-UT  'A'                              3:17.34        
     1) Camacho, Diego SO             2) Dominguez, Josue SR          
     3) Nicolas, Javier SR            4) Harrison, Brigham SR         
                 24.56        50.59 (50.59)
        1:15.75 (25.16)     1:45.20 (54.61)
        2:06.84 (21.64)     2:32.52 (47.32)
        2:53.61 (21.09)     3:17.34 (44.82)
  2 BYU-UT  'B'                              3:21.49        
     1) Eliason, Andrew FR            2) VanderSluis, Evan SO         
     3) Prolo, Brad SR                4) Zimmerman, Abraham JR        
                 24.53        50.19 (50.19)
        1:07.07 (16.88)     1:45.56 (55.37)
        2:08.40 (22.84)     2:35.37 (49.81)
        2:57.05 (21.68)     3:21.49 (46.12)
  3 Colorado Mesa-CO  'A'                    3:23.75        
     1) Sampson, Ben JR               2) Jonsson, Aron SO             
     3) Urbanek, Dejan SO             4) Laperreire, Matheus SR       
                 24.58        49.42 (49.42)
        1:16.36 (26.94)     1:48.08 (58.66)
        2:10.76 (22.68)     2:38.04 (49.96)
        2:59.73 (21.69)     3:23.75 (45.71)
  4 Air Force-CO  'A'                        3:24.83        
     1) Bartolomei, Gabe SR           2) Bartlett, Tory SR            
     3) Armbruster, Andy SO           4) Zhang, Wen SR                
                 25.11        51.91 (51.91)
        1:18.17 (26.26)     1:49.66 (57.75)
        2:13.00 (23.34)     2:40.78 (51.12)
        3:01.97 (21.19)     3:24.83 (44.05)
  5 Colorado Mesa-CO  'B'                    3:25.77        
     1) Scoggin, Andrew SO            2) Posadas, Mauricio FR         
     3) Walgast, John SO              4) Elkadi, Mohamed JR           
                 24.76        51.58 (51.58)
        1:18.17 (26.59)     1:49.36 (57.78)
        2:12.13 (22.77)     2:39.82 (50.46)
        3:01.28 (21.46)     3:25.77 (45.95)
  6 Grand Canyon-AZ  'A'                     3:26.44        
     1) Jennings, Samuel SO           2) Rom, Jonathan FR             
     3) Curbelo Tejera, Adrian 5Y     4) Volkov, Alex FR              
                 25.28        52.00 (52.00)
        1:18.53 (26.53)     1:49.04 (57.04)
        2:12.84 (23.80)     2:39.53 (50.49)
        3:01.58 (22.05)     3:26.44 (46.91)
  7 Air Force-CO  'B'                        3:28.72        
     1) Moore, Joseph JR              2) Nagle, Tommy SO              
     3) Plutt, John SO                4) Detjen, Danny FR             
                 25.08        52.04 (52.04)
        1:08.42 (16.38)     1:49.57 (57.53)
        2:12.75 (23.18)     2:40.19 (50.62)
        3:03.12 (22.93)     3:28.72 (48.53)
  8 Grand Canyon-AZ  'B'                     3:30.44        
     1) Volkov, Daniel FR             2) Dooling, Carter FR           
     3) Cohen, Eli FR                 4) Eksioglu, Yigit FR           
                 25.83        53.68 (53.68)
        1:20.89 (27.21)     1:51.90 (58.22)
        2:16.19 (24.29)     2:43.22 (51.32)
        3:00.24 (17.02)     3:30.44 (47.22)
  9 Cmu Club Team  'A'                       3:42.50        
     1) Webster, Luke                 2) Higgins, Tommy               
     3) Adams, Tucker                 4) Wertz, Treven                
                 26.54        54.36 (54.36)
        1:23.86 (29.50)   1:59.57 (1:05.21)
        2:24.23 (24.66)     2:53.43 (53.86)
        3:16.73 (23.30)     3:42.50 (49.07)
 10 Adams State-CO  'A'                      3:42.75        
     1) Pearce, Brayden FR            2) Benton, Gilbert SR           
     3) Cooley, Derek FR              4) Meeks, Tucker FR             
                 26.82        55.37 (55.37)
        1:23.48 (28.11)   1:57.00 (1:01.63)
        2:23.50 (26.50)     2:54.28 (57.28)
        3:17.29 (23.01)     3:42.75 (48.47)
 -- BYU-UT  'C'                             X3:24.24        
     1) Tuitama, Tama SR              2) Edwards, Emerson SO          
     3) Puertas, Tony SR              4) Riva, Luigi SO               
                 24.76        51.58 (51.58)
        1:17.33 (25.75)     1:47.71 (56.13)
        2:11.19 (23.48)     2:38.77 (51.06)
        2:59.98 (21.21)     3:24.24 (45.47)
 -- Colorado Mesa-CO  'C'                   X3:31.14        
     1) Koch, Jeremy SO               2) Elgayar, Mahmoud 5Y          
     3) Hartwell, Adam SR             4) Patterson, Austin SO         
                 24.96        52.11 (52.11)
        1:18.96 (26.85)     1:50.26 (58.15)
        2:14.68 (24.42)     2:43.96 (53.70)
        3:06.12 (22.16)     3:31.14 (47.18)
 -- Grand Canyon-AZ  'C'                    X3:31.40        
     1) Wanat, Grzegorz FR            2) McKean, Griffin SR           
     3) Perosanz Lopez, Guillermo SO  4) Wittmer, Samuel SO           
                 25.85        53.13 (53.13)
        1:20.63 (27.50)     1:51.90 (58.77)
        2:15.88 (23.98)     2:43.21 (51.31)
        3:06.36 (23.15)     3:31.40 (48.19)
 -- Air Force-CO  'C'                       X3:33.68        
     1) Body, Louis FR                2) Sebastian, Anthony FR        
     3) Jameson, William FR           4) VanValkenburg, Jack FR       
                 26.04        53.31 (53.31)
        1:20.72 (27.41)     1:52.33 (59.02)
        2:16.91 (24.58)     2:45.69 (53.36)
        3:08.62 (22.93)     3:33.68 (47.99)