CMU El Pomar Natatorium - Site License          9/30/2022 - 9:30 PM
 2022 Colorado Mesa Intermountain Shootout - 9/30/2022 to 10/1/2022 
 
 Event 5  Women 400 Yard IM
==================================================================
  Pool Record: $ 4:20.02  2011      Casey Hurrell-Zitelman, Incarnate Word
                 4:08.62  1A Division I A Cut
                 4:22.30  1B Division I B Cut
                 4:22.69  2A Division II A Cut
                 4:35.57  2B Division II B Cut
    Name           Year School                        Finals              
==================================================================
  1 Borgenheimer, L  5Y Colorado Mesa-CO             4:33.03 2B     
                 29.32      1:01.64 (32.32)
        1:37.95 (36.31)     2:12.97 (35.02)
        2:50.36 (37.39)     3:28.33 (37.97)
        4:00.99 (32.66)     4:33.03 (32.04)
  2 Kinnard, Amelia  5Y Colorado Mesa-CO             4:35.43 2B     
                 29.58      1:03.56 (33.98)
        1:38.81 (35.25)     2:12.94 (34.13)
        2:52.90 (39.96)     3:33.64 (40.74)
        4:05.18 (31.54)     4:35.43 (30.25)
  2 Richards, Addie  JR BYU-UT                       4:35.43 2B     
                 31.02      1:04.66 (33.64)
        1:40.92 (36.26)     2:18.11 (37.19)
        2:56.21 (38.10)     3:34.37 (38.16)
        4:04.95 (30.58)     4:35.43 (30.48)
  4 Bresnahan, Zoe   FR Air Force-CO                 4:35.93        
                 29.50      1:02.22 (32.72)
        1:36.72 (34.50)     2:10.93 (34.21)
        2:51.03 (40.10)     3:31.72 (40.69)
        4:03.93 (32.21)     4:35.93 (32.00)
  5 Pusceddu, Sofia  SO BYU-UT                       4:36.53        
                 29.32      1:02.81 (33.49)
        1:37.45 (34.64)     2:11.76 (34.31)
        2:50.81 (39.05)     3:30.77 (39.96)
        4:04.23 (33.46)     4:36.53 (32.30)
  6 Murphy, Summer   JR BYU-UT                       4:37.40        
                 30.86      1:05.52 (34.66)
        1:40.19 (34.67)     2:15.42 (35.23)
        2:53.65 (38.23)     3:33.25 (39.60)
        4:05.02 (31.77)     4:37.40 (32.38)
  7 Yorkman, Corinn  JR Air Force-CO                 4:39.07        
                 28.91      1:02.31 (33.40)
        1:36.36 (34.05)     2:11.26 (34.90)
        2:53.05 (41.79)     3:34.50 (41.45)
        4:06.38 (31.88)     4:39.07 (32.69)
  8 Decker, Elle     FR BYU-UT                      x4:39.85        
                 29.30      1:02.59 (33.29)
        1:39.66 (37.07)     2:15.89 (36.23)
        2:54.23 (38.34)     3:33.72 (39.49)
        4:07.70 (33.98)     4:39.85 (32.15)
  9 Conrad, Kylee    SO BYU-UT                      x4:40.19        
                 30.36      1:04.92 (34.56)
        1:40.18 (35.26)     2:15.51 (35.33)
        2:55.99 (40.48)     3:37.28 (41.29)
        4:09.52 (32.24)     4:40.19 (30.67)
 10 Bains, Sophia    SO Colorado Mesa-CO             4:41.02        
                 30.14      1:04.31 (34.17)
        1:40.04 (35.73)     2:15.11 (35.07)
        2:55.50 (40.39)     3:35.99 (40.49)
        4:08.74 (32.75)     4:41.02 (32.28)
 11 Arnold, Lauren   SO Air Force-CO                 4:41.65        
                 29.75      1:03.28 (33.53)
        1:40.19 (36.91)     2:16.65 (36.46)
        2:57.38 (40.73)     3:38.52 (41.14)
        4:10.81 (32.29)     4:41.65 (30.84)
 12 Dona, Hanani     FR Air Force-CO                x4:42.83        
                 28.76      1:00.70 (31.94)
        1:35.87 (35.17)     2:10.39 (34.52)
        2:50.64 (40.25)     3:32.87 (42.23)
        4:07.85 (34.98)     4:42.83 (34.98)
 13 Kayfes, Natalie  SR Northern Colo-CO             4:42.90        
                 30.23      1:03.60 (33.37)
        1:40.51 (36.91)     2:16.65 (36.14)
        2:57.56 (40.91)     3:38.80 (41.24)
        4:11.50 (32.70)     4:42.90 (31.40)
 14 Nunez, Paula     SR Northern Colo-CO             4:43.35        
                 30.08      1:02.88 (32.80)
        1:38.70 (35.82)     2:13.96 (35.26)
        2:54.71 (40.75)     3:36.62 (41.91)
        4:10.93 (34.31)     4:43.35 (32.42)
 15 Macsok, Fruzsin  SO Grand Canyon-AZ              4:44.05        
                 30.66      1:04.18 (33.52)
        1:39.05 (34.87)     2:14.25 (35.20)
        2:54.54 (40.29)     3:36.51 (41.97)
        4:11.52 (35.01)     4:44.05 (32.53)
 16 Hansen, Kate     JR BYU-UT                      x4:44.20        
                 29.59      1:03.66 (34.07)
        1:39.96 (36.30)     2:16.42 (36.46)
        2:57.01 (40.59)     3:38.57 (41.56)
        4:12.67 (34.10)     4:44.20 (31.53)
 17 Martin, Ella     SO Air Force-CO                x4:44.33        
                 30.18      1:04.14 (33.96)
        1:40.71 (36.57)     2:18.02 (37.31)
        2:58.27 (40.25)     3:39.74 (41.47)
        4:13.24 (33.50)     4:44.33 (31.09)
 18 Blackert, Porti  SR Colorado Mesa-CO            x4:44.35        
                 31.50      1:06.78 (35.28)
        1:41.81 (35.03)     2:17.70 (35.89)
        2:58.54 (40.84)     3:39.99 (41.45)
        4:13.08 (33.09)     4:44.35 (31.27)
 19 Rosko, Maeve     SO Air Force-CO                x4:47.76        
                 29.61      1:03.63 (34.02)
        1:40.65 (37.02)     2:15.23 (34.58)
        2:57.58 (42.35)     3:40.31 (42.73)
        4:15.63 (35.32)     4:47.76 (32.13)
 20 Gelle, Izzy      SO Air Force-CO                x4:48.66        
                 31.12      1:07.90 (36.78)
        1:44.45 (36.55)     2:20.42 (35.97)
        3:04.13 (43.71)     3:48.32 (44.19)
        4:19.59 (31.27)     4:48.66 (29.07)
 21 Hinkle, Haven    FR Colorado Mesa-CO            x4:49.33        
                 30.60      1:05.26 (34.66)
        1:43.55 (38.29)     2:20.67 (37.12)
        3:01.66 (40.99)     3:44.00 (42.34)
        4:17.28 (33.28)     4:49.33 (32.05)
 22 Stewart, Brookl  FR BYU-UT                      x4:50.66        
                 30.64      1:06.85 (36.21)
        1:43.47 (36.62)     2:20.39 (36.92)
        3:02.34 (41.95)     3:45.68 (43.34)
        4:17.61 (31.93)     4:50.66 (33.05)
 23 Hellenschmidt,      Northern Colo-CO             4:52.36        
                 32.00      1:07.81 (35.81)
        1:44.07 (36.26)     2:21.79 (37.72)
        3:02.82 (41.03)     3:44.59 (41.77)
        4:18.03 (33.44)     4:52.36 (34.33)
 24 Kucik, Katie     SO Air Force-CO                x4:55.05        
                 30.70      1:05.57 (34.87)
        1:44.85 (39.28)     2:22.73 (37.88)
        3:05.67 (42.94)     3:49.21 (43.54)
        4:22.42 (33.21)     4:55.05 (32.63)
 25 Pasukan, Emina   JR Northern Colo-CO            x4:56.04        
                 31.56      1:06.42 (34.86)
        1:45.67 (39.25)     2:25.06 (39.39)
        3:05.80 (40.74)     3:47.11 (41.31)
        4:22.27 (35.16)     4:56.04 (33.77)
 26 Fernandez Alvar  SO Grand Canyon-AZ              4:56.48        
                 29.93      1:04.53 (34.60)
        1:40.83 (36.30)     2:16.89 (36.06)
        3:00.65 (43.76)     3:44.60 (43.95)
        4:20.48 (35.88)     4:56.48 (36.00)
 27 Hauber, McKenna  SR Csu-Pueblo-CO                5:02.10        
                 30.57      1:06.99 (36.42)
        1:45.27 (38.28)     2:23.49 (38.22)
        3:07.20 (43.71)     3:51.68 (44.48)
        4:26.32 (34.64)     5:02.10 (35.78)
 -- Brown, Davy      SR Colorado Mesa-CO                 DFS