Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cailynn Parsons | 8 | 6 | - | - | 14 |
| Molli Magana | 11 | 3 | - | - | 14 |
| Brynn Escobar | 11 | 1 | 1 | - | 13 |
| Khloe Kubitschek | 9 | 2 | 1 | - | 12 |
| April Neill | 11 | 1 | - | - | 12 |
| Makayla Westmoreland | 8 | 2 | 1 | - | 11 |
| TK Landes | 8 | 2 | - | - | 10 |
| Allison Lindsay | 5 | 1 | - | - | 6 |
| Paige Pierce | 6 | - | - | - | 6 |
| Kamdyn Hagerty | 3 | 2 | - | - | 5 |
| Olivia Litzen | 4 | - | - | - | 4 |
| Ava Stephens | 3 | - | - | - | 3 |
| Jackie Oster | 2 | - | - | - | 2 |
| Kate Hella | 1 | 1 | - | - | 2 |
| Tegan Medina | - | 1 | - | - | 1 |
| TEAM | 90 | 22 | 3 | - | 115 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Molli Magana | 5 | 3 | 2 | 2 | 12 |
| Khloe Kubitschek | 7 | 3 | - | 1 | 11 |
| TK Landes | 5 | 2 | 2 | - | 9 |
| April Neill | 4 | 3 | 1 | - | 8 |
| Makayla Westmoreland | 4 | 3 | 1 | - | 8 |
| Brynn Escobar | 7 | - | - | - | 7 |
| Ava Stephens | 3 | 1 | - | - | 4 |
| Allison Lindsay | 4 | - | - | - | 4 |
| Cailynn Parsons | 3 | 1 | - | - | 4 |
| Kamdyn Hagerty | 2 | - | - | - | 2 |
| Paige Pierce | 1 | - | - | - | 1 |
| Olivia Litzen | 1 | - | - | - | 1 |
| Jackie Oster | - | 1 | - | - | 1 |
| Tegan Medina | - | - | 1 | - | 1 |
| Lacie Rodabaugh | 1 | - | - | - | 1 |
| TEAM | 47 | 17 | 7 | 3 | 74 |
| HITTING STREAKS | Longest | Current |
| Khloe Kubitschek | 8 | - |
| Brynn Escobar | 8 | - |
| Cailynn Parsons | 8 | 1 |
| Makayla Westmoreland | 7 | 1 |
| Olivia Litzen | 6 | 2 |
| Molli Magana | 6 | 5 |
| April Neill | 6 | 5 |
| Allison Lindsay | 5 | - |
| TK Landes | 4 | 2 |
| Paige Pierce | 3 | 2 |
| Ava Stephens | 3 | 1 |
| Jenna Salcido | 2 | - |
| Tegan Medina | 2 | - |
| Kamdyn Hagerty | 2 | - |
| Jackie Oster | 2 | 1 |
| Kate Hella | 2 | - |
| Lacie Rodabaugh | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Makayla Westmoreland | 18 | 9 |
| Molli Magana | 12 | 12 |
| Brynn Escobar | 12 | - |
| Khloe Kubitschek | 11 | - |
| Olivia Litzen | 10 | 10 |
| April Neill | 9 | 5 |
| Ava Stephens | 8 | 8 |
| Cailynn Parsons | 8 | 1 |
| Paige Pierce | 7 | 3 |
| TK Landes | 6 | 2 |
| Kamdyn Hagerty | 6 | - |
| Allison Lindsay | 5 | - |
| Tegan Medina | 3 | - |
| Kate Hella | 2 | - |
| Lacie Rodabaugh | 2 | 2 |
| Jenna Salcido | 2 | - |
| Jackie Oster | 2 | 2 |
| Dakota DiPaola | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Khloe Kubitschek | 53 | . | . | 2 | . | . | 51 | . | . | . | . | . | . | 9 | 6 | 6 | 10 | 11 | 9 | 2 | . | |
| Makayla Westmoreland | 52 | . | . | . | . | 14 | . | 38 | . | . | . | . | 1 | 9 | 10 | 1 | 6 | 6 | 5 | 13 | 1 | |
| Brynn Escobar | 47 | . | . | . | 46 | . | . | . | . | . | . | 1 | 45 | . | . | . | . | . | 1 | . | 1 | |
| TK Landes | 45 | . | . | . | . | . | . | . | 45 | . | . | . | . | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 32 | |
| Molli Magana | 44 | . | . | 31 | . | . | . | . | . | . | . | 13 | 7 | 9 | 20 | 7 | 1 | . | . | . | . | |
| Cailynn Parsons | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | 7 | . | . | 4 | 9 | 6 | 6 | 7 | |
| April Neill | 32 | . | . | . | . | . | . | 3 | 5 | 24 | . | . | . | . | 1 | 16 | 7 | . | 5 | 3 | . | |
| Ava Stephens | 29 | . | . | . | . | . | . | 11 | 3 | 13 | . | 2 | . | 18 | . | . | 3 | 1 | 3 | 1 | 3 | |
| Sophia Tassinari | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Allison Lindsay | 24 | . | . | 9 | . | . | . | . | . | . | . | 15 | . | . | 9 | 6 | 5 | 3 | . | 1 | . | |
| Paige Pierce | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 7 | 4 | . | |
| Kamdyn Hagerty | 24 | 3 | . | 10 | . | . | . | . | . | . | . | 11 | . | . | 3 | 7 | 7 | 3 | 1 | . | . | |
| Olivia Litzen | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 11 | . | |
| Marisa Nehm | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tegan Medina | 16 | . | 8 | . | . | . | . | . | . | . | . | 8 | . | . | 2 | 7 | 4 | 1 | 2 | . | . | |
| Jackie Oster | 15 | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | 1 | 3 | 1 | 6 | 4 | |
| Kate Hella | 11 | . | . | . | 7 | . | 2 | . | . | . | . | 2 | . | . | . | . | . | 2 | . | 4 | 5 | |
| Lacie Rodabaugh | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jessalyn Gallegos | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Jenna Salcido | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Dakota DiPaola | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Olivia Litzen/CMSB | .348 | 22 | 46 | 5 | 16 | 0 | 0 | 0 | 7 | 16 | .348 | 8 | 3 | 4 | 0 | .466 | 1 | 1 | 0-1 | 43 | 10 | 3 | .946 |
| c | Paige Pierce/CMSB | .297 | 29 | 64 | 13 | 19 | 5 | 1 | 1 | 5 | 29 | .453 | 12 | 2 | 11 | 0 | .423 | 0 | 0 | 1-1 | 61 | 12 | 7 | .913 |
| c | Tegan Medina/CMSB | .143 | 9 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 4 | 0 | 6 | 0 | .280 | 0 | 0 | 0-0 | 18 | 5 | 3 | .885 |
| 1b | Molli Magana/CMSB | .375 | 31 | 104 | 26 | 39 | 5 | 0 | 12 | 31 | 80 | .769 | 8 | 4 | 14 | 2 | .436 | 1 | 0 | 0-0 | 208 | 5 | 3 | .986 |
| 1b | Allison Lindsay/CMSB | .333 | 10 | 30 | 2 | 10 | 4 | 0 | 1 | 8 | 17 | .567 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 81 | 0 | 1 | .988 |
| 1b | Kamdyn Hagerty/CMSB | .304 | 11 | 23 | 8 | 7 | 2 | 0 | 1 | 2 | 12 | .522 | 6 | 2 | 5 | 0 | .469 | 1 | 0 | 0-0 | 87 | 2 | 2 | .978 |
| 1b | Khloe Kubitschek/CMSB | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| 1b | Jessalyn Gallegos/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Kate Hella/CMSB | .333 | 9 | 21 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .333 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 2-2 | 21 | 21 | 0 | 1.000 |
| 2b | Brynn Escobar/CMSB | .329 | 46 | 143 | 22 | 47 | 10 | 1 | 4 | 21 | 71 | .497 | 22 | 1 | 26 | 1 | .417 | 2 | 3 | 2-2 | 85 | 101 | 7 | .964 |
| 3b | Makayla Westmoreland/CMSB | .452 | 15 | 31 | 12 | 14 | 0 | 0 | 2 | 8 | 20 | .645 | 10 | 0 | 7 | 0 | .571 | 1 | 1 | 3-3 | 9 | 34 | 5 | .896 |
| 3b | Cailynn Parsons/CMSB | .423 | 40 | 111 | 23 | 47 | 12 | 0 | 4 | 21 | 71 | .640 | 9 | 0 | 9 | 0 | .459 | 2 | 3 | 7-8 | 28 | 82 | 15 | .880 |
| ss | Khloe Kubitschek/CMSB | .301 | 51 | 156 | 34 | 47 | 10 | 0 | 10 | 42 | 87 | .558 | 16 | 1 | 19 | 2 | .370 | 0 | 2 | 4-5 | 73 | 156 | 19 | .923 |
| ss | Kate Hella/CMSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 3 | .750 |
| ss | Brynn Escobar/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | April Neill/CMSB | .365 | 39 | 96 | 25 | 35 | 4 | 1 | 5 | 26 | 56 | .583 | 8 | 2 | 16 | 0 | .425 | 0 | 0 | 1-1 | 48 | 1 | 2 | .961 |
| of | Makayla Westmoreland/CMSB | .318 | 39 | 110 | 30 | 35 | 7 | 2 | 4 | 22 | 58 | .527 | 14 | 0 | 17 | 0 | .392 | 1 | 7 | 8-8 | 71 | 5 | 0 | 1.000 |
| of | TK Landes/CMSB | .308 | 45 | 117 | 31 | 36 | 5 | 3 | 7 | 31 | 68 | .581 | 8 | 1 | 14 | 3 | .354 | 1 | 1 | 11-13 | 70 | 2 | 1 | .986 |
| of | Jackie Oster/CMSB | .258 | 16 | 31 | 5 | 8 | 2 | 1 | 0 | 4 | 12 | .387 | 3 | 1 | 10 | 0 | .343 | 0 | 3 | 0-0 | 32 | 2 | 1 | .971 |
| of | Jenna Salcido/CMSB | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Ava Stephens/CMSB | .235 | 31 | 81 | 10 | 19 | 4 | 0 | 1 | 13 | 26 | .321 | 7 | 2 | 8 | 1 | .311 | 0 | 0 | 4-6 | 38 | 0 | 3 | .927 |
| dh | Kamdyn Hagerty/CMSB | .333 | 12 | 30 | 7 | 10 | 1 | 0 | 3 | 7 | 20 | .667 | 4 | 2 | 6 | 1 | .432 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tegan Medina/CMSB | .294 | 8 | 17 | 4 | 5 | 0 | 0 | 2 | 4 | 11 | .647 | 5 | 0 | 3 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Allison Lindsay/CMSB | .289 | 15 | 45 | 4 | 13 | 2 | 0 | 2 | 5 | 21 | .467 | 0 | 0 | 6 | 0 | .289 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kate Hella/CMSB | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Molli Magana/CMSB | .231 | 13 | 39 | 7 | 9 | 1 | 0 | 1 | 8 | 13 | .333 | 1 | 3 | 3 | 0 | .302 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ava Stephens/CMSB | .200 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 4 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dakota DiPaola/CMSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brynn Escobar/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Jenna Salcido/CMSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cailynn Parsons/CMSB | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Molli Magana/CMSB | .600 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 1.000 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ava Stephens/CMSB | .556 | 8 | 9 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 0 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jackie Oster/CMSB | .500 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lacie Rodabaugh/CMSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allison Lindsay/CMSB | .455 | 11 | 11 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 3 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kamdyn Hagerty/CMSB | .333 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tegan Medina/CMSB | .286 | 17 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 3 | 0 | 1 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brynn Escobar/CMSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paige Pierce/CMSB | .167 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kate Hella/CMSB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dakota DiPaola/CMSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bella Aragon/CMSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | April Neill/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ava Stephens/CMSB | 1.000 | 10 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Kate Hella/CMSB | .000 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Jackie Oster/CMSB | .000 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Lacie Rodabaugh/CMSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Marisa Nehm/CMSB | .000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 23 | 1 | .960 |
| p | Kamdyn Hagerty/CMSB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Sophia Tassinari/CMSB | .000 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 36 | 1 | .976 |
| p | Jessalyn Gallegos/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kamdyn Hagerty/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lacie Rodabaugh/CMSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Khloe Kubitschek/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jackie Oster/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bella Aragon/CMSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Cailynn Parsons/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Lacie Rodabaugh/CMSB | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | TK Landes/CMSB | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Paige Pierce/CMSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jenna Salcido/CMSB | .000 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lacie Rodabaugh | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Kamdyn Hagerty | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Sophia Tassinari | 41 | 4 | 36 | 1 | .976 | 1 | 24 | 5 | .828 | 0 | 0 |
| p | Marisa Nehm | 25 | 1 | 23 | 1 | .960 | 0 | 27 | 8 | .771 | 0 | 0 |
| p | Jessalyn Gallegos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Olivia Litzen | 56 | 43 | 10 | 3 | .946 | 0 | 22 | 4 | .846 | 6 | 0 |
| c | Paige Pierce | 80 | 61 | 12 | 7 | .913 | 0 | 16 | 8 | .667 | 4 | 2 |
| c | Tegan Medina | 26 | 18 | 5 | 3 | .885 | 0 | 14 | 3 | .824 | 1 | 0 |
| 1b | Khloe Kubitschek | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jessalyn Gallegos | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Allison Lindsay | 82 | 81 | 0 | 1 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Molli Magana | 216 | 208 | 5 | 3 | .986 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | Kamdyn Hagerty | 91 | 87 | 2 | 2 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Kate Hella | 42 | 21 | 21 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Brynn Escobar | 193 | 85 | 101 | 7 | .964 | 19 | 0 | 0 | --- | 0 | 0 |
| 3b | Makayla Westmoreland | 48 | 9 | 34 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cailynn Parsons | 125 | 28 | 82 | 15 | .880 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Khloe Kubitschek | 248 | 73 | 156 | 19 | .923 | 29 | 0 | 0 | --- | 0 | 0 |
| ss | Kate Hella | 12 | 5 | 4 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brynn Escobar | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Makayla Westmoreland | 76 | 71 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lacie Rodabaugh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jenna Salcido | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | TK Landes | 73 | 70 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jackie Oster | 35 | 32 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | April Neill | 51 | 48 | 1 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ava Stephens | 41 | 38 | 0 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kamdyn Hagerty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Chadron State (Apr 25, 2026) |
| Runs scored: | 23 | - | at Chadron State (Apr 25, 2026) |
| Hits: | 22 | - | at Chadron State (Apr 25, 2026) |
| RBIs: | 20 | - | at Chadron State (Apr 25, 2026) |
| Doubles: | 5 | - | vs Adams State (Mar 22, 2026) |
| 5 | - | at Chadron State (Apr 25, 2026) | |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 6 | - | at Chadron State (Apr 25, 2026) |
| Total bases: | 45 | - | at Chadron State (Apr 25, 2026) |
| Walks: | 11 | - | vs Adams State (Mar 21, 2026) |
| Strikeouts: | 10 | - | vs Biola (Feb 06, 2026 at Lake Elsinore, CA Feb 06, 2026) |
| 10 | - | vs Cal State San Marcos (Feb 07, 2026 at Lake Elsinore, CA Feb 07, 2026) | |
| Sac hits: | 3 | - | at Regis (Feb 21, 2026) |
| Sac flies: | 2 | - | vs Adams State (Mar 21, 2026) |
| 2 | - | vs Fort Lewis (Apr 12, 2026) | |
| Stolen bases: | 5 | - | at Chadron State (Apr 25, 2026) |
| Hit by pitch: | 3 | - | at Azusa Pacific (Feb 04, 2026) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 12 | - | vs UCCS (Mar 29, 2026) |
| Hit into DP: | 2 | - | at Regis (Feb 21, 2026) |
| 2 | - | vs MSU Denver (Feb 28, 2026) | |
| 2 | - | at Colo. Sch. of Mines (Mar 09, 2026) |
Fielding
| Putouts: | 24 | - | at Regis (Feb 22, 2026) |
| 24 | - | vs UCCS (Mar 29, 2026) | |
| Assists: | 17 | - | vs MSU Denver (Mar 01, 2026) |
| Errors: | 4 | - | at Azusa Pacific (Feb 04, 2026) |
| 4 | - | at Regis (Feb 21, 2026) | |
| 4 | - | vs Fort Lewis (Apr 11, 2026) | |
| Passed balls: | 2 | - | at Regis (Feb 21, 2026) |
| DPs turned: | 3 | - | at Regis (Feb 21, 2026) |
| 3 | - | vs UCCS (Mar 28, 2026) |
Pitching
| Innings pitched: | 8.0 | - | at Regis (Feb 22, 2026) |
| 8.0 | - | vs UCCS (Mar 29, 2026) | |
| Runs allowed: | 13 | - | vs UCCS (Mar 29, 2026) |
| 13 | - | at Chadron State (Apr 24, 2026) | |
| Earned runs: | 12 | - | (4 times ) |
| Walks allowed: | 7 | - | vs MSU Denver (Feb 28, 2026) |
| Strikeouts: | 7 | - | vs CSU-San Bernadino (Feb 06, 2026 at Lake Elsinore, CA) |
| Hits allowed: | 21 | - | vs UCCS (Mar 29, 2026) |
| Doubles allowed: | 4 | - | (6 times ) |
| Triples allowed: | 2 | - | vs Colorado Christian (Apr 18, 2026) |
| Homers allowed: | 3 | - | vs Cal State San Marcos (Feb 07, 2026 at Lake Elsinore, CA Feb 07, 2026) |
| 3 | - | vs Colorado Christian (Apr 18, 2026) | |
| 3 | - | at Chadron State (Apr 24, 2026) | |
| Wild pitches: | 3 | - | at Azusa Pacific (Feb 04, 2026) |
| 3 | - | vs Vanguard (Feb 08, 2026 at Lake Elsinore, CA Feb 08, 2026) | |
| Hit batters: | 7 | - | vs Adams State (Mar 22, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (12 times ) |
| Runs scored: | 3 | - | (16 times ) |
