Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2026 | at | Azusa Pacific-1 | 2-7 | L | 2-2-4 | / | 7-5-3 | 7 | 0-1-0 | 0-0-0 | J. Gallegos (L 0-1) | - | 2:15 | ||
| Feb 04, 2026 | at | Azusa Pacific-2 | 4-6 | L | 4-7-3 | / | 6-8-1 | 7 | 0-2-0 | 0-0-0 | K. Hagerty (L 0-1) | - | 1:40 | ||
| Feb 06, 2026 | vs | Biola | 3-4 | L | 3-5-2 | / | 4-5-0 | 7 | 0-3-0 | 0-0-0 | K. Hagerty (L 0-2) | 52 | 1:57 | ||
| Feb 06, 2026 | vs | CSU-San Bernadino | W | 4-0 | 4-6-2 | / | 0-3-2 | 7 | 1-3-0 | 0-0-0 | S. Tassinari (W 1-0) | 65 | 2:20 | ||
| Feb 07, 2026 | vs | #3 Western Washington | 5-7 | L | 5-7-2 | / | 7-8-0 | 7 | 1-4-0 | 0-0-0 | M. Nehm (L 0-1) | 0 | 2:05 | ||
| Feb 07, 2026 | vs | #14 Cal State San Marcos | 2-11 | L | 2-8-2 | / | 11-14-2 | 7 | 1-5-0 | 0-0-0 | S. Tassinari (L 1-1) | 60 | 2:20 | ||
| Feb 08, 2026 | vs | #17 Cal State East Bay | 0-6 | L | 0-2-2 | / | 6-16-1 | 7 | 1-6-0 | 0-0-0 | S. Tassinari (L 1-2) | 0 | 2:02 | ||
| Feb 08, 2026 | vs | Vanguard | 0-11 | L | 0-2-3 | / | 11-15-0 | 5 | 1-7-0 | 0-0-0 | M. Nehm (L 0-2) | 50 | 1:43 | ||
| * | Feb 21, 2026 | at | Regis-1 | W | 3-2 | 3-7-2 | / | 2-7-1 | 7 | 2-7-0 | 1-0-0 | S. Tassinari (W 2-2) | - | 2:07 | |
| * | Feb 21, 2026 | at | Regis-2 | W | 11-7 | 11-15-4 | / | 7-9-2 | 7 | 3-7-0 | 2-0-0 | M. Nehm (W 1-2) | - | 2:09 | |
| * | Feb 22, 2026 | at | Regis-1 | 1-4 | L | 1-6-3 | / | 4-6-0 | 7 | 3-8-0 | 2-1-0 | S. Tassinari (L 2-3) | - | 1:47 | |
| * | Feb 22, 2026 | at | Regis-2 | W | 4-3 | 4-7-2 | / | 3-7-2 | (8) | 4-8-0 | 3-1-0 | S. Tassinari (W 3-3) | - | 2:05 | |
| * | Feb 28, 2026 | MSU DENVER-1 | W | 6-2 | 6-11-3 | / | 2-4-1 | 7 | 5-8-0 | 4-1-0 | S. Tassinari (W 4-3) | 108 | 1:37 | ||
| * | Feb 28, 2026 | MSU DENVER-2 | W | 8-6 | 8-7-0 | / | 6-11-0 | 7 | 6-8-0 | 5-1-0 | M. Nehm (W 2-2) | 103 | 2:06 | ||
| * | Mar 01, 2026 | MSU DENVER-1 | 0-1 | L | 0-5-1 | / | 1-7-0 | 7 | 6-9-0 | 5-2-0 | S. Tassinari (L 4-4) | 78 | 1:33 | ||
| * | Mar 01, 2026 | MSU DENVER-2 | W | 10-2 | 10-12-0 | / | 2-2-2 | 5 | 7-9-0 | 6-2-0 | M. Nehm (W 3-2) | 75 | 1:34 | ||
| * | Mar 08, 2026 | at | Colo. Sch. of Mines-1 | 1-3 | L | 1-4-1 | / | 3-4-0 | 7 | 7-10-0 | 6-3-0 | S. Tassinari (L 4-5) | 188 | 1:31 | |
| * | Mar 08, 2026 | at | Colo. Sch. of Mines-2 | W | 10-3 | 10-12-1 | / | 3-6-3 | 7 | 8-10-0 | 7-3-0 | M. Nehm (W 4-2) | 188 | 2:25 | |
| * | Mar 09, 2026 | at | Colo. Sch. of Mines-1 | W | 6-1 | 6-7-1 | / | 1-3-3 | 7 | 9-10-0 | 8-3-0 | S. Tassinari (W 5-5) | 89 | 2:06 | |
| * | Mar 09, 2026 | at | Colo. Sch. of Mines-2 | W | 6-4 | 6-12-2 | / | 4-11-1 | 7 | 10-10-0 | 9-3-0 | S. Tassinari (W 6-5) | 89 | 2:24 | |
| * | Mar 14, 2026 | at | N.M. Highlands-1 | W | 10-1 | 10-13-0 | / | 1-4-1 | 5 | 11-10-0 | 10-3-0 | S. Tassinari (W 7-5) | 258 | 1:31 | |
| * | Mar 14, 2026 | at | N.M. Highlands-2 | W | 10-3 | 10-17-2 | / | 3-9-1 | 7 | 12-10-0 | 11-3-0 | M. Nehm (W 5-2) | - | 2:42 | |
| * | Mar 15, 2026 | at | N.M. Highlands-1 | W | 9-1 | 9-12-0 | / | 1-5-0 | 7 | 13-10-0 | 12-3-0 | S. Tassinari (W 8-5) | 257 | 1:54 | |
| * | Mar 15, 2026 | at | N.M. Highlands-2 | 2-11 | L | 2-3-2 | / | 11-11-2 | 5 | 13-11-0 | 12-4-0 | M. Nehm (L 5-3) | 342 | ||
| * | Mar 21, 2026 | ADAMS STATE-1 | W | 9-0 | 9-11-1 | / | 0-4-1 | 5 | 14-11-0 | 13-4-0 | S. Tassinari (W 9-5) | 112 | 1:25 | ||
| * | Mar 21, 2026 | ADAMS STATE-2 | W | 12-4 | 12-8-1 | / | 4-6-1 | 6 | 15-11-0 | 14-4-0 | L. Rodabaugh (W 1-0) | 105 | 2:15 | ||
| * | Mar 22, 2026 | ADAMS STATE-1 | W | 14-4 | 14-11-0 | / | 4-8-2 | 5 | 16-11-0 | 15-4-0 | S. Tassinari (W 10-5) | 89 | 1:40 | ||
| * | Mar 22, 2026 | ADAMS STATE-2 | W | 12-8 | 12-17-1 | / | 8-10-0 | 7 | 17-11-0 | 16-4-0 | M. Nehm (W 6-3) | 75 | 2:30 | ||
| * | Mar 28, 2026 | UCCS-1 | 0-1 | L | 0-3-0 | / | 1-9-1 | 7 | 17-12-0 | 16-5-0 | S. Tassinari (L 10-6) | 98 | 1:28 | ||
| * | Mar 28, 2026 | UCCS-2 | 1-4 | L | 1-6-1 | / | 4-6-1 | 7 | 17-13-0 | 16-6-0 | M. Nehm (L 6-4) | 80 | 1:31 | ||
| * | Mar 29, 2026 | UCCS-1 | 3-13 | L | 3-7-2 | / | 13-21-0 | 7 | 17-14-0 | 16-7-0 | S. Tassinari (L 10-7) | 115 | 2:22 | ||
| * | Mar 29, 2026 | UCCS-2 | W | 9-8 | 9-15-0 | / | 8-12-1 | (8) | 18-14-0 | 17-7-0 | M. Nehm (W 7-4) | 76 | 2:23 | ||
| * | Apr 02, 2026 | at | CSU Pueblo-1 | 4-12 | L | 4-6-2 | / | 12-13-1 | 6 | 18-15-0 | 17-8-0 | S. Tassinari (L 10-8) | - | ||
| * | Apr 02, 2026 | at | CSU Pueblo-2 | 1-3 | L | 1-5-0 | / | 3-6-0 | 7 | 18-16-0 | 17-9-0 | M. Nehm (L 7-5) | 142 | 1:40 | |
| * | Apr 03, 2026 | at | CSU Pueblo-1 | 2-4 | L | 2-8-1 | / | 4-5-1 | 7 | 18-17-0 | 17-10-0 | S. Tassinari (L 10-9) | 120 | 1:31 | |
| * | Apr 03, 2026 | at | CSU Pueblo-2 | 1-7 | L | 1-3-2 | / | 7-8-0 | 7 | 18-18-0 | 17-11-0 | M. Nehm (L 7-6) | - | 1:39 | |
| * | Apr 11, 2026 | FORT LEWIS-1 | 2-4 | L | 2-7-0 | / | 4-6-0 | 7 | 18-19-0 | 17-12-0 | S. Tassinari (L 10-10) | 103 | 2:28 | ||
| * | Apr 11, 2026 | FORT LEWIS-2 | W | 10-7 | 10-10-4 | / | 7-8-0 | 7 | 19-19-0 | 18-12-0 | S. Tassinari (W 11-10) | 88 | 2:19 | ||
| * | Apr 12, 2026 | FORT LEWIS-1 | W | 16-1 | 16-15-1 | / | 1-5-0 | 5 | 20-19-0 | 19-12-0 | S. Tassinari (W 12-10) | 70 | 1:36 | ||
| * | Apr 12, 2026 | FORT LEWIS-2 | W | 16-8 | 16-12-1 | / | 8-11-2 | 5 | 21-19-0 | 20-12-0 | M. Nehm (W 8-6) | 68 | 2:18 | ||
| * | Apr 18, 2026 | #7 COLORADO CHRISTIAN-1 | 0-12 | L | 0-3-0 | / | 12-13-1 | 5 | 21-20-0 | 20-13-0 | S. Tassinari (L 12-11) | 61 | 1:14 | ||
| * | Apr 18, 2026 | #7 COLORADO CHRISTIAN-2 | 2-12 | L | 2-5-1 | / | 12-15-0 | 5 | 21-21-0 | 20-14-0 | S. Tassinari (L 12-12) | 58 | 1:30 | ||
| * | Apr 19, 2026 | #7 COLORADO CHRISTIAN-1 | 4-6 | L | 4-8-1 | / | 6-13-0 | 7 | 21-22-0 | 20-15-0 | S. Tassinari (L 12-13) | 55 | 1:35 | ||
| * | Apr 19, 2026 | #7 COLORADO CHRISTIAN-2 | 0-11 | L | 0-4-2 | / | 11-9-1 | 6 | 21-23-0 | 20-16-0 | M. Nehm (L 8-7) | 48 | 1:35 | ||
| * | Apr 24, 2026 | at | Chadron State-1 | W | 9-5 | 9-12-1 | / | 5-11-0 | 7 | 22-23-0 | 21-16-0 | M. Nehm (W 9-7) | 89 | 2:06 | |
| * | Apr 24, 2026 | at | Chadron State-2 | 10-13 | L | 10-13-3 | / | 13-12-3 | 7 | 22-24-0 | 21-17-0 | L. Rodabaugh (L 1-1) | 70 | 2:41 | |
| * | Apr 25, 2026 | at | Chadron State-1 | W | 23-3 | 23-22-1 | / | 3-5-5 | 5 | 23-24-0 | 22-17-0 | M. Nehm (W 10-7) | 150 | 2:07 | |
| * | Apr 25, 2026 | at | Chadron State-2 | W | 12-2 | 12-7-1 | / | 2-5-3 | 5 | 24-24-0 | 23-17-0 | M. Nehm (W 11-7) | 150 | 1:48 | |
| * | May 01, 2026 | BLACK HILLS STATE-1 | W | 2-1 | 2-9-2 | / | 1-5-0 | 7 | 25-24-0 | 24-17-0 | S. Tassinari (W 13-13) | 62 | 1:44 | ||
| * | May 01, 2026 | BLACK HILLS STATE-2 | W | 10-9 | 10-16-1 | / | 9-12-1 | 7 | 26-24-0 | 25-17-0 | S. Tassinari (W 14-13) | 58 | 2:20 | ||
| * | May 02, 2026 | BLACK HILLS STATE-1 | W | 6-5 | 6-8-2 | / | 5-11-1 | 7 | 27-24-0 | 26-17-0 | S. Tassinari (W 15-13) | 50 | 2:28 | ||
| * | May 02, 2026 | BLACK HILLS STATE-2 | W | 4-1 | 4-6-0 | / | 1-5-0 | 7 | 28-24-0 | 27-17-0 | M. Nehm (W 12-7) | 54 | 1:52 | ||
| May 07, 2026 | vs | UCCS | 5-6 | L | 5-11-2 | / | 6-12-0 | 7 | 28-25-0 | 27-17-0 | S. Tassinari (L 15-14) | 150 | 1:49 |
|
1 = D2 West Coast Challenge (Lake Elsinore, Calif.)
2 = RMAC Tournament (Lakewood, Colo.) * = Rocky Mountain Athletic Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 04, 2026 | at | Azusa Pacific | 24 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 18 | 6 | 4 | 6 | .083 | |
| Feb 04, 2026 | at | Azusa Pacific | 27 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 14 | 3 | 4 | .176 | |
| Feb 06, 2026 | vs | Biola | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 2 | 3 | .182 | |
| Feb 06, 2026 | vs | CSU-San Bernadino | 27 | 4 | 6 | 3 | 0 | 1 | 1 | 11 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | 9 | .192 | |
| Feb 07, 2026 | vs | Western Washington | 27 | 5 | 7 | 4 | 3 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 16 | 2 | 4 | .206 | |
| Feb 07, 2026 | vs | Cal State San Marcos | 27 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 21 | 13 | 2 | 9 | .222 | |
| Feb 08, 2026 | vs | Cal State East Bay | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | 4 | .204 | |
| Feb 08, 2026 | vs | Vanguard | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 3 | 2 | .198 | |
| * | Feb 21, 2026 | at | Regis | 28 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 2 | 8 | .204 |
| * | Feb 21, 2026 | at | Regis | 31 | 11 | 15 | 10 | 4 | 1 | 2 | 27 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 21 | 11 | 4 | 4 | .238 |
| * | Feb 22, 2026 | at | Regis | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | 10 | .238 |
| * | Feb 22, 2026 | at | Regis | 31 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 11 | 2 | 6 | .236 |
| * | Feb 28, 2026 | MSU DENVER | 29 | 6 | 11 | 4 | 1 | 0 | 2 | 18 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 3 | 7 | .249 | |
| * | Feb 28, 2026 | MSU DENVER | 23 | 8 | 7 | 8 | 1 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 21 | 12 | 0 | 4 | .252 | |
| * | Mar 01, 2026 | MSU DENVER | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 1 | 6 | .248 | |
| * | Mar 01, 2026 | MSU DENVER | 25 | 10 | 12 | 9 | 4 | 0 | 0 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 15 | 7 | 0 | 6 | .262 | |
| * | Mar 08, 2026 | at | Colo. Sch. of Mines | 25 | 1 | 4 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | 4 | .256 |
| * | Mar 08, 2026 | at | Colo. Sch. of Mines | 33 | 10 | 12 | 4 | 4 | 0 | 0 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 7 | .264 |
| * | Mar 09, 2026 | at | Colo. Sch. of Mines | 26 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 11 | 1 | 8 | .264 |
| * | Mar 09, 2026 | at | Colo. Sch. of Mines | 30 | 6 | 12 | 5 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | 7 | .272 |
| * | Mar 14, 2026 | at | N.M. Highlands | 27 | 10 | 13 | 10 | 3 | 1 | 0 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 5 | .282 |
| * | Mar 14, 2026 | at | N.M. Highlands | 37 | 10 | 17 | 10 | 2 | 0 | 4 | 31 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 10 | .293 |
| * | Mar 15, 2026 | at | N.M. Highlands | 33 | 9 | 12 | 9 | 1 | 0 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 4 | .297 |
| * | Mar 15, 2026 | at | N.M. Highlands | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 8 | 2 | 5 | .293 |
| * | Mar 21, 2026 | ADAMS STATE | 23 | 9 | 11 | 9 | 2 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 5 | .299 | |
| * | Mar 21, 2026 | ADAMS STATE | 23 | 12 | 8 | 9 | 0 | 0 | 2 | 14 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 18 | 8 | 1 | 9 | .301 | |
| * | Mar 22, 2026 | ADAMS STATE | 22 | 14 | 11 | 13 | 5 | 0 | 1 | 19 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 8 | 0 | 4 | .307 | |
| * | Mar 22, 2026 | ADAMS STATE | 34 | 12 | 17 | 12 | 4 | 0 | 4 | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 13 | 1 | 9 | .316 | |
| * | Mar 28, 2026 | UCCS | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 8 | .309 | |
| * | Mar 28, 2026 | UCCS | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 7 | .306 | |
| * | Mar 29, 2026 | UCCS | 28 | 3 | 7 | 3 | 1 | 0 | 2 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 2 | 8 | .304 | |
| * | Mar 29, 2026 | UCCS | 35 | 9 | 15 | 8 | 2 | 1 | 0 | 19 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 24 | 8 | 0 | 12 | .309 | |
| * | Apr 02, 2026 | at | CSU Pueblo | 21 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 17 | 9 | 2 | 6 | .309 |
| * | Apr 02, 2026 | at | CSU Pueblo | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | 5 | .305 |
| * | Apr 03, 2026 | at | CSU Pueblo | 28 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 10 | 1 | 5 | .305 |
| * | Apr 03, 2026 | at | CSU Pueblo | 23 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 10 | 2 | 2 | .301 |
| * | Apr 11, 2026 | FORT LEWIS | 25 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 12 | 0 | 10 | .300 | |
| * | Apr 11, 2026 | FORT LEWIS | 27 | 10 | 10 | 10 | 2 | 0 | 1 | 15 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 4 | 9 | .302 | |
| * | Apr 12, 2026 | FORT LEWIS | 27 | 16 | 15 | 16 | 2 | 0 | 4 | 29 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 9 | 1 | 6 | .309 | |
| * | Apr 12, 2026 | FORT LEWIS | 24 | 16 | 12 | 13 | 1 | 1 | 3 | 24 | 7 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 15 | 4 | 1 | 6 | .313 | |
| * | Apr 18, 2026 | COLORADO CHRISTIAN | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 8 | 0 | 3 | .311 | |
| * | Apr 18, 2026 | COLORADO CHRISTIAN | 17 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 15 | 7 | 1 | 3 | .310 | |
| * | Apr 19, 2026 | COLORADO CHRISTIAN | 28 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 13 | 1 | 3 | .310 | |
| * | Apr 19, 2026 | COLORADO CHRISTIAN | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 2 | 3 | .307 | |
| * | Apr 24, 2026 | at | Chadron State | 32 | 9 | 12 | 9 | 0 | 1 | 5 | 29 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 4 | .309 |
| * | Apr 24, 2026 | at | Chadron State | 35 | 10 | 13 | 7 | 1 | 0 | 3 | 23 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 3 | 9 | .311 |
| * | Apr 25, 2026 | at | Chadron State | 39 | 23 | 22 | 20 | 5 | 0 | 6 | 45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | 5 | .319 |
| * | Apr 25, 2026 | at | Chadron State | 24 | 12 | 7 | 9 | 1 | 0 | 3 | 17 | 5 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 15 | 7 | 1 | 6 | .318 |
| * | May 01, 2026 | BLACK HILLS STATE | 26 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | 8 | .319 | |
| * | May 01, 2026 | BLACK HILLS STATE | 34 | 10 | 16 | 10 | 4 | 0 | 2 | 26 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 1 | 9 | .323 | |
| * | May 02, 2026 | BLACK HILLS STATE | 28 | 6 | 8 | 4 | 3 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 10 | 2 | 9 | .322 | |
| * | May 02, 2026 | BLACK HILLS STATE | 24 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 6 | .321 | |
| May 07, 2026 | vs | UCCS | 31 | 5 | 11 | 5 | 3 | 1 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | 8 | .322 | |
| Totals | 1421 | 316 | 457 | 279 | 82 | 10 | 61 | 742 | 161 | 0 | 56 | 8 | 28 | 21 | 12 | 11 | 218 | 1010 | 507 | 78 | 329 | .322 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2026 | at | Azusa Pacific | 6.0 | 5 | 7 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-7 | 0 | 1 | 0 | 4.67 | |
| Feb 04, 2026 | at | Azusa Pacific | 6.0 | 8 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-6 | 0 | 2 | 0 | 5.25 | |
| Feb 06, 2026 | vs | Biola | 7.0 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0 | 3 | 0 | 4.05 | |
| Feb 06, 2026 | vs | CSU-San Bernadino | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 1 | 3 | 1 | 2.96 | |
| Feb 07, 2026 | vs | Western Washington | 7.0 | 8 | 7 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-7 | 1 | 4 | 1 | 3.61 | |
| Feb 07, 2026 | vs | Cal State San Marcos | 7.0 | 14 | 11 | 10 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2-11 | 1 | 5 | 1 | 4.72 | |
| Feb 08, 2026 | vs | Cal State East Bay | 7.0 | 16 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-6 | 1 | 6 | 1 | 4.47 | |
| Feb 08, 2026 | vs | Vanguard | 5.0 | 15 | 11 | 10 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0-11 | 1 | 7 | 1 | 5.38 | |
| * | Feb 21, 2026 | at | Regis | 7.0 | 7 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-2 | 2 | 7 | 1 | 4.86 |
| * | Feb 21, 2026 | at | Regis | 7.0 | 9 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 11-7 | 3 | 7 | 1 | 4.98 |
| * | Feb 22, 2026 | at | Regis | 6.0 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 3 | 8 | 1 | 4.67 |
| * | Feb 22, 2026 | at | Regis | 8.0 | 7 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4 | 8 | 1 | 4.20 |
| * | Feb 28, 2026 | MSU DENVER | 7.0 | 4 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 5 | 8 | 1 | 3.94 | |
| * | Feb 28, 2026 | MSU DENVER | 7.0 | 11 | 6 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-6 | 6 | 8 | 2 | 4.10 | |
| * | Mar 01, 2026 | MSU DENVER | 7.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 9 | 2 | 3.88 | |
| * | Mar 01, 2026 | MSU DENVER | 5.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-2 | 7 | 9 | 2 | 3.83 | |
| * | Mar 08, 2026 | at | Colo. Sch. of Mines | 6.0 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 7 | 10 | 2 | 3.75 |
| * | Mar 08, 2026 | at | Colo. Sch. of Mines | 7.0 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10-3 | 8 | 10 | 2 | 3.65 |
| * | Mar 09, 2026 | at | Colo. Sch. of Mines | 7.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 9 | 10 | 2 | 3.50 |
| * | Mar 09, 2026 | at | Colo. Sch. of Mines | 7.0 | 11 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6-4 | 10 | 10 | 2 | 3.42 |
