Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Myah Arrieta | .400 | 57-57 | 195 | 61 | 78 | 14 | 3 | 18 | 62 | 152 | .779 | 34 | 2 | 14 | 1 | .494 | 0 | 2 | 5-7 | 87 | 113 | 24 | .893 |
| Cailynn Parsons | .337 | 30-30 | 95 | 20 | 32 | 2 | 0 | 0 | 6 | 34 | .358 | 7 | 1 | 7 | 0 | .388 | 0 | 4 | 2-4 | 21 | 48 | 3 | .958 |
| Makayla Westmoreland | .324 | 57-57 | 182 | 34 | 59 | 13 | 4 | 0 | 24 | 80 | .440 | 18 | 2 | 19 | 0 | .387 | 2 | 4 | 10-11 | 62 | 9 | 1 | .986 |
| Ally Distler | .318 | 57-57 | 173 | 50 | 55 | 12 | 1 | 16 | 56 | 117 | .676 | 27 | 4 | 22 | 1 | .408 | 7 | 5 | 6-7 | 245 | 23 | 1 | .996 |
| Bella Aragon | .310 | 43-35 | 100 | 21 | 31 | 3 | 0 | 0 | 6 | 34 | .340 | 11 | 1 | 19 | 0 | .384 | 0 | 2 | 5-6 | 60 | 0 | 2 | .968 |
| Olivia Litzen | .308 | 28-21 | 65 | 8 | 20 | 7 | 0 | 1 | 17 | 30 | .462 | 4 | 3 | 10 | 0 | .355 | 4 | 3 | 0-0 | 50 | 1 | 0 | 1.000 |
| Chloe Valdez | .282 | 57-57 | 170 | 39 | 48 | 13 | 0 | 7 | 38 | 82 | .482 | 22 | 5 | 19 | 1 | .369 | 6 | 4 | 6-6 | 93 | 95 | 4 | .979 |
| Kamdyn Hagerty | .280 | 37-26 | 82 | 8 | 23 | 3 | 1 | 3 | 12 | 37 | .451 | 11 | 0 | 17 | 1 | .366 | 0 | 0 | 0-0 | 107 | 6 | 2 | .983 |
| Khloe Kubitschek | .272 | 54-54 | 151 | 30 | 41 | 7 | 0 | 4 | 24 | 60 | .397 | 16 | 0 | 20 | 0 | .339 | 1 | 9 | 7-8 | 213 | 51 | 7 | .974 |
| Brynn Escobar | .241 | 45-33 | 108 | 21 | 26 | 4 | 1 | 5 | 21 | 47 | .435 | 15 | 3 | 16 | 1 | .346 | 1 | 3 | 3-3 | 0 | 0 | 0 | .000 |
| Jackie Oster | .228 | 43-37 | 79 | 16 | 18 | 2 | 1 | 3 | 15 | 31 | .392 | 12 | 2 | 28 | 0 | .337 | 2 | 2 | 0-2 | 65 | 3 | 1 | .986 |
| ---------- | |||||||||||||||||||||||
| Tegan Medina | .269 | 14-10 | 26 | 8 | 7 | 1 | 0 | 0 | 3 | 8 | .308 | 4 | 1 | 5 | 0 | .387 | 0 | 0 | 0-0 | 43 | 5 | 1 | .980 |
| Ava Stephens | .264 | 41-12 | 53 | 18 | 14 | 1 | 0 | 1 | 6 | 18 | .340 | 3 | 0 | 5 | 0 | .304 | 0 | 0 | 5-6 | 14 | 1 | 2 | .882 |
| Jenna Salcido | .250 | 18-16 | 44 | 7 | 11 | 3 | 0 | 2 | 9 | 20 | .455 | 4 | 0 | 12 | 0 | .306 | 1 | 0 | 2-2 | 27 | 1 | 1 | .966 |
| Jessalyn Gallegos | .214 | 44-35 | 28 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | .214 | 7 | 0 | 3 | 0 | .361 | 1 | 1 | 2-3 | 67 | 27 | 2 | .979 |
| Macy Magdaleno | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marisa Nehm | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Sophia Tassinari | .000 | 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 16 | 0 | 1.000 |
| Preslee Christensen | .000 | 28-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 19 | 3 | .870 |
| Totals | .302 | 57-57 | 1555 | 345 | 469 | 85 | 11 | 60 | 305 | 756 | .486 | 196 | 24 | 218 | 5 | .383 | 25 | 39 | 53-65 | 1156 | 425 | 55 | .966 |
| Opponents | .254 | 57-57 | 1470 | 171 | 373 | 69 | 8 | 29 | 148 | 545 | .371 | 109 | 26 | 287 | 10 | .315 | 8 | 41 | 38-47 | 1131 | 375 | 67 | .957 |
| LOB - Team (363), Opp (327). DPs turned - Team (24), Opp (14). IBB - Team (2), M. Arrieta 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Preslee Christensen | 2.00 | 11-7 | 28-20 | 7 | 2/0 | 0 | 108.2 | 91 | 38 | 31 | 27 | 68 | 17 | 2 | 6 | 399 | .228 | 6 | 4 | 0 | 2 | 9 |
| Jessalyn Gallegos | 2.20 | 19-4 | 33-25 | 16 | 1/0 | 2 | 175.1 | 160 | 64 | 55 | 41 | 163 | 33 | 4 | 15 | 661 | .242 | 6 | 14 | 0 | 2 | 22 |
| ---------- | ||||||||||||||||||||||
| Sophia Tassinari | 3.92 | 5-3 | 19-10 | 1 | 0/0 | 0 | 55.1 | 64 | 34 | 31 | 22 | 31 | 11 | 2 | 2 | 224 | .286 | 9 | 2 | 0 | 0 | 4 |
| Marisa Nehm | 4.25 | 3-2 | 12-2 | 0 | 0/0 | 0 | 29.2 | 44 | 23 | 18 | 10 | 13 | 7 | 0 | 2 | 128 | .344 | 3 | 5 | 0 | 3 | 4 |
| Kamdyn Hagerty | 5.14 | 2-1 | 8-0 | 0 | 0/0 | 0 | 16.1 | 14 | 12 | 12 | 9 | 12 | 1 | 0 | 4 | 58 | .241 | 0 | 1 | 0 | 1 | 2 |
| Totals | 2.67 | 40-17 | 57-57 | 24 | 3/0 | 2 | 385.1 | 373 | 171 | 147 | 109 | 287 | 69 | 8 | 29 | 1470 | .254 | 24 | 26 | 0 | 8 | 41 |
| Opponents | 5.37 | 17-40 | 57-57 | 27 | 6/1 | 2 | 377.0 | 469 | 345 | 289 | 196 | 218 | 85 | 11 | 60 | 1555 | .302 | 29 | 24 | 0 | 25 | 39 |
| PB - Team (15), A. Distler 9, T. Medina 5, O. Litzen 1, Opp (11). Pickoffs - Team (3), A. Distler 3. SBA/ATT - A. Distler (19-25), J. Gallegos (13-15), S. Tassinari (12-15), T. Medina (10-12), O. Litzen (9-9), M. Nehm (8-8), Christensen (4-7), K. Hagerty (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olivia Litzen | 51 | 50 | 1 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 1 | 0 |
| Sophia Tassinari | 16 | 0 | 16 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Ally Distler | 269 | 245 | 23 | 1 | .996 | 1 | 19 | 6 | .760 | 9 | 0 |
| Makayla Westmoreland | 72 | 62 | 9 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Jackie Oster | 69 | 65 | 3 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Kamdyn Hagerty | 115 | 107 | 6 | 2 | .983 | 7 | 1 | 1 | .500 | 0 | 0 |
| Tegan Medina | 49 | 43 | 5 | 1 | .980 | 0 | 10 | 2 | .833 | 5 | 0 |
| Chloe Valdez | 192 | 93 | 95 | 4 | .979 | 17 | 0 | 0 | --- | 0 | 0 |
| Jessalyn Gallegos | 96 | 67 | 27 | 2 | .979 | 0 | 13 | 2 | .867 | 0 | 0 |
| Khloe Kubitschek | 271 | 213 | 51 | 7 | .974 | 15 | 0 | 0 | --- | 0 | 0 |
| Bella Aragon | 62 | 60 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Salcido | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Cailynn Parsons | 72 | 21 | 48 | 3 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Myah Arrieta | 224 | 87 | 113 | 24 | .893 | 16 | 0 | 0 | --- | 0 | 0 |
| Marisa Nehm | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Ava Stephens | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Preslee Christensen | 23 | 1 | 19 | 3 | .870 | 0 | 4 | 3 | .571 | 0 | 0 |
| Brynn Escobar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Macy Magdaleno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1636 | 1156 | 425 | 55 | .966 | 24 | 38 | 9 | .809 | 15 | 0 |
| Opponents | 1573 | 1131 | 375 | 67 | .957 | 14 | 53 | 12 | .815 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bella Aragon | 0 | 0 | --- | 31 | 100 | .310 | 17 | 53 | .321 | 14 | 47 | .298 | 0 | 1 | .000 | 12 | 33 | .364 | 13 | 36 | 0.4 |
| Myah Arrieta | 1 | 1 | 1.000 | 77 | 194 | .397 | 36 | 77 | .468 | 42 | 118 | .356 | 6 | 6 | 1.000 | 43 | 93 | .462 | 61 | 37 | 1.6 |
| Ally Distler | 0 | 1 | .000 | 55 | 172 | .320 | 31 | 94 | .330 | 24 | 79 | .304 | 1 | 7 | .143 | 14 | 35 | .400 | 67 | 34 | 2.0 |
| Brynn Escobar | 1 | 1 | 1.000 | 25 | 107 | .234 | 12 | 62 | .194 | 14 | 46 | .304 | 2 | 12 | .167 | 10 | 26 | .385 | 31 | 37 | 0.8 |
| Jessalyn Gallegos | 0 | 0 | --- | 6 | 28 | .214 | 4 | 14 | .286 | 2 | 14 | .143 | 1 | 1 | 1.000 | 2 | 6 | .333 | 10 | 10 | 1.0 |
| Kamdyn Hagerty | 0 | 1 | .000 | 23 | 81 | .284 | 14 | 51 | .275 | 9 | 31 | .290 | 0 | 2 | .000 | 5 | 11 | .455 | 21 | 19 | 1.1 |
| Khloe Kubitschek | 0 | 1 | .000 | 41 | 150 | .273 | 18 | 84 | .214 | 23 | 67 | .343 | 5 | 8 | .625 | 15 | 25 | .600 | 54 | 37 | 1.5 |
| Olivia Litzen | 0 | 0 | --- | 20 | 65 | .308 | 11 | 33 | .333 | 9 | 32 | .281 | 2 | 2 | 1.000 | 8 | 20 | .400 | 22 | 16 | 1.4 |
| Macy Magdaleno | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Tegan Medina | 0 | 0 | --- | 7 | 26 | .269 | 6 | 17 | .353 | 1 | 9 | .111 | 1 | 2 | .500 | 2 | 8 | .250 | 9 | 4 | 2.2 |
| Jackie Oster | 0 | 0 | --- | 18 | 79 | .228 | 10 | 45 | .222 | 8 | 34 | .235 | 0 | 2 | .000 | 7 | 18 | .389 | 24 | 12 | 2.0 |
| Cailynn Parsons | 0 | 0 | --- | 32 | 95 | .337 | 16 | 46 | .348 | 16 | 49 | .327 | 1 | 1 | 1.000 | 7 | 17 | .412 | 28 | 27 | 1.0 |
| Jenna Salcido | 0 | 1 | .000 | 11 | 43 | .256 | 7 | 25 | .280 | 4 | 19 | .211 | 0 | 0 | --- | 4 | 11 | .364 | 16 | 6 | 2.7 |
| Ava Stephens | 0 | 0 | --- | 14 | 53 | .264 | 8 | 26 | .308 | 6 | 27 | .222 | 0 | 1 | .000 | 2 | 12 | .167 | 17 | 16 | 1.1 |
| Chloe Valdez | 0 | 1 | .000 | 48 | 169 | .284 | 26 | 100 | .260 | 22 | 70 | .314 | 1 | 7 | .143 | 15 | 33 | .455 | 65 | 39 | 1.7 |
| Makayla Westmoreland | 0 | 1 | .000 | 59 | 181 | .326 | 36 | 86 | .419 | 23 | 96 | .240 | 4 | 7 | .571 | 16 | 36 | .444 | 68 | 37 | 1.8 |
| Totals | 2 | 8 | .250 | 467 | 1547 | .302 | 252 | 815 | .309 | 217 | 740 | .293 | 24 | 59 | .407 | 163 | 385 | .423 | 507 | 368 | 1.4 |
| Opponents | 160 | 661 | .242 | 213 | 809 | .263 | 172 | 696 | .247 | 201 | 774 | .260 | 8 | 26 | .308 | 138 | 388 | .356 | 421 | 399 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bella Aragon | 1 | 5 | .200 | 11 | 31 | .355 | 3 | 7 | .429 | 9 | 27 | .333 | 2 | 29 | 59 | .492 | 12 | 20 | 4 | 6 | 4 |
| Myah Arrieta | 0 | 0 | --- | 26 | 48 | .542 | 8 | 10 | .800 | 17 | 45 | .378 | 27 | 58 | 92 | .630 | 3 | 23 | 6 | 8 | 4 |
| Ally Distler | 0 | 0 | --- | 22 | 58 | .379 | 18 | 24 | .750 | 16 | 56 | .286 | 13 | 67 | 115 | .583 | 26 | 26 | 6 | 9 | 5 |
| Brynn Escobar | 0 | 8 | .000 | 9 | 39 | .231 | 7 | 13 | .538 | 4 | 37 | .108 | 5 | 28 | 72 | .389 | 10 | 47 | 1 | 5 | 3 |
| Jessalyn Gallegos | 0 | 1 | .000 | 4 | 11 | .364 | 5 | 6 | .833 | 1 | 10 | .100 | 1 | 9 | 19 | .474 | 2 | 9 | 0 | 4 | 0 |
| Kamdyn Hagerty | 1 | 5 | .200 | 9 | 37 | .243 | 3 | 10 | .300 | 9 | 27 | .333 | 3 | 26 | 55 | .473 | 4 | 18 | 2 | 3 | 5 |
| Khloe Kubitschek | 0 | 0 | --- | 12 | 55 | .218 | 7 | 14 | .500 | 9 | 58 | .155 | 9 | 39 | 95 | .411 | 19 | 48 | 9 | 3 | 10 |
| Olivia Litzen | 2 | 4 | .500 | 8 | 19 | .421 | 5 | 6 | .833 | 7 | 23 | .304 | 10 | 26 | 43 | .605 | 13 | 14 | 4 | 2 | 0 |
| Macy Magdaleno | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
| Tegan Medina | 3 | 4 | .750 | 6 | 11 | .545 | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 10 | 18 | .556 | 2 | 8 | 1 | 1 | 3 |
| Jackie Oster | 0 | 2 | .000 | 7 | 28 | .250 | 4 | 10 | .400 | 7 | 33 | .212 | 4 | 21 | 52 | .404 | 10 | 25 | 1 | 2 | 9 |
| Cailynn Parsons | 0 | 0 | --- | 7 | 16 | .438 | 3 | 4 | .750 | 12 | 38 | .316 | 2 | 25 | 51 | .490 | 5 | 19 | 4 | 6 | 2 |
| Jenna Salcido | 0 | 2 | .000 | 5 | 15 | .333 | 2 | 3 | .667 | 4 | 14 | .286 | 4 | 11 | 27 | .407 | 2 | 12 | 1 | 2 | 3 |
| Ava Stephens | 3 | 12 | .250 | 6 | 18 | .333 | 2 | 5 | .400 | 6 | 16 | .375 | 3 | 12 | 27 | .444 | 1 | 6 | 1 | 4 | 4 |
| Chloe Valdez | 0 | 0 | --- | 14 | 66 | .212 | 17 | 25 | .680 | 15 | 67 | .224 | 8 | 56 | 114 | .491 | 24 | 47 | 9 | 8 | 7 |
| Makayla Westmoreland | 0 | 0 | --- | 17 | 48 | .354 | 11 | 12 | .917 | 15 | 50 | .300 | 7 | 54 | 95 | .568 | 18 | 29 | 5 | 1 | 6 |
| Totals | 10 | 46 | .217 | 163 | 502 | .325 | 96 | 151 | .636 | 133 | 514 | .259 | 99 | 471 | 936 | .503 | 151 | 363 | 54 | 65 | 65 |
| Opponents | 13 | 46 | .283 | 100 | 412 | .243 | 40 | 83 | .482 | 109 | 476 | .229 | 61 | 309 | 774 | .399 | 97 | 327 | 36 | 50 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Preslee Christensen | 24 | 85 | .282 | 67 | 314 | .213 | 41 | 168 | .244 | 50 | 231 | .216 | 28 | 107 | .262 | 34 | 134 | .254 | 137 | 104 | 1.3 |
| Jessalyn Gallegos | 37 | 159 | .233 | 123 | 502 | .245 | 68 | 312 | .218 | 92 | 349 | .264 | 69 | 178 | .388 | 41 | 213 | .192 | 212 | 137 | 1.5 |
| Kamdyn Hagerty | 1 | 8 | .125 | 13 | 50 | .260 | 6 | 23 | .261 | 8 | 35 | .229 | 3 | 15 | .200 | 8 | 24 | .333 | 18 | 16 | 1.1 |
| Marisa Nehm | 9 | 23 | .391 | 35 | 105 | .333 | 24 | 72 | .333 | 20 | 56 | .357 | 12 | 31 | .387 | 11 | 40 | .275 | 24 | 48 | 0.5 |
| Sophia Tassinari | 15 | 57 | .263 | 49 | 167 | .293 | 33 | 121 | .273 | 31 | 103 | .301 | 26 | 57 | .456 | 15 | 65 | .231 | 30 | 94 | 0.3 |
| Totals | 86 | 332 | .259 | 287 | 1138 | .252 | 172 | 696 | .247 | 201 | 774 | .260 | 138 | 388 | .356 | 109 | 476 | .229 | 421 | 399 | 1.1 |
| Opponents | 83 | 305 | .272 | 386 | 1250 | .309 | 252 | 815 | .309 | 217 | 740 | .293 | 163 | 385 | .423 | 133 | 514 | .259 | 507 | 368 | 1.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Preslee Christensen | 28-20 | 3.88 | 5.86 | 2.45 | 2.00 | 1.74 | 4.38 | 2.5 | 1.10 | 0.13 | 0.39 | 8.83 | 6.70 | 28.41 | 4-7 | .571 |
| Jessalyn Gallegos | 33-25 | 5.31 | 6.39 | 2.56 | 2.20 | 1.64 | 6.51 | 4.0 | 1.32 | 0.16 | 0.60 | 8.46 | 5.47 | 29.54 | 13-15 | .867 |
| Kamdyn Hagerty | 8-0 | 2.04 | 6.00 | 5.14 | 5.14 | 3.86 | 5.14 | 1.3 | 0.43 | 0.00 | 1.71 | 7.71 | 6.86 | 30.43 | 1-2 | .500 |
| Marisa Nehm | 12-2 | 2.47 | 10.38 | 5.43 | 4.25 | 2.36 | 3.07 | 1.3 | 1.65 | 0.00 | 0.47 | 5.66 | 11.33 | 35.39 | 8-8 | 1.000 |
| Sophia Tassinari | 19-10 | 2.91 | 8.10 | 4.30 | 3.92 | 2.78 | 3.92 | 1.4 | 1.39 | 0.25 | 0.25 | 3.80 | 11.89 | 31.88 | 12-15 | .800 |
| Totals | 57-57 | 6.76 | 6.78 | 3.11 | 2.67 | 1.98 | 5.21 | 2.6 | 1.25 | 0.15 | 0.53 | 7.65 | 7.25 | 30.05 | 38-47 | .809 |
| Opponents | 57-57 | 6.61 | 8.71 | 6.41 | 5.37 | 3.64 | 4.05 | 1.1 | 1.58 | 0.20 | 1.11 | 9.41 | 6.83 | 34.15 | 53-65 | .815 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Colorado Mesa | 47 | 58 | 70 | 34 | 60 | 44 | 27 | 0 | 0 | 5 | 345 | Opponents | 26 | 15 | 17 | 30 | 25 | 28 | 29 | 0 | 0 | 1 | 171 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-3 | 2-5 | 3-0 | 0-1 | 6-2 | 4-0 | 6-0 | 4-0 | 4-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 14-1 | 10-1 | 4-5 | 4-1 | 3-1 | 1-6 | 0-1 | 1-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-1 | 24-3 | 30-4 | 34-3 | 26-3 | 27-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-4 | 4-6 | 2-9 | 4-11 | 2-11 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-12 | 12-8 | 8-4 | 2-3 | 3-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 17 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 3046 | 21 | 145 |
| AWAY | 4236 | 31 | 136 |
| TOTAL | 7282 | 52 | 140 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Myah Arrieta | .447 | 44-44 | 150 | 55 | 67 | 13 | 2 | 15 | 56 | 129 | .860 | 32 | 2 | 10 | 1 | .549 | 0 | 2 | 5-6 | 62 | 82 | 19 | .883 |
| Cailynn Parsons | .386 | 22-22 | 70 | 18 | 27 | 2 | 0 | 0 | 6 | 29 | .414 | 4 | 1 | 5 | 0 | .427 | 0 | 2 | 2-3 | 10 | 35 | 3 | .938 |
| Makayla Westmoreland | .364 | 44-44 | 143 | 31 | 52 | 12 | 3 | 0 | 22 | 70 | .490 | 17 | 2 | 13 | 0 | .433 | 2 | 2 | 10-11 | 41 | 6 | 1 | .979 |
| Bella Aragon | .349 | 36-28 | 83 | 20 | 29 | 3 | 0 | 0 | 6 | 32 | .386 | 9 | 1 | 17 | 0 | .419 | 0 | 2 | 4-5 | 47 | 0 | 1 | .979 |
| Olivia Litzen | .327 | 22-17 | 52 | 7 | 17 | 7 | 0 | 1 | 13 | 27 | .519 | 3 | 2 | 10 | 0 | .367 | 3 | 2 | 0-0 | 50 | 1 | 0 | 1.000 |
| Khloe Kubitschek | .321 | 41-41 | 112 | 27 | 36 | 7 | 0 | 2 | 21 | 49 | .438 | 14 | 0 | 12 | 0 | .394 | 1 | 9 | 7-8 | 153 | 40 | 6 | .970 |
| Chloe Valdez | .321 | 44-44 | 131 | 36 | 42 | 11 | 0 | 7 | 34 | 74 | .565 | 18 | 4 | 12 | 0 | .403 | 6 | 3 | 6-6 | 76 | 76 | 4 | .974 |
| Kamdyn Hagerty | .290 | 26-18 | 62 | 8 | 18 | 2 | 0 | 3 | 10 | 29 | .468 | 7 | 0 | 11 | 1 | .362 | 0 | 0 | 0-0 | 75 | 6 | 1 | .988 |
| Ally Distler | .285 | 44-44 | 137 | 40 | 39 | 9 | 1 | 13 | 50 | 89 | .650 | 22 | 3 | 17 | 1 | .381 | 6 | 5 | 6-7 | 188 | 16 | 0 | 1.000 |
| Brynn Escobar | .258 | 37-30 | 97 | 21 | 25 | 4 | 1 | 5 | 20 | 46 | .474 | 14 | 3 | 13 | 1 | .365 | 1 | 2 | 3-3 | 0 | 0 | 0 | .000 |
| Jackie Oster | .243 | 36-31 | 70 | 15 | 17 | 2 | 1 | 3 | 15 | 30 | .429 | 11 | 1 | 23 | 0 | .345 | 2 | 2 | 0-2 | 58 | 3 | 1 | .984 |
| ---------- | |||||||||||||||||||||||
| Ava Stephens | .323 | 32-5 | 31 | 17 | 10 | 1 | 0 | 1 | 6 | 14 | .452 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 4-4 | 3 | 0 | 1 | .750 |
| Tegan Medina | .318 | 12-8 | 22 | 8 | 7 | 1 | 0 | 0 | 3 | 8 | .364 | 4 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 34 | 4 | 1 | .974 |
| Jenna Salcido | .314 | 14-12 | 35 | 7 | 11 | 3 | 0 | 2 | 9 | 20 | .571 | 4 | 0 | 8 | 0 | .375 | 1 | 0 | 2-2 | 22 | 1 | 1 | .958 |
| Jessalyn Gallegos | .250 | 33-29 | 24 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | .250 | 6 | 0 | 1 | 0 | .387 | 1 | 0 | 2-3 | 66 | 24 | 1 | .989 |
| Macy Magdaleno | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Preslee Christensen | .000 | 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 1 | .929 |
