Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| ! | Feb 03, 2023 | vs | CSU Monterey Bay | W | 2-1 | 2-5-0 | / | 1-6-0 | 7 | 1-0-0 | 0-0-0 | H. Sattler (W 1-0) | 74 | 1:30 | |
| ! | Feb 03, 2023 | vs | Cal State East Bay | W | 4-3 | 4-8-1 | / | 3-5-0 | 7 | 2-0-0 | 0-0-0 | S. Jorissen (W 1-0) | 84 | 1:52 | |
| ! | Feb 04, 2023 | at | #19 CUI | 0-2 | L | 0-3-1 | / | 2-4-1 | 7 | 2-1-0 | 0-0-0 | H. Sattler (L 1-1) | 209 | 1:45 | |
| ! | Feb 04, 2023 | vs | Dominican | 0-2 | L | 0-2-5 | / | 2-2-2 | 7 | 2-2-0 | 0-0-0 | K. Vis (L 0-1) | 101 | 1:40 | |
| ! | Feb 05, 2023 | vs | San Francisco State | 6-7 | L | 6-10-2 | / | 7-9-2 | 7 | 2-3-0 | 0-0-0 | S. Jorissen (L 1-1) | 84 | 1:47 | |
| # | Feb 10, 2023 | at | West Texas A&M | 1-2 | L | 1-3-2 | / | 2-5-2 | 7 | 2-4-0 | 0-0-0 | H. Sattler (L 1-2) | 203 | 3:33 | |
| # | Feb 11, 2023 | vs | Eastern New Mexico | 9-10 | L | 9-13-0 | / | 10-8-1 | 7 | 2-5-0 | 0-0-0 | K. Vis (L 0-2) | 64 | 2:22 | |
| # | Feb 11, 2023 | at | West Texas A&M | 3-11 | L | 3-7-2 | / | 11-14-4 | 5 | 2-6-0 | 0-0-0 | K. Vis (L 0-3) | 346 | 2:00 | |
| * | Feb 19, 2023 | FORT LEWIS-1 | W | 11-4 | 11-11-1 | / | 4-8-8 | 7 | 3-6-0 | 1-0-0 | H. Sattler (W 2-2) | 72 | 2:04 | ||
| * | Feb 19, 2023 | FORT LEWIS-2 | W | 10-2 | 10-11-0 | / | 2-1-3 | 5 | 4-6-0 | 2-0-0 | K. Vis (W 1-3) | 72 | 1:50 | ||
| * | Feb 20, 2023 | FORT LEWIS-1 | W | 4-3 | 4-7-1 | / | 3-6-1 | 7 | 5-6-0 | 3-0-0 | H. Sattler (W 3-2) | 55 | 1:43 | ||
| * | Feb 20, 2023 | FORT LEWIS-2 | 4-6 | L | 4-6-1 | / | 6-8-1 | 7 | 5-7-0 | 3-1-0 | H. Sattler (L 3-3) | 55 | 1:37 | ||
| * | Feb 25, 2023 | BLACK HILLS STATE-1 | W | 10-1 | 10-11-0 | / | 1-5-1 | 5 | 6-7-0 | 4-1-0 | H. Sattler (W 4-3) | 142 | 1:27 | ||
| * | Feb 25, 2023 | BLACK HILLS STATE-2 | W | 22-1 | 22-19-1 | / | 1-5-3 | 5 | 7-7-0 | 5-1-0 | M. Nehm (W 1-0) | 142 | 1:46 | ||
| * | Feb 26, 2023 | BLACK HILLS STATE-1 | 5-6 | L | 5-6-3 | / | 6-6-1 | 7 | 7-8-0 | 5-2-0 | H. Sattler (L 4-4) | 108 | 1:55 | ||
| * | Feb 26, 2023 | BLACK HILLS STATE-2 | W | 10-2 | 10-12-2 | / | 2-2-0 | 5 | 8-8-0 | 6-2-0 | K. Vis (W 2-3) | 108 | 1:35 | ||
| * | Mar 04, 2023 | at | Adams State-1 | W | 13-10 | 13-16-1 | / | 10-13-3 | 7 | 9-8-0 | 7-2-0 | H. Sattler (W 5-4) | 108 | 1:59 | |
| * | Mar 04, 2023 | at | Adams State-2 | W | 22-5 | 22-20-3 | / | 5-6-2 | 5 | 10-8-0 | 8-2-0 | K. Vis (W 3-3) | 108 | 2:18 | |
| * | Mar 05, 2023 | at | Adams State-1 | W | 15-1 | 15-17-0 | / | 1-5-1 | 5 | 11-8-0 | 9-2-0 | H. Sattler (W 6-4) | 98 | 1:45 | |
| * | Mar 11, 2023 | at | N.M. Highlands-1 | W | 13-4 | 13-17-1 | / | 4-9-0 | 7 | 12-8-0 | 10-2-0 | H. Sattler (W 7-4) | 100 | 2:30 | |
| * | Mar 11, 2023 | at | N.M. Highlands-2 | W | 19-4 | 19-21-4 | / | 4-3-2 | 5 | 13-8-0 | 11-2-0 | K. Vis (W 4-3) | 100 | 2:00 | |
| * | Mar 12, 2023 | at | N.M. Highlands-1 | W | 15-0 | 15-14-1 | / | 0-2-2 | 5 | 14-8-0 | 12-2-0 | H. Sattler (W 8-4) | 50 | 1:30 | |
| * | Mar 12, 2023 | at | N.M. Highlands-2 | W | 14-6 | 14-17-1 | / | 6-12-0 | 7 | 15-8-0 | 13-2-0 | K. Vis (W 5-3) | 50 | 2:15 | |
| * | Mar 18, 2023 | UCCS-1 | W | 4-0 | 4-7-0 | / | 0-6-2 | 7 | 16-8-0 | 14-2-0 | H. Sattler (W 9-4) | 125 | 1:40 | ||
| * | Mar 18, 2023 | UCCS-2 | W | 6-3 | 6-9-2 | / | 3-2-3 | 7 | 17-8-0 | 15-2-0 | M. Nehm (W 2-0) | 125 | 1:58 | ||
| * | Mar 19, 2023 | UCCS-1 | W | 10-0 | 10-12-0 | / | 0-2-0 | 5 | 18-8-0 | 16-2-0 | H. Sattler (W 10-4) | 140 | 1:14 | ||
| * | Mar 19, 2023 | UCCS-2 | W | 5-0 | 5-10-1 | / | 0-5-0 | 7 | 19-8-0 | 17-2-0 | M. Nehm (W 3-0) | 140 | 1:37 | ||
| * | Mar 23, 2023 | at | Chadron State-1 | 1-5 | L | 1-5-0 | / | 5-10-1 | 7 | 19-9-0 | 17-3-0 | H. Sattler (L 10-5) | 30 | 1:50 | |
| * | Mar 23, 2023 | at | Chadron State-2 | 3-5 | L | 3-11-0 | / | 5-8-0 | 7 | 19-10-0 | 17-4-0 | K. Vis (L 5-4) | 45 | 1:40 | |
| * | Mar 24, 2023 | at | Chadron State-1 | W | 5-2 | 5-5-0 | / | 2-8-0 | 7 | 20-10-0 | 18-4-0 | H. Sattler (W 11-5) | 34 | 2:00 | |
| * | Mar 24, 2023 | at | Chadron State-2 | 2-4 | L | 2-8-0 | / | 4-6-1 | 7 | 20-11-0 | 18-5-0 | S. Jorissen (L 1-2) | 50 | 2:00 | |
| * | Apr 01, 2023 | MSU DENVER-1 | W | 4-2 | 4-5-1 | / | 2-7-1 | 7 | 21-11-0 | 19-5-0 | H. Sattler (W 12-5) | 154 | 1:53 | ||
| * | Apr 01, 2023 | MSU DENVER-2 | W | 8-7 | 8-12-1 | / | 7-11-0 | (10) | 22-11-0 | 20-5-0 | K. Vis (W 6-4) | 212 | 2:35 | ||
| * | Apr 02, 2023 | MSU DENVER-1 | 8-13 | L | 8-12-3 | / | 13-18-0 | 7 | 22-12-0 | 20-6-0 | H. Sattler (L 12-6) | 205 | 2:35 | ||
| * | Apr 02, 2023 | MSU DENVER-2 | W | 5-4 | 5-8-0 | / | 4-7-0 | 7 | 23-12-0 | 21-6-0 | H. Sattler (W 13-6) | 205 | 1:39 | ||
| * | Apr 07, 2023 | at | CSU Pueblo-1 | 2-3 | L | 2-6-3 | / | 3-8-1 | 7 | 23-13-0 | 21-7-0 | H. Sattler (L 13-7) | 82 | 1:49 | |
| * | Apr 07, 2023 | at | CSU Pueblo-2 | W | 11-3 | 11-11-1 | / | 3-6-0 | 5 | 24-13-0 | 22-7-0 | M. Nehm (W 4-0) | 78 | 1:32 | |
| * | Apr 08, 2023 | at | CSU Pueblo-1 | W | 7-4 | 7-10-1 | / | 4-7-1 | 7 | 25-13-0 | 23-7-0 | M. Nehm (W 5-0) | 41 | 1:58 | |
| * | Apr 08, 2023 | at | CSU Pueblo-2 | 7-8 | L | 7-7-2 | / | 8-8-1 | (8) | 25-14-0 | 23-8-0 | M. Nehm (L 5-1) | 63 | 2:31 | |
| * | Apr 15, 2023 | REGIS-1 | W | 5-4 | 5-10-0 | / | 4-12-1 | 7 | 26-14-0 | 24-8-0 | M. Nehm (W 6-1) | 188 | 1:58 | ||
| * | Apr 15, 2023 | REGIS-2 | 2-3 | L | 2-10-0 | / | 3-5-1 | 7 | 26-15-0 | 24-9-0 | S. Jorissen (L 1-3) | 189 | 2:09 | ||
| * | Apr 16, 2023 | REGIS-1 | 2-10 | L | 2-3-1 | / | 10-12-1 | 7 | 26-16-0 | 24-10-0 | H. Sattler (L 13-8) | 163 | 1:37 | ||
| * | Apr 16, 2023 | REGIS-2 | 0-4 | L | 0-3-0 | / | 4-8-1 | 7 | 26-17-0 | 24-11-0 | K. Vis (L 6-5) | 165 | 1:45 | ||
| * | Apr 22, 2023 | #9 COLORADO CHRISTIAN-1 | 1-2 | L | 1-3-1 | / | 2-5-1 | 7 | 26-18-0 | 24-12-0 | H. Sattler (L 13-9) | 140 | 1:34 | ||
| * | Apr 22, 2023 | #9 COLORADO CHRISTIAN-2 | W | 9-7 | 9-13-4 | / | 7-11-0 | 7 | 27-18-0 | 25-12-0 | S. Jorissen (W 2-3) | 140 | 2:06 | ||
| * | Apr 23, 2023 | #9 COLORADO CHRISTIAN-1 | 0-12 | L | 0-0-2 | / | 12-13-0 | 5 | 27-19-0 | 25-13-0 | H. Sattler (L 13-10) | 112 | 1:20 | ||
| * | Apr 23, 2023 | #9 COLORADO CHRISTIAN-2 | 1-7 | L | 1-7-2 | / | 7-9-0 | 7 | 27-20-0 | 25-14-0 | S. Jorissen (L 2-4) | 134 | 1:44 | ||
| * | Apr 29, 2023 | at | Colo. Sch. of Mines-1 | 0-3 | L | 0-1-2 | / | 3-11-1 | 7 | 27-21-0 | 25-15-0 | H. Sattler (L 13-11) | 185 | 1:34 | |
| * | Apr 29, 2023 | at | Colo. Sch. of Mines-2 | W | 6-5 | 6-12-0 | / | 5-8-2 | 7 | 28-21-0 | 26-15-0 | H. Sattler (W 14-11) | 185 | 2:01 | |
| $ | May 04, 2023 | vs | Colo. Sch. of Mines | W | 4-2 | 4-6-0 | / | 2-6-0 | 7 | 29-21-0 | 26-15-0 | H. Sattler (W 15-11) | 215 | 1:25 | |
| $ | May 04, 2023 | at | #8 Colorado Christian | 0-2 | L | 0-3-1 | / | 2-3-0 | 7 | 29-22-0 | 26-15-0 | M. Nehm (L 6-2) | 250 | 1:21 | |
| $ | May 05, 2023 | vs | Chadron State | W | 2-0 | 2-5-1 | / | 0-4-2 | 7 | 30-22-0 | 26-15-0 | H. Sattler (W 16-11) | 200 | 1:23 | |
| $ | May 05, 2023 | vs | Regis | W | 7-6 | 7-10-2 | / | 6-10-2 | 7 | 31-22-0 | 26-15-0 | M. Nehm (W 7-2) | 215 | 1:55 | |
| $ | May 06, 2023 | vs | MSU Denver | W | 6-2 | 6-7-0 | / | 2-7-3 | 7 | 32-22-0 | 26-15-0 | H. Sattler (W 17-11) | 200 | 1:45 | |
| $ | May 06, 2023 | at | #8 Colorado Christian | 3-8 | L | 3-9-2 | / | 8-7-1 | 7 | 32-23-0 | 26-15-0 | M. Nehm (L 7-3) | 300 | 1:49 |
|
! = Concordia Kickoff Classic (Irvine, CA)
# = West Texas Invitational (Canyon, TX) $ = RMAC Tournament (Lakewood, CO) * = Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 03, 2023 | vs | CSU Monterey Bay | 23 | 2 | 5 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 21 | 5 | 0 | 1 | .217 | |
| Feb 03, 2023 | vs | Cal State East Bay | 22 | 4 | 8 | 4 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 21 | 8 | 1 | 4 | .289 | |
| Feb 04, 2023 | at | CUI | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | 5 | .232 | |
| Feb 04, 2023 | vs | Dominican | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 13 | 5 | 5 | .194 | |
| Feb 05, 2023 | vs | San Francisco State | 31 | 6 | 10 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 18 | 9 | 2 | 8 | .226 | |
| Feb 10, 2023 | at | West Texas A&M | 26 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 21 | 4 | 2 | 6 | .207 | |
| Feb 11, 2023 | vs | Eastern New Mexico | 34 | 9 | 13 | 8 | 2 | 0 | 5 | 30 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 7 | 0 | 8 | .239 | |
| Feb 11, 2023 | at | West Texas A&M | 22 | 3 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 9 | 2 | 6 | .248 | |
| * | Feb 19, 2023 | FORT LEWIS | 34 | 11 | 11 | 10 | 3 | 0 | 3 | 23 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 9 | .258 | |
| * | Feb 19, 2023 | FORT LEWIS | 24 | 10 | 11 | 9 | 3 | 0 | 3 | 23 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 0 | 9 | .277 | |
| * | Feb 20, 2023 | FORT LEWIS | 26 | 4 | 7 | 2 | 2 | 0 | 1 | 12 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 10 | .276 | |
| * | Feb 20, 2023 | FORT LEWIS | 26 | 4 | 6 | 4 | 3 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 3 | .272 | |
| * | Feb 25, 2023 | BLACK HILLS STATE | 24 | 10 | 11 | 10 | 0 | 0 | 5 | 26 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 6 | .285 | |
| * | Feb 25, 2023 | BLACK HILLS STATE | 31 | 22 | 19 | 20 | 3 | 0 | 2 | 28 | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 8 | 1 | 8 | .313 | |
| * | Feb 26, 2023 | BLACK HILLS STATE | 27 | 5 | 6 | 4 | 2 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 9 | 3 | 3 | .307 | |
| * | Feb 26, 2023 | BLACK HILLS STATE | 26 | 10 | 12 | 9 | 2 | 0 | 2 | 20 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 2 | 7 | .316 | |
| * | Mar 04, 2023 | at | Adams State | 37 | 13 | 16 | 12 | 3 | 2 | 1 | 26 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 9 | 1 | 6 | .325 |
| * | Mar 04, 2023 | at | Adams State | 34 | 22 | 20 | 21 | 4 | 2 | 2 | 34 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 15 | 8 | 3 | 8 | .343 |
| * | Mar 05, 2023 | at | Adams State | 31 | 15 | 17 | 15 | 5 | 3 | 5 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 0 | 5 | .356 |
| * | Mar 11, 2023 | at | N.M. Highlands | 35 | 13 | 17 | 13 | 6 | 0 | 5 | 38 | 7 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | 10 | .364 |
| * | Mar 11, 2023 | at | N.M. Highlands | 36 | 19 | 21 | 17 | 7 | 0 | 5 | 43 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 | 6 | 4 | 5 | .377 |
| * | Mar 12, 2023 | at | N.M. Highlands | 30 | 15 | 14 | 14 | 2 | 1 | 2 | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 6 | 1 | 6 | .381 |
| * | Mar 12, 2023 | at | N.M. Highlands | 35 | 14 | 17 | 14 | 3 | 1 | 3 | 31 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 9 | .387 |
| * | Mar 18, 2023 | UCCS | 26 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 9 | .382 | |
| * | Mar 18, 2023 | UCCS | 25 | 6 | 9 | 5 | 1 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 21 | 13 | 2 | 7 | .381 | |
| * | Mar 19, 2023 | UCCS | 23 | 10 | 12 | 10 | 2 | 0 | 4 | 26 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | 5 | .386 | |
| * | Mar 19, 2023 | UCCS | 26 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 21 | 17 | 1 | 11 | .386 | |
| * | Mar 23, 2023 | at | Chadron State | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 7 | 0 | 9 | .380 |
| * | Mar 23, 2023 | at | Chadron State | 29 | 3 | 11 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 0 | 6 | .380 |
| * | Mar 24, 2023 | at | Chadron State | 24 | 5 | 5 | 3 | 0 | 0 | 2 | 11 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 4 | 0 | 10 | .375 |
| * | Mar 24, 2023 | at | Chadron State | 30 | 2 | 8 | 2 | 1 | 0 | 2 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | 12 | .371 |
| * | Apr 01, 2023 | MSU DENVER | 22 | 4 | 5 | 4 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 4 | 1 | 3 | .368 | |
| * | Apr 01, 2023 | MSU DENVER | 38 | 8 | 12 | 8 | 2 | 0 | 3 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 30 | 11 | 1 | 5 | .366 | |
| * | Apr 02, 2023 | MSU DENVER | 30 | 8 | 12 | 8 | 0 | 0 | 4 | 24 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 21 | 11 | 3 | 8 | .367 | |
| * | Apr 02, 2023 | MSU DENVER | 24 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 10 | 0 | 4 | .366 | |
| * | Apr 07, 2023 | at | CSU Pueblo | 27 | 2 | 6 | 2 | 1 | 0 | 2 | 13 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 3 | 3 | 11 | .362 |
| * | Apr 07, 2023 | at | CSU Pueblo | 26 | 11 | 11 | 11 | 2 | 0 | 4 | 25 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 11 | 1 | 5 | .364 |
| * | Apr 08, 2023 | at | CSU Pueblo | 29 | 7 | 10 | 7 | 2 | 1 | 1 | 17 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 21 | 10 | 1 | 7 | .363 |
| * | Apr 08, 2023 | at | CSU Pueblo | 27 | 7 | 7 | 6 | 1 | 1 | 0 | 10 | 8 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 23 | 10 | 2 | 7 | .360 |
| * | Apr 15, 2023 | REGIS | 29 | 5 | 10 | 5 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 10 | 0 | 9 | .360 | |
| * | Apr 15, 2023 | REGIS | 30 | 2 | 10 | 2 | 3 | 0 | 1 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | 12 | .359 | |
| * | Apr 16, 2023 | REGIS | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 3 | .355 | |
| * | Apr 16, 2023 | REGIS | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 0 | 5 | .350 | |
| * | Apr 22, 2023 | COLORADO CHRISTIAN | 24 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 10 | 1 | 3 | .346 | |
| * | Apr 22, 2023 | COLORADO CHRISTIAN | 32 | 9 | 13 | 9 | 3 | 0 | 3 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 11 | 4 | 6 | .347 | |
| * | Apr 23, 2023 | COLORADO CHRISTIAN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 9 | 2 | 0 | .343 | |
| * | Apr 23, 2023 | COLORADO CHRISTIAN | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 2 | 9 | .342 | |
| * | Apr 29, 2023 | at | Colo. Sch. of Mines | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 11 | 2 | 4 | .337 |
| * | Apr 29, 2023 | at | Colo. Sch. of Mines | 29 | 6 | 12 | 5 | 1 | 0 | 1 | 16 | 5 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 21 | 8 | 0 | 13 | .338 |
| May 04, 2023 | vs | Colo. Sch. of Mines | 22 | 4 | 6 | 4 | 1 | 0 | 3 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | 2 | .337 | |
| May 04, 2023 | at | Colorado Christian | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 8 | 1 | 5 | .334 | |
| May 05, 2023 | vs | Chadron State | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 10 | 1 | 6 | .332 | |
| May 05, 2023 | vs | Regis | 27 | 7 | 10 | 7 | 2 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 10 | 2 | 8 | .333 | |
| May 06, 2023 | vs | MSU Denver | 26 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 5 | 0 | 5 | .332 | |
| May 06, 2023 | at | Colorado Christian | 30 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 6 | 2 | 8 | .331 | |
| Totals | 1499 | 348 | 496 | 322 | 94 | 14 | 90 | 888 | 175 | 0 | 76 | 8 | 33 | 33 | 21 | 11 | 268 | 1063 | 458 | 66 | 364 | .331 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2023 | vs | CSU Monterey Bay | 7.0 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | |
| Feb 03, 2023 | vs | Cal State East Bay | 7.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 2 | 0 | 0 | 2.00 | |
| Feb 04, 2023 | at | CUI | 6.0 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 1 | 0 | 1.75 | |
| Feb 04, 2023 | vs | Dominican | 7.0 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 2 | 2 | 0 | 1.30 | |
| Feb 05, 2023 | vs | San Francisco State | 6.0 | 9 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-7 | 2 | 3 | 0 | 2.12 | |
| Feb 10, 2023 | at | West Texas A&M | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2 | 4 | 0 | 2.10 | |
| Feb 11, 2023 | vs | Eastern New Mexico | 6.0 | 8 | 10 | 10 | 7 | 5 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9-10 | 2 | 5 | 0 | 3.35 | |
| Feb 11, 2023 | at | West Texas A&M | 5.0 | 14 | 11 | 10 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3-11 | 2 | 6 | 0 | 4.39 | |
| * | Feb 19, 2023 | FORT LEWIS | 7.0 | 8 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-4 | 3 | 6 | 0 | 4.22 | |
| * | Feb 19, 2023 | FORT LEWIS | 5.0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10-2 | 4 | 6 | 0 | 4.11 | |
| * | Feb 20, 2023 | FORT LEWIS | 7.0 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 5 | 6 | 0 | 3.90 | |
| * | Feb 20, 2023 | FORT LEWIS | 7.0 | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4-6 | 5 | 7 | 0 | 4.00 | |
| * | Feb 25, 2023 | BLACK HILLS STATE | 5.0 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 6 | 7 | 0 | 3.84 | |
| * | Feb 25, 2023 | BLACK HILLS STATE | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-1 | 7 | 7 | 0 | 3.70 | |
| * | Feb 26, 2023 | BLACK HILLS STATE | 7.0 | 6 | 6 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-6 | 7 | 8 | 0 | 3.72 | |
| * | Feb 26, 2023 | BLACK HILLS STATE | 5.0 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10-2 | 8 | 8 | 0 | 3.68 | |
| * | Mar 04, 2023 | at | Adams State | 7.0 | 13 | 10 | 10 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 13-10 | 9 | 8 | 1 | 4.09 |
