Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooke Doumer | 8 | 1 | - | - | 9 |
| Lauren Wedman | 5 | 4 | - | - | 9 |
| AnnMarie Torres | 6 | 2 | - | - | 8 |
| Bailey Kleespies | 5 | 1 | 1 | - | 7 |
| Camryn Mullen | 3 | 2 | 1 | - | 6 |
| Hailey Hinson | 4 | 1 | - | - | 5 |
| Jordyn Hays | 2 | 1 | - | - | 3 |
| Sarah Staudle | 3 | - | - | - | 3 |
| Ashley Bradford | 1 | 1 | - | - | 2 |
| Taylor Tremelling | 2 | - | - | - | 2 |
| Aislyn Sharp | 1 | - | - | - | 1 |
| TEAM | 40 | 13 | 2 | - | 55 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| AnnMarie Torres | 5 | 1 | 1 | 1 | 8 |
| Bailey Kleespies | 1 | 2 | 1 | 2 | 6 |
| Camryn Mullen | 2 | 2 | - | - | 4 |
| Brooke Doumer | 4 | - | - | - | 4 |
| Jordyn Hays | 2 | - | - | 1 | 3 |
| Taylor Tremelling | 2 | - | - | - | 2 |
| Hailey Hinson | 2 | - | - | - | 2 |
| Lauren Wedman | 1 | - | - | - | 1 |
| Ashley Bradford | 1 | - | - | - | 1 |
| Ellie Smith | - | 1 | - | - | 1 |
| TEAM | 20 | 6 | 2 | 4 | 32 |
| HITTING STREAKS | Longest | Current |
| Lauren Wedman | 10 | 10 |
| Brooke Doumer | 9 | 9 |
| Hailey Hinson | 5 | 2 |
| Bailey Kleespies | 5 | - |
| Jordyn Hays | 5 | 2 |
| Camryn Mullen | 4 | 3 |
| AnnMarie Torres | 3 | 2 |
| Taylor Tremelling | 3 | - |
| Ashley Bradford | 2 | 2 |
| Alexia Europa | 2 | 1 |
| Tayah Gerber | 2 | - |
| Kaley Barker | 2 | - |
| Sarah Staudle | 2 | - |
| Nicole Christensen | 1 | - |
| Aislyn Sharp | 1 | 1 |
| Ellie Smith | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Lauren Wedman | 16 | 16 |
| Brooke Doumer | 14 | 14 |
| AnnMarie Torres | 12 | 3 |
| Ashley Bradford | 6 | 2 |
| Bailey Kleespies | 6 | - |
| Alexia Europa | 6 | 6 |
| Jordyn Hays | 6 | 2 |
| Hailey Hinson | 5 | 2 |
| Aislyn Sharp | 4 | 4 |
| Camryn Mullen | 4 | 3 |
| Taylor Tremelling | 3 | - |
| Nicole Christensen | 3 | 3 |
| Mallory Warner | 2 | 2 |
| Tayah Gerber | 2 | - |
| Kaley Barker | 2 | 2 |
| Sarah Staudle | 2 | - |
| Ellie Smith | 1 | - |
| Sarah Jorissen | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lauren Wedman | 22 | . | . | . | . | . | . | 13 | . | 9 | . | . | 17 | 4 | . | . | . | 1 | . | . | . | |
| AnnMarie Torres | 22 | . | . | 22 | . | . | . | . | . | . | . | . | . | . | 22 | . | . | . | . | . | . | |
| Bailey Kleespies | 21 | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | 11 | 9 | 1 | . | . | . | |
| Brooke Doumer | 21 | . | . | . | 9 | . | . | . | 12 | . | . | . | 5 | 15 | . | . | . | 1 | . | . | . | |
| Ashley Bradford | 20 | . | . | . | . | . | 19 | . | . | 1 | . | . | . | . | . | . | . | . | . | 4 | 15 | |
| Hailey Hinson | 18 | . | . | . | . | . | . | . | 5 | 12 | 1 | . | . | 1 | . | . | 3 | 9 | 2 | . | 3 | |
| Camryn Mullen | 16 | . | . | . | 1 | . | 2 | . | . | . | . | 13 | . | . | . | 9 | 4 | 3 | . | . | . | |
| Jordyn Hays | 15 | . | 14 | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 4 | 1 | 6 | 2 | . | |
| Shea Mauser | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sarah Staudle | 9 | . | . | . | . | . | . | 7 | . | . | . | 2 | . | . | . | . | . | 2 | 4 | 2 | 1 | |
| Kaley Barker | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | . | |
| Taylor Tremelling | 7 | . | . | . | . | . | . | 2 | 5 | . | . | . | . | . | . | . | . | . | 3 | 3 | 1 | |
| Ellie Smith | 7 | 6 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | . | |
| Aislyn Sharp | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 3 | 1 | |
| Tayah Gerber | 6 | . | . | . | 5 | . | . | . | . | . | . | 1 | . | 1 | . | . | 1 | 1 | 1 | 2 | . | |
| Paige Adair | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alexia Europa | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 1 | . | . | |
| Nicole Christensen | 2 | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
| Mallory Warner | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ellie Smith/CMSB | .333 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| p | Shea Mauser/CMSB | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 0 | 1.000 |
| c | Jordyn Hays/CMSB | .361 | 15 | 36 | 7 | 13 | 2 | 1 | 3 | 13 | 26 | .722 | 4 | 1 | 2 | 0 | .400 | 4 | 1 | 0-0 | 61 | 9 | 2 | .972 |
| c | Kaley Barker/CMSB | .105 | 8 | 19 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 3 | 0 | 1 | 0 | .217 | 1 | 0 | 0-0 | 54 | 8 | 0 | 1.000 |
| 1b | AnnMarie Torres/CMSB | .358 | 22 | 67 | 19 | 24 | 4 | 1 | 7 | 27 | 51 | .761 | 17 | 2 | 7 | 0 | .500 | 0 | 0 | 0-0 | 164 | 5 | 0 | 1.000 |
| 2b | Brooke Doumer/CMSB | .480 | 9 | 25 | 9 | 12 | 1 | 0 | 2 | 6 | 19 | .760 | 6 | 1 | 1 | 1 | .576 | 1 | 0 | 3-3 | 21 | 17 | 0 | 1.000 |
| 2b | Camryn Mullen/CMSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Aislyn Sharp/CMSB | .200 | 7 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 3 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 | 11 | 15 | 2 | .929 |
| 2b | Tayah Gerber/CMSB | .188 | 5 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 6 | 0 | .176 | 1 | 0 | 1-1 | 6 | 7 | 4 | .765 |
| 2b | Nicole Christensen/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Bailey Kleespies/CMSB | .300 | 21 | 70 | 9 | 21 | 7 | 0 | 3 | 24 | 37 | .529 | 5 | 1 | 5 | 3 | .355 | 0 | 0 | 1-1 | 17 | 47 | 2 | .970 |
| 3b | Nicole Christensen/CMSB | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| ss | Ashley Bradford/CMSB | .282 | 20 | 39 | 12 | 11 | 4 | 0 | 0 | 6 | 15 | .385 | 2 | 5 | 10 | 0 | .391 | 0 | 3 | 0-0 | 28 | 35 | 6 | .913 |
| ss | Camryn Mullen/CMSB | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 2 | 1 | .857 |
| ss | Sarah Jorissen/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Mallory Warner/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lauren Wedman/CMSB | .458 | 22 | 72 | 23 | 33 | 3 | 2 | 0 | 4 | 40 | .556 | 10 | 2 | 3 | 0 | .536 | 0 | 1 | 5-6 | 26 | 0 | 0 | 1.000 |
| of | Hailey Hinson/CMSB | .375 | 19 | 48 | 10 | 18 | 2 | 0 | 3 | 10 | 29 | .604 | 1 | 4 | 2 | 1 | .434 | 0 | 4 | 2-3 | 13 | 0 | 0 | 1.000 |
| of | Brooke Doumer/CMSB | .372 | 12 | 43 | 12 | 16 | 2 | 0 | 0 | 6 | 18 | .419 | 3 | 0 | 3 | 0 | .413 | 0 | 2 | 5-5 | 15 | 0 | 0 | 1.000 |
| of | Taylor Tremelling/CMSB | .333 | 8 | 18 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .333 | 1 | 0 | 2 | 0 | .368 | 0 | 2 | 1-3 | 8 | 0 | 1 | .889 |
| of | Sarah Staudle/CMSB | .278 | 7 | 18 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | .316 | 0 | 1 | 1-1 | 8 | 1 | 0 | 1.000 |
| dh | Camryn Mullen/CMSB | .432 | 14 | 44 | 9 | 19 | 3 | 0 | 1 | 13 | 25 | .568 | 3 | 0 | 5 | 0 | .458 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jordyn Hays/CMSB | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Staudle/CMSB | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tayah Gerber/CMSB | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexia Europa/CMSB | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mallory Warner/CMSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ellie Smith/CMSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexia Europa/CMSB | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Doumer/CMSB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hailey Hinson/CMSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bailey Kleespies/CMSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Tremelling/CMSB | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tayah Gerber/CMSB | .286 | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Christensen/CMSB | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Staudle/CMSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordyn Hays/CMSB | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Jorissen/CMSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ellie Smith/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aislyn Sharp/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Sarah Jorissen/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Paige Adair/CMSB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| of | Ashley Bradford/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nicole Christensen/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mallory Warner/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alexia Europa/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Tremelling/CMSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Drew Sims/CMSB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Aislyn Sharp/CMSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tayah Gerber/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Shea Mauser | 18 | 2 | 16 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| p | Ellie Smith | 10 | 1 | 9 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
| p | Paige Adair | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Sarah Jorissen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kaley Barker | 62 | 54 | 8 | 0 | 1.000 | 1 | 13 | 6 | .684 | 2 | 0 |
| c | Jordyn Hays | 72 | 61 | 9 | 2 | .972 | 0 | 12 | 4 | .750 | 1 | 0 |
| 1b | AnnMarie Torres | 169 | 164 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Brooke Doumer | 38 | 21 | 17 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicole Christensen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Camryn Mullen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Aislyn Sharp | 28 | 11 | 15 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Tayah Gerber | 17 | 6 | 7 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nicole Christensen | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bailey Kleespies | 66 | 17 | 47 | 2 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Bradford | 69 | 28 | 35 | 6 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Camryn Mullen | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Mallory Warner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sarah Jorissen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Wedman | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Doumer | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hailey Hinson | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Staudle | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Tremelling | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Bradford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs St. Mary's (TX) (Feb 14, 2020 at Tucson, AZ) |
| Runs scored: | 15 | - | vs St. Mary's (TX) (Feb 08, 2020 at St. George, Utah) |
| Hits: | 16 | - | vs St. Mary's (TX) (Feb 08, 2020 at St. George, Utah) |
| RBIs: | 14 | - | vs St. Mary's (TX) (Feb 08, 2020 at St. George, Utah) |
| Doubles: | 5 | - | vs St. Mary's (TX) (Feb 14, 2020 at Tucson, AZ) |
| Triples: | 2 | - | vs Western New Mexico (Feb 13, 2020 at Tucson, AZ) |
| Home runs: | 4 | - | vs Colo. Sch. of Mines (Mar 08, 2020) |
| Total bases: | 28 | - | vs Colo. Sch. of Mines (Mar 08, 2020) |
| Walks: | 9 | - | at CSU-Pueblo (Feb 29, 2020) |
| Strikeouts: | 11 | - | vs Eastern New Mexico (Feb 14, 2020 at Tucson, AZ) |
| Sac hits: | 3 | - | vs Texas A&M-Kingsville (Feb 15, 2020 at Tucson, AZ) |
| 3 | - | vs Colo. Sch. of Mines (Mar 07, 2020) | |
| Sac flies: | 2 | - | vs Colo. Sch. of Mines (Mar 08, 2020) |
| Stolen bases: | 3 | - | vs Chadron State (Feb 22, 2020) |
| Hit by pitch: | 4 | - | at CSU-Pueblo (Feb 29, 2020) |
| Caught stealing: | 2 | - | vs Chadron State (Feb 23, 2020) |
| Runners LOB: | 13 | - | at CSU-Pueblo (Feb 29, 2020) |
| Hit into DP: | 2 | - | at CSU-Pueblo (Feb 29, 2020) |
| 2 | - | at CSU-Pueblo (Mar 01, 2020) |
Fielding
| Putouts: | 24 | - | vs Eastern New Mexico (Feb 14, 2020 at Tucson, AZ) |
| 24 | - | vs Texas A&M-Kingsville (Feb 15, 2020 at Tucson, AZ) | |
| Assists: | 14 | - | vs Chadron State (Feb 23, 2020) |
| Errors: | 5 | - | vs Texas A&M-Kingsville (Feb 15, 2020 at Tucson, AZ) |
| Passed balls: | 1 | - | vs Cal St.-Dom. Hills (Feb 07, 2020 at St. George, UT) |
| 1 | - | vs West Texas A&M (Feb 13, 2020 at Tucson, Arizona) | |
| 1 | - | vs Chadron State (Feb 23, 2020) | |
| DPs turned: | 3 | - | vs Chadron State (Feb 23, 2020) |
Pitching
| Innings pitched: | 8.0 | - | vs Eastern New Mexico (Feb 14, 2020 at Tucson, AZ) |
| 8.0 | - | vs Texas A&M-Kingsville (Feb 15, 2020 at Tucson, AZ) | |
| Runs allowed: | 7 | - | vs Eastern New Mexico (Feb 14, 2020 at Tucson, AZ) |
| Earned runs: | 6 | - | vs Eastern New Mexico (Feb 14, 2020 at Tucson, AZ) |
| Walks allowed: | 5 | - | vs Cal St.-Dom. Hills (Feb 07, 2020 at St. George, UT) |
| 5 | - | vs Montana St.-Billings (Feb 07, 2020 at St. George, UT) | |
| 5 | - | vs St. Mary's (TX) (Feb 08, 2020 at St. George, Utah) | |
| Strikeouts: | 11 | - | vs Eastern New Mexico (Feb 14, 2020 at Tucson, AZ) |
| Hits allowed: | 11 | - | vs Chadron State (Feb 23, 2020) |
| Doubles allowed: | 6 | - | vs Chadron State (Feb 23, 2020) |
| Triples allowed: | 1 | - | at CSU-Pueblo (Feb 29, 2020) |
| 1 | - | at CSU-Pueblo (Mar 01, 2020) | |
| 1 | - | vs Colo. Sch. of Mines (Mar 07, 2020) | |
| Homers allowed: | 3 | - | vs Eastern New Mexico (Feb 14, 2020 at Tucson, AZ) |
| Wild pitches: | 1 | - | (5 times ) |
| Hit batters: | 2 | - | at CSU-Pueblo (Mar 01, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | Bailey Kleespies vs St. Mary's (TX) (Feb 14, 2020 at Tucson, AZ) |
| 4 | - | Camryn Mullen vs St. Mary's (TX) (Feb 14, 2020 at Tucson, AZ) | |
| RBIs: | 6 | - | Bailey Kleespies vs St. Mary's (TX) (Feb 08, 2020 at St. George, Utah) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Jordyn Hays vs Chadron State (Feb 23, 2020) |
| 2 | - | AnnMarie Torres at CSU-Pueblo (Feb 29, 2020) | |
| Total bases: | 10 | - | AnnMarie Torres at CSU-Pueblo (Feb 29, 2020) |
| Walks: | 4 | - | AnnMarie Torres at CSU-Pueblo (Feb 29, 2020) |
| Strikeouts: | 3 | - | Ashley Bradford vs Cal St.-Dom. Hills (Feb 07, 2020 at St. George, UT) |
| Sac hits: | 1 | - | (18 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | Lauren Wedman vs Chadron State (Feb 23, 2020) |
| Hit by pitch: | 2 | - | Ashley Bradford at CSU-Pueblo (Feb 29, 2020) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 4 | - | (6 times ) |
Fielding
| Putouts: | 12 | - | AnnMarie Torres vs Montana St.-Billings (Feb 07, 2020 at St. George, UT) |
| 12 | - | AnnMarie Torres at CSU-Pueblo (Mar 01, 2020) | |
| Assists: | 8 | - | Bailey Kleespies vs Chadron State (Feb 23, 2020) |
| Errors: | 3 | - | Tayah Gerber vs Texas A&M-Kingsville (Feb 15, 2020 at Tucson, AZ) |
| Passed balls: | 1 | - | Kaley Barker vs Cal St.-Dom. Hills (Feb 07, 2020 at St. George, UT) |
| 1 | - | Kaley Barker vs West Texas A&M (Feb 13, 2020 at Tucson, Arizona) | |
| 1 | - | Jordyn Hays vs Chadron State (Feb 23, 2020) |
Pitching
| Innings pitched: | 8.0 | - | Shea Mauser vs Texas A&M-Kingsville (Feb 15, 2020 at Tucson, AZ) |
| Runs allowed: | 5 | - | Shea Mauser vs Hawai'i Hilo (Feb 08, 2020 at St. George, Utah) |
| 5 | - | Shea Mauser at CSU-Pueblo (Feb 29, 2020) | |
| Earned runs: | 5 | - | Shea Mauser at CSU-Pueblo (Feb 29, 2020) |
| Walks allowed: | 5 | - | Ellie Smith vs St. Mary's (TX) (Feb 08, 2020 at St. George, Utah) |
| Strikeouts: | 9 | - | Ellie Smith vs Cal St.-Dom. Hills (Feb 07, 2020 at St. George, UT) |
| 9 | - | Shea Mauser vs Chadron State (Feb 23, 2020) | |
| Hits allowed: | 9 | - | Shea Mauser at CSU-Pueblo (Feb 29, 2020) |
| Doubles allowed: | 4 | - | Ellie Smith vs Chadron State (Feb 23, 2020) |
| Triples allowed: | 1 | - | Paige Adair at CSU-Pueblo (Feb 29, 2020) |
| 1 | - | Shea Mauser at CSU-Pueblo (Mar 01, 2020) | |
| 1 | - | Shea Mauser vs Colo. Sch. of Mines (Mar 07, 2020) | |
| Homers allowed: | 2 | - | Shea Mauser vs Hawai'i Hilo (Feb 08, 2020 at St. George, Utah) |
| 2 | - | Paige Adair vs Eastern New Mexico (Feb 14, 2020 at Tucson, AZ) | |
| Wild pitches: | 1 | - | (5 times ) |
| Hit batters: | 2 | - | Shea Mauser at CSU-Pueblo (Mar 01, 2020) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
