Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| AnnMarie Torres | 13 | 4 | 2 | - | 19 |
| Kellie Mrofcza | 13 | 4 | - | - | 17 |
| Kaila Jacobi | 12 | 3 | - | - | 15 |
| Brooke Doumer | 8 | 4 | 2 | - | 14 |
| Sarah Staudle | 9 | 1 | - | - | 10 |
| Alexandria Dufour | 9 | - | - | - | 9 |
| Lauren Wedman | 8 | - | - | - | 8 |
| Alexa Samuels | 6 | 2 | - | - | 8 |
| Bailey Kleespies | 7 | - | - | - | 7 |
| Jordyn Hays | 6 | - | - | - | 6 |
| Hailey Hinson | 5 | - | - | - | 5 |
| Tegan Woosley | 3 | - | - | - | 3 |
| Tayah Gerber | 3 | - | - | - | 3 |
| Lexie Comer | 2 | - | - | - | 2 |
| Ashley Bradford | 1 | - | - | - | 1 |
| TEAM | 105 | 18 | 4 | - | 127 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kellie Mrofcza | 11 | 7 | 1 | - | 19 |
| Kaila Jacobi | 8 | 5 | 3 | 1 | 17 |
| AnnMarie Torres | 6 | 8 | - | 3 | 17 |
| Bailey Kleespies | 11 | - | - | - | 11 |
| Alexa Samuels | 3 | 2 | 1 | 3 | 9 |
| Brooke Doumer | 6 | 2 | - | - | 8 |
| Sarah Staudle | 5 | - | - | - | 5 |
| Lauren Wedman | 5 | - | - | - | 5 |
| Jordyn Hays | 3 | 1 | 1 | - | 5 |
| Tayah Gerber | 2 | 2 | - | - | 4 |
| Hailey Hinson | 3 | - | - | - | 3 |
| Alexandria Dufour | 2 | - | - | - | 2 |
| Tegan Woosley | 2 | - | - | - | 2 |
| Ashley Bradford | - | 1 | - | - | 1 |
| TEAM | 67 | 28 | 6 | 7 | 108 |
| HITTING STREAKS | Longest | Current |
| Kellie Mrofcza | 15 | - |
| AnnMarie Torres | 15 | 2 |
| Sarah Staudle | 8 | - |
| Bailey Kleespies | 7 | 1 |
| Kaila Jacobi | 7 | 2 |
| Alexandria Dufour | 7 | 1 |
| Lauren Wedman | 7 | 1 |
| Brooke Doumer | 7 | - |
| Hailey Hinson | 6 | 1 |
| Alexa Samuels | 6 | - |
| Jordyn Hays | 4 | - |
| Tegan Woosley | 4 | - |
| Tayah Gerber | 3 | - |
| Lexie Comer | 2 | - |
| Nicole Christensen | 2 | - |
| Ashley Bradford | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| AnnMarie Torres | 38 | 2 |
| Brooke Doumer | 29 | 29 |
| Kellie Mrofcza | 27 | - |
| Kaila Jacobi | 14 | 2 |
| Sarah Staudle | 10 | - |
| Alexa Samuels | 9 | - |
| Bailey Kleespies | 9 | 1 |
| Jordyn Hays | 8 | - |
| Tegan Woosley | 8 | 1 |
| Lauren Wedman | 7 | 1 |
| Alexandria Dufour | 7 | 1 |
| Hailey Hinson | 7 | 1 |
| Tayah Gerber | 4 | - |
| Ashley Bradford | 4 | - |
| Nicole Christensen | 3 | - |
| Lexie Comer | 3 | - |
| Madysen Kearns | 1 | 1 |
| Kaley Barker | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| AnnMarie Torres | 56 | . | . | 56 | . | . | . | . | . | . | . | . | . | . | 53 | 3 | . | . | . | . | . | |
| Kellie Mrofcza | 56 | . | . | . | . | . | 56 | . | . | . | . | . | . | 50 | 2 | 3 | 1 | . | . | . | . | |
| Brooke Doumer | 56 | . | . | . | . | . | . | 8 | 48 | . | . | . | 48 | 4 | 1 | . | . | . | . | . | 3 | |
| Kaila Jacobi | 54 | . | 33 | . | . | 20 | . | . | . | . | . | 1 | . | . | . | 44 | 7 | 2 | 1 | . | . | |
| Alexandria Dufour | 46 | . | . | . | 46 | . | . | . | . | . | . | . | 7 | 2 | . | . | . | 12 | 1 | 2 | 22 | |
| Sarah Staudle | 45 | . | . | . | . | . | . | 37 | . | 8 | . | . | . | . | . | . | 2 | 9 | 22 | 12 | . | |
| Bailey Kleespies | 37 | . | . | . | . | 29 | . | . | . | . | . | 8 | . | . | . | . | 11 | 9 | 7 | 10 | . | |
| Jordyn Hays | 32 | . | 21 | . | . | . | . | . | . | . | . | 11 | . | . | . | 4 | 11 | 7 | 6 | 4 | . | |
| Lauren Wedman | 31 | . | . | . | . | . | . | 6 | . | 25 | . | . | 1 | . | . | . | 2 | 7 | 7 | 6 | 8 | |
| Hailey Hinson | 29 | . | . | . | . | . | . | . | 8 | 17 | . | 4 | . | . | . | . | 3 | 3 | . | 5 | 18 | |
| Kimbri Herring | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alexa Samuels | 24 | . | . | . | 2 | . | . | . | . | . | . | 22 | . | . | . | 1 | 13 | 5 | 3 | 2 | . | |
| McKenzie Surface | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tegan Woosley | 11 | . | . | . | . | . | . | 5 | . | 6 | . | . | . | . | . | . | . | 1 | 3 | 7 | . | |
| Ashley Bradford | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | |
| Tayah Gerber | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 1 | 5 | 1 | . | . | . | |
| Paige Adair | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lexie Comer | 5 | . | . | . | 1 | 2 | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 1 | 3 | . | |
| Nicole Christensen | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | . | |
| Shea Mauser | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Kaley Barker | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Madysen Kearns | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | McKenzie Surface/CMSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 1 | .957 |
| c | Jordyn Hays/CMSB | .308 | 21 | 52 | 17 | 16 | 4 | 0 | 2 | 11 | 26 | .500 | 2 | 7 | 9 | 0 | .397 | 2 | 0 | 2-3 | 120 | 5 | 1 | .992 |
| c | Kaila Jacobi/CMSB | .306 | 34 | 98 | 21 | 30 | 3 | 0 | 7 | 31 | 54 | .551 | 12 | 2 | 10 | 2 | .389 | 1 | 2 | 1-1 | 162 | 7 | 3 | .983 |
| c | Kaley Barker/CMSB | .000 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .375 | 0 | 0 | 0-1 | 23 | 0 | 0 | 1.000 |
| 1b | AnnMarie Torres/CMSB | .458 | 56 | 153 | 57 | 70 | 13 | 0 | 14 | 68 | 125 | .817 | 45 | 6 | 13 | 1 | .587 | 2 | 3 | 3-4 | 277 | 6 | 2 | .993 |
| 1b | Lexie Comer/CMSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Alexa Samuels/CMSB | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 1.200 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | Alexandria Dufour/CMSB | .305 | 47 | 118 | 32 | 36 | 4 | 2 | 0 | 11 | 44 | .373 | 7 | 10 | 14 | 0 | .393 | 0 | 4 | 12-13 | 68 | 50 | 11 | .915 |
| 2b | Ashley Bradford/CMSB | .200 | 14 | 20 | 5 | 4 | 2 | 0 | 0 | 5 | 6 | .300 | 5 | 0 | 2 | 0 | .360 | 0 | 2 | 0-0 | 14 | 11 | 2 | .926 |
| 2b | Lexie Comer/CMSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Kaila Jacobi/CMSB | .387 | 20 | 62 | 20 | 24 | 3 | 1 | 9 | 29 | 56 | .903 | 4 | 0 | 2 | 3 | .418 | 1 | 0 | 1-1 | 22 | 14 | 0 | 1.000 |
| 3b | Bailey Kleespies/CMSB | .274 | 29 | 73 | 15 | 20 | 6 | 0 | 1 | 17 | 29 | .397 | 9 | 5 | 3 | 0 | .386 | 1 | 0 | 2-2 | 17 | 34 | 6 | .895 |
| 3b | Nicole Christensen/CMSB | .250 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
| 3b | Lexie Comer/CMSB | .200 | 5 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .500 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| ss | Kellie Mrofcza/CMSB | .386 | 56 | 176 | 65 | 68 | 21 | 4 | 8 | 60 | 121 | .688 | 24 | 2 | 12 | 1 | .463 | 1 | 12 | 5-6 | 89 | 85 | 5 | .972 |
| of | Brooke Doumer/CMSB | .378 | 56 | 164 | 65 | 62 | 19 | 2 | 4 | 32 | 97 | .591 | 36 | 12 | 12 | 0 | .516 | 1 | 2 | 17-17 | 74 | 5 | 2 | .975 |
| of | Sarah Staudle/CMSB | .375 | 45 | 112 | 24 | 42 | 6 | 1 | 0 | 20 | 50 | .446 | 8 | 3 | 3 | 0 | .427 | 1 | 2 | 1-1 | 75 | 0 | 0 | 1.000 |
| of | Lauren Wedman/CMSB | .368 | 36 | 76 | 25 | 28 | 4 | 1 | 1 | 19 | 37 | .487 | 18 | 0 | 5 | 2 | .479 | 2 | 2 | 3-4 | 26 | 1 | 2 | .931 |
| of | Tegan Woosley/CMSB | .333 | 16 | 33 | 11 | 11 | 2 | 0 | 1 | 7 | 16 | .485 | 4 | 2 | 8 | 0 | .436 | 0 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| of | Hailey Hinson/CMSB | .323 | 27 | 62 | 15 | 20 | 5 | 2 | 1 | 12 | 32 | .516 | 7 | 0 | 9 | 1 | .386 | 1 | 2 | 2-3 | 30 | 3 | 0 | 1.000 |
| of | Lexie Comer/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tayah Gerber/CMSB | .421 | 7 | 19 | 6 | 8 | 1 | 0 | 3 | 7 | 18 | .947 | 2 | 2 | 2 | 0 | .522 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bailey Kleespies/CMSB | .375 | 9 | 24 | 6 | 9 | 1 | 0 | 3 | 8 | 19 | .792 | 1 | 1 | 2 | 0 | .423 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexa Samuels/CMSB | .354 | 23 | 65 | 20 | 23 | 4 | 1 | 8 | 32 | 53 | .815 | 3 | 0 | 4 | 1 | .382 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Lexie Comer/CMSB | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordyn Hays/CMSB | .321 | 12 | 28 | 8 | 9 | 2 | 1 | 2 | 12 | 19 | .679 | 4 | 2 | 4 | 0 | .429 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Hailey Hinson/CMSB | .143 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 4 | 0 | .222 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaila Jacobi/CMSB | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madysen Kearns/CMSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hailey Hinson/CMSB | .571 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 1 | 0 | 0 | 0 | .625 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexa Samuels/CMSB | .333 | 15 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bailey Kleespies/CMSB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lexie Comer/CMSB | .300 | 10 | 10 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tayah Gerber/CMSB | .250 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 6 | .750 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tegan Woosley/CMSB | .250 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Wedman/CMSB | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Christensen/CMSB | .125 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madysen Kearns/CMSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Bradford/CMSB | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordyn Hays/CMSB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaley Barker/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Staudle/CMSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Shea Mauser/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| of | Madysen Kearns/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shea Mauser/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hailey Hinson/CMSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordyn Hays/CMSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alexa Samuels/CMSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lexie Comer/CMSB | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Madysen Kearns/CMSB | .000 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Nicole Christensen/CMSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Lauren Wedman/CMSB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Ashley Bradford/CMSB | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Alexandria Dufour/CMSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kimbri Herring | 25 | 3 | 22 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Paige Adair | 13 | 4 | 9 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| p | Shea Mauser | 11 | 2 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | McKenzie Surface | 23 | 6 | 16 | 1 | .957 | 0 | 10 | 2 | .833 | 0 | 0 |
| c | Kaley Barker | 23 | 23 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| c | Jordyn Hays | 126 | 120 | 5 | 1 | .992 | 2 | 9 | 2 | .818 | 2 | 0 |
| c | Kaila Jacobi | 172 | 162 | 7 | 3 | .983 | 1 | 16 | 1 | .941 | 5 | 0 |
| 1b | Lexie Comer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | AnnMarie Torres | 285 | 277 | 6 | 2 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Alexa Samuels | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lexie Comer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ashley Bradford | 27 | 14 | 11 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Alexandria Dufour | 129 | 68 | 50 | 11 | .915 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Kaila Jacobi | 36 | 22 | 14 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Nicole Christensen | 11 | 0 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lexie Comer | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bailey Kleespies | 57 | 17 | 34 | 6 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kellie Mrofcza | 179 | 89 | 85 | 5 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Staudle | 75 | 75 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hailey Hinson | 33 | 30 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Doumer | 81 | 74 | 5 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tegan Woosley | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Wedman | 29 | 26 | 1 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Madysen Kearns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lexie Comer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Runs scored: | 16 | - | at Chadron St. (Apr 07, 2019) |
| Hits: | 16 | - | vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| RBIs: | 15 | - | vs Black Hills State (Mar 31, 2019) |
| 15 | - | at Chadron St. (Apr 07, 2019) | |
| Doubles: | 5 | - | vs Fort Lewis (Feb 25, 2019) |
| Triples: | 2 | - | at Colo. Sch. of Mines (Mar 09, 2019) |
| Home runs: | 6 | - | vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Total bases: | 36 | - | vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Walks: | 9 | - | vs Cal State-East Bay (Feb 07, 2019 at St. George, Utah) |
| 9 | - | at Chadron St. (Apr 07, 2019) | |
| Strikeouts: | 8 | - | vs Dixie State (Mar 02, 2019) |
| 8 | - | at Colo. Christian (Apr 26, 2019) | |
| Sac hits: | 4 | - | at MSU Denver (Mar 17, 2019) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 6 | - | vs UCCS (Apr 20, 2019) |
| Hit by pitch: | 4 | - | vs Dixie State (Mar 02, 2019) |
| Caught stealing: | 2 | - | vs Western Washington (Feb 08, 2019 at St. George, Utah) |
| 2 | - | vs CSU-Pueblo (Apr 13, 2019) | |
| Runners LOB: | 11 | - | vs Cal State-East Bay (Feb 07, 2019 at St. George, Utah) |
| 11 | - | at Colo. Christian (Apr 27, 2019) | |
| Hit into DP: | 3 | - | vs CSU-Pueblo (May 02, 2019) |
Fielding
| Putouts: | 30 | - | vs Oklahoma Christian (May 10, 2019 at Kingsville, Texas) |
| Assists: | 12 | - | vs Dixie State (Mar 02, 2019) |
| Errors: | 3 | - | vs Fort Lewis (Feb 24, 2019) |
| 3 | - | vs Black Hills State (Mar 31, 2019) | |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | vs St. Mary's (Texas) (Feb 16, 2019 at Tucson, Ariz.) |
| 2 | - | vs Dixie State (May 04, 2019) |
Pitching
| Innings pitched: | 10.0 | - | vs Oklahoma Christian (May 10, 2019 at Kingsville, Texas) |
| Runs allowed: | 13 | - | vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Earned runs: | 13 | - | vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Walks allowed: | 6 | - | vs Hawai'i Pacific (Feb 09, 2019 at St. George, UT) |
| Strikeouts: | 11 | - | vs Black Hills State (Mar 30, 2019) |
| Hits allowed: | 14 | - | vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Doubles allowed: | 4 | - | vs Dixie State (Mar 02, 2019) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | vs Fort Lewis (Feb 25, 2019) |
| 3 | - | vs UCCS (Apr 20, 2019) | |
| 3 | - | vs West Texas A&M (May 09, 2019 at Kingsville, Texas) | |
| Wild pitches: | 3 | - | vs Dixie State (May 04, 2019) |
| Hit batters: | 4 | - | vs West Texas A&M (May 09, 2019 at Kingsville, Texas) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 4 | - | Brooke Doumer vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| 4 | - | Kellie Mrofcza vs Fort Lewis (Feb 25, 2019) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 6 | - | AnnMarie Torres vs Fort Lewis (Feb 24, 2019) |
| 6 | - | Kaila Jacobi vs Black Hills State (Mar 30, 2019) | |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 2 | - | Brooke Doumer vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| 2 | - | Alexa Samuels vs Adams State (Mar 23, 2019) | |
| 2 | - | Kaila Jacobi vs Black Hills State (Mar 30, 2019) | |
| Total bases: | 11 | - | Brooke Doumer vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Walks: | 4 | - | Brooke Doumer vs Fort Lewis (Feb 24, 2019) |
| 4 | - | Kellie Mrofcza vs Fort Lewis (Feb 25, 2019) | |
| Strikeouts: | 3 | - | Brooke Doumer vs Biola (Feb 15, 2019 at Tucson, Ariz.) |
| Sac hits: | 2 | - | Kellie Mrofcza at MSU Denver (Mar 17, 2019) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 6 | - | Brooke Doumer vs Regis (Apr 13, 2019) |
Fielding
| Putouts: | 10 | - | Jordyn Hays vs Regis (Apr 14, 2019) |
| 10 | - | AnnMarie Torres vs UCCS (Apr 19, 2019) | |
| Assists: | 5 | - | Kellie Mrofcza vs Central Washinigton (Feb 08, 2019 at St. George, Utah) |
| 5 | - | Bailey Kleespies vs Oklahoma Christian (May 10, 2019 at Kingsville, Texas) | |
| Errors: | 1 | - | (37 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.0 | - | (14 times ) |
| Runs allowed: | 9 | - | Kimbri Herring vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Earned runs: | 9 | - | Kimbri Herring vs Simon Fraser (Feb 16, 2019 at Tucson, Ariz.) |
| Walks allowed: | 3 | - | (9 times ) |
