Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AnnMarie Torres | .458 | 56-56 | 153 | 57 | 70 | 13 | 0 | 14 | 68 | 125 | .817 | 45 | 6 | 13 | 1 | .587 | 2 | 3 | 3-4 | 277 | 6 | 2 | .993 |
| Kellie Mrofcza | .386 | 56-56 | 176 | 65 | 68 | 21 | 4 | 8 | 60 | 121 | .688 | 24 | 2 | 12 | 1 | .463 | 1 | 12 | 5-6 | 89 | 85 | 5 | .972 |
| Brooke Doumer | .378 | 56-56 | 164 | 65 | 62 | 19 | 2 | 4 | 32 | 97 | .591 | 36 | 12 | 12 | 0 | .516 | 1 | 2 | 17-17 | 74 | 5 | 2 | .975 |
| Sarah Staudle | .372 | 46-45 | 113 | 24 | 42 | 6 | 1 | 0 | 20 | 50 | .442 | 8 | 3 | 3 | 0 | .424 | 1 | 2 | 1-1 | 75 | 0 | 0 | 1.000 |
| Alexa Samuels | .353 | 42-24 | 85 | 23 | 30 | 6 | 1 | 9 | 39 | 65 | .765 | 3 | 0 | 7 | 1 | .371 | 1 | 1 | 1-1 | 3 | 1 | 0 | 1.000 |
| Lauren Wedman | .349 | 47-31 | 83 | 28 | 29 | 4 | 1 | 1 | 19 | 38 | .458 | 19 | 0 | 5 | 2 | .462 | 2 | 3 | 3-5 | 26 | 1 | 2 | .931 |
| Kaila Jacobi | .329 | 54-54 | 164 | 42 | 54 | 6 | 1 | 16 | 60 | 110 | .671 | 16 | 2 | 12 | 5 | .391 | 2 | 2 | 2-2 | 184 | 21 | 3 | .986 |
| Hailey Hinson | .329 | 39-29 | 76 | 17 | 25 | 7 | 2 | 1 | 15 | 39 | .513 | 9 | 0 | 13 | 1 | .391 | 2 | 3 | 2-3 | 30 | 3 | 0 | 1.000 |
| Alexandria Dufour | .305 | 50-46 | 118 | 33 | 36 | 4 | 2 | 0 | 11 | 44 | .373 | 7 | 10 | 14 | 0 | .393 | 0 | 4 | 12-13 | 68 | 50 | 11 | .915 |
| Jordyn Hays | .301 | 38-32 | 83 | 28 | 25 | 6 | 1 | 4 | 23 | 45 | .542 | 7 | 9 | 15 | 0 | .402 | 3 | 0 | 2-4 | 120 | 5 | 1 | .992 |
| Bailey Kleespies | .300 | 40-37 | 100 | 22 | 30 | 7 | 0 | 5 | 27 | 52 | .520 | 10 | 6 | 5 | 0 | .393 | 1 | 1 | 2-2 | 17 | 34 | 6 | .895 |
| ---------- | |||||||||||||||||||||||
| Tayah Gerber | .370 | 15-7 | 27 | 8 | 10 | 2 | 0 | 4 | 13 | 24 | .889 | 2 | 2 | 2 | 0 | .452 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tegan Woosley | .324 | 21-11 | 37 | 11 | 12 | 2 | 0 | 1 | 7 | 17 | .459 | 7 | 2 | 10 | 0 | .457 | 0 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| Lexie Comer | .250 | 21-5 | 28 | 7 | 7 | 2 | 0 | 2 | 3 | 15 | .536 | 2 | 0 | 9 | 0 | .300 | 0 | 1 | 0-0 | 8 | 6 | 1 | .933 |
| Nicole Christensen | .200 | 18-5 | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-1 | 0 | 11 | 0 | 1.000 |
| Ashley Bradford | .167 | 22-7 | 24 | 8 | 4 | 2 | 0 | 0 | 5 | 6 | .250 | 5 | 1 | 5 | 0 | .333 | 0 | 2 | 1-1 | 14 | 11 | 2 | .926 |
| Kaley Barker | .000 | 10-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-1 | 23 | 0 | 0 | 1.000 |
| Madysen Kearns | .000 | 17-1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| McKenzie Surface | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 1 | .957 |
| Shea Mauser | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Totals | .347 | 56-56 | 1465 | 447 | 508 | 107 | 15 | 69 | 404 | 852 | .582 | 206 | 56 | 144 | 11 | .442 | 16 | 36 | 53-63 | 1039 | 295 | 37 | .973 |
| Opponents | .226 | 56-56 | 1305 | 139 | 295 | 63 | 6 | 33 | 135 | 469 | .359 | 81 | 31 | 289 | 4 | .285 | 9 | 24 | 29-32 | 987 | 405 | 90 | .939 |
| LOB - Team (347), Opp (273). DPs turned - Team (15), Opp (21). CI - Team (0), Opp (1). IBB - Team (3), A. Torres 2, B. Doumer 1. Picked off - A. Dufour 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McKenzie Surface | 2.24 | 20-4 | 28-19 | 9 | 3/1 | 1 | 121.2 | 108 | 46 | 39 | 22 | 109 | 25 | 2 | 14 | 461 | .234 | 2 | 9 | 0 | 4 | 9 |
| Kimbri Herring | 2.44 | 21-4 | 33-28 | 15 | 8/2 | 1 | 152.1 | 117 | 58 | 53 | 33 | 129 | 22 | 3 | 15 | 564 | .207 | 6 | 12 | 0 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| Shea Mauser | 2.47 | 1-1 | 12-3 | 1 | 1/2 | 1 | 22.2 | 15 | 9 | 8 | 14 | 15 | 4 | 1 | 0 | 80 | .188 | 0 | 4 | 0 | 0 | 3 |
| Paige Adair | 3.10 | 3-2 | 15-6 | 4 | 0/1 | 4 | 49.2 | 55 | 26 | 22 | 12 | 36 | 12 | 0 | 4 | 200 | .275 | 2 | 6 | 0 | 2 | 4 |
| Totals | 2.47 | 45-11 | 56-56 | 29 | 15/3 | 7 | 346.1 | 295 | 139 | 122 | 81 | 289 | 63 | 6 | 33 | 1305 | .226 | 10 | 31 | 0 | 9 | 24 |
| Opponents | 7.38 | 11-45 | 56-56 | 19 | 1/0 | 2 | 329.0 | 508 | 447 | 347 | 206 | 144 | 107 | 15 | 69 | 1465 | .347 | 27 | 56 | 0 | 16 | 36 |
| PB - Team (8), K. Jacobi 5, J. Hays 2, K. Barker 1, Opp (14). Pickoffs - Team (1), K. Jacobi 1, Opp (1). SBA/ATT - K. Jacobi (16-17), M. Surface (10-12), J. Hays (9-11), K. Herring (10-11), P. Adair (6-6), K. Barker (4-4), S. Mauser (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Staudle | 75 | 75 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailey Hinson | 33 | 30 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimbri Herring | 25 | 3 | 22 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Kaley Barker | 23 | 23 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Paige Adair | 13 | 4 | 9 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| Shea Mauser | 11 | 2 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Nicole Christensen | 11 | 0 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexa Samuels | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AnnMarie Torres | 285 | 277 | 6 | 2 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
| Jordyn Hays | 126 | 120 | 5 | 1 | .992 | 2 | 9 | 2 | .818 | 2 | 0 |
| Kaila Jacobi | 208 | 184 | 21 | 3 | .986 | 3 | 16 | 1 | .941 | 5 | 0 |
| Brooke Doumer | 81 | 74 | 5 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Kellie Mrofcza | 179 | 89 | 85 | 5 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
| McKenzie Surface | 23 | 6 | 16 | 1 | .957 | 0 | 10 | 2 | .833 | 0 | 0 |
| Tegan Woosley | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Lexie Comer | 15 | 8 | 6 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Wedman | 29 | 26 | 1 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Bradford | 27 | 14 | 11 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| Alexandria Dufour | 129 | 68 | 50 | 11 | .915 | 8 | 0 | 0 | --- | 0 | 0 |
| Bailey Kleespies | 57 | 17 | 34 | 6 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Tayah Gerber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madysen Kearns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1371 | 1039 | 295 | 37 | .973 | 15 | 29 | 3 | .906 | 8 | 0 |
| Opponents | 1482 | 987 | 405 | 90 | .939 | 21 | 53 | 10 | .841 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kaley Barker | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | 0.5 |
| Ashley Bradford | 0 | 2 | .000 | 4 | 22 | .182 | 3 | 13 | .231 | 1 | 11 | .091 | 1 | 1 | 1.000 | 1 | 5 | .200 | 9 | 7 | 1.3 |
| Nicole Christensen | 2 | 6 | .333 | 2 | 14 | .143 | 3 | 12 | .250 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 1 | .000 | 10 | 3 | 3.3 |
| Lexie Comer | 0 | 6 | .000 | 7 | 22 | .318 | 4 | 13 | .308 | 3 | 15 | .200 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 6 | 1.0 |
| Brooke Doumer | 6 | 21 | .286 | 56 | 143 | .392 | 26 | 75 | .347 | 36 | 89 | .404 | 4 | 10 | .400 | 45 | 73 | .616 | 48 | 40 | 1.2 |
| Alexandria Dufour | 5 | 17 | .294 | 31 | 101 | .307 | 14 | 53 | .264 | 22 | 65 | .338 | 1 | 5 | .200 | 15 | 36 | .417 | 15 | 51 | 0.3 |
| Tayah Gerber | 2 | 5 | .400 | 8 | 22 | .364 | 7 | 15 | .467 | 3 | 12 | .250 | 1 | 1 | 1.000 | 1 | 7 | .143 | 7 | 8 | 0.9 |
| Jordyn Hays | 5 | 10 | .500 | 20 | 73 | .274 | 15 | 54 | .278 | 10 | 29 | .345 | 0 | 2 | .000 | 9 | 15 | .600 | 25 | 14 | 1.8 |
| Hailey Hinson | 4 | 11 | .364 | 21 | 65 | .323 | 13 | 44 | .295 | 12 | 32 | .375 | 0 | 4 | .000 | 7 | 13 | .538 | 14 | 25 | 0.6 |
| Kaila Jacobi | 7 | 20 | .350 | 47 | 144 | .326 | 40 | 114 | .351 | 14 | 50 | .280 | 3 | 11 | .273 | 9 | 22 | .409 | 55 | 43 | 1.3 |
| Madysen Kearns | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Bailey Kleespies | 2 | 9 | .222 | 28 | 91 | .308 | 19 | 57 | .333 | 11 | 43 | .256 | 3 | 6 | .500 | 12 | 27 | .444 | 33 | 31 | 1.1 |
| Kellie Mrofcza | 10 | 22 | .455 | 58 | 154 | .377 | 43 | 111 | .387 | 25 | 65 | .385 | 7 | 17 | .412 | 11 | 25 | .440 | 45 | 55 | 0.8 |
| Alexa Samuels | 2 | 9 | .222 | 28 | 76 | .368 | 19 | 51 | .373 | 11 | 34 | .324 | 6 | 8 | .750 | 5 | 16 | .313 | 29 | 16 | 1.8 |
| Sarah Staudle | 1 | 8 | .125 | 41 | 105 | .390 | 24 | 64 | .375 | 18 | 49 | .367 | 1 | 3 | .333 | 8 | 20 | .400 | 32 | 34 | 0.9 |
| McKenzie Surface | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| AnnMarie Torres | 10 | 22 | .455 | 60 | 131 | .458 | 44 | 104 | .423 | 26 | 49 | .531 | 4 | 7 | .571 | 19 | 26 | .731 | 34 | 30 | 1.1 |
| Lauren Wedman | 1 | 10 | .100 | 28 | 73 | .384 | 18 | 44 | .409 | 11 | 39 | .282 | 1 | 5 | .200 | 9 | 26 | .346 | 20 | 32 | 0.6 |
| Tegan Woosley | 3 | 7 | .429 | 9 | 30 | .300 | 6 | 18 | .333 | 6 | 19 | .316 | 0 | 1 | .000 | 2 | 8 | .250 | 7 | 8 | 0.9 |
| Totals | 60 | 185 | .324 | 448 | 1280 | .350 | 298 | 850 | .351 | 210 | 615 | .341 | 32 | 83 | .386 | 157 | 330 | .476 | 392 | 409 | 1.0 |
| Opponents | 0 | 0 | --- | 295 | 1305 | .226 | 121 | 548 | .221 | 174 | 757 | .230 | 8 | 22 | .364 | 100 | 348 | .287 | 441 | 285 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kaley Barker | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 |
| Ashley Bradford | 0 | 4 | .000 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 14 | .143 | 3 | 7 | 16 | .438 | 3 | 9 | 1 | 0 | 3 |
| Nicole Christensen | 1 | 8 | .125 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 5 | 13 | .385 | 2 | 6 | 0 | 0 | 2 |
| Lexie Comer | 3 | 10 | .300 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 10 | .200 | 0 | 9 | 15 | .600 | 5 | 6 | 1 | 1 | 2 |
| Brooke Doumer | 0 | 0 | --- | 22 | 58 | .379 | 5 | 11 | .455 | 20 | 53 | .377 | 20 | 54 | 93 | .581 | 11 | 31 | 4 | 6 | 5 |
| Alexandria Dufour | 0 | 0 | --- | 11 | 37 | .297 | 6 | 8 | .750 | 8 | 30 | .267 | 4 | 37 | 65 | .569 | 12 | 22 | 6 | 3 | 3 |
| Tayah Gerber | 2 | 8 | .250 | 7 | 12 | .583 | 4 | 4 | 1.000 | 2 | 5 | .400 | 3 | 13 | 16 | .813 | 3 | 3 | 0 | 3 | 0 |
| Jordyn Hays | 0 | 3 | .000 | 13 | 37 | .351 | 4 | 6 | .667 | 10 | 39 | .256 | 14 | 32 | 62 | .516 | 6 | 31 | 7 | 3 | 5 |
| Hailey Hinson | 4 | 7 | .571 | 9 | 29 | .310 | 4 | 9 | .444 | 12 | 31 | .387 | 8 | 30 | 51 | .588 | 8 | 18 | 2 | 8 | 5 |
| Kaila Jacobi | 0 | 0 | --- | 27 | 78 | .346 | 10 | 18 | .556 | 19 | 57 | .333 | 18 | 71 | 126 | .563 | 17 | 42 | 2 | 14 | 4 |
| Madysen Kearns | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 2 | 1 | 0 | 0 | 0 |
| Bailey Kleespies | 1 | 3 | .333 | 15 | 42 | .357 | 4 | 4 | 1.000 | 10 | 39 | .256 | 14 | 33 | 64 | .516 | 8 | 35 | 3 | 4 | 2 |
| Kellie Mrofcza | 0 | 0 | --- | 34 | 84 | .405 | 16 | 23 | .696 | 24 | 57 | .421 | 22 | 79 | 131 | .603 | 22 | 43 | 9 | 10 | 9 |
| Alexa Samuels | 5 | 15 | .333 | 16 | 35 | .457 | 10 | 13 | .769 | 11 | 28 | .393 | 17 | 33 | 54 | .611 | 7 | 16 | 3 | 9 | 1 |
| Sarah Staudle | 0 | 1 | .000 | 14 | 43 | .326 | 4 | 6 | .667 | 15 | 40 | .375 | 13 | 44 | 72 | .611 | 16 | 22 | 4 | 4 | 2 |
| McKenzie Surface | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
| AnnMarie Torres | 0 | 0 | --- | 34 | 73 | .466 | 15 | 19 | .789 | 24 | 51 | .471 | 30 | 83 | 122 | .680 | 19 | 26 | 8 | 9 | 8 |
| Lauren Wedman | 1 | 7 | .143 | 13 | 32 | .406 | 6 | 12 | .500 | 10 | 23 | .435 | 10 | 33 | 54 | .611 | 9 | 19 | 2 | 4 | 1 |
| Tegan Woosley | 1 | 4 | .250 | 4 | 15 | .267 | 2 | 3 | .667 | 3 | 14 | .214 | 2 | 14 | 23 | .609 | 4 | 10 | 0 | 0 | 1 |
| Totals | 18 | 75 | .240 | 224 | 601 | .373 | 92 | 142 | .648 | 174 | 502 | .347 | 179 | 582 | 987 | .590 | 154 | 347 | 53 | 79 | 55 |
| Opponents | 5 | 32 | .156 | 70 | 321 | .218 | 27 | 53 | .509 | 87 | 430 | .202 | 60 | 235 | 606 | .388 | 83 | 273 | 24 | 36 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Paige Adair | 22 | 57 | .386 | 33 | 143 | .231 | 31 | 106 | .292 | 24 | 94 | .255 | 18 | 48 | .375 | 17 | 66 | .258 | 61 | 48 | 1.3 |
| Kimbri Herring | 47 | 184 | .255 | 70 | 380 | .184 | 46 | 215 | .214 | 71 | 349 | .203 | 39 | 155 | .252 | 41 | 192 | .214 | 202 | 119 | 1.7 |
| Shea Mauser | 6 | 30 | .200 | 9 | 50 | .180 | 7 | 43 | .163 | 8 | 37 | .216 | 9 | 22 | .409 | 2 | 25 | .080 | 13 | 38 | 0.3 |
| McKenzie Surface | 35 | 153 | .229 | 73 | 308 | .237 | 37 | 184 | .201 | 71 | 277 | .256 | 34 | 123 | .276 | 27 | 147 | .184 | 165 | 80 | 2.1 |
| Totals | 110 | 424 | .259 | 185 | 881 | .210 | 121 | 548 | .221 | 174 | 757 | .230 | 100 | 348 | .287 | 87 | 430 | .202 | 441 | 285 | 1.5 |
| Opponents | 132 | 396 | .333 | 376 | 1069 | .352 | 298 | 850 | .351 | 210 | 615 | .341 | 157 | 330 | .476 | 174 | 502 | .347 | 392 | 409 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Paige Adair | 15-6 | 3.31 | 7.75 | 3.66 | 3.10 | 1.69 | 5.07 | 3.0 | 1.69 | 0.00 | 0.56 | 8.60 | 6.77 | 31.57 | 6-6 | 1.000 |
| Kimbri Herring | 33-28 | 4.62 | 5.38 | 2.67 | 2.44 | 1.52 | 5.93 | 3.9 | 1.01 | 0.14 | 0.69 | 9.28 | 5.47 | 28.49 | 10-11 | .909 |
| Shea Mauser | 12-3 | 1.89 | 4.63 | 2.78 | 2.47 | 4.32 | 4.63 | 1.1 | 1.24 | 0.31 | 0.00 | 4.01 | 11.74 | 31.19 | 3-3 | 1.000 |
| McKenzie Surface | 28-19 | 4.35 | 6.21 | 2.65 | 2.24 | 1.27 | 6.27 | 5.0 | 1.44 | 0.12 | 0.81 | 9.49 | 4.60 | 29.05 | 10-12 | .833 |
| Totals | 56-56 | 6.18 | 5.96 | 2.81 | 2.47 | 1.64 | 5.84 | 3.6 | 1.27 | 0.12 | 0.67 | 8.91 | 5.76 | 29.31 | 29-32 | .906 |
| Opponents | 56-56 | 5.88 | 10.81 | 9.51 | 7.38 | 4.38 | 3.06 | 0.7 | 2.28 | 0.32 | 1.47 | 8.34 | 8.70 | 37.87 | 53-63 | .841 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Colorado Mesa | 82 | 75 | 101 | 119 | 33 | 13 | 20 | 4 | 0 | 0 | 447 | Opponents | 17 | 28 | 23 | 22 | 15 | 19 | 11 | 2 | 0 | 2 | 139 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 1-1 | 1-2 | 4-4 | 2-0 | 9-1 | 1-0 | 3-0 | 6-0 | 18-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 9-0 | 9-0 | 6-1 | 3-2 | 2-3 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 23-3 | 31-2 | 36-2 | 41-4 | 22-5 | 21-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 6-7 | 3-6 | 3-6 | 0-6 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-6 | 8-2 | 6-3 | 1-1 | 1-0 | 1-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 22 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 5797 | 28 | 207 |
| AWAY | 3552 | 28 | 126 |
| TOTAL | 9349 | 56 | 166 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AnnMarie Torres | .509 | 39-39 | 112 | 39 | 57 | 13 | 0 | 10 | 57 | 100 | .893 | 28 | 3 | 8 | 0 | .607 | 2 | 1 | 1-2 | 186 | 3 | 1 | .995 |
| Lauren Wedman | .417 | 35-23 | 60 | 25 | 25 | 3 | 1 | 1 | 18 | 33 | .550 | 16 | 0 | 4 | 1 | .526 | 2 | 1 | 3-5 | 21 | 0 | 2 | .913 |
| Sarah Staudle | .405 | 31-31 | 79 | 18 | 32 | 5 | 1 | 0 | 15 | 39 | .494 | 7 | 3 | 3 | 0 | .467 | 1 | 2 | 1-1 | 52 | 0 | 0 | 1.000 |
| Brooke Doumer | .400 | 39-39 | 110 | 47 | 44 | 16 | 2 | 1 | 26 | 67 | .609 | 27 | 9 | 6 | 0 | .544 | 1 | 1 | 12-12 | 52 | 4 | 2 | .966 |
| Kellie Mrofcza | .376 | 39-39 | 125 | 49 | 47 | 13 | 4 | 6 | 46 | 86 | .688 | 18 | 1 | 8 | 1 | .455 | 1 | 5 | 5-5 | 63 | 55 | 4 | .967 |
| Alexa Samuels | .368 | 31-20 | 68 | 20 | 25 | 5 | 1 | 8 | 33 | 56 | .824 | 3 | 0 | 5 | 1 | .389 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Bailey Kleespies | .358 | 26-24 | 67 | 16 | 24 | 6 | 0 | 4 | 19 | 42 | .627 | 5 | 5 | 3 | 0 | .442 | 0 | 0 | 2-2 | 7 | 21 | 4 | .875 |
| Kaila Jacobi | .327 | 37-37 | 107 | 31 | 35 | 6 | 1 | 12 | 44 | 79 | .738 | 12 | 2 | 8 | 2 | .398 | 2 | 0 | 2-2 | 133 | 14 | 2 | .987 |
| Jordyn Hays | .317 | 26-23 | 60 | 21 | 19 | 5 | 1 | 3 | 16 | 35 | .583 | 3 | 6 | 13 | 0 | .394 | 2 | 0 | 2-3 | 101 | 4 | 1 | .991 |
| Alexandria Dufour | .291 | 35-31 | 79 | 22 | 23 | 2 | 1 | 0 | 6 | 27 | .342 | 4 | 8 | 10 | 0 | .385 | 0 | 3 | 10-11 | 36 | 35 | 8 | .899 |
| ---------- | |||||||||||||||||||||||
| Tegan Woosley | .379 | 16-9 | 29 | 11 | 11 | 2 | 0 | 1 | 7 | 16 | .552 | 5 | 2 | 7 | 0 | .500 | 0 | 0 | 1-1 | 13 | 0 | 1 | .929 |
