Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| ! | Feb 02, 2018 | vs | Western New Mexico | W | 25-1 | 25-19-1 | / | 1-5-12 | 5 | 1-0-0 | 0-0-0 | B. Hodgson (W 1-0) | 75 | 1:59 | |
| ! | Feb 02, 2018 | vs | #2 Angelo State | W | 3-1 | 3-10-0 | / | 1-1-2 | 7 | 2-0-0 | 0-0-0 | M. Surface (W 1-0) | 70 | 1:43 | |
| ! | Feb 03, 2018 | vs | MSU Denver | W | 8-5 | 8-13-1 | / | 5-8-2 | 7 | 3-0-0 | 0-0-0 | M. Surface (W 2-0) | 65 | 1:59 | |
| ! | Feb 03, 2018 | vs | Texas A&M-Commerce | W | 14-6 | 14-14-1 | / | 6-10-4 | 6 | 4-0-0 | 0-0-0 | K. Herring (W 1-0) | 70 | 2:02 | |
| ! | Feb 04, 2018 | vs | #22 St. Mary's | W | 4-3 | 4-10-1 | / | 3-8-0 | (8) | 5-0-0 | 0-0-0 | M. Surface (W 3-0) | 65 | 1:44 | |
| @ | Feb 08, 2018 | vs | Hawai'i-Hilo | W | 8-5 | 8-13-0 | / | 5-5-2 | 7 | 6-0-0 | 0-0-0 | M. Surface (W 4-0) | 40 | 1:52 | |
| @ | Feb 09, 2018 | vs | Northwest Nazarene | W | 13-4 | 13-11-0 | / | 4-7-2 | 6 | 7-0-0 | 0-0-0 | K. Herring (W 2-0) | 0 | 2:10 | |
| @ | Feb 09, 2018 | vs | Western New Mexico | W | 7-1 | 7-8-0 | / | 1-6-1 | 7 | 8-0-0 | 0-0-0 | B. Hodgson (W 2-0) | 0 | 1:50 | |
| @ | Feb 10, 2018 | vs | Concordia-Irvine | W | 3-2 | 3-5-0 | / | 2-5-0 | 7 | 9-0-0 | 0-0-0 | M. Surface (W 5-0) | 0 | 1:55 | |
| @ | Feb 10, 2018 | vs | California Baptist | W | 7-5 | 7-5-0 | / | 5-7-2 | 7 | 10-0-0 | 0-0-0 | M. Surface (W 6-0) | 0 | 2:02 | |
| * | Feb 25, 2018 | CHADRON STATE-1 | W | 6-0 | 6-6-1 | / | 0-0-1 | 7 | 11-0-0 | 1-0-0 | M. Surface (W 7-0) | 135 | 1:43 | ||
| * | Feb 25, 2018 | CHADRON STATE-2 | W | 11-1 | 11-8-0 | / | 1-3-2 | 6 | 12-0-0 | 2-0-0 | K. Herring (W 3-0) | 135 | 1:52 | ||
| * | Feb 26, 2018 | CHADRON STATE-1 | W | 8-0 | 8-8-1 | / | 0-1-3 | 6 | 13-0-0 | 3-0-0 | M. Surface (W 8-0) | 38 | 1:49 | ||
| * | Feb 26, 2018 | CHADRON STATE-2 | W | 7-1 | 7-10-1 | / | 1-6-1 | 7 | 14-0-0 | 4-0-0 | B. Hodgson (W 3-0) | 35 | 1:48 | ||
| * | Mar 02, 2018 | at | Adams State-1 | W | 22-4 | 22-20-0 | / | 4-7-5 | 6 | 15-0-0 | 5-0-0 | M. Surface (W 9-0) | 56 | 2:00 | |
| * | Mar 02, 2018 | at | Adams State-2 | W | 6-1 | 6-10-0 | / | 1-4-2 | 7 | 16-0-0 | 6-0-0 | K. Herring (W 4-0) | 63 | 1:30 | |
| * | Mar 03, 2018 | at | Adams State-1 | W | 19-4 | 19-20-1 | / | 4-6-2 | 6 | 17-0-0 | 7-0-0 | M. Surface (W 10-0) | 76 | 2:00 | |
| * | Mar 03, 2018 | at | Adams State-2 | W | 10-0 | 10-12-0 | / | 0-2-3 | 6 | 18-0-0 | 8-0-0 | K. Herring (W 5-0) | 82 | 2:00 | |
| * | Mar 10, 2018 | at | New Mexico Highlands-1 | W | 23-0 | 23-24-0 | / | 0-1-4 | 5 | 19-0-0 | 9-0-0 | M. Surface (W 11-0) | 53 | 1:20 | |
| * | Mar 10, 2018 | at | New Mexico Highlands-2 | W | 10-1 | 10-13-0 | / | 1-3-3 | 7 | 20-0-0 | 10-0-0 | K. Herring (W 6-0) | 53 | 1:34 | |
| * | Mar 11, 2018 | at | New Mexico Highlands-1 | W | 9-1 | 9-13-1 | / | 1-6-2 | 7 | 21-0-0 | 11-0-0 | M. Surface (W 12-0) | 43 | 2:00 | |
| * | Mar 11, 2018 | at | New Mexico Highlands-2 | W | 14-0 | 14-15-0 | / | 0-4-1 | 5 | 22-0-0 | 12-0-0 | K. Herring (W 7-0) | 42 | 1:35 | |
| * | Mar 17, 2018 | at | UCCS-1 | W | 3-1 | 3-7-1 | / | 1-7-0 | 7 | 23-0-0 | 13-0-0 | M. Surface (W 13-0) | 104 | 1:40 | |
| * | Mar 17, 2018 | at | UCCS-2 | W | 12-0 | 12-16-0 | / | 0-6-4 | 5 | 24-0-0 | 14-0-0 | K. Herring (W 8-0) | 106 | 1:30 | |
| * | Mar 18, 2018 | at | UCCS-1 | W | 15-1 | 15-16-2 | / | 1-3-3 | 5 | 25-0-0 | 15-0-0 | K. Herring (W 9-0) | 78 | 1:21 | |
| * | Mar 18, 2018 | at | UCCS-2 | W | 17-0 | 17-16-0 | / | 0-3-5 | 5 | 26-0-0 | 16-0-0 | M. Surface (W 14-0) | 82 | 1:17 | |
| * | Mar 24, 2018 | COLO. SCH. OF MINES-1 | W | 6-5 | 6-8-1 | / | 5-10-4 | 7 | 27-0-0 | 17-0-0 | M. Surface (W 15-0) | 229 | 1:48 | ||
| * | Mar 24, 2018 | COLO. SCH. OF MINES-2 | W | 12-3 | 12-14-0 | / | 3-5-2 | 6 | 28-0-0 | 18-0-0 | K. Herring (W 10-0) | 229 | 1:42 | ||
| * | Mar 25, 2018 | COLO. SCH. OF MINES-1 | W | 13-8 | 13-14-1 | / | 8-6-3 | 7 | 29-0-0 | 19-0-0 | K. Herring (W 11-0) | 205 | 2:06 | ||
| * | Mar 25, 2018 | COLO. SCH. OF MINES-2 | W | 10-2 | 10-11-1 | / | 2-7-5 | 6 | 30-0-0 | 20-0-0 | B. Hodgson (W 4-0) | 175 | 1:35 | ||
| * | Mar 30, 2018 | FORT LEWIS-1 | W | 8-0 | 8-9-1 | / | 0-2-2 | 6 | 31-0-0 | 21-0-0 | M. Surface (W 16-0) | 160 | 3:28 | ||
| * | Mar 30, 2018 | FORT LEWIS-2 | W | 10-0 | 10-12-0 | / | 0-2-4 | 5 | 32-0-0 | 22-0-0 | K. Herring (W 12-0) | 160 | 1:07 | ||
| * | Mar 31, 2018 | FORT LEWIS-1 | W | 12-0 | 12-15-1 | / | 0-2-3 | 5 | 33-0-0 | 23-0-0 | M. Surface (W 17-0) | 215 | 1:23 | ||
| * | Mar 31, 2018 | FORT LEWIS-2 | W | 12-0 | 12-14-2 | / | 0-3-1 | 5 | 34-0-0 | 24-0-0 | K. Herring (W 13-0) | 205 | 1:35 | ||
| * | Apr 14, 2018 | REGIS-1 | W | 7-1 | 7-10-3 | / | 1-3-4 | 7 | 35-0-0 | 25-0-0 | M. Surface (W 18-0) | 235 | 1:59 | ||
| * | Apr 14, 2018 | REGIS-2 | W | 10-2 | 10-13-0 | / | 2-6-1 | 5 | 36-0-0 | 26-0-0 | K. Herring (W 14-0) | 235 | 1:35 | ||
| * | Apr 15, 2018 | REGIS-1 | W | 4-1 | 4-4-0 | / | 1-9-2 | 7 | 37-0-0 | 27-0-0 | K. Herring (W 15-0) | 210 | 1:46 | ||
| * | Apr 15, 2018 | REGIS-2 | 1-4 | L | 1-4-1 | / | 4-4-4 | 7 | 37-1-0 | 27-1-0 | B. Hodgson (L 4-1) | 210 | 1:45 | ||
| * | Apr 21, 2018 | COLORADO CHRISTIAN-1 | 3-6 | L | 3-9-0 | / | 6-8-0 | 7 | 37-2-0 | 27-2-0 | K. Herring (L 15-1) | 157 | 1:51 | ||
| * | Apr 21, 2018 | COLORADO CHRISTIAN-2 | W | 10-3 | 10-12-2 | / | 3-4-1 | 7 | 38-2-0 | 28-2-0 | M. Surface (W 19-0) | 208 | 1:58 | ||
| * | Apr 22, 2018 | COLORADO CHRISTIAN-1 | 4-8 | L | 4-10-3 | / | 8-12-1 | 7 | 38-3-0 | 28-3-0 | M. Surface (L 19-1) | 164 | 1:54 | ||
| * | Apr 22, 2018 | COLORADO CHRISTIAN-2 | W | 12-0 | 12-10-1 | / | 0-2-2 | 5 | 39-3-0 | 29-3-0 | K. Herring (W 16-1) | 213 | 1:20 | ||
| * | Apr 28, 2018 | at | CSU-Pueblo-1 | W | 10-4 | 10-13-0 | / | 4-7-1 | 7 | 40-3-0 | 30-3-0 | M. Surface (W 20-1) | 107 | 1:46 | |
| * | Apr 28, 2018 | at | CSU-Pueblo-2 | W | 9-3 | 9-11-0 | / | 3-7-1 | 7 | 41-3-0 | 31-3-0 | K. Herring (W 17-1) | 83 | 2:06 | |
| * | Apr 29, 2018 | at | CSU-Pueblo-1 | W | 16-6 | 16-17-2 | / | 6-9-5 | 7 | 42-3-0 | 32-3-0 | B. Hodgson (W 5-1) | 151 | 2:02 | |
| * | Apr 29, 2018 | at | CSU-Pueblo-2 | W | 4-3 | 4-11-1 | / | 3-9-3 | (9) | 43-3-0 | 33-3-0 | M. Surface (W 21-1) | 94 | 2:01 | |
| $ | May 03, 2018 | CHADRON STATE | W | 3-0 | 3-4-0 | / | 0-1-1 | 7 | 44-3-0 | 33-3-0 | K. Herring (W 18-1) | 172 | 1:36 | ||
| $ | May 04, 2018 | MSU DENVER | W | 10-2 | 10-12-0 | / | 2-4-1 | 5 | 45-3-0 | 33-3-0 | K. Herring (W 19-1) | 261 | 1:09 | ||
| $ | May 04, 2018 | COLORADO CHRISTIAN | W | 10-0 | 10-10-1 | / | 0-0-4 | 5 | 46-3-0 | 33-3-0 | K. Herring (W 20-1) | 285 | 1:10 | ||
| $ | May 05, 2018 | COLORADO CHRISTIAN | W | 8-2 | 8-9-0 | / | 2-9-0 | 7 | 47-3-0 | 33-3-0 | K. Herring (W 21-1) | 286 | 1:45 | ||
| % | May 10, 2018 | ROGERS STATE | W | 10-2 | 10-12-0 | / | 2-5-2 | 6 | 48-3-0 | 33-3-0 | K. Herring (W 22-1) | 555 | 1:25 | ||
| % | May 11, 2018 | #13 TEXAS A&M-COMMERCE | 7-14 | L | 7-10-4 | / | 14-10-3 | 7 | 48-4-0 | 33-3-0 | K. Herring (L 22-2) | 250 | 2:00 | ||
| % | May 11, 2018 | #17 TARLETON STATE | 3-6 | L | 3-9-0 | / | 6-10-0 | 7 | 48-5-0 | 33-3-0 | K. Herring (L 22-3) | 355 | 1:49 |
|
! = CMU Invitational (Rio Rancho, N.M.)
@ = Dixie State Easton Classic (St. George, Utah) $ = RMAC Tournament (Grand Junction, Colo.) % = NCAA South Central Regional (Grand Junction, Colo.) * = RMAC Game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2018 | vs | Western New Mexico | 40 | 25 | 19 | 21 | 7 | 0 | 2 | 32 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 4 | 1 | 4 | .475 | |
| Feb 02, 2018 | vs | Angelo State | 31 | 3 | 10 | 3 | 3 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 3 | 0 | 9 | .408 | |
| Feb 03, 2018 | vs | MSU Denver | 34 | 8 | 13 | 6 | 2 | 0 | 1 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 10 | 1 | 10 | .400 | |
| Feb 03, 2018 | vs | Texas A&M-Commerce | 29 | 14 | 14 | 14 | 2 | 1 | 0 | 18 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 18 | 12 | 1 | 9 | .418 | |
| Feb 04, 2018 | vs | St. Mary's | 28 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 24 | 10 | 1 | 4 | .407 | |
| Feb 08, 2018 | vs | Hawai'i-Hilo | 31 | 8 | 13 | 6 | 4 | 0 | 2 | 23 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 6 | 0 | 7 | .409 | |
| Feb 09, 2018 | vs | Northwest Nazarene | 27 | 13 | 11 | 13 | 1 | 0 | 3 | 21 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 4 | 0 | 5 | .409 | |
| Feb 09, 2018 | vs | Western New Mexico | 25 | 7 | 8 | 7 | 4 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 9 | 0 | 6 | .400 | |
| Feb 10, 2018 | vs | Concordia-Irvine | 21 | 3 | 5 | 3 | 2 | 0 | 2 | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 4 | 0 | 2 | .387 | |
| Feb 10, 2018 | vs | California Baptist | 25 | 7 | 5 | 3 | 3 | 0 | 0 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 0 | 5 | .371 | |
| * | Feb 25, 2018 | CHADRON STATE | 23 | 6 | 6 | 4 | 3 | 0 | 0 | 9 | 4 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 2 | 1 | 6 | .363 | |
| * | Feb 25, 2018 | CHADRON STATE | 26 | 11 | 8 | 7 | 1 | 0 | 1 | 12 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 6 | .359 | |
| * | Feb 26, 2018 | CHADRON STATE | 27 | 8 | 8 | 4 | 0 | 0 | 1 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 4 | 1 | 6 | .354 | |
| * | Feb 26, 2018 | CHADRON STATE | 28 | 7 | 10 | 6 | 4 | 1 | 1 | 19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 5 | .354 | |
| * | Mar 02, 2018 | at | Adams State | 39 | 22 | 20 | 17 | 2 | 3 | 2 | 34 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 6 | .369 |
| * | Mar 02, 2018 | at | Adams State | 29 | 6 | 10 | 6 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 2 | 0 | 5 | .367 |
| * | Mar 03, 2018 | at | Adams State | 35 | 19 | 20 | 17 | 6 | 1 | 1 | 31 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 17 | 4 | 1 | 6 | .382 |
| * | Mar 03, 2018 | at | Adams State | 30 | 10 | 12 | 8 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 1 | 0 | 6 | .383 |
| * | Mar 10, 2018 | at | New Mexico Highlands | 39 | 23 | 24 | 23 | 6 | 1 | 6 | 50 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 5 | 0 | 5 | .399 |
| * | Mar 10, 2018 | at | New Mexico Highlands | 32 | 10 | 13 | 8 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 21 | 4 | 0 | 8 | .399 |
| * | Mar 11, 2018 | at | New Mexico Highlands | 34 | 9 | 13 | 8 | 0 | 2 | 1 | 20 | 5 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 5 | 1 | 12 | .398 |
| * | Mar 11, 2018 | at | New Mexico Highlands | 27 | 14 | 15 | 14 | 2 | 1 | 5 | 34 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 15 | 3 | 0 | 5 | .405 |
| * | Mar 17, 2018 | at | UCCS | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | 6 | .399 |
| * | Mar 17, 2018 | at | UCCS | 30 | 12 | 16 | 11 | 2 | 0 | 2 | 24 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 5 | .405 |
| * | Mar 18, 2018 | at | UCCS | 32 | 15 | 16 | 15 | 3 | 0 | 5 | 34 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 4 | 2 | 5 | .409 |
| * | Mar 18, 2018 | at | UCCS | 35 | 17 | 16 | 14 | 6 | 0 | 1 | 25 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 7 | .411 |
| * | Mar 24, 2018 | COLO. SCH. OF MINES | 26 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 5 | 1 | 8 | .408 | |
| * | Mar 24, 2018 | COLO. SCH. OF MINES | 29 | 12 | 14 | 10 | 2 | 0 | 4 | 28 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 5 | 0 | 5 | .411 | |
| * | Mar 25, 2018 | COLO. SCH. OF MINES | 30 | 13 | 14 | 12 | 3 | 0 | 0 | 17 | 4 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 21 | 5 | 1 | 9 | .412 | |
| * | Mar 25, 2018 | COLO. SCH. OF MINES | 29 | 10 | 11 | 8 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 13 | 1 | 9 | .411 | |
| * | Mar 30, 2018 | FORT LEWIS | 23 | 8 | 9 | 7 | 2 | 0 | 1 | 14 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 18 | 3 | 1 | 6 | .411 | |
| * | Mar 30, 2018 | FORT LEWIS | 25 | 10 | 12 | 8 | 4 | 0 | 0 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 5 | .413 | |
| * | Mar 31, 2018 | FORT LEWIS | 28 | 12 | 15 | 10 | 6 | 0 | 0 | 21 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 3 | 1 | 6 | .416 | |
| * | Mar 31, 2018 | FORT LEWIS | 26 | 12 | 14 | 11 | 4 | 1 | 1 | 23 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 7 | 2 | 7 | .419 | |
| * | Apr 14, 2018 | REGIS | 23 | 7 | 10 | 4 | 3 | 0 | 1 | 16 | 6 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 7 | 21 | 7 | 3 | 9 | .420 | |
| * | Apr 14, 2018 | REGIS | 27 | 10 | 13 | 10 | 6 | 0 | 0 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 1 | 0 | 7 | .421 | |
| * | Apr 15, 2018 | REGIS | 22 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | 4 | .416 | |
| * | Apr 15, 2018 | REGIS | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 10 | .409 | |
| * | Apr 21, 2018 | COLORADO CHRISTIAN | 30 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 8 | .407 | |
| * | Apr 21, 2018 | COLORADO CHRISTIAN | 28 | 10 | 12 | 10 | 0 | 1 | 2 | 20 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | 8 | .407 | |
| * | Apr 22, 2018 | COLORADO CHRISTIAN | 27 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 21 | 11 | 3 | 9 | .406 | |
| * | Apr 22, 2018 | COLORADO CHRISTIAN | 19 | 12 | 10 | 10 | 2 | 0 | 1 | 15 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | 3 | 1 | 1 | .408 | |
| * | Apr 28, 2018 | at | CSU-Pueblo | 29 | 10 | 13 | 9 | 3 | 1 | 1 | 21 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 21 | 8 | 0 | 5 | .409 |
| * | Apr 28, 2018 | at | CSU-Pueblo | 34 | 9 | 11 | 9 | 3 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 9 | .407 |
| * | Apr 29, 2018 | at | CSU-Pueblo | 40 | 16 | 17 | 15 | 4 | 0 | 2 | 27 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 2 | 7 | .407 |
| * | Apr 29, 2018 | at | CSU-Pueblo | 37 | 4 | 11 | 3 | 1 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 9 | 1 | 10 | .404 |
| May 03, 2018 | CHADRON STATE | 23 | 3 | 4 | 2 | 2 | 2 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 0 | 6 | .400 | ||
| May 04, 2018 | MSU DENVER | 25 | 10 | 12 | 10 | 2 | 0 | 2 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 4 | .402 | ||
| May 04, 2018 | COLORADO CHRISTIAN | 23 | 10 | 10 | 9 | 2 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 1 | 4 | .402 | ||
| May 05, 2018 | COLORADO CHRISTIAN | 25 | 8 | 9 | 8 | 2 | 1 | 2 | 19 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 6 | 0 | 5 | .402 | ||
| May 10, 2018 | ROGERS STATE | 30 | 10 | 12 | 9 | 2 | 0 | 3 | 23 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 0 | 6 | .402 | ||
| May 11, 2018 | TEXAS A&M-COMMERCE | 32 | 7 | 10 | 4 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 4 | 7 | .400 | ||
| May 11, 2018 | TARLETON STATE | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 8 | 0 | 10 | .398 | ||
| Totals | 1531 | 508 | 609 | 442 | 135 | 17 | 69 | 985 | 168 | 1 | 113 | 10 | 30 | 43 | 20 | 4 | 146 | 1007 | 290 | 37 | 344 | .398 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2018 | vs | Western New Mexico | 5.0 | 5 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-1 | 1 | 0 | 0 | 1.40 | |
| Feb 02, 2018 | vs | Angelo State | 7.0 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-1 | 2 | 0 | 0 | 1.17 | |
| Feb 03, 2018 | vs | MSU Denver | 7.0 | 8 | 5 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3 | 0 | 1 | 1.84 | |
| Feb 03, 2018 | vs | Texas A&M-Commerce | 6.0 | 10 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-6 | 4 | 0 | 1 | 2.80 | |
| Feb 04, 2018 | vs | St. Mary's | 8.0 | 8 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5 | 0 | 1 | 2.76 | |
| Feb 08, 2018 | vs | Hawai'i-Hilo | 7.0 | 5 | 5 | 5 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8-5 | 6 | 0 | 1 | 3.15 | |
| Feb 09, 2018 | vs | Northwest Nazarene | 6.0 | 7 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 7 | 0 | 1 | 3.35 | |
| Feb 09, 2018 | vs | Western New Mexico | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7-1 | 8 | 0 | 1 | 3.04 | |
| Feb 10, 2018 | vs | Concordia-Irvine | 7.0 | 5 | 2 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 9 | 0 | 1 | 2.92 | |
| Feb 10, 2018 | vs | California Baptist | 7.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | 10 | 0 | 1 | 3.13 | |
| * | Feb 25, 2018 | CHADRON STATE | 7.0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 11 | 0 | 1 | 2.84 | |
| * | Feb 25, 2018 | CHADRON STATE | 6.0 | 3 | 1 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-1 | 12 | 0 | 1 | 2.71 | |
| * | Feb 26, 2018 | CHADRON STATE | 6.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-0 | 13 | 0 | 1 | 2.52 | |
| * | Feb 26, 2018 | CHADRON STATE | 7.0 | 6 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 14 | 0 | 1 | 2.33 | |
| * | Mar 02, 2018 | at | Adams State | 6.0 | 7 | 4 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22-4 | 15 | 0 | 1 | 2.47 |
| * | Mar 02, 2018 | at | Adams State | 7.0 | 4 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6-1 | 16 | 0 | 1 | 2.38 |
| * | Mar 03, 2018 | at | Adams State | 6.0 | 6 | 4 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-4 | 17 | 0 | 1 | 2.44 |
| * | Mar 03, 2018 | at | Adams State | 6.0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 18 | 0 | 1 | 2.31 |
| * | Mar 10, 2018 | at | New Mexico Highlands | 5.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23-0 | 19 | 0 | 1 | 2.22 |
| * | Mar 10, 2018 | at | New Mexico Highlands | 7.0 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-1 | 20 | 0 | 1 | 2.15 |
