Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooke Hodgson | 15 | 8 | 2 | - | 25 |
| AnnMarie Torres | 18 | 2 | - | - | 20 |
| Alexandria Dufour | 14 | 4 | - | - | 18 |
| Maggie Manwarren | 15 | 2 | 1 | - | 18 |
| Baylee Boren | 12 | - | 1 | - | 13 |
| Kaila Jacobi | 8 | 1 | 1 | - | 10 |
| Kellie Mrofcza | 5 | 3 | 1 | - | 9 |
| Sarah Phillis | 3 | 3 | - | - | 6 |
| Abby Toller | 4 | 2 | - | - | 6 |
| Zoe Pakes | 6 | - | - | - | 6 |
| Tyneesha Houkamau | 4 | - | - | - | 4 |
| Bailey Kleespies | 1 | 2 | - | - | 3 |
| Courtney Robbins | 1 | - | - | - | 1 |
| Lexie Comer | 1 | - | - | - | 1 |
| TEAM | 107 | 27 | 6 | - | 140 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooke Hodgson | 10 | 9 | 1 | 2 | 22 |
| AnnMarie Torres | 8 | 5 | 1 | 2 | 16 |
| Kaila Jacobi | 6 | 1 | 3 | - | 10 |
| Kellie Mrofcza | 6 | 2 | 1 | 1 | 10 |
| Bailey Kleespies | 4 | 2 | - | 1 | 7 |
| Abby Toller | 4 | 1 | 1 | 1 | 7 |
| Alexandria Dufour | 5 | 2 | - | - | 7 |
| Zoe Pakes | 3 | 3 | - | - | 6 |
| Maggie Manwarren | 2 | 2 | - | - | 4 |
| Baylee Boren | 3 | 1 | - | - | 4 |
| Sarah Phillis | 3 | - | 1 | - | 4 |
| Jessica Boruff | 2 | - | 1 | - | 3 |
| Hailey Hinson | 1 | 1 | - | - | 2 |
| Tyneesha Houkamau | 1 | 1 | - | - | 2 |
| McKenzie Surface | 1 | - | - | - | 1 |
| Tegan Woosley | 1 | - | - | - | 1 |
| Andy Hancock | - | 1 | - | - | 1 |
| TEAM | 60 | 31 | 9 | 7 | 107 |
| HITTING STREAKS | Longest | Current |
| Alexandria Dufour | 17 | - |
| AnnMarie Torres | 13 | - |
| Brooke Hodgson | 11 | - |
| Kellie Mrofcza | 10 | - |
| Maggie Manwarren | 8 | - |
| Kaila Jacobi | 7 | 1 |
| Baylee Boren | 6 | 2 |
| Sarah Phillis | 6 | 6 |
| Zoe Pakes | 6 | - |
| Abby Toller | 5 | - |
| Jessica Boruff | 3 | - |
| Tyneesha Houkamau | 3 | - |
| McKenzie Surface | 3 | 3 |
| Lexie Comer | 3 | - |
| Tabor Woosley | 2 | 2 |
| Bailey Kleespies | 2 | 2 |
| Tegan Woosley | 1 | 1 |
| Andy Hancock | 1 | 1 |
| Hailey Hinson | 1 | 1 |
| Madysen Kearns | 1 | - |
| Courtney Robbins | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| AnnMarie Torres | 25 | - |
| Kellie Mrofcza | 23 | - |
| Alexandria Dufour | 17 | - |
| Brooke Hodgson | 13 | - |
| Maggie Manwarren | 12 | - |
| Baylee Boren | 11 | 2 |
| Zoe Pakes | 10 | - |
| Sarah Phillis | 9 | 7 |
| Abby Toller | 8 | 1 |
| Kaila Jacobi | 7 | 1 |
| Tyneesha Houkamau | 4 | - |
| Bailey Kleespies | 4 | 4 |
| McKenzie Surface | 4 | 4 |
| Lexie Comer | 3 | - |
| Hailey Hinson | 3 | 1 |
| Jessica Boruff | 3 | 2 |
| Courtney Robbins | 3 | - |
| Tegan Woosley | 2 | 1 |
| Tabor Woosley | 2 | 2 |
| Andy Hancock | 1 | 1 |
| Madysen Kearns | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brooke Hodgson | 56 | . | . | . | . | . | . | . | 56 | . | . | . | . | . | 2 | 54 | . | . | . | . | . | |
| Kellie Mrofcza | 53 | . | . | . | 2 | . | 4 | 47 | . | . | . | . | . | 2 | . | . | 4 | 28 | 12 | 7 | . | |
| Maggie Manwarren | 53 | . | . | . | . | . | . | . | . | 52 | . | 1 | 43 | 1 | . | . | . | . | 1 | . | 8 | |
| AnnMarie Torres | 53 | . | . | 45 | . | 1 | . | . | . | . | . | 7 | . | . | 52 | . | 1 | . | . | . | . | |
| Alexandria Dufour | 53 | . | . | . | 53 | . | . | . | . | . | . | . | 13 | 40 | . | . | . | . | . | . | . | |
| Baylee Boren | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | 13 | . | . | . | . | . | 1 | 38 | |
| Zoe Pakes | 43 | . | 40 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 11 | 7 | 17 | 8 | . | |
| Kaila Jacobi | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | 1 | 30 | 7 | 5 | . | . | |
| McKenzie Surface | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Abby Toller | 25 | . | 16 | 6 | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | 4 | 7 | 8 | 3 | |
| Sarah Phillis | 21 | . | . | . | . | . | . | 6 | . | 3 | . | 12 | . | . | . | . | 2 | 8 | 5 | 6 | . | |
| Kimbri Herring | 19 | 18 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
| Bailey Kleespies | 17 | . | . | . | . | 12 | . | . | . | . | . | 5 | . | . | . | . | . | . | 5 | 11 | 1 | |
| Tyneesha Houkamau | 17 | . | . | 3 | . | . | . | . | . | . | . | 14 | . | . | 1 | 1 | 5 | 2 | 4 | 4 | . | |
| Andy Hancock | 9 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Jessica Boruff | 6 | . | . | . | . | . | . | 2 | . | 1 | . | 3 | . | . | . | . | . | . | . | 5 | 1 | |
| Hailey Hinson | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 4 | . | |
| Tegan Woosley | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
| Courtney Robbins | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
| Tabor Woosley | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Lexie Comer | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | McKenzie Surface/CMU | .500 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 1 | .750 | 0 | 0 | 0-0 | 10 | 30 | 0 | 1.000 |
| p | Andy Hancock/CMU | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 1 | .947 |
| c | Kellie Mrofcza/CMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Kaila Jacobi/CMU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Abby Toller/CMU | .381 | 20 | 42 | 13 | 16 | 2 | 0 | 5 | 17 | 33 | .786 | 5 | 2 | 2 | 0 | .460 | 1 | 0 | 0-0 | 94 | 7 | 0 | 1.000 |
| c | Zoe Pakes/CMU | .296 | 41 | 98 | 17 | 29 | 8 | 0 | 5 | 21 | 52 | .531 | 22 | 5 | 11 | 3 | .448 | 0 | 4 | 1-1 | 239 | 14 | 2 | .992 |
| 1b | McKenzie Surface/CMU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | AnnMarie Torres/CMU | .408 | 46 | 130 | 37 | 53 | 20 | 0 | 8 | 51 | 97 | .746 | 20 | 5 | 7 | 0 | .484 | 6 | 0 | 2-3 | 219 | 8 | 1 | .996 |
| 1b | Tyneesha Houkamau/CMU | .375 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 1 | 1 | 0 | .455 | 1 | 0 | 0-0 | 14 | 0 | 1 | .933 |
| 1b | Abby Toller/CMU | .286 | 7 | 14 | 6 | 4 | 0 | 0 | 1 | 5 | 7 | .500 | 5 | 0 | 3 | 0 | .474 | 0 | 0 | 0-0 | 35 | 0 | 0 | 1.000 |
| 1b | Tegan Woosley/CMU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Lexie Comer/CMU | .571 | 10 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| 2b | Kellie Mrofcza/CMU | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| 2b | Alexandria Dufour/CMU | .343 | 53 | 175 | 48 | 60 | 6 | 4 | 1 | 27 | 77 | .440 | 8 | 4 | 15 | 0 | .379 | 3 | 8 | 13-13 | 80 | 63 | 9 | .941 |
| 3b | Tegan Woosley/CMU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Kaila Jacobi/CMU | .378 | 44 | 111 | 24 | 42 | 8 | 0 | 7 | 38 | 71 | .640 | 18 | 2 | 12 | 0 | .456 | 5 | 4 | 5-5 | 33 | 37 | 3 | .959 |
| 3b | Bailey Kleespies/CMU | .343 | 20 | 35 | 11 | 12 | 3 | 0 | 2 | 15 | 21 | .600 | 5 | 1 | 3 | 0 | .409 | 3 | 0 | 0-0 | 10 | 11 | 1 | .955 |
| 3b | AnnMarie Torres/CMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| 3b | Abby Toller/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Baylee Boren/CMU | .379 | 53 | 132 | 34 | 50 | 11 | 0 | 1 | 23 | 64 | .485 | 7 | 2 | 6 | 0 | .418 | 0 | 15 | 6-6 | 73 | 83 | 8 | .951 |
| ss | Kellie Mrofcza/CMU | .222 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 4 | 1 | 0 | 0 | .500 | 0 | 2 | 0-0 | 4 | 7 | 2 | .846 |
| ss | Tegan Woosley/CMU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Tegan Woosley/CMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sarah Phillis/CMU | .538 | 15 | 26 | 11 | 14 | 1 | 0 | 3 | 10 | 24 | .923 | 5 | 0 | 5 | 0 | .613 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| of | Tabor Woosley/CMU | .500 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .833 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 1 | 0 | 2 | .333 |
| of | Brooke Hodgson/CMU | .420 | 56 | 176 | 63 | 74 | 12 | 3 | 19 | 70 | 149 | .847 | 8 | 2 | 10 | 0 | .447 | 2 | 2 | 7-7 | 53 | 4 | 2 | .966 |
| of | Maggie Manwarren/CMU | .400 | 55 | 150 | 44 | 60 | 2 | 0 | 0 | 19 | 62 | .413 | 12 | 0 | 12 | 0 | .442 | 1 | 7 | 33-37 | 41 | 0 | 0 | 1.000 |
| of | Kellie Mrofcza/CMU | .368 | 48 | 106 | 35 | 39 | 6 | 0 | 8 | 40 | 69 | .651 | 25 | 2 | 12 | 0 | .482 | 4 | 5 | 4-6 | 63 | 6 | 1 | .986 |
| of | Hailey Hinson/CMU | .250 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Jessica Boruff/CMU | .143 | 15 | 14 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .214 | 1 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Courtney Robbins/CMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Andy Hancock/CMU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maggie Manwarren/CMU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Courtney Robbins/CMU | .667 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | AnnMarie Torres/CMU | .500 | 7 | 18 | 8 | 9 | 1 | 0 | 1 | 8 | 13 | .722 | 1 | 2 | 2 | 0 | .545 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Phillis/CMU | .419 | 15 | 31 | 12 | 13 | 1 | 1 | 1 | 3 | 19 | .613 | 6 | 2 | 2 | 0 | .538 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Abby Toller/CMU | .364 | 3 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyneesha Houkamau/CMU | .357 | 14 | 28 | 9 | 10 | 0 | 0 | 2 | 7 | 16 | .571 | 9 | 1 | 7 | 0 | .526 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bailey Kleespies/CMU | .286 | 5 | 14 | 2 | 4 | 1 | 0 | 1 | 7 | 8 | .571 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jessica Boruff/CMU | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Zoe Pakes/CMU | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | .750 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hailey Hinson/CMU | .200 | 4 | 10 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .500 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tegan Woosley/CMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maggie Manwarren/CMU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Lexie Comer/CMU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Boruff/CMU | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.250 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKenzie Surface/CMU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madysen Kearns/CMU | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Robbins/CMU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Phillis/CMU | .111 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .444 | 1 | 1 | 3 | 0 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Hailey Hinson/CMU | .000 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 2 | 0 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaila Jacobi/CMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tabor Woosley/CMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby Toller/CMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tegan Woosley/CMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyneesha Houkamau/CMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Courtney Robbins/CMU | .000 | 34 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-11 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Tyneesha Houkamau/CMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Kimbri Herring/CMU | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Tegan Woosley/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Kimbri Herring/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Zoe Pakes/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Tabor Woosley/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | McKenzie Surface/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Madysen Kearns/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Alexandria Dufour/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKenzie Surface/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zoe Pakes/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sarah Phillis/CMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Madysen Kearns/CMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abby Toller/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tegan Woosley/CMU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alexandria Dufour/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Hailey Hinson/CMU | .000 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | McKenzie Surface | 40 | 10 | 30 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| p | Tyneesha Houkamau | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kimbri Herring | 19 | 3 | 15 | 1 | .947 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Andy Hancock | 19 | 1 | 17 | 1 | .947 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Abby Toller | 101 | 94 | 7 | 0 | 1.000 | 0 | 8 | 2 | .800 | 2 | 0 |
| c | Kaila Jacobi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kellie Mrofcza | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Zoe Pakes | 255 | 239 | 14 | 2 | .992 | 1 | 19 | 6 | .760 | 2 | 0 |
| c | Tegan Woosley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Abby Toller | 35 | 35 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Tegan Woosley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McKenzie Surface | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | AnnMarie Torres | 228 | 219 | 8 | 1 | .996 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyneesha Houkamau | 15 | 14 | 0 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Kimbri Herring | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kellie Mrofcza | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alexandria Dufour | 152 | 80 | 63 | 9 | .941 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Lexie Comer | 10 | 6 | 3 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | AnnMarie Torres | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Tegan Woosley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zoe Pakes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kaila Jacobi | 73 | 33 | 37 | 3 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Bailey Kleespies | 22 | 10 | 11 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Abby Toller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tegan Woosley | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tabor Woosley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Baylee Boren | 164 | 73 | 83 | 8 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Kellie Mrofcza | 13 | 4 | 7 | 2 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
