Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| ! | Feb 04, 2017 | vs | Nebraska-Kearney | W | 22-4 | 22-17-1 | / | 4-7-4 | 5 | 1-0-0 | 0-0-0 | M. Surface (W 1-0) | 187 | 2:14 | |
| ! | Feb 04, 2017 | at | MSU Denver | W | 10-1 | 10-12-1 | / | 1-4-0 | 5 | 2-0-0 | 0-0-0 | K. Herring (W 1-0) | 175 | 1:32 | |
| ! | Feb 05, 2017 | vs | Nebraska-Kearney | W | 8-0 | 8-7-0 | / | 0-1-3 | 5 | 3-0-0 | 0-0-0 | A. Hancock (W 1-0) | 162 | 1:27 | |
| ! | Feb 05, 2017 | at | MSU Denver | W | 9-4 | 9-14-0 | / | 4-9-1 | 7 | 4-0-0 | 0-0-0 | M. Surface (W 2-0) | 138 | 1:51 | |
| @ | Feb 09, 2017 | vs | Hawaii Hilo | W | 6-5 | 6-10-4 | / | 5-5-1 | 7 | 5-0-0 | 0-0-0 | M. Surface (W) | 80 | 2:00 | |
| @ | Feb 10, 2017 | vs | Concordia Irvine | 3-4 | L | 3-6-2 | / | 4-7-1 | 7 | 5-1-0 | 0-0-0 | M. Surface (L) | 80 | 2:56 | |
| @ | Feb 10, 2017 | vs | #18 California Baptist | W | 4-3 | 4-7-2 | / | 3-7-1 | 7 | 6-1-0 | 0-0-0 | M. Surface (W 3-0) | 0 | 1:45 | |
| Feb 12, 2017 | at | Dixie State-1 | 4-12 | L | 4-7-0 | / | 12-9-0 | 6 | 6-2-0 | 0-0-0 | A. Hancock (L 2-1) | - | 2:00 | ||
| Feb 12, 2017 | at | Dixie State-2 | W | 6-5 | 6-3-1 | / | 5-6-1 | 7 | 7-2-0 | 0-0-0 | M. Surface (W 4-0) | 204 | 2:08 | ||
| * | Feb 27, 2017 | at | Chadron State-1 | 3-4 | L | 3-5-0 | / | 4-7-2 | 7 | 7-3-0 | 0-1-0 | M. Surface (L 5-2) | 21 | 1:45 | |
| * | Feb 27, 2017 | at | Chadron State-2 | W | 14-1 | 14-15-0 | / | 1-2-2 | 5 | 8-3-0 | 1-1-0 | K. Herring (W 2-0) | 47 | 1:40 | |
| * | Feb 27, 2017 | at | Chadron State-3 | 5-6 | L | 5-5-1 | / | 6-8-3 | 7 | 8-4-0 | 1-2-0 | M. Surface (L 5-3) | 49 | 1:50 | |
| * | Mar 04, 2017 | ADAMS STATE-1 | W | 8-0 | 8-11-1 | / | 0-3-0 | 5 | 9-4-0 | 2-2-0 | M. Surface (W 6-3) | 266 | 1:10 | ||
| * | Mar 04, 2017 | ADAMS STATE-2 | W | 10-2 | 10-11-0 | / | 2-2-1 | 5 | 10-4-0 | 3-2-0 | K. Herring (W 6-4) | 263 | 1:15 | ||
| * | Mar 05, 2017 | ADAMS STATE-1 | W | 7-4 | 7-10-1 | / | 4-9-0 | 7 | 11-4-0 | 4-2-0 | M. Surface (W 7-3) | 108 | 1:40 | ||
| * | Mar 05, 2017 | ADAMS STATE-2 | W | 9-0 | 9-13-2 | / | 0-2-1 | 5 | 12-4-0 | 5-2-0 | A. Hancock (W 5-3) | 85 | 2:30 | ||
| * | Mar 11, 2017 | NEW MEXICO HIGHLANDS-1 | W | 13-0 | 13-12-0 | / | 0-5-2 | 5 | 13-4-0 | 6-2-0 | M. Surface (W 8-3) | 243 | 1:24 | ||
| * | Mar 11, 2017 | NEW MEXICO HIGHLANDS-2 | W | 9-1 | 9-6-2 | / | 1-2-2 | 5 | 14-4-0 | 7-2-0 | K. Herring (W 4-0) | 245 | 1:15 | ||
| * | Mar 12, 2017 | NEW MEXICO HIGHLANDS-1 | W | 9-0 | 9-10-0 | / | 0-1-2 | 5 | 15-4-0 | 8-2-0 | M. Surface (W 9-3) | 154 | 0:57 | ||
| * | Mar 12, 2017 | NEW MEXICO HIGHLANDS-2 | W | 10-2 | 10-8-0 | / | 2-5-4 | 5 | 16-4-0 | 9-2-0 | A. Hancock (W 3-1) | 159 | 1:32 | ||
| * | Mar 18, 2017 | UCCS-1 | W | 9-1 | 9-9-0 | / | 1-2-0 | 5 | 17-4-0 | 10-2-0 | M. Surface (W 10-3) | 168 | 1:20 | ||
| * | Mar 18, 2017 | UCCS-2 | W | 12-4 | 12-15-1 | / | 4-10-3 | 5 | 18-4-0 | 11-2-0 | K. Herring (W 5-0) | 193 | 1:30 | ||
| * | Mar 19, 2017 | UCCS-1 | W | 10-2 | 10-11-1 | / | 2-4-2 | 6 | 19-4-0 | 12-2-0 | M. Surface (W 11-3) | 222 | 1:26 | ||
| * | Mar 19, 2017 | UCCS-2 | W | 8-0 | 8-8-0 | / | 0-3-1 | 5 | 20-4-0 | 13-2-0 | K. Herring (W 5-0) | 222 | 1:04 | ||
| * | Mar 25, 2017 | at | Colorado Mines-1 | W | 8-0 | 8-11-1 | / | 0-3-1 | 7 | 21-4-0 | 14-2-0 | M. Surface (W 12-3) | 70 | 1:30 | |
| * | Mar 25, 2017 | at | Colorado Mines-2 | W | 6-4 | 6-10-0 | / | 4-12-2 | 7 | 22-4-0 | 15-2-0 | K. Herring (W 7-0) | 85 | 1:50 | |
| * | Mar 26, 2017 | at | Colorado Mines-1 | W | 4-0 | 4-8-0 | / | 0-4-1 | 7 | 23-4-0 | 16-2-0 | M. Surface (W 13-3) | 45 | 1:33 | |
| * | Mar 26, 2017 | at | Colorado Mines-2 | W | 6-4 | 6-12-0 | / | 4-9-2 | 7 | 24-4-0 | 17-2-0 | A. Hancock (W 3-2) | 45 | 1:49 | |
| #* | Apr 01, 2017 | at | Fort Lewis-1 | W | 5-2 | 5-11-1 | / | 2-6-0 | 7 | 25-4-0 | 18-2-0 | M. Surface (W 14-3) | 72 | 1:45 | |
| #* | Apr 01, 2017 | at | Fort Lewis-2 | W | 15-3 | 15-15-0 | / | 3-4-1 | 6 | 26-4-0 | 19-2-0 | K. Herring (W 8-0) | 72 | 1:35 | |
| #* | Apr 02, 2017 | at | Fort Lewis-1 | W | 17-1 | 17-12-1 | / | 1-3-1 | 5 | 27-4-0 | 20-2-0 | M. Surface (W 15-3) | 30 | 1.5 | |
| #* | Apr 02, 2017 | at | Fort Lewis-2 | W | 9-8 | 9-12-3 | / | 8-15-1 | (9) | 28-4-0 | 21-2-0 | M. Surface (W 16-3) | 30 | 2.40 | |
| * | Apr 07, 2017 | BLACK HILLS STATE-1 | W | 7-1 | 7-14-0 | / | 1-7-0 | 7 | 29-4-0 | 22-2-0 | M. Surface (W 17-3) | 111 | 1:25 | ||
| * | Apr 07, 2017 | BLACK HILLS STATE-2 | W | 14-0 | 14-11-1 | / | 0-4-0 | 5 | 30-4-0 | 23-2-0 | K. Herring (W 9-0) | 194 | 1:10 | ||
| * | Apr 08, 2017 | BLACK HILLS STATE-1 | W | 12-1 | 12-13-0 | / | 1-5-5 | 5 | 31-4-0 | 24-2-0 | M. Surface (W 18-3) | 199 | 1:10 | ||
| * | Apr 08, 2017 | BLACK HILLS STATE-2 | W | 10-0 | 10-12-0 | / | 0-2-3 | 5 | 32-4-0 | 25-2-0 | A. Hancock (W 5-1) | 183 | 1:10 | ||
| * | Apr 14, 2017 | at | Regis University-1 | 1-2 | L | 1-6-0 | / | 2-6-1 | 7 | 32-5-0 | 25-3-0 | M. Surface (L 18-4) | 71 | 1:50 | |
| * | Apr 14, 2017 | at | Regis University-2 | W | 9-0 | 9-9-0 | / | 0-3-2 | 5 | 33-5-0 | 26-3-0 | K. Herring (W 10-0) | 71 | 1:40 | |
| * | Apr 15, 2017 | at | Regis University-1 | W | 1-0 | 1-4-0 | / | 0-5-1 | (8) | 34-5-0 | 27-3-0 | M. Surface (W 19-4) | 109 | 2:06 | |
| * | Apr 15, 2017 | at | Regis University-2 | W | 5-2 | 5-9-0 | / | 2-6-0 | 7 | 35-5-0 | 28-3-0 | K. Herring (W 11-0) | 102 | 1:45 | |
| * | Apr 22, 2017 | at | Colo. Christian-1 | W | 7-0 | 7-8-0 | / | 0-3-1 | 7 | 36-5-0 | 29-3-0 | M. Surface (W 20-4) | 47 | 1.75 | |
| * | Apr 22, 2017 | at | Colo. Christian-2 | W | 14-3 | 14-12-0 | / | 3-7-4 | 5 | 37-5-0 | 30-3-0 | K. Herring (W 12-0) | 50 | 2 hr | |
| * | Apr 23, 2017 | at | Colo. Christian-1 | W | 12-0 | 12-13-0 | / | 0-4-1 | 5 | 38-5-0 | 31-3-0 | M. Surface (W 21-4) | 59 | 1.5 | |
| * | Apr 23, 2017 | at | Colo. Christian-2 | 3-6 | L | 3-8-1 | / | 6-10-1 | 7 | 38-6-0 | 31-4-0 | K. Herring (L 12-1) | 63 | 2 hr | |
| * | Apr 29, 2017 | CSU-PUEBLO-1 | W | 11-2 | 11-11-0 | / | 2-4-3 | 5 | 39-6-0 | 32-4-0 | M. Surface (W 22-4) | 102 | 1:22 | ||
| * | Apr 29, 2017 | CSU-PUEBLO-2 | W | 8-0 | 8-9-1 | / | 0-1-0 | 6 | 40-6-0 | 33-4-0 | K. Herring (W 13-1) | 110 | 0:59 | ||
| * | Apr 30, 2017 | CSU-PUEBLO-1 | W | 8-0 | 8-10-0 | / | 0-5-0 | 5 | 41-6-0 | 34-4-0 | M. Surface (W 23-4) | 98 | 1:13 | ||
| * | Apr 30, 2017 | CSU-PUEBLO-2 | W | 13-6 | 13-16-0 | / | 6-8-4 | 7 | 42-6-0 | 35-4-0 | A. Hancock (W 6-1) | 105 | 1:30 | ||
| $ | May 04, 2017 | NEW MEXICO HIGHLANDS | W | 6-2 | 6-10-1 | / | 2-6-1 | 7 | 43-6-0 | 35-4-0 | K. Herring (W 14-1) | 388 | 2:06 | ||
| $ | May 05, 2017 | CHADRON STATE | W | 3-0 | 3-6-0 | / | 0-3-1 | 7 | 44-6-0 | 35-4-0 | M. Surface (W 24-4) | 304 | 1:31 | ||
| $ | May 05, 2017 | COLORADO MINES | W | 5-0 | 5-7-1 | / | 0-2-1 | 7 | 45-6-0 | 35-4-0 | M. Surface (W 25-4) | 413 | 1:05 | ||
| $ | May 06, 2017 | COLORADO MINES | W | 2-1 | 2-7-0 | / | 1-8-1 | 7 | 46-6-0 | 35-4-0 | M. Surface (W 25-4) | 419 | 1:40 | ||
| % | May 11, 2017 | vs | Cameron | W | 3-2 | 3-7-1 | / | 2-7-1 | (9) | 47-6-0 | 35-4-0 | M. Surface (W 27-4) | 103 | 2:00 | |
| % | May 12, 2017 | at | #1 Angelo State | 2-3 | L | 2-4-0 | / | 3-3-1 | 7 | 47-7-0 | 35-4-0 | M. Surface (L 27-5) | 239 | 2:58 | |
| % | May 12, 2017 | at | Lubbock Christian | W | 3-2 | 3-5-0 | / | 2-6-1 | 7 | 48-7-0 | 35-4-0 | K. Herring (W 15-1) | 132 | 1:30 | |
| % | May 13, 2017 | at | #1 Angelo State | 0-4 | L | 0-2-3 | / | 4-6-1 | 7 | 48-8-0 | 35-4-0 | M. Surface (L 27-6) | 529 | 2:45 |
|
* = RMAC game
! = MSU Denver Classic (Denver, Colo.) # = Aztec, N.M. $ = RMAC Tournament (Grand Junction, Colo.) %= NCAA Tournament (San Angelo, Texas) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 04, 2017 | vs | Nebraska-Kearney | 33 | 22 | 17 | 20 | 6 | 0 | 1 | 26 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 7 | .515 | |
| Feb 04, 2017 | at | MSU Denver | 27 | 10 | 12 | 10 | 4 | 0 | 2 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | 4 | .483 | |
| Feb 05, 2017 | vs | Nebraska-Kearney | 21 | 8 | 7 | 5 | 0 | 1 | 1 | 12 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 4 | 0 | 9 | .444 | |
| Feb 05, 2017 | at | MSU Denver | 32 | 9 | 14 | 9 | 3 | 1 | 1 | 22 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 11 | 0 | 8 | .442 | |
| Feb 09, 2017 | vs | Hawaii Hilo | 29 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 4 | 5 | .423 | |
| Feb 10, 2017 | vs | Concordia Irvine | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 7 | .393 | |
| Feb 10, 2017 | vs | California Baptist | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 6 | .376 | |
| Feb 12, 2017 | at | Dixie State | 25 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0 | 5 | .365 | |
| Feb 12, 2017 | at | Dixie State | 23 | 6 | 3 | 6 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 8 | 1 | 2 | .343 | |
| * | Feb 27, 2017 | at | Chadron State | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 19 | 9 | 0 | 6 | .328 |
| * | Feb 27, 2017 | at | Chadron State | 30 | 14 | 15 | 14 | 0 | 0 | 6 | 33 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 15 | 2 | 0 | 5 | .346 |
| * | Feb 27, 2017 | at | Chadron State | 26 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 18 | 9 | 1 | 9 | .333 |
| * | Mar 04, 2017 | ADAMS STATE | 23 | 8 | 11 | 8 | 1 | 0 | 1 | 15 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 1 | 5 | .343 | |
| * | Mar 04, 2017 | ADAMS STATE | 23 | 10 | 11 | 8 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6 | 0 | 5 | .351 | |
| * | Mar 05, 2017 | ADAMS STATE | 26 | 7 | 10 | 6 | 0 | 1 | 3 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 8 | 1 | 3 | .354 | |
| * | Mar 05, 2017 | ADAMS STATE | 24 | 9 | 13 | 10 | 1 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 7 | 2 | 6 | .364 | |
| * | Mar 11, 2017 | NEW MEXICO HIGHLANDS | 24 | 13 | 12 | 12 | 2 | 0 | 4 | 26 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 3 | 0 | 8 | .372 | |
| * | Mar 11, 2017 | NEW MEXICO HIGHLANDS | 15 | 9 | 6 | 9 | 0 | 0 | 2 | 12 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 15 | 4 | 2 | 3 | .373 | |
| * | Mar 12, 2017 | NEW MEXICO HIGHLANDS | 22 | 9 | 10 | 8 | 0 | 0 | 2 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 3 | .376 | |
| * | Mar 12, 2017 | NEW MEXICO HIGHLANDS | 25 | 10 | 8 | 8 | 1 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 4 | 0 | 7 | .374 | |
| * | Mar 18, 2017 | UCCS | 19 | 9 | 9 | 8 | 2 | 0 | 1 | 14 | 5 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 15 | 2 | 0 | 7 | .377 | |
| * | Mar 18, 2017 | UCCS | 31 | 12 | 15 | 11 | 2 | 0 | 2 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | 7 | .383 | |
| * | Mar 19, 2017 | UCCS | 26 | 10 | 11 | 9 | 1 | 1 | 1 | 17 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 6 | 1 | 5 | .385 | |
| * | Mar 19, 2017 | UCCS | 21 | 8 | 8 | 8 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 6 | 0 | 2 | .385 | |
| * | Mar 25, 2017 | at | Colorado Mines | 30 | 8 | 11 | 7 | 1 | 1 | 2 | 20 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | 5 | .384 |
| * | Mar 25, 2017 | at | Colorado Mines | 26 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 0 | 6 | .384 |
| * | Mar 26, 2017 | at | Colorado Mines | 25 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 21 | 8 | 0 | 7 | .382 |
| * | Mar 26, 2017 | at | Colorado Mines | 30 | 6 | 12 | 5 | 2 | 1 | 2 | 22 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 0 | 10 | .382 |
| * | Apr 01, 2017 | at | Fort Lewis | 28 | 5 | 11 | 5 | 5 | 0 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 3 | .383 |
| * | Apr 01, 2017 | at | Fort Lewis | 26 | 15 | 15 | 15 | 1 | 0 | 2 | 22 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 15 | 3 | 0 | 8 | .389 |
| * | Apr 02, 2017 | at | Fort Lewis | 24 | 17 | 12 | 16 | 3 | 0 | 2 | 21 | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 15 | 2 | 1 | 7 | .393 |
| * | Apr 02, 2017 | at | Fort Lewis | 39 | 9 | 12 | 9 | 4 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 7 | 3 | 9 | .389 |
| * | Apr 07, 2017 | BLACK HILLS STATE | 29 | 7 | 14 | 7 | 4 | 0 | 0 | 18 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 4 | 0 | 9 | .392 | |
| * | Apr 07, 2017 | BLACK HILLS STATE | 23 | 14 | 11 | 13 | 3 | 0 | 2 | 20 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 5 | 1 | 6 | .394 | |
| * | Apr 08, 2017 | BLACK HILLS STATE | 27 | 12 | 13 | 10 | 1 | 1 | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 2 | 0 | 6 | .397 | |
| * | Apr 08, 2017 | BLACK HILLS STATE | 24 | 10 | 12 | 7 | 1 | 0 | 0 | 13 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 8 | 0 | 10 | .399 | |
| * | Apr 14, 2017 | at | Regis University | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 20 | 6 | 0 | 13 | .394 |
| * | Apr 14, 2017 | at | Regis University | 24 | 9 | 9 | 7 | 2 | 0 | 0 | 11 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 6 | 0 | 6 | .394 |
| * | Apr 15, 2017 | at | Regis University | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 3 | 0 | 7 | .389 |
| * | Apr 15, 2017 | at | Regis University | 28 | 5 | 9 | 5 | 2 | 1 | 1 | 16 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 7 | .387 |
| * | Apr 22, 2017 | at | Colo. Christian | 30 | 7 | 8 | 7 | 3 | 0 | 3 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 3 | .383 |
| * | Apr 22, 2017 | at | Colo. Christian | 26 | 14 | 12 | 14 | 2 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 4 | 15 | 4 | 0 | 5 | .385 |
| * | Apr 23, 2017 | at | Colo. Christian | 28 | 12 | 13 | 11 | 2 | 0 | 4 | 27 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 2 | .387 |
| * | Apr 23, 2017 | at | Colo. Christian | 25 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 18 | 5 | 1 | 8 | .386 |
| * | Apr 29, 2017 | CSU-PUEBLO | 23 | 11 | 11 | 9 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 2 | 0 | 6 | .388 | |
| * | Apr 29, 2017 | CSU-PUEBLO | 26 | 8 | 9 | 8 | 0 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 3 | .387 | |
| * | Apr 30, 2017 | CSU-PUEBLO | 23 | 8 | 10 | 8 | 1 | 0 | 3 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 3 | .388 | |
| * | Apr 30, 2017 | CSU-PUEBLO | 36 | 13 | 16 | 13 | 3 | 0 | 3 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 7 | .389 | |
| May 04, 2017 | NEW MEXICO HIGHLANDS | 24 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 21 | 4 | 1 | 10 | .390 | ||
| May 05, 2017 | CHADRON STATE | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 0 | 7 | .388 | ||
| May 05, 2017 | COLORADO MINES | 23 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | 3 | .386 | ||
| May 06, 2017 | COLORADO MINES | 23 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 21 | 8 | 0 | 10 | .385 | ||
| May 11, 2017 | vs | Cameron | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 27 | 9 | 1 | 7 | .382 | |
| May 12, 2017 | at | Angelo State | 24 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | 4 | 0 | 6 | .378 | |
| May 12, 2017 | at | Lubbock Christian | 27 | 3 | 5 | 2 | 2 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 0 | 6 | .374 | |
| May 13, 2017 | at | Angelo State | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 9 | 3 | 3 | .370 | |
| Totals | 1448 | 437 | 536 | 402 | 91 | 8 | 70 | 853 | 178 | 1 | 91 | 11 | 37 | 51 | 30 | 5 | 134 | 1014 | 314 | 35 | 342 | .370 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2017 | vs | Nebraska-Kearney | 5.0 | 7 | 4 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22-4 | 1 | 0 | 0 | 4.20 | |
| Feb 04, 2017 | at | MSU Denver | 5.0 | 4 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 2 | 0 | 0 | 2.80 | |
| Feb 05, 2017 | vs | Nebraska-Kearney | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 0 | 0 | 1.87 | |
| Feb 05, 2017 | at | MSU Denver | 7.0 | 9 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 4 | 0 | 0 | 2.55 | |
| Feb 09, 2017 | vs | Hawaii Hilo | 7.0 | 5 | 5 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 5 | 0 | 0 | 2.66 | |
| Feb 10, 2017 | vs | Concordia Irvine | 6.0 | 7 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5 | 1 | 0 | 2.60 | |
| Feb 10, 2017 | vs | California Baptist | 7.0 | 7 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6 | 1 | 0 | 2.50 | |
| Feb 12, 2017 | at | Dixie State | 5.1 | 9 | 12 | 12 | 8 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4-12 | 6 | 2 | 0 | 3.99 | |
| Feb 12, 2017 | at | Dixie State | 7.0 | 6 | 5 | 4 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 7 | 2 | 0 | 3.99 | |
| * | Feb 27, 2017 | at | Chadron State | 6.1 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3-4 | 7 | 3 | 0 | 4.04 |
| * | Feb 27, 2017 | at | Chadron State | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-1 | 8 | 3 | 0 | 3.84 |
| * | Feb 27, 2017 | at | Chadron State | 6.0 | 8 | 6 | 4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 5-6 | 8 | 4 | 0 | 3.91 |
| * | Mar 04, 2017 | ADAMS STATE | 5.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 4 | 0 | 3.65 | |
| * | Mar 04, 2017 | ADAMS STATE | 5.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 10 | 4 | 0 | 3.60 | |
