Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brooke Hodgson | .420 | 56-56 | 176 | 63 | 74 | 12 | 3 | 19 | 70 | 149 | .847 | 8 | 2 | 10 | 0 | .447 | 2 | 2 | 7-7 | 53 | 4 | 2 | .966 |
| AnnMarie Torres | .411 | 54-53 | 151 | 45 | 62 | 21 | 0 | 9 | 59 | 110 | .728 | 21 | 7 | 9 | 0 | .484 | 7 | 0 | 2-3 | 219 | 11 | 1 | .996 |
| Maggie Manwarren | .409 | 54-53 | 154 | 46 | 63 | 2 | 0 | 0 | 19 | 65 | .422 | 12 | 0 | 12 | 0 | .449 | 1 | 7 | 36-40 | 41 | 0 | 0 | 1.000 |
| Baylee Boren | .379 | 53-52 | 132 | 34 | 50 | 11 | 0 | 1 | 23 | 64 | .485 | 7 | 2 | 6 | 0 | .418 | 0 | 15 | 6-6 | 73 | 83 | 8 | .951 |
| Kaila Jacobi | .371 | 48-43 | 116 | 25 | 43 | 8 | 0 | 7 | 39 | 72 | .621 | 18 | 2 | 12 | 0 | .447 | 5 | 4 | 5-5 | 35 | 37 | 3 | .960 |
| Kellie Mrofcza | .364 | 53-53 | 121 | 41 | 44 | 6 | 0 | 8 | 41 | 74 | .612 | 30 | 3 | 12 | 0 | .487 | 4 | 7 | 5-7 | 74 | 14 | 3 | .967 |
| Alexandria Dufour | .343 | 54-53 | 175 | 48 | 60 | 6 | 4 | 1 | 27 | 77 | .440 | 8 | 4 | 15 | 0 | .379 | 3 | 8 | 14-14 | 80 | 63 | 9 | .941 |
| Zoe Pakes | .292 | 45-43 | 106 | 18 | 31 | 9 | 0 | 6 | 24 | 58 | .547 | 22 | 5 | 13 | 4 | .436 | 0 | 4 | 1-1 | 239 | 15 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| Lexie Comer | .625 | 10-1 | 8 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .875 | 0 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| McKenzie Surface | .600 | 37-30 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | 1.200 | 3 | 1 | 0 | 1 | .778 | 0 | 0 | 0-0 | 13 | 30 | 0 | 1.000 |
| Andy Hancock | .500 | 17-9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 1 | 17 | 1 | .947 |
| Sarah Phillis | .424 | 35-21 | 66 | 26 | 28 | 2 | 1 | 5 | 16 | 47 | .712 | 12 | 3 | 10 | 0 | .531 | 0 | 0 | 6-6 | 4 | 0 | 0 | 1.000 |
| Tabor Woosley | .375 | 10-1 | 8 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .625 | 0 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 | 1 | 1 | 2 | .500 |
| Tyneesha Houkamau | .351 | 22-17 | 37 | 12 | 13 | 0 | 0 | 2 | 8 | 19 | .514 | 10 | 3 | 9 | 0 | .510 | 1 | 2 | 0-0 | 14 | 1 | 1 | .938 |
| Abby Toller | .348 | 31-25 | 69 | 22 | 24 | 3 | 0 | 6 | 23 | 45 | .652 | 10 | 2 | 8 | 0 | .439 | 1 | 0 | 0-0 | 129 | 7 | 0 | 1.000 |
| Madysen Kearns | .333 | 4-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bailey Kleespies | .327 | 25-17 | 49 | 13 | 16 | 4 | 0 | 3 | 22 | 29 | .592 | 6 | 1 | 4 | 0 | .390 | 3 | 1 | 0-0 | 10 | 11 | 1 | .955 |
| Courtney Robbins | .250 | 41-2 | 12 | 19 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 8-12 | 1 | 0 | 0 | 1.000 |
| Tegan Woosley | .250 | 17-2 | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 1 | 0 | 2 | 0 | .286 | 1 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Jessica Boruff | .240 | 20-6 | 25 | 3 | 6 | 1 | 0 | 1 | 8 | 10 | .400 | 5 | 1 | 3 | 0 | .387 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Hailey Hinson | .143 | 39-4 | 21 | 13 | 3 | 0 | 0 | 1 | 8 | 6 | .286 | 3 | 1 | 4 | 0 | .269 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Kimbri Herring | .000 | 22-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| Totals | .370 | 56-56 | 1448 | 437 | 536 | 91 | 8 | 70 | 402 | 853 | .589 | 178 | 37 | 134 | 5 | .444 | 30 | 51 | 91-102 | 1014 | 314 | 35 | .974 |
| Opponents | .233 | 56-56 | 1274 | 124 | 297 | 52 | 5 | 25 | 117 | 434 | .341 | 87 | 20 | 309 | 8 | .291 | 6 | 24 | 27-35 | 968 | 464 | 80 | .947 |
| LOB - Team (342), Opp (272). DPs turned - Team (15), Opp (15). CI - Team (0), Opp (3). IBB - Team (1), Z. Pakes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McKenzie Surface | 1.63 | 27-6 | 35-30 | 25 | 9/2 | 1 | 197.2 | 163 | 59 | 46 | 45 | 195 | 29 | 3 | 12 | 739 | .221 | 8 | 12 | 0 | 2 | 19 |
| Kimbri Herring | 2.25 | 15-1 | 21-18 | 8 | 4/1 | 0 | 93.1 | 82 | 32 | 30 | 23 | 81 | 17 | 1 | 6 | 347 | .236 | 0 | 6 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Andy Hancock | 4.32 | 6-1 | 17-8 | 4 | 2/3 | 1 | 45.1 | 50 | 31 | 28 | 19 | 32 | 6 | 0 | 7 | 180 | .278 | 3 | 1 | 0 | 2 | 1 |
| Tyneesha Houkamau | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.17 | 48-8 | 56-56 | 37 | 18/3 | 2 | 338.1 | 297 | 124 | 105 | 87 | 309 | 52 | 5 | 25 | 1274 | .233 | 11 | 20 | 0 | 6 | 24 |
| Opponents | 7.83 | 8-48 | 56-56 | 22 | 1/0 | 1 | 322.2 | 536 | 437 | 361 | 178 | 134 | 91 | 8 | 70 | 1448 | .370 | 20 | 37 | 0 | 30 | 51 |
| PB - Team (4), Z. Pakes 2, A. Toller 2, Opp (10). SBA/ATT - Z. Pakes (19-25), M. Surface (15-19), K. Herring (7-11), A. Toller (8-10), A. Hancock (3-3), T. Houkamau (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Abby Toller | 136 | 129 | 7 | 0 | 1.000 | 1 | 8 | 2 | .800 | 2 | 0 |
| McKenzie Surface | 43 | 13 | 30 | 0 | 1.000 | 1 | 15 | 4 | .789 | 0 | 0 |
| Maggie Manwarren | 41 | 41 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tegan Woosley | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Boruff | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailey Hinson | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Phillis | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Robbins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AnnMarie Torres | 231 | 219 | 11 | 1 | .996 | 12 | 0 | 0 | --- | 0 | 0 |
| Zoe Pakes | 256 | 239 | 15 | 2 | .992 | 1 | 19 | 6 | .760 | 2 | 0 |
| Kellie Mrofcza | 91 | 74 | 14 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Brooke Hodgson | 59 | 53 | 4 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaila Jacobi | 75 | 35 | 37 | 3 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Bailey Kleespies | 22 | 10 | 11 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Baylee Boren | 164 | 73 | 83 | 8 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| Kimbri Herring | 19 | 3 | 15 | 1 | .947 | 0 | 7 | 4 | .636 | 0 | 0 |
| Andy Hancock | 19 | 1 | 17 | 1 | .947 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Alexandria Dufour | 152 | 80 | 63 | 9 | .941 | 9 | 0 | 0 | --- | 0 | 0 |
| Tyneesha Houkamau | 16 | 14 | 1 | 1 | .938 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Lexie Comer | 10 | 6 | 3 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Tabor Woosley | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Madysen Kearns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1363 | 1014 | 314 | 35 | .974 | 15 | 27 | 8 | .771 | 4 | 0 |
| Opponents | 1512 | 968 | 464 | 80 | .947 | 15 | 91 | 11 | .892 | 10 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baylee Boren | 7 | 25 | .280 | 43 | 107 | .402 | 30 | 72 | .417 | 20 | 60 | .333 | 4 | 5 | .800 | 9 | 21 | .429 | 30 | 55 | 0.5 |
| Jessica Boruff | 2 | 6 | .333 | 4 | 19 | .211 | 3 | 14 | .214 | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 10 | 0.4 |
| Lexie Comer | 1 | 2 | .500 | 4 | 6 | .667 | 2 | 5 | .400 | 3 | 3 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Alexandria Dufour | 13 | 34 | .382 | 47 | 141 | .333 | 39 | 93 | .419 | 21 | 82 | .256 | 2 | 6 | .333 | 16 | 40 | .400 | 33 | 69 | 0.5 |
| Andy Hancock | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Hailey Hinson | 1 | 7 | .143 | 2 | 14 | .143 | 3 | 16 | .188 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 7 | 6 | 1.2 |
| Brooke Hodgson | 13 | 34 | .382 | 61 | 142 | .430 | 49 | 108 | .454 | 25 | 68 | .368 | 5 | 9 | .556 | 15 | 28 | .536 | 32 | 56 | 0.6 |
| Tyneesha Houkamau | 6 | 12 | .500 | 7 | 25 | .280 | 6 | 18 | .333 | 7 | 19 | .368 | 1 | 3 | .333 | 6 | 10 | .600 | 8 | 9 | 0.9 |
| Kaila Jacobi | 10 | 22 | .455 | 33 | 94 | .351 | 28 | 61 | .459 | 15 | 55 | .273 | 3 | 7 | .429 | 12 | 26 | .462 | 30 | 38 | 0.8 |
| Madysen Kearns | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Bailey Kleespies | 4 | 10 | .400 | 12 | 39 | .308 | 11 | 34 | .324 | 5 | 15 | .333 | 4 | 7 | .571 | 2 | 6 | .333 | 13 | 17 | 0.8 |
| Maggie Manwarren | 9 | 27 | .333 | 54 | 127 | .425 | 24 | 59 | .407 | 39 | 95 | .411 | 3 | 5 | .600 | 37 | 77 | .481 | 19 | 59 | 0.3 |
| Kellie Mrofcza | 7 | 20 | .350 | 37 | 101 | .366 | 24 | 57 | .421 | 20 | 64 | .313 | 1 | 4 | .250 | 8 | 26 | .308 | 43 | 26 | 1.7 |
| Zoe Pakes | 6 | 18 | .333 | 25 | 88 | .284 | 16 | 60 | .267 | 15 | 46 | .326 | 1 | 6 | .167 | 13 | 26 | .500 | 36 | 26 | 1.4 |
| Sarah Phillis | 6 | 16 | .375 | 22 | 50 | .440 | 18 | 41 | .439 | 10 | 25 | .400 | 1 | 3 | .333 | 7 | 14 | .500 | 13 | 12 | 1.1 |
| Courtney Robbins | 0 | 1 | .000 | 3 | 11 | .273 | 1 | 6 | .167 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 3 | 1.0 |
| McKenzie Surface | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Abby Toller | 0 | 5 | .000 | 24 | 64 | .375 | 13 | 35 | .371 | 11 | 34 | .324 | 1 | 4 | .250 | 7 | 17 | .412 | 17 | 18 | 0.9 |
| AnnMarie Torres | 17 | 35 | .486 | 45 | 116 | .388 | 39 | 92 | .424 | 23 | 59 | .390 | 2 | 5 | .400 | 12 | 25 | .480 | 45 | 38 | 1.2 |
| Tabor Woosley | 1 | 1 | 1.000 | 2 | 7 | .286 | 3 | 6 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Tegan Woosley | 1 | 6 | .167 | 2 | 6 | .333 | 1 | 10 | .100 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 4 | 4 | 1.0 |
| Totals | 104 | 282 | .369 | 432 | 1166 | .370 | 314 | 795 | .395 | 222 | 653 | .340 | 31 | 73 | .425 | 153 | 334 | .458 | 342 | 453 | 0.8 |
| Opponents | 0 | 0 | --- | 297 | 1274 | .233 | 135 | 551 | .245 | 162 | 723 | .224 | 6 | 27 | .222 | 113 | 341 | .331 | 379 | 289 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baylee Boren | 0 | 0 | --- | 18 | 50 | .360 | 6 | 11 | .545 | 13 | 46 | .283 | 11 | 55 | 90 | .611 | 24 | 31 | 4 | 7 | 1 |
| Jessica Boruff | 2 | 4 | .500 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 8 | .500 | 8 | 10 | 16 | .625 | 2 | 4 | 2 | 4 | 2 |
| Lexie Comer | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | 5 | .400 | 0 | 4 | 0 | 0 | 0 |
| Alexandria Dufour | 0 | 0 | --- | 29 | 73 | .397 | 11 | 16 | .688 | 10 | 42 | .238 | 11 | 66 | 107 | .617 | 28 | 31 | 8 | 6 | 5 |
| Andy Hancock | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Hailey Hinson | 0 | 7 | .000 | 3 | 13 | .231 | 2 | 3 | .667 | 1 | 10 | .100 | 2 | 6 | 18 | .333 | 1 | 13 | 2 | 0 | 0 |
| Brooke Hodgson | 0 | 0 | --- | 36 | 80 | .450 | 17 | 28 | .607 | 24 | 65 | .369 | 28 | 73 | 116 | .629 | 14 | 35 | 7 | 13 | 4 |
| Tyneesha Houkamau | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 6 | .500 | 4 | 13 | .308 | 0 | 15 | 24 | .625 | 4 | 7 | 2 | 2 | 3 |
| Kaila Jacobi | 0 | 3 | .000 | 20 | 48 | .417 | 12 | 17 | .706 | 16 | 41 | .390 | 17 | 51 | 77 | .662 | 17 | 26 | 2 | 5 | 8 |
| Madysen Kearns | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Bailey Kleespies | 0 | 0 | --- | 8 | 27 | .296 | 8 | 14 | .571 | 5 | 19 | .263 | 6 | 21 | 39 | .538 | 9 | 19 | 3 | 3 | 3 |
| Maggie Manwarren | 1 | 1 | 1.000 | 18 | 42 | .429 | 8 | 13 | .615 | 15 | 37 | .405 | 7 | 49 | 68 | .721 | 20 | 15 | 7 | 6 | 5 |
| Kellie Mrofcza | 0 | 0 | --- | 17 | 42 | .405 | 14 | 17 | .824 | 18 | 45 | .400 | 12 | 58 | 81 | .716 | 29 | 25 | 5 | 6 | 3 |
| Zoe Pakes | 0 | 0 | --- | 11 | 42 | .262 | 5 | 13 | .385 | 9 | 32 | .281 | 7 | 41 | 76 | .539 | 8 | 30 | 2 | 6 | 6 |
| Sarah Phillis | 1 | 9 | .111 | 9 | 23 | .391 | 3 | 6 | .500 | 6 | 17 | .353 | 4 | 30 | 46 | .652 | 5 | 13 | 2 | 3 | 5 |
| Courtney Robbins | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 8 | .250 | 1 | 1 | 6 | .167 | 0 | 6 | 1 | 0 | 1 |
| McKenzie Surface | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Abby Toller | 0 | 1 | .000 | 8 | 24 | .333 | 6 | 8 | .750 | 5 | 21 | .238 | 5 | 25 | 42 | .595 | 6 | 14 | 3 | 2 | 5 |
| AnnMarie Torres | 0 | 0 | --- | 28 | 71 | .394 | 19 | 29 | .655 | 17 | 49 | .347 | 15 | 63 | 106 | .594 | 16 | 34 | 3 | 5 | 4 |
| Tabor Woosley | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 5 | 7 | .714 | 4 | 0 | 0 | 0 | 0 |
| Tegan Woosley | 0 | 1 | .000 | 1 | 7 | .143 | 3 | 4 | .750 | 0 | 5 | .000 | 0 | 5 | 11 | .455 | 6 | 9 | 0 | 2 | 2 |
| Totals | 8 | 40 | .200 | 220 | 576 | .382 | 120 | 189 | .635 | 155 | 469 | .330 | 138 | 581 | 944 | .615 | 195 | 342 | 53 | 70 | 57 |
| Opponents | 4 | 28 | .143 | 68 | 318 | .214 | 35 | 66 | .530 | 81 | 405 | .200 | 36 | 239 | 609 | .392 | 75 | 272 | 26 | 37 | 84 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andy Hancock | 16 | 44 | .364 | 34 | 136 | .250 | 25 | 83 | .301 | 25 | 97 | .258 | 16 | 46 | .348 | 17 | 59 | .288 | 44 | 54 | 0.8 |
| Kimbri Herring | 25 | 81 | .309 | 57 | 266 | .214 | 38 | 135 | .281 | 44 | 212 | .208 | 31 | 97 | .320 | 23 | 112 | .205 | 120 | 64 | 1.9 |
| Tyneesha Houkamau | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 4 | 0.2 |
| McKenzie Surface | 48 | 223 | .215 | 115 | 516 | .223 | 70 | 326 | .215 | 93 | 413 | .225 | 65 | 197 | .330 | 41 | 232 | .177 | 214 | 167 | 1.3 |
| Totals | 90 | 351 | .256 | 207 | 923 | .224 | 135 | 551 | .245 | 162 | 723 | .224 | 113 | 341 | .331 | 81 | 405 | .200 | 379 | 289 | 1.3 |
| Opponents | 130 | 365 | .356 | 406 | 1083 | .375 | 314 | 795 | .395 | 222 | 653 | .340 | 153 | 334 | .458 | 155 | 469 | .330 | 342 | 453 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Andy Hancock | 17-8 | 2.67 | 7.72 | 4.79 | 4.32 | 2.93 | 4.94 | 1.7 | 0.93 | 0.00 | 1.08 | 6.79 | 8.34 | 31.35 | 3-3 | 1.000 |
| Kimbri Herring | 21-18 | 4.44 | 6.15 | 2.40 | 2.25 | 1.72 | 6.07 | 3.5 | 1.27 | 0.07 | 0.45 | 9.00 | 4.80 | 28.65 | 7-11 | .636 |
| Tyneesha Houkamau | 2-0 | 1.00 | 7.00 | 7.00 | 7.00 | 0.00 | 3.50 | 99.0 | 0.00 | 3.50 | 0.00 | 3.50 | 14.00 | 31.50 | 2-2 | 1.000 |
| McKenzie Surface | 35-30 | 5.65 | 5.77 | 2.09 | 1.63 | 1.59 | 6.91 | 4.3 | 1.03 | 0.11 | 0.42 | 7.58 | 5.91 | 28.93 | 15-19 | .789 |
| Totals | 56-56 | 6.04 | 6.14 | 2.57 | 2.17 | 1.80 | 6.39 | 3.6 | 1.08 | 0.10 | 0.52 | 7.84 | 5.98 | 29.19 | 27-35 | .771 |
| Opponents | 56-56 | 5.76 | 11.63 | 9.48 | 7.83 | 3.86 | 2.91 | 0.8 | 1.97 | 0.17 | 1.52 | 7.42 | 9.83 | 37.90 | 91-102 | .892 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Colorado Mesa | 92 | 82 | 80 | 66 | 78 | 20 | 16 | 0 | 3 | 437 | Opponents | 9 | 14 | 23 | 25 | 30 | 13 | 9 | 0 | 1 | 124 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-1 | 1-1 | 3-3 | 2-1 | 3-1 | 5-0 | 3-0 | 6-0 | 7-0 | 17-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 18-0 | 8-0 | 9-1 | 3-1 | 6-3 | 2-0 | 1-2 | 0-0 | 1-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 30-0 | 37-3 | 41-2 | 41-3 | 21-2 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-1 | 2-1 | 3-4 | 3-4 | 1-4 | 2-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-7 | 9-4 | 4-2 | 4-1 | 3-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 24 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 4954 | 24 | 206 |
| AWAY | 3167 | 31 | 102 |
| TOTAL | 8121 | 55 | 147 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AnnMarie Torres | .480 | 37-37 | 102 | 38 | 49 | 13 | 0 | 9 | 52 | 89 | .873 | 13 | 6 | 5 | 0 | .535 | 6 | 0 | 1-1 | 141 | 9 | 1 | .993 |
| Brooke Hodgson | .468 | 39-39 | 126 | 52 | 59 | 7 | 3 | 16 | 57 | 120 | .952 | 5 | 0 | 5 | 0 | .485 | 1 | 0 | 6-6 | 38 | 4 | 2 | .955 |
| Maggie Manwarren | .427 | 37-36 | 103 | 34 | 44 | 1 | 0 | 0 | 11 | 45 | .437 | 9 | 0 | 8 | 0 | .469 | 1 | 5 | 31-34 | 29 | 0 | 0 | 1.000 |
| Kellie Mrofcza | .420 | 36-36 | 81 | 33 | 34 | 6 | 0 | 7 | 32 | 61 | .753 | 19 | 3 | 9 | 0 | .523 | 4 | 5 | 2-4 | 56 | 12 | 2 | .971 |
| Kaila Jacobi | .395 | 33-29 | 81 | 18 | 32 | 5 | 0 | 6 | 29 | 55 | .679 | 10 | 1 | 6 | 0 | .443 | 5 | 2 | 4-4 | 22 | 25 | 1 | .979 |
