Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Makayla Kovac | 17 | 6 | 2 | - | 25 |
| Brooke Hodgson | 19 | 3 | 1 | - | 23 |
| Alex Dufour | 15 | 4 | 4 | - | 23 |
| Zoe Pakes | 16 | 1 | 1 | - | 18 |
| Baylee Boren | 8 | 1 | 2 | - | 11 |
| Nicole Robinson | 9 | 2 | - | - | 11 |
| Kaila Jacobi | 9 | 2 | - | - | 11 |
| Sarah Phillis | 9 | 2 | - | - | 11 |
| Kelli Mrofcza | 8 | - | - | - | 8 |
| Courtney Robbins | 5 | 1 | - | - | 6 |
| Blake Adams | 2 | - | - | - | 2 |
| Jessica Boruff | 1 | - | - | - | 1 |
| TEAM | 118 | 22 | 10 | - | 150 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Zoe Pakes | 13 | 6 | 1 | - | 20 |
| Makayla Kovac | 12 | 4 | 2 | 1 | 19 |
| Brooke Hodgson | 10 | 5 | 1 | 1 | 17 |
| Sarah Phillis | 4 | 3 | - | - | 7 |
| Kaila Jacobi | 6 | 1 | - | - | 7 |
| Alex Dufour | 5 | 2 | - | - | 7 |
| Nicole Robinson | 2 | 3 | - | - | 5 |
| Blake Adams | 4 | - | - | - | 4 |
| Baylee Boren | - | 2 | 1 | - | 3 |
| Kelli Mrofcza | 2 | 1 | - | - | 3 |
| Courtney Robbins | - | 2 | 1 | - | 3 |
| Lexie Comer | 1 | - | - | - | 1 |
| Tegan Woosley | 1 | - | - | - | 1 |
| TEAM | 60 | 29 | 6 | 2 | 97 |
| HITTING STREAKS | Longest | Current |
| Alex Dufour | 13 | - |
| Brooke Hodgson | 12 | 4 |
| Makayla Kovac | 10 | 2 |
| Zoe Pakes | 9 | 2 |
| Baylee Boren | 7 | 1 |
| Kelli Mrofcza | 7 | - |
| Sarah Phillis | 6 | 4 |
| Kaila Jacobi | 5 | - |
| Courtney Robbins | 4 | - |
| Jessica Boruff | 4 | - |
| Nicole Robinson | 4 | 1 |
| Blake Adams | 3 | 3 |
| McKenzie Surface | 1 | - |
| Lexie Comer | 1 | - |
| Tegan Woosley | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Brooke Hodgson | 23 | 4 |
| Makayla Kovac | 18 | 2 |
| Alex Dufour | 14 | - |
| Zoe Pakes | 13 | 2 |
| Baylee Boren | 10 | 1 |
| Nicole Robinson | 9 | 1 |
| Sarah Phillis | 9 | 4 |
| Kelli Mrofcza | 7 | - |
| Kaila Jacobi | 7 | 2 |
| Jessica Boruff | 5 | - |
| Courtney Robbins | 4 | - |
| Blake Adams | 3 | 3 |
| Tegan Woosley | 2 | - |
| McKenzie Surface | 2 | - |
| Lexie Comer | 1 | - |
| Tiyera Hall | 1 | 1 |
| Joslynn Lopez | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brooke Hodgson | 53 | 4 | . | . | . | . | . | . | 48 | . | . | 1 | . | . | 9 | 44 | . | . | . | . | . | |
| Makayla Kovac | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | 9 | 44 | . | . | . | . | . | . | |
| Zoe Pakes | 52 | . | 50 | . | . | . | . | . | . | . | . | 2 | . | . | . | 8 | 44 | . | . | . | . | |
| Alex Dufour | 52 | . | . | . | 50 | . | . | . | . | . | . | 2 | 49 | 3 | . | . | . | . | . | . | . | |
| Nicole Robinson | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 1 | 3 | 12 | 31 | |
| Sarah Phillis | 48 | . | . | . | . | . | . | . | . | 47 | . | 1 | . | . | . | 1 | 7 | 6 | 4 | 30 | . | |
| Baylee Boren | 41 | . | . | 1 | 3 | 3 | . | 9 | . | 4 | . | 21 | . | 34 | . | . | . | 1 | 1 | 1 | 3 | |
| Kaila Jacobi | 41 | . | 1 | . | . | 38 | . | . | . | . | . | 2 | . | . | . | . | 1 | 38 | 1 | 1 | . | |
| Kelli Mrofcza | 39 | . | 2 | . | . | . | . | 31 | 5 | 1 | . | . | . | 2 | . | . | . | 2 | 33 | . | 2 | |
| McKenzie Surface | 29 | 27 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | 2 | |
| Courtney Robbins | 20 | 1 | . | . | . | . | . | 2 | . | 1 | . | 16 | 4 | 3 | . | . | . | . | . | . | 12 | |
| Rochelle Talamantes | 18 | 17 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Blake Adams | 13 | . | . | . | . | 12 | . | . | . | . | . | 1 | . | . | . | . | . | 5 | 6 | 2 | . | |
| Jessica Boruff | 8 | . | . | . | . | . | . | 6 | . | . | . | 2 | . | . | . | . | . | . | 4 | 4 | . | |
| Tabor Woosley | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Tegan Woosley | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | |
| Joslynn Lopez | 3 | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Danielle Cassidy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brooke Hodgson/CMU | .500 | 14 | 24 | 8 | 12 | 3 | 1 | 3 | 12 | 26 | 1.083 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1-1 | 1 | 14 | 1 | .938 |
| p | McKenzie Surface/CMU | .250 | 31 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 8 | 28 | 1 | .973 |
| p | Joslynn Lopez/CMU | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| c | Kelli Mrofcza/CMU | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| c | Zoe Pakes/CMU | .385 | 48 | 135 | 23 | 52 | 13 | 0 | 10 | 50 | 95 | .704 | 16 | 4 | 19 | 0 | .459 | 2 | 2 | 1-1 | 211 | 20 | 4 | .983 |
| c | Kaila Jacobi/CMU | .000 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| c | Joslynn Lopez/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Nicole Robinson/CMU | .353 | 48 | 116 | 25 | 41 | 8 | 0 | 0 | 22 | 49 | .422 | 13 | 1 | 1 | 0 | .417 | 2 | 6 | 7-8 | 228 | 7 | 3 | .987 |
| 1b | Baylee Boren/CMU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Tegan Woosley/CMU | .125 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| 1b | McKenzie Surface/CMU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 2b | Baylee Boren/CMU | .500 | 3 | 8 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | .875 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| 2b | Alex Dufour/CMU | .414 | 48 | 162 | 42 | 67 | 7 | 1 | 0 | 21 | 76 | .469 | 7 | 6 | 11 | 0 | .457 | 0 | 4 | 13-14 | 69 | 49 | 10 | .922 |
| 2b | Lexie Comer/CMU | .167 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| 2b | McKenzie Surface/CMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Kaila Jacobi/CMU | .380 | 39 | 92 | 15 | 35 | 9 | 1 | 5 | 20 | 61 | .663 | 9 | 1 | 4 | 0 | .441 | 0 | 5 | 0-0 | 36 | 42 | 4 | .951 |
| 3b | Baylee Boren/CMU | .364 | 6 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 0 | 0 | .364 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
| 3b | Blake Adams/CMU | .333 | 21 | 36 | 6 | 12 | 1 | 0 | 2 | 10 | 19 | .528 | 3 | 1 | 2 | 0 | .400 | 0 | 0 | 2-2 | 5 | 16 | 6 | .778 |
| ss | Makayla Kovac/CMU | .449 | 50 | 156 | 63 | 70 | 23 | 1 | 18 | 59 | 149 | .955 | 19 | 3 | 8 | 1 | .500 | 6 | 0 | 3-3 | 93 | 97 | 14 | .931 |
| of | Blake Adams/CMU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brooke Hodgson/CMU | .384 | 46 | 146 | 38 | 56 | 11 | 2 | 7 | 41 | 92 | .630 | 1 | 1 | 6 | 0 | .389 | 1 | 0 | 12-13 | 62 | 4 | 2 | .971 |
| of | Sarah Phillis/CMU | .348 | 46 | 115 | 29 | 40 | 5 | 5 | 7 | 27 | 76 | .661 | 11 | 0 | 19 | 0 | .402 | 1 | 1 | 11-13 | 42 | 1 | 1 | .977 |
| of | Jessica Boruff/CMU | .318 | 21 | 22 | 8 | 7 | 2 | 0 | 2 | 3 | 15 | .682 | 4 | 0 | 4 | 0 | .423 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| of | Kelli Mrofcza/CMU | .300 | 40 | 90 | 29 | 27 | 4 | 2 | 1 | 17 | 38 | .422 | 16 | 0 | 8 | 0 | .406 | 0 | 4 | 6-6 | 54 | 6 | 2 | .968 |
| of | Courtney Robbins/CMU | .250 | 10 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-2 | 3 | 0 | 1 | .750 |
| of | Baylee Boren/CMU | .242 | 14 | 33 | 7 | 8 | 3 | 0 | 0 | 4 | 11 | .333 | 0 | 1 | 1 | 0 | .265 | 0 | 4 | 0-0 | 13 | 1 | 0 | 1.000 |
| of | Tabor Woosley/CMU | .000 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| of | Tiyera Hall/CMU | .000 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Joslynn Lopez/CMU | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Brooke Hodgson/CMU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zoe Pakes/CMU | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Dufour/CMU | .429 | 2 | 7 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kaila Jacobi/CMU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Baylee Boren/CMU | .328 | 21 | 58 | 19 | 19 | 2 | 1 | 1 | 11 | 26 | .448 | 3 | 0 | 4 | 0 | .361 | 0 | 8 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Courtney Robbins/CMU | .327 | 19 | 49 | 12 | 16 | 3 | 0 | 0 | 13 | 19 | .388 | 0 | 0 | 7 | 0 | .314 | 2 | 0 | 8-8 | 0 | 0 | 0 | .000 |
| dh | Jessica Boruff/CMU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tegan Woosley/CMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Phillis/CMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tabor Woosley/CMU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blake Adams/CMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blake Adams/CMU | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelli Mrofcza/CMU | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Robbins/CMU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaila Jacobi/CMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Hodgson/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baylee Boren/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKenzie Surface/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Phillis/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tegan Woosley/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joslynn Lopez/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Courtney Robbins/CMU | .500 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Danielle Cassidy/CMU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Courtney Robbins/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Rochelle Talamantes/CMU | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 27 | 1 | .969 |
| p | Sarah Phillis/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Makenzie Lange/CMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Blake Adams/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Lexie Comer/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Baylee Boren/CMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Tegan Woosley/CMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Danielle Cassidy/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Zoe Pakes/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rochelle Talamantes/CMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKenzie Surface/CMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joslynn Lopez/CMU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Baylee Boren/CMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tabor Woosley/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tegan Woosley/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tiyera Hall/CMU | .000 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| pr | Makenzie Lange/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Lexie Comer/CMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Danielle Cassidy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | McKenzie Surface | 37 | 8 | 28 | 1 | .973 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Rochelle Talamantes | 32 | 4 | 27 | 1 | .969 | 1 | 10 | 6 | .625 | 0 | 0 |
| p | Brooke Hodgson | 16 | 1 | 14 | 1 | .938 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Joslynn Lopez | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Sarah Phillis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Courtney Robbins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kaila Jacobi | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kelli Mrofcza | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Makenzie Lange | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Zoe Pakes | 235 | 211 | 20 | 4 | .983 | 1 | 21 | 8 | .724 | 3 | 1 |
| c | Blake Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Joslynn Lopez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tegan Woosley | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McKenzie Surface | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Baylee Boren | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Nicole Robinson | 238 | 228 | 7 | 3 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | McKenzie Surface | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Alex Dufour | 128 | 69 | 49 | 10 | .922 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Lexie Comer | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Baylee Boren | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Baylee Boren | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kaila Jacobi | 82 | 36 | 42 | 4 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Blake Adams | 27 | 5 | 16 | 6 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lexie Comer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Makayla Kovac | 204 | 93 | 97 | 14 | .931 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Tegan Woosley | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Baylee Boren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Baylee Boren | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jessica Boruff | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tiyera Hall | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joslynn Lopez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Phillis | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Hodgson | 68 | 62 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelli Mrofcza | 62 | 54 | 6 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tabor Woosley | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Robbins | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Danielle Cassidy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zoe Pakes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Blake Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at CSU-Pueblo (Mar 20, 2016) |
| Runs scored: | 21 | - | at Fort Lewis College (Feb 21, 2016) |
| Hits: | 19 | - | at Colo. Christian (Apr 10, 2016) |
| RBIs: | 21 | - | at Fort Lewis College (Feb 21, 2016) |
| Doubles: | 6 | - | at Fort Lewis College (Feb 19, 2016) |
| 6 | - | at UCCS (Mar 13, 2016) | |
| Triples: | 2 | - | at Colo. Christian (Apr 10, 2016) |
| 2 | - | at West Texas A&M (May 07, 2016) | |
| Home runs: | 5 | - | at UCCS (Mar 12, 2016) |
| 5 | - | at Adams State (Mar 25, 2016) | |
| Total bases: | 29 | - | at Adams State (Mar 25, 2016) |
