Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 14, 2014 | vs | #17 Angelo State | 0-10 | L | 0-2-2 | / | 10-7-0 | 5 | 0-1-0 | 0-0-0 | J.Severinsen (L 0-1) | 57 | 1:42 | ||
| Feb 14, 2014 | vs | Tarleton State | 0-7 | L | 0-2-1 | / | 7-10-1 | 7 | 0-2-0 | 0-0-0 | A. Pulido (L 0-1) | 108 | 2:00 | ||
| Feb 15, 2014 | vs | Eastern New Mexico | 7-12 | L | 7-9-7 | / | 12-15-1 | (8) | 0-3-0 | 0-0-0 | J.Severinsen (L 0-2) | 189 | 2:10 | ||
| Feb 15, 2014 | at | #8 West Texas A&M | 0-8 | L | 0-1-1 | / | 8-6-1 | 5 | 0-4-0 | 0-0-0 | C. Shereves (L 0-1) | 646 | 1:45 | ||
| Feb 16, 2014 | vs | Texas A&M-Kingsville | W | 4-0 | 4-9-0 | / | 0-3-1 | 7 | 1-4-0 | 0-0-0 | J. Bolyard (W 1-0) | 22 | 1:34 | ||
| Feb 16, 2014 | vs | Tarleton State | 6-7 | L | 6-13-2 | / | 7-9-0 | (8) | 1-5-0 | 0-0-0 | A. Pulido (L 0-2) | 27 | 2:05 | ||
| * | Feb 22, 2014 | METRO STATE-1 | 6-12 | L | 6-10-4 | / | 12-14-4 | 7 | 1-6-0 | 0-1-0 | J.Severinsen (L 0-3) | 86 | 2:07 | ||
| * | Feb 22, 2014 | METRO STATE-2 | W | 10-9 | 10-12-3 | / | 9-10-1 | 7 | 2-6-0 | 1-1-0 | A. Pulido (W 1-2) | 86 | 2:10 | ||
| * | Feb 23, 2014 | METRO STATE-1 | 1-5 | L | 1-7-3 | / | 5-8-2 | 7 | 2-7-0 | 1-2-0 | J.Severinsen (L 0-4) | 144 | 1:42 | ||
| * | Feb 23, 2014 | METRO STATE-2 | 6-14 | L | 6-6-6 | / | 14-13-0 | 5 | 2-8-0 | 1-3-0 | A. Pulido (L 1-3) | 140 | 1:50 | ||
| * | Feb 28, 2014 | at | UC-Colorado Springs-1 | W | 6-4 | 6-11-3 | / | 4-6-2 | (8) | 3-8-0 | 2-3-0 | J.Severinsen (W) | - | ||
| * | Feb 28, 2014 | at | UC-Colorado Springs-2 | W | 11-6 | 11-14-0 | / | 6-10-2 | (8) | 4-8-0 | 3-3-0 | J. Bolyard (W 2-0) | 112 | 2:20 | |
| * | 3/8/14 | COLORADO MINES-1 | W | 9-1 | 9-13-2 | / | 1-3-0 | 6 | 5-8-0 | 4-3-0 | J.Severinsen (W 2-4) | 108 | 1:51 | ||
| * | Mar 08, 2014 | COLORADO MINES-2 | W | 7-5 | 7-10-1 | / | 5-10-2 | 7 | 6-8-0 | 5-3-0 | J.Severinsen (W 3-4) | 108 | 1:53 | ||
| * | Mar 09, 2014 | COLORADO MINES-1 | W | 7-6 | 7-14-3 | / | 6-11-2 | (9) | 7-8-0 | 6-3-0 | J.Severinsen (W 4-4) | 108 | 2:40 | ||
| * | Mar 09, 2014 | COLORADO MINES-2 | W | 11-3 | 11-9-0 | / | 3-9-1 | 5 | 8-8-0 | 7-3-0 | J.Severinsen (W 5-4) | 108 | 3:45 | ||
| * | Mar 15, 2014 | at | New Mexico Highlands-1 | W | 3-0 | 3-6-0 | / | 0-6-3 | 7 | 9-8-0 | 8-3-0 | J.Severinsen (W 6-4) | 76 | 1:30 | |
| * | Mar 15, 2014 | at | New Mexico Highlands-2 | W | 9-0 | 9-10-0 | / | 0-0-1 | 5 | 10-8-0 | 9-3-0 | A. Pulido (W 2-3) | - | 1:45 | |
| * | Mar 16, 2014 | at | New Mexico Highlands-1 | W | 9-1 | 9-13-0 | / | 1-3-3 | 5 | 11-8-0 | 10-3-0 | J.Severinsen (W 7-4) | 81 | 1:29 | |
| * | Mar 16, 2014 | at | New Mexico Highlands-2 | W | 12-8 | 12-18-0 | / | 8-14-4 | 7 | 12-8-0 | 11-3-0 | A. Pulido (W 3-3) | 121 | 2:09 | |
| * | Mar 22, 2014 | at | Adams State Softball-1 | 3-7 | L | 3-9-3 | / | 7-10-1 | 7 | 12-9-0 | 11-4-0 | J.Severinsen (L) | 50 | 1:52 | |
| * | Mar 22, 2014 | at | Adams State Softball-2 | W | 10-6 | 10-14-0 | / | 6-8-0 | 7 | 13-9-0 | 12-4-0 | A. Pulido (W) | 50 | 4:08 | |
| * | Mar 23, 2014 | at | Adams State Softball-1 | W | 2-1 | 2-4-1 | / | 1-3-1 | 7 | 14-9-0 | 13-4-0 | J.Severinsen (W) | 50 | 12:1 | |
| * | Mar 23, 2014 | at | Adams State Softball-2 | 1-9 | L | 1-3-2 | / | 9-10-0 | 5 | 14-10-0 | 13-5-0 | J. Bolyard (L) | 50 | 2:12 | |
| * | Mar 29, 2014 | REGIS | 1-6 | L | 1-5-4 | / | 6-8-1 | 7 | 14-11-0 | 13-6-0 | J. Bolyard (L 2-2) | 160 | 2:00 | ||
| * | Mar 29, 2014 | CSU-PUEBLO | 4-8 | L | 4-7-0 | / | 8-16-1 | 7 | 14-12-0 | 13-7-0 | A. Pulido (L 4-4) | 97 | 2:00 | ||
| * | Mar 30, 2014 | CSU-PUEBLO | 4-14 | L | 4-4-1 | / | 14-12-0 | 5 | 14-13-0 | 13-8-0 | A. Pulido (L 4-5) | 75 | 1:30 | ||
| * | Mar 30, 2014 | REGIS | W | 8-0 | 8-8-0 | / | 0-3-1 | 5 | 15-13-0 | 14-8-0 | A. Pulido (W 5-5) | 122 | 1:30 | ||
| * | Apr 05, 2014 | at | Fort Lewis College-1 | 4-8 | L | 4-6-2 | / | 8-8-2 | 7 | 15-14-0 | 14-9-0 | J.Severinsen (L 8-6) | 50 | 2 | |
| * | Apr 05, 2014 | at | Fort Lewis College-2 | W | 13-3 | 13-18-0 | / | 3-4-0 | 6 | 16-14-0 | 15-9-0 | A. Pulido (W 6-5) | 50 | 2 | |
| * | Apr 06, 2014 | at | Fort Lewis College-1 | 6-7 | L | 6-11-2 | / | 7-10-2 | 7 | 16-15-0 | 15-10-0 | J.Severinsen (L 8-7) | 50 | 2 | |
| * | Apr 06, 2014 | at | Fort Lewis College-2 | W | 8-5 | 8-8-2 | / | 5-10-1 | 7 | 17-15-0 | 16-10-0 | A. Pulido (W 7-5) | 50 | 2 | |
| Apr 09, 2014 | DIXIE STATE-2 | 2-6 | L | 2-8-0 | / | 6-11-1 | 7 | 17-16-0 | 16-10-0 | J.Severinsen (L 8-9) | 166 | 1:49 | |||
| Apr 09, 2014 | DIXIE STATE-1 | 1-3 | L | 1-6-1 | / | 3-13-1 | 7 | 17-17-0 | 16-10-0 | J.Severinsen (L 8-8) | 218 | 1:55 | |||
| * | Apr 12, 2014 | WESTERN NEW MEXICO-1 | W | 7-0 | 7-12-0 | / | 0-3-1 | 7 | 18-17-0 | 17-10-0 | J.Severinsen (W 9-9) | 108 | 1:30 | ||
| * | Apr 12, 2014 | WESTERN NEW MEXICO-2 | W | 9-7 | 9-11-3 | / | 7-9-1 | 7 | 19-17-0 | 18-10-0 | A. Pulido (W 8-5) | 109 | 1:50 | ||
| * | Apr 08, 2014 | WESTERN NEW MEXICO-1 | W | 8-0 | 8-14-1 | / | 0-3-1 | 6 | 20-17-0 | 19-10-0 | J.Severinsen (W 10-9) | 42 | 1:28 | ||
| * | Apr 13, 2014 | WESTERN NEW MEXICO-2 | W | 15-8 | 15-10-3 | / | 8-7-1 | 7 | 21-17-0 | 20-10-0 | J.Severinsen (W 11-7) | 42 | 3:17 | ||
| * | Apr 18, 2014 | vs | Chadron St. | W | 3-1 | 3-7-2 | / | 1-6-2 | 7 | 22-17-0 | 21-10-0 | A. Pulido (W 9-5) | 75 | 1:40 | |
| * | Apr 18, 2014 | at | Black Hills State | W | 14-4 | 14-16-1 | / | 4-4-2 | 5 | 23-17-0 | 22-10-0 | A. Pulido (W 9-5) | 75 | 1:32 | |
| * | Apr 19, 2014 | at | Chadron St. | 3-4 | L | 3-6-2 | / | 4-5-0 | 7 | 23-18-0 | 22-11-0 | J.Severinsen (L 12-10) | 68 | 1:43 | |
| * | Apr 19, 2014 | at | Black Hills State | W | 10-0 | 10-10-0 | / | 0-2-0 | 5 | 24-18-0 | 23-11-0 | J.Severinsen (W 13-10) | 68 | 1:35 | |
| * | Apr 25, 2014 | COLORADO CHRISTIAN-1 | 2-5 | L | 2-6-2 | / | 5-5-0 | 7 | 24-19-0 | 23-12-0 | J.Severinsen (L 11-10) | 169 | 1:41 | ||
| * | Apr 25, 2014 | COLORADO CHRISTIAN-2 | W | 13-1 | 13-13-0 | / | 1-3-0 | 5 | 25-19-0 | 24-12-0 | A. Pulido (W 9-5) | 169 | 1:11 | ||
| * | Apr 26, 2014 | COLORADO CHRISTIAN-1 | W | 10-7 | 10-11-2 | / | 7-7-0 | 7 | 26-19-0 | 25-12-0 | A. Pulido (W 12-5) | 158 | 1:46 | ||
| * | Apr 26, 2014 | COLORADO CHRISTIAN-2 | W | 4-3 | 4-6-1 | / | 3-5-1 | 7 | 27-19-0 | 26-12-0 | J.Severinsen (W 13-11) | 155 | 1:32 | ||
| May 01, 2014 | FORT LEWIS COLLEGE | 9-14 | L | 9-9-6 | / | 14-12-0 | 7 | 27-20-0 | 26-12-0 | A. Pulido (L 12-6) | 195 | 2:20 | |||
| May 01, 2014 | ADAMS STATE | 8-10 | L | 8-10-2 | / | 10-14-2 | 7 | 27-21-0 | 26-12-0 | J.Severinsen (L 13-12) | 88 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 14, 2014 | vs | Angelo State | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 3 | 2 | 4 | .118 | |
| Feb 14, 2014 | vs | Tarleton State | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | 2 | .103 | |
| Feb 15, 2014 | vs | Eastern New Mexico | 32 | 7 | 9 | 6 | 4 | 0 | 1 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 14 | 7 | 5 | .183 | |
| Feb 15, 2014 | at | West Texas A&M | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | 1 | 3 | .161 | |
| Feb 16, 2014 | vs | Texas A&M-Kingsville | 28 | 4 | 9 | 3 | 3 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 7 | .200 | |
| Feb 16, 2014 | vs | Tarleton State | 36 | 6 | 13 | 6 | 1 | 2 | 0 | 18 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 23 | 12 | 2 | 12 | .238 | |
| * | Feb 22, 2014 | METRO STATE | 32 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 4 | 9 | .251 | |
| * | Feb 22, 2014 | METRO STATE | 32 | 10 | 12 | 8 | 3 | 2 | 3 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 3 | 8 | .270 | |
| * | Feb 23, 2014 | METRO STATE | 27 | 1 | 7 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 9 | 3 | 9 | .269 | |
| * | Feb 23, 2014 | METRO STATE | 21 | 6 | 6 | 6 | 0 | 0 | 3 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 6 | 2 | .270 | |
| * | Feb 28, 2014 | at | UC-Colorado Springs | 35 | 6 | 11 | 6 | 3 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 | 13 | 3 | 8 | .275 |
| * | Feb 28, 2014 | at | UC-Colorado Springs | 35 | 11 | 14 | 11 | 4 | 0 | 2 | 24 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 8 | .288 |
| * | 3/8/14 | COLORADO MINES | 28 | 9 | 13 | 9 | 6 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 18 | 6 | 2 | 8 | .302 | |
| * | Mar 08, 2014 | COLORADO MINES | 29 | 7 | 10 | 7 | 1 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | 5 | .305 | |
| * | Mar 09, 2014 | COLORADO MINES | 38 | 7 | 14 | 7 | 2 | 0 | 2 | 22 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 27 | 13 | 3 | 16 | .311 | |
| * | Mar 09, 2014 | COLORADO MINES | 23 | 11 | 9 | 10 | 2 | 0 | 2 | 17 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 6 | .315 | |
| * | Mar 15, 2014 | at | New Mexico Highlands | 28 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 0 | 5 | .309 |
| * | Mar 15, 2014 | at | New Mexico Highlands | 25 | 9 | 10 | 9 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 3 | .313 |
| * | Mar 16, 2014 | at | New Mexico Highlands | 28 | 9 | 13 | 5 | 3 | 2 | 1 | 23 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 8 | 0 | 10 | .321 |
| * | Mar 16, 2014 | at | New Mexico Highlands | 39 | 12 | 18 | 12 | 1 | 1 | 4 | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 10 | 0 | 10 | .331 |
| * | Mar 22, 2014 | at | Adams State Softball | 30 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 3 | 9 | .329 |
| * | Mar 22, 2014 | at | Adams State Softball | 31 | 10 | 14 | 10 | 0 | 3 | 1 | 23 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 7 | 0 | 9 | .335 |
| * | Mar 23, 2014 | at | Adams State Softball | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | 3 | .329 |
| * | Mar 23, 2014 | at | Adams State Softball | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 5 | 2 | 6 | .325 |
| * | Mar 29, 2014 | REGIS | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 6 | 4 | 11 | .322 | |
| * | Mar 29, 2014 | CSU-PUEBLO | 28 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 8 | .319 | |
| * | Mar 30, 2014 | CSU-PUEBLO | 20 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | 3 | .316 | |
| * | Mar 30, 2014 | REGIS | 20 | 8 | 8 | 7 | 1 | 1 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 5 | 0 | 5 | .318 | |
| * | Apr 05, 2014 | at | Fort Lewis College | 28 | 4 | 6 | 3 | 2 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 8 | 2 | 5 | .314 |
| * | Apr 05, 2014 | at | Fort Lewis College | 33 | 13 | 18 | 13 | 2 | 0 | 4 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | 7 | .324 |
| * | Apr 06, 2014 | at | Fort Lewis College | 34 | 6 | 11 | 6 | 4 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 20 | 12 | 2 | 10 | .324 |
| * | Apr 06, 2014 | at | Fort Lewis College | 29 | 8 | 8 | 8 | 4 | 0 | 0 | 12 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 7 | .322 |
| Apr 09, 2014 | DIXIE STATE | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 6 | .321 | ||
| Apr 09, 2014 | DIXIE STATE | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 9 | 1 | 8 | .318 | ||
| * | Apr 12, 2014 | WESTERN NEW MEXICO | 28 | 7 | 12 | 7 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 0 | 4 | .322 | |
| * | Apr 12, 2014 | WESTERN NEW MEXICO | 27 | 9 | 11 | 5 | 4 | 0 | 1 | 18 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 3 | 6 | .324 | |
| * | Apr 08, 2014 | WESTERN NEW MEXICO | 28 | 8 | 14 | 8 | 2 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 18 | 3 | 1 | 8 | .329 | |
| * | Apr 13, 2014 | WESTERN NEW MEXICO | 28 | 15 | 10 | 11 | 2 | 1 | 2 | 20 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 8 | 3 | 8 | .330 | |
| * | Apr 18, 2014 | vs | Chadron St. | 24 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 2 | 6 | .329 |
| * | Apr 18, 2014 | at | Black Hills State | 30 | 14 | 16 | 14 | 4 | 1 | 3 | 31 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 5 | .334 |
| * | Apr 19, 2014 | at | Chadron St. | 26 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 19 | 7 | 2 | 7 | .332 |
| * | Apr 19, 2014 | at | Black Hills State | 24 | 10 | 10 | 10 | 0 | 1 | 3 | 21 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 7 | .334 |
| * | Apr 25, 2014 | COLORADO CHRISTIAN | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 2 | 7 | .332 | |
| * | Apr 25, 2014 | COLORADO CHRISTIAN | 24 | 13 | 13 | 13 | 6 | 0 | 2 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 4 | .336 | |
| * | Apr 26, 2014 | COLORADO CHRISTIAN | 27 | 10 | 11 | 10 | 1 | 0 | 3 | 21 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 21 | 7 | 2 | 9 | .337 | |
| * | Apr 26, 2014 | COLORADO CHRISTIAN | 26 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 1 | 7 | .335 | |
| May 01, 2014 | FORT LEWIS COLLEGE | 29 | 9 | 9 | 9 | 0 | 1 | 2 | 17 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 6 | 7 | .335 | ||
| May 01, 2014 | ADAMS STATE | 30 | 8 | 10 | 6 | 3 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 21 | 10 | 2 | 8 | .335 | ||
| Totals | 1318 | 306 | 441 | 280 | 81 | 24 | 55 | 735 | 146 | 1 | 31 | 7 | 33 | 19 | 16 | 2 | 189 | 916 | 371 | 81 | 330 | .335 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 14, 2014 | vs | Angelo State | 4.0 | 7 | 10 | 10 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-10 | 0 | 1 | 0 | 17.50 | |
| Feb 14, 2014 | vs | Tarleton State | 6.0 | 10 | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-7 | 0 | 2 | 0 | 10.50 | |
| Feb 15, 2014 | vs | Eastern New Mexico | 8.0 | 15 | 12 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12 | 0 | 3 | 0 | 6.61 | |
| Feb 15, 2014 | at | West Texas A&M | 4.0 | 6 | 8 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 4 | 0 | 7.64 | |
| Feb 16, 2014 | vs | Texas A&M-Kingsville | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-0 | 1 | 4 | 0 | 5.79 | |
| Feb 16, 2014 | vs | Tarleton State | 7.2 | 9 | 7 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1 | 5 | 0 | 5.54 | |
| * | Feb 22, 2014 | METRO STATE | 7.0 | 14 | 12 | 7 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 1 | 6 | 0 | 5.77 | |
| * | Feb 22, 2014 | METRO STATE | 7.0 | 10 | 9 | 8 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10-9 | 2 | 6 | 0 | 6.08 | |
| * | Feb 23, 2014 | METRO STATE | 7.0 | 8 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-5 | 2 | 7 | 0 | 5.71 | |
| * | Feb 23, 2014 | METRO STATE | 5.0 | 13 | 14 | 8 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-14 | 2 | 8 | 0 | 6.14 | |
| * | Feb 28, 2014 | at | UC-Colorado Springs | 8.0 | 6 | 4 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-4 | 3 | 8 | 0 | 5.55 |
| * | Feb 28, 2014 | at | UC-Colorado Springs | 7.0 | 10 | 6 | 6 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11-6 | 4 | 8 | 0 | 5.59 |
| * | 3/8/14 | COLORADO MINES | 6.0 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 5 | 8 | 0 | 5.27 | |
| * | Mar 08, 2014 | COLORADO MINES | 7.0 | 10 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-5 | 6 | 8 | 0 | 5.17 | |
| * | Mar 09, 2014 | COLORADO MINES | 9.0 | 11 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 7 | 8 | 0 | 4.99 | |
| * | Mar 09, 2014 | COLORADO MINES | 5.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-3 | 8 | 8 | 0 | 4.95 | |
| * | Mar 15, 2014 | at | New Mexico Highlands | 7.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 9 | 8 | 0 | 4.64 |
| * | Mar 15, 2014 | at | New Mexico Highlands | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 10 | 8 | 0 | 4.44 |
| * | Mar 16, 2014 | at | New Mexico Highlands | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9-1 | 11 | 8 | 0 | 4.32 |
| * | Mar 16, 2014 | at | New Mexico Highlands | 7.0 | 14 | 8 | 8 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12-8 | 12 | 8 | 0 | 4.52 |
| * | Mar 22, 2014 | at | Adams State Softball | 6.0 | 10 | 7 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 12 | 9 | 0 | 4.47 |
| * | Mar 22, 2014 | at | Adams State Softball | 7.0 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-6 | 13 | 9 | 0 | 4.55 |
| * | Mar 23, 2014 | at | Adams State Softball | 7.0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 14 | 9 | 0 | 4.33 |
| * | Mar 23, 2014 | at | Adams State Softball | 4.0 | 10 | 9 | 9 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-9 | 14 | 10 | 0 | 4.63 |
| * | Mar 29, 2014 | REGIS | 7.0 | 8 | 6 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 14 | 11 | 0 | 4.60 | |
| * | Mar 29, 2014 | CSU-PUEBLO | 7.0 | 16 | 8 | 8 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 14 | 12 | 0 | 4.75 | |
| * | Mar 30, 2014 | CSU-PUEBLO | 5.0 | 12 | 14 | 14 | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4-14 | 14 | 13 | 0 | 5.18 | |
| * | Mar 30, 2014 | REGIS | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 15 | 13 | 0 | 5.03 | |
| * | Apr 05, 2014 | at | Fort Lewis College | 6.0 | 8 | 8 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4-8 | 15 | 14 | 0 | 5.10 |
| * | Apr 05, 2014 | at | Fort Lewis College | 5.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13-3 | 16 | 14 | 0 | 5.07 |
| * | Apr 06, 2014 | at | Fort Lewis College | 6.2 | 10 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6-7 | 16 | 15 | 0 | 5.08 |
| * | Apr 06, 2014 | at | Fort Lewis College | 7.0 | 10 | 5 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8-5 | 17 | 15 | 0 | 5.04 |
