Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Makayla Kovac | .497 | 48-48 | 163 | 61 | 81 | 20 | 4 | 18 | 68 | 163 | 1.000 | 13 | 1 | 4 | 1 | .531 | 2 | 0 | 4-4 | 59 | 95 | 18 | .895 |
| Jessica Severinsen | .427 | 44-44 | 124 | 35 | 53 | 13 | 1 | 17 | 62 | 119 | .960 | 23 | 13 | 17 | 0 | .539 | 5 | 0 | 1-1 | 55 | 62 | 2 | .983 |
| Sarah Phillis | .420 | 47-46 | 150 | 31 | 63 | 12 | 5 | 5 | 35 | 100 | .667 | 6 | 1 | 25 | 0 | .435 | 4 | 0 | 3-5 | 39 | 5 | 5 | .898 |
| Megan Brown | .329 | 47-47 | 155 | 35 | 51 | 8 | 4 | 1 | 17 | 70 | .452 | 12 | 6 | 18 | 0 | .394 | 2 | 1 | 12-14 | 120 | 3 | 4 | .969 |
| Nicole Robinson | .299 | 48-48 | 134 | 28 | 40 | 1 | 4 | 0 | 14 | 49 | .366 | 18 | 0 | 13 | 1 | .382 | 0 | 6 | 2-3 | 199 | 30 | 11 | .954 |
| Tawnee Woosley | .298 | 46-43 | 121 | 28 | 36 | 4 | 2 | 0 | 9 | 44 | .364 | 7 | 1 | 17 | 0 | .341 | 0 | 2 | 8-8 | 42 | 38 | 9 | .899 |
| Madelyn Schulz | .295 | 48-47 | 132 | 41 | 39 | 8 | 2 | 2 | 22 | 57 | .432 | 28 | 3 | 19 | 0 | .424 | 2 | 10 | 1-2 | 79 | 94 | 16 | .915 |
| Karissa Nickeson | .276 | 38-32 | 87 | 12 | 24 | 5 | 0 | 6 | 20 | 47 | .540 | 18 | 2 | 21 | 0 | .407 | 1 | 0 | 0-0 | 140 | 10 | 4 | .974 |
| Lindsay Drayer | .173 | 39-33 | 75 | 12 | 13 | 0 | 1 | 0 | 4 | 15 | .200 | 7 | 3 | 17 | 0 | .271 | 0 | 0 | 0-0 | 51 | 1 | 4 | .929 |
| ---------- | |||||||||||||||||||||||
| Brooke Ortale | .426 | 27-14 | 47 | 5 | 20 | 4 | 0 | 2 | 14 | 30 | .638 | 2 | 1 | 9 | 0 | .460 | 0 | 0 | 0-0 | 67 | 2 | 4 | .945 |
| Mariaha O'dell | .267 | 22-8 | 30 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .300 | 3 | 1 | 3 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jo Bolyard | .182 | 9-7 | 22 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .364 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
| Rachel Boothe | .118 | 34-26 | 68 | 8 | 8 | 3 | 1 | 3 | 9 | 22 | .324 | 7 | 1 | 22 | 0 | .211 | 0 | 0 | 0-1 | 31 | 0 | 1 | .969 |
| Ashley Pulido | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 17 | 1 | .958 |
| Countney Shreves | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 4 | 1 | .917 |
| Totals | .335 | 48-48 | 1318 | 306 | 441 | 81 | 24 | 55 | 280 | 735 | .558 | 146 | 33 | 189 | 2 | .410 | 16 | 19 | 31-38 | 916 | 371 | 81 | .941 |
| Opponents | .292 | 48-48 | 1295 | 265 | 378 | 53 | 6 | 32 | 222 | 539 | .416 | 144 | 21 | 225 | 5 | .368 | 14 | 25 | 75-81 | 901 | 305 | 54 | .957 |
| LOB - Team (330), Opp (319). DPs turned - Team (10), Opp (9). CI - Team (0), Opp (3). IBB - Team (1), M. Kovac 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jessica Severinsen | 3.24 | 13-12 | 32-19 | 10 | 2/2 | 1 | 153.1 | 177 | 119 | 71 | 69 | 110 | 19 | 2 | 8 | 645 | .274 | 13 | 12 | 0 | 8 | 13 |
| Ashley Pulido | 5.20 | 12-6 | 30-18 | 8 | 2/1 | 0 | 105.0 | 140 | 93 | 78 | 37 | 86 | 21 | 4 | 16 | 450 | .311 | 7 | 3 | 0 | 5 | 9 |
| Jo Bolyard | 7.07 | 2-2 | 13-7 | 1 | 1/1 | 0 | 34.2 | 48 | 41 | 35 | 32 | 19 | 12 | 0 | 6 | 151 | .318 | 5 | 5 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Countney Shreves | 6.08 | 0-1 | 5-3 | 0 | 0/0 | 0 | 12.2 | 13 | 12 | 11 | 6 | 10 | 1 | 0 | 2 | 49 | .265 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4.47 | 27-21 | 48-48 | 19 | 7/2 | 1 | 305.2 | 378 | 265 | 195 | 144 | 225 | 53 | 6 | 32 | 1295 | .292 | 26 | 21 | 0 | 14 | 25 |
| Opponents | 6.27 | 21-27 | 48-48 | 20 | 3/1 | 2 | 300.1 | 441 | 306 | 269 | 146 | 189 | 81 | 24 | 55 | 1318 | .335 | 29 | 33 | 1 | 16 | 19 |
| PB - Team (18), K. Nickeson 9, M. Brown 8, C. Pattee 1, Opp (11). SBA/ATT - J.Severinsen (46-50), M. Brown (41-41), K. Nickeson (31-36), A. Pulido (20-21), J. Bolyard (5-6), C. Shereves (4-4), C. Pattee (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jessica Severinsen | 119 | 55 | 62 | 2 | .983 | 4 | 46 | 4 | .920 | 0 | 0 |
| Karissa Nickeson | 154 | 140 | 10 | 4 | .974 | 0 | 31 | 5 | .861 | 9 | 0 |
| Rachel Boothe | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Brown | 127 | 120 | 3 | 4 | .969 | 0 | 41 | 0 | 1.000 | 8 | 0 |
| Ashley Pulido | 24 | 6 | 17 | 1 | .958 | 0 | 20 | 1 | .952 | 0 | 0 |
| Nicole Robinson | 240 | 199 | 30 | 11 | .954 | 8 | 0 | 0 | --- | 0 | 0 |
| Brooke Ortale | 73 | 67 | 2 | 4 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsay Drayer | 56 | 51 | 1 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Countney Shreves | 12 | 7 | 4 | 1 | .917 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Madelyn Schulz | 189 | 79 | 94 | 16 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| Jo Bolyard | 10 | 0 | 9 | 1 | .900 | 1 | 5 | 1 | .833 | 0 | 0 |
| Tawnee Woosley | 89 | 42 | 38 | 9 | .899 | 2 | 0 | 0 | --- | 0 | 0 |
| Sarah Phillis | 49 | 39 | 5 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| Makayla Kovac | 172 | 59 | 95 | 18 | .895 | 8 | 0 | 0 | --- | 0 | 0 |
| Mariaha O'dell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1368 | 916 | 371 | 81 | .941 | 10 | 75 | 6 | .926 | 18 | 0 |
| Opponents | 1260 | 901 | 305 | 54 | .957 | 9 | 31 | 7 | .816 | 11 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jo Bolyard | 0 | 0 | --- | 4 | 22 | .182 | 3 | 17 | .176 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 6 | 5 | 1.2 |
| Rachel Boothe | 0 | 2 | .000 | 8 | 66 | .121 | 5 | 43 | .116 | 3 | 25 | .120 | 1 | 4 | .250 | 4 | 9 | .444 | 24 | 11 | 2.2 |
| Megan Brown | 1 | 6 | .167 | 50 | 149 | .336 | 23 | 72 | .319 | 28 | 83 | .337 | 2 | 7 | .286 | 25 | 63 | .397 | 48 | 37 | 1.3 |
| Lindsay Drayer | 0 | 4 | .000 | 13 | 71 | .183 | 5 | 42 | .119 | 8 | 33 | .242 | 1 | 7 | .143 | 7 | 19 | .368 | 27 | 15 | 1.8 |
| Makayla Kovac | 3 | 7 | .429 | 78 | 156 | .500 | 56 | 104 | .538 | 25 | 59 | .424 | 3 | 4 | .750 | 11 | 23 | .478 | 53 | 20 | 2.7 |
| Karissa Nickeson | 1 | 4 | .250 | 23 | 83 | .277 | 18 | 55 | .327 | 6 | 32 | .188 | 2 | 5 | .400 | 9 | 20 | .450 | 31 | 10 | 3.1 |
| Mariaha O'dell | 0 | 0 | --- | 8 | 30 | .267 | 4 | 16 | .250 | 4 | 14 | .286 | 0 | 1 | .000 | 5 | 9 | .556 | 7 | 11 | 0.6 |
| Brooke Ortale | 1 | 4 | .250 | 19 | 43 | .442 | 12 | 30 | .400 | 8 | 17 | .471 | 2 | 4 | .500 | 9 | 10 | .900 | 10 | 8 | 1.2 |
| x-Caitlin Pattee | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Sarah Phillis | 3 | 7 | .429 | 60 | 143 | .420 | 31 | 88 | .352 | 32 | 62 | .516 | 9 | 11 | .818 | 13 | 22 | .591 | 35 | 31 | 1.1 |
| Nicole Robinson | 3 | 7 | .429 | 37 | 127 | .291 | 22 | 66 | .333 | 18 | 68 | .265 | 2 | 7 | .286 | 23 | 52 | .442 | 34 | 48 | 0.7 |
| Madelyn Schulz | 4 | 7 | .571 | 35 | 125 | .280 | 19 | 70 | .271 | 20 | 62 | .323 | 3 | 6 | .500 | 8 | 21 | .381 | 49 | 33 | 1.5 |
| Jessica Severinsen | 4 | 5 | .800 | 49 | 119 | .412 | 35 | 80 | .438 | 18 | 44 | .409 | 1 | 4 | .250 | 10 | 20 | .500 | 29 | 28 | 1.0 |
| Tawnee Woosley | 1 | 3 | .333 | 35 | 118 | .297 | 20 | 64 | .313 | 16 | 57 | .281 | 2 | 6 | .333 | 13 | 31 | .419 | 28 | 40 | 0.7 |
| Totals | 21 | 57 | .368 | 420 | 1261 | .333 | 254 | 753 | .337 | 187 | 565 | .331 | 28 | 69 | .406 | 138 | 304 | .454 | 385 | 299 | 1.3 |
| Opponents | 0 | 0 | --- | 378 | 1295 | .292 | 221 | 710 | .311 | 157 | 585 | .268 | 15 | 55 | .273 | 125 | 305 | .410 | 296 | 368 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jo Bolyard | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 8 | .125 | 1 | 6 | 17 | .353 | 0 | 6 | 5 | 2 | 2 |
| Rachel Boothe | 0 | 1 | .000 | 3 | 25 | .120 | 0 | 3 | .000 | 3 | 24 | .125 | 4 | 14 | 46 | .304 | 4 | 24 | 3 | 3 | 6 |
| Megan Brown | 0 | 0 | --- | 17 | 53 | .321 | 8 | 12 | .667 | 10 | 42 | .238 | 6 | 35 | 77 | .455 | 9 | 38 | 5 | 2 | 6 |
| Lindsay Drayer | 0 | 0 | --- | 5 | 29 | .172 | 2 | 10 | .200 | 3 | 24 | .125 | 1 | 8 | 42 | .190 | 1 | 25 | 2 | 5 | 5 |
| Makayla Kovac | 0 | 0 | --- | 34 | 66 | .515 | 9 | 14 | .643 | 25 | 44 | .568 | 23 | 75 | 112 | .670 | 9 | 15 | 7 | 2 | 3 |
| Karissa Nickeson | 1 | 4 | .250 | 10 | 33 | .303 | 3 | 6 | .500 | 5 | 23 | .217 | 5 | 26 | 60 | .433 | 2 | 23 | 2 | 4 | 14 |
| Mariaha O'dell | 3 | 10 | .300 | 3 | 13 | .231 | 1 | 2 | .500 | 1 | 11 | .091 | 0 | 7 | 16 | .438 | 2 | 11 | 1 | 2 | 2 |
| Brooke Ortale | 6 | 9 | .667 | 12 | 24 | .500 | 4 | 7 | .571 | 8 | 18 | .444 | 6 | 13 | 31 | .419 | 0 | 9 | 0 | 2 | 2 |
| x-Caitlin Pattee | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 6 | .167 | 0 | 4 | 1 | 1 | 2 |
| Sarah Phillis | 1 | 1 | 1.000 | 20 | 55 | .364 | 12 | 19 | .632 | 20 | 60 | .333 | 5 | 44 | 95 | .463 | 9 | 41 | 0 | 5 | 10 |
| Nicole Robinson | 0 | 0 | --- | 13 | 40 | .325 | 6 | 11 | .545 | 13 | 40 | .325 | 7 | 42 | 77 | .545 | 13 | 32 | 4 | 5 | 5 |
| Madelyn Schulz | 0 | 0 | --- | 11 | 42 | .262 | 5 | 12 | .417 | 7 | 32 | .219 | 7 | 49 | 90 | .544 | 22 | 27 | 4 | 6 | 9 |
| Jessica Severinsen | 0 | 0 | --- | 29 | 58 | .500 | 13 | 14 | .929 | 25 | 56 | .446 | 28 | 55 | 92 | .598 | 13 | 32 | 1 | 7 | 3 |
| Tawnee Woosley | 1 | 1 | 1.000 | 10 | 35 | .286 | 1 | 3 | .333 | 10 | 42 | .238 | 7 | 27 | 67 | .403 | 6 | 36 | 2 | 8 | 2 |
| Totals | 13 | 27 | .481 | 169 | 484 | .349 | 64 | 114 | .561 | 132 | 427 | .309 | 101 | 402 | 828 | .486 | 90 | 330 | 37 | 54 | 71 |
| Opponents | 6 | 26 | .231 | 148 | 487 | .304 | 71 | 117 | .607 | 104 | 414 | .251 | 75 | 425 | 800 | .531 | 109 | 319 | 58 | 69 | 65 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jo Bolyard | 8 | 29 | .276 | 40 | 122 | .328 | 31 | 92 | .337 | 17 | 59 | .288 | 17 | 36 | .472 | 12 | 44 | .273 | 24 | 57 | 0.4 |
| Ashley Pulido | 34 | 106 | .321 | 106 | 344 | .308 | 81 | 237 | .342 | 59 | 213 | .277 | 45 | 106 | .425 | 37 | 141 | .262 | 135 | 85 | 1.6 |
| Jessica Severinsen | 46 | 154 | .299 | 131 | 491 | .267 | 103 | 358 | .288 | 74 | 287 | .258 | 57 | 150 | .380 | 51 | 212 | .241 | 123 | 213 | 0.6 |
| Countney Shreves | 5 | 19 | .263 | 8 | 30 | .267 | 6 | 23 | .261 | 7 | 26 | .269 | 6 | 13 | .462 | 4 | 17 | .235 | 14 | 13 | 1.1 |
| Totals | 93 | 308 | .302 | 285 | 987 | .289 | 221 | 710 | .311 | 157 | 585 | .268 | 125 | 305 | .410 | 104 | 414 | .251 | 296 | 368 | 0.8 |
| Opponents | 0 | 0 | --- | 441 | 1318 | .335 | 254 | 753 | .337 | 187 | 565 | .331 | 138 | 304 | .454 | 132 | 427 | .309 | 385 | 299 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jo Bolyard | 13-7 | 2.67 | 9.69 | 8.28 | 7.07 | 6.46 | 3.84 | 0.6 | 2.42 | 0.00 | 1.21 | 4.85 | 11.51 | 38.57 | 5-6 | .833 |
| Ashley Pulido | 30-18 | 3.50 | 9.33 | 6.20 | 5.20 | 2.47 | 5.73 | 2.3 | 1.40 | 0.27 | 1.07 | 9.00 | 5.67 | 33.60 | 20-21 | .952 |
| Jessica Severinsen | 32-19 | 4.79 | 8.08 | 5.43 | 3.24 | 3.15 | 5.02 | 1.6 | 0.87 | 0.09 | 0.37 | 5.62 | 9.72 | 34.10 | 46-50 | .920 |
| Countney Shreves | 5-3 | 2.53 | 7.18 | 6.63 | 6.08 | 3.32 | 5.53 | 1.7 | 0.55 | 0.00 | 1.11 | 7.74 | 7.18 | 31.50 | 4-4 | 1.000 |
| Totals | 48-48 | 6.37 | 8.66 | 6.07 | 4.47 | 3.30 | 5.15 | 1.6 | 1.21 | 0.14 | 0.73 | 6.78 | 8.43 | 34.33 | 75-81 | .926 |
| Opponents | 48-48 | 6.26 | 10.28 | 7.13 | 6.27 | 3.40 | 4.41 | 1.3 | 1.89 | 0.56 | 1.28 | 8.97 | 6.97 | 35.78 | 31-38 | .816 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Colorado Mesa | 51 | 41 | 53 | 46 | 45 | 38 | 25 | 6 | 1 | 306 | Opponents | 31 | 33 | 39 | 42 | 49 | 20 | 41 | 10 | 0 | 265 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 1-2 | 2-2 | 2-3 | 0-0 | 1-4 | 3-1 | 3-1 | 4-1 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 5-0 | 0-0 | 3-1 | 2-1 | 2-2 | 3-2 | 2-4 | 2-3 | 1-1 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-4 | 21-4 | 22-5 | 21-4 | 14-2 | 13-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-12 | 5-14 | 4-15 | 4-16 | 3-10 | 2-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 1-3 | 1-1 | 2-1 | 3-4 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2961 | 24 | 123 |
| AWAY | 2125 | 22 | 96 |
| TOTAL | 5086 | 46 | 110 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Makayla Kovac | .511 | 38-38 | 131 | 51 | 67 | 18 | 4 | 16 | 59 | 141 | 1.076 | 13 | 1 | 3 | 1 | .551 | 2 | 0 | 4-4 | 48 | 76 | 15 | .892 |
| Sarah Phillis | .459 | 38-37 | 122 | 27 | 56 | 9 | 3 | 5 | 33 | 86 | .705 | 5 | 1 | 19 | 0 | .470 | 4 | 0 | 3-5 | 28 | 3 | 3 | .912 |
| Jessica Severinsen | .433 | 34-34 | 97 | 32 | 42 | 9 | 0 | 16 | 52 | 99 | 1.021 | 21 | 10 | 13 | 0 | .553 | 4 | 0 | 1-1 | 38 | 48 | 0 | 1.000 |
| Megan Brown | .355 | 37-37 | 121 | 31 | 43 | 7 | 4 | 1 | 13 | 61 | .504 | 11 | 6 | 10 | 0 | .429 | 2 | 1 | 9-11 | 97 | 2 | 2 | .980 |
| Nicole Robinson | .353 | 38-38 | 102 | 26 | 36 | 1 | 4 | 0 | 14 | 45 | .441 | 17 | 0 | 8 | 0 | .445 | 0 | 3 | 2-2 | 170 | 25 | 9 | .956 |
| Tawnee Woosley | .314 | 37-36 | 102 | 24 | 32 | 4 | 2 | 0 | 8 | 40 | .392 | 5 | 1 | 11 | 0 | .352 | 0 | 1 | 7-7 | 32 | 28 | 8 | .882 |
| Karissa Nickeson | .297 | 30-27 | 74 | 12 | 22 | 5 | 0 | 6 | 19 | 45 | .608 | 15 | 2 | 17 | 0 | .424 | 1 | 0 | 0-0 | 117 | 8 | 2 | .984 |
| Madelyn Schulz | .278 | 38-38 | 108 | 36 | 30 | 6 | 1 | 2 | 20 | 44 | .407 | 20 | 3 | 18 | 0 | .398 | 2 | 9 | 1-1 | 60 | 73 | 11 | .924 |
| Lindsay Drayer | .177 | 31-27 | 62 | 9 | 11 | 0 | 1 | 0 | 4 | 13 | .210 | 6 | 1 | 14 | 0 | .261 | 0 | 0 | 0-0 | 45 | 0 | 3 | .938 |
| ---------- | |||||||||||||||||||||||
| Brooke Ortale | .457 | 20-10 | 35 | 5 | 16 | 3 | 0 | 2 | 13 | 25 | .714 | 2 | 1 | 6 | 0 | .500 | 0 | 0 | 0-0 | 41 | 1 | 3 | .933 |
| Mariaha O'dell | .269 | 18-7 | 26 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | .308 | 3 | 1 | 2 | 0 | .367 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jo Bolyard | .158 | 7-5 | 19 | 4 | 3 | 1 | 0 | 1 | 4 | 7 | .368 | 0 | 0 | 2 | 0 | .158 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Rachel Boothe | .137 | 26-21 | 51 | 6 | 7 | 3 | 0 | 3 | 7 | 19 | .373 | 6 | 1 | 16 | 0 | .241 | 0 | 0 | 0-1 | 26 | 0 | 1 | .963 |
| Countney Shreves | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
| Ashley Pulido | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 0 | 1.000 |
| Totals | .353 | 38-38 | 1054 | 269 | 372 | 67 | 19 | 52 | 247 | 633 | .601 | 124 | 28 | 140 | 1 | .429 | 15 | 14 | 27-32 | 722 | 286 | 59 | .945 |
| Opponents | .276 | 38-38 | 1007 | 188 | 278 | 44 | 5 | 26 | 162 | 410 | .407 | 114 | 16 | 179 | 4 | .357 | 7 | 17 | 46-50 | 700 | 230 | 46 | .953 |
| LOB - Team (268), Opp (250). DPs turned - Team (7), Opp (7). CI - Team (0), Opp (2). IBB - Team (1), M. Kovac 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jessica Severinsen | 2.60 | 13-7 | 25-15 | 10 | 2/2 | 1 | 121.0 | 114 | 74 | 45 | 57 | 89 | 14 | 1 | 6 | 483 | .236 | 11 | 11 | 0 | 4 | 10 |
| Ashley Pulido | 4.66 | 12-3 | 23-17 | 8 | 2/1 | 0 | 91.2 | 114 | 72 | 61 | 30 | 79 | 18 | 4 | 14 | 389 | .293 | 5 | 2 | 0 | 2 | 5 |
| Jo Bolyard | 9.93 | 1-2 | 10-5 | 0 | 0/1 | 0 | 24.2 | 44 | 41 | 35 | 27 | 10 | 12 | 0 | 6 | 119 | .370 | 4 | 3 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Countney Shreves | 1.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.12 | 26-12 | 38-38 | 18 | 6/2 | 1 | 241.0 | 278 | 188 | 142 | 114 | 179 | 44 | 5 | 26 | 1007 | .276 | 21 | 16 | 0 | 7 | 17 |
| Opponents | 7.11 | 12-26 | 38-38 | 16 | 0/0 | 1 | 233.1 | 372 | 269 | 237 | 124 | 140 | 67 | 19 | 52 | 1054 | .353 | 28 | 28 | 0 | 15 | 14 |
| PB - Team (10), K. Nickeson 7, M. Brown 3, Opp (8). SBA/ATT - J.Severinsen (31-34), M. Brown (25-25), K. Nickeson (19-23), A. Pulido (11-12), J. Bolyard (4-4), C. Pattee (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jessica Severinsen | 86 | 38 | 48 | 0 | 1.000 | 3 | 31 | 3 | .912 | 0 | 0 |
| Ashley Pulido | 19 | 5 | 14 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Karissa Nickeson | 127 | 117 | 8 | 2 | .984 | 0 | 19 | 4 | .826 | 7 | 0 |
| Megan Brown | 101 | 97 | 2 | 2 | .980 | 0 | 25 | 0 | 1.000 | 3 | 0 |
| Rachel Boothe | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Robinson | 204 | 170 | 25 | 9 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
| Lindsay Drayer | 48 | 45 | 0 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Ortale | 45 | 41 | 1 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Madelyn Schulz | 144 | 60 | 73 | 11 | .924 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Phillis | 34 | 28 | 3 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
