Colorado Mesa Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
!  Feb 17, 2012  vs  Minnesota State  W  3-2       3-5-2  /  2-8-2  7   1-0-0  0-0-0   C. Maihi (W 1-0)  41  2:05 
!  Feb 17, 2012  vs  Black Hills State  W  14-6       14-12-2  /  6-10-2  5   2-0-0  0-0-0   C. Floyd (W 1-0)  84  1:40 
!  Feb 18, 2012  vs  Winona State    9-12  L     9-12-1  /  12-15-2  7   2-1-0  0-0-0   C. Maihi (L 0-1)  77  2:39 
!  Feb 19, 2012  vs  Concordia St. Paul    2-11  L     2-4-4  /  11-7-0  6   2-2-0  0-0-0   C. Maihi (L 1-2)  53  2:12 
*  Feb 25, 2012    CSU-PUEBLO  W  5-4       5-5-2  /  4-9-2  7   3-2-0  1-0-0   C. Floyd (W 2-0)  74  2:12 
*  Feb 25, 2012    CSU-PUEBLO  W  14-6       14-16-3  /  6-5-2  6   4-2-0  2-0-0   C. Maihi (W 2-2)  74  2;21 
*  Feb 26, 2012    CSU-PUEBLO  W  3-0       3-7-1  /  0-4-0  7   5-2-0  3-0-0   A. Pulido (W 1-0)  112  1:34 
*  Feb 26, 2012    CSU-PUEBLO  W  9-6       9-11-2  /  6-10-0  7   6-2-0  4-0-0   C. Maihi (W 3-2)  112  2:25 
*  Mar 03, 2012  at  New Mexico Highlands-1    10-12  L     10-13-4  /  12-10-0  7   6-3-0  4-1-0   A. Pulido (L 1-1)  182  2.5H 
*  Mar 03, 2012  at  New Mexico Highlands-2  W  11-1       11-12-0  /  1-7-1  6   7-3-0  5-1-0   C. Floyd (W 3-0)  154  2hrs 
*  Mar 04, 2012  at  New Mexico Highlands-1  W  11-6       11-11-1  /  6-5-2  7   8-3-0  6-1-0   C. Maihi (W 4-2)  215  2 ho 
*  Mar 04, 2012  at  New Mexico Highlands-2    4-7  L     4-7-0  /  7-14-4  7   8-4-0  6-2-0   C. Floyd (L 3-1)  75  1h 4 
*  Mar 07, 2012    FORT LEWIS COLLEGE    15-18  L     15-14-3  /  18-18-4  7   8-5-0  6-3-0   A. Pulido (L 1-2)  113  2:30 
*  Mar 07, 2012    FORT LEWIS COLLEGE    9-10  L     9-15-5  /  10-14-1  7   8-6-0  6-4-0   C. Maihi (L 4-3)  113  2:45 
*  Mar 10, 2012    BLACK HILLS STATE  W  6-1       6-5-1  /  1-5-3  7   9-6-0  7-4-0   C. Maihi (W 5-3)  107  1:46 
*  Mar 10, 2012    BLACK HILLS STATE    9-11  L     9-12-1  /  11-14-3  7   9-7-0  7-5-0   A. Pulido (L 1-3)  107  2:37 
*  Mar 11, 2012    BLACK HILLS STATE  W  8-0       8-8-0  /  0-1-1  5   10-7-0  8-5-0   C. Maihi (W 6-3)  102  1:35 
*  Mar 11, 2012    BLACK HILLS STATE    0-2  L     0-4-1  /  2-4-2  7   10-8-0  8-6-0   C. Maihi (L 6-4)  102  1:37 
*  Mar 15, 2012  at  Fort Lewis College-1  W  12-1       12-12-1  /  1-2-2  5   11-8-0  9-6-0   C. Maihi (W 7-4)  105  1:35 
*  Mar 15, 2012  at  Fort Lewis College-2    5-12  L     5-9-1  /  12-15-3  7   11-9-0  9-7-0   C. Maihi (L 7-5)  85  2:19 
*  Mar 17, 2012  at  UC-Colorado Springs    1-3  L     1-4-1  /  3-7-1  7   11-10-0  9-8-0   C. Maihi (L 6-5)  105  2:05 
*  Mar 17, 2012  at  UC-Colorado Springs  W  14-6       14-20-1  /  6-10-3  6   12-10-0  10-8-0   A. Pulido (W 2-3)  105  2 ho 
*  Mar 18, 2012  at  UC-Colorado Springs  W  12-9       12-15-1  /  9-9-0  (8)   13-10-0  11-8-0   C. Maihi (W 7-5)  109  2:21 
*  Mar 18, 2012  at  UC-Colorado Springs  W  14-4       14-12-1  /  4-7-3  5   14-10-0  12-8-0   A. Pulido (W 3-3)  110  2:00 
*  Mar 24, 2012    COLORADO CHRISTIAN  W  3-2       3-6-1  /  2-13-3  (10)   15-10-0  13-8-0   C. Maihi (W 9-6)  127  2:53 
*  Mar 24, 2012    COLORADO CHRISTIAN    2-4  L     2-10-0  /  4-10-0  7   15-11-0  13-9-0   A. Pulido (L 3-4)  127  2:20 
*  Mar 25, 2012    COLORADO CHRISTIAN  W  9-4       9-11-3  /  4-5-3  7   16-11-0  14-9-0   C. Maihi (W 10-6)  101  1:57 
*  Mar 25, 2012    COLORADO CHRISTIAN  W  6-2       6-8-1  /  2-6-2  7   17-11-0  15-9-0   A. Pulido (W 4-4)  101  1:26 
*  Mar 31, 2012  at  Chadron State-1  W  12-6       12-13-0  /  6-8-3  7   18-11-0  16-9-0   C. Maihi (W 11-6)  66  2:34 
*  Mar 31, 2012  at  Chadron State-2    2-4  L     2-4-3  /  4-7-2  7   18-12-0  16-10-0   A. Pulido (L 4-5)  66  2:01 
*  Apr 01, 2012  at  Chadron State-1    3-5  L     3-10-1  /  5-11-2  7   18-13-0  16-11-0   A. Pulido (L 4-6)  81  2:10 
*  Apr 01, 2012  at  Chadron State-2  W  6-5       6-8-4  /  5-6-1  7   19-13-0  17-11-0   A. Pulido (W 5-6)  81  2:17 
*  Apr 06, 2012    WESTERN NEW MEXICO  W  10-4       10-9-0  /  4-10-2  7   20-13-0  18-11-0   C. Maihi (W 12-6)  87  1:48 
*  Apr 06, 2012    WESTERN NEW MEXICO  W  11-4       11-16-0  /  4-9-1  7   21-13-0  19-11-0   A. Pulido (W 6-6)  87  1:51 
*  Apr 07, 2012    WESTERN NEW MEXICO  W  9-1       9-12-3  /  1-4-2  6   22-13-0  20-11-0   C. Maihi (W 13-6)  101  1:40 
*  Apr 07, 2012    WESTERN NEW MEXICO    10-15  L     10-13-2  /  15-19-5  7   22-14-0  20-12-0   A. Pulido (L 6-7)  101  2:20 
*  Apr 14, 2012    NEB.-KEARNEY    6-7  L     6-7-0  /  7-12-1  7   22-15-0  20-13-0   C. Maihi (L 7-0)  107  2:14 
*  Apr 14, 2012    NEB.-KEARNEY  W  3-2       3-8-2  /  2-4-1  7   23-15-0  21-13-0   A. Pulido (W 7-7)  107  1:25 
*  Apr 15, 2012    NEB.-KEARNEY    2-8  L     2-6-1  /  8-12-0  7   23-16-0  21-14-0   C. Maihi (L 13-8)  147  2:03 
*  Apr 15, 2012    NEB.-KEARNEY    2-4  L     2-9-0  /  4-5-1  7   23-17-0  21-15-0   A. Pulido (L 7-8)  147  1:43 
*  Apr 21, 2012  at  Colorado Mines-1    3-6  L     3-6-2  /  6-11-0  7   23-18-0  21-16-0   C. Maihi (L 13-9)  168  2:06 
*  Apr 21, 2012  at  Colorado Mines-2  W  4-3       4-9-1  /  3-10-1  7   24-18-0  22-16-0   A. Pulido (W 8-8)  157  2:00 
*  Apr 22, 2012  at  Colorado Mines-1    2-7  L     2-6-4  /  7-8-3  7   24-19-0  22-17-0   C. Maihi (L 13-10)  125  3:46 
*  Apr 22, 2012  at  Colorado Mines-2    10-11  L     10-14-2  /  11-16-0  7   24-20-0  22-18-0   A. Pulido (L 8-9)  126  2:15 
#  Apr 26, 2012  at  Colorado Mines  W  4-0       4-8-0  /  0-4-0  7   25-20-0  22-18-0   A. Pulido (W 9-9)  189  1:36 
#  Apr 27, 2012  vs  Nebraska-Kearney  W  4-1       4-8-0  /  1-6-1  7   26-20-0  22-18-0   A. Pulido (W 10-9)  111  1:48 
#  Apr 27, 2012  vs  Fort Lewis    3-4  L     3-8-0  /  4-9-1  (8)   26-21-0  22-18-0   C. Maihi (L 13-11)  123  2:02 
#  Apr 28, 2012  vs  Colorado Christian    1-6  L     1-11-1  /  6-11-1  7   26-22-0  22-18-0   A. Pulido (L 10-9)  267  2:00 
$  May 04, 2012  at  #16 Augustana (SD)    2-4  L     2-3-0  /  4-4-1  7   26-23-0  22-18-0   C. Maihi (L 13-12)  73  1:32 
$  May 05, 2012  vs  Colorado Christian    2-5  L     2-9-2  /  5-6-1  7   26-24-0  22-18-0   C. Maihi (L 13-13)  78  1:54 

* = Conference game
! = RMAC/NSIC Crossover (Pueblo, Colo.)
# = RMAC Tournament (Golden, Colo.)
$ = NCAA Regional (Sioux Falls, S.D.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2012  vs  Minnesota State   25  3  5  3  1  0  0  6  6  0  0  0  0  0  0  1  5  21  6  2  8  .200 
  Feb 17, 2012  vs  Black Hills State   27  14  12  10  1  1  3  24  6  0  6  1  0  0  0  0  3  15  6  2  4  .327 
  Feb 18, 2012  vs  Winona State   34  9  12  9  0  0  2  18  3  0  4  0  3  1  0  0  6  21  7  1  11  .337 
  Feb 19, 2012  vs  Concordia St. Paul   20  2  4  2  2  0  0  6  6  0  2  1  1  0  1  0  6  18  4  4  8  .311 
*  Feb 25, 2012    CSU-PUEBLO   21  5  5  5  3  1  0  10  6  0  1  0  1  1  0  0  4  21  8  2  7  .299 
*  Feb 25, 2012    CSU-PUEBLO   33  14  16  13  0  2  2  26  6  0  6  0  1  1  1  0  7  18  11  3  11  .338 
*  Feb 26, 2012    CSU-PUEBLO   24  3  7  3  1  0  0  8  1  0  5  1  1  0  0  0  6  21  5  1  5  .332 
*  Feb 26, 2012    CSU-PUEBLO   28  9  11  9  3  1  1  19  7  0  5  0  0  1  0  0  6  21  8  2  9  .340 
*  Mar 03, 2012  at  New Mexico Highlands  30  10  13  8  2  0  1  18  7  0  1  1  0  0  0  1  3  18  2  4  6  .351 
*  Mar 03, 2012  at  New Mexico Highlands  29  11  12  11  2  1  1  19  5  0  4  0  0  0  0  0  1  18  8  0  4  .358 
*  Mar 04, 2012  at  New Mexico Highlands  30  11  11  9  1  0  2  18  5  0  6  0  1  0  2  0  3  20  9  1  6  .359 
*  Mar 04, 2012  at  New Mexico Highlands  27  4  7  3  1  1  1  13  1  0  1  0  0  0  0  1  8  18  6  0  4  .351 
*  Mar 07, 2012    FORT LEWIS COLLEGE   34  15  14  14  2  0  0  16  5  0  6  0  0  1  1  0  4  21  4  3  6  .356 
*  Mar 07, 2012    FORT LEWIS COLLEGE   35  9  15  9  2  0  1  20  5  0  9  1  0  0  0  1  5  21  7  5  10  .363 
*  Mar 10, 2012    BLACK HILLS STATE   23  6  5  4  1  0  1  9  3  0  4  0  1  0  1  0  9  21  12  1  4  .355 
*  Mar 10, 2012    BLACK HILLS STATE   31  9  12  9  2  0  1  17  3  0  5  1  1  0  2  0  3  21  7  1  7  .357 
*  Mar 11, 2012    BLACK HILLS STATE   19  8  8  6  3  0  2  17  4  0  4  0  0  1  0  0  3  15  6  0  4  .360 
*  Mar 11, 2012    BLACK HILLS STATE   24  0  4  0  2  0  0  6  1  0  0  0  1  1  0  0  3  21  5  1  6  .350 
*  Mar 15, 2012  at  Fort Lewis College   26  12  12  12  2  0  0  14  5  0  1  0  0  0  1  1  1  15  8  1  6  .356 
*  Mar 15, 2012  at  Fort Lewis College   31  5  9  4  1  0  1  13  3  0  3  0  0  0  0  0  1  18  7  1  8  .352 
*  Mar 17, 2012  at  UC-Colorado Springs   24  1  4  1  2  0  0  6  4  0  2  1  1  0  0  0  6  18  10  1  7  .344 
*  Mar 17, 2012  at  UC-Colorado Springs   36  14  20  14  3  0  2  29  4  0  1  1  0  0  0  0  2  18  8  1  8  .357 
*  Mar 18, 2012  at  UC-Colorado Springs   32  12  15  12  2  0  3  26  3  0  0  1  0  3  0  0  5  21  6  1  5  .362 
*  Mar 18, 2012  at  UC-Colorado Springs   26  14  12  12  2  0  2  20  6  0  0  0  3  1  0  0  6  15  6  1  7  .366 
*  Mar 24, 2012    COLORADO CHRISTIAN   34  3  6  3  1  0  0  7  8  0  0  0  2  2  0  1  3  30  15  1  14  .357 
*  Mar 24, 2012    COLORADO CHRISTIAN   26  2  10  2  1  1  0  13  6  0  3  1  0  0  0  0  3  21  6  0  9  .358 
*  Mar 25, 2012    COLORADO CHRISTIAN   30  9  11  9  4  0  2  21  0  0  0  0  1  1  0  1  3  21  11  3  5  .358 
*  Mar 25, 2012    COLORADO CHRISTIAN   28  6  8  6  0  0  2  14  1  0  0  0  2  0  0  0  3  21  0  1  7  .356 
*  Mar 31, 2012  at  Chadron State   34  12  13  11  2  1  1  20  7  0  3  1  1  1  0  0  4  21  10  0  10  .357 
*  Mar 31, 2012  at  Chadron State   25  2  4  2  0  0  0  4  4  0  0  0  1  0  0  0  5  20  6  3  7  .351 
*  Apr 01, 2012  at  Chadron State   30  3  10  3  1  0  0  11  3  0  0  0  1  2  0  0  2  18  6  1  12  .350 
*  Apr 01, 2012  at  Chadron State   29  6  8  5  1  0  1  12  5  0  0  0  1  1  0  0  2  21  9  4  9  .348 
*  Apr 06, 2012    WESTERN NEW MEXICO   26  10  9  8  3  0  1  15  2  0  0  1  2  0  0  1  1  21  9  0  2  .348 
*  Apr 06, 2012    WESTERN NEW MEXICO   28  11  16  11  5  1  1  26  6  0  3  2  0  1  1  1  2  21  7  0  7  .355 
*  Apr 07, 2012    WESTERN NEW MEXICO   26  9  12  9  2  0  3  23  2  0  0  0  0  2  1  0  0  18  8  3  5  .357 
*  Apr 07, 2012    WESTERN NEW MEXICO   37  10  13  8  3  0  1  19  4  0  0  0  0  0  0  0  1  21  8  2  10  .357 
*  Apr 14, 2012    NEB.-KEARNEY   27  6  7  6  2  0  2  15  5  0  1  0  3  1  0  0  6  21  8  0  9  .355 
*  Apr 14, 2012    NEB.-KEARNEY   22  3  8  2  1  0  1  12  0  0  0  0  0  3  1  0  2  21  10  2  5  .355 
*  Apr 15, 2012    NEB.-KEARNEY   27  2  6  2  0  0  1  9  4  0  2  0  0  0  0  0  4  21  13  1  8  .352 
*  Apr 15, 2012    NEB.-KEARNEY   29  2  9  2  4  0  1  16  3  0  2  0  0  0  0  0  4  21  8  0  9  .350 
*  Apr 21, 2012  at  Colorado Mines   25  3  6  3  1  0  1  10  2  0  1  1  1  0  1  0  10  18  11  2  5  .348 
*  Apr 21, 2012  at  Colorado Mines   29  4  9  4  1  0  1  13  4  0  2  0  1  1  0  0  7  21  5  1  10  .347 
*  Apr 22, 2012  at  Colorado Mines   25  2  6  1  0  1  0  8  3  0  0  0  0  1  0  0  6  18  10  4  6  .345 
*  Apr 22, 2012  at  Colorado Mines   34  10  14  10  3  0  0  17  5  0  1  0  1  0  0  1  7  18  4  2  9  .347 
  Apr 26, 2012  at  Colorado Mines   29  4  8  4  2  0  1  13  3  0  2  0  0  1  0  0  7  21  7  0  8  .345 
  Apr 27, 2012  vs  Nebraska-Kearney   29  4  8  4  1  0  0  9  4  0  4  0  1  1  0  0  5  21  8  0  10  .344 
  Apr 27, 2012  vs  Fort Lewis   30  3  8  3  2  0  1  13  3  1  1  0  0  2  0  0  2  22  13  0  8  .342 
  Apr 28, 2012  vs  Colorado Christian   30  1  11  1  3  0  0  14  3  0  2  2  0  0  0  0  2  18  4  1  11  .342 
  May 04, 2012  at  Augustana (SD)   23  2  3  1  0  0  1  6  0  0  0  0  0  1  0  0  6  18  11  0  1  .339 
  May 05, 2012  vs  Colorado Christian   29  2  9  2  1  0  1  13  3  0  0  1  2  0  0  0  2  21  11  2  11  .338 
   Totals        1410  331  477  304  85  11  49  731  195  1  103  18  35  32  13  10  205  989  384  72  368  .338 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  Minnesota State   7.0  8  2  2  2  5  2  0  1  1  0  0  1  0  3-2  1  0  0  2.00 
  Feb 17, 2012  vs  Black Hills State   5.0  10  6  2  0  1  1  0  3  0  0  0  0  0  14-6  2  0  0  2.33 
  Feb 18, 2012  vs  Winona State   7.0  15  12  10  6  2  3  0  7  0  0  0  0  0  9-12  2  1  0  5.16 
  Feb 19, 2012  vs  Concordia St. Paul   6.0  7  11  9  7  5  0  0  1  3  0  1  0  0  2-11  2  2  0  6.44 
*  Feb 25, 2012    CSU-PUEBLO   7.0  9  4  4  3  1  1  0  0  0  0  0  2  0  5-4  3  2  0  5.91 
*  Feb 25, 2012    CSU-PUEBLO   6.0  5  6  4  2  3  2  0  2  1  0  1  0  0  14-6  4  2  0  5.71 
*  Feb 26, 2012    CSU-PUEBLO   7.0  4  0  0  0  4  0  0  0  0  0  0  0  0  3-0  5  2  0  4.82 
*  Feb 26, 2012    CSU-PUEBLO   7.0  10  6  5  1  4  1  1  2  0  0  0  0  0  9-6  6  2  1  4.85 
*  Mar 03, 2012  at  New Mexico Highlands  6.0  10  12  8  6  3  3  0  2  4  0  3  0  0  10-12  6  3  1  5.31 
*  Mar 03, 2012  at  New Mexico Highlands  6.0  7  1  1  0  1  1  0  1  0  0  0  1  0  11-1  7  3  1  4.92 
*  Mar 04, 2012  at  New Mexico Highlands  6.2  5  6  5  4  1  0  0  3  1  0  0  0  0  11-6  8  3  1  4.95 
*  Mar 04, 2012  at  New Mexico Highlands  6.0  14  7  7  0  3  3  0  2  0  0  0  2  0  4-7  8  4  1  5.20 
*  Mar 07, 2012    FORT LEWIS COLLEGE   7.0  18  18  14  4  4  6  0  5  0  0  0  0  0  15-18  8  5  1  5.94 
*  Mar 07, 2012    FORT LEWIS COLLEGE   7.0  14  10  7  3  5  2  0  1  2  0  1  0  0  9-10  8  6  1  6.02 
*  Mar 10, 2012    BLACK HILLS STATE   7.0  5  1  0  3  4  1  0  0  0  0  0  0  0  6-1  9  6  1  5.59 
*  Mar 10, 2012    BLACK HILLS STATE   7.0  14  11  9  5  6  4  1  1  1  0  0  0  0  9-11  9  7  1  5.82 
*  Mar 11, 2012    BLACK HILLS STATE   5.0  1  0  0  3  4  1  0  0  0  0  1  0  0  8-0  10  7  1  5.55 
*  Mar 11, 2012    BLACK HILLS STATE   7.0  4  2  0  3  5  0  0  0  1  0  0  0  0  0-2  10  8  1  5.22 
*  Mar 15, 2012  at  Fort Lewis College   5.0  2  1  0  2  2  1  0  0  0  0  0  0  0  12-1  11  8  1  5.01 
*  Mar 15, 2012  at  Fort Lewis College   6.0  15  12  12  5  0  4  0  1  4  0  2  1  0  5-12  11  9  1  5.43 
*  Mar 17, 2012  at  UC-Colorado Springs   6.0  7  3  3  3  4  0  0  1  0  0  1  1  0  1-3  11  10  1  5.34 
*  Mar 17, 2012  at  UC-Colorado Springs   6.0  10  6  2  3  2  1  1  1  0  0  0  1  0  14-6  12  10  1  5.21 
*  Mar 18, 2012  at  UC-Colorado Springs   7.0  9  9  9  4  6  3  0  1  0  0  0  1  0  12-9  13  10  1  5.39 
*  Mar 18, 2012  at  UC-Colorado Springs   5.0  7  4  4  1  3  2  0  0  0  0  0  0  0  14-4  14  10  1  5.40 
*  Mar 24, 2012    COLORADO CHRISTIAN   10.0  13  2  2  1  2  0  0  0  1  0  1  2  0  3-2  15  10  1  5.15 
*  Mar 24, 2012    COLORADO CHRISTIAN   7.0  10  4  4  1  4  2  0  0  0  0  1  0  0  2-4  15  11  1  5.10 
*  Mar 25, 2012    COLORADO CHRISTIAN   7.0  5  4  2  0  4  0  0  0  0  0  5  0  0  9-4  16  11  1  4.98 
*  Mar 25, 2012    COLORADO CHRISTIAN   7.0  6  2  1  0  7  1  0  0  0  0  1  0  0  6-2  17  11  1  4.83 
*  Mar 31, 2012  at  Chadron State   7.0  8  6  6  2  5  3  0  2  0  0  1  0  0  12-6  18  11  1  4.87 
*  Mar 31, 2012  at  Chadron State   6.2  7  4  0  2  4  1  0  1  1  0  0  0  0  2-4  18  12  1  4.71 
*  Apr 01, 2012  at  Chadron State   6.0  11  5  5  0  2  3  1  1  0  0  1  1  0  3-5  18  13  1  4.74 
*  Apr 01, 2012  at  Chadron State   7.0  6  5  3  3  3  2  0  0  0  0  0  0  0  6-5  19  13  1  4.68 
*  Apr 06, 2012    WESTERN NEW MEXICO   7.0  10  4  4  0  5  0  0  2  0  0  0  0  0  10-4  20  13  1  4.66 
*  Apr 06, 2012    WESTERN NEW MEXICO   7.0  9  4  4  1  2  4  0  2  0  0  1  1  0  11-4  21  13  1  4.64 
*  Apr 07, 2012    WESTERN NEW MEXICO   6.0  4  1  0  4  4  1  0  0  1  0  0  3  0  9-1  22  13  1  4.52 
*  Apr 07, 2012    WESTERN NEW MEXICO   7.0  19  15  12  3  2  3  0  2  2  0  0  0  0  10-15  22  14  1  4.74 
*  Apr 14, 2012    NEB.-KEARNEY   7.0  12  7  7  5  3  2  0  4  0  0  1  0  0  6-7  22  15  1  4.80 
*  Apr 14, 2012    NEB.-KEARNEY   7.0  4  2  1  1  3  1  0  0  0  0  0  0  0  3-2  23  15  1  4.70 
*  Apr 15, 2012    NEB.-KEARNEY   7.0  12  8  7  2  2  3  1  2  0  0  3  0  0  2-8  23  16  1  4.76 
*  Apr 15, 2012    NEB.-KEARNEY   7.0  5  4  4  1  3  2  0  1  1  0  0  1  0  2-4  23  17  1  4.74 
*  Apr 21, 2012  at  Colorado Mines   6.0  11  6  5  5  4  0  0  1  1  0  1  1  0  3-6  23  18  1  4.76 
*  Apr 21, 2012  at  Colorado Mines   7.0  10  3  2  1  6  2  0  0  0  0  0  1  0  4-3  24  18  1  4.69 
*  Apr 22, 2012  at  Colorado Mines   6.0  8  7  4  6  3  2  0  1  0  0  1  0  0  2-7  24  19  1  4.69 
*  Apr 22, 2012  at  Colorado Mines   6.0  16  11  6  3  3  3  1  0  1  0  0  0  0  10-11  24  20  1  4.74 
  Apr 26, 2012  at  Colorado Mines   7.0  4  0  0  0  2  1  0  0  0  0  0  0  0  4-0  25  20  1  4.63 
  Apr 27, 2012  vs  Nebraska-Kearney   7.0  6  1  1  0  3  2  0  0  1  0  1  0  0  4-1  26  20  1  4.55 
  Apr 27, 2012  vs  Fort Lewis   7.1  9  4  4  3  1  3  0  1  1  0  3  0  1  3-4  26  21  1  4.53 
  Apr 28, 2012  vs  Colorado Christian   6.0  11  6  6  0  5  3  1  0  0  0  0  0  0  1-6  26  22  1  4.58 
  May 04, 2012  at  Augustana (SD)   6.0  4  4  4  4  3  2  0  1  0  0  3  0  0  2-4  26  23  1  4.58 
  May 05, 2012  vs  Colorado Christian   7.0  6  5  2  1  5  1  0  0  0  0  1  0  0  2-5  26  24  1  4.52 
   Totals        329.2  436  274  213  119  168  89  7  56  28  0  35  20  1  331-274  26  24  1  4.52 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2012  vs  Minnesota State   5-25  0-0  5-25  4-11  1-14  0-3  2-8  2-6  1-7  0-1  8 
  Feb 17, 2012  vs  Black Hills State   12-27  0-0  12-27  8-20  4-7  1-1  0-3  6-15  3-5  3-5  4 
  Feb 18, 2012  vs  Winona State   12-34  0-0  12-34  8-19  4-15  1-3  6-13  4-15  3-7  3-5  11 
  Feb 19, 2012  vs  Concordia St. Paul   4-20  0-0  4-20  2-11  2-9  0-0  3-9  1-6  2-6  1-1  8 
*  Feb 25, 2012    CSU-Pueblo   5-21  0-0  5-21  4-15  1-6  0-2  2-7  3-12  3-6  2-4  7 
*  Feb 25, 2012    CSU-Pueblo   16-33  0-0  16-33  11-27  5-6  0-2  4-9  7-18  6-6  3-4  9 
*  Feb 26, 2012    CSU-Pueblo   7-24  0-0  7-24  4-12  3-12  0-0  0-5  4-11  1-6  1-2  5 
*  Feb 26, 2012    CSU-Pueblo   11-28  0-0  11-28  7-17  4-11  1-3  3-9  6-15  3-6  3-5  9 
*  Mar 03, 2012  at  New Mexico Highlands  13-30  0-0  13-30  6-17  7-13  1-2  2-8  4-13  5-7  4-8  6 
*  Mar 03, 2012  at  New Mexico Highlands  12-29  0-0  12-29  8-19  4-10  1-1  5-10  8-15  3-6  2-3  4 
*  Mar 04, 2012  at  New Mexico Highlands  11-30  0-0  11-30  7-16  4-14  0-0  3-10  4-11  4-7  2-3  6 
*  Mar 04, 2012  at  New Mexico Highlands  7-27  0-0  7-27  2-12  5-15  0-0  2-10  1-8  6-7  0-1  4 
*  Mar 07, 2012    Fort Lewis College   14-34  0-0  14-34  10-22  4-12  2-2  3-9  9-16  3-7  9-11  6 
*  Mar 07, 2012    Fort Lewis College   15-35  0-0  15-35  10-22  5-13  0-1  6-13  10-20  3-7  2-2  10 
*  Mar 10, 2012    Black Hills State   5-23  0-0  5-23  3-12  2-11  0-0  1-7  1-9  3-6  1-3  4 
*  Mar 10, 2012    Black Hills State   12-31  0-0  12-31  9-20  3-11  0-1  4-10  8-16  4-7  3-4  6 
*  Mar 11, 2012    Black Hills State   8-19  0-0  8-19  3-10  5-9  0-0  2-6  3-8  1-4  2-2  4 
*  Mar 11, 2012    Black Hills State   4-24  0-0  4-24  1-7  3-17  0-1  1-7  0-4  2-7  0-0  6 
*  Mar 15, 2012  at  Fort Lewis College   12-26  0-0  12-26  10-20  2-6  4-7  4-8  7-15  3-5  7-7  4 
*  Mar 15, 2012  at  Fort Lewis College   9-31  0-0  9-31  4-16  5-15  0-0  4-10  2-11  1-7  1-1  8 
*  Mar 17, 2012  at  UC-Colorado Springs   4-24  0-0  4-24  2-10  2-14  0-2  1-8  1-6  2-7  0-1  7 
*  Mar 17, 2012  at  UC-Colorado Springs   20-36  0-0  20-36  14-24  6-12  2-3  8-14  9-19  3-6  3-4  8 
*  Mar 18, 2012  at  UC-Colorado Springs   15-32  0-0  15-32  8-20  7-12  0-0  3-9  5-15  6-7  3-6  5 
*  Mar 18, 2012  at  UC-Colorado Springs   12-26  0-0  12-26  10-20  2-6  2-3  1-5  7-14  3-5  4-5  5 
*  Mar 24, 2012    Colorado Christian   6-34  0-0  6-34  4-20  2-14  0-2  3-11  3-12  4-10  1-3  12 
*  Mar 24, 2012    Colorado Christian   10-26  0-0  10-26  5-14  5-12  0-2  6-9  3-9  3-7  0-3  8 
*  Mar 25, 2012    Colorado Christian   11-30  0-0  11-30  6-15  5-15  0-0  1-8  5-12  3-6  3-5  5 
*  Mar 25, 2012    Colorado Christian   8-28  0-0  8-28  5-16  3-12  0-0  1-7  2-9  3-6  1-1  7 
*  Mar 31, 2012  at  Chadron State   13-34  0-0  13-34  9-21  4-13  3-7  1-7  7-19  3-7  6-10  10 
*  Mar 31, 2012  at  Chadron State   4-25  0-0  4-25  3-12  1-13  0-0  2-10  1-5  1-7  0-0  7 
*  Apr 01, 2012  at  Chadron State   10-30  0-0  10-30  5-21  5-9  0-4  4-11  2-14  5-7  1-5  12 
*  Apr 01, 2012  at  Chadron State   8-29  0-0  8-29  2-17  6-12  1-4  3-11  2-13  3-7  0-1  9 
*  Apr 06, 2012    Western New Mexico   9-26  0-0  9-26  5-13  4-13  1-1  2-8  3-11  3-6  0-2  4 
*  Apr 06, 2012    Western New Mexico   16-28  0-0  16-28  12-22  4-6  0-1  6-10  10-19  5-6  4-6  6 
*  Apr 07, 2012    Western New Mexico   12-26  0-0  12-26  6-16  6-10  0-0  4-9  3-11  5-6  1-2  5 
*  Apr 07, 2012    Western New Mexico   13-37  0-0  13-37  9-29  4-8  1-3  2-9  7-21  5-7  3-6  10 
*  Apr 14, 2012    Neb.-Kearney   7-27  0-0  7-27  4-18  3-9  0-1  0-8  1-12  5-7  0-0  9 
*  Apr 14, 2012    Neb.-Kearney   8-22  0-0  8-22  2-9  6-13  0-0  2-8  1-8  3-6  1-2  5 
*  Apr 15, 2012    Neb.-Kearney   6-27  0-0  6-27  3-14  3-13  0-2  3-10  1-10  4-7  0-1  8 
