Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Gabriella Parra | 17 | 3 | 1 | - | 21 |
| Lauren Cross | 12 | 2 | 1 | - | 15 |
| Jamie Prather | 8 | 6 | - | - | 14 |
| Danielle Vallie | 9 | 5 | - | - | 14 |
| Sara Jordan | 10 | 3 | 1 | - | 14 |
| Ashlee Duffy | 8 | 2 | - | - | 10 |
| Meagan Hennessy | 8 | - | - | - | 8 |
| Kristen Silva | 6 | - | - | - | 6 |
| Katie Mitchell | 6 | - | - | - | 6 |
| Lita Romero | 2 | 1 | - | - | 3 |
| TEAM | 86 | 22 | 3 | - | 111 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sara Jordan | 6 | 4 | 4 | - | 14 |
| Ashlee Duffy | 7 | 5 | 1 | - | 13 |
| Gabriella Parra | 6 | 5 | 1 | - | 12 |
| Lauren Cross | 7 | 3 | - | - | 10 |
| Jamie Prather | 3 | 1 | 2 | - | 6 |
| Kristen Silva | 5 | 1 | - | - | 6 |
| Meagan Hennessy | 3 | 1 | - | - | 4 |
| Katie Mitchell | 3 | 1 | - | - | 4 |
| TEAM | 40 | 21 | 8 | - | 69 |
| HITTING STREAKS | Longest | Current |
| Sara Jordan | 11 | - |
| Gabriella Parra | 11 | - |
| Lauren Cross | 10 | - |
| Meagan Hennessy | 9 | - |
| Ashlee Duffy | 8 | - |
| Jamie Prather | 7 | - |
| Danielle Vallie | 6 | - |
| Kristen Silva | 5 | - |
| Katie Mitchell | 5 | - |
| Lita Romero | 3 | - |
| Stacy Ball | 3 | - |
| REACHED BASE STREAKS | Longest | Current |
| Danielle Vallie | 21 | 21 |
| Gabriella Parra | 15 | - |
| Lauren Cross | 14 | - |
| Sara Jordan | 13 | 1 |
| Meagan Hennessy | 12 | 3 |
| Kristen Silva | 9 | - |
| Katie Mitchell | 8 | - |
| Ashlee Duffy | 8 | - |
| Jamie Prather | 8 | - |
| Stacy Ball | 4 | - |
| Lita Romero | 3 | - |
| Kelsey McCoy | 1 | - |
| Samantha Clowdus | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Danielle Vallie | 51 | . | . | . | 31 | . | . | . | 20 | . | . | . | 51 | . | . | . | . | . | . | . | . | |
| Gabriella Parra | 51 | 3 | . | . | . | . | . | 16 | 29 | 1 | . | 2 | . | . | 50 | 1 | . | . | . | . | . | |
| Ashlee Duffy | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 34 | 9 | . | . | |
| Meagan Hennessy | 50 | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 1 | 9 | 13 | 20 | . | |
| Sara Jordan | 49 | 10 | . | . | . | . | . | . | . | . | . | 44 | . | . | . | 31 | 12 | 3 | 1 | . | . | |
| Lauren Cross | 47 | . | . | . | 14 | 23 | 7 | . | . | . | . | 3 | . | . | 1 | 12 | 31 | 3 | . | . | . | |
| Jamie Prather | 47 | . | . | . | . | . | . | . | 2 | 45 | . | . | . | 44 | . | . | . | . | . | . | 3 | |
| Katie Mitchell | 44 | . | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 2 | 23 | 15 | 3 | |
| Kristen Silva | 38 | . | . | . | . | . | . | 35 | . | 3 | . | . | . | 2 | . | . | . | . | . | 10 | 24 | |
| Jessica Rayman | 27 | 26 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Lita Romero | 19 | . | . | . | 6 | 13 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 14 | |
| Stacy Ball | 15 | . | 1 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 7 | |
| Cierra Lard | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alicia Neuschwanger | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alaina Brennan | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
| Kelsey McCoy | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Heather Good | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
| Jasmine Johnson | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Samantha Clowdus | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Gabriella Parra/MSC | .750 | 5 | 8 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | 1.250 | 1 | 0 | 0 | 0 | .778 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| p | Sara Jordan/MSC | .432 | 25 | 44 | 9 | 19 | 1 | 0 | 6 | 15 | 38 | .864 | 5 | 0 | 10 | 0 | .490 | 0 | 0 | 0-0 | 9 | 16 | 2 | .926 |
| c | Meagan Hennessy/MSC | .207 | 34 | 92 | 7 | 19 | 2 | 0 | 3 | 10 | 30 | .326 | 15 | 0 | 24 | 0 | .315 | 1 | 6 | 1-1 | 154 | 6 | 2 | .988 |
| 1b | Ashlee Duffy/MSC | .308 | 34 | 104 | 15 | 32 | 6 | 0 | 8 | 27 | 62 | .596 | 3 | 1 | 15 | 3 | .330 | 1 | 5 | 2-2 | 207 | 8 | 3 | .986 |
| 1b | Jasmine Johnson/MSC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Lita Romero/MSC | .438 | 7 | 16 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .438 | 3 | 0 | 3 | 0 | .526 | 0 | 1 | 0-1 | 14 | 8 | 1 | .957 |
| 2b | Lauren Cross/MSC | .381 | 7 | 21 | 3 | 8 | 2 | 1 | 1 | 4 | 15 | .714 | 1 | 1 | 3 | 0 | .435 | 0 | 0 | 0-0 | 12 | 11 | 3 | .885 |
| 2b | Danielle Vallie/MSC | .324 | 22 | 74 | 19 | 24 | 3 | 1 | 0 | 2 | 29 | .392 | 10 | 4 | 5 | 0 | .432 | 0 | 1 | 5-5 | 56 | 36 | 7 | .929 |
| 3b | Stacy Ball/MSC | .250 | 9 | 28 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .286 | 2 | 0 | 4 | 1 | .300 | 0 | 0 | 1-1 | 7 | 19 | 2 | .929 |
| 3b | Lita Romero/MSC | .233 | 10 | 30 | 4 | 7 | 4 | 0 | 0 | 1 | 11 | .367 | 2 | 0 | 5 | 0 | .281 | 0 | 0 | 4-4 | 13 | 18 | 3 | .912 |
| 3b | Lauren Cross/MSC | .200 | 14 | 45 | 6 | 9 | 1 | 0 | 1 | 6 | 13 | .289 | 3 | 2 | 8 | 0 | .280 | 0 | 0 | 0-0 | 14 | 29 | 9 | .827 |
| 3b | Kelsey McCoy/MSC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Lauren Cross/MSC | .625 | 8 | 24 | 12 | 15 | 4 | 0 | 5 | 12 | 34 | 1.417 | 5 | 0 | 2 | 0 | .690 | 0 | 0 | 0-0 | 8 | 7 | 3 | .833 |
| ss | Katie Mitchell/MSC | .171 | 27 | 70 | 8 | 12 | 1 | 1 | 2 | 4 | 21 | .300 | 7 | 0 | 20 | 1 | .247 | 0 | 3 | 0-0 | 46 | 67 | 6 | .950 |
| of | Katie Mitchell/MSC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gabriella Parra/MSC | .373 | 33 | 102 | 18 | 38 | 7 | 1 | 1 | 19 | 50 | .490 | 11 | 2 | 9 | 1 | .440 | 1 | 1 | 3-5 | 39 | 2 | 2 | .953 |
| of | Jamie Prather/MSC | .320 | 33 | 103 | 26 | 33 | 11 | 0 | 2 | 15 | 50 | .485 | 2 | 2 | 6 | 2 | .346 | 0 | 10 | 2-2 | 43 | 3 | 3 | .939 |
| of | Danielle Vallie/MSC | .300 | 12 | 40 | 5 | 12 | 4 | 1 | 0 | 3 | 18 | .450 | 4 | 2 | 2 | 0 | .391 | 0 | 1 | 3-4 | 18 | 1 | 2 | .905 |
| of | Kristen Silva/MSC | .224 | 28 | 76 | 7 | 17 | 5 | 0 | 3 | 12 | 31 | .408 | 4 | 0 | 13 | 0 | .263 | 0 | 1 | 1-2 | 31 | 1 | 4 | .889 |
| dh | Gabriella Parra/MSC | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sara Jordan/MSC | .302 | 27 | 53 | 7 | 16 | 3 | 0 | 5 | 16 | 34 | .642 | 8 | 1 | 15 | 0 | .397 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren Cross/MSC | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Samantha Clowdus/MSC | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gabriella Parra/MSC | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jasmine Johnson/MSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Clowdus/MSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alicia Neuschwanger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cierra Lard | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Sara Jordan | 27 | 9 | 16 | 2 | .926 | 0 | 20 | 1 | .952 | 0 | 0 |
| p | Jessica Rayman | 17 | 1 | 14 | 2 | .882 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| p | Gabriella Parra | 6 | 2 | 3 | 1 | .833 | 1 | 3 | 1 | .750 | 0 | 0 |
| c | Meagan Hennessy | 162 | 154 | 6 | 2 | .988 | 2 | 41 | 3 | .932 | 13 | 0 |
| 1b | Ashlee Duffy | 218 | 207 | 8 | 3 | .986 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Jasmine Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lita Romero | 23 | 14 | 8 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Danielle Vallie | 99 | 56 | 36 | 7 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Lauren Cross | 26 | 12 | 11 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kelsey McCoy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Stacy Ball | 28 | 7 | 19 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lita Romero | 34 | 13 | 18 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lauren Cross | 52 | 14 | 29 | 9 | .827 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Katie Mitchell | 119 | 46 | 67 | 6 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Lauren Cross | 18 | 8 | 7 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gabriella Parra | 43 | 39 | 2 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jamie Prather | 49 | 43 | 3 | 3 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Danielle Vallie | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kristen Silva | 36 | 31 | 1 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Heather Good | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Western NM (Apr 18, 2009) |
| 36 | - | vs Metro State (May 08, 2009 at Denver, Colo.) | |
| Runs scored: | 18 | - | vs New Mexico Highlands (Apr 11, 2009) |
| Hits: | 15 | - | vs Augustana (Feb 21, 2009 at Colorado Springs, CO) |
| 15 | - | at Colorado Mines (Mar 15, 2009) | |
| 15 | - | at Western NM (Apr 18, 2009) | |
| RBIs: | 18 | - | vs New Mexico Highlands (Apr 11, 2009) |
| Doubles: | 5 | - | vs Augustana (Feb 21, 2009 at Colorado Springs, CO) |
| Triples: | 2 | - | vs Regis University (Mar 22, 2009) |
| 2 | - | vs New Mexico Highlands (Apr 11, 2009) | |
| Home runs: | 4 | - | at Metro State (Feb 28, 2009) |
| Total bases: | 26 | - | vs Augustana (Feb 21, 2009 at Colorado Springs, CO) |
| Walks: | 7 | - | at Western NM (Apr 19, 2009) |
| Strikeouts: | 10 | - | at Winona State (May 15, 2009) |
| Sac hits: | 4 | - | vs New Mexico Highlands (Apr 11, 2009) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | at Metro State (Mar 01, 2009) |
| Hit by pitch: | 3 | - | vs Regis University (Mar 22, 2009) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 14 | - | at Colorado Mines (Mar 14, 2009) |
| Hit into DP: | 2 | - | at Colorado Mines (Mar 14, 2009) |
| 2 | - | vs Regis University (Mar 22, 2009) | |
| 2 | - | vs CSU-Pueblo (May 01, 2009 at Denver, Colo.) |
Fielding
| Putouts: | 27 | - | vs CSU-Pueblo (May 01, 2009 at Denver, Colo.) |
| 27 | - | vs Metro State (May 08, 2009 at Denver, Colo.) | |
| Assists: | 16 | - | vs Colorado Mines (May 02, 2009 at Denver, Colo.) |
| Errors: | 6 | - | at Western NM (Apr 18, 2009) |
| Passed balls: | 2 | - | at Metro State (Feb 28, 2009) |
| 2 | - | vs Fort Lewis College (Mar 25, 2009) | |
| 2 | - | at Western NM (Apr 18, 2009) | |
| DPs turned: | 2 | - | at Colorado Mines (Mar 15, 2009) |
| 2 | - | vs Adams State College (Apr 30, 2009 at Denver, CO) | |
| 2 | - | vs CSU-Pueblo (May 01, 2009 at Denver, Colo.) |
Pitching
| Innings pitched: | 9.0 | - | vs CSU-Pueblo (May 01, 2009 at Denver, Colo.) |
| 9.0 | - | vs Metro State (May 08, 2009 at Denver, Colo.) | |
| Runs allowed: | 16 | - | at Metro State (Feb 28, 2009) |
| Earned runs: | 14 | - | vs Winona State (Feb 20, 2009 at Colorado Springs, CO) |
| Walks allowed: | 6 | - | at Western NM (Apr 19, 2009) |
| Strikeouts: | 12 | - | vs UC-Colorado Springs (Mar 09, 2009) |
| Hits allowed: | 17 | - | vs Winona State (Feb 20, 2009 at Colorado Springs, CO) |
| 17 | - | at Colorado Mines (Mar 15, 2009) | |
| Doubles allowed: | 7 | - | at Metro State (Feb 28, 2009) |
| Triples allowed: | 2 | - | vs Minnesota-Duluth (Feb 20, 2009 at Colorado Springs, CO) |
| Homers allowed: | 4 | - | at Fort Lewis College (Mar 12, 2009) |
| 4 | - | at Fort Lewis College (Mar 12, 2009) | |
| Wild pitches: | 3 | - | at Colorado Mines (Mar 14, 2009) |
| 3 | - | vs Adams State College (Apr 25, 2009) | |
| Hit batters: | 2 | - | at Metro State (Feb 28, 2009) |
| 2 | - | at Metro State (Mar 01, 2009) | |
| 2 | - | vs Adams State College (Apr 25, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (16 times ) |
| Runs scored: | 3 | - | (10 times ) |
| Hits: | 4 | - | Lauren Cross vs Fort Lewis College (Mar 25, 2009) |
| 4 | - | Gabriella Parra at Western NM (Apr 18, 2009) | |
| 4 | - | Sara Jordan vs CSU-Pueblo (May 01, 2009 at Denver, Colo.) | |
| RBIs: | 4 | - | (8 times ) |
| Doubles: | 2 | - | Lauren Cross vs Augustana (Feb 21, 2009 at Colorado Springs, CO) |
| 2 | - | Gabriella Parra vs UC-Colorado Springs (Mar 08, 2009) | |
| 2 | - | Jamie Prather at Western NM (Apr 18, 2009) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 11 | - | Sara Jordan vs CSU-Pueblo (May 01, 2009 at Denver, Colo.) |
| Walks: | 3 | - | Lauren Cross vs UC-Colorado Springs (Mar 08, 2009) |
| 3 | - | Gabriella Parra at Colorado Mines (Mar 15, 2009) | |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | Jamie Prather vs Mary (Feb 21, 2009 at Colorado Springs, CO) |
| 2 | - | Ashlee Duffy vs Fort Lewis College (Mar 25, 2009) | |
| 2 | - | Jamie Prather vs New Mexico Highlands (Apr 11, 2009) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 3 | - | Danielle Vallie at Metro State (Mar 01, 2009) |
| Hit by pitch: | 1 | - | (21 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 5 | - | (6 times ) |
Fielding
| Putouts: | 13 | - | Meagan Hennessy vs UC-Colorado Springs (Mar 09, 2009) |
| 13 | - | Ashlee Duffy vs Colorado Mines (May 02, 2009 at Denver, Colo.) | |
| Assists: | 10 | - | Katie Mitchell vs Colorado Mines (May 02, 2009 at Denver, Colo.) |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 2 | - | Meagan Hennessy at Metro State (Feb 28, 2009) |
| 2 | - | Meagan Hennessy vs Fort Lewis College (Mar 25, 2009) | |
| 2 | - | Meagan Hennessy at Western NM (Apr 18, 2009) |
Pitching
| Innings pitched: | 9.0 | - | Jessica Rayman vs Metro State (May 08, 2009 at Denver, Colo.) |
| Runs allowed: | 14 | - | Jessica Rayman at Metro State (Feb 28, 2009) |
| Earned runs: | 13 | - | Jessica Rayman at Metro State (Feb 28, 2009) |
| Walks allowed: | 5 | - | Cierra Lard vs UC-Colorado Springs (Mar 09, 2009) |
| Strikeouts: | 12 | - | Cierra Lard vs UC-Colorado Springs (Mar 09, 2009) |
| Hits allowed: | 13 | - | Jessica Rayman at Metro State (Feb 28, 2009) |
| 13 | - | Cierra Lard vs Adams State College (Apr 25, 2009) | |
| Doubles allowed: | 7 | - | Jessica Rayman at Metro State (Feb 28, 2009) |
| Triples allowed: | 2 | - | Sara Jordan vs Minnesota-Duluth (Feb 20, 2009 at Colorado Springs, CO) |
| Homers allowed: | 4 | - | Jessica Rayman at Fort Lewis College (Mar 12, 2009) |
| Wild pitches: | 3 | - | Sara Jordan at Colorado Mines (Mar 14, 2009) |
| 3 | - | Cierra Lard vs Adams State College (Apr 25, 2009) | |
| Hit batters: | 2 | - | Gabriella Parra at Metro State (Feb 28, 2009) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Gabriella Parra | 51 | 170 | 1.27 | .24 | .04 | .12 | .33 | .31 | .80 | .06 | .73 | 88 | 19 | 33 | 21 | 8 | 8 | 51 | 26 | 18 |
| Sara Jordan | 49 | 147 | 1.12 | .14 | .00 | .27 | .31 | .65 | 1.00 | .00 | .49 | 88 | 14 | 32 | 29 | 8 | 19 | 60 | 24 | 12 |
| Lauren Cross | 47 | 139 | 1.09 | .23 | .02 | .21 | .40 | .47 | .72 | .00 | .81 | 86 | 23 | 31 | 21 | 11 | 13 | 58 | 22 | 13 |
| Jamie Prather | 48 | 155 | 1.06 | .25 | .00 | .08 | .10 | .21 | .52 | .04 | .85 | 87 | 23 | 28 | 14 | 2 | 5 | 42 | 20 | 33 |
| Danielle Vallie | 51 | 171 | 1.08 | .18 | .04 | .00 | .43 | .20 | .20 | .20 | .80 | 84 | 20 | 27 | 4 | 10 | 4 | 33 | 20 | 28 |
| Ashlee Duffy | 51 | 155 | .90 | .18 | .00 | .20 | .10 | .59 | .76 | .04 | .49 | 92 | 14 | 27 | 23 | 2 | 17 | 50 | 22 | 24 |
| Meagan Hennessy | 50 | 131 | .68 | .12 | .00 | .08 | .50 | .64 | .40 | .06 | .30 | 79 | 9 | 20 | 12 | 15 | 19 | 31 | 25 | 15 |
| Lita Romero | 34 | 62 | .44 | .12 | .03 | .00 | .15 | .38 | .12 | .24 | .41 | 91 | 20 | 22 | 5 | 7 | 19 | 30 | 10 | 41 |
| Kristen Silva | 42 | 105 | .60 | .19 | .00 | .10 | .19 | .40 | .43 | .05 | .38 | 90 | 13 | 21 | 15 | 6 | 14 | 38 | 26 | 24 |
| Katie Mitchell | 44 | 121 | .61 | .05 | .02 | .11 | .23 | .89 | .36 | .00 | .43 | 88 | 13 | 19 | 11 | 7 | 28 | 33 | 19 | 20 |
| Stacy Ball | 19 | 45 | .42 | .11 | .00 | .00 | .21 | .58 | .16 | .11 | .32 | 91 | 12 | 16 | 6 | 8 | 22 | 20 | 16 | 34 |
| Samantha Clowdus | 3 | 6 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .33 | 85 | 14 | 0 | 0 | 14 | 14 | 0 | 57 | 0 |
| Jasmine Johnson | 6 | 3 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 66 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| Kelsey McCoy | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .50 | 75 | 25 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Heather Good | 9 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .11 | .00 | .22 | 100 | 200 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
| Windi Serrano | 20 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .10 | .30 | 100 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 1415 | 8.47 | 1.61 | .14 | 1.10 | 2.67 | 4.65 | 5.10 | .67 | 5.65 | 87 | 17 | 26 | 16 | 8 | 14 | 42 | 22 | 22 |
| Opponents | 51 | 1461 | 9.27 | 1.39 | .10 | .90 | 2.31 | 4.20 | 5.22 | 1.02 | 5.69 | 89 | 17 | 28 | 16 | 7 | 13 | 42 | 23 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Sara Jordan | 37 | 148.2 | 4.0 | 14 | 6 | 7.0 | 8.7 | 4.3 | 3.1 | 1.6 | 4.2 | 0.9 | 0.2 | 0.8 | 31.8 | 3.11 | 8.6 | 7.3 |
| Cierra Lard | 12 | 50.0 | 4.0 | 3 | 5 | 7.0 | 9.5 | 6.9 | 5.2 | 3.2 | 6.6 | 1.4 | --- | 0.8 | 35.1 | 5.18 | 10.4 | 3.6 |
| Jessica Rayman | 32 | 116.2 | 3.1 | 11 | 7 | 7.0 | 10.7 | 6.6 | 5.2 | 2.9 | 3.9 | 1.9 | --- | 1.0 | 35.7 | 5.22 | 6.2 | 10.2 |
| Alicia Neuschwanger | 2 | 3.1 | 1.2 | 1 | 0 | 7.0 | 14.7 | 10.5 | 8.4 | 8.4 | 6.3 | 2.1 | --- | 2.1 | 42.0 | 8.40 | 4.2 | 8.4 |
| Gabriella Parra | 7 | 14.1 | 2.0 | 1 | 3 | 7.0 | 16.1 | 16.6 | 14.2 | 4.4 | 4.4 | 4.4 | --- | 2.0 | 44.4 | 14.16 | 10.3 | 4.9 |
| Totals | 51 | 333.0 | 6.1 | 30 | 21 | 7.0 | 9.9 | 6.1 | 4.7 | 2.5 | 4.5 | 1.5 | 0.1 | 1.0 | 34.3 | 4.69 | 8.1 | 7.7 |
| Opponents | 51 | 331.1 | 6.1 | 21 | 30 | 7.0 | 9.1 | 6.1 | 4.6 | 2.9 | 5.0 | 1.7 | 0.1 | 1.2 | 34.2 | 4.63 | 7.6 | 7.7 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #18 | #19 | #6 | #11 | #15 | #20 | #17 | #22 | #10 | #14 | ||
| Opponent | Date | Ball,S | Clowdus,S | Cross,L | Duffy,A | Good,H | Hennessy,M | Johnson,J | Jordan,S | McCoy,K | Mitchell,K |
| UMD | Feb 20 | ....... | ....... | 3-0-1-2 | 3-0-0-0 | ....... | 3-1-1-1 | ....... | 3-0-1-1 | ....... | ....... |
| WSU | Feb 20 | ....... | ....... | 1-3-1-0 | 3-0-1-1 | Def | 3-0-0-0 | ....... | 2-1-0-0 | ....... | ....... |
| MARY | Feb 21 | ....... | ....... | 3-1-2-1 | 3-1-2-0 | ....... | 5-0-0-0 | ....... | 4-1-1-0 | ....... | ....... |
| AUGIE | Feb 21 | ....... | ....... | 3-3-3-3 | 4-2-2-3 | 0-1-0-0 | 3-0-0-1 | ....... | 4-0-1-0 | ....... | ....... |
| SMSU | Feb 22 | ....... | ....... | 4-2-1-1 | 4-0-2-2 | 0-1-0-0 | 3-0-1-0 | Def | 4-0-2-0 | ....... | ....... |
| SCSU | Feb 22 | ....... | 4-0-0-0 | 4-1-2-2 | 4-0-1-0 | Def | 2-0-1-0 | ....... | ....... | ....... | ....... |
