Mesa State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
!  Feb 22, 2008  vs  Panhandle State  W  11-3       11-9-2  /  3-9-2  6   1-0-0  0-0-0   J. Rayman (W)  75  1:53 
!  Feb 22, 2008  vs  Northeastern State    0-3  L     0-2-1  /  3-8-0  7   1-1-0  0-0-0   A. Neuschwan (L)  0  1:45 
!  Feb 23, 2008  at  SW Oklahoma State  W  7-4       7-9-4  /  4-10-1  7   2-1-0  0-0-0   J. Rayman (W 2-0)  100  1:55 
!  Feb 23, 2008  vs  Fort Hays State    3-8  L     3-9-5  /  8-12-1  7   2-2-0  0-0-0   A. Neuschwan (L)  130  2:05 
*  Mar 01, 2008    COLORADO MINES  W  6-5       6-7-3  /  5-9-0  7   3-2-0  1-0-0   J. Rayman (W 3-0)  62  2:10 
*  Mar 01, 2008    COLORADO MINES  W  8-7       8-13-2  /  7-11-3  7   4-2-0  2-0-0   A. Neuschwan (W 1-2)  85  2:15 
*  Mar 02, 2008    COLORADO MINES    5-13  L     5-8-0  /  13-18-0  6   4-3-0  2-1-0   J. Rayman (L 3-1)  62  1:55 
*  Mar 02, 2008    COLORADO MINES  W  6-5       6-10-2  /  5-13-1  7   5-3-0  3-1-0   A. Neuschwan (W 2-2)  62  2:05 
*  Mar 08, 2008  at  Nebraska-Kearney-1  W  2-1       2-5-0  /  1-3-0  7   6-3-0  4-1-0   J. Rayman (W 4-1)  155  1:31 
*  Mar 08, 2008  at  Nebraska-Kearney-2    1-2  L     1-4-0  /  2-8-1  7   6-4-0  4-2-0   A. Neuschwan (L 2-3)  150  1:48 
*  Mar 09, 2008  at  Nebraska-Kearney-1    2-7  L     2-6-3  /  7-9-0  7   6-5-0  4-3-0   J. Rayman (L 4-2)  50  1:30 
*  Mar 09, 2008  at  Nebraska-Kearney-2  W  10-0       10-8-0  /  0-4-3  5   7-5-0  5-3-0   A. Neuschwan (W 3-3)  75  1:30 
*  Mar 15, 2008    CHADRON STATE EAGLES  W  3-1       3-4-0  /  1-6-0  7   8-5-0  6-3-0   J. Rayman (W 5-2)  64  1:18 
*  Mar 15, 2008    CHADRON STATE EAGLES    4-7  L     4-7-2  /  7-9-1  7   8-6-0  6-4-0   A. Neuschwan (L 3-4)  71  1:30 
*  Mar 16, 2008    CHADRON STATE EAGLES  W  7-2       7-8-2  /  2-8-1  7   9-6-0  7-4-0   J. Rayman (W 6-2)  62  1:50 
*  Mar 16, 2008    CHADRON STATE EAGLES  W  8-0       8-9-0  /  0-2-0  5   10-6-0  8-4-0   J. Rayman (W 7-2)  62  1:00 
*  Mar 21, 2008  at  UC-Colorado Springs-1    3-4  L     3-6-1  /  4-6-1  7   10-7-0  8-5-0   J. Rayman (L 7-3)  233  1:58 
*  Mar 21, 2008  at  UC-Colorado Springs-2  W  6-5       6-9-1  /  5-9-2  (8)   11-7-0  9-5-0   A. Neuschwan (W 4-4)  248  2:27 
*  Mar 22, 2008  at  UC-Colorado Springs-1    7-11  L     7-10-4  /  11-14-3  7   11-8-0  9-6-0   J. Rayman (L 7-4)  154  2:46 
*  Mar 22, 2008  at  UC-Colorado Springs-2  W  8-7       8-10-2  /  7-10-0  7   12-8-0  10-6-0   A. Neuschwan (W 5-4)  136  2:00 
*  Mar 25, 2008    FORT LEWIS COLLEGE    4-6  L     4-8-2  /  6-10-0  7   12-9-0  10-7-0   J. Rayman (L 7-5)  122  1:57 
*  Mar 25, 2008    FORT LEWIS COLLEGE  W  9-1       9-6-2  /  1-4-2  6   13-9-0  11-7-0   A. Neuschwan (W 6-4)  77  1:32 
*  Mar 29, 2008    CSU-PUEBLO  W  4-3       4-9-2  /  3-10-3  7   14-9-0  12-7-0   A. Neuschwan (W 7-4)  107  2:00 
*  Mar 29, 2008    CSU-PUEBLO  W  10-8       10-11-3  /  8-13-3  7   15-9-0  13-7-0   K. McCoy (W 1-0)  77  2:00 
*  Mar 30, 2008    CSU-PUEBLO  W  12-7       12-15-1  /  7-12-4  7   16-9-0  14-7-0   K. McCoy (W 2-0)  53  2:20 
*  Mar 30, 2008    CSU-PUEBLO  W  14-13       14-14-1  /  13-21-6  7   17-9-0  15-7-0   A. Neuschwan (W 8-4)  67  2"35 
*  Apr 03, 2008  at  Fort Lewis College-1    2-3  L     2-2-0  /  3-8-1  7   17-10-0  15-8-0   A. Neuschwan (L 8-5)  42  2:50 
*  Apr 03, 2008  at  Fort Lewis College-2  W  7-3       7-13-1  /  3-7-1  7   18-10-0  16-8-0   J. Rayman (W)  53  2:15 
*  Apr 05, 2008  at  New Mexico Highlands-1    3-7  L     3-3-5  /  7-11-1  7   18-11-0  16-9-0   A. Neuschwan (L 8-6)  200  2hrs 
*  Apr 05, 2008  at  New Mexico Highlands-2  W  17-4       17-22-1  /  4-8-2  6   19-11-0  17-9-0   J. Rayman (W 8-5)  123  2hrs 
*  Apr 06, 2008  at  New Mexico Highlands-1    5-7  L     5-11-0  /  7-12-0  7   19-12-0  17-10-0   K. McCoy (L 3-1)  200  2hrs 
*  Apr 06, 2008  at  New Mexico Highlands-2  W  7-6       7-12-6  /  6-8-2  7   20-12-0  18-10-0   J. Rayman (W 8-5)  200  2hrs 
*  Apr 12, 2008  vs  Metro State College-1  W  5-2       5-5-1  /  2-9-1  7   21-12-0  19-10-0   J. Rayman (W 11-5)  41  2:35 
*  Apr 12, 2008  vs  Metro State College-2    2-10  L     2-1-4  /  10-11-0  5   21-13-0  19-11-0   A. Neuschwan (L 8-7)  58  1:50 
*  Apr 13, 2008  vs  Regis University-1    6-7  L     6-8-0  /  7-10-4  (8)   21-14-0  19-12-0   J. Rayman (L 11-6)  21  2:50 
*  Apr 13, 2008  vs  Regis University-2  W  4-2       4-8-0  /  2-7-0  7   22-14-0  20-12-0   A. Neuschwan (W 9-7)  43  2:11 
*  Apr 19, 2008    WESTERN NEW MEXICO  W  11-10       11-10-2  /  10-11-3  7   23-14-0  21-12-0   A. Neuschwan (W 10-7)  74  2:00 
*  Apr 19, 2008    WESTERN NEW MEXICO    8-16  L     8-14-2  /  16-19-2  7   23-15-0  21-13-0   A. Neuschwan (L 10-8)  82  2:10 
*  Apr 20, 2008    WESTERN NEW MEXICO    5-6  L     5-12-1  /  6-12-0  7   23-16-0  21-14-0   J. Rayman (L 11-7)  78  1:45 
*  Apr 20, 2008    WESTERN NEW MEXICO  W  6-5       6-9-1  /  5-7-0  (8)   24-16-0  22-14-0   K. McCoy (W 3-1)  79  2:00 
*  Apr 26, 2008  at  Adams State-1    2-3  L     2-3-2  /  3-5-0  7   24-17-0  22-15-0   J. Rayman (L 11-8)  -  1:42 
*  Apr 26, 2008  at  Adams State-2    0-8  L     0-2-0  /  8-11-1  5   24-18-0  22-16-0   J. Rayman (L 11-9)  50  3:53 
*  Apr 27, 2008  at  Adams State-1  W  10-9       10-16-2  /  9-13-0  7   25-18-0  23-16-0   A. Neuschwan (W 11-8)  -  2:20 
*  Apr 27, 2008  at  Adams State-2    12-13  L     12-14-3  /  13-16-3  (10)   25-19-0  23-17-0   A. Neuschwan (L 11-9)  75  3:03 
#  May 02, 2008  vs  Fort Lewis College    1-7  L     1-3-0  /  7-10-1  7   25-20-0  23-17-0   J. Rayman (L 11-10)  164  1:59 
#  May 02, 2008  vs  Western New Mexico  W  8-4       8-9-0  /  4-10-4  7   26-20-0  23-17-0   A. Neuschwan (W 12-9)  147  1:44 
#  May 03, 2008  vs  Metro State College    0-8  L     0-3-3  /  8-13-1  6   26-21-0  23-17-0   J. Rayman (L 11-11)  165  1:19 

* = Conference game
! = Amarillo, Texas
# = RMAC Tournament (Golden, Colo.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2008  vs  Panhandle State   29  11  9  8  3  1  0  14  5  0  9  0  2  0  0  0  3  18  12  2  7  .310 
  Feb 22, 2008  vs  Northeastern State   20  0  2  0  0  0  0  2  8  0  0  1  0  1  0  0  10  18  7  1  8  .224 
  Feb 23, 2008  at  SW Oklahoma State   28  7  9  6  1  0  1  13  4  0  3  0  2  0  0  1  2  21  15  4  6  .260 
  Feb 23, 2008  vs  Fort Hays State   28  3  9  2  3  0  0  12  3  0  3  0  2  1  0  0  7  21  11  5  10  .276 
*  Mar 01, 2008    COLORADO MINES   26  6  7  6  2  0  1  12  6  0  2  0  0  0  0  0  7  21  17  3  7  .275 
*  Mar 01, 2008    COLORADO MINES   30  8  13  6  1  0  1  17  3  0  2  2  0  1  0  1  0  21  6  2  6  .304 
*  Mar 02, 2008    COLORADO MINES   23  5  8  5  1  1  1  14  3  0  1  0  0  0  0  1  1  18  8  0  4  .310 
*  Mar 02, 2008    COLORADO MINES   26  6  10  6  2  0  1  15  3  0  3  0  0  0  1  0  1  21  6  2  6  .319 
*  Mar 08, 2008  at  Nebraska-Kearney   25  2  5  2  0  0  2  11  4  0  2  1  0  0  0  0  9  21  19  0  6  .306 
*  Mar 08, 2008  at  Nebraska-Kearney   23  1  4  1  0  0  0  4  5  0  3  0  0  1  0  0  2  18  10  0  7  .295 
*  Mar 09, 2008  at  Nebraska-Kearney   27  2  6  2  1  0  2  13  0  0  1  0  0  0  0  0  3  18  12  3  4  .288 
*  Mar 09, 2008  at  Nebraska-Kearney   23  10  8  9  0  0  1  11  3  0  1  0  1  1  1  0  4  15  5  0  4  .292 
*  Mar 15, 2008    CHADRON STATE EAGLES  21  3  4  2  2  0  0  6  0  0  0  1  1  1  0  0  5  21  15  0  2  .286 
*  Mar 15, 2008    CHADRON STATE EAGLES  27  4  7  4  0  0  3  16  1  0  0  1  1  0  0  0  4  21  9  2  4  .284 
*  Mar 16, 2008    CHADRON STATE EAGLES  24  7  8  7  3  0  3  20  2  0  0  0  1  2  0  1  5  21  8  2  4  .287 
*  Mar 16, 2008    CHADRON STATE EAGLES  21  8  9  8  2  0  3  20  5  0  1  0  0  0  0  0  7  15  6  0  6  .294 
*  Mar 21, 2008  at  UC-Colorado Springs   23  3  6  2  2  0  1  11  4  0  0  0  0  2  1  0  5  18  12  1  6  .292 
*  Mar 21, 2008  at  UC-Colorado Springs   24  6  9  6  1  0  2  16  4  0  1  4  0  2  0  0  3  21  8  1  3  .297 
*  Mar 22, 2008  at  UC-Colorado Springs   30  7  10  7  2  0  1  15  5  0  2  0  0  0  1  0  4  18  3  4  8  .299 
*  Mar 22, 2008  at  UC-Colorado Springs   30  8  10  8  5  1  3  26  3  0  0  0  0  0  0  0  4  21  4  2  4  .301 
*  Mar 25, 2008    FORT LEWIS COLLEGE   27  4  8  4  2  0  1  13  2  0  0  0  1  1  0  0  7  21  13  2  6  .301 
*  Mar 25, 2008    FORT LEWIS COLLEGE   23  9  6  9  0  0  2  12  3  0  0  0  1  0  1  0  2  18  12  2  3  .299 
*  Mar 29, 2008    CSU-PUEBLO   27  4  9  3  1  0  2  16  1  0  3  0  2  1  0  1  5  21  10  2  7  .301 
*  Mar 29, 2008    CSU-PUEBLO   31  10  11  9  2  0  1  16  3  0  2  0  1  0  0  0  3  21  8  3  7  .304 
*  Mar 30, 2008    CSU-PUEBLO   32  12  15  11  3  0  1  21  3  0  5  0  3  0  0  0  8  21  13  1  8  .312 
*  Mar 30, 2008    CSU-PUEBLO   36  14  14  12  2  0  2  22  3  0  2  0  1  1  0  1  3  21  12  1  7  .316 
*  Apr 03, 2008  at  Fort Lewis College   23  2  2  2  0  0  0  2  7  0  1  1  2  0  0  0  14  18  6  0  9  .308 
*  Apr 03, 2008  at  Fort Lewis College   30  7  13  7  0  0  3  22  4  0  1  1  0  2  0  0  5  21  12  1  8  .313 
*  Apr 05, 2008  at  New Mexico Highlands  24  3  3  2  0  0  0  3  7  0  0  0  0  1  0  0  2  18  10  5  8  .307 
*  Apr 05, 2008  at  New Mexico Highlands  41  17  22  17  4  0  0  26  3  0  2  2  0  0  0  0  2  18  10  1  9  .319 
*  Apr 06, 2008  at  New Mexico Highlands  28  5  11  5  2  0  2  19  3  0  0  0  0  3  0  0  1  18  11  0  8  .322 
*  Apr 06, 2008  at  New Mexico Highlands  30  7  12  7  2  0  0  14  2  0  1  0  0  2  0  1  3  21  13  6  6  .324 
*  Apr 12, 2008  vs  Metro State College   22  5  5  3  0  1  1  10  8  0  2  0  0  1  0  0  3  21  7  1  8  .322 
*  Apr 12, 2008  vs  Metro State College   16  2  1  2  0  0  1  4  6  0  0  0  0  0  0  0  3  15  6  4  5  .317 
*  Apr 13, 2008  vs  Regis University   33  6  8  4  0  0  1  11  6  0  2  1  0  1  0  0  4  24  8  0  10  .315 
*  Apr 13, 2008  vs  Regis University   26  4  8  4  1  0  0  9  3  0  0  0  0  0  0  0  2  21  12  0  7  .315 
*  Apr 19, 2008    WESTERN NEW MEXICO   28  11  10  8  2  0  3  21  6  0  1  0  0  1  0  0  6  21  6  2  6  .316 
*  Apr 19, 2008    WESTERN NEW MEXICO   35  8  14  8  2  0  2  22  1  0  2  0  0  0  0  0  0  21  12  2  7  .319 
*  Apr 20, 2008    WESTERN NEW MEXICO   28  5  12  5  1  0  1  16  3  0  2  0  0  3  0  0  4  21  10  1  8  .322 
*  Apr 20, 2008    WESTERN NEW MEXICO   30  6  9  6  0  1  2  17  6  3  2  0  0  1  1  0  3  24  9  1  9  .321 
*  Apr 26, 2008  at  Adams State   21  2  3  2  0  0  1  6  3  0  2  0  0  2  0  0  6  18  12  2  3  .318 
*  Apr 26, 2008  at  Adams State   15  0  2  0  0  0  0  2  1  0  1  0  0  1  0  0  5  14  3  0  2  .315 
*  Apr 27, 2008  at  Adams State   35  10  16  10  7  0  1  26  5  0  4  0  0  1  0  0  4  21  9  2  10  .319 
*  Apr 27, 2008  at  Adams State   44  12  14  8  2  0  1  19  7  0  2  0  0  1  0  1  4  29  13  3  10  .319 
  May 02, 2008  vs  Fort Lewis College   24  1  3  1  0  0  1  6  6  0  0  0  2  0  0  0  8  21  12  0  10  .316 
  May 02, 2008  vs  Western New Mexico   29  8  9  5  1  2  0  14  4  0  4  0  0  1  0  0  3  21  9  0  8  .315 
  May 03, 2008  vs  Metro State College   21  0  3  0  1  0  0  4  3  0  0  0  0  0  0  0  7  16  14  3  6  .313 
   Totals        1267  281  396  251  66  7  55  641  180  3  75  15  23  36  6  8  203  932  465  79  307  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2008  vs  Panhandle State   6.0  9  3  1  0  4  4  0  0  0  0  0  0  0  11-3  1  0  0  1.17 
  Feb 22, 2008  vs  Northeastern State   6.0  8  3  0  1  3  1  0  0  1  0  1  0  1  0-3  1  1  0  0.58 
  Feb 23, 2008  at  SW Oklahoma State   7.0  10  4  2  0  2  3  0  1  0  0  0  0  0  7-4  2  1  0  1.11 
  Feb 23, 2008  vs  Fort Hays State   7.0  12  8  1  1  2  1  1  0  0  0  0  1  0  3-8  2  2  0  1.08 
*  Mar 01, 2008    COLORADO MINES   7.0  9  5  3  2  0  0  0  1  0  0  0  0  0  6-5  3  2  0  1.48 
*  Mar 01, 2008    COLORADO MINES   7.0  11  7  6  1  3  1  0  3  0  0  0  0  0  8-7  4  2  0  2.28 
*  Mar 02, 2008    COLORADO MINES   6.0  18  13  13  2  4  3  0  2  0  0  0  0  0  5-13  4  3  0  3.96 
*  Mar 02, 2008    COLORADO MINES   7.0  13  5  4  0  4  2  0  0  2  0  0  0  0  6-5  5  3  0  3.96 
*  Mar 08, 2008  at  Nebraska-Kearney   7.0  3  1  1  0  2  0  0  1  0  0  1  0  0  2-1  6  3  0  3.62 
*  Mar 08, 2008  at  Nebraska-Kearney   6.0  8  2  2  2  4  0  0  0  2  0  1  0  0  1-2  6  4  0  3.50 
*  Mar 09, 2008  at  Nebraska-Kearney   6.0  9  7  2  0  2  1  0  2  0  0  0  0  0  2-7  6  5  0  3.40 
*  Mar 09, 2008  at  Nebraska-Kearney   5.0  4  0  0  1  6  0  0  0  0  0  0  1  0  10-0  7  5  0  3.18 
*  Mar 15, 2008    CHADRON STATE EAGLES  7.0  6  1  1  0  2  2  1  0  1  0  0  2  0  3-1  8  5  0  3.00 
*  Mar 15, 2008    CHADRON STATE EAGLES  7.0  9  7  5  0  5  2  0  1  0  0  0  0  0  4-7  8  6  0  3.15 
*  Mar 16, 2008    CHADRON STATE EAGLES  7.0  8  2  2  4  4  1  0  0  0  0  0  0  0  7-2  9  6  0  3.07 
*  Mar 16, 2008    CHADRON STATE EAGLES  5.0  2  0  0  0  4  0  0  0  2  0  0  0  0  8-0  10  6  0  2.92 
*  Mar 21, 2008  at  UC-Colorado Springs   6.0  6  4  4  6  2  1  0  0  0  0  2  0  0  3-4  10  7  0  3.02 
*  Mar 21, 2008  at  UC-Colorado Springs   7.0  9  5  5  3  4  0  1  1  1  0  1  0  0  6-5  11  7  1  3.14 
*  Mar 22, 2008  at  UC-Colorado Springs   6.0  14  11  11  7  4  4  0  1  2  0  0  0  0  7-11  11  8  1  3.61 
*  Mar 22, 2008  at  UC-Colorado Springs   7.0  10  7  6  1  7  1  0  4  0  0  0  1  0  8-7  12  8  1  3.74 
*  Mar 25, 2008    FORT LEWIS COLLEGE   7.0  10  6  5  4  3  2  0  2  3  0  0  0  1  4-6  12  9  1  3.81 
*  Mar 25, 2008    FORT LEWIS COLLEGE   6.0  4  1  0  2  0  0  0  0  0  0  0  0  0  9-1  13  9  1  3.65 
*  Mar 29, 2008    CSU-PUEBLO   7.0  10  3  3  0  3  1  1  0  0  0  0  1  0  4-3  14  9  1  3.62 
*  Mar 29, 2008    CSU-PUEBLO   7.0  13  8  7  2  5  1  0  0  1  0  0  1  0  10-8  15  9  2  3.77 
*  Mar 30, 2008    CSU-PUEBLO   7.0  12  7  7  0  2  3  0  1  0  0  0  0  0  12-7  16  9  2  3.91 
*  Mar 30, 2008    CSU-PUEBLO   7.0  21  13  13  1  2  3  1  0  2  0  0  0  0  14-13  17  9  2  4.28 
*  Apr 03, 2008  at  Fort Lewis College   6.0  8  3  3  1  2  1  0  0  0  0  0  0  0  2-3  17  10  2  4.26 
*  Apr 03, 2008  at  Fort Lewis College   7.0  7  3  3  4  4  1  0  0  0  0  3  0  1  7-3  18  10  2  4.21 
*  Apr 05, 2008  at  New Mexico Highlands  6.0  11  7  7  1  1  1  0  0  0  0  0  0  0  3-7  18  11  2  4.33 
*  Apr 05, 2008  at  New Mexico Highlands  6.0  8  4  4  3  4  2  0  0  4  0  0  0  0  17-4  19  11  2  4.34 
*  Apr 06, 2008  at  New Mexico Highlands  6.0  12  7  7  3  0  3  0  0  0  0  0  1  1  5-7  19  12  2  4.46 
*  Apr 06, 2008  at  New Mexico Highlands  7.0  8  6  5  2  3  3  0  0  0  0  0  0  0  7-6  20  12  2  4.48 
*  Apr 12, 2008  vs  Metro State College   7.0  9  2  2  3  6  1  0  1  1  0  0  0  0  5-2  21  12  2  4.40 
*  Apr 12, 2008  vs  Metro State College   5.0  11  10  2  6  2  4  0  0  0  0  1  0  0  2-10  21  13  2  4.36 
*  Apr 13, 2008  vs  Regis University   8.0  10  7  7  6  4  2  0  1  0  0  1  0  0  6-7  21  14  2  4.42 
*  Apr 13, 2008  vs  Regis University   7.0  7  2  2  3  2  0  1  1  0  0  0  0  0  4-2  22  14  2  4.35 
*  Apr 19, 2008    WESTERN NEW MEXICO   7.0  11  10  9  1  5  0  0  3  0  0  2  0  0  11-10  23  14  2  4.48 
*  Apr 19, 2008    WESTERN NEW MEXICO   7.0  19  16  11  3  1  4  0  0  0  0  0  1  0  8-16  23  15  2  4.67 
*  Apr 20, 2008    WESTERN NEW MEXICO   7.0  12  6  5  2  3  3  0  0  0  0  0  0  1  5-6  23  16  2  4.68 
*  Apr 20, 2008    WESTERN NEW MEXICO   8.0  7  5  4  5  5  2  0  1  0  0  0  1  1  6-5  24  16  2  4.64 
*  Apr 26, 2008  at  Adams State   6.0  5  3  2  3  1  2  1  0  1  0  0  0  0  2-3  24  17  2  4.59 
*  Apr 26, 2008  at  Adams State   4.2  11  8  8  5  3  3  0  1  2  0  0  0  0  0-8  24  18  2  4.71 
*  Apr 27, 2008  at  Adams State   7.0  13  9  9  2  3  3  0  5  0  0  0  0  0  10-9  25  18  2  4.82 
*  Apr 27, 2008  at  Adams State   9.2  16  13  10  7  3  1  0  4  1  0  0  2  0  12-13  25  19  2  4.90 
  May 02, 2008  vs  Fort Lewis College   7.0  10  7  7  3  1  2  0  3  1  0  3  1  1  1-7  25  20  2  4.95 
  May 02, 2008  vs  Western New Mexico   7.0  10  4  4  5  2  3  0  0  0  0  0  0  0  8-4  26  20  2  4.93 
  May 03, 2008  vs  Metro State College   5.1  13  8  6  1  2  3  1  0  0  0  1  0  0  0-8  26  21  2  4.98 
   Totals        310.2  466  273  221  109  140  81  8  40  27  0  17  13  7  281-273  26  21  2  4.98 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2008  vs  Panhandle State   9-29  0-0  9-29  7-22  2-7  1-4  2-8  6-20  5-6  4-6  7 
  Feb 22, 2008  vs  Northeastern State   2-20  0-0  2-20  1-14  1-6  0-0  0-6  0-6  3-7  0-0  8 
  Feb 23, 2008  at  SW Oklahoma State   9-28  0-0  9-28  5-17  4-11  0-2  3-9  4-10  5-7  3-6  6 
  Feb 23, 2008  vs  Fort Hays State   9-28  5-18  4-10  3-17  6-11  0-3  0-7  2-16  4-7  1-5  10 
*  Mar 01, 2008    Colorado Mines   7-26  0-0  7-26  5-12  2-14  1-3  1-7  2-8  2-7  2-4  6 
*  Mar 01, 2008    Colorado Mines   13-30  0-0  13-30  7-19  6-11  0-0  5-12  4-11  6-7  1-2  5 
*  Mar 02, 2008    Colorado Mines   8-23  0-0  8-23  3-10  5-13  0-0  5-10  2-7  3-6  1-2  3 
*  Mar 02, 2008    Colorado Mines   10-26  0-0  10-26  4-13  6-13  0-1  4-8  4-12  3-6  3-4  5 
*  Mar 08, 2008  at  Nebraska-Kearney   5-25  0-0  5-25  1-10  4-15  0-0  2-9  0-2  4-7  0-0  6 
*  Mar 08, 2008  at  Nebraska-Kearney   4-23  0-0  4-23  3-13  1-10  0-3  0-5  2-11  3-7  0-3  7 
*  Mar 09, 2008  at  Nebraska-Kearney   6-27  0-0  6-27  1-6  5-21  0-0  1-8  0-5  2-7  0-0  4 
*  Mar 09, 2008  at  Nebraska-Kearney   8-23  0-0  8-23  7-13  1-10  1-1  1-6  5-11  3-5  6-6  4 
*  Mar 15, 2008    Chadron State Eagles  4-21  0-0  4-21  1-5  3-16  0-0  1-7  1-5  2-6  1-1  2 
*  Mar 15, 2008    Chadron State Eagles  7-27  0-0  7-27  3-11  4-16  0-0  1-8  0-4  4-7  0-0  4 
*  Mar 16, 2008    Chadron State Eagles  8-24  0-0  8-24  3-9  5-15  0-0  4-10  3-8  2-6  0-1  4 
*  Mar 16, 2008    Chadron State Eagles  9-21  0-0  9-21  7-11  2-10  0-1  4-8  3-6  2-4  1-1  6 
*  Mar 21, 2008  at  UC-Colorado Springs   6-23  0-0  6-23  2-12  4-11  0-1  0-7  0-8  4-7  1-3  6 
*  Mar 21, 2008  at  UC-Colorado Springs   9-24  0-0  9-24  5-12  4-12  0-0  3-6  3-6  4-7  1-1  1 
*  Mar 22, 2008  at  UC-Colorado Springs   10-30  0-0  10-30  5-17  5-13  1-1  4-10  4-11  3-7  1-2  7 
*  Mar 22, 2008  at  UC-Colorado Springs   10-30  0-0  10-30  4-14  6-16  0-0  4-11  3-9  3-7  1-1  4 
*  Mar 25, 2008    Fort Lewis College   8-27  0-0  8-27  4-13  4-14  0-0  2-8  2-7  2-7  0-1  6 
*  Mar 25, 2008    Fort Lewis College   6-23  0-0  6-23  3-8  3-15  0-1  0-5  2-4  3-6  6-6  2 
*  Mar 29, 2008    CSU-Pueblo   9-27  0-0  9-27  3-15  6-12  0-1  1-7  1-10  3-7  0-3  6 
*  Mar 29, 2008    CSU-Pueblo   11-31  11-31  0-0  8-21  3-10  1-1  4-11  5-13  3-6  3-3  7 
*  Mar 30, 2008    CSU-Pueblo   15-32  0-0  15-32  10-22  5-10  1-2  10-16  6-14  3-6  0-2  7 
*  Mar 30, 2008    CSU-Pueblo   14-36  9-23  5-13  9-22  5-14  1-3  2-8  5-13  3-7  3-5  5 
*  Apr 03, 2008  at  Fort Lewis College   2-23  0-0  2-23  1-11  1-12  0-1  1-8  0-7  2-7  0-0  8 
*  Apr 03, 2008  at  Fort Lewis College   13-30  0-0  13-30  6-18  7-12  0-0  2-9  3-12  5-7  0-2  8 
*  Apr 05, 2008  at  New Mexico Highlands  3-24  0-0  3-24  2-16  1-8  1-1  1-9  1-12  4-7  0-2  8 
*  Apr 05, 2008  at  New Mexico Highlands  22-41  0-0  22-41  16-33  6-8  3-4  13-19  13-24  4-6  2-3  9 
*  Apr 06, 2008  at  New Mexico Highlands  11-28  0-0  11-28  4-15  7-13  0-0  1-7  2-11  3-7  0-0  8 
*  Apr 06, 2008  at  New Mexico Highlands  12-30  0-0  12-30  7-21  5-9  0-0  5-12  4-11  5-7  0-2  7 
*  Apr 12, 2008  vs  Metro State College   5-22  0-0  5-22  3-12  2-10  0-2  1-7  0-7  2-6  0-3  8 
*  Apr 12, 2008  vs  Metro State College   1-16  0-0  1-16  1-8  0-8  0-2  1-6  0-2  1-5  0-1  5 
*  Apr 13, 2008  vs  Regis University   8-33  0-0  8-33  5-21  3-12  1-2  2-11  4-13  4-8  1-3  10 
*  Apr 13, 2008  vs  Regis University   8-26  0-0  8-26  6-15  2-11  1-1  4-9  3-8  2-6  1-3  6 
*  Apr 19, 2008    Western New Mexico   10-28  0-0  10-28  6-18  4-10  0-0  0-5  4-11  5-7  0-0  5 
*  Apr 19, 2008    Western New Mexico   14-35  0-0  14-35  7-21  7-14  0-0  3-9  4-14  5-7  2-3  7 
*  Apr 20, 2008    Western New Mexico   12-28  0-0  12-28  8-16  4-12  0-0  2-9  4-10  4-7  1-1  8 
*  Apr 20, 2008    Western New Mexico   9-30  0-0  9-30  4-14  5-16  1-3  3-10  2-10  5-8  2-3  6 
*  Apr 26, 2008  at  Adams State   3-21  0-0  3-21  1-8  2-13  0-0  0-6  0-5  3-7  0-2  3 
*  Apr 26, 2008  at  Adams State   2-15  0-0  2-15  1-3  1-12  0-0  0-4  0-1  1-5  0-0  2 
*  Apr 27, 2008  at  Adams State   16-35  0-0  16-35  11-23  5-12  0-2  6-13  8-19  2-7  2-4  10 
*  Apr 27, 2008  at  Adams State   14-44  0-0  14-44  8-25  6-19  0-0  7-18  6-13  5-10  0-0  10 
  May 02, 2008  vs  Fort Lewis College   3-24  0-0  3-24  1-14  2-10  0-1  0-7  0-11  4-7  0-0  10 
  May 02, 2008  vs  Western New Mexico   9-29  0-0  9-29  6-20  3-9  0-2  4-10  4-13  4-6  2-5  8 
  May 03, 2008  vs  Metro State College   3-21  0-0  3-21  1-14  2-7  0-0  0-6  0-6  4-6  0-0  6 
   Totals        396-1267  25-72  371-1195  219-704  177-563  14-49  120-411  131-457  158-312  52-105  290 
            .313  .347  .310  .311  .314  .286  .292  .287  .506  .495 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
