Mesa State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
*  Feb 24, 2007    NEW MEXICO HIGHLANDS  W  14-6       14-14-0  /  6-9-3  5   1-0-0  1-0-0   J. Rayman (W 1-0)  52  2;15 
*  Feb 24, 2007    NEW MEXICO HIGHLANDS  W  11-3       11-11-1  /  3-5-3  5   2-0-0  2-0-0   C. Phillips (W 1-0)  56  2:04 
*  Feb 25, 2007    NEW MEXICO HIGHLANDS  W  13-3       13-9-1  /  3-8-3  5   3-0-0  3-0-0   J. Rayman (W 2-0)  58  1:38 
*  Feb 25, 2007    NEW MEXICO HIGHLANDS  W  11-0       11-10-1  /  0-4-1  5   4-0-0  4-0-0   K. Sanchez (W 1-0)  57  1:20 
*  Mar 03, 2007  at  Regis-1  W  5-0       5-10-1  /  0-6-0  7   5-0-0  5-0-0   J. Rayman (W 3-0)  67  2:20 
*  Mar 03, 2007  at  Regis-2  W  8-3       8-9-3  /  3-2-0  5   6-0-0  6-0-0   K. Sanchez (W 2-0)  67  1:52 
*  Mar 04, 2007  at  Regis-1  W  7-4       7-13-1  /  4-11-0  7   7-0-0  7-0-0   C. Phillips (W 2-0)  115  2:16 
*  Mar 04, 2007  at  Regis-2  W  8-2       8-12-0  /  2-9-1  7   8-0-0  8-0-0   C. Phillips (W 3-0)  100  2:30 
*  Mar 09, 2007    ADAMS STATE COLLEGE  W  11-3       11-7-2  /  3-4-1  5   9-0-0  9-0-0   K. Sanchez (W 3-0)  56  1:43 
*  Mar 09, 2007    ADAMS STATE  W  7-4       7-10-2  /  4-7-0  7   10-0-0  10-0-0   J. Rayman (W 4-0)  57  2:00 
*  Mar 10, 2007    ADAMS STATE  W  7-5       7-9-0  /  5-9-1  7   11-0-0  11-0-0   J. Rayman (W 5-0)  66  1:55 
*  Mar 10, 2007    ADAMS STATE  W  6-2       6-9-2  /  2-2-2  7   12-0-0  12-0-0   C. Phillips (W 4-0)  67  1:30 
  Mar 13, 2007  at  Abilene Christian    2-4  L     2-11-1  /  4-8-1  7   12-1-0  12-0-0   J. Rayman (L 5-1)  75  1:30 
  Mar 13, 2007  at  Abilene Christian    1-5  L     1-5-0  /  5-5-0  7   12-2-0  12-0-0   K. Sanchez (L 3-1)  50  1:25 
!  Mar 14, 2007  vs  Incarnate Word  W  4-2       4-10-3  /  2-7-0  7   13-2-0  12-0-0   C. Phillips (W 5-0)  50  1:55 
!  Mar 14, 2007  vs  Incarnate Word    9-12  L     9-15-3  /  12-14-0  7   13-3-0  12-0-0   J. Rayman (L 5-2)  50  2:30 
!  Mar 15, 2007  vs  St. Mary's-1  W  9-4       9-12-2  /  4-9-2  7   14-3-0  12-0-0   C. Phillips (W)  50  2:13 
!  Mar 15, 2007  vs  St. Mary's-2    0-5  L     0-1-1  /  5-8-2  7   14-4-0  12-0-0   J. Rayman (L)  50  1:27 
*  Mar 17, 2007  at  Western N.M.  W  4-3       4-8-1  /  3-9-1  7   15-4-0  13-0-0   C. Phillips (W 7-0)  50  2:00 
*  Mar 17, 2007  at  Western N.M.    6-9  L     6-7-2  /  9-11-2  7   15-5-0  13-1-0   J. Rayman (L 5-3)  50  2:00 
*  Mar 18, 2007  at  Western N.M.    2-8  L     2-6-1  /  8-10-1  7   15-6-0  13-2-0   J. Rayman (L 5-5)  50  2 ho 
*  Mar 18, 2007  at  Western N.M.  W  11-9       11-16-3  /  9-12-2  7   16-6-0  14-2-0   C. Phillips (W 8-0)  50  2:00 
*  Apr 01, 2007    CHADRON STATE  W  2-1       2-1-0  /  1-3-1  7   17-6-0  15-2-0   C. Phillips (W 9-0)  92  1:19 
*  Apr 01, 2007    CHADRON STATE  W  10-1       10-11-2  /  1-2-3  5   18-6-0  16-2-0   J. Rayman (W 6-5)  92  1:15 
*  Apr 02, 2007    CHADRON STATE  W  13-5       13-15-2  /  5-7-0  6   19-6-0  17-2-0   C. Phillips (W 10-0)  67  1:57 
*  Apr 02, 2007    CHADRON STATE    3-4  L     3-8-5  /  4-10-2  (12)   19-7-0  17-3-0   C. Phillips (L 10-1)  67  3:20 
*  Apr 06, 2007  at  Fort Lewis College-1  W  3-2       3-6-1  /  2-8-0  (8)   20-7-0  18-3-0   C. Phillips (W 11-1)  57  2:08 
*  Apr 06, 2007  at  Fort Lewis College-2  W  14-12       14-9-5  /  12-14-1  7   21-7-0  19-3-0   K. Sanchez (W 4-1)  63  3:10 
*  Apr 07, 2007  at  Fort Lewis College-1  W  12-10       12-11-1  /  10-14-4  7   22-7-0  20-3-0   C. Phillips (W 12-1)  42  2:55 
*  Apr 14, 2007  at  Colorado St.-Pueblo    1-9  L     1-4-2  /  9-8-0  5   22-8-0  20-4-0   C. Phillips (L 12-2)  177  1:48 
*  Apr 14, 2007  at  Colorado St.-Pueblo  W  9-8       9-11-3  /  8-9-1  7   23-8-0  21-4-0   J. Rayman (W 7-5)  180  2:10 
*  Apr 15, 2007  at  Colorado St.-Pueblo    8-12  L     8-8-2  /  12-14-1  7   23-9-0  21-5-0   J. Rayman (L 6-6)  170  2:28 
*  Apr 15, 2007  at  Colorado St.-Pueblo  W  8-2       8-14-1  /  2-2-1  7   24-9-0  22-5-0   C. Phillips (W 13-2)  211  2:00 
*  Apr 21, 2007    NEB.-KEARNEY    2-12  L     2-3-3  /  12-12-2  5   24-10-0  22-6-0   C. Phillips (L 13-3)  57  2:05 
*  Apr 21, 2007    NEB.-KEARNEY    4-6  L     4-8-1  /  6-13-1  7   24-11-0  22-7-0   J. Rayman (L 7-7)  58  2:00 
*  Apr 22, 2007    NEB.-KEARNEY    9-11  L     9-10-4  /  11-14-1  7   24-12-0  22-8-0   J. Rayman (L 7-8)  56  2:05 
*  Apr 22, 2007    NEB.-KEARNEY  W  12-3       12-12-1  /  3-7-2  6   25-12-0  23-8-0   C. Phillips (W 14-3)  59  2:08 
*  Apr 28, 2007    UC-COLORADO SPRINGS    9-10  L     9-13-1  /  10-12-4  (12)   25-13-0  23-9-0   C. Phillips (L 14-4)  96  4:24 
*  Apr 28, 2007    UC-COLORADO SPRINGS  W  16-12       16-18-4  /  12-16-0  7   26-13-0  24-9-0   C. Phillips (W 15-4)  67  2:30 
*  Apr 29, 2007    UC-COLORADO SPRINGS  W  8-0       8-12-0  /  0-1-0  5   27-13-0  25-9-0   C. Phillips (W 16-4)  74  1:20 
*  Apr 29, 2007    UC-COLORADO SPRINGS    0-3  L     0-5-2  /  3-7-0  (8)   27-14-0  25-10-0   C. Phillips (L 16-5)  165  3:00 
#  May 04, 2007    REGIS UNIVERSITY    2-12  L     2-4-3  /  12-15-1  7   27-15-0  25-10-0   C. Phillips (L 16-6)  89  2:31 
#  May 04, 2007    CSU-PUEBLO    2-6  L     2-5-1  /  6-10-0  7   27-16-0  25-10-0   C. Phillips (L 16-7)  93  2:10 

* = Conference game
! = Abilene, Texas
# = RMAC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Feb 24, 2007    NEW MEXICO HIGHLANDS  24  14  14  13  3  1  2  25  7  0  0  1  0  0  0  0  0  15  10  0  5  .583 
*  Feb 24, 2007    NEW MEXICO HIGHLANDS  24  11  11  10  2  0  1  16  10  0  0  0  0  0  0  0  0  15  9  1  10  .521 
*  Feb 25, 2007    NEW MEXICO HIGHLANDS  23  13  9  13  1  0  3  19  6  0  2  0  0  0  1  0  2  15  8  1  5  .479 
*  Feb 25, 2007    NEW MEXICO HIGHLANDS  21  11  10  11  1  0  3  20  7  0  2  0  0  0  0  0  4  15  2  1  5  .478 
*  Mar 03, 2007  at  Regis   30  5  10  5  0  0  3  19  5  0  0  0  0  0  0  0  4  21  7  1  9  .443 
*  Mar 03, 2007  at  Regis   22  8  9  8  3  0  1  15  6  0  1  0  0  0  0  2  1  15  2  3  5  .438 
*  Mar 04, 2007  at  Regis   32  7  13  7  2  0  3  24  5  0  0  1  0  0  1  0  8  21  13  1  10  .432 
*  Mar 04, 2007  at  Regis   31  8  12  8  2  0  2  20  5  0  0  0  0  0  0  0  2  21  7  0  7  .425 
*  Mar 09, 2007    ADAMS STATE COLLEGE   17  11  7  8  3  0  2  16  8  0  1  0  2  0  1  2  2  15  4  2  5  .424 
*  Mar 09, 2007    ADAMS STATE   27  7  10  7  3  0  2  19  3  0  0  0  0  0  0  1  3  21  9  2  5  .418 
*  Mar 10, 2007    ADAMS STATE   28  7  9  6  2  0  2  17  1  0  2  0  0  0  0  0  6  21  15  0  4  .409 
*  Mar 10, 2007    ADAMS STATE   27  6  9  5  1  0  1  13  1  0  2  0  0  0  0  0  6  21  5  2  4  .402 
  Mar 13, 2007  at  Abilene Christian   30  2  11  2  4  0  0  15  1  0  0  0  0  0  0  0  3  18  11  1  8  .399 
  Mar 13, 2007  at  Abilene Christian   26  1  5  1  0  0  1  8  0  0  0  0  0  0  0  0  4  18  9  0  4  .384 
  Mar 14, 2007  vs  Incarnate Word   30  4  10  4  3  0  1  16  3  0  0  0  0  1  0  0  9  21  13  3  9  .380 
  Mar 14, 2007  vs  Incarnate Word   31  9  15  9  2  0  0  17  9  0  0  0  1  2  0  0  4  18  10  3  13  .388 
  Mar 15, 2007  vs  St. Mary's   34  9  12  9  1  0  3  22  5  0  0  0  0  0  0  0  3  21  11  2  9  .385 
  Mar 15, 2007  vs  St. Mary's   24  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  15  18  12  1  3  .368 
*  Mar 17, 2007  at  Western N.M.   28  4  8  4  0  0  2  14  2  0  0  0  0  0  0  0  6  21  13  1  5  .363 
*  Mar 17, 2007  at  Western N.M.   29  6  7  6  2  0  3  18  0  0  0  0  1  0  0  0  3  18  5  2  3  .357 
*  Mar 18, 2007  at  Western N.M.   25  2  6  1  2  0  1  11  1  0  1  1  0  0  0  0  2  18  9  1  3  .352 
*  Mar 18, 2007  at  Western N.M.   36  11  16  11  1  0  5  32  2  0  0  1  0  1  0  0  8  21  7  3  7  .357 
*  Apr 01, 2007    CHADRON STATE   19  2  1  2  0  0  1  4  1  0  0  1  0  1  0  0  9  21  7  0  0  .348 
*  Apr 01, 2007    CHADRON STATE   24  10  11  10  3  0  4  26  1  0  0  0  0  0  0  0  2  15  7  2  3  .352 
*  Apr 02, 2007    CHADRON STATE   28  13  15  12  1  0  6  34  5  0  2  2  0  0  0  0  1  18  11  2  4  .360 
*  Apr 02, 2007    CHADRON STATE   40  3  8  2  2  0  0  10  8  0  2  2  0  2  0  0  13  36  17  5  14  .351 
*  Apr 06, 2007  at  Fort Lewis College   30  3  6  3  0  0  2  12  1  0  0  0  1  0  0  0  8  24  13  1  5  .345 
*  Apr 06, 2007  at  Fort Lewis College   28  14  9  13  1  0  3  19  13  0  2  1  0  1  0  0  5  21  11  5  7  .344 
*  Apr 07, 2007  at  Fort Lewis College   33  12  11  12  4  0  3  24  4  0  1  0  0  2  0  0  4  21  12  1  6  .343 
*  Apr 14, 2007  at  Colorado St.-Pueblo   19  1  4  1  1  0  0  5  2  0  2  0  1  0  0  0  6  14  5  2  6  .340 
*  Apr 14, 2007  at  Colorado St.-Pueblo   32  9  11  9  6  0  0  17  2  0  2  0  2  0  1  0  9  21  13  3  7  .340 
*  Apr 15, 2007  at  Colorado St.-Pueblo   27  8  8  7  1  0  2  15  5  0  1  0  1  1  0  0  2  18  11  2  5  .339 
*  Apr 15, 2007  at  Colorado St.-Pueblo   34  8  14  8  1  0  3  24  1  0  1  0  0  0  1  1  6  21  7  1  7  .342 
*  Apr 21, 2007    NEB.-KEARNEY   19  2  3  2  0  0  0  3  1  0  0  0  1  0  0  0  8  15  5  3  4  .338 
*  Apr 21, 2007    NEB.-KEARNEY   28  4  8  3  1  0  1  12  1  0  2  0  0  1  0  0  6  21  12  1  5  .336 
*  Apr 22, 2007    NEB.-KEARNEY   29  9  10  8  1  0  4  23  4  0  0  1  0  0  0  0  6  21  10  4  3  .337 
*  Apr 22, 2007    NEB.-KEARNEY   28  12  12  10  3  0  1  18  3  0  0  1  0  2  0  0  5  18  9  1  4  .339 
*  Apr 28, 2007    UC-COLORADO SPRINGS   48  9  13  8  1  0  1  17  10  0  0  0  1  1  0  0  11  36  8  1  17  .336 
*  Apr 28, 2007    UC-COLORADO SPRINGS   36  16  18  15  3  0  1  24  5  0  0  0  1  0  0  0  0  21  12  4  8  .342 
*  Apr 29, 2007    UC-COLORADO SPRINGS   23  8  12  8  2  0  4  26  2  0  0  0  0  0  0  0  1  15  3  0  5  .345 
*  Apr 29, 2007    UC-COLORADO SPRINGS   26  0  5  0  3  0  0  8  0  0  0  0  1  1  0  0  4  21  6  2  7  .342 
  May 04, 2007    REGIS UNIVERSITY   21  2  4  2  0  0  1  7  4  0  1  0  0  2  0  2  5  21  10  3  4  .339 
  May 04, 2007    CSU-PUEBLO   24  2  5  2  1  0  2  12  4  0  0  0  0  0  0  1  6  18  9  1  5  .336 
   Totals        1195  303  402  285  73  1  80  717  164  0  27  12  13  18  5  9  212  845  389  75  264  .336 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 24, 2007    NEW MEXICO HIGHLANDS  5.0  9  6  6  8  0  1  0  0  3  0  0  0  0  14-6  1  0  0  8.40 
*  Feb 24, 2007    NEW MEXICO HIGHLANDS  5.0  5  3  3  6  0  2  0  0  0  0  0  0  0  11-3  2  0  0  6.30 
*  Feb 25, 2007    NEW MEXICO HIGHLANDS  5.0  8  3  2  1  1  1  0  1  1  0  0  0  0  13-3  3  0  0  5.13 
*  Feb 25, 2007    NEW MEXICO HIGHLANDS  5.0  4  0  0  1  6  1  0  0  0  0  0  0  0  11-0  4  0  0  3.85 
*  Mar 03, 2007  at  Regis   7.0  6  0  0  2  9  0  0  0  0  0  0  0  0  5-0  5  0  0  2.85 
*  Mar 03, 2007  at  Regis   5.0  2  3  0  5  7  0  0  0  2  0  1  1  0  8-3  6  0  0  2.41 
*  Mar 04, 2007  at  Regis   7.0  11  4  4  0  4  5  0  0  1  0  0  1  0  7-4  7  0  0  2.69 
*  Mar 04, 2007  at  Regis   7.0  9  2  2  1  4  1  0  0  0  0  1  3  0  8-2  8  0  0  2.59 
*  Mar 09, 2007    ADAMS STATE COLLEGE   5.0  4  3  2  3  4  0  0  2  0  0  0  0  0  11-3  9  0  0  2.61 
*  Mar 09, 2007    ADAMS STATE   7.0  7  4  2  3  6  2  0  0  1  0  1  0  0  7-4  10  0  1  2.53 
*  Mar 10, 2007    ADAMS STATE   7.0  9  5  5  1  3  3  0  1  0  0  0  1  0  7-5  11  0  2  2.80 
*  Mar 10, 2007    ADAMS STATE   7.0  2  2  1  1  8  0  0  0  0  0  0  0  0  6-2  12  0  2  2.62 
  Mar 13, 2007  at  Abilene Christian   6.0  8  4  3  5  5  1  0  0  1  0  0  0  0  2-4  12  1  2  2.69 
  Mar 13, 2007  at  Abilene Christian   6.0  5  5  5  5  2  0  0  0  0  0  0  0  0  1-5  12  2  2  2.92 
  Mar 14, 2007  vs  Incarnate Word   7.0  7  2  0  0  4  0  0  0  0  0  0  0  0  4-2  13  2  2  2.69 
  Mar 14, 2007  vs  Incarnate Word   6.0  14  12  9  2  3  2  0  0  1  0  0  0  0  9-12  13  3  2  3.18 
  Mar 15, 2007  vs  St. Mary's   7.0  9  4  2  1  3  3  0  1  0  0  0  1  0  9-4  14  3  2  3.10 
  Mar 15, 2007  vs  St. Mary's   6.0  8  5  4  1  3  0  0  0  0  0  0  1  0  0-5  14  4  2  3.18 
*  Mar 17, 2007  at  Western N.M.   7.0  9  3  3  2  1  1  0  2  0  0  0  0  0  4-3  15  4  2  3.17 
*  Mar 17, 2007  at  Western N.M.   6.0  11  9  8  5  5  1  0  1  2  0  2  0  0  6-9  15  5  2  3.47 
*  Mar 18, 2007  at  Western N.M.   6.0  10  8  6  2  3  3  0  1  0  0  0  0  0  2-8  15  6  2  3.64 
*  Mar 18, 2007  at  Western N.M.   7.0  12  9  7  4  6  3  0  2  0  0  0  0  0  11-9  16  6  3  3.81 
*  Apr 01, 2007    CHADRON STATE   7.0  3  1  1  3  7  0  0  1  0  0  0  0  0  2-1  17  6  3  3.67 
*  Apr 01, 2007    CHADRON STATE   5.0  2  1  0  0  4  0  0  0  0  0  0  1  0  10-1  18  6  3  3.55 
*  Apr 02, 2007    CHADRON STATE   6.0  7  5  4  3  2  0  0  2  0  0  0  2  0  13-5  19  6  3  3.59 
*  Apr 02, 2007    CHADRON STATE   12.0  10  4  0  3  10  1  0  0  2  0  0  0  0  3-4  19  7  3  3.33 
*  Apr 06, 2007  at  Fort Lewis College   8.0  8  2  2  3  3  1  1  1  1  0  0  0  0  3-2  20  7  3  3.26 
*  Apr 06, 2007  at  Fort Lewis College   7.0  14  12  12  5  3  1  0  1  0  0  0  0  0  14-12  21  7  3  3.60 
*  Apr 07, 2007  at  Fort Lewis College   7.0  14  10  10  3  3  3  1  1  1  0  0  0  0  12-10  22  7  4  3.84 
*  Apr 14, 2007  at  Colorado St.-Pueblo   4.2  8  9  6  6  3  0  0  2  2  0  1  0  0  1-9  22  8  4  3.96 
*  Apr 14, 2007  at  Colorado St.-Pueblo   7.0  9  8  8  7  1  0  0  1  0  0  2  0  0  9-8  23  8  5  4.10 
*  Apr 15, 2007  at  Colorado St.-Pueblo   6.0  14  12  9  5  2  2  1  1  0  0  0  0  0  8-12  23  9  5  4.29 
*  Apr 15, 2007  at  Colorado St.-Pueblo   7.0  2  2  2  2  5  2  0  0  1  0  1  0  0  8-2  24  9  5  4.21 
*  Apr 21, 2007    NEB.-KEARNEY   5.0  12  12  8  4  4  0  0  2  2  0  1  0  0  2-12  24  10  5  4.37 
*  Apr 21, 2007    NEB.-KEARNEY   7.0  13  6  4  2  3  2  0  0  0  0  0  0  0  4-6  24  11  5  4.36 
*  Apr 22, 2007    NEB.-KEARNEY   7.0  14  11  8  2  6  1  1  0  0  0  1  0  0  9-11  24  12  5  4.47 
*  Apr 22, 2007    NEB.-KEARNEY   6.0  7  3  3  1  3  2  0  0  0  0  0  1  0  12-3  25  12  5  4.45 
*  Apr 28, 2007    UC-COLORADO SPRINGS   12.0  12  10  6  5  12  1  0  2  1  0  3  0  0  9-10  25  13  5  4.40 
*  Apr 28, 2007    UC-COLORADO SPRINGS   7.0  16  12  9  4  2  4  1  0  3  0  0  0  0  16-12  26  13  5  4.53 
*  Apr 29, 2007    UC-COLORADO SPRINGS   5.0  1  0  0  1  4  0  0  0  0  0  1  0  0  8-0  27  13  5  4.44 
*  Apr 29, 2007    UC-COLORADO SPRINGS   7.0  7  3  1  3  3  1  0  0  3  0  1  0  0  0-3  27  14  5  4.35 
  May 04, 2007    REGIS UNIVERSITY   7.0  15  12  5  2  6  2  1  0  1  0  0  0  0  2-12  27  15  5  4.37 
  May 04, 2007    CSU-PUEBLO   6.0  10  6  5  2  2  0  0  1  2  0  1  1  0  2-6  27  16  5  4.40 
   Totals        281.2  367  237  177  125  175  53  6  26  31  0  17  13  0  303-237  27  16  5  4.40 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Feb 24, 2007    New Mexico Highlands  14-24  0-0  14-24  9-17  5-7  3-3  1-4  7-12  2-4  4-5  5 
*  Feb 24, 2007    New Mexico Highlands  11-24  0-0  11-24  8-19  3-5  0-3  0-4  5-13  3-5  2-5  8 
*  Feb 25, 2007    New Mexico Highlands  9-23  0-0  9-23  7-17  2-6  2-2  0-4  4-12  5-5  4-6  5 
*  Feb 25, 2007    New Mexico Highlands  10-21  0-0  10-21  6-15  4-6  1-3  5-9  4-10  3-4  1-2  5 
*  Mar 03, 2007  at  Regis   10-30  0-0  10-30  5-17  5-13  0-1  3-9  2-6  4-7  0-1  7 
*  Mar 03, 2007  at  Regis   9-22  0-0  9-22  6-11  3-11  2-2  4-7  4-8  1-5  2-2  5 
*  Mar 04, 2007  at  Regis   13-32  0-0  13-32  5-23  8-9  0-3  1-8  3-10  6-7  1-4  10 
*  Mar 04, 2007  at  Regis   12-31  0-0  12-31  6-16  6-15  3-5  0-6  6-13  4-7  3-5  7 
*  Mar 09, 2007    Adams State College   7-17  0-0  7-17  4-12  3-5  0-1  0-2  3-10  3-4  5-8  5 
*  Mar 09, 2007    Adams State   10-27  0-0  10-27  6-16  4-11  2-3  3-9  2-6  4-6  2-4  5 
*  Mar 10, 2007    Adams State   9-28  0-0  9-28  5-10  4-18  0-0  6-13  3-7  1-6  0-0  4 
*  Mar 10, 2007    Adams State   9-27  0-0  9-27  5-14  4-13  0-0  1-8  3-7  3-6  1-3  4 
  Mar 13, 2007  at  Abilene Christian   11-30  0-0  11-30  4-16  7-14  0-1  6-12  3-6  2-7  0-0  8 
  Mar 13, 2007  at  Abilene Christian   5-26  0-0  5-26  1-5  4-21  0-0  3-10  1-2  0-7  0-0  4 
  Mar 14, 2007  vs  Incarnate Word   10-30  0-0  10-30  4-14  6-16  0-1  6-13  3-6  1-7  0-0  9 
  Mar 14, 2007  vs  Incarnate Word   15-31  0-0  15-31  12-26  3-5  2-11  2-7  9-19  5-7  2-8  12 
  Mar 15, 2007  vs  St. Mary's   12-34  6-14  6-20  8-21  4-13  0-1  5-13  3-11  4-7  1-2  9 
  Mar 15, 2007  vs  St. Mary's   1-24  0-0  1-24  0-6  1-18  0-0  1-8  0-2  1-7  0-0  3 
*  Mar 17, 2007  at  Western N.M.   8-28  0-0  8-28  2-13  6-15  0-0  2-8  1-7  3-7  0-0  5 
*  Mar 17, 2007  at  Western N.M.   7-29  0-0  7-29  2-9  5-20  0-0  2-10  2-5  3-7  0-0  3 
*  Mar 18, 2007  at  Western N.M.   6-25  0-0  6-25  1-5  5-20  0-0  3-10  0-2  3-7  0-0  3 
*  Mar 18, 2007  at  Western N.M.   16-36  0-0  16-36  9-18  7-18  0-0  2-9  5-12  3-7  1-1  7 
*  Apr 01, 2007    Chadron State   1-19  0-0  1-19  1-2  0-17  0-0  0-5  1-1  1-7  0-0  0 
*  Apr 01, 2007    Chadron State   11-24  0-0  11-24  6-13  5-11  0-0  2-6  5-9  1-4  2-4  3 
*  Apr 02, 2007    Chadron State   15-28  0-0  15-28  7-13  8-15  0-0  4-9  3-5  5-6  1-1  4 
*  Apr 02, 2007    Chadron State   8-40  0-0  8-40  4-26  4-14  1-2  4-15  4-17  4-9  0-4  14 
*  Apr 06, 2007  at  Fort Lewis College   6-30  0-0  6-30  0-7  6-23  0-0  5-13  0-2  0-8  1-1  5 
*  Apr 06, 2007  at  Fort Lewis College   9-28  0-0  9-28  7-21  2-7  1-2  3-10  6-13  6-7  3-6  7 
*  Apr 07, 2007  at  Fort Lewis College   11-33  0-0  11-33  6-18  5-15  0-0  9-17  5-14  3-7  1-2  6 
*  Apr 14, 2007  at  Colorado St.-Pueblo   4-19  0-0  4-19  2-11  2-8  0-0  0-5  2-6  2-5  0-2  6 
*  Apr 14, 2007  at  Colorado St.-Pueblo   11-32  0-0  11-32  8-19  3-13  1-1  3-10  6-15  3-7  5-6  7 
*  Apr 15, 2007  at  Colorado St.-Pueblo   8-27  0-0  8-27  4-12  4-15  0-1  1-8  3-11  4-7  1-2  5 
*  Apr 15, 2007  at  Colorado St.-Pueblo   14-34  0-0  14-34  6-17  8-17  1-1  7-14  2-7  2-7  1-1  7 
*  Apr 21, 2007    Neb.-Kearney   3-19  0-0  3-19  2-9  1-10  1-3  0-5  2-6  2-5  1-2  4 
*  Apr 21, 2007    Neb.-Kearney   8-28  0-0  8-28  2-10  6-18  0-0  3-10  2-6  2-7  0-0  5 
*  Apr 22, 2007    Neb.-Kearney   10-29  0-0  10-29  4-12  6-17  0-2  4-10  3-8  5-7  0-1  3 
*  Apr 22, 2007    Neb.-Kearney   12-28  0-0  12-28  9-19  3-9  1-2  4-9  5-13  3-6  2-4  4 
*  Apr 28, 2007    UC-Colorado Springs   13-48  0-0  13-48  9-30  4-18  1-5  2-14  6-21  3-10  4-9  17 
*  Apr 28, 2007    UC-Colorado Springs   18-36  0-0  18-36  14-27  4-9  2-3  9-15  10-18  3-6  3-5  8 
*  Apr 29, 2007    UC-Colorado Springs   12-23  0-0  12-23  5-11  7-12  0-0  8-12  2-5  3-4  0-0  5 
*  Apr 29, 2007    UC-Colorado Springs   5-26  0-0  5-26  1-12  4-14  0-0  2-10  0-8  2-7  0-1  7 
  May 04, 2007    Regis University   4-21  0-0  4-21  1-11  3-10  0-0  1-5  1-5  4-7  0-2  4 
  May 04, 2007    CSU-Pueblo   5-24  0-0  5-24  1-12  4-12  0-0  3-8  0-0  3-7  0-0  4 
   Totals        402-1195  6-14  396-1181  214-632  188-563  24-62  130-393  141-376  125-276  54-109  258 
            .336  .429  .335  .339  .334  .387  .331  .375  .453  .495 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Feb 24, 2007    New Mexico Highlands  14-6  W   9-24  2-13  7-11  7-22  2-2  1-6  5-5  10  5  8.40 
*  Feb 24, 2007    New Mexico Highlands  11-3  W   5-19  2-10  3-9  3-15  2-4  3-8  4-5  10  5  6.30 
*  Feb 25, 2007    New Mexico Highlands  13-3  W   8-23  2-9  6-14  3-12  5-11  2-7  2-5  9  4  5.13 
*  Feb 25, 2007    New Mexico Highlands  11-0  W   4-20  2-9  2-11  1-10  3-10  1-6  1-5  2  7  3.85 
*  Mar 03, 2007  at  Regis   5-0  W   6-27  0-6  6-21  2-15  4-12  2-9  4-7  8  4  2.85 
*  Mar 03, 2007  at  Regis   8-3  W   2-16  0-3  2-13  1-8  1-8  0-3  1-5  1  5  2.41 
*  Mar 04, 2007  at  Regis   7-4  W   11-31  2-6  9-25  5-20  6-11  3-9  5-7  11  4  2.69 
*  Mar 04, 2007  at  Regis   8-2  W   9-26  1-6  8-20  6-14  3-12  4-10  4-7  5  9  2.59 
*  Mar 09, 2007    Adams State College   11-3  W   4-21  0-4  4-17  1-9  3-12  1-6  1-5  3  8  2.61 
*  Mar 09, 2007    Adams State   7-4  W   7-30  1-7  6-23  3-21  4-9  2-9  3-7  9  6  2.53 
*  Mar 10, 2007    Adams State   7-5  W   9-28  2-7  7-21  4-14  5-14  4-11  4-7  14  3  2.80 
*  Mar 10, 2007    Adams State   6-2  W   2-24  0-5  2-19  1-8  1-16  0-8  2-7  5  8  2.62 
  Mar 13, 2007  at  Abilene Christian   2-4  L   8-26  0-0  8-26  5-18  3-8  2-9  3-6  11  2  2.69 
  Mar 13, 2007  at  Abilene Christian   1-5  L   5-20  0-0  5-20  2-7  3-13  0-6  2-6  9  7  2.92 
  Mar 14, 2007  vs  Incarnate Word   4-2  W   7-29  0-0  7-29  3-12  4-17  4-11  1-7  12  5  2.69 
  Mar 14, 2007  vs  Incarnate Word   9-12  L   14-35  0-0  14-35  9-26  5-9  2-10  5-6  10  5  3.18 
  Mar 15, 2007  vs  St. Mary's   9-4  W   9-30  2-8  7-22  3-12  6-18  7-15  2-7  10  6  3.10 
  Mar 15, 2007  vs  St. Mary's   0-5  L   8-23  5-8  3-15  3-12  5-11  1-7  4-6  9  4  3.18 
*  Mar 17, 2007  at  Western N.M.   4-3  W   9-29  2-7  7-22  4-12  5-17  3-10  1-7  12  6  3.17 
