Mesa State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
*  Feb 25, 2006    COLORADO MINES  W  10-4       10-10-2  /  4-5-7  7   1-0-0  1-0-0   B. DeRuiter (W 1-0)  157  2:33 
*  Feb 25, 2006    COLORADO MINES  W  10-1       10-12-2  /  1-3-1  5   2-0-0  2-0-0   C. Phillips (W 1-0)  157  1:36 
*  Feb 26, 2006    COLORADO MINES  W  5-1       5-10-1  /  1-11-1  7   3-0-0  3-0-0   B. DeRuiter (W 2-0)  169  2:00 
*  Feb 26, 2006    COLORADO MINES  W  6-4       6-6-1  /  4-9-0  7   4-0-0  4-0-0   Ba. Adams (W 1-0)  156  1:45 
*  Mar 04, 2006  at  Adams State-1  W  8-4       8-12-3  /  4-8-1  7   5-0-0  5-0-0   B. DeRuiter (W 3-0)  72  2:55 
*  Mar 04, 2006  at  Adams State-2  W  11-3       11-16-1  /  3-6-2  7   6-0-0  6-0-0   C. Phillips (W 2-0)  48  2:38 
*  Mar 05, 2006  at  Adams State-1    3-12  L     3-4-0  /  12-14-3  6   6-1-0  6-1-0   Ba. Adams (L 1-1)  75  2:05 
*  Mar 05, 2006  at  Adams State-2    7-10  L     7-8-2  /  10-11-1  7   6-2-0  6-2-0   C. Phillips (L 2-1)  93  2:46 
!  Mar 11, 2006  vs  Abilene Christian    1-3  L     1-6-1  /  3-10-1  7   6-3-0  6-2-0   C. Phillips (L 2-2)  50  2:00 
!  Mar 11, 2006  at  St. Edward's Univ.    3-4  L     3-4-6  /  4-4-2  7   6-4-0  6-2-0   B. DeRuiter (L 3-1)  50  2:00 
!  Mar 11, 2006  vs  Texas A&M Kingsville    1-9  L     1-3-1  /  9-12-0  5   6-5-0  6-2-0   Ba. Adams (L 1-2)  50  2:00 
!  Mar 12, 2006  vs  Incarnate Word    3-4  L     3-9-0  /  4-10-3  (8)   6-6-0  6-2-0   B. DeRuiter (L 3-2)  50  2:30 
!  Mar 12, 2006  vs  Texas Women's Univ.    4-8  L     4-10-2  /  8-15-0  7   6-7-0  6-2-0   J. Rayman (L 0-1)  50  2:00 
*  Mar 18, 2006    FT. LEWIS COLLEGE  W  10-9       10-11-3  /  9-15-1  (9)   7-7-0  7-2-0   C. Phillips (W 3-2)  65  2:44 
*  Mar 18, 2006    FT. LEWIS COLLEGE  W  5-1       5-3-1  /  1-4-3  7   8-7-0  8-2-0   C. Phillips (W 4-2)  57  2:06 
*  Mar 19, 2006    FT. LEWIS COLLEGE  W  8-0       8-12-4  /  0-5-0  5   9-7-0  9-2-0   B. DeRuiter (W 4-2)  72  1:20 
*  Mar 19, 2006    FT. LEWIS COLLEGE    1-3  L     1-3-3  /  3-4-1  7   9-8-0  9-3-0   C. Phillips (L 4-3)  67  1:54 
*  Mar 25, 2006    REGIS UNIVERSITY    4-6  L     4-3-2  /  6-8-1  7   9-9-0  9-4-0   B. DeRuiter (L 4-3)  212  2:00 
*  Mar 25, 2006    REGIS UNIVERSITY    4-8  L     4-8-1  /  8-12-4  7   9-10-0  9-5-0   C. Phillips (L 4-4)  167  2:10 
*  Mar 26, 2006    REGIS UNIVERSITY    2-15  L     2-5-2  /  15-17-0  5   9-11-0  9-6-0   J. Rayman (L 0-2)  73  1:50 
*  Mar 26, 2006    REGIS UNIVERSITY    12-20  L     12-12-6  /  20-19-2  7   9-12-0  9-7-0   B. McNalley (L 0-1)  73  2:50 
*  Apr 01, 2006  at  Colo.-Colo. Springs    1-3  L     1-8-1  /  3-7-0  7   9-13-0  9-8-0   J. Rayman (L 0-3)  167  1:45 
*  Apr 01, 2006  at  Colo.-Colo. Springs    6-9  L     6-7-1  /  9-12-3  7   9-14-0  9-9-0   B. DeRuiter (L 4-4)  176  1:59 
*  Apr 02, 2006  at  Colo.-Colo. Springs    4-7  L     4-7-0  /  7-8-2  7   9-15-0  9-10-0   B. DeRuiter (L 4-5)  188  2:20 
*  Apr 02, 2006  at  Colo.-Colo. Springs  W  10-2       10-18-2  /  2-5-3  7   10-15-0  10-10-0   J. Rayman (W 1-3)  151  2:38 
*  Apr 08, 2006  at  Nebraska-Kearney-1    2-6  L     2-5-1  /  6-10-2  7   10-16-0  10-11-0   B. DeRuiter (L 4-6)  75  2:15 
*  Apr 08, 2006  at  Nebraska-Kearney-2    3-9  L     3-5-3  /  9-15-1  7   10-17-0  10-12-0   J. Rayman (L 1-4)  55  1:45 
*  Apr 09, 2006  at  Nebraska-Kearney  W  13-4       13-16-0  /  4-9-6  7   11-17-0  11-12-0   C. Phillips (W 5-4)  83  1:25 
*  Apr 09, 2006  at  Nebraska-Kearney  W  12-6       12-13-2  /  6-9-2  7   12-17-0  12-12-0   C. Phillips (W 6-4)  103  1:55 
*  Apr 14, 2006    CSU-PUEBLO    7-9  L     7-11-4  /  9-11-3  7   12-18-0  12-13-0   C. Phillips (L 6-5)  112  2:33 
*  Apr 14, 2006    CSU-PUEBLO  W  14-12       14-14-2  /  12-17-1  (8)   13-18-0  13-13-0   B. DeRuiter (W 5-6)  112  2:46 
*  Apr 15, 2006    CSU-PUEBLO  W  9-4       9-13-1  /  4-4-1  7   14-18-0  14-13-0   B. DeRuiter (W 6-6)  200  2:15 
*  Apr 15, 2006    CSU-PUEBLO  W  11-6       11-11-1  /  6-9-4  7   15-18-0  15-13-0   B. DeRuiter (W 7-6)  213  2:00 
*  Apr 22, 2006  at  New Mexico Highlands-1  W  7-1       7-9-1  /  1-4-5  7   16-18-0  16-13-0   C. Phillips (W 7-5)  50  2hrs 
*  Apr 22, 2006  at  New Mexico Highlands-2  W  10-3       10-13-0  /  3-9-4  7   17-18-0  17-13-0   J. Rayman (W 2-4)  50  2hrs 
*  Apr 23, 2006  at  New Mexico Highlands-1  W  9-7       9-12-0  /  7-12-4  7   18-18-0  18-13-0   C. Phillips (W 8-5)  45  2hrs 
*  Apr 23, 2006  at  New Mexico Highlands-2    6-7  L     6-5-2  /  7-12-5  (8)   18-19-0  18-14-0   C. Phillips (L 8-6)  68  2 ho 
*  Apr 29, 2006  at  Fort Hays State-1  W  2-1       2-3-0  /  1-7-1  7   19-19-0  19-14-0   C. Phillips (W 9-6)  81  1:35 
*  Apr 29, 2006  at  Fort Hays State-2  W  6-3       6-6-0  /  3-9-3  7   20-19-0  20-14-0   C. Phillips (W 10-6)  40  2:33 
*  Apr 30, 2006  at  Fort Hays State-1  W  14-2       14-16-0  /  2-9-1  6   21-19-0  21-14-0   B. DeRuiter (W 8-6)  65  2:00 
*  Apr 30, 2006  at  Fort Hays State-2    4-10  L     4-11-3  /  10-12-0  7   21-20-0  21-15-0   C. Phillips (L 10-7)  73  2:00 
$  May 05, 2006  vs  Colo.-Colo. Springs    3-4  L     3-6-6  /  4-4-1  (9)   21-21-0  21-15-0   C. Phillips (L 10-8)  123  2:29 
$  May 05, 2006  vs  Nebraska-Kearney    4-12  L     4-4-0  /  12-15-1  6   21-22-0  21-15-0   B. DeRuiter (L 8-7)  79  1:48 

* = Conference game
! = Hilltopper Classic (Austin, Texas)
$ = RMAC Tournament (Denver)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Feb 25, 2006    COLORADO MINES   33  10  10  9  3  0  2  19  4  0  4  0  0  0  0  0  5  21  8  2  9  .303 
*  Feb 25, 2006    COLORADO MINES   22  10  12  9  2  0  3  23  1  0  4  0  1  0  0  1  1  15  7  2  2  .400 
*  Feb 26, 2006    COLORADO MINES   24  5  10  5  2  0  1  15  3  0  4  1  1  0  0  1  4  21  8  1  5  .405 
*  Feb 26, 2006    COLORADO MINES   21  6  6  6  1  0  3  16  1  0  0  0  1  1  0  0  4  21  11  1  0  .380 
*  Mar 04, 2006  at  Adams State   32  8  12  8  0  1  4  26  5  0  2  0  0  1  0  0  8  21  4  3  9  .379 
*  Mar 04, 2006  at  Adams State   36  11  16  9  2  0  2  24  5  0  2  2  0  0  0  0  5  21  8  1  9  .393 
*  Mar 05, 2006  at  Adams State   22  3  4  3  0  0  2  10  5  0  0  0  1  0  0  0  3  17  8  0  7  .368 
*  Mar 05, 2006  at  Adams State   30  7  8  7  2  0  4  22  4  0  0  0  0  0  0  0  8  18  6  2  6  .355 
  Mar 11, 2006  vs  Abilene Christian   27  1  6  1  0  0  0  6  0  0  1  1  0  0  0  0  10  18  6  1  5  .340 
  Mar 11, 2006  at  St. Edward's Univ.   22  3  4  3  0  0  1  7  4  0  0  0  3  3  1  0  0  21  4  6  9  .327 
  Mar 11, 2006  vs  Texas A&M Kingsville  17  1  3  1  0  0  0  3  1  0  0  0  1  1  0  0  6  14  7  1  4  .318 
  Mar 12, 2006  vs  Incarnate Word   33  3  9  2  1  0  0  10  1  0  2  1  0  2  0  0  3  24  13  0  10  .313 
  Mar 12, 2006  vs  Texas Women's Univ.   29  4  10  4  0  0  2  16  2  0  2  0  0  0  0  0  0  21  3  2  6  .316 
*  Mar 18, 2006    FT. LEWIS COLLEGE   36  10  11  10  2  0  6  31  4  0  2  0  1  1  0  0  5  27  8  3  6  .315 
*  Mar 18, 2006    FT. LEWIS COLLEGE   22  5  3  3  1  0  1  7  3  0  1  0  0  0  1  0  9  21  11  1  3  .305 
*  Mar 19, 2006    FT. LEWIS COLLEGE   24  8  12  9  5  0  1  20  1  0  1  0  0  1  0  0  3  15  8  4  4  .316 
*  Mar 19, 2006    FT. LEWIS COLLEGE   24  1  3  1  0  0  0  3  3  0  0  0  0  0  1  0  8  21  13  3  6  .306 
*  Mar 25, 2006    REGIS UNIVERSITY   23  4  3  3  1  0  1  7  4  0  0  0  0  1  0  0  8  21  10  2  3  .298 
*  Mar 25, 2006    REGIS UNIVERSITY   31  4  8  3  2  0  1  13  1  0  0  0  0  0  0  0  5  21  10  1  7  .295 
*  Mar 26, 2006    REGIS UNIVERSITY   18  2  5  2  0  0  0  5  2  0  0  0  0  0  1  0  2  15  8  2  4  .295 
*  Mar 26, 2006    REGIS UNIVERSITY   35  12  12  12  0  0  4  24  2  0  2  0  0  0  0  0  6  21  6  6  4  .298 
*  Apr 01, 2006  at  Colo.-Colo. Springs   27  1  8  1  1  0  1  12  1  0  0  0  2  0  0  0  4  18  8  1  8  .298 
*  Apr 01, 2006  at  Colo.-Colo. Springs   29  6  7  5  1  0  1  11  1  0  0  0  1  0  0  0  2  18  5  1  4  .295 
*  Apr 02, 2006  at  Colo.-Colo. Springs   28  4  7  3  0  0  1  10  4  0  2  0  2  0  0  0  12  18  5  0  9  .293 
*  Apr 02, 2006  at  Colo.-Colo. Springs   39  10  18  10  3  1  1  26  1  0  1  0  0  0  0  1  1  21  10  2  9  .303 
*  Apr 08, 2006  at  Nebraska-Kearney   25  2  5  1  0  0  0  5  6  0  0  0  1  0  0  1  5  18  7  1  9  .299 
*  Apr 08, 2006  at  Nebraska-Kearney   25  3  5  2  0  0  2  11  3  0  0  0  1  0  0  1  4  18  6  3  6  .296 
*  Apr 09, 2006  at  Nebraska-Kearney   37  13  16  9  1  0  4  29  7  0  3  0  0  1  0  0  4  21  4  0  11  .302 
*  Apr 09, 2006  at  Nebraska-Kearney   35  12  13  10  1  0  6  32  4  0  0  0  0  0  0  0  5  21  10  2  6  .305 
*  Apr 14, 2006    CSU-PUEBLO   33  7  11  7  1  0  2  18  1  0  2  0  0  0  0  0  8  21  12  4  6  .306 
*  Apr 14, 2006    CSU-PUEBLO   35  14  14  14  2  1  6  36  4  0  1  0  0  0  0  1  2  24  10  2  2  .310 
*  Apr 15, 2006    CSU-PUEBLO   29  9  13  9  2  1  4  29  2  0  0  0  0  1  0  0  1  21  10  1  5  .315 
*  Apr 15, 2006    CSU-PUEBLO   30  11  11  10  1  0  5  27  3  0  2  0  0  0  1  0  4  21  7  1  5  .316 
*  Apr 22, 2006  at  New Mexico Highlands  30  7  9  6  1  0  1  13  2  0  0  1  1  1  0  0  5  21  9  1  6  .316 
*  Apr 22, 2006  at  New Mexico Highlands  36  10  13  10  3  0  1  19  4  0  3  0  1  0  0  0  1  21  11  0  10  .317 
*  Apr 23, 2006  at  New Mexico Highlands  36  9  12  8  1  1  1  18  3  0  0  0  1  0  0  0  7  21  7  0  10  .318 
*  Apr 23, 2006  at  New Mexico Highlands  32  6  5  4  2  0  0  7  1  0  1  0  1  2  0  0  3  23  5  2  6  .313 
*  Apr 29, 2006  at  Fort Hays State   23  2  3  2  0  0  1  6  0  0  0  0  2  1  0  0  12  21  6  0  3  .309 
*  Apr 29, 2006  at  Fort Hays State   28  6  6  5  1  0  1  10  4  0  1  0  0  0  0  0  8  21  11  0  5  .307 
*  Apr 30, 2006  at  Fort Hays State   33  14  16  14  6  0  2  28  4  0  0  0  0  1  0  0  7  18  5  0  6  .312 
*  Apr 30, 2006  at  Fort Hays State   27  4  11  4  1  0  1  15  2  0  0  0  3  2  1  0  4  18  10  3  10  .314 
  May 05, 2006  vs  Colo.-Colo. Springs   33  3  6  3  0  0  1  9  2  0  0  0  0  0  0  1  8  26  9  6  5  .310 
  May 05, 2006  vs  Nebraska-Kearney   22  4  4  3  0  0  3  13  4  0  2  0  1  0  0  0  5  17  3  0  5  .308 
   Totals        1233  275  380  250  52  5  83  691  119  0  45  6  26  20  6  7  215  862  337  74  264  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 25, 2006    COLORADO MINES   7.0  5  4  4  5  6  1  0  1  0  0  1  0  0  10-4  1  0  0  4.00 
*  Feb 25, 2006    COLORADO MINES   5.0  3  1  0  1  4  0  0  0  1  0  0  0  0  10-1  2  0  0  2.33 
*  Feb 26, 2006    COLORADO MINES   7.0  11  1  1  2  5  1  0  0  2  0  1  0  0  5-1  3  0  0  1.84 
*  Feb 26, 2006    COLORADO MINES   7.0  9  4  3  2  1  1  0  0  0  0  0  0  0  6-4  4  0  0  2.15 
*  Mar 04, 2006  at  Adams State   7.0  8  4  1  6  9  0  0  0  1  0  0  1  0  8-4  5  0  1  1.91 
*  Mar 04, 2006  at  Adams State   7.0  6  3  3  1  4  2  0  3  0  0  0  0  0  11-3  6  0  2  2.10 
*  Mar 05, 2006  at  Adams State   5.2  14  12  12  3  3  3  0  4  1  0  0  1  0  3-12  6  1  2  3.68 
*  Mar 05, 2006  at  Adams State   6.0  11  10  8  4  9  2  0  2  2  0  0  0  0  7-10  6  2  2  4.34 
  Mar 11, 2006  vs  Abilene Christian   6.0  10  3  2  2  3  0  0  0  1  0  1  0  0  1-3  6  3  2  4.13 
  Mar 11, 2006  at  St. Edward's Univ.   7.0  4  4  0  2  4  0  0  0  0  0  1  0  0  3-4  6  4  2  3.68 
  Mar 11, 2006  vs  Texas A&M Kingsville  4.2  12  9  9  3  0  1  0  0  0  0  1  0  0  1-9  6  5  2  4.34 
  Mar 12, 2006  vs  Incarnate Word   8.0  10  4  3  0  3  1  0  1  0  0  0  1  0  3-4  6  6  2  4.16 
  Mar 12, 2006  vs  Texas Women's Univ.   7.0  15  8  4  4  3  0  1  1  0  0  0  1  0  4-8  6  7  2  4.15 
*  Mar 18, 2006    FT. LEWIS COLLEGE   9.0  15  9  6  2  5  4  0  2  0  0  0  0  0  10-9  7  7  2  4.20 
*  Mar 18, 2006    FT. LEWIS COLLEGE   7.0  4  1  1  0  2  0  0  1  0  0  0  0  0  5-1  8  7  2  3.98 
*  Mar 19, 2006    FT. LEWIS COLLEGE   5.0  5  0  0  0  2  2  0  0  0  0  0  0  0  8-0  9  7  2  3.79 
*  Mar 19, 2006    FT. LEWIS COLLEGE   7.0  4  3  3  4  2  1  0  2  0  0  1  1  0  1-3  9  8  2  3.74 
*  Mar 25, 2006    REGIS UNIVERSITY   7.0  8  6  2  2  3  2  1  0  1  0  0  0  0  4-6  9  9  2  3.64 
*  Mar 25, 2006    REGIS UNIVERSITY   7.0  12  8  7  3  1  1  2  1  1  0  0  1  0  4-8  9  10  2  3.82 
*  Mar 26, 2006    REGIS UNIVERSITY   5.0  17  15  13  2  3  3  1  3  0  0  0  0  0  2-15  9  11  2  4.37 
*  Mar 26, 2006    REGIS UNIVERSITY   7.0  19  20  15  5  2  2  0  8  0  0  0  1  0  12-20  9  12  2  4.91 
*  Apr 01, 2006  at  Colo.-Colo. Springs   6.0  7  3  2  2  1  1  0  0  1  0  0  1  0  1-3  9  13  2  4.80 
*  Apr 01, 2006  at  Colo.-Colo. Springs   6.0  12  9  9  4  7  2  0  6  0  0  0  0  0  6-9  9  14  2  5.03 
*  Apr 02, 2006  at  Colo.-Colo. Springs   6.0  8  7  7  5  5  2  0  2  0  0  0  0  0  4-7  9  15  2  5.15 
*  Apr 02, 2006  at  Colo.-Colo. Springs   7.0  5  2  2  3  2  0  0  0  2  0  0  0  0  10-2  10  15  2  5.01 
*  Apr 08, 2006  at  Nebraska-Kearney   6.0  10  6  5  2  7  0  0  2  0  0  2  1  0  2-6  10  16  2  5.04 
*  Apr 08, 2006  at  Nebraska-Kearney   6.0  15  9  6  3  6  5  0  0  1  0  0  0  0  3-9  10  17  2  5.11 
*  Apr 09, 2006  at  Nebraska-Kearney   7.0  9  4  4  4  6  1  0  2  0  0  1  1  0  13-4  11  17  2  5.07 
*  Apr 09, 2006  at  Nebraska-Kearney   7.0  9  6  4  4  5  1  0  1  1  0  0  0  0  12-6  12  17  2  5.03 
*  Apr 14, 2006    CSU-PUEBLO   7.0  11  9  4  3  5  1  1  2  0  0  1  0  0  7-9  12  18  2  4.99 
*  Apr 14, 2006    CSU-PUEBLO   8.0  17  12  6  1  3  3  0  1  0  0  0  1  0  14-12  13  18  2  5.00 
*  Apr 15, 2006    CSU-PUEBLO   7.0  4  4  3  4  4  1  0  0  0  0  1  1  0  9-4  14  18  2  4.94 
*  Apr 15, 2006    CSU-PUEBLO   7.0  9  6  3  3  2  2  0  1  1  0  0  0  0  11-6  15  18  2  4.87 
*  Apr 22, 2006  at  New Mexico Highlands  7.0  4  1  1  1  2  1  0  0  0  0  1  0  0  7-1  16  18  2  4.75 
*  Apr 22, 2006  at  New Mexico Highlands  7.0  9  3  3  1  5  2  0  0  0  0  0  0  0  10-3  17  18  2  4.70 
*  Apr 23, 2006  at  New Mexico Highlands  7.0  12  7  7  4  6  1  0  0  0  0  1  0  0  9-7  18  18  2  4.77 
*  Apr 23, 2006  at  New Mexico Highlands  7.2  12  7  5  1  4  0  0  0  0  0  3  0  0  6-7  18  19  2  4.76 
*  Apr 29, 2006  at  Fort Hays State   7.0  7  1  1  1  2  0  0  0  0  0  1  1  0  2-1  19  19  2  4.66 
*  Apr 29, 2006  at  Fort Hays State   7.0  9  3  3  0  4  3  0  0  0  0  0  0  0  6-3  20  19  2  4.61 
*  Apr 30, 2006  at  Fort Hays State   6.0  9  2  2  1  2  1  1  0  0  0  0  1  0  14-2  21  19  2  4.56 
*  Apr 30, 2006  at  Fort Hays State   6.0  12  10  4  4  3  3  0  0  0  0  0  1  0  4-10  21  20  2  4.56 
  May 05, 2006  vs  Colo.-Colo. Springs   8.2  4  4  0  4  8  0  0  0  1  0  1  0  0  3-4  21  21  2  4.42 
  May 05, 2006  vs  Nebraska-Kearney   5.2  15  12  12  1  3  3  0  4  0  0  0  1  0  4-12  21  22  2  4.63 
   Totals        287.1  411  256  190  109  166  60  7  50  17  0  18  16  0  275-256  21  22  2  4.63 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Feb 25, 2006    Colorado Mines   10-33  0-0  10-33  9-25  1-8  0-1  5-11  8-19  3-6  2-4  8 
*  Feb 25, 2006    Colorado Mines   12-22  0-0  12-22  8-13  4-9  0-0  3-6  5-9  3-5  1-1  2 
*  Feb 26, 2006    Colorado Mines   10-24  0-0  10-24  6-15  4-9  0-0  1-5  4-11  3-6  0-2  5 
*  Feb 26, 2006    Colorado Mines   6-21  0-0  6-21  2-3  4-18  0-0  2-6  2-2  1-6  1-1  0 
*  Mar 04, 2006  at  Adams State   12-32  0-0  12-32  4-18  8-14  0-2  2-9  3-10  5-7  1-3  9 
*  Mar 04, 2006  at  Adams State   16-36  2-6  14-30  10-22  6-14  0-2  8-17  6-15  4-7  2-4  9 
*  Mar 05, 2006  at  Adams State   4-22  0-0  4-22  2-12  2-10  0-0  1-6  0-5  2-6  0-0  7 
*  Mar 05, 2006  at  Adams State   8-30  0-1  8-29  4-13  4-17  0-3  2-9  1-10  3-7  0-4  6 
  Mar 11, 2006  vs  Abilene Christian   6-27  0-0  6-27  3-10  3-17  0-0  1-8  1-8  2-7  0-0  5 
  Mar 11, 2006  at  St. Edward's Univ.   4-22  0-0  4-22  3-14  1-8  0-0  1-8  0-7  4-7  1-2  9 
  Mar 11, 2006  vs  Texas A&M Kingsville  3-17  0-0  3-17  3-7  0-10  0-0  2-7  1-4  1-5  0-1  4 
  Mar 12, 2006  vs  Incarnate Word   9-33  0-0  9-33  4-20  5-13  0-1  3-11  3-13  3-7  0-2  10 
  Mar 12, 2006  vs  Texas Women's Univ.   10-29  0-0  10-29  4-11  6-18  0-0  5-12  1-4  3-7  0-0  6 
*  Mar 18, 2006    Ft. Lewis College   11-36  0-0  11-36  5-17  6-19  0-0  4-13  2-11  3-9  0-0  6 
*  Mar 18, 2006    Ft. Lewis College   3-22  0-0  3-22  1-7  2-15  0-0  0-6  0-3  1-6  1-1  3 
*  Mar 19, 2006    Ft. Lewis College   12-24  0-0  12-24  8-14  4-10  0-1  4-8  7-12  1-5  2-3  3 
*  Mar 19, 2006    Ft. Lewis College   3-24  0-0  3-24  1-7  2-17  0-0  1-9  1-3  1-7  1-1  6 
*  Mar 25, 2006    Regis University   3-23  0-0  3-23  0-7  3-16  0-2  0-7  0-4  2-7  2-3  3 
*  Mar 25, 2006    Regis University   8-31  0-0  8-31  3-10  5-21  0-0  6-16  2-4  1-7  0-0  7 
*  Mar 26, 2006    Regis University   5-18  0-0  5-18  3-10  2-8  0-0  1-5  1-5  1-5  1-1  4 
*  Mar 26, 2006    Regis University   12-35  0-0  12-35  7-15  5-20  1-1  6-14  5-6  3-7  0-0  4 
*  Apr 01, 2006  at  Colo.-Colo. Springs   8-27  0-0  8-27  2-12  6-15  0-0  3-10  1-7  2-7  0-0  8 
*  Apr 01, 2006  at  Colo.-Colo. Springs   7-29  0-0  7-29  4-10  3-19  0-0  2-9  2-4  0-7  2-2  4 
*  Apr 02, 2006  at  Colo.-Colo. Springs   7-28  0-0  7-28  4-15  3-13  0-3  1-9  1-6  3-7  1-2  9 
*  Apr 02, 2006  at  Colo.-Colo. Springs   18-39  0-0  18-39  11-27  7-12  0-0  6-13  9-19  6-7  2-2  9 
*  Apr 08, 2006  at  Nebraska-Kearney   5-25  0-0  5-25  3-15  2-10  1-4  2-9  1-7  2-7  0-2  9 
*  Apr 08, 2006  at  Nebraska-Kearney   5-25  0-0  5-25  2-9  3-16  0-2  1-7  0-2  2-7  0-1  6 
*  Apr 09, 2006  at  Nebraska-Kearney   16-37  0-0  16-37  10-24  6-13  0-1  6-12  7-15  4-7  2-4  7 
*  Apr 09, 2006  at  Nebraska-Kearney   13-35  0-0  13-35  5-12  8-23  0-1  6-13  3-6  3-7  0-0  6 
*  Apr 14, 2006    CSU-Pueblo   11-33  0-0  11-33  5-14  6-19  0-0  3-11  4-9  2-7  2-2  6 
*  Apr 14, 2006    CSU-Pueblo   14-35  0-0  14-35  7-18  7-17  0-0  5-10  5-7  4-8  1-1  2 
*  Apr 15, 2006    CSU-Pueblo   13-29  0-0  13-29  7-12  6-17  0-1  8-14  4-7  4-6  0-1  5 
*  Apr 15, 2006    CSU-Pueblo   11-30  0-0  11-30  4-16  7-14  0-0  3-10  3-8  3-6  1-2  5 
*  Apr 22, 2006  at  New Mexico Highlands  9-30  0-0  9-30  6-13  3-17  0-0  7-15  2-5  2-7  0-0  6 
*  Apr 22, 2006  at  New Mexico Highlands  13-36  0-0  13-36  8-22  5-14  0-2  8-16  4-14  2-7  0-0  9 
*  Apr 23, 2006  at  New Mexico Highlands  12-36  0-0  12-36  6-19  6-17  0-2  6-14  3-11  3-7  3-4  10 
*  Apr 23, 2006  at  New Mexico Highlands  5-32  0-0  5-32  1-19  4-13  0-0  0-8  0-13  5-8  2-3  6 
*  Apr 29, 2006  at  Fort Hays State   3-23  3-23  0-0  1-6  2-17  0-0  1-8  1-2  0-7  0-0  3 
*  Apr 29, 2006  at  Fort Hays State   6-28  0-0  6-28  4-12  2-16  1-1  1-8  3-11  1-7  1-4  5 
*  Apr 30, 2006  at  Fort Hays State   16-33  1-2  15-31  10-18  6-15  1-3  8-14  9-14  2-6  2-4  5 
*  Apr 30, 2006  at  Fort Hays State   11-27  11-27  0-0  7-16  4-11  0-2  1-7  5-14  4-7  1-3  9 
  May 05, 2006  vs  Colo.-Colo. Springs   6-33  0-0  6-33  3-12  3-21  0-0  1-10  1-6  3-9  1-2  5 
  May 05, 2006  vs  Nebraska-Kearney   4-22  0-0  4-22  1-6  3-16  0-1  0-6  1-3  1-6  0-1  5 
   Totals        380-1233  17-59  363-1174  201-597  179-636  4-36  137-426  122-355  108-290  36-73  255 
            .308  .288  .309  .337  .281  .111  .322  .344  .372  .493 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Feb 25, 2006    Colorado Mines   10-4  W   5-26  1-2  4-24  3-16  2-10  3-10  4-7  8  7  4.00 
*  Feb 25, 2006    Colorado Mines   10-1  W   3-16  0-1  3-15  2-9  1-7  0-5  4-5  6  5  2.33 
*  Feb 26, 2006    Colorado Mines   5-1  W   11-33  2-4  9-29  6-22  5-11  3-9  4-7  7  9  1.84 
*  Feb 26, 2006    Colorado Mines   6-4  W   9-30  2-3  7-27  6-17  3-13  3-10  2-7  11  9  2.15 
*  Mar 04, 2006  at  Adams State   8-4  W   8-27  2-4  6-23  5-18  3-9  3-10  3-7  4  7  1.91 
*  Mar 04, 2006  at  Adams State   11-3  W   6-27  2-4  4-23  1-7  5-20  3-11  1-7  7  9  2.10 
*  Mar 05, 2006  at  Adams State   3-12  L   14-29  2-4  12-25  6-19  8-10  5-9  4-6  8  5  3.68 
*  Mar 05, 2006  at  Adams State   7-10  L   11-29  1-3  10-26  7-16  4-13  9-15  1-6  5  3  4.34 
  Mar 11, 2006  vs  Abilene Christian   1-3  L   10-26  0-0  10-26  7-16  3-10  8-14  1-6  8  6  4.13 
  Mar 11, 2006  at  St. Edward's Univ.   3-4  L   4-29  0-0  4-29  3-13  1-16  3-11  2-7  6  11  3.68 
  Mar 11, 2006  vs  Texas A&M Kingsville  1-9  L   12-25  0-0  12-25  9-16  3-9  5-10  2-5  8  6  4.34 
  Mar 12, 2006  vs  Incarnate Word   3-4  L   10-32  0-0  10-32  4-16  6-16  3-11  2-7  11  9  4.16 
  Mar 12, 2006  vs  Texas Women's Univ.   4-8  L   15-34  0-0  15-34  8-18  7-16  4-9  3-7  1  12  4.15 
*  Mar 18, 2006    Ft. Lewis College   10-9  W   15-41  0-0  15-41  7-21  8-20  5-14  3-9  10  12  4.20 
*  Mar 18, 2006    Ft. Lewis College   5-1  W   4-25  0-0  4-25  1-6  3-19  0-8  1-7  11  8  3.98 
*  Mar 19, 2006    Ft. Lewis College   8-0  W   5-22  0-0  5-22  3-13  2-9  3-8  2-5  7  5  3.79 
