Mesa State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
!  Feb 18, 2005  vs  Angelo State Univ.    0-6  L     0-8-2  /  6-10-0  7   0-1-0  0-0-0   C. Ventimigl (L 0-1)  50  1:30 
*  Mar 05, 2005    ADAMS STATE COLLEGE-1  W  4-2       4-7-0  /  2-6-1  7   1-1-0  1-0-0   C. Ventimigl (W 1-1)  64  2:10 
*  Mar 05, 2005    ADAMS STATE COLLEGE-2  W  14-12       14-15-4  /  12-15-3  7   2-1-0  2-0-0   C. Phillips (W 1-0)  65  4:00 
*  Mar 06, 2005    ADAMS STATE COLLEGE-1  W  8-0       8-13-0  /  0-3-3  5   3-1-0  3-0-0   S. Dennis (W 1-0)  65  1:05 
*  Mar 06, 2005    ADAMS STATE COLLEGE-2  W  11-6       11-15-1  /  6-14-2  7   4-1-0  4-0-0   C. Ventimigl (W 2-1)  65  2:45 
*  Mar 11, 2005  at  Regis University-1    2-4  L     2-1-1  /  4-9-0  7   4-2-0  4-1-0   S. Dennis (L 1-1)  80  1:55 
*  Mar 11 2005   at  Regis University-2    2-14  L     2-3-3  /  14-16-3  5   4-3-0  4-2-0   C. Ventimigl (L 2-2)  105  1:30 
*  Mar 12, 2005  at  Regis University-1    0-7  L     0-2-2  /  7-8-0  7   4-4-0  4-3-0   S. Dennis (L 1-2)  123  2:10 
*  Mar 12, 2005  at  Regis University-2    6-11  L     6-9-0  /  11-14-3  7   4-5-0  4-4-0   B. DeRuiter (L 0-1)  137  2:20 
  Mar 15, 2005  at  St. Mary's    1-7  L     1-2-2  /  7-9-2  7   4-6-0  4-4-0   S. Dennis (L 1-3)  50  2:00 
  Mar 15, 2005  at  St. Mary's    2-10  L     2-2-1  /  10-12-1  6   4-7-0  4-4-0   C. Phillips (L 1-1)  50  1:45 
#  Mar 16, 2005  vs  Incarnate Word-1    3-5  L     3-6-2  /  5-12-3  7   4-8-0  4-4-0   S. Dennis (L 1-4)  22  1:53 
#  Mar 16, 2005  vs  Incarnate Word-2    1-5  L     1-4-0  /  5-12-2  7   4-9-0  4-4-0   C. Phillips (L 1-2)  29  2:01 
*  Mar 19, 2005    UC-COLORADO SPRINGS  W  6-0       6-8-0  /  0-8-1  7   5-9-0  5-4-0   C. Ventimigl (W 3-2)  111  2:10 
*  Mar 19, 2005    UC-COLORADO SPRINGS  W  5-3       5-9-3  /  3-7-3  7   6-9-0  6-4-0   C. Ventimigl (W 4-2)  111  2:30 
*  Mar 20, 2005    UC-COLORADO SPRINGS    1-9  L     1-5-1  /  9-12-1  7   6-10-0  6-5-0   C. Ventimigl (L 4-3)  75  2:22 
*  Mar 20, 2005    COLO.-COLO. SPRINGS  W  10-2       10-10-2  /  2-4-3  6   7-10-0  7-5-0   S. Dennis (W 2-4)  75  2:46 
*  Mar 25, 2005    UNIV. NEB.-KEARNEY  W  9-1       9-8-0  /  1-6-1  6   8-10-0  8-5-0   C. Ventimigl (W 5-3)  57  1:40 
*  Mar 25, 2005    UNIV. NEB.-KEARNEY    1-3  L     1-3-0  /  3-11-1  7   8-11-0  8-6-0   S. Dennis (L 2-5)  59  2:10 
*  Mar 26, 2005    UNIV. NEB.-KEARNEY  W  11-0       11-10-0  /  0-3-5  5   9-11-0  9-6-0   C. Ventimigl (W 6-3)  74  1:37 
*  Mar 26, 2005    UNIV. NEB.-KEARNEY  W  5-3       5-5-0  /  3-9-2  7   10-11-0  10-6-0   S. Dennis (W 3-5)  89  1:55 
*  Apr 02, 2005  at  Colorado St.-Pueblo-1    5-9  L     5-12-3  /  9-10-1  7   10-12-0  10-7-0   C. Ventimigl (L 6-4)  157  2:11 
*  Apr 02, 2005  at  Colorado St.-Pueblo-2    2-3  L     2-4-3  /  3-2-4  7   10-13-0  10-8-0   S. Dennis (L 3-6)  139  1:50 
*  Apr 03, 2005  at  Colorado St.-Pueblo-1  W  4-1       4-8-1  /  1-7-1  7   11-13-0  11-8-0   S. Dennis (W 4-6)  127  2:05 
*  Apr 03, 2005  at  Colorado St.-Pueblo-2  W  3-2       3-7-1  /  2-4-3  7   12-13-0  12-8-0   B. DeRuiter (W 1-1)  119  1:53 
*  Apr 08, 2005  at  Fort Lewis College-1    0-1  L     0-5-2  /  1-2-0  7   12-14-0  12-9-0   S. Dennis (L 4-7)  67  1:53 
*  Apr 09, 2005  at  Fort Lewis College-1  W  6-2       6-10-3  /  2-4-2  7   13-14-0  13-9-0   B. DeRuiter (W)  53  1:07 
*  Apr 09, 2005  at  Fort Lewis College-2    1-6  L     1-3-2  /  6-9-0  7   13-15-0  13-10-0   B. DeRuiter (L)  46  2:12 
*  Apr 09, 2005  at  Fort Lewis College-3    6-7  L     6-8-3  /  7-8-1  7   13-16-0  13-11-0   B. DeRuiter (L)  40  2:10 
*  Apr 16, 2005    NEW MEXICO HIGHLANDS  W  3-1       3-7-0  /  1-12-2  7   14-16-0  14-11-0   B. DeRuiter (W 3-3)  127  2:00 
*  Apr 16, 2005    NEW MEXICO HIGHLANDS    2-7  L     2-5-4  /  7-10-1  7   14-17-0  14-12-0   C. Ventimigl (L 6-5)  120  2:30 
*  Apr 17, 2005    NEW MEXICO HIGHLANDS    0-5  L     0-6-3  /  5-6-0  7   14-18-0  14-13-0   B. DeRuiter (L 3-4)  74  1:49 
*  Apr 17, 2005    NEW MEXICO HIGHLANDS  W  9-8       9-8-1  /  8-13-5  7   15-18-0  15-13-0   C. Phillips (W 2-2)  73  2:00 
*  Apr 23, 2005    FT. HAYS STATE UNIV.    4-5  L     4-8-2  /  5-13-2  (10)   15-19-0  15-14-0   B. DeRuiter (L 3-5)  124  2:30 
*  Apr 23, 2005    FT. HAYS STATE UNIV.  W  6-4       6-10-0  /  4-14-1  7   16-19-0  16-14-0   S. Dennis (W 5-7)  124  1:50 
*  Apr 24, 2005    FT. HAYS STATE UNIV.    0-2  L     0-3-1  /  2-4-0  7   16-20-0  16-15-0   S. Dennis (L 5-8)  57  1:35 
*  Apr 24, 2005    FT. HAYS STATE UNIV.  W  4-3       4-6-3  /  3-7-3  7   17-20-0  17-15-0   C. Phillips (W 3-2)  54  2:12 
$  May 06, 2005  vs  NM Highlands Univ.    1-2  L     1-3-3  /  2-5-1  7   17-21-0  17-15-0   S. Dennis (L 5-9)  76  1:49 
$  May 06, 2005  vs  Nebraska-Kearney  W  7-4       7-10-0  /  4-12-1  7   18-21-0  17-15-0   B. DeRuiter (W 4-5)  94  1:58 
$  May 07, 2005  vs  New Mexico Highlands    4-8  L     4-9-3  /  8-13-1  (8)   18-22-0  17-15-0   B. DeRuiter (L 5-10)  54  2:10 

* = Conference game
! = Phoenix, Ariz.
#- Dripping Springs, Texas
$ = RMAC Tournament (Denver)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2005  vs  Angelo State Univ.   28  0  8  0  0  0  0  8  1  0  1  1  1  0  0  0  4  21  12  2  9  .286 
*  Mar 05, 2005    ADAMS STATE COLLEGE   24  4  7  3  1  1  0  10  4  0  4  0  0  2  0  0  3  21  11  0  8  .288 
*  Mar 05, 2005    ADAMS STATE COLLEGE   34  14  15  11  3  0  2  24  3  0  4  0  1  0  0  0  3  21  8  4  6  .349 
*  Mar 06, 2005    ADAMS STATE COLLEGE   26  8  13  7  4  0  0  17  0  0  1  0  0  2  0  0  2  15  7  0  7  .384 
*  Mar 06, 2005    ADAMS STATE COLLEGE   31  11  15  11  3  0  2  24  3  0  2  0  0  1  2  0  3  21  8  1  8  .406 
*  Mar 11, 2005  at  Regis University   21  2  1  2  0  0  1  4  2  0  1  0  0  0  0  0  7  18  5  1  0  .360 
*  Mar 11 2005   at  Regis University   18  2  3  2  0  0  0  3  0  0  0  0  0  1  0  0  1  12  4  3  3  .341 
*  Mar 12, 2005  at  Regis University   22  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  5  18  8  2  4  .314 
*  Mar 12, 2005  at  Regis University   27  6  9  5  2  0  1  14  3  0  2  1  0  0  0  1  4  18  10  0  3  .316 
  Mar 15, 2005  at  St. Mary's   24  1  2  1  0  0  0  2  0  0  3  0  0  0  0  0  7  18  4  2  2  .294 
  Mar 15, 2005  at  St. Mary's   21  2  2  1  0  0  1  5  2  0  3  0  1  0  0  0  7  17  2  1  4  .279 
  Mar 16, 2005  vs  Incarnate Word   24  3  6  2  1  0  0  7  1  0  2  0  0  2  1  0  11  18  8  2  4  .277 
  Mar 16, 2005  vs  Incarnate Word   23  1  4  1  1  0  0  5  3  0  0  4  0  1  0  0  8  18  10  0  5  .269 
*  Mar 19, 2005    UC-COLORADO SPRINGS   25  6  8  6  3  0  0  11  2  0  1  0  3  0  0  0  4  21  5  0  6  .273 
*  Mar 19, 2005    UC-COLORADO SPRINGS   28  5  9  4  2  0  1  14  5  0  0  0  0  0  0  0  6  21  4  3  9  .277 
*  Mar 20, 2005    UC-COLORADO SPRINGS   26  1  5  1  0  0  0  5  4  0  0  0  0  1  0  0  8  21  8  1  9  .271 
*  Mar 20, 2005    COLO.-COLO. SPRINGS   26  10  10  8  2  0  1  15  1  0  2  0  0  2  1  0  3  18  7  2  3  .278 
*  Mar 25, 2005    UNIV. NEB.-KEARNEY   23  9  8  8  3  0  1  14  7  0  0  0  0  1  0  0  4  18  12  0  5  .282 
*  Mar 25, 2005    UNIV. NEB.-KEARNEY   24  1  3  0  2  0  0  5  5  0  0  1  0  0  0  0  6  21  5  0  7  .274 
*  Mar 26, 2005    UNIV. NEB.-KEARNEY   24  11  10  11  2  0  2  18  3  0  2  2  0  0  0  0  1  15  8  0  4  .281 
*  Mar 26, 2005    UNIV. NEB.-KEARNEY   25  5  5  5  0  1  1  10  4  0  0  0  0  0  0  0  2  21  11  0  6  .277 
*  Apr 02, 2005  at  Colorado St.-Pueblo   32  5  12  4  1  0  2  19  0  0  1  0  1  0  0  0  4  18  10  3  7  .282 
*  Apr 02, 2005  at  Colorado St.-Pueblo   26  2  4  1  1  0  0  5  1  0  1  0  0  1  0  0  4  18  7  3  5  .277 
*  Apr 03, 2005  at  Colorado St.-Pueblo   26  4  8  4  0  0  1  11  3  0  0  0  0  2  0  0  4  21  10  1  6  .278 
*  Apr 03, 2005  at  Colorado St.-Pueblo   28  3  7  2  0  0  2  13  1  0  0  0  0  1  0  1  2  21  7  1  6  .277 
*  Apr 08, 2005  at  Fort Lewis College   24  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  5  20  8  2  5  .274 
*  Apr 09, 2005  at  Fort Lewis College   32  6  10  6  1  0  1  14  4  0  1  0  1  0  0  0  5  21  9  3  10  .276 
*  Apr 09, 2005  at  Fort Lewis College   22  1  3  1  1  0  0  4  2  0  0  0  1  1  0  0  7  18  10  2  4  .272 
*  Apr 09, 2005  at  Fort Lewis College   29  6  8  6  0  0  2  14  2  0  2  0  0  0  0  0  5  18  8  3  4  .272 
*  Apr 16, 2005    NEW MEXICO HIGHLANDS  26  3  7  4  1  0  0  8  2  0  1  0  0  1  0  0  4  21  3  0  8  .272 
*  Apr 16, 2005    NEW MEXICO HIGHLANDS  28  2  5  2  2  0  1  10  0  0  1  0  0  0  0  0  6  21  9  4  5  .269 
*  Apr 17, 2005    NEW MEXICO HIGHLANDS  26  0  6  0  0  0  0  6  1  0  0  0  0  0  0  0  1  21  5  3  6  .267 
*  Apr 17, 2005    NEW MEXICO HIGHLANDS  26  9  8  8  1  0  0  9  0  0  0  0  2  1  1  0  1  21  9  1  3  .269 
*  Apr 23, 2005    FT. HAYS STATE UNIV.  35  4  8  4  2  0  0  10  2  0  2  2  0  0  0  0  7  27  15  2  6  .267 
*  Apr 23, 2005    FT. HAYS STATE UNIV.  30  6  10  6  1  0  2  17  0  0  0  0  0  0  0  0  8  21  7  0  4  .269 
*  Apr 24, 2005    FT. HAYS STATE UNIV.  21  0  3  0  1  0  0  4  2  0  0  0  0  1  0  0  4  21  7  1  3  .266 
*  Apr 24, 2005    FT. HAYS STATE UNIV.  26  4  6  3  1  0  1  10  1  0  2  0  2  1  0  0  5  21  9  3  7  .265 
  May 06, 2005  vs  NM Highlands Univ.   22  1  3  1  3  0  0  6  2  0  0  0  0  1  0  0  7  21  8  3  3  .262 
  May 06, 2005  vs  Nebraska-Kearney   30  7  10  6  1  0  2  17  3  0  1  0  0  1  0  0  2  21  5  0  6  .265 
  May 07, 2005  vs  New Mexico Highlands  32  4  9  3  1  0  0  10  0  0  0  1  0  1  0  0  3  24  11  3  5  .265 
   Totals        1045  169  277  150  47  2  27  409  83  0  40  12  13  26  5  2  183  787  314  62  215  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2005  vs  Angelo State Univ.   7.0  10  6  5  2  3  2  0  2  0  0  1  0  0  0-6  0  1  0  5.00 
*  Mar 05, 2005    ADAMS STATE COLLEGE   7.0  6  2  2  2  3  2  0  1  2  0  0  1  0  4-2  1  1  0  3.50 
*  Mar 05, 2005    ADAMS STATE COLLEGE   7.0  14  11  7  2  8  4  0  0  0  0  4  1  0  14-12  2  1  1  4.67 
*  Mar 06, 2005    ADAMS STATE COLLEGE   5.0  3  0  0  3  5  0  0  0  0  0  0  1  0  8-0  3  1  1  3.77 
*  Mar 06, 2005    ADAMS STATE COLLEGE   7.0  14  6  5  4  5  2  0  0  0  0  0  0  0  11-6  4  1  2  4.03 
*  Mar 11, 2005  at  Regis University   6.0  9  4  4  2  2  2  1  0  1  0  0  1  0  2-4  4  2  2  4.13 
*  Mar 11 2005   at  Regis University   4.0  16  14  9  2  1  4  0  0  0  0  0  0  0  2-14  4  3  2  5.21 
*  Mar 12, 2005  at  Regis University   6.0  8  7  5  4  3  3  0  0  0  0  0  0  0  0-7  4  4  2  5.29 
*  Mar 12, 2005  at  Regis University   6.0  14  11  11  4  3  3  1  2  0  0  0  0  1  6-11  4  5  2  6.11 
  Mar 15, 2005  at  St. Mary's   6.0  9  7  3  1  4  1  0  1  0  1  0  0  0  1-7  4  6  2  5.85 
  Mar 15, 2005  at  St. Mary's   5.2  12  10  10  2  1  2  0  0  0  0  0  0  0  2-10  4  7  2  6.41 
  Mar 16, 2005  vs  Incarnate Word   6.0  12  5  3  0  5  2  0  0  0  0  0  0  0  3-5  4  8  2  6.17 
  Mar 16, 2005  vs  Incarnate Word   6.0  12  5  5  0  3  4  0  1  0  0  2  0  0  1-5  4  9  2  6.14 
*  Mar 19, 2005    UC-COLORADO SPRINGS   7.0  8  0  0  2  5  1  0  0  0  0  0  1  0  6-0  5  9  2  5.64 
*  Mar 19, 2005    UC-COLORADO SPRINGS   7.0  7  3  2  1  8  1  0  0  1  0  0  0  0  5-3  6  9  2  5.36 
*  Mar 20, 2005    UC-COLORADO SPRINGS   7.0  12  9  7  1  1  2  0  2  0  0  0  1  0  1-9  6  10  2  5.48 
*  Mar 20, 2005    COLO.-COLO. SPRINGS   6.0  4  2  1  1  3  1  0  0  0  0  0  0  0  10-2  7  10  2  5.23 
*  Mar 25, 2005    UNIV. NEB.-KEARNEY   6.0  6  1  1  2  4  0  0  1  0  0  0  0  0  9-1  8  10  2  5.01 
*  Mar 25, 2005    UNIV. NEB.-KEARNEY   7.0  11  3  3  1  8  3  0  1  0  0  1  0  0  1-3  8  11  2  4.90 
*  Mar 26, 2005    UNIV. NEB.-KEARNEY   5.0  3  0  0  2  4  0  0  0  0  0  0  0  0  11-0  9  11  2  4.70 
*  Mar 26, 2005    UNIV. NEB.-KEARNEY   7.0  9  3  3  2  5  2  0  0  1  0  0  0  0  5-3  10  11  2  4.61 
*  Apr 02, 2005  at  Colorado St.-Pueblo   6.0  10  9  8  2  3  3  0  2  1  0  2  1  0  5-9  10  12  2  4.81 
*  Apr 02, 2005  at  Colorado St.-Pueblo   6.0  2  3  1  1  4  0  0  0  1  0  1  0  0  2-3  10  13  2  4.66 
*  Apr 03, 2005  at  Colorado St.-Pueblo   7.0  7  1  1  0  4  1  0  1  0  0  0  0  0  4-1  11  13  2  4.49 
*  Apr 03, 2005  at  Colorado St.-Pueblo   7.0  4  2  2  3  5  1  0  1  1  0  0  1  0  3-2  12  13  2  4.38 
*  Apr 08, 2005  at  Fort Lewis College   6.2  2  1  1  1  3  0  0  0  0  0  0  0  0  0-1  12  14  2  4.24 
*  Apr 09, 2005  at  Fort Lewis College   7.0  4  2  0  1  4  0  0  0  0  0  1  0  0  6-2  13  14  2  4.07 
*  Apr 09, 2005  at  Fort Lewis College   6.0  9  6  4  3  3  3  0  0  2  0  1  0  0  1-6  13  15  2  4.09 
*  Apr 09, 2005  at  Fort Lewis College   6.0  8  7  5  2  3  3  1  1  0  0  0  0  0  6-7  13  16  2  4.15 
*  Apr 16, 2005    NEW MEXICO HIGHLANDS  7.0  12  1  1  2  4  2  0  0  0  0  0  0  0  3-1  14  16  2  4.03 
*  Apr 16, 2005    NEW MEXICO HIGHLANDS  7.0  10  7  2  0  1  2  0  2  0  0  0  1  0  2-7  14  17  2  3.96 
*  Apr 17, 2005    NEW MEXICO HIGHLANDS  7.0  6  5  1  1  4  1  0  2  0  0  0  0  0  0-5  14  18  2  3.86 
*  Apr 17, 2005    NEW MEXICO HIGHLANDS  7.0  13  8  6  1  1  3  0  0  0  0  0  0  0  9-8  15  18  2  3.93 
*  Apr 23, 2005    FT. HAYS STATE UNIV.  9.0  13  5  4  2  4  1  0  0  0  0  0  2  0  4-5  15  19  2  3.89 
*  Apr 23, 2005    FT. HAYS STATE UNIV.  7.0  14  4  4  0  2  2  0  0  0  0  0  0  0  6-4  16  19  2  3.90 
*  Apr 24, 2005    FT. HAYS STATE UNIV.  7.0  4  2  1  1  1  1  0  0  0  0  1  0  0  0-2  16  20  2  3.81 
*  Apr 24, 2005    FT. HAYS STATE UNIV.  7.0  7  3  1  0  3  2  0  0  0  0  0  0  0  4-3  17  20  2  3.73 
  May 06, 2005  vs  NM Highlands Univ.   7.0  5  2  1  1  2  0  0  1  0  0  0  0  0  1-2  17  21  2  3.65 
  May 06, 2005  vs  Nebraska-Kearney   7.0  12  4  4  1  1  4  0  0  0  0  0  1  0  7-4  18  21  2  3.66 
  May 07, 2005  vs  New Mexico Highlands  8.0  13  8  6  1  0  3  0  0  0  0  0  0  0  4-8  18  22  2  3.71 
   Totals        262.1  354  189  139  63  136  73  3  21  10  1  14  12  1  169-190  18  22  2  3.71 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2005  vs  Angelo State Univ.   8-28  0-0  8-28  3-13  5-15  0-0  4-11  0-9  3-7  0-2  9 
*  Mar 05, 2005    Adams State College   7-24  0-0  7-24  4-12  3-12  0-1  3-9  3-9  1-6  1-1  8 
*  Mar 05, 2005    Adams State College   15-34  0-0  15-34  11-21  4-13  2-2  6-12  7-16  2-6  3-6  6 
*  Mar 06, 2005    Adams State College   13-26  0-0  13-26  8-17  5-9  1-1  4-9  5-11  2-5  3-3  6 
*  Mar 06, 2005    Adams State College   15-31  0-0  15-31  8-18  7-13  1-2  6-13  7-14  3-6  4-5  8 
*  Mar 11, 2005  at  Regis University   1-21  0-0  1-21  1-2  0-19  0-0  1-8  1-2  0-7  0-0  0 
*  Mar 11 2005   at  Regis University   3-18  0-0  3-18  2-7  1-11  0-0  1-6  1-5  1-5  1-2  3 
*  Mar 12, 2005  at  Regis University   2-22  0-0  2-22  0-8  2-14  0-0  0-7  0-4  1-7  0-0  4 
*  Mar 12, 2005  at  Regis University   9-27  0-0  9-27  5-14  4-13  0-0  3-9  4-8  3-7  1-1  2 
  Mar 15, 2005  at  St. Mary's   2-24  0-0  2-24  0-5  2-19  0-0  0-7  0-4  1-7  1-1  2 
  Mar 15, 2005  at  St. Mary's   2-21  0-11  2-10  1-8  1-13  0-0  1-8  0-3  1-6  0-0  4 
  Mar 16, 2005  vs  Incarnate Word   6-24  0-0  6-24  3-9  3-15  0-0  2-9  2-6  4-7  1-1  3 
  Mar 16, 2005  vs  Incarnate Word   4-23  0-0  4-23  0-11  4-12  0-0  0-6  0-5  4-7  0-1  5 
*  Mar 19, 2005    UC-Colorado Springs   8-25  0-0  8-25  6-19  2-6  1-1  2-8  4-12  4-6  1-2  6 
*  Mar 19, 2005    UC-Colorado Springs   9-28  0-0  9-28  4-16  5-12  0-0  1-6  2-11  1-7  1-3  9 
*  Mar 20, 2005    UC-Colorado Springs   5-26  0-0  5-26  3-16  2-10  0-0  0-7  1-12  1-7  0-0  9 
*  Mar 20, 2005    Colo.-Colo. Springs   10-26  0-0  10-26  7-10  3-16  2-2  1-6  5-8  1-6  4-5  2 
*  Mar 25, 2005    Univ. Neb.-Kearney   8-23  0-0  8-23  5-11  3-12  2-2  4-9  4-8  2-6  1-3  4 
*  Mar 25, 2005    Univ. Neb.-Kearney   3-24  0-0  3-24  0-9  3-15  0-2  1-9  0-5  2-7  0-1  7 
*  Mar 26, 2005    Univ. Neb.-Kearney   10-24  0-0  10-24  6-17  4-7  1-3  2-6  4-13  3-4  3-4  4 
*  Mar 26, 2005    Univ. Neb.-Kearney   5-25  0-0  5-25  3-9  2-16  0-0  0-7  2-6  1-6  1-1  6 
*  Apr 02, 2005  at  Colorado St.-Pueblo   12-32  0-0  12-32  4-15  8-17  0-0  9-15  3-10  1-7  0-0  7 
*  Apr 02, 2005  at  Colorado St.-Pueblo   4-26  0-0  4-26  1-10  3-16  0-0  0-8  1-7  2-7  0-0  5 
*  Apr 03, 2005  at  Colorado St.-Pueblo   8-26  0-0  8-26  4-14  4-12  0-0  4-10  2-5  3-7  0-0  6 
*  Apr 03, 2005  at  Colorado St.-Pueblo   7-28  0-0  7-28  1-12  6-16  0-0  3-8  0-6  2-7  0-4  6 
*  Apr 08, 2005  at  Fort Lewis College   5-24  0-0  5-24  3-8  2-16  0-0  1-7  0-3  2-7  0-0  4 
*  Apr 09, 2005  at  Fort Lewis College   10-32  0-0  10-32  8-21  2-11  0-0  5-12  4-11  2-7  0-2  10 
*  Apr 09, 2005  at  Fort Lewis College   3-22  0-0  3-22  0-10  3-12  0-0  0-7  0-3  3-7  0-0  5 
*  Apr 09, 2005  at  Fort Lewis College   8-29  0-0  8-29  5-11  3-18  0-2  2-9  2-6  2-7  1-2  4 
*  Apr 16, 2005    New Mexico Highlands  7-26  0-0  7-26  5-13  2-13  1-3  4-10  2-10  2-6  3-4  8 
*  Apr 16, 2005    New Mexico Highlands  5-28  0-0  5-28  1-11  4-17  0-0  0-8  1-4  2-7  0-0  5 
*  Apr 17, 2005    New Mexico Highlands  6-26  0-0  6-26  4-8  2-18  0-2  2-9  1-5  0-7  0-1  6 
*  Apr 17, 2005    New Mexico Highlands  8-26  0-0  8-26  6-13  2-13  0-2  3-7  4-10  2-6  5-9  2 
*  Apr 23, 2005    Ft. Hays State Univ.  8-35  0-0  8-35  4-13  4-22  1-2  4-13  3-9  2-9  2-3  6 
*  Apr 23, 2005    Ft. Hays State Univ.  10-30  0-0  10-30  6-13  4-17  0-1  3-9  2-6  2-7  0-1  4 
*  Apr 24, 2005    Ft. Hays State Univ.  3-21  0-0  3-21  0-6  3-15  0-0  0-6  0-4  2-7  0-0  3 
*  Apr 24, 2005    Ft. Hays State Univ.  6-26  1-9  5-17  2-13  4-13  0-0  1-8  0-7  3-7  1-1  6 
  May 06, 2005  vs  NM Highlands Univ.   3-22  0-0  3-22  1-9  2-13  0-0  0-5  1-8  2-7  0-3  3 
  May 06, 2005  vs  Nebraska-Kearney   10-30  0-0  10-30  5-14  5-16  0-1  4-11  2-8  3-7  2-2  6 
  May 07, 2005  vs  New Mexico Highlands  9-32  0-0  9-32  3-14  6-18  0-0  1-8  2-7  2-8  1-3  5 
   Totals        277-1045  1-20  276-1025  143-480  134-565  12-29  88-342  82-300  80-266  41-77  208 
            .265  .050  .269  .298  .237  .414  .257  .273  .301  .532 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2005  vs  Angelo State Univ.   0-6  L   10-33  0-0  10-33  5-13  5-20  7-15  1-7  12  6  5.00 
*  Mar 05, 2005    Adams State College   4-2  W   6-26  1-5  5-21  1-9  5-17  1-8  3-7  12  5  3.50 
*  Mar 05, 2005    Adams State College   14-12  W   14-37  2-4  12-33  12-29  2-8  4-11  4-6  7  5  4.67 
*  Mar 06, 2005    Adams State College   8-0  W   3-17  1-2  2-15  1-6  2-11  1-5  1-5  6  3  3.77 
*  Mar 06, 2005    Adams State College   11-6  W   14-33  5-8  9-25  8-17  6-16  3-10  3-7  7  7  4.03 
*  Mar 11, 2005  at  Regis University   2-4  L   9-26  1-3  8-23  6-17  3-9  4-9  3-6  5  9  4.13 
*  Mar 11 2005   at  Regis University   2-14  L   16-29  1-3  15-26  13-23  3-6  2-7  3-4  3  7  5.21 
*  Mar 12, 2005  at  Regis University   0-7  L   8-27  1-3  7-24  6-18  2-9  4-11  3-6  8  7  5.29 
*  Mar 12, 2005  at  Regis University   6-11  L   14-28  0-3  14-25  8-16  6-12  5-10  4-6  9  5  6.11 
  Mar 15, 2005  at  St. Mary's   1-7  L   9-26  2-4  7-22  5-15  4-11  1-7  4-6  5  9  5.85 
  Mar 15, 2005  at  St. Mary's   2-10  L   12-27  5-6  7-21  9-20  3-7  4-9  4-6  3  13  6.41 
  Mar 16, 2005  vs  Incarnate Word   3-5  L   12-31  5-12  7-19  7-18  5-13  6-12  2-6  6  6  6.17 
  Mar 16, 2005  vs  Incarnate Word   1-5  L   12-26  6-10  6-16  7-15  5-11  7-12  2-6  8  5  6.14 
*  Mar 19, 2005    UC-Colorado Springs   6-0  W   8-27  4-11  4-16  2-14  6-13  2-8  3-7  4  10  5.64 
*  Mar 19, 2005    UC-Colorado Springs   5-3  W   7-29  4-14  3-15  3-14  4-15  2-9  2-7  3  10  5.36 
*  Mar 20, 2005    UC-Colorado Springs   1-9  L   12-33  3-14  9-19  8-16  4-17  4-10  1-7  9  10  5.48 
*  Mar 20, 2005    Colo.-Colo. Springs   10-2  W   4-23  2-8  2-15  2-9  2-14  3-9  1-6  7  8  5.23 
*  Mar 25, 2005    Univ. Neb.-Kearney   9-1  W   6-21  0-0  6-21  1-7  5-14  1-7  1-6  9  4  5.01 
*  Mar 25, 2005    Univ. Neb.-Kearney   1-3  L   11-31  0-0  11-31  5-16  6-15  5-12  3-7  4  9  4.90 
*  Mar 26, 2005    Univ. Neb.-Kearney   11-0  W   3-18  0-0  3-18  0-5  3-13  1-6  0-5  8  3  4.70 
*  Mar 26, 2005    Univ. Neb.-Kearney   5-3  W   9-28  0-0  9-28  5-11  4-17  3-10  1-7  7  7  4.61 
*  Apr 02, 2005  at  Colorado St.-Pueblo   5-9  L   10-25  1-4  9-21  5-12  5-13  3-8  4-6  9  4  4.81 
*  Apr 02, 2005  at  Colorado St.-Pueblo   2-3  L   2-21  0-2  2-19  2-10  0-11  1-8  3-6  8  6  4.66 
*  Apr 03, 2005  at  Colorado St.-Pueblo   4-1  W   7-28  2-4  5-24  1-10  6-18  3-10  3-7  10  6  4.49 
*  Apr 03, 2005  at  Colorado St.-Pueblo   3-2  W   4-22  0-2  4-20  1-7  3-15  0-6  3-7  7  8  4.38 
