Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| ! | Feb 18, 2005 | vs | Angelo State Univ. | 0-6 | L | 0-8-2 | / | 6-10-0 | 7 | 0-1-0 | 0-0-0 | C. Ventimigl (L 0-1) | 50 | 1:30 | |
| * | Mar 05, 2005 | ADAMS STATE COLLEGE-1 | W | 4-2 | 4-7-0 | / | 2-6-1 | 7 | 1-1-0 | 1-0-0 | C. Ventimigl (W 1-1) | 64 | 2:10 | ||
| * | Mar 05, 2005 | ADAMS STATE COLLEGE-2 | W | 14-12 | 14-15-4 | / | 12-15-3 | 7 | 2-1-0 | 2-0-0 | C. Phillips (W 1-0) | 65 | 4:00 | ||
| * | Mar 06, 2005 | ADAMS STATE COLLEGE-1 | W | 8-0 | 8-13-0 | / | 0-3-3 | 5 | 3-1-0 | 3-0-0 | S. Dennis (W 1-0) | 65 | 1:05 | ||
| * | Mar 06, 2005 | ADAMS STATE COLLEGE-2 | W | 11-6 | 11-15-1 | / | 6-14-2 | 7 | 4-1-0 | 4-0-0 | C. Ventimigl (W 2-1) | 65 | 2:45 | ||
| * | Mar 11, 2005 | at | Regis University-1 | 2-4 | L | 2-1-1 | / | 4-9-0 | 7 | 4-2-0 | 4-1-0 | S. Dennis (L 1-1) | 80 | 1:55 | |
| * | Mar 11 2005 | at | Regis University-2 | 2-14 | L | 2-3-3 | / | 14-16-3 | 5 | 4-3-0 | 4-2-0 | C. Ventimigl (L 2-2) | 105 | 1:30 | |
| * | Mar 12, 2005 | at | Regis University-1 | 0-7 | L | 0-2-2 | / | 7-8-0 | 7 | 4-4-0 | 4-3-0 | S. Dennis (L 1-2) | 123 | 2:10 | |
| * | Mar 12, 2005 | at | Regis University-2 | 6-11 | L | 6-9-0 | / | 11-14-3 | 7 | 4-5-0 | 4-4-0 | B. DeRuiter (L 0-1) | 137 | 2:20 | |
| Mar 15, 2005 | at | St. Mary's | 1-7 | L | 1-2-2 | / | 7-9-2 | 7 | 4-6-0 | 4-4-0 | S. Dennis (L 1-3) | 50 | 2:00 | ||
| Mar 15, 2005 | at | St. Mary's | 2-10 | L | 2-2-1 | / | 10-12-1 | 6 | 4-7-0 | 4-4-0 | C. Phillips (L 1-1) | 50 | 1:45 | ||
| # | Mar 16, 2005 | vs | Incarnate Word-1 | 3-5 | L | 3-6-2 | / | 5-12-3 | 7 | 4-8-0 | 4-4-0 | S. Dennis (L 1-4) | 22 | 1:53 | |
| # | Mar 16, 2005 | vs | Incarnate Word-2 | 1-5 | L | 1-4-0 | / | 5-12-2 | 7 | 4-9-0 | 4-4-0 | C. Phillips (L 1-2) | 29 | 2:01 | |
| * | Mar 19, 2005 | UC-COLORADO SPRINGS | W | 6-0 | 6-8-0 | / | 0-8-1 | 7 | 5-9-0 | 5-4-0 | C. Ventimigl (W 3-2) | 111 | 2:10 | ||
| * | Mar 19, 2005 | UC-COLORADO SPRINGS | W | 5-3 | 5-9-3 | / | 3-7-3 | 7 | 6-9-0 | 6-4-0 | C. Ventimigl (W 4-2) | 111 | 2:30 | ||
| * | Mar 20, 2005 | UC-COLORADO SPRINGS | 1-9 | L | 1-5-1 | / | 9-12-1 | 7 | 6-10-0 | 6-5-0 | C. Ventimigl (L 4-3) | 75 | 2:22 | ||
| * | Mar 20, 2005 | COLO.-COLO. SPRINGS | W | 10-2 | 10-10-2 | / | 2-4-3 | 6 | 7-10-0 | 7-5-0 | S. Dennis (W 2-4) | 75 | 2:46 | ||
| * | Mar 25, 2005 | UNIV. NEB.-KEARNEY | W | 9-1 | 9-8-0 | / | 1-6-1 | 6 | 8-10-0 | 8-5-0 | C. Ventimigl (W 5-3) | 57 | 1:40 | ||
| * | Mar 25, 2005 | UNIV. NEB.-KEARNEY | 1-3 | L | 1-3-0 | / | 3-11-1 | 7 | 8-11-0 | 8-6-0 | S. Dennis (L 2-5) | 59 | 2:10 | ||
| * | Mar 26, 2005 | UNIV. NEB.-KEARNEY | W | 11-0 | 11-10-0 | / | 0-3-5 | 5 | 9-11-0 | 9-6-0 | C. Ventimigl (W 6-3) | 74 | 1:37 | ||
| * | Mar 26, 2005 | UNIV. NEB.-KEARNEY | W | 5-3 | 5-5-0 | / | 3-9-2 | 7 | 10-11-0 | 10-6-0 | S. Dennis (W 3-5) | 89 | 1:55 | ||
| * | Apr 02, 2005 | at | Colorado St.-Pueblo-1 | 5-9 | L | 5-12-3 | / | 9-10-1 | 7 | 10-12-0 | 10-7-0 | C. Ventimigl (L 6-4) | 157 | 2:11 | |
| * | Apr 02, 2005 | at | Colorado St.-Pueblo-2 | 2-3 | L | 2-4-3 | / | 3-2-4 | 7 | 10-13-0 | 10-8-0 | S. Dennis (L 3-6) | 139 | 1:50 | |
| * | Apr 03, 2005 | at | Colorado St.-Pueblo-1 | W | 4-1 | 4-8-1 | / | 1-7-1 | 7 | 11-13-0 | 11-8-0 | S. Dennis (W 4-6) | 127 | 2:05 | |
| * | Apr 03, 2005 | at | Colorado St.-Pueblo-2 | W | 3-2 | 3-7-1 | / | 2-4-3 | 7 | 12-13-0 | 12-8-0 | B. DeRuiter (W 1-1) | 119 | 1:53 | |
| * | Apr 08, 2005 | at | Fort Lewis College-1 | 0-1 | L | 0-5-2 | / | 1-2-0 | 7 | 12-14-0 | 12-9-0 | S. Dennis (L 4-7) | 67 | 1:53 | |
| * | Apr 09, 2005 | at | Fort Lewis College-1 | W | 6-2 | 6-10-3 | / | 2-4-2 | 7 | 13-14-0 | 13-9-0 | B. DeRuiter (W) | 53 | 1:07 | |
| * | Apr 09, 2005 | at | Fort Lewis College-2 | 1-6 | L | 1-3-2 | / | 6-9-0 | 7 | 13-15-0 | 13-10-0 | B. DeRuiter (L) | 46 | 2:12 | |
| * | Apr 09, 2005 | at | Fort Lewis College-3 | 6-7 | L | 6-8-3 | / | 7-8-1 | 7 | 13-16-0 | 13-11-0 | B. DeRuiter (L) | 40 | 2:10 | |
| * | Apr 16, 2005 | NEW MEXICO HIGHLANDS | W | 3-1 | 3-7-0 | / | 1-12-2 | 7 | 14-16-0 | 14-11-0 | B. DeRuiter (W 3-3) | 127 | 2:00 | ||
| * | Apr 16, 2005 | NEW MEXICO HIGHLANDS | 2-7 | L | 2-5-4 | / | 7-10-1 | 7 | 14-17-0 | 14-12-0 | C. Ventimigl (L 6-5) | 120 | 2:30 | ||
| * | Apr 17, 2005 | NEW MEXICO HIGHLANDS | 0-5 | L | 0-6-3 | / | 5-6-0 | 7 | 14-18-0 | 14-13-0 | B. DeRuiter (L 3-4) | 74 | 1:49 | ||
| * | Apr 17, 2005 | NEW MEXICO HIGHLANDS | W | 9-8 | 9-8-1 | / | 8-13-5 | 7 | 15-18-0 | 15-13-0 | C. Phillips (W 2-2) | 73 | 2:00 | ||
| * | Apr 23, 2005 | FT. HAYS STATE UNIV. | 4-5 | L | 4-8-2 | / | 5-13-2 | (10) | 15-19-0 | 15-14-0 | B. DeRuiter (L 3-5) | 124 | 2:30 | ||
| * | Apr 23, 2005 | FT. HAYS STATE UNIV. | W | 6-4 | 6-10-0 | / | 4-14-1 | 7 | 16-19-0 | 16-14-0 | S. Dennis (W 5-7) | 124 | 1:50 | ||
| * | Apr 24, 2005 | FT. HAYS STATE UNIV. | 0-2 | L | 0-3-1 | / | 2-4-0 | 7 | 16-20-0 | 16-15-0 | S. Dennis (L 5-8) | 57 | 1:35 | ||
| * | Apr 24, 2005 | FT. HAYS STATE UNIV. | W | 4-3 | 4-6-3 | / | 3-7-3 | 7 | 17-20-0 | 17-15-0 | C. Phillips (W 3-2) | 54 | 2:12 | ||
| $ | May 06, 2005 | vs | NM Highlands Univ. | 1-2 | L | 1-3-3 | / | 2-5-1 | 7 | 17-21-0 | 17-15-0 | S. Dennis (L 5-9) | 76 | 1:49 | |
| $ | May 06, 2005 | vs | Nebraska-Kearney | W | 7-4 | 7-10-0 | / | 4-12-1 | 7 | 18-21-0 | 17-15-0 | B. DeRuiter (W 4-5) | 94 | 1:58 | |
| $ | May 07, 2005 | vs | New Mexico Highlands | 4-8 | L | 4-9-3 | / | 8-13-1 | (8) | 18-22-0 | 17-15-0 | B. DeRuiter (L 5-10) | 54 | 2:10 |
|
* = Conference game
! = Phoenix, Ariz. #- Dripping Springs, Texas $ = RMAC Tournament (Denver) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 18, 2005 | vs | Angelo State Univ. | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 9 | .286 | |
| * | Mar 05, 2005 | ADAMS STATE COLLEGE | 24 | 4 | 7 | 3 | 1 | 1 | 0 | 10 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 11 | 0 | 8 | .288 | |
| * | Mar 05, 2005 | ADAMS STATE COLLEGE | 34 | 14 | 15 | 11 | 3 | 0 | 2 | 24 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 4 | 6 | .349 | |
| * | Mar 06, 2005 | ADAMS STATE COLLEGE | 26 | 8 | 13 | 7 | 4 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 7 | 0 | 7 | .384 | |
| * | Mar 06, 2005 | ADAMS STATE COLLEGE | 31 | 11 | 15 | 11 | 3 | 0 | 2 | 24 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 8 | 1 | 8 | .406 | |
| * | Mar 11, 2005 | at | Regis University | 21 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | 0 | .360 |
| * | Mar 11 2005 | at | Regis University | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 4 | 3 | 3 | .341 |
| * | Mar 12, 2005 | at | Regis University | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 2 | 4 | .314 |
| * | Mar 12, 2005 | at | Regis University | 27 | 6 | 9 | 5 | 2 | 0 | 1 | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 10 | 0 | 3 | .316 |
| Mar 15, 2005 | at | St. Mary's | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 2 | 2 | .294 | |
| Mar 15, 2005 | at | St. Mary's | 21 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 17 | 2 | 1 | 4 | .279 | |
| Mar 16, 2005 | vs | Incarnate Word | 24 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 18 | 8 | 2 | 4 | .277 | |
| Mar 16, 2005 | vs | Incarnate Word | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 0 | 5 | .269 | |
| * | Mar 19, 2005 | UC-COLORADO SPRINGS | 25 | 6 | 8 | 6 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 6 | .273 | |
| * | Mar 19, 2005 | UC-COLORADO SPRINGS | 28 | 5 | 9 | 4 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 3 | 9 | .277 | |
| * | Mar 20, 2005 | UC-COLORADO SPRINGS | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 1 | 9 | .271 | |
| * | Mar 20, 2005 | COLO.-COLO. SPRINGS | 26 | 10 | 10 | 8 | 2 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 7 | 2 | 3 | .278 | |
| * | Mar 25, 2005 | UNIV. NEB.-KEARNEY | 23 | 9 | 8 | 8 | 3 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 12 | 0 | 5 | .282 | |
| * | Mar 25, 2005 | UNIV. NEB.-KEARNEY | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 7 | .274 | |
| * | Mar 26, 2005 | UNIV. NEB.-KEARNEY | 24 | 11 | 10 | 11 | 2 | 0 | 2 | 18 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 4 | .281 | |
| * | Mar 26, 2005 | UNIV. NEB.-KEARNEY | 25 | 5 | 5 | 5 | 0 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 6 | .277 | |
| * | Apr 02, 2005 | at | Colorado St.-Pueblo | 32 | 5 | 12 | 4 | 1 | 0 | 2 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 10 | 3 | 7 | .282 |
| * | Apr 02, 2005 | at | Colorado St.-Pueblo | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 3 | 5 | .277 |
| * | Apr 03, 2005 | at | Colorado St.-Pueblo | 26 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 10 | 1 | 6 | .278 |
| * | Apr 03, 2005 | at | Colorado St.-Pueblo | 28 | 3 | 7 | 2 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 7 | 1 | 6 | .277 |
| * | Apr 08, 2005 | at | Fort Lewis College | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 8 | 2 | 5 | .274 |
| * | Apr 09, 2005 | at | Fort Lewis College | 32 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | 10 | .276 |
| * | Apr 09, 2005 | at | Fort Lewis College | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 10 | 2 | 4 | .272 |
| * | Apr 09, 2005 | at | Fort Lewis College | 29 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 3 | 4 | .272 |
| * | Apr 16, 2005 | NEW MEXICO HIGHLANDS | 26 | 3 | 7 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 3 | 0 | 8 | .272 | |
| * | Apr 16, 2005 | NEW MEXICO HIGHLANDS | 28 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 4 | 5 | .269 | |
| * | Apr 17, 2005 | NEW MEXICO HIGHLANDS | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 3 | 6 | .267 | |
| * | Apr 17, 2005 | NEW MEXICO HIGHLANDS | 26 | 9 | 8 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 9 | 1 | 3 | .269 | |
| * | Apr 23, 2005 | FT. HAYS STATE UNIV. | 35 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 2 | 6 | .267 | |
| * | Apr 23, 2005 | FT. HAYS STATE UNIV. | 30 | 6 | 10 | 6 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | 4 | .269 | |
| * | Apr 24, 2005 | FT. HAYS STATE UNIV. | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 3 | .266 | |
| * | Apr 24, 2005 | FT. HAYS STATE UNIV. | 26 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 9 | 3 | 7 | .265 | |
| May 06, 2005 | vs | NM Highlands Univ. | 22 | 1 | 3 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 3 | 3 | .262 | |
| May 06, 2005 | vs | Nebraska-Kearney | 30 | 7 | 10 | 6 | 1 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 6 | .265 | |
| May 07, 2005 | vs | New Mexico Highlands | 32 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 11 | 3 | 5 | .265 | |
| Totals | 1045 | 169 | 277 | 150 | 47 | 2 | 27 | 409 | 83 | 0 | 40 | 12 | 13 | 26 | 5 | 2 | 183 | 787 | 314 | 62 | 215 | .265 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2005 | vs | Angelo State Univ. | 7.0 | 10 | 6 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-6 | 0 | 1 | 0 | 5.00 | |
| * | Mar 05, 2005 | ADAMS STATE COLLEGE | 7.0 | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4-2 | 1 | 1 | 0 | 3.50 | |
| * | Mar 05, 2005 | ADAMS STATE COLLEGE | 7.0 | 14 | 11 | 7 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14-12 | 2 | 1 | 1 | 4.67 | |
| * | Mar 06, 2005 | ADAMS STATE COLLEGE | 5.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 3 | 1 | 1 | 3.77 | |
| * | Mar 06, 2005 | ADAMS STATE COLLEGE | 7.0 | 14 | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 4 | 1 | 2 | 4.03 | |
| * | Mar 11, 2005 | at | Regis University | 6.0 | 9 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 4 | 2 | 2 | 4.13 |
| * | Mar 11 2005 | at | Regis University | 4.0 | 16 | 14 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14 | 4 | 3 | 2 | 5.21 |
| * | Mar 12, 2005 | at | Regis University | 6.0 | 8 | 7 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 4 | 4 | 2 | 5.29 |
| * | Mar 12, 2005 | at | Regis University | 6.0 | 14 | 11 | 11 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6-11 | 4 | 5 | 2 | 6.11 |
| Mar 15, 2005 | at | St. Mary's | 6.0 | 9 | 7 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-7 | 4 | 6 | 2 | 5.85 | |
| Mar 15, 2005 | at | St. Mary's | 5.2 | 12 | 10 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 4 | 7 | 2 | 6.41 | |
| Mar 16, 2005 | vs | Incarnate Word | 6.0 | 12 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 4 | 8 | 2 | 6.17 | |
| Mar 16, 2005 | vs | Incarnate Word | 6.0 | 12 | 5 | 5 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-5 | 4 | 9 | 2 | 6.14 | |
| * | Mar 19, 2005 | UC-COLORADO SPRINGS | 7.0 | 8 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 5 | 9 | 2 | 5.64 | |
| * | Mar 19, 2005 | UC-COLORADO SPRINGS | 7.0 | 7 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 6 | 9 | 2 | 5.36 | |
| * | Mar 20, 2005 | UC-COLORADO SPRINGS | 7.0 | 12 | 9 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-9 | 6 | 10 | 2 | 5.48 | |
| * | Mar 20, 2005 | COLO.-COLO. SPRINGS | 6.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 7 | 10 | 2 | 5.23 | |
| * | Mar 25, 2005 | UNIV. NEB.-KEARNEY | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 10 | 2 | 5.01 | |
| * | Mar 25, 2005 | UNIV. NEB.-KEARNEY | 7.0 | 11 | 3 | 3 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 8 | 11 | 2 | 4.90 | |
| * | Mar 26, 2005 | UNIV. NEB.-KEARNEY | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 9 | 11 | 2 | 4.70 | |
| * | Mar 26, 2005 | UNIV. NEB.-KEARNEY | 7.0 | 9 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 10 | 11 | 2 | 4.61 | |
| * | Apr 02, 2005 | at | Colorado St.-Pueblo | 6.0 | 10 | 9 | 8 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 5-9 | 10 | 12 | 2 | 4.81 |
| * | Apr 02, 2005 | at | Colorado St.-Pueblo | 6.0 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-3 | 10 | 13 | 2 | 4.66 |
| * | Apr 03, 2005 | at | Colorado St.-Pueblo | 7.0 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 11 | 13 | 2 | 4.49 |
| * | Apr 03, 2005 | at | Colorado St.-Pueblo | 7.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-2 | 12 | 13 | 2 | 4.38 |
| * | Apr 08, 2005 | at | Fort Lewis College | 6.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 12 | 14 | 2 | 4.24 |
| * | Apr 09, 2005 | at | Fort Lewis College | 7.0 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 13 | 14 | 2 | 4.07 |
| * | Apr 09, 2005 | at | Fort Lewis College | 6.0 | 9 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-6 | 13 | 15 | 2 | 4.09 |
| * | Apr 09, 2005 | at | Fort Lewis College | 6.0 | 8 | 7 | 5 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 13 | 16 | 2 | 4.15 |
| * | Apr 16, 2005 | NEW MEXICO HIGHLANDS | 7.0 | 12 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 14 | 16 | 2 | 4.03 | |
| * | Apr 16, 2005 | NEW MEXICO HIGHLANDS | 7.0 | 10 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2-7 | 14 | 17 | 2 | 3.96 | |
| * | Apr 17, 2005 | NEW MEXICO HIGHLANDS | 7.0 | 6 | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 14 | 18 | 2 | 3.86 | |
| * | Apr 17, 2005 | NEW MEXICO HIGHLANDS | 7.0 | 13 | 8 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 15 | 18 | 2 | 3.93 | |
| * | Apr 23, 2005 | FT. HAYS STATE UNIV. | 9.0 | 13 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-5 | 15 | 19 | 2 | 3.89 | |
| * | Apr 23, 2005 | FT. HAYS STATE UNIV. | 7.0 | 14 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 16 | 19 | 2 | 3.90 | |
| * | Apr 24, 2005 | FT. HAYS STATE UNIV. | 7.0 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 16 | 20 | 2 | 3.81 | |
| * | Apr 24, 2005 | FT. HAYS STATE UNIV. | 7.0 | 7 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 17 | 20 | 2 | 3.73 | |
| May 06, 2005 | vs | NM Highlands Univ. | 7.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 17 | 21 | 2 | 3.65 | |
| May 06, 2005 | vs | Nebraska-Kearney | 7.0 | 12 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 18 | 21 | 2 | 3.66 | |
| May 07, 2005 | vs | New Mexico Highlands | 8.0 | 13 | 8 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 18 | 22 | 2 | 3.71 | |
| Totals | 262.1 | 354 | 189 | 139 | 63 | 136 | 73 | 3 | 21 | 10 | 1 | 14 | 12 | 1 | 169-190 | 18 | 22 | 2 | 3.71 |
* = RMAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
