Mesa State Mavericks

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
!  Feb 05, 2004  vs  St. Edwards Univ.    3-4  L     3-3-2  /  4-7-3  (8)   0-1-0  0-0-0   C. Johnson (L 0-1)  50  2:00 
!  Feb 05, 2004  vs  Incarnate Word Univ.  W  2-1       2-3-3  /  1-3-1  (9)   1-1-0  0-0-0   S. Dennis (W 1-0)  50  2:00 
!  Feb 06, 2004  vs  Tarleton State Univ.    2-5  L     2-3-2  /  5-3-3  7   1-2-0  0-0-0   C. Ventimigl (L 0-1)  50  2:00 
!  Feb 06, 2004  vs  St. Mary's Univ.    2-6  L     2-6-2  /  6-12-1  7   1-3-0  0-0-0   C. Phillips (L 0-1)  75  2:20 
!  Feb 07, 2004  vs  Eastern New Mexico    3-4  L     3-4-2  /  4-5-1  7   1-4-0  0-0-0   S. Dennis (L 1-1)  50  2:00 
*  Feb 21, 2004    FT. LEWIS SKYHAWKS  W  4-2       4-5-1  /  2-8-2  7   2-4-0  1-0-0   S. Dennis (W 2-1)  57  2:39 
*  Feb 21, 2004    FT. LEWIS SKYHAWKS    3-4  L     3-3-3  /  4-5-1  7   2-5-0  1-1-0   C. Ventimigl (L 0-2)  52  3:10 
*  Feb 22, 2004    FT. LEWIS SKYHAWKS  W  5-0       5-5-1  /  0-5-5  7   3-5-0  2-1-0   S. Dennis (W 3-1)  52  2:09 
*  Feb 22, 2004    FT. LEWIS SKYHAWKS  W  10-2       10-10-3  /  2-7-1  6   4-5-0  3-1-0   C. Phillips (W 1-1)  57  2:05 
*  Feb 28, 2004  at  Adams State-1  W  13-4       13-16-3  /  4-7-3  7   5-5-0  4-1-0   S. Dennis (W 4-1)  35  2:42 
*  Feb 28, 2004  at  Adams State-2  W  10-6       10-8-4  /  6-8-7  7   6-5-0  5-1-0   C. Phillips (W 2-1)  25  2:40 
*  Feb 29, 2004  at  Adams State  W  11-0       11-15-0  /  0-3-1  5   7-5-0  6-1-0   S. Dennis (W 5-1)  40  1:58 
*  Feb 29, 2004  at  Adams State-2  W  11-2       11-18-0  /  2-3-1  7   8-5-0  7-1-0   C. Phillips (W 3-1)  30  1:55 
*  Mar 06, 2004    REGIS UNIVERSITY-1    0-7  L     0-4-2  /  7-9-0  7   8-6-0  7-2-0   S. Dennis (L 5-2)  48  1:55 
*  Mar 06, 2004    REGIS UNIVERSITY  W  7-5       7-6-0  /  5-10-1  7   9-6-0  8-2-0   C. Ventimigl (W 1-2)  48  2:00 
*  Mar 07, 2004    REGIS UNIVERSITY  W  3-0       3-11-0  /  0-3-2  7   10-6-0  9-2-0   S. Dennis (W 6-2)  74  1:55 
*  Mar 07, 2004    REGIS UNIVERSITY  W  6-3       6-11-2  /  3-9-2  7   11-6-0  10-2-0   C. Phillips (W 4-1)  70  1:55 
  Mar 10, 2004    MONTANA ST. BILLINGS  W  5-4       5-6-2  /  4-6-0  (9)   12-6-0  10-2-0   S. Dennis (W 7-2)  74  2:15 
  Mar 10, 2004    MONTANA ST. BILLINGS    3-8  L     3-5-3  /  8-13-2  7   12-7-0  10-2-0   C. Phillips (L 5-1)  87  2:00 
*  Mar 13, 2004  at  CU-Colorado Springs    4-5  L     4-6-2  /  5-9-3  (8)   12-8-0  10-3-0   C. Ventimigl (L 1-3)  167  2:13 
*  Mar 13, 2004  at  CU-Colorado Springs    5-11  L     5-11-1  /  11-16-1  7   12-9-0  10-4-0   C. Ventimigl (L 1-4)  174  2:02 
*  Mar 14, 2004  at  CU-Colorado Springs    1-9  L     1-4-0  /  9-15-1  6   12-10-0  10-5-0   S. Dennis (L 7-3)  143  1:43 
*  Mar 14, 2004  at  CU-Colorado Springs    0-8  L     0-4-2  /  8-14-0  5   12-11-0  10-6-0   C. Ventimigl (L 1-5)  145  1:45 
*  Mar 16, 2004  at  Nebraska-Kearney-1  W  1-0       1-2-0  /  0-5-0  7   13-11-0  11-6-0   S. Dennis (W 8-3)  47  1:59 
*  Mar 16, 2004  at  Nebraska-Kearney-2  W  7-1       7-8-0  /  1-8-0  7   14-11-0  12-6-0   C. Phillips (W 5-2)  47  2:02 
*  Mar 17, 2004  at  Nebraska-Kearney    0-3  L     0-3-2  /  3-10-1  7   14-12-0  12-7-0   S. Dennis (L 8-4)  100  2:00 
*  Mar 17, 2004  at  Nebraska-Kearney  W  8-7       8-12-2  /  7-12-1  (9)   15-12-0  13-7-0   S. Dennis (W 9-4)  55  2:20 
*  Mar 27, 2004    CSU-PUEBLO T-WOLVES    5-9  L     5-9-1  /  9-15-0  7   15-13-0  13-8-0   S. Dennis (L 9-5)  112  2:10 
*  Mar 27, 2004    CSU-PUEBLO T-WOLVES  W  4-2       4-9-0  /  2-8-1  7   16-13-0  14-8-0   C. Phillips (W 6-2)  112  1:45 
*  Mar 28, 2004    CSU-PUEBLO T-WOLVES  W  7-1       7-11-1  /  1-7-0  7   17-13-0  15-8-0   C. Phillips (W 7-2)  73  1:50 
*  Mar 28, 2004    CSU-PUEBLO T-WOLVES    4-5  L     4-11-1  /  5-10-0  (8)   17-14-0  15-9-0   S. Dennis (L 9-6)  73  2:20 
  Apr 02, 2004    UNIV. INCARNATE WORD    2-3  L     2-3-0  /  3-11-1  7   17-15-0  15-9-0   S. Dennis (L 9-7)  72  2:00 
  Apr 02, 2004    ST. MARY'S UNIV.  W  5-4       5-12-1  /  4-11-3  7   18-15-0  15-9-0   C. Ventimigl (W 2-5)  74  2:00 
  Apr 03, 2004    UNIV. INCARNATE WORD    1-4  L     1-6-3  /  4-6-0  7   18-16-0  15-9-0   C. Phillips (L 7-3)  74  1:30 
  Apr 03, 2004    ST. MARY'S UNIV.    5-6  L     5-7-1  /  6-11-3  7   18-17-0  15-9-0   C. Phillips (L 7-4)  47  2:15 
*  Apr 09, 2004  at  N.M. Highlands-1  W  5-3       5-5-3  /  3-9-2  7   19-17-0  16-9-0   C. Ventimigl (W 3-5)  75  2:50 
*  Apr 09, 2004  at  N.M. Highlands-2  W  6-4       6-9-0  /  4-9-3  7   20-17-0  17-9-0   S. Dennis (W 10-7)  50  2:30 
*  Apr 10, 2004  at  N.M. Highlands-1  W  7-4       7-13-2  /  4-9-1  7   21-17-0  18-9-0   S. Dennis (W 11-7)  51  2:10 
*  Apr 10, 2004  at  N.M. Highlands-2    3-6  L     3-6-2  /  6-9-1  7   21-18-0  18-10-0   C. Ventimigl (L 3-6)  55  2:00 
*  Apr 17, 2004  at  Fort Hays State-1  W  6-2       6-12-2  /  2-7-2  7   22-18-0  19-10-0   S. Dennis (W 12-7)  280  1:57 
*  Apr 17, 2004  at  Fort Hays State-2    3-4  L     3-9-1  /  4-9-1  7   22-19-0  19-11-0   C. Ventimigl (L 3-7)  331  1:56 
*  Apr 18, 2004  at  Fort Hays State-1  W  8-0       8-12-1  /  0-1-2  5   23-19-0  20-11-0   S. Dennis (W 13-7)  92  1:20 
*  Apr 18, 2004  at  Fort Hays State-2    3-4  L     3-5-3  /  4-7-1  7   23-20-0  20-12-0   C. Phillips (L 7-5)  96  1:50 
*  Apr 24, 2004    COLORADO MINES  W  4-0       4-5-0  /  0-3-0  7   24-20-0  21-12-0   S. Dennis (W 14-7)  74  1:25 
*  Apr 24, 2004    COLORADO MINES  W  4-0       4-5-1  /  0-4-1  7   25-20-0  22-12-0   C. Ventimigl (W 4-7)  74  1:35 
*  Apr 25, 2004    COLORADO MINES  W  3-2       3-9-0  /  2-7-1  (8)   26-20-0  23-12-0   C. Phillips (W 8-5)  81  2:05 
*  Apr 25, 2004    COLORADO MINES  W  9-0       9-11-0  /  0-3-2  5   27-20-0  24-12-0   C. Ventimigl (W 5-7)  81  1:30 
#  Apr 30, 2004    FORT HAYS STATE  W  8-5       8-8-2  /  5-9-1  7   28-20-0  24-12-0   C. Ventimigl (W 6-7)  55  1:54 
#  Apr 30, 2004  vs  Regis    1-5  L     1-8-3  /  5-11-0  7   28-21-0  24-12-0   S. Dennis (L 14-8)  48  1:52 
#  Apr 30, 2004  vs  Nebraska-Kearney  W  8-4       8-9-0  /  4-12-0  7   29-21-0  24-12-0   C. Ventimigl (W 7-7)  34  2:01 
#  May 01, 2004  vs  N.M. Highlands  W  10-5       10-9-0  /  5-12-2  7   30-21-0  24-12-0   C. Ventimigl (W 8-7)  102  2:33 
#  May 01, 2004  at  CU-Colorado Springs    0-8  L     0-3-3  /  8-9-1  6   30-22-0  24-12-0   C. Ventimigl (L 8-9)  282  1:35 

* = Conference game
! = Las Vegas, Nev.
# = RMAC Tournament (Colorado Springs, Colo.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2004  vs  St. Edwards Univ.   27  3  3  2  0  2  0  7  4  0  1  1  1  1  0  0  6  22  3  2  7  .111 
  Feb 05, 2004  vs  Incarnate Word Univ.  27  2  3  2  2  0  0  5  3  0  2  1  0  1  1  0  12  27  9  3  6  .111 
  Feb 06, 2004  vs  Tarleton State Univ.  26  2  3  0  0  0  0  3  3  0  3  0  2  0  0  0  3  18  9  2  8  .112 
  Feb 06, 2004  vs  St. Mary's Univ.   27  2  6  2  1  0  0  7  0  0  0  0  2  0  0  0  6  21  6  2  6  .140 
  Feb 07, 2004  vs  Eastern New Mexico   24  3  4  3  0  0  0  4  3  0  2  0  1  2  0  0  2  21  8  2  6  .145 
*  Feb 21, 2004    FT. LEWIS SKYHAWKS   22  4  5  3  2  0  0  7  4  0  6  0  3  1  0  0  8  21  9  1  8  .157 
*  Feb 21, 2004    FT. LEWIS SKYHAWKS   23  3  3  3  0  0  1  6  4  0  0  0  2  1  0  0  5  21  8  3  6  .153 
*  Feb 22, 2004    FT. LEWIS SKYHAWKS   27  5  5  4  0  0  0  5  1  0  3  0  1  0  1  0  5  21  6  1  7  .158 
*  Feb 22, 2004    FT. LEWIS SKYHAWKS   26  10  10  10  3  0  1  16  5  0  1  1  1  1  0  0  6  18  8  3  7  .183 
*  Feb 28, 2004  at  Adams State   37  13  16  10  9  0  1  28  6  0  4  1  0  0  0  0  6  21  8  3  9  .218 
*  Feb 28, 2004  at  Adams State   31  10  8  5  2  1  0  12  6  0  1  2  2  0  0  0  6  21  15  4  8  .222 
*  Feb 29, 2004  at  Adams State   30  11  15  11  2  0  0  17  2  1  2  0  2  0  1  0  8  15  2  0  9  .248 
*  Feb 29, 2004  at  Adams State   35  11  18  10  6  0  0  24  3  0  5  2  0  0  0  0  2  21  12  0  6  .273 
*  Mar 06, 2004    REGIS UNIVERSITY   23  0  4  0  2  0  0  6  0  0  1  0  0  0  0  0  1  21  13  2  2  .268 
*  Mar 06, 2004    REGIS UNIVERSITY   25  7  6  6  1  1  1  12  3  0  2  0  2  0  0  0  2  21  9  0  5  .266 
*  Mar 07, 2004    REGIS UNIVERSITY   25  3  11  2  1  0  0  12  1  0  2  3  0  1  0  0  1  21  8  0  6  .276 
*  Mar 07, 2004    REGIS UNIVERSITY   25  6  11  4  1  0  0  12  2  0  6  1  0  3  0  0  3  21  10  2  6  .285 
  Mar 10, 2004    MONTANA ST. BILLINGS  30  5  6  5  3  0  0  9  5  0  1  1  3  1  0  0  13  27  6  2  8  .280 
  Mar 10, 2004    MONTANA ST. BILLINGS  27  3  5  2  0  0  0  5  2  0  2  1  0  0  0  0  8  21  10  3  5  .275 
*  Mar 13, 2004  at  CU-Colorado Springs   31  4  6  4  1  0  0  7  3  0  1  0  0  2  0  0  9  23  8  2  8  .270 
*  Mar 13, 2004  at  CU-Colorado Springs   31  5  11  4  0  1  1  16  0  0  0  2  0  0  0  0  6  18  9  1  5  .275 
*  Mar 14, 2004  at  CU-Colorado Springs   22  1  4  1  1  0  0  5  1  0  0  0  1  0  1  0  7  16  12  0  6  .271 
*  Mar 14, 2004  at  CU-Colorado Springs   17  0  4  0  0  0  0  4  3  0  0  1  1  0  0  0  5  12  7  2  6  .270 
*  Mar 16, 2004  at  Nebraska-Kearney   21  1  2  1  0  0  1  5  4  0  0  2  0  0  0  0  10  21  5  0  3  .264 
*  Mar 16, 2004  at  Nebraska-Kearney   25  7  8  7  2  0  1  13  5  0  0  0  0  2  1  0  7  21  9  0  5  .267 
*  Mar 17, 2004  at  Nebraska-Kearney   24  0  3  0  0  0  0  3  5  0  1  0  0  0  0  1  10  18  7  2  8  .262 
*  Mar 17, 2004  at  Nebraska-Kearney   36  8  12  6  1  0  0  13  9  0  0  0  1  3  0  0  3  27  11  2  14  .265 
*  Mar 27, 2004    CSU-PUEBLO T-WOLVES   28  5  9  5  2  0  0  11  5  0  0  1  3  0  0  0  3  21  10  1  10  .267 
*  Mar 27, 2004    CSU-PUEBLO T-WOLVES   25  4  9  4  1  0  0  10  1  0  0  0  0  0  0  0  0  21  9  0  4  .270 
*  Mar 28, 2004    CSU-PUEBLO T-WOLVES   28  7  11  7  6  0  2  23  1  0  0  1  1  0  0  0  3  21  7  1  5  .275 
*  Mar 28, 2004    CSU-PUEBLO T-WOLVES   30  4  11  4  4  1  0  17  3  0  0  0  1  1  1  0  3  24  6  1  8  .278 
  Apr 02, 2004    UNIV. INCARNATE WORD  24  2  3  2  2  0  0  5  1  0  1  0  0  1  0  0  14  21  14  0  3  .274 
  Apr 02, 2004    ST. MARY'S UNIV.   30  5  12  3  1  1  0  15  0  0  2  1  1  0  0  0  4  21  8  1  8  .278 
  Apr 03, 2004    UNIV. INCARNATE WORD  25  1  6  1  0  1  1  11  0  0  1  1  0  1  0  0  10  21  11  3  4  .277 
  Apr 03, 2004    ST. MARY'S UNIV.   29  5  7  3  1  0  0  8  0  0  0  0  0  2  0  0  3  21  6  1  5  .276 
*  Apr 09, 2004  at  N.M. Highlands   27  5  5  5  0  0  1  8  2  0  1  0  1  0  0  0  6  21  3  3  4  .273 
*  Apr 09, 2004  at  N.M. Highlands   32  6  9  6  3  0  1  15  4  0  1  0  0  0  0  0  8  21  7  0  9  .273 
*  Apr 10, 2004  at  N.M. Highlands   33  7  13  5  3  0  0  16  2  0  0  1  0  0  0  0  6  21  7  2  7  .277 
*  Apr 10, 2004  at  N.M. Highlands   28  3  6  3  1  0  2  13  0  0  0  0  1  0  0  0  6  18  12  2  5  .276 
*  Apr 17, 2004  at  Fort Hays State   30  6  12  5  2  0  0  14  2  0  3  0  0  2  1  0  9  21  10  2  8  .279 
*  Apr 17, 2004  at  Fort Hays State   27  3  9  3  0  0  0  9  1  0  1  0  1  1  1  0  5  18  5  1  7  .280 
*  Apr 18, 2004  at  Fort Hays State   26  8  12  7  1  0  2  19  0  0  1  0  0  2  1  0  5  15  6  1  6  .284 
*  Apr 18, 2004  at  Fort Hays State   22  3  5  3  1  0  0  6  4  0  1  0  4  2  0  0  4  20  9  3  8  .283 
*  Apr 24, 2004    COLORADO MINES   23  4  5  4  0  0  4  17  1  0  2  0  0  0  0  0  0  21  9  0  2  .282 
*  Apr 24, 2004    COLORADO MINES   21  4  5  3  2  0  2  13  3  0  0  0  0  2  0  0  5  21  12  1  4  .281 
*  Apr 25, 2004    COLORADO MINES   29  3  9  3  3  0  1  15  0  0  0  1  0  1  0  0  3  24  9  0  5  .282 
*  Apr 25, 2004    COLORADO MINES   22  9  11  7  2  0  0  13  3  0  0  0  1  1  0  0  1  15  9  0  6  .286 
  Apr 30, 2004    FORT HAYS STATE   26  8  8  8  0  0  2  14  3  0  2  0  0  1  0  0  4  21  9  2  4  .286 
  Apr 30, 2004  vs  Regis   29  1  8  1  0  0  1  11  0  0  0  0  0  0  0  0  3  18  6  3  7  .286 
  Apr 30, 2004  vs  Nebraska-Kearney   24  8  9  8  0  0  2  15  2  0  0  0  0  2  1  0  7  21  13  0  3  .288 
  May 01, 2004  vs  N.M. Highlands   27  10  9  10  2  0  1  14  2  0  0  0  1  0  1  0  4  21  5  0  3  .289 
  May 01, 2004  at  CU-Colorado Springs   21  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  2  17  5  3  4  .286 
   Totals        1390  250  398  217  77  8  29  578  127  1  62  25  40  39  11  1  278  1061  434  75  319  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2004  vs  St. Edwards Univ.   7.1  7  4  3  5  7  2  1  0  1  0  0  0  0  3-4  0  1  0  2.86 
  Feb 05, 2004  vs  Incarnate Word Univ.  9.0  3  1  0  1  4  1  1  0  0  0  0  1  0  2-1  1  1  0  1.29 
  Feb 06, 2004  vs  Tarleton State Univ.  6.0  3  5  3  8  2  0  0  0  0  0  0  1  0  2-5  1  2  0  1.88 
  Feb 06, 2004  vs  St. Mary's Univ.   7.0  12  6  6  1  4  3  0  1  2  0  0  0  0  2-6  1  3  0  2.86 
  Feb 07, 2004  vs  Eastern New Mexico   7.0  5  4  4  3  4  0  0  1  1  0  1  0  0  3-4  1  4  0  3.08 
*  Feb 21, 2004    FT. LEWIS SKYHAWKS   7.0  8  2  1  2  6  0  0  1  0  0  0  0  0  4-2  2  4  1  2.75 
*  Feb 21, 2004    FT. LEWIS SKYHAWKS   7.0  5  4  4  5  6  2  0  0  0  0  2  0  0  3-4  2  5  1  2.92 
*  Feb 22, 2004    FT. LEWIS SKYHAWKS   7.0  5  0  0  1  5  2  0  0  0  0  0  1  0  5-0  3  5  1  2.56 
*  Feb 22, 2004    FT. LEWIS SKYHAWKS   6.0  7  2  0  1  1  1  0  0  0  0  0  1  0  10-2  4  5  1  2.32 
*  Feb 28, 2004  at  Adams State   7.0  7  4  2  2  1  2  0  0  0  0  0  0  0  13-4  5  5  1  2.29 
*  Feb 28, 2004  at  Adams State   7.0  8  6  2  2  2  2  0  0  0  0  1  1  0  10-6  6  5  1  2.26 
*  Feb 29, 2004  at  Adams State   5.0  3  0  0  0  2  0  0  0  0  0  0  0  0  11-0  7  5  1  2.13 
*  Feb 29, 2004  at  Adams State   7.0  3  2  2  3  1  0  0  0  1  0  1  1  0  11-2  8  5  1  2.12 
*  Mar 06, 2004    REGIS UNIVERSITY   7.0  9  7  7  4  5  0  1  1  0  0  2  0  0  0-7  8  6  1  2.47 
*  Mar 06, 2004    REGIS UNIVERSITY   7.0  10  5  5  2  2  2  0  1  0  0  0  2  0  7-5  9  6  1  2.64 
*  Mar 07, 2004    REGIS UNIVERSITY   7.0  3  0  0  0  5  0  0  0  0  0  1  0  0  3-0  10  6  1  2.47 
*  Mar 07, 2004    REGIS UNIVERSITY   7.0  9  3  3  3  1  2  0  0  0  0  0  0  0  6-3  11  6  2  2.51 
  Mar 10, 2004    MONTANA ST. BILLINGS  9.0  6  4  4  0  12  5  0  0  0  0  1  0  0  5-4  12  6  2  2.55 
  Mar 10, 2004    MONTANA ST. BILLINGS  7.0  13  8  7  1  3  2  0  1  0  0  0  0  0  3-8  12  7  2  2.78 
*  Mar 13, 2004  at  CU-Colorado Springs   7.2  9  5  3  1  3  1  0  1  1  0  0  0  0  4-5  12  8  2  2.78 
*  Mar 13, 2004  at  CU-Colorado Springs   6.0  16  11  10  1  2  3  0  0  2  0  0  0  0  5-11  12  9  2  3.14 
*  Mar 14, 2004  at  CU-Colorado Springs   5.1  15  9  9  0  0  4  0  1  0  0  0  1  0  1-9  12  10  2  3.45 
*  Mar 14, 2004  at  CU-Colorado Springs   4.0  14  8  8  1  0  2  0  1  0  0  1  0  0  0-8  12  11  2  3.72 
*  Mar 16, 2004  at  Nebraska-Kearney   7.0  5  0  0  4  2  2  0  0  0  0  0  0  0  1-0  13  11  3  3.56 
*  Mar 16, 2004  at  Nebraska-Kearney   7.0  8  1  1  1  3  1  0  1  0  0  0  1  0  7-1  14  11  3  3.45 
*  Mar 17, 2004  at  Nebraska-Kearney   6.0  10  3  2  0  2  0  0  0  1  0  0  1  0  0-3  14  12  3  3.41 
*  Mar 17, 2004  at  Nebraska-Kearney   9.0  12  7  6  3  3  2  0  1  0  0  0  0  0  8-7  15  12  3  3.47 
*  Mar 27, 2004    CSU-PUEBLO T-WOLVES   7.0  15  9  6  0  3  6  0  2  0  0  0  1  0  5-9  15  13  3  3.57 
*  Mar 27, 2004    CSU-PUEBLO T-WOLVES   7.0  8  2  2  0  3  3  0  0  0  0  0  0  0  4-2  16  13  3  3.51 
*  Mar 28, 2004    CSU-PUEBLO T-WOLVES   7.0  7  1  1  1  2  0  0  0  0  0  0  0  0  7-1  17  13  3  3.43 
*  Mar 28, 2004    CSU-PUEBLO T-WOLVES   8.0  10  5  4  1  3  1  0  1  0  0  0  1  0  4-5  17  14  3  3.43 
  Apr 02, 2004    UNIV. INCARNATE WORD  7.0  11  3  3  1  4  5  0  0  0  0  0  1  0  2-3  17  15  3  3.42 
  Apr 02, 2004    ST. MARY'S UNIV.   7.0  11  4  4  0  5  0  0  1  1  0  0  0  0  5-4  18  15  3  3.43 
  Apr 03, 2004    UNIV. INCARNATE WORD  7.0  6  4  3  0  0  2  0  1  1  0  0  0  0  1-4  18  16  3  3.42 
  Apr 03, 2004    ST. MARY'S UNIV.   7.0  11  6  6  0  5  2  0  1  0  0  0  0  0  5-6  18  17  3  3.50 
*  Apr 09, 2004  at  N.M. Highlands   7.0  9  3  3  3  5  1  0  1  0  0  0  1  0  5-3  19  17  4  3.48 
*  Apr 09, 2004  at  N.M. Highlands   7.0  9  4  4  3  2  1  0  1  0  0  0  0  0  6-4  20  17  5  3.50 
*  Apr 10, 2004  at  N.M. Highlands   7.0  9  4  3  1  0  1  0  0  0  0  1  0  0  7-4  21  17  5  3.48 
*  Apr 10, 2004  at  N.M. Highlands   6.0  9  6  5  2  0  2  0  2  0  0  0  0  0  3-6  21  18  5  3.53 
*  Apr 17, 2004  at  Fort Hays State   7.0  7  2  1  0  2  3  0  0  0  0  0  0  0  6-2  22  18  5  3.47 
*  Apr 17, 2004  at  Fort Hays State   6.0  9  4  4  1  3  1  0  0  3  0  0  0  0  3-4  22  19  5  3.50 
*  Apr 18, 2004  at  Fort Hays State   5.0  1  0  0  0  0  0  0  0  0  0  0  0  0  8-0  23  19  5  3.44 
*  Apr 18, 2004  at  Fort Hays State   6.2  7  4  2  1  2  0  0  1  0  0  0  0  0  3-4  23  20  5  3.40 
*  Apr 24, 2004    COLORADO MINES   7.0  3  0  0  0  3  0  0  0  0  0  0  0  0  4-0  24  20  5  3.33 
*  Apr 24, 2004    COLORADO MINES   7.0  4  0  0  0  2  2  0  0  0  0  0  1  0  4-0  25  20  5  3.25 
*  Apr 25, 2004    COLORADO MINES   8.0  7  2  1  2  4  2  0  0  0  0  0  0  0  3-2  26  20  5  3.19 
*  Apr 25, 2004    COLORADO MINES   5.0  3  0  0  1  3  0  0  0  0  0  0  0  0  9-0  27  20  5  3.14 
  Apr 30, 2004    FORT HAYS STATE   7.0  9  5  4  0  5  0  0  2  0  0  0  0  0  8-5  28  20  5  3.16 
  Apr 30, 2004  vs  Regis   6.0  11  5  4  1  4  1  0  2  0  0  0  1  0  1-5  28  21  5  3.19 
  Apr 30, 2004  vs  Nebraska-Kearney   7.0  12  4  4  0  3  0  0  0  0  0  0  0  0  8-4  29  21  5  3.20 
  May 01, 2004  vs  N.M. Highlands   7.0  12  5  5  2  1  1  0  1  0  0  1  0  0  10-5  30  21  5  3.24 
  May 01, 2004  at  CU-Colorado Springs   5.2  9  8  6  1  0  0  0  3  0  0  1  0  0  0-8  30  22  5  3.31 
   Totals        353.2  424  201  167  76  152  75  3  30  14  0  13  17  0  250-201  30  22  5  3.31 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2004  vs  St. Edwards Univ.   3-27  0-0  3-27  2-16  1-11  0-0  1-9  1-11  2-7  0-3  7 
  Feb 05, 2004  vs  Incarnate Word Univ.  3-27  0-0  3-27  1-12  2-15  0-0  1-9  0-9  2-7  1-3  6 
  Feb 06, 2004  vs  Tarleton State Univ.  3-26  0-0  3-26  1-13  2-13  0-0  1-9  1-9  2-7  0-1  8 
  Feb 06, 2004  vs  St. Mary's Univ.   6-27  0-0  6-27  3-15  3-12  0-0  1-8  0-8  4-8  1-2  6 
  Feb 07, 2004  vs  Eastern New Mexico   4-24  0-0  4-24  2-12  2-12  0-0  0-8  1-8  2-7  1-1  6 
*  Feb 21, 2004    Ft. Lewis Skyhawks   5-22  0-0  5-22  3-16  2-6  0-0  4-11  3-13  4-6  0-2  8 
*  Feb 21, 2004    Ft. Lewis Skyhawks   3-23  0-0  3-23  1-9  2-14  0-2  0-6  1-8  2-7  1-1  5 
*  Feb 22, 2004    Ft. Lewis Skyhawks   5-27  0-0  5-27  2-12  3-15  0-0  2-9  1-7  0-6  2-2  7 
*  Feb 22, 2004    Ft. Lewis Skyhawks   10-26  0-0  10-26  7-21  3-5  2-5  2-6  5-15  5-6  5-8  5 
*  Feb 28, 2004  at  Adams State   16-37  0-0  16-37  9-24  7-13  1-3  4-12  7-21  5-7  3-4  9 
*  Feb 28, 2004  at  Adams State   8-31  6-20  2-11  4-21  4-10  0-0  5-14  2-14  4-7  1-2  8 
*  Feb 29, 2004  at  Adams State   15-30  0-0  15-30  11-22  4-8  2-6  5-10  8-18  3-5  6-7  9 
*  Feb 29, 2004  at  Adams State   18-35  14-28  4-7  13-23  5-12  1-2  8-14  9-17  5-7  1-2  6 
*  Mar 06, 2004    Regis University   4-23  0-0  4-23  1-4  3-19  0-0  1-7  1-4  1-7  0-2  2 
*  Mar 06, 2004    Regis University   6-25  0-0  6-25  4-11  2-14  0-0  4-10  3-7  1-6  1-3  5 
*  Mar 07, 2004    Regis University   11-25  0-0  11-25  6-16  5-9  1-2  0-5  3-12  4-6  1-4  6 
*  Mar 07, 2004    Regis University   11-25  0-0  11-25  5-17  6-8  0-0  5-9  4-13  5-6  1-4  6 
  Mar 10, 2004    Montana St. Billings  6-30  0-0  6-30  4-14  2-16  1-1  5-13  3-11  4-9  0-0  6 
  Mar 10, 2004    Montana St. Billings  5-27  0-0  5-27  2-10  3-17  1-2  2-9  1-6  1-7  0-1  5 
*  Mar 13, 2004  at  CU-Colorado Springs   6-31  0-0  6-31  3-19  3-12  1-2  1-9  3-14  4-8  0-4  8 
*  Mar 13, 2004  at  CU-Colorado Springs   11-31  0-0  11-31  6-15  5-16  0-2  1-7  4-8  2-7  1-3  4 
*  Mar 14, 2004  at  CU-Colorado Springs   4-22  0-0  4-22  0-9  4-13  0-0  1-7  0-5  1-6  1-1  6 
*  Mar 14, 2004  at  CU-Colorado Springs   4-17  0-0  4-17  1-6  3-11  0-1  3-7  0-2  1-5  0-0  6 
*  Mar 16, 2004  at  Nebraska-Kearney   2-21  0-0  2-21  0-4  2-17  0-0  0-7  0-0  1-7  0-0  3 
*  Mar 16, 2004  at  Nebraska-Kearney   8-25  0-0  8-25  7-14  1-11  0-0  4-10  4-8  2-7  2-3  4 
*  Mar 17, 2004  at  Nebraska-Kearney   3-24  0-0  3-24  1-16  2-8  0-0  1-7  0-5  4-7  0-0  8 
*  Mar 17, 2004  at  Nebraska-Kearney   12-36  0-0  12-36  6-25  6-11  0-3  2-10  5-14  4-9  3-6  14 
*  Mar 27, 2004    CSU-Pueblo T-Wolves   9-28  0-0  9-28  6-16  3-12  1-2  5-10  4-11  2-7  0-1  7 
*  Mar 27, 2004    CSU-Pueblo T-Wolves   9-25  0-0  9-25  6-14  3-11  0-0  1-7  4-7  3-6  0-0  4 
