Games Played |
| ## | Player | gp/gs | wsfb | chfb | csfb | flc | cufb | bhfb | dsfb | asfb | nmhufb | sdfb | apu |
| 6 | P. Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | S. Apiki | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 29 | C. Aviles | 8/7 | START | ... | ... | ... | XXX | START | START | START | START | START | START |
| 45 | A. Barcellos | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 51 | T. Barton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | A. Beswick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | B. Brockett | 9/3 | START | ... | ... | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 83 | C. Brown | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Jo. Brown | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 2 | Ju. Brown | 10/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | J. Casado | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 39 | G. Castanuela | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 19 | N. Ciccio | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 21 | A. Clark | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 36 | G. Clary | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 75 | P. Clearman | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 49 | I. Cockrell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | C. Covey | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 71 | D. Davis | 7/3 | START | START | START | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 93 | P. Davis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 96 | C. Drake | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 46 | C. Elliott | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | A. Fleer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | C. French | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 55 | M. Garcia | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | B. Gillis | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | D. Hawkins | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | R. Hayes | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 84 | F. Heald | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 87 | T. Heinsma | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 95 | A. Hill | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 7 | M. Hines | 8/7 | START | START | START | ... | START | START | START | START | XXX | ... | ... |
| 41 | M. Hoffman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 72 | K. Hutchinson | 7/2 | XXX | ... | XXX | XXX | ... | ... | XXX | START | START | XXX | ... |
| 32 | J. Jackson | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 57 | A. Johnson | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 56 | T. Leonard | 10/6 | XXX | ... | XXX | START | START | START | START | XXX | XXX | START | START |
| 65 | C. Leui | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | D. Lindsey | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 26 | G. Manning | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | J. McDonald | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 15 | V. Moon | 11/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START |
| 62 | S. Morales | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 42 | B. Nelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | M. Newton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | F. Nyamekye | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 24 | B. Ojiyi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | wsfb | chfb | csfb | flc | cufb | bhfb | dsfb | asfb | nmhufb | sdfb | apu |
| 18 | A. Pitchford | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | A. Powell | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 89 | T. Quick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Ga. Reece-Scott | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 14 | Gy. Reece-Scott | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | A. Ritter | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | D. Rivas | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 94 | R. Rowan | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 10 | R. Ruel | 6/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 47 | T. Saager | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | E. Salum | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | N. Sanchez | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 53 | K. Schulman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 88 | A. Scott | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 25 | I. Scott | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 90 | R. Sheehan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | J. Simianer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | A. Simons | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | H. Smith | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 17 | I. Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 48 | M. Sorenson | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 73 | K. Suarez | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | S. Sumey | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | D. Tait | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | D. Tann | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | B. Thenell | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 34 | R. Timbreza | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | D. Turner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | T. Vallin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 28 | R. Velia | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 52 | U. Vigil | 11/8 | XXX | START | START | XXX | START | START | START | START | XXX | START | START |
| 37 | K. Willeford | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 33 | C. Woodward | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wsfb | chfb | csfb | flc | cufb | bhfb | dsfb | asfb | nmhufb | sdfb | apu |
| B. Nelson DE | 39-42 | 81 | 5-2 | 4-5 | 5-7 | 1-2 | 1-6 | 4-4 | 7-0 | 1-1 | 4-0 | 2-8 | 5-7 |
| T. Saager LB | 33-45 | 78 | 2-0 | 4-2 | 2-7 | 3-4 | 3-7 | 0-6 | 3-2 | 8-1 | 3-1 | 2-5 | 3-10 |
| D. Turner DB | 42-25 | 67 | 5-1 | 3-1 | 5-0 | 4-4 | 4-6 | 3-5 | 8-2 | - | 4-0 | 1-3 | 5-3 |
| Ga. Reece-Scott DB | 30-12 | 42 | 1-1 | 6-1 | 3-0 | 1-2 | 3-2 | 7-0 | - | 4-0 | 2-1 | 3-4 | 0-1 |
| M. Garcia LB | 26-14 | 40 | 3-3 | 3-1 | 3-3 | 1-0 | 1-2 | 4-0 | 3-0 | 2-1 | 3-1 | 2-3 | 1-0 |
| T. Barton DE | 16-24 | 40 | 1-2 | 3-1 | 2-5 | 1-4 | 1-3 | 3-2 | 0-1 | 1-0 | 2-1 | 0-3 | 2-2 |
| M. Newton DE | 12-28 | 40 | 0-2 | 0-1 | 2-7 | 0-3 | 0-2 | 0-4 | 4-2 | 2-0 | 1-2 | 0-3 | 3-2 |
| A. Clark DB | 32-7 | 39 | 2-0 | 2-1 | 7-2 | 2-1 | 1-1 | 6-1 | 3-0 | 2-0 | - | 4-0 | 3-1 |
| U. Vigil LB | 17-19 | 36 | 2-2 | 4-3 | - | 1-4 | 0-2 | 2-3 | - | 2-0 | 3-1 | 2-4 | 1-0 |
| B. Gillis LB | 16-18 | 34 | 2-2 | 2-2 | 1-0 | 1-8 | 3-4 | 1-0 | 1-0 | - | 2-0 | 3-2 | - |
| C. Drake DE | 14-20 | 34 | 0-2 | 2-1 | 1-4 | 1-4 | 0-5 | - | 2-0 | 0-1 | 4-0 | 2-1 | 2-2 |
| R. Rowan LB | 16-17 | 33 | 0-1 | 0-1 | 0-5 | 0-3 | 0-1 | 5-3 | 1-0 | 3-0 | 4-0 | 3-3 | - |
| B. Brockett DB | 15-18 | 33 | 5-3 | DNP | DNP | 3-5 | 0-3 | 3-2 | 1-0 | 1-2 | 0-1 | 1-2 | 1-0 |
| G. Manning DB | 29-3 | 32 | 1-0 | 3-0 | 3-1 | 1-1 | 7-0 | 2-1 | - | 1-0 | 4-0 | 4-0 | 3-0 |
| S. Sumey DB | 16-16 | 32 | DNP | DNP | DNP | - | 3-0 | 1-2 | 1-2 | 3-1 | 2-0 | 2-9 | 4-2 |
| D. Rivas DB | 16-11 | 27 | 2-0 | 8-4 | 3-2 | 2-3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| H. Smith LB | 8-16 | 24 | 1-0 | 0-3 | 0-1 | 0-1 | 1-1 | DNP | 1-0 | 1-0 | 1-3 | 0-4 | 3-3 |
| N. Ciccio DB | 9-14 | 23 | 3-2 | - | 0-1 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | - | 0-3 | 2-2 |
| C. Aviles LB | 12-8 | 20 | 1-0 | DNP | DNP | DNP | 2-0 | 3-1 | 5-2 | - | - | 0-2 | 1-3 |
| D. Lindsey DB | 9-6 | 15 | 3-1 | 1-0 | 0-2 | 3-1 | 2-1 | - | DNP | DNP | DNP | DNP | 0-1 |
| A. Barcellos LB | 5-10 | 15 | 2-5 | - | 1-2 | 0-3 | DNP | - | - | 1-0 | 1-0 | - | DNP |
| C. French DB | 9-4 | 13 | DNP | DNP | 1-1 | 0-1 | 2-1 | 1-0 | DNP | 2-0 | - | 2-0 | 1-1 |
| F. Nyamekye DB | 9-2 | 11 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-0 | 6-1 | 0-1 | DNP |
| P. Davis DL | 5-5 | 10 | 1-1 | 1-1 | 0-2 | 1-1 | - | - | DNP | 1-0 | 1-0 | - | - |
| A. Hill DL | 5-4 | 9 | - | 0-1 | 1-2 | 0-1 | - | - | DNP | - | 3-0 | 1-0 | DNP |
| R. Hayes DL | 5-4 | 9 | 1-1 | 0-1 | - | 2-1 | - | - | DNP | 2-0 | - | 0-1 | DNP |
| C. Woodward DB | 3-3 | 6 | - | - | - | - | - | 0-1 | - | 2-0 | - | 1-2 | - |
| R. Timbreza DB | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 1-0 | - | 2-2 | DNP |
| K. Schulman DL | 2-4 | 6 | 0-1 | - | - | 0-2 | - | - | - | 2-0 | - | 0-1 | DNP |
| M. Sorenson LB | 5-1 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | 2-0 | 0-1 | 1-0 |
| I. Scott DB | 2-3 | 5 | 1-2 | - | - | 1-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| M. Hoffman DB | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4-1 | DNP | DNP |
| TEAM | 5-0 | 5 | 1-0 | - | - | 1-0 | 1-0 | - | - | 2-0 | - | - | - |
| D. Tait LB | 1-3 | 4 | - | - | DNP | 1-0 | 0-1 | - | - | - | - | 0-2 | - |
| A. Powell | 3-0 | 3 | - | - | DNP | DNP | DNP | DNP | - | - | 1-0 | DNP | 2-0 |
| G. Castanuela DB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | DNP |
| D. Tann | 3-0 | 3 | 2-0 | - | - | - | - | - | - | 1-0 | - | - | - |
| R. Velia DB | 1-1 | 2 | - | DNP | DNP | 1-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| E. Salum | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| C. Covey | 1-1 | 2 | - | 1-0 | DNP | - | - | - | DNP | - | - | 0-1 | - |
| R. Ruel | 0-1 | 1 | - | DNP | DNP | - | DNP | DNP | DNP | 0-1 | - | - | - |
| A. Fleer | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| T. Heinsma | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | DNP |
| Gy. Reece-Scott DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Jackson | 1-0 | 1 | - | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | - |
| T. Quick | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| I. Smith | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | - | - | - | - |
| TOTAL TACKLES | ua-a | total | wsfb | chfb | csfb | flc | cufb | bhfb | dsfb | asfb | nmhufb | sdfb | apu |
| V. Moon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| C. Elliott DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| N. Sanchez LB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| J. Simianer | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| A. Ritter | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wsfb | chfb | csfb | flc | cufb | bhfb | dsfb | asfb | nmhufb | sdfb | apu |
| B. Nelson DE | 6-2 | 7.0 | - | - | 1.0-7 | - | 0.5-2 | 3.5-28 | 2.0-6 | - | - | - | - |
| T. Barton DE | 2-1 | 2.5 | - | 1.0-0 | - | 1.0-4 | 0.5-3 | - | - | - | - | - | - |
| M. Garcia LB | 2-0 | 2.0 | 1.0-8 | - | 1.0-6 | - | - | - | - | - | - | - | - |
| C. Drake DE | 2-0 | 2.0 | - | - | - | 1.0-17 | - | - | 1.0-3 | - | - | - | - |
| B. Gillis LB | 2-0 | 2.0 | 1.0-4 | - | - | 1.0-14 | - | - | - | - | - | - | - |
| T. Saager LB | 1-1 | 1.5 | - | - | 1.0-6 | - | - | 0.5-4 | - | - | - | - | - |
| M. Newton DE | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
| H. Smith LB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-26 |
| P. Davis DL | 1-0 | 1.0 | 1.0-11 | - | - | - | - | - | DNP | - | - | - | - |
| R. Rowan LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| B. Brockett DB | 1-0 | 1.0 | 1.0-7 | DNP | DNP | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wsfb | chfb | csfb | flc | cufb | bhfb | dsfb | asfb | nmhufb | sdfb | apu |
| B. Nelson DE | 10-5 | 12.5 | 2.0-3 | 0.5-3 | 2.5-9 | - | 0.5-2 | 4.0-29 | 2.0-6 | - | 1.0-2 | - | - |
| M. Newton DE | 6-4 | 8.0 | 0.5-1 | - | 2.0-3 | - | 0.5-1 | - | 3.0-21 | 1.0-1 | - | - | 1.0-1 |
| C. Drake DE | 6-1 | 6.5 | - | 1.0-3 | - | 1.0-17 | - | - | 2.0-4 | 0.5-8 | 1.0-1 | 1.0-3 | - |
| T. Saager LB | 3-5 | 5.5 | - | - | 1.0-6 | 0.5-2 | 1.0-2 | 0.5-4 | 0.5-1 | - | - | - | 2.0-2 |
| T. Barton DE | 3-5 | 5.5 | 1.5-3 | - | - | 1.5-5 | 1.0-3 | 1.5-3 | - | - | - | - | - |
| U. Vigil LB | 3-3 | 4.5 | 1.0-1 | 1.5-4 | - | 1.5-2 | - | - | - | - | 0.5-2 | - | - |
| B. Gillis LB | 3-2 | 4.0 | 1.0-4 | - | - | 1.5-15 | 0.5-1 | - | - | - | 1.0-1 | - | - |
| M. Garcia LB | 3-1 | 3.5 | 1.0-8 | - | 1.0-6 | - | 1.0-2 | - | - | 0.5-8 | - | - | - |
| H. Smith LB | 3-1 | 3.5 | - | - | - | - | - | DNP | - | 1.0-1 | 0.5-2 | - | 2.0-27 |
| R. Rowan LB | 2-2 | 3.0 | - | - | - | 0.5-1 | 0.5-1 | - | - | - | 1.0-1 | 1.0-7 | - |
| G. Manning DB | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | - | 1.0-2 | - | - |
| P. Davis DL | 1-2 | 2.0 | 1.0-11 | - | 0.5-0 | 0.5-0 | - | - | DNP | - | - | - | - |
| A. Hill DL | 2-0 | 2.0 | - | - | - | - | - | - | DNP | - | 2.0-10 | - | DNP |
| TEAM | 2-0 | 2.0 | - | - | - | 1.0-5 | 1.0-3 | - | - | - | - | - | - |
| D. Turner DB | 1-1 | 1.5 | - | - | - | - | 0.5-2 | 1.0-4 | - | - | - | - | - |
| C. Aviles LB | 1-1 | 1.5 | 1.0-2 | DNP | DNP | DNP | - | - | 0.5-1 | - | - | - | - |
| A. Barcellos LB | 1-0 | 1.0 | - | - | - | - | DNP | - | - | 1.0-1 | - | - | DNP |
| C. French DB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | DNP | 1.0-2 | - | - | - |
| B. Brockett DB | 1-0 | 1.0 | 1.0-7 | DNP | DNP | - | - | - | - | - | - | - | - |
| A. Clark DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wsfb | chfb | csfb | flc | cufb | bhfb | dsfb | asfb | nmhufb | sdfb | apu |
| D. Tann | 1444 | 97 | 122 | 201 | 69 | 80 | 98 | 206 | 173 | 199 | 124 | 75 |
| V. Moon | 1361 | 174 | 36 | 72 | 158 | 208 | 153 | 84 | 158 | 112 | 101 | 105 |
| E. Salum | 919 | 53 | 29 | 72 | 164 | 102 | 84 | 181 | 108 | 13 | 46 | 67 |
| Jo. Brown | 736 | 80 | 116 | 131 | DNP | 39 | 6 | 101 | 101 | 64 | 72 | 26 |
| P. Anderson | 523 | 85 | 6 | 104 | 48 | 5 | 66 | 6 | 82 | 5 | 52 | 64 |
| Ju. Brown | 294 | 11 | - | - | 37 | DNP | 50 | 33 | 49 | 67 | 22 | 25 |
| B. Ojiyi | 280 | 92 | 26 | 30 | 33 | 41 | 6 | 4 | 9 | 26 | - | 13 |
| D. Hawkins | 248 | 3 | DNP | 3 | 15 | 10 | 12 | 55 | 60 | 36 | 19 | 35 |
| M. Hines | 225 | 82 | 32 | 52 | DNP | 18 | 27 | 14 | - | - | DNP | DNP |
| T. Quick | 120 | - | 17 | 9 | - | 23 | - | - | - | - | 62 | 9 |
| I. Smith | 116 | 38 | 17 | - | - | - | 20 | DNP | - | 41 | - | - |
| C. French | 100 | DNP | DNP | - | - | - | - | DNP | - | - | 100 | - |
| B. Nelson | 82 | - | - | - | - | - | - | 17 | 15 | 11 | - | 39 |
| D. Rivas | 65 | 48 | - | - | 6 | 11 | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Covey | 63 | - | 10 | DNP | - | - | 24 | DNP | - | 22 | 7 | - |
| G. Manning | 55 | - | 55 | - | - | - | - | - | - | - | - | - |
| J. Jackson | 48 | 5 | DNP | DNP | DNP | DNP | 25 | - | 18 | DNP | DNP | - |
| D. Turner | 46 | - | - | - | - | - | - | - | 46 | - | - | - |
| Ga. Reece-Scott | 41 | - | - | 13 | - | - | - | - | - | - | 28 | - |
| A. Powell | 38 | - | - | DNP | DNP | DNP | DNP | - | 19 | 19 | DNP | - |
| B. Brockett | 31 | - | DNP | DNP | - | - | - | - | - | 31 | - | - |
| U. Vigil | 27 | - | 27 | - | - | - | - | - | - | - | - | - |
| M. Garcia | 20 | - | - | - | - | - | - | - | - | 5 | 15 | - |
| A. Clark | 17 | - | - | - | - | 17 | - | - | - | - | - | - |
| R. Ruel | 10 | -23 | DNP | DNP | -4 | DNP | DNP | DNP | 25 | 1 | 11 | - |
| M. Sorenson | 9 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 9 | - |
| D. Lindsey | 5 | 2 | 3 | - | - | - | - | DNP | DNP | DNP | DNP | - |
| K. Willeford | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -2 | DNP | DNP |
| TEAM | -27 | - | - | - | - | - | - | -26 | - | -1 | - | - |