Colorado Mesa

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015  at  Dixie State   W  43-3  1-0-0  0-0-0  2:42   4032 
  Sep 12, 2015    MIDWESTERN STATE   L O  13-16  1-1-0  0-0-0  3:02   4888 
*  Sep 19, 2015    ADAMS STATE   W  55-16  2-1-0  1-0-0  2:52   2306 
*  Sep 26, 2015  at  Chadron State   W  23-13  3-1-0  2-0-0  3:04   2200 
*  Oct 03, 2015    BLACK HILLS STATE   W  48-7  4-1-0  3-0-0  2:47   3487 
*  Oct 10, 2015  at  New Mexico Highlands   W  31-6  5-1-0  4-0-0    250 
*  Oct 17, 2015    WESTERN NEW MEXICO   W  52-26  6-1-0  5-0-0  3:12   3052 
*  Oct 24, 2015  at  Fort Lewis   W  21-13  7-1-0  6-0-0  2:40 PM   2136 
*  Oct 31, 2015    #12 COLORADO MINES   W  31-17  8-1-0  7-0-0  3:03   5127 
*  Nov 07, 2015  at  #4 CSU-Pueblo   L   20-51  8-2-0  7-1-0  3:21   8109 
*  Nov 14, 2015  at  Western State   W  31-28  9-2-0  8-1-0  3:15   1149 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Dixie State  45  363  3  60  16  219  1  61  16-26-0  219  1  61  1  13  0  13  4  68  0  28  582 
Sep 12, 2015  MIDWESTERN STATE  54  207  0  35  18  155  1  28  18-37-2  155  1  28  4  83  0  28  0  0  0  0  362 
Sep 19, 2015  ADAMS STATE  51  203  3  20  14  267  3  55  14-22-0  267  3  55  4  73  0  21  3  149  1  85  470 
Sep 26, 2015  at Chadron State  59  193  2  18  6  69  0  20  6-18-2  69  0  20  2  39  0  20  2  19  0  18  262 
Oct 03, 2015  BLACK HILLS STATE  45  229  3  23  20  395  3  57  20-30-0  395  3  57  2  40  0  21  3  40  0  30  624 
Oct 10, 2015  at New Mexico Highlands  44  183  2  13  13  129  2  46  13-23-0  129  2  46  1  14  0  14  1  12  0  12  312 
Oct 17, 2015  WESTERN NEW MEXICO  42  360  2  38  13  170  3  23  13-28-0  170  3  23  2  48  0  37  1  22  0  22  530 
Oct 24, 2015  at Fort Lewis  51  286  2  74  9  180  1  71  9-20-0  180  1  71  3  66  0  26  2  22  0  16  466 
Oct 31, 2015  COLORADO MINES  38  157  1  25  12  198  2  74  12-19-0  198  2  74  3  53  0  20  3  32  0  18  355 
Nov 07, 2015  at CSU-Pueblo  36  105  1  35  18  136  1  18  18-38-2  136  1  18  6  143  0  45  1  15  0  15  241 
Nov 14, 2015  at Western State  34  173  2  47  21  232  2  53  21-38-2  232  2  53  5  93  0  44  4  38  0  14  405 
Colorado Mesa     499  2459  21  74  160  2150  19  74  160-299-8  2150  19  74  33  665  0  45  24  417  1  85  4609 
Opponent     412  1727  13  51  203  2449  7  63  203-387-19  2449  7  63  52  1115  0  58  22  124  1  29  4176 

Games: 11
Avg/rush: 4.9
Avg/catch: 13.4
Pass effic: 129.53
KR avg: 20.2
PR avg: 17.4
All purpose avg/game: 548.8
Total offense avg/gm: 419.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Dixie State  46  28  74  6.0  37  2.0  18  0  0  0  1  38  3  3  0  4-5  0  0  0  7  43 
Sep 12, 2015  MIDWESTERN STATE  43  32  75  8.0  16  1.0  3  1  0  0  2  20  1  3  0  1-1  0  0  0  7  13 
Sep 19, 2015  ADAMS STATE  40  28  68  11.0  73  5.0  48  2  1  0  4  60  1  8  0  7-7  0  0  0  17  55 
Sep 26, 2015  at Chadron State  34  32  66  5.0  17  1.0  8  1  3  1  1  0  8  7  1  2-3  0  0  0  13  23 
Oct 03, 2015  BLACK HILLS STATE  46  25  71  8.0  28  1.0  11  2  1  0  1  0  6  2  0  6-6  0  0  0  14  48 
Oct 10, 2015  at New Mexico Highlands  26  50  76  7.0  37  4.0  25  2  1  0  3  12  0  3  0  4-4  0  0  0  17  31 
Oct 17, 2015  WESTERN NEW MEXICO  30  49  79  3.0  19  1.0  12  0  0  0  4  85  6  6  1  7-7  0  0  0  21  52 
Oct 24, 2015  at Fort Lewis  37  20  57  4.0  9  0.0  0  0  0  0  0  0  0  4  1  3-3  0  0  0  0  21 
Oct 31, 2015  COLORADO MINES  51  50  101  5.0  28  2.0  14  3  2  0  2  130  4  4  0  4-4  0  0  0  10  31 
Nov 07, 2015  at CSU-Pueblo  35  36  71  8.0  40  3.0  25  0  0  0  1  1  1  1  3  2-2  0  0  0  0  20 
Nov 14, 2015  at Western State  43  44  87  7.0  26  2.0  10  2  1  0  0  0  2  1  1  4-4  0  0  0  7  31 
Colorado Mesa     431  394  825  72.0  330  23.0  174  13  9  1  19  346  32  42  7  44-46  0  0  0  113  368 
Opponent     419  421  840  76.0  324  21.0  142  6  4  30  8  67  18  39  5  13-16  0  2  1  25  196 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Dixie State  2  79  39.5  42  0  1  0  0  1  3-4  33  0  9  509  56.6  1  2 
Sep 12, 2015  MIDWESTERN STATE  6  259  43.2  51  1  0  2  1  1  2-2  27  0  4  260  65.0  2  0 
Sep 19, 2015  ADAMS STATE  5  115  23.0  59  1  0  0  1  0  2-2  44  0  10  624  62.4  1  0 
Sep 26, 2015  at Chadron State  9  291  32.3  46  1  0  0  0  3  1-3  18  0  5  316  63.2  0  1 
Oct 03, 2015  BLACK HILLS STATE  2  87  43.5  46  0  0  1  0  0  2-4  48  0  9  473  52.6  4  1 
Oct 10, 2015  at New Mexico Highlands  5  211  42.2  51  0  1  0  1  2  1-1  26  0  6  372  62.0  3  0 
Oct 17, 2015  WESTERN NEW MEXICO  5  225  45.0  50  0  1  1  1  2  1-1  41  0  9  567  63.0  2  0 
Oct 24, 2015  at Fort Lewis  6  191  31.8  55  1  0  2  1  1  0-0  0  0  4  233  58.2  0  0 
Oct 31, 2015  COLORADO MINES  6  242  40.3  52  0  0  2  1  3  1-1  27  0  6  390  65.0  2  0 
Nov 07, 2015  at CSU-Pueblo  5  186  37.2  52  1  1  1  1  1  2-2  38  0  6  359  59.8  2  0 
Nov 14, 2015  at Western State  8  319  39.9  53  0  1  1  1  1  1-1  38  0  6  377  62.8  1  0 
Colorado Mesa     59  2205  37.4  59  5  5  10  8  15  16-21  48  0  74  4480  60.5  18  4 
Opponent     59  2215  37.5  66  3  3  13  6  20  15-20  45  2  46  2837  61.7  10  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Dixie State  41  166  0  37  16  121  0  15  16-33-1  121  0  15  6  130  0  45  0  0  0  0  287 
Sep 12, 2015  MIDWESTERN STATE  45  177  0  37  13  151  0  34  13-25-2  151  0  34  2  33  0  17  2  -4  0  0  328 
Sep 19, 2015  ADAMS STATE  28  32  1  23  24  264  1  42  24-45-4  264  1  42  9  205  0  29  1  6  0  0  296 
Sep 26, 2015  at Chadron State  33  109  0  23  13  194  0  63  13-35-1  194  0  63  4  65  0  34  3  48  1  29  303 
Oct 03, 2015  BLACK HILLS STATE  33  101  1  13  24  254  0  39  24-44-1  254  0  39  4  74  0  25  1  4  0  4  355 
Oct 10, 2015  at New Mexico Highlands  41  164  1  51  7  96  0  49  7-17-3  96  0  49  3  62  0  21  3  1  0  1  260 
Oct 17, 2015  WESTERN NEW MEXICO  22  99  1  21  33  532  2  50  33-61-4  532  2  50  7  126  0  30  2  3  0  3  631 
Oct 24, 2015  at Fort Lewis  30  189  1  40  16  152  0  32  16-33-0  152  0  32  4  135  0  58  4  65  0  29  341 
Oct 31, 2015  COLORADO MINES  58  234  1  23  19  227  1  45  19-34-2  227  1  45  4  84  0  32  1  7  0  7  461 
Nov 07, 2015  at CSU-Pueblo  44  279  5  43  11  184  2  41  11-18-1  184  2  41  4  98  0  34  3  4  0  0  463 
Nov 14, 2015  at Western State  37  177  2  36  27  274  1  56  27-42-0  274  1  56  5  103  0  36  2  -10  0  0  451 
Opponent totals     412  1727  13  51  203  2449  7  63  203-387-19  2449  7  63  52  1115  0  58  22  124  1  29  4176 
Colorado Mesa     499  2459  21  74  160  2150  19  74  160-299-8  2150  19  74  33  665  0  45  24  417  1  85  4609 

Games: 11
Avg/rush: 4.2
Avg/catch: 12.1
Pass effic: 101.76
KR avg: 21.4
PR avg: 5.6
All purpose avg/game: 498.4
Total offense avg/gm: 379.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Dixie State  45  32  77  8.0  25  1.0  4  0  0  0  0  0  3  5  0  0-0  0  0  0  0  3 
Sep 12, 2015  MIDWESTERN STATE  46  44  90  7.0  33  2.0  13  2  2  30  2  32  1  3  1  1-1  0  0  0  7  16 
Sep 19, 2015  ADAMS STATE  49  32  81  11.0  30  1.0  7  0  0  0  0  0  1  3  1  1-1  0  0  0  0  16 
Sep 26, 2015  at Chadron State  35  54  89  7.0  38  3.0  16  0  0  0  2  30  3  2  1  1-1  0  0  0  0  13 
Oct 03, 2015  BLACK HILLS STATE  38  39  77  6.0  29  2.0  16  0  0  0  0  0  1  3  0  1-1  0  0  0  0  7 
Oct 10, 2015  at New Mexico Highlands  36  38  74  6.0  55  1.0  19  1  0  0  0  0  0  4  0  0-0  0  0  0  0  6 
Oct 17, 2015  WESTERN NEW MEXICO  31  35  66  6.0  16  1.0  2  2  1  0  0  0  3  9  0  2-2  0  0  0  6  26 
Oct 24, 2015  at Fort Lewis  29  54  83  8.0  30  2.0  16  0  0  0  0  0  1  1  1  1-1  0  0  0  0  13 
Oct 31, 2015  COLORADO MINES  41  19  60  5.0  26  2.0  18  0  0  0  0  0  1  1  0  0-1  0  1  0  0  17 
Nov 07, 2015  at CSU-Pueblo  39  38  77  8.0  32  4.0  27  1  1  0  2  0  3  2  1  4-6  0  0  1  9  51 
Nov 14, 2015  at Western State  30  36  66  4.0  10  1.0  4  0  0  0  2  5  1  6  0  2-2  0  1  0  3  28 
Opponent totals     419  421  840  76.0  324  21.0  142  6  4  30  8  67  18  39  5  13-16  0  2  1  25  196 
Colorado Mesa     431  394  825  72.0  330  23.0  174  13  9  1  19  346  32  42  7  44-46  0  0  0  113  368 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Dixie State  5  207  41.4  46  0  1  0  0  0  1-1  32  0  1  36  36.0  0  0 
Sep 12, 2015  MIDWESTERN STATE  6  241  40.2  49  0  1  3  0  3  3-3  30  0  4  250  62.5  0  0 
Sep 19, 2015  ADAMS STATE  5  217  43.4  55  0  0  2  1  2  1-1  27  0  4  253  63.2  0  0 
Sep 26, 2015  at Chadron State  8  237  29.6  43  1  0  1  0  3  2-3  35  0  4  245  61.2  0  2 
Oct 03, 2015  BLACK HILLS STATE  7  233  33.3  45  0  0  2  0  3  0-0  0  0  2  125  62.5  0  0 
Oct 10, 2015  at New Mexico Highlands  4  142  35.5  48  0  0  2  0  1  0-0  0  0  2  106  53.0  0  1 
Oct 17, 2015  WESTERN NEW MEXICO  3  151  50.3  66  0  0  1  2  1  2-3  29  1  6  375  62.5  4  0 
Oct 24, 2015  at Fort Lewis  4  147  36.8  42  0  0  1  0  1  2-5  45  1  4  260  65.0  1  0 
Oct 31, 2015  COLORADO MINES  4  174  43.5  48  0  0  0  0  1  1-1  30  0  4  260  65.0  1  0 
Nov 07, 2015  at CSU-Pueblo  6  192  32.0  54  1  0  1  1  1  1-1  27  0  9  545  60.6  3  0 
Nov 14, 2015  at Western State  7  274  39.1  58  1  1  0  2  4  2-2  24  0  6  382  63.7  1  0 
Opponent totals     59  2215  37.5  66  3  3  13  6  20  15-20  45  2  46  2837  61.7  10  3 
Colorado Mesa     59  2205  37.4  59  5  5  10  8  15  16-21  48  0  74  4480  60.5  18  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Dixie State  43-3  23/19  14/10  9/6  0/3  45-363  /  41-166  16-26-0  /  16-33-1  219/121  71-582  /  74-287  119/130  0/1 
MIDWESTERN STATE  13-16  24/18  13/9  9/8  2/1  54-207  /  45-177  18-37-2  /  13-25-2  155/151  91-362  /  70-328  103/91  4/2 
ADAMS STATE  55-16  23/20  11/6  10/10  2/4  51-203  /  28-32  14-22-0  /  24-45-4  267/264  73-470  /  73-296  282/211  0/5 
Chadron State  23-13  18/14  11/5  3/7  4/2  59-193  /  33-109  6-18-2  /  13-35-1  69/194  77-262  /  68-303  59/143  2/4 
BLACK HILLS STATE  48-7  28/20  11/8  13/11  4/1  45-229  /  33-101  20-30-0  /  24-44-1  395/254  75-624  /  77-355  80/78  0/2 
New Mexico Highlands  31-6  22/14  11/9  7/3  4/2  44-183  /  41-164  13-23-0  /  7-17-3  129/96  67-312  /  58-260  38/63  0/4 
WESTERN NEW MEXICO  52-26  29/26  18/4  8/21  3/1  42-360  /  22-99  13-28-0  /  33-61-4  170/532  70-530  /  83-631  155/129  1/4 
Fort Lewis  21-13  21/16  13/6  7/8  1/2  51-286  /  30-189  9-20-0  /  16-33-0  180/152  71-466  /  63-341  88/200  0/0 
COLORADO MINES  31-17  15/28  8/14  5/11  2/3  38-157  /  58-234  12-19-0  /  19-34-2  198/227  57-355  /  92-461  215/91  0/4 
CSU-Pueblo  20-51  16/19  8/12  5/5  3/2  36-105  /  44-279  18-38-2  /  11-18-1  136/184  74-241  /  62-463  159/102  3/1 
Western State  31-28  20/19  9/6  8/12  3/1  34-173  /  37-177  21-38-2  /  27-42-0  232/274  72-405  /  79-451  131/98  2/1 
Totals  368-196  239/213  127/89  84/102  28/22  499-2459  /  412-1727  160-299-8  /  203-387-19  2150/2449  798-4609  /  799-4176  1429/1336  12/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Dixie State  6-16  /  2-14  1-2  /  0-5  33:39 / 26:21  7:18  8.1 / 4.0  8.4/3.7  8.2/3.9  2-39.5  /  5-41.4  9-132  /  8-71 
MIDWESTERN STATE  10-22  /  6-17  0-2  /  0-1  32:15 / 27:45  4:30  3.8 / 3.9  4.2/6.0  4.0/4.7  6-43.2  /  6-40.2  5-57  /  6-60 
ADAMS STATE  7-15  /  3-13  0-0  /  1-3  31:02 / 28:58  2:04  4.0 / 1.1  12.1/5.9  6.4/4.1  5-23.0  /  5-43.4  12-140  /  6-60 
Chadron State  5-19  /  3-16  0-0  /  1-2  33:49 / 26:11  7:38  3.3 / 3.3  3.8/5.5  3.4/4.5  9-32.3  /  8-29.6  9-82  /  12-110 
BLACK HILLS STATE  5-11  /  6-16  0-0  /  1-3  31:32 / 28:28  3:04  5.1 / 3.1  13.2/5.8  8.3/4.6  2-43.5  /  7-33.3  9-91  /  6-59 
New Mexico Highlands  6-12  /  6-14  0-0  /  0-1  30:03 / 29:57  0:06  4.2 / 4.0  5.6/5.6  4.7/4.5  5-42.2  /  4-35.5  5-44  /  7-81 
WESTERN NEW MEXICO  6-12  /  9-18  0-0  /  0-2  28:08 / 31:52  -3:44  8.6 / 4.5  6.1/8.7  7.6/7.6  5-45.0  /  3-50.3  8-60  /  7-67 
Fort Lewis  9-16  /  3-13  0-1  /  0-1  31:08 / 28:52  2:16  5.6 / 6.3  9.0/4.6  6.6/5.4  6-31.8  /  4-36.8  8-55  /  3-25 
COLORADO MINES  5-13  /  11-21  1-1  /  2-3  26:55 / 33:05  -6:10  4.1 / 4.0  10.4/6.7  6.2/5.0  6-40.3  /  4-43.5  13-107  /  7-87 
CSU-Pueblo  5-17  /  6-13  0-2  /  0-0  29:04 / 30:56  -1:52  2.9 / 6.3  3.6/10.2  3.3/7.5  5-37.2  /  6-32.0  11-93  /  11-108 
Western State  6-16  /  2-15  0-0  /  1-3  29:41 / 30:19  -0:38  5.1 / 4.8  6.1/6.5  5.6/5.7  8-39.9  /  7-39.1  8-80  /  10-84 
Totals  70-169  /  57-170  2-8  /  6-24  337:16 / 322:44  14:32  4.9 / 4.2  7.2 / 6.3  5.8 / 5.2  59-37.4  /  59-37.5  97-941  /  83-812 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   DJ Hubbard vs Midwestern State (Sep 12, 2015) 
Yards Rushing  224   Jonathon Beverly at Dixie State (Sep 05, 2015) 
TD Rushes  2   Jonathon Beverly vs Adams State (Sep 19, 2015) 
      Sean Rubalcaba at Chadron State (Sep 26, 2015) 
      DJ Hubbard at New Mexico Highlands (Oct 10, 2015) 
Long Rush  74   DJ Hubbard at Fort Lewis (Oct 24, 2015) 
Pass attempts  38   Aric Kaiser at Western State (Nov 14, 2015) 
Pass completions  21   Aric Kaiser at Western State (Nov 14, 2015) 
Yards Passing  343   Sean Rubalcaba vs Black Hills State (Oct 03, 2015) 
TD Passes  3   Sean Rubalcaba vs Adams State (Sep 19, 2015) 
      Sean Rubalcaba vs Black Hills State (Oct 03, 2015) 
      Sean Rubalcaba vs Western New Mexico (Oct 17, 2015) 
Long Pass  74   Sean Rubalcaba vs Colorado Mines (Oct 31, 2015) 
Receptions  9   Virnel Moon at Western State (Nov 14, 2015) 
Yards Receiving  125   Virnel Moon at Western State (Nov 14, 2015) 
TD Receptions  2   Virnel Moon at New Mexico Highlands (Oct 10, 2015) 
      Marcus Hines vs Western New Mexico (Oct 17, 2015) 
Long Reception  74   Virnel Moon vs Colorado Mines (Oct 31, 2015) 
Field Goals  3   Ryan Sheehan at Dixie State (Sep 05, 2015) 
Long Field Goal  48   Ryan Sheehan vs Black Hills State (Oct 03, 2015) 
Punts  8   Austin Pitchford at Chadron State (Sep 26, 2015) 
      Austin Pitchford at Western State (Nov 14, 2015) 
Punting Avg  46.5   Austin Pitchford at CSU-Pueblo (Nov 07, 2015) 
Long Punt  59   Nolan Ellis vs Adams State (Sep 19, 2015) 
Punts inside 20  3   Austin Pitchford at Chadron State (Sep 26, 2015) 
      Austin Pitchford vs Colorado Mines (Oct 31, 2015) 
Long Punt Return  85   Dustin Rivas vs Adams State (Sep 19, 2015) 
Long Kickoff Return  45   Salim Cleghorne at CSU-Pueblo (Nov 07, 2015) 
Tackles  18   Tom Saager vs Midwestern State (Sep 12, 2015) 
Sacks  2.0   Blake Nelson vs Adams State (Sep 19, 2015) 
      Blake Nelson at New Mexico Highlands (Oct 10, 2015) 
Tackles For Loss  3.5   Tony White at CSU-Pueblo (Nov 07, 2015) 
Interceptions  2   Jackson Burrell vs Adams State (Sep 19, 2015) 
      Jackson Burrell at New Mexico Highlands (Oct 10, 2015) 
      Salim Cleghorne vs Western New Mexico (Oct 17, 2015) 


TEAM GAME HIGHS

Rushes  59   at Chadron State (Sep 26, 2015) 
Yards Rushing  363   at Dixie State (Sep 05, 2015) 
Yards Per Rush  8.6   vs Western New Mexico (Oct 17, 2015) 
TD Rushes  3   at Dixie State (Sep 05, 2015) 
      vs Adams State (Sep 19, 2015) 
      vs Black Hills State (Oct 03, 2015) 
Pass attempts  38   at CSU-Pueblo (Nov 07, 2015) 
      at Western State (Nov 14, 2015) 
Pass completions  21   at Western State (Nov 14, 2015) 
Yards Passing  395   vs Black Hills State (Oct 03, 2015) 
Yards Per Pass  13.2   vs Black Hills State (Oct 03, 2015) 
TD Passes  3   vs Adams State (Sep 19, 2015) 
      vs Black Hills State (Oct 03, 2015) 
      vs Western New Mexico (Oct 17, 2015) 
Total Plays  91   vs Midwestern State (Sep 12, 2015) 
Total Offense  624   vs Black Hills State (Oct 03, 2015) 
Yards Per Play  8.3   vs Black Hills State (Oct 03, 2015) 
Points  55   vs Adams State (Sep 19, 2015) 
Sacks By  5   vs Adams State (Sep 19, 2015) 
First Downs  29   vs Western New Mexico (Oct 17, 2015) 
Penalties  13   vs Colorado Mines (Oct 31, 2015) 
Penalty Yards  140   vs Adams State (Sep 19, 2015) 
Turnovers  4   vs Midwestern State (Sep 12, 2015) 
Interceptions By  4   vs Adams State (Sep 19, 2015) 
      vs Western New Mexico (Oct 17, 2015) 
Punts  9   at Chadron State (Sep 26, 2015) 
Punting Avg  45.0   vs Western New Mexico (Oct 17, 2015) 
Long Punt  59   vs Adams State (Sep 19, 2015) 
Punts inside 20  3   at Chadron State (Sep 26, 2015) 
      vs Colorado Mines (Oct 31, 2015) 
Long Punt Return  85   vs Adams State (Sep 19, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Sam Seeton, vs Colorado Mines (Oct 31, 2015) 
Yards Rushing  150   C. McDondle, at CSU-Pueblo (Nov 07, 2015) 
TD Rushes  2   B. McDondle, at CSU-Pueblo (Nov 07, 2015) 
      C. McDondle, at CSU-Pueblo (Nov 07, 2015) 
Long Rush  51   Davonte Lynch, at New Mexico Highlands (Oct 10, 2015) 
Pass attempts  61   Mitch Glasmann, vs Western New Mexico (Oct 17, 2015) 
Pass completions  33   Mitch Glasmann, vs Western New Mexico (Oct 17, 2015) 
Yards Passing  532   Mitch Glasmann, vs Western New Mexico (Oct 17, 2015) 
TD Passes  2   Mitch Glasmann, vs Western New Mexico (Oct 17, 2015) 
      AJ Thompson, at CSU-Pueblo (Nov 07, 2015) 
Long Pass  63   TD Stein, at Chadron State (Sep 26, 2015) 
Receptions  11   Larry Young II, vs Western New Mexico (Oct 17, 2015) 
Yards Receiving  193   Larry Young II, vs Western New Mexico (Oct 17, 2015) 
TD Receptions  1   Addie Brown, vs Adams State (Sep 19, 2015) 
      Larry Young II, vs Western New Mexico (Oct 17, 2015) 
      Xavier Ayers, vs Western New Mexico (Oct 17, 2015) 
      Nate Wiemers, vs Colorado Mines (Oct 31, 2015) 
      P. O'Malley, at CSU-Pueblo (Nov 07, 2015) 
      Zach Boyd, at CSU-Pueblo (Nov 07, 2015) 
      Anthony Apodaca, at Western State (Nov 14, 2015) 
Long Reception  63   Marcus Brown, at Chadron State (Sep 26, 2015) 
Field Goals  3   A.Alkhazshvilly, vs Midwestern State (Sep 12, 2015) 
Long Field Goal  45   Kipp Castanha, at Fort Lewis (Oct 24, 2015) 
Punts  7   Zach Smith, at Chadron State (Sep 26, 2015) 
      Jess Edens, vs Black Hills State (Oct 03, 2015) 
Punting Avg  50.3   Josh McIntire, vs Western New Mexico (Oct 17, 2015) 
Long Punt  66   Josh McIntire, vs Western New Mexico (Oct 17, 2015) 
Punts inside 20  4   D. Swinehart, at Western State (Nov 14, 2015) 
Long Punt Return  29   Conor Casey, at Chadron State (Sep 26, 2015) 
      J. Thompson, at Fort Lewis (Oct 24, 2015) 
Long Kickoff Return  58   J. Thompson, at Fort Lewis (Oct 24, 2015) 
Tackles  18   Dan Laudermilk, vs Midwestern State (Sep 12, 2015) 
Sacks  3.0   Morgan Fox, at CSU-Pueblo (Nov 07, 2015) 
Tackles For Loss  3.0   W. Brandon, vs Adams State (Sep 19, 2015) 
      Morgan Fox, at CSU-Pueblo (Nov 07, 2015) 
Interceptions  2   Joseph Jones, at CSU-Pueblo (Nov 07, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  58   vs Colorado Mines (Oct 31, 2015) 
Yards Rushing  279   at CSU-Pueblo (Nov 07, 2015) 
Yards Per Rush  6.3   at CSU-Pueblo (Nov 07, 2015) 
TD Rushes  5   at CSU-Pueblo (Nov 07, 2015) 
Pass attempts  61   vs Western New Mexico (Oct 17, 2015) 
Pass completions  33   vs Western New Mexico (Oct 17, 2015) 
Yards Passing  532   vs Western New Mexico (Oct 17, 2015) 
Yards Per Pass  10.2   at CSU-Pueblo (Nov 07, 2015) 
TD Passes  2   vs Western New Mexico (Oct 17, 2015) 
      at CSU-Pueblo (Nov 07, 2015) 
Total Plays  92   vs Colorado Mines (Oct 31, 2015) 
Total Offense  631   vs Western New Mexico (Oct 17, 2015) 
Yards Per Play  7.6   vs Western New Mexico (Oct 17, 2015) 
Points  51   at CSU-Pueblo (Nov 07, 2015) 
Sacks By  4   at CSU-Pueblo (Nov 07, 2015) 
First Downs  28   vs Colorado Mines (Oct 31, 2015) 
Penalties  12   at Chadron State (Sep 26, 2015) 
Penalty Yards  110   at Chadron State (Sep 26, 2015) 
Turnovers  5   vs Adams State (Sep 19, 2015) 
Interceptions By  2   vs Midwestern State (Sep 12, 2015) 
      at Chadron State (Sep 26, 2015) 
      at CSU-Pueblo (Nov 07, 2015) 
      at Western State (Nov 14, 2015) 
Punts  8   at Chadron State (Sep 26, 2015) 
Punting Avg  50.3   vs Western New Mexico (Oct 17, 2015) 
Long Punt  66   vs Western New Mexico (Oct 17, 2015) 
Punts inside 20  4   at Western State (Nov 14, 2015) 
Long Punt Return  29   at Chadron State (Sep 26, 2015) 
      at Fort Lewis (Oct 24, 2015) 


 

Red-Zone Results

 

Colorado Mesa Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Dixie State  W   43-3   7  5  22  2  2  0  3  1  0  0  0  1  0 
Sep 12  Midwestern State  L   13-16   3  2  6  0  0  0  2  0  0  1  0  0  0 
Sep 19  Adams State  W   55-16   6  6  38  5  3  2  1  0  0  0  0  0  0 
Sep 26  at Chadron State  W   23-13   4  3  17  2  2  0  1  1  0  0  0  0  0 
Oct 03  Black Hills State  W   48-7   6  5  31  4  2  2  1  1  0  0  0  0  0 
Oct 10  at New Mexico Highlands  W   31-6   4  4  24  3  2  1  1  0  0  0  0  0  0 
Oct 17  Western New Mexico  W   52-26   5  4  24  3  1  2  1  0  0  0  1  0  0 
Oct 24  at Fort Lewis  W   21-13   3  1  7  1  1  0  0  0  1  0  0  1  0 
Oct 31  Colorado Mines  W   31-17   3  2  10  1  1  0  1  0  0  0  0  1  0 
Nov 07  at CSU-Pueblo  L   20-51   4  4  20  2  1  1  2  0  0  0  0  0  0 
Nov 14  at Western State  W   31-28   2  1  7  1  1  0  0  0  0  0  0  1  0 
   TOTALS        47  37  206  24  16  8  13  3  1  1  1  4  0 
   37 of 47 (78.7%)       

Opponents Inside Colorado Mesa Red-Zone

