Games Played |
| ## | Player | gp/gs | dixie | msu | asu | csc | bhsu | nmhu | wnmu | flc | csm | csup | western |
| 49 | B. Alexander | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 53 | J. Aquino | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 29 | C. Aviles | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 45 | A. Barcellos | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 51 | T. Barton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | C. Bentley | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 70 | A. Beswick | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 13 | J. Beverly | 10/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 22 | B. Brockett | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 85 | J. Brown | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 86 | E. Buchanan | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | B. Bunner | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | J. Burrell | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 36 | G. Clary | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 19 | S. Cleghorne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | K. Couch | 6/2 | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | START | XXX |
| 25 | C. Daniels | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 38 | J. Dennis | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3 | C. Dixon | 10/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | START |
| 55 | C. Drake | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | N. Ellis | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 67 | V. Fanua | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 83 | G. Fishburn | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 63 | A. Fleer | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 33 | C. French-Love | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... |
| 98 | R. Gomez | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 93 | J. Gonzales | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 2 | G. Harris | 11/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 12 | T. Heinsma | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 52 | J. Henderson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 95 | B. Hinde | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 7 | M. Hines | 8/7 | START | START | ... | ... | ... | START | START | START | XXX | START | START |
| 35 | D. Holley | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 88 | D. Horan | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 21 | D. Hubbard | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 50 | M. Irwin | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 5 | B. Jackson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | R. Jones | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 6 | A. Kaiser | 8/1 | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | START |
| 57 | N. Leonard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | B. Lockwood | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 75 | W. Lyday | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 26 | G. Manning | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 69 | A. McCutcheon | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 54 | W. Milo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | V. Moon | 11/7 | START | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 42 | B. Nelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | dixie | msu | asu | csc | bhsu | nmhu | wnmu | flc | csm | csup | western |
| 28 | O. Oslon | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 94 | Z. Owen | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 8 | D. Perse | 8/4 | XXX | START | START | START | START | XXX | ... | ... | ... | XXX | XXX |
| 18 | A. Pitchford | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | A. Powell | 7/5 | XXX | START | START | START | START | START | ... | ... | ... | XXX | ... |
| 89 | T. Quick | 6/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 78 | Z. Ramsay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | G. Reece-Scott | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 31 | G. Reese-Scott | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 20 | D. Rivas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | S. Rubalcaba | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 47 | T. Saager | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | E. Salum | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | M. Samuelson | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 65 | Sander-Cederlof | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 82 | T. Schultz | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 90 | R. Sheehan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | A. Simons | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 40 | H. Smith | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | S. Sumey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 44 | D. Tann | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | G. Thomas | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 30 | C. Thorson | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 34 | D. Turner | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 17 | D. Vander Velde | 9/7 | START | START | START | START | START | START | XXX | ... | ... | XXX | START |
| 43 | M. Walker | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 27 | T. White | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 81 | R. Whiteside | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | D. Williams | 6/3 | START | START | START | ... | ... | ... | XXX | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dixie | msu | asu | csc | bhsu | nmhu | wnmu | flc | csm | csup | western |
| T. Saager | 56-58 | 114 | 5-4 | 10-8 | 3-1 | 6-3 | 9-3 | 3-5 | 5-9 | 3-1 | 4-10 | 2-7 | 6-7 |
| B. Nelson | 42-59 | 101 | 1-3 | 4-4 | 3-6 | 6-5 | 2-3 | 4-9 | 1-3 | 7-3 | 6-9 | 5-5 | 3-9 |
| W. Milo | 25-36 | 61 | 3-1 | 2-3 | 0-2 | 1-5 | 2-0 | 1-3 | 1-2 | 3-2 | 8-7 | 2-5 | 2-6 |
| T. White | 28-33 | 61 | DNP | 3-2 | 4-2 | 0-2 | 3-1 | 3-6 | 1-7 | 2-2 | 4-2 | 5-7 | 3-2 |
| D. Rivas | 47-9 | 56 | 5-2 | 4-0 | 2-1 | 2-1 | 5-2 | - | 7-1 | 4-0 | 10-1 | 3-0 | 5-1 |
| C. Aviles | 30-23 | 53 | 3-0 | 3-3 | 2-3 | 4-2 | 6-2 | 3-5 | 1-2 | DNP | 2-0 | 5-2 | 1-4 |
| J. Aquino | 24-19 | 43 | 8-1 | 1-0 | 4-1 | 2-2 | 1-1 | 1-5 | 0-1 | 2-3 | 2-3 | 0-1 | 3-1 |
| S. Cleghorne | 25-17 | 42 | 4-1 | 3-2 | 1-1 | 2-0 | 5-3 | 1-0 | 2-3 | 2-2 | 0-1 | 1-3 | 4-1 |
| J. Burrell | 22-13 | 35 | 2-0 | 1-1 | 3-1 | 0-3 | 5-1 | 1-1 | 1-4 | 3-1 | 3-1 | 3-0 | DNP |
| B. Brockett | 9-22 | 31 | 1-5 | - | 1-1 | 1-1 | 1-1 | 0-5 | 1-7 | - | DNP | DNP | 4-2 |
| T. Schultz | 8-14 | 22 | 1-3 | 3-6 | 2-2 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Dixon | 11-10 | 21 | 3-5 | - | 1-0 | 1-2 | 0-1 | - | 3-0 | DNP | 3-1 | - | 0-1 |
| G. Reece-Scott | 17-4 | 21 | DNP | - | 2-0 | 1-0 | 1-1 | 3-0 | 0-1 | 3-1 | DNP | 2-0 | 5-1 |
| M. Irwin | 5-13 | 18 | - | 1-1 | 0-1 | 1-0 | - | 2-2 | - | 1-2 | 0-5 | - | 0-2 |
| S. Sumey | 11-6 | 17 | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | - | 3-2 | DNP | 1-0 | 1-1 | 1-1 |
| C. Drake | 3-10 | 13 | DNP | - | - | 0-2 | 0-2 | - | 0-1 | 1-2 | 1-1 | - | 1-2 |
| T. Barton | 5-7 | 12 | 2-0 | 1-1 | 0-2 | - | 1-1 | 0-2 | 1-1 | - | - | - | - |
| E. Salum | 7-3 | 10 | 1-0 | - | - | - | - | - | - | 2-1 | 0-1 | 1-1 | 3-0 |
| Z. Owen | 7-2 | 9 | 0-1 | - | 1-0 | - | 1-0 | DNP | - | DNP | 2-0 | 2-1 | 1-0 |
| B. Hinde | 6-3 | 9 | 2-1 | 2-0 | - | DNP | - | - | DNP | DNP | 2-2 | - | - |
| G. Manning | 8-0 | 8 | 3-0 | DNP | 4-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| H. Smith | 6-2 | 8 | DNP | - | - | - | - | DNP | 1-1 | 3-0 | 2-1 | - | - |
| K. Couch | 3-4 | 7 | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | 3-3 | - |
| J. Henderson | 5-2 | 7 | - | - | 4-0 | - | 1-0 | - | DNP | DNP | - | DNP | 0-2 |
| C. French-Love | 2-2 | 4 | - | 1-0 | 0-2 | - | - | - | 1-0 | - | - | - | DNP |
| TEAM | 4-0 | 4 | - | - | - | - | 2-0 | 2-0 | - | - | - | - | - |
| C. Bentley | 2-2 | 4 | - | 1-0 | DNP | DNP | - | 1-1 | - | DNP | - | - | 0-1 |
| D. Vander Velde | 1-3 | 4 | - | - | - | 1-0 | - | 0-3 | - | DNP | DNP | - | - |
| R. Gomez | 1-2 | 3 | - | - | 0-2 | - | - | - | - | DNP | 1-0 | - | - |
| C. Daniels | 0-3 | 3 | DNP | - | - | DNP | 0-1 | 0-1 | - | DNP | 0-1 | - | - |
| D. Perse | 3-0 | 3 | - | 1-0 | 1-0 | 1-0 | - | - | DNP | DNP | DNP | - | - |
| D. Holley | 0-3 | 3 | DNP | DNP | - | DNP | - | 0-1 | 0-1 | DNP | 0-1 | DNP | DNP |
| R. Jones | 2-0 | 2 | 1-0 | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - |
| A. Barcellos | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 |
| G. Thomas | 1-1 | 2 | - | DNP | 1-0 | - | - | DNP | 0-1 | DNP | DNP | - | DNP |
| G. Fishburn | 0-1 | 1 | 0-1 | DNP | - | DNP | - | - | DNP | DNP | DNP | - | DNP |
| V. Moon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| J. Gonzales | 0-1 | 1 | DNP | DNP | DNP | - | DNP | 0-1 | DNP | - | DNP | - | DNP |
| N. Leonard | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| A. Kaiser | 1-0 | 1 | - | - | - | DNP | - | 1-0 | DNP | DNP | - | - | - |
| B. Alexander | 0-1 | 1 | - | DNP | - | DNP | - | - | 0-1 | DNP | - | DNP | DNP |
| M. Samuelson | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| J. Brown | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| T. Heinsma | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP |
| B. Jackson | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | - | - |
| D. Tann | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | - | - | - |
| D. Williams | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | - | DNP | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dixie | msu | asu | csc | bhsu | nmhu | wnmu | flc | csm | csup | western |
| B. Nelson | 4-4 | 6.0 | 0.5-4 | - | 2.0-20 | - | - | 2.0-14 | - | - | - | 1.0-14 | 0.5-1 |
| T. Saager | 2-0 | 2.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | 1.0-9 |
| Z. Owen | 2-0 | 2.0 | - | - | 1.0-8 | - | - | DNP | - | DNP | - | 1.0-3 | - |
| W. Milo | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-12 | - | 1.0-7 | - | - |
| C. Aviles | 2-0 | 2.0 | 1.0-0 | - | - | - | 1.0-11 | - | - | DNP | - | - | - |
| T. Schultz | 1-1 | 1.5 | 0.5-4 | - | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Barton | 1-1 | 1.5 | 1.0-10 | - | - | - | - | 0.5-3 | - | - | - | - | - |
| J. Aquino | 1-1 | 1.5 | - | - | 1.0-11 | - | - | 0.5-0 | - | - | - | - | - |
| B. Hinde | 1-1 | 1.5 | - | 1.0-3 | - | DNP | - | - | DNP | DNP | 0.5-4 | - | - |
| M. Irwin | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
| T. White | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-8 | - |
| K. Couch | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-3 | - | - |
| C. Bentley | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | DNP | - | - | 0.5-0 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dixie | msu | asu | csc | bhsu | nmhu | wnmu | flc | csm | csup | western |
| B. Nelson | 9-12 | 15.0 | 0.5-4 | 0.5-1 | 3.0-22 | 2.0-7 | 1.0-1 | 2.0-14 | 0.5-2 | 1.5-3 | - | 2.5-19 | 1.5-4 |
| W. Milo | 7-5 | 9.5 | 1.5-5 | - | 0.5-1 | - | 2.0-5 | - | 1.0-12 | - | 2.5-9 | 0.5-1 | 1.5-3 |
| T. Schultz | 6-3 | 7.5 | 1.5-9 | 2.5-4 | 1.5-10 | 2.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Aviles | 5-1 | 5.5 | - | 1.0-5 | - | - | 3.0-16 | 1.5-6 | - | DNP | - | - | - |
| T. White | 3-5 | 5.5 | DNP | - | - | - | - | - | 0.5-2 | 1.0-5 | - | 3.5-16 | 0.5-2 |
| J. Aquino | 3-4 | 5.0 | - | - | 2.0-13 | - | - | 2.0-6 | - | 0.5-0 | - | - | 0.5-2 |
| J. Burrell | 4-1 | 4.5 | 1.0-6 | 1.0-1 | - | - | - | - | 0.5-2 | 1.0-1 | 1.0-12 | - | DNP |
| T. Saager | 3-2 | 4.0 | - | 1.5-2 | - | 1.0-8 | - | - | - | - | - | 0.5-1 | 1.0-9 |
| B. Brockett | 1-3 | 2.5 | 0.5-3 | - | - | - | - | - | 0.5-1 | - | DNP | DNP | 1.5-6 |
| Z. Owen | 2-0 | 2.0 | - | - | 1.0-8 | - | - | DNP | - | DNP | - | 1.0-3 | - |
| B. Hinde | 1-1 | 1.5 | - | 1.0-3 | - | DNP | - | - | DNP | DNP | 0.5-4 | - | - |
| T. Barton | 1-1 | 1.5 | 1.0-10 | - | - | - | - | 0.5-3 | - | - | - | - | - |
| M. Irwin | 1-1 | 1.5 | - | - | - | - | - | 1.0-8 | - | - | 0.5-0 | - | - |
| S. Sumey | 1-0 | 1.0 | - | - | 1.0-13 | - | - | - | - | DNP | - | - | - |
| G. Manning | 1-0 | 1.0 | - | DNP | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
| J. Henderson | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | DNP | DNP | - | DNP | - |
| C. Dixon | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | DNP | - | - | - |
| K. Couch | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-3 | - | - |
| C. Bentley | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | DNP | - | - | 0.5-0 |
| D. Williams | 0-1 | 0.5 | - | 0.5-0 | - | DNP | DNP | DNP | - | DNP | - | - | DNP |
| S. Cleghorne | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dixie | msu | asu | csc | bhsu | nmhu | wnmu | flc | csm | csup | western |
| D. Hubbard | 1068 | 20 | 130 | 83 | 75 | 188 | 90 | 218 | 150 | 80 | 6 | 28 |
| V. Moon | 854 | 44 | 66 | 107 | 20 | 97 | 87 | 35 | 81 | 104 | 25 | 188 |
| J. Beverly | 715 | 227 | 67 | 113 | 63 | 55 | 58 | DNP | 18 | 18 | 93 | 3 |
| D. Rivas | 525 | 68 | 45 | 149 | 21 | 40 | 12 | 44 | 22 | 32 | 46 | 46 |
| S. Rubalcaba | 411 | 45 | 4 | 21 | 72 | -7 | 14 | 91 | 114 | 57 | - | DNP |
| D. Tann | 382 | DNP | - | 25 | - | 46 | 2 | 101 | 40 | 37 | 24 | 107 |
| M. Hines | 270 | 77 | 53 | DNP | DNP | DNP | 19 | 54 | 15 | - | 32 | 20 |
| D. Vander Velde | 258 | 11 | 16 | 64 | 54 | 68 | - | - | DNP | DNP | 29 | 16 |
| G. Harris | 222 | 15 | 29 | 26 | 15 | 26 | 3 | - | 54 | 15 | 14 | 25 |
| B. Jackson | 200 | DNP | 7 | - | - | 28 | 19 | 16 | 30 | 71 | 20 | 9 |
| J. Brown | 178 | - | - | - | - | 71 | 23 | 25 | 4 | 6 | 7 | 42 |
| S. Cleghorne | 140 | - | 2 | - | - | - | - | 63 | - | 20 | 45 | 10 |
| D. Perse | 139 | 44 | 32 | 43 | - | 20 | - | DNP | DNP | DNP | - | - |
| G. Reece-Scott | 121 | DNP | - | 52 | - | - | - | - | 26 | DNP | 43 | - |
| J. Burrell | 109 | - | - | 57 | - | - | 12 | - | - | 40 | - | DNP |
| T. White | 90 | DNP | - | - | - | - | - | - | - | 90 | - | - |
| A. Powell | 77 | - | - | 25 | - | 52 | - | DNP | DNP | DNP | - | DNP |
| A. Kaiser | 54 | 12 | 34 | -10 | DNP | -6 | - | DNP | DNP | - | -9 | 33 |
| T. Saager | 38 | 38 | - | - | - | - | - | - | - | - | - | - |
| E. Salum | 32 | 30 | 2 | - | - | - | - | - | - | - | - | - |
| D. Horan | 27 | DNP | - | -3 | - | 21 | DNP | 9 | - | - | - | DNP |
| C. French-Love | 27 | 12 | - | - | - | - | - | 15 | - | - | - | DNP |
| G. Fishburn | 25 | - | DNP | - | DNP | - | 11 | DNP | DNP | DNP | 14 | DNP |
| J. Dennis | 20 | 20 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| B. Nelson | 20 | - | - | - | - | - | - | - | - | - | 11 | 9 |
| G. Thomas | 20 | 21 | DNP | -1 | - | - | DNP | - | DNP | DNP | - | DNP |
| J. Henderson | 18 | - | - | - | 18 | - | - | DNP | DNP | - | DNP | - |
| T. Quick | 16 | DNP | DNP | - | DNP | DNP | DNP | 16 | - | - | - | - |
| B. Alexander | 13 | 13 | DNP | - | DNP | - | - | - | DNP | - | DNP | DNP |
| B. Bunner | 8 | - | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| O. Oslon | 5 | - | DNP | DNP | DNP | 7 | DNP | -2 | DNP | - | - | - |
| N. Ellis | 5 | 5 | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| T. Schultz | 3 | - | - | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -23 | -1 | - | -2 | -18 | -2 | - | - | - | - | - | - |
| A. Pitchford | -30 | - | -30 | DNP | - | - | - | - | - | - | - | - |