| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
| ! | Feb 23, 2024 | vs | UTEP | L | |||||||||
| ! | Feb 23, 2024 | vs | Boise State | L | |||||||||
| ! | Feb 24, 2024 | vs | San Francisco | W | |||||||||
| ! | Feb 24, 2024 | vs | Cal State Bakersfield | W | |||||||||
| Feb 27, 2024 | at | Ottawa (Ariz.) | W | ||||||||||
| # | Feb 27, 2024 | vs | Park Gilbert | W | |||||||||
| $ | Mar 01, 2024 | at | #11 Arizona State | L | |||||||||
| $ | Mar 01, 2024 | vs | Texas A&M-Kingsville | W | |||||||||
| $ | Mar 02, 2024 | vs | Park Gilbert | W | |||||||||
| Mar 09, 2024 | CENTRAL WYOMING COLLEGE | W | |||||||||||
| Mar 09, 2024 | CENTRAL WYOMING COLLEGE | W | |||||||||||
| Mar 15, 2024 | TRINIDAD STATE | W | |||||||||||
| Mar 15, 2024 | TRINIDAD STATE | W | |||||||||||
| Mar 16, 2024 | TRINIDAD STATE | W | |||||||||||
| Mar 20, 2024 | at | CSUN | W | ||||||||||
| Mar 20, 2024 | at | CSUN | L | ||||||||||
| % | Mar 22, 2024 | vs | Concordia University Irvine | L | |||||||||
| % | Mar 22, 2024 | at | Pepperdine | L | |||||||||
| ^ | Mar 23, 2024 | at | #10 LMU | L | |||||||||
| ^ | Mar 23, 2024 | vs | Tulane | L | |||||||||
| & | Mar 29, 2024 | vs | Concordia University Irvine | W | |||||||||
| & | Mar 29, 2024 | at | Utah | L | |||||||||
| & | Mar 30, 2024 | vs | Texas A&M-Kingsville | W | |||||||||
| & | Mar 30, 2024 | vs | Concordia University Irvine | L | |||||||||
| * | Apr 12, 2024 | vs | Eckerd | W | |||||||||
| * | Apr 12, 2024 | vs | Emmanuel (Ga.) | W | |||||||||
| * | Apr 13, 2024 | vs | Palm Beach Atlantic | L | |||||||||
| * | Apr 13, 2024 | vs | Texas A&M-Kingsville | W | |||||||||
| * | Apr 14, 2024 | vs | Tampa | L | |||||||||
| * | Apr 14, 2024 | vs | Saint Leo | W |
| Schedule legend |
|
! = Cactus Classic (Tucson, Ariz.) # = Scottsdale, Ariz. $ = Sun Devil Invitational (Tempe, Ariz.) % = PCH Invite (Malibu, Calif.) ^ = PCH Invite (Los Angeles, Calif.) & = Ute Beah Classic (Salt Lake City, Utah) * = AVCA Small College Beach Championships (Tavares, Fla.) |