Savannah Ott |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | Feb 23, 2024 | vs | UTEP | Mila Popovic / Katie Call | Won 21-13, 15-21, 19-17 / Barett Nolan | ||
! | Feb 23, 2024 | vs | Boise State | Elli Wolthuis / Sharli O'Neil | Lost 15-21, 21-18, 9-15 / Barett Nolan | ||
! | Feb 24, 2024 | vs | San Francisco | Francesca Stanschus / Alina Inzunza | Won 16-21, 21-13, 17-15 / Barett Nolan | ||
! | Feb 24, 2024 | vs | Cal State Bakersfield | Ella Erteltova / Vivi Kaelin | Lost 13-21, 18-21 / Barett Nolan | ||
Feb 27, 2024 | at | Ottawa (Ariz.) | Shea Marovich / Dayana Raygoza | Won 21-19, 21-17 / Barett Nolan | |||
# | Feb 27, 2024 | vs | Park Gilbert | Dan Miranda-Johnson / Porsche Bauer | Won 21-10, 21-10 / Barett Nolan | ||
$ | Mar 01, 2024 | at | #11 Arizona State | Rylie Kael / Ava Haughy | Lost 18-21, 13-21 / Barett Nolan | ||
$ | Mar 01, 2024 | vs | Texas A&M-Kingsville | Liana Huesca / Taylor McCarthy | Won 21-18, 21-16 / Barett Nolan | ||
$ | Mar 02, 2024 | vs | Park Gilbert | Porsche Bauer / Dan Miranda-Johnson | Won 21-12, 21-12 / Barett Nolan | ||
Mar 09, 2024 | CENTRAL WYOMING COLLEGE | Barbara Sullivan / Taya Piquet | Won 21-5, 21-5 / Taylor Scherff | ||||
Mar 09, 2024 | CENTRAL WYOMING COLLEGE | Barbara Sullivan / Taya Piquet | Won 21-3, 21-14 / Taylor Scherff | ||||
Mar 15, 2024 | TRINIDAD STATE | Myrah Abdallah-Boehm / Raeann Savage | Won 21-7, 21-7 / Taylor Scherff | ||||
Mar 15, 2024 | TRINIDAD STATE | Genesis Casillas / Eimaya Medina | Won 21-11, 21-6 / Taylor Scherff | ||||
Mar 16, 2024 | TRINIDAD STATE | Amya Speller / Nikolina Werbick | Won 21-9, 22-20 / Taylor Scherff | ||||
Mar 16, 2024 | vs | Trinidad State | Claire Johnson/Sophia Quizon | Won 21-6/Taylor Scherff | |||
Mar 16, 2024 | vs | Colorado Mesa | Cedar Bellows/Lucy Kaufman | Won 21-15/Taylor Scherff | |||
Mar 16, 2024 | vs | Colorado Mesa | Hahni Johnson/Amanda Ollinger | Lost 10-21/Taylor Scherff | |||
Mar 20, 2024 | at | CSUN | Abbey Sweeting / Taylor Buckley | Won 21-16, 21-15 / Taylor Scherff | |||
Mar 20, 2024 | at | CSUN | Haley Coggins / Sophia Jarosz | Lost 19-21, 15-21 / Taylor Scherff | |||
% | Mar 22, 2024 | vs | Concordia University Irvine | Makena Houston / Nicole Miller | Lost 17-21, 13-21 / Taylor Scherff | ||
% | Mar 22, 2024 | at | Pepperdine | Erickson, Emi / McNabney, Maya | Lost 15-21, 19-21 / Taylor Scherff | ||
^ | Mar 23, 2024 | at | #10 LMU | Cassie Chinn / Chloe Hooker | Lost 17-21, 13-21 / Taylor Scherff | ||
^ | Mar 23, 2024 | vs | Tulane | McKenzie Cutler / Amelia Mullen | Lost 19-21, 22-24 / Taylor Scherff | ||
& | Mar 29, 2024 | vs | Concordia University Irvine | Jordyn Nichols / Keila Giusta | Lost 16-21, 21-23 / Taylor Scherff | ||
& | Mar 29, 2024 | at | Utah | Kylie Pitzak / Marissa Koch | Lost 13-21, 12-21 / Taylor Scherff | ||
& | Mar 30, 2024 | vs | Texas A&M-Kingsville | Madelyn Wallace / Olivia Ziegler | Lost 16-21, 5-21 / Taylor Scherff | ||
& | Mar 30, 2024 | vs | Concordia University Irvine | Jordyn Nichols / Keila Giusta | Lost 19-21, 19-21 / Taylor Scherff | ||
* | Apr 12, 2024 | vs | Eckerd | Ellissa Johnson / Rebekah Overley | Won 21-16, 21-11 / Taylor Scherff | ||
* | Apr 12, 2024 | vs | Emmanuel (Ga.) | Aaliyah Lobendahn / Lauren Pace | Won 21-8, 21-10 / Taylor Scherff | ||
* | Apr 13, 2024 | vs | Palm Beach Atlantic | Lola Ackman / Annika Huhtamaki | Lost 20-22, 16-21 / Taylor Scherff | ||
* | Apr 13, 2024 | vs | Texas A&M-Kingsville | Madelyn Wallace / Olivia Ziegler | - 22-20, 20-22, 5-6, unfinished / Taylor Scherff | ||
* | Apr 14, 2024 | vs | Tampa | Hailey Wolfe / Nevaeh Wolfe | Lost 17-21, 17-21 / Taylor Scherff | ||
* | Apr 14, 2024 | vs | Saint Leo | Ignacia Cortinez / Emma Miller | Lost 16-21, 17-21 / Taylor Scherff |
Schedule legend |
! = Cactus Classic (Tucson, Ariz.) # = Scottsdale, Ariz. $ = Sun Devil Invitational (Tempe, Ariz.) % = PCH Invite (Malibu, Calif.) ^ = PCH Invite (Los Angeles, Calif.) & = Ute Beah Classic (Salt Lake City, Utah) * = AVCA Small College Beach Championships (Tavares, Fla.) |
Generated on 6/5/2024