| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
| ! | Feb 25, 2022 | vs | Stephen F. Austin | L | |||||||||
| ! | Feb 25, 2022 | at | Texas A&M-Kingsville | L | |||||||||
| ! | Feb 26, 2022 | vs | Missouri Baptist | W | |||||||||
| ! | Feb 26, 2022 | vs | Mary Hardin-Baylor | W | |||||||||
| # | Mar 04, 2022 | vs | Arizona State | L | |||||||||
| # | Mar 04, 2022 | vs | #9 Hawai'i | L | |||||||||
| # | Mar 05, 2022 | vs | Santa Clara | W | |||||||||
| # | Mar 05, 2022 | at | #13 Arizona | L | |||||||||
| Mar 11, 2022 | SALT LAKE CC | W | |||||||||||
| Mar 11, 2022 | UTAH | W | |||||||||||
| Mar 11, 2022 | TRINIDAD STATE JC | W | |||||||||||
| Mar 12, 2022 | TRINIDAD STATE JC | W | |||||||||||
| Mar 12, 2022 | UTAH | W | |||||||||||
| Mar 23, 2022 | at | CSUN | W | ||||||||||
| Mar 23, 2022 | at | CSUN | L | ||||||||||
| $ | Mar 26, 2022 | at | Concordia Irvine | L | |||||||||
| $ | Mar 26, 2022 | vs | Cal State LA | W | |||||||||
| Apr. 01, 2022 | vs | Oregon | W | ||||||||||
| % | Apr 01, 2022 | vs | Washington | L | |||||||||
| % | Apr 02, 2022 | at | Boise State | L | |||||||||
| ^ | Apr 14, 2022 | vs | Catawba | W | |||||||||
| ^ | Apr 14, 2022 | vs | Wayne State (Neb.) | W | |||||||||
| ^ | Apr 15, 2022 | vs | Palm Beach Atlantic | L | |||||||||
| ^ | Apr 15, 2022 | vs | Texas A&M-Kingsville | W | |||||||||
| ^ | Apr 16, 2022 | vs | Tampa | W | |||||||||
| ^ | Apr 16, 2022 | vs | Spring Hill College | W |
| Schedule legend |
|
! - Texas A&M-Kingsville Invitational (Kingsville, Texas) # - Cactus Classic (Tucson, Ariz.) $ = CUI/CSULA Tri-Match (Irvine, Calif.) % = Boise State Beach Classic (Boise, Idaho) ^ = AVCA Small College Beach Championships (Tavares, Fla.) |