|
Hailey Crane |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| ! | Mar. 12, 2018 | vs | Missouri State | Caroline Finnell / Sarah Demmer | Lost 10-21, 17-21 / Lindy Dixon | ||
| Mar 12, 2018 | at | #8 Long Beach State | Megan Kruidhof / Claire Newlander | Lost 6-21, 10-21 / Lindy Dixon | |||
| # | Mar 13, 2018 | vs | San Diego Mesa | Jhenalynn Germono / Robyn Brooks | Won 21-17, 21-18 / Lindy Dixon | ||
| # | Mar 13, 2018 | vs | Concordia, Irvine | J. Diederich / A. O'Neil | Lost 9-21, 17-21 / Lindy Dixon | ||
| Mar 13, 2018 | at | Grossmont (Calif.) | Maiya Lopez / Ashley Goycoochea | Won 19-21, 21-18, 16-14 / Lindy Dixon | |||
| Mar 14, 2018 | at | Cal State Northridge | Nicolette Pinkney / Lauren Conati | Lost 10-21, 12-21 / Lindy Dixon | |||
| $ | Mar 14, 2018 | vs | Missouri State | Caroline Finnell / Sarah Demmer | Lost 13-21, 21-18, 3-15 / Lindy Dixon | ||
| % | Mar 17, 2018 | at | #16 Loyola Marymount | Veronica Nederend / Maddie Leiphardt | Lost 9-21, 8-21 / Lindy Dixon | ||
| % | Mar 17, 2018 | vs | #2 UCLA | Mac May / Elise Zappia | Lost 10-21, 5-21 / Lindy Dixon | ||
| % | Mar 17, 2018 | vs | Missouri State | Lynsey Wright / Ivy Reynolds | Lost 21-23, 15-21 / Lindy Dixon | ||
| Mar 30, 2018 | at | New Mexico | Carly Beddingfield / Mercedes Pacheco | Lost 18-21, 10-21 / Lindy Dixon | |||
| ^ | Mar 30, 2018 | vs | Arizona State | Katie Cross / Cierra Flood | Lost 7-21, 9-21 / Lindy Dixon | ||
| ^ | Mar 31, 2018 | vs | Abilene Christian | Katelyn Mueller / Eighmy Dobbins | Won 21-13, 21-16 / Lindy Dixon | ||
| ^ | Mar 31, 2018 | vs | Arizona State | Ellyson Lundberg / Katelyn Carballo | Lost 13-21, 12-21 / Lindy Dixon | ||
| & | Apr 06, 2018 | vs | #17 Stetson | Lauren Durham / Julie Varga | Lost 8-21, 18-21 / Lindy Dixon | ||
| & | Apr 06, 2018 | vs | Arizona State | Ellyson Lundberg / Katelyn Carballo | Lost 14-21, 11-21 / Lindy Dixon | ||
| & | Apr 07, 2018 | at | #15 Arizona | Kacey Nady / Sara Watanabe | Lost 7-21, 13-21 / Lindy Dixon | ||
| & | Apr 07, 2018 | vs | #14 California | Mia Merino / Caroline Schafer | Lost 15-21, 8-21 / Lindy Dixon | ||
| Apr 21, 2018 | vs | Colorado Christian | Hailey Ferguson/Katie Henry | Won 23-21/Lindy Dixon | |||
| Apr 21, 2018 | vs | MSU Denver | Stephanie Laraway/Lyric Hebert | Won 21-17/Lindy Dixon | |||
| Apr 21, 2018 | vs | UCCS | Raelynn Edge/Josie Russell | Won 21-15/Lindy Dixon | |||
| Apr 21, 2018 | vs | Colorado Sch. of Mines | April Jergensen/Janice Jin | Lost 16-21/Lindy Dixon | |||
| Apr 21, 2018 | vs | UCCS | Aly Morgan/Taylor Smith | Won 1-0/Lindy Dixon | |||
| Apr 21, 2018 | vs | MSU Denver | Jessa Megenhardt/Kayla White | Won 1-0/Lindy Dixon | |||
| Apr 21, 2018 | vs | Colorado Mesa | Ashton Reese/Kassidy Day | Lost 0-1/Lindy Dixon | |||
| Apr 21, 2018 | vs | Colorado Mesa | Hana Peterman/Megan Gianinetti | Lost 0-1/Lindy Dixon | |||
| Apr 28, 2018 | COLORADO COLLEGE (CLUB) | Caitlin Laurence / M. Spaethling | Won 18-21, 21-10, 15-10 / Lindy Dixon | ||||
| Schedule legend |
|
!- @ Long Beach State (Long Beach, Calif.) #- @ Grossmont (El Cajon, Calif.) $- @ Cal State Northridge (Northridge, Calif.) %- LMU Invitatonal (Santa Monica, Calif.) ^- @ New Mexico (Albuquerque, N.M.) &- Wildcat Spring Challenge (Tucson, Ariz.) |
Generated on 5/21/2018