Colorado Mesa

Season Statistics

 

Overall Statistics

 

• Record: 53-12 • Home: 28-3 • Away: 19-6 • Neutral: 6-3 • RMAC: 29-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Spencer Bramwell   .371  51-48  186  49  69  15  1  7  46  107  .575  14  6  29  3  .422  5  0  4-6  318  45  9  .976 
Hunter Douglas   .355  60-57  228  57  81  17  0  14  50  140  .614  36  2  46  2  .446  1  4  12-15  122  1  2  .984 
Jordan Stubbings   .345  63-62  235  55  81  20  1  13  55  142  .604  25  10  26  6  .423  4  0  0-1  380  25  4  .990 
Caleb Farmer   .328  63-63  232  53  76  16  3  7  46  119  .513  34  5  35  1  .423  1  10  9-12  53  135  12  .940 
Josh Shapiro   .323  57-49  164  49  53  8  4  3  32  78  .476  22  1  33  1  .402  2  7  15-19  110  2  1  .991 
Dominic DeMarco   .314  63-62  239  56  75  14  1  12  52  127  .531  35  1  30  4  .401  2  0  4-6  82  88  7  .960 
Chase Hamilton   .308  62-59  208  52  64  16  1  5  45  97  .466  18  7  34  3  .376  4  7  9-10  100  134  4  .983 
----------
Conrad Villafuerte   .364  14-4  22  8  8  0  0  1  4  11  .500  3  1  1  0  .462  0  0  0-1  14  2  1  .941 
Haydn McGeary   .347  41-36  147  27  51  11  0  11  46  95  .646  13  1  22  4  .401  1  0  0-2  0  0  0  .000 
Tanner Garner   .344  33-16  64  14  22  5  1  0  13  29  .453  2  0  4  1  .358  1  3  3-5  29  3  2  .941 
Matt Turner   .330  36-26  91  18  30  9  0  0  12  39  .429  7  2  24  0  .390  0  2  5-7  51  2  2  .964 
Johnny Carr   .316  44-29  114  21  36  7  0  2  14  49  .430  7  4  19  0  .376  0  7  1-2  61  4  1  .985 
Blaine Demello   .300  14-1  10  4  3  0  0  0  2  3  .300  2  0  2  0  .417  0  0  0-0  2  5  0  1.000 
Trevin Reynolds   .293  27-22  75  15  22  5  0  2  21  33  .440  10  6  22  2  .409  2  0  1-2  18  8  2  .929 
Connor Shadroo   .286  9-0  7  4  2  0  0  0  2  2  .286  1  2  0  0  .500  0  0  1-1  3  2  1  .833 
Tyler Sandoval   .282  31-26  85  18  24  5  1  3  18  40  .471  9  7  26  1  .396  0  2  0-0  198  7  1  .995 
Will Dixon   .230  24-22  74  21  17  5  0  2  10  28  .378  12  6  13  1  .380  0  2  1-1  56  36  6  .939 
C. Lopez   .214  8-3  14  1  3  2  0  0  5  5  .357  0  1  6  0  .267  0  1  0-0  4  0  0  1.000 
Trey Smith   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Garrett Tisdall   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Christian Slater   .000  5-0  1  1  0  0  0  0  1  0  .000  1  2  0  0  .750  0  0  0-1  1  0  0  1.000 
Jax Nourse   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .326  65-65  2200  523  717  155  13  82  474  1144  .520  251  64  372  29  .407  23  45  65-91  1629  551  60  .973 
Opponents   .256  65-65  2100  287  537  91  14  47  263  797  .380  199  45  515  33  .331  17  22  44-65  1559  596  108  .952 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Will Dixon   0.54  3-0  29-1  1  1/1  16  50.0  29  8  3  11  56  4  1  1  174  .167  4  2  0  1  4 
JR McDermott   3.00  8-1  14-10  0  0/1  0  63.0  63  22  21  14  68  8  0  4  240  .263  3  0  0  5  3 
Garrett Hutson   3.32  10-1  16-14  5  2/0  1  84.0  69  35  31  21  100  11  1  7  314  .220  3  2  0  0  0 
Andrew Morris   3.88  7-1  16-9  1  1/1  1  69.2  57  34  30  31  67  10  3  4  263  .217  1  10  1  0  5 
Trevin Reynolds   3.96  7-2  14-9  0  0/0  0  61.1  61  30  27  17  46  13  2  5  246  .248  6  3  0  2  0 
AJ Landis   5.04  6-3  17-9  0  0/1  1  60.2  71  35  34  20  55  11  2  5  241  .295  7  4  0  0  3 
John Beaudrie   5.98  1-0  14-5  0  0/0  0  40.2  54  30  27  9  22  8  0  7  172  .314  5  9  2  2  1 
----------
Jett Wodiuk   3.12  2-0  8-0  0  0/0  1  8.2  14  3  3  2  8  1  0  2  36  .389  1  2  0  1  1 
Ryan Overboe   4.60  1-1  17-1  0  0/0  0  15.2  9  9  8  11  12  4  0  1  53  .170  1  3  0  1  0 
Gage Edwards   5.56  0-1  11-0  0  0/0  0  11.1  10  7  7  6  11  0  0  3  44  .227  0  1  0  0  0 
Nathan Wilson   5.71  2-0  8-4  0  0/0  0  17.1  17  12  11  21  18  2  1  2  63  .270  8  1  0  2  0 
Taylor Dye   6.89  3-0  9-0  0  0/0  0  15.2  21  12  12  5  9  4  0  1  64  .328  4  2  2  1  2 
Frankie Fitzgerald   6.92  0-1  12-0  0  0/0  3  13.0  26  15  10  3  12  5  4  1  64  .406  3  1  0  0  1 
Garrett Tisdall   7.56  1-0  7-0  0  0/0  0  8.1  10  7  7  4  5  0  0  2  32  .313  0  0  0  1  1 
Jahred Butler   7.88  1-0  6-0  0  0/1  1  8.0  10  7  7  9  7  6  0  1  31  .323  1  3  0  0  1 
Isaac Hayen   8.10  1-1  4-2  0  0/0  0  10.0  14  11  9  3  11  4  0  1  45  .311  2  0  0  0  0 
Josh Danilyw   13.50  0-0  2-0  0  0/0  0  1.1  1  3  2  3  1  0  0  0  4  .250  1  1  0  0  0 
Nick Cardinale   14.54  0-0  4-1  0  0/1  0  4.1  1  7  7  9  7  0  0  0  14  .071  1  1  0  1  0 
Totals   4.24  53-12  65-65  7  6/2  24  543.0  537  287  256  199  515  91  14  47  2100  .256  51  45  5  17  22 
Opponents   7.48  12-53  65-65  3  0/0  6  519.2  717  523  432  251  372  155  13  82  2200  .326  87  64  7  23  45 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JR McDermott   8  1  7  0  1.000  2  7  2  .778  0  0 
Frankie Fitzgerald   7  2  5  0  1.000  0  1  1  .500  0  0 
Blaine Demello   7  2  5  0  1.000  1  0  0  .000  0  0 
John Beaudrie   5  2  3  0  1.000  0  2  2  .500  0  0 
C. Lopez   4  4  0  0  1.000  0  0  0  .000  0  0 
Taylor Dye   3  1  2  0  1.000  0  3  2  .600  0  0 
Ryan Overboe   2  0  2  0  1.000  0  4  0  1.000  0  0 
Gage Edwards   1  0  1  0  1.000  1  1  0  1.000  0  0 
Nathan Wilson   1  1  0  0  1.000  0  2  1  .667  0  0 
Christian Slater   1  1  0  0  1.000  0  0  0  .000  0  0 
Garrett Tisdall   1  0  1  0  1.000  0  1  0  1.000  0  0 
Jahred Butler   1  1  0  0  1.000  0  1  1  .500  0  0 
Nick Cardinale   1  0  1  0  1.000  0  0  0  .000  0  0 
Tyler Sandoval   206  198  7  1  .995  0  18  1  .947  4  0 
Josh Shapiro   113  110  2  1  .991  1  0  0  .000  0  0 
Jordan Stubbings   409  380  25  4  .990  31  0  0  .000  0  0 
Johnny Carr   66  61  4  1  .985  0  0  0  .000  0  0 
Hunter Douglas   125  122  1  2  .984  0  0  0  .000  0  0 
Chase Hamilton   238  100  134  4  .983  27  0  0  .000  0  0 
Spencer Bramwell   372  318  45  9  .976  0  26  16  .619  2  2 
Matt Turner   55  51  2  2  .964  3  0  0  .000  0  0 
Dominic DeMarco   177  82  88  7  .960  19  0  0  .000  0  0 
AJ Landis   19  7  11  1  .947  0  3  2  .600  0  0 
Tanner Garner   34  29  3  2  .941  0  0  0  .000  0  0 
Conrad Villafuerte   17  14  2  1  .941  2  0  0  .000  0  0 
Caleb Farmer   200  53  135  12  .940  22  0  0  .000  0  0 
Will Dixon   98  56  36  6  .939  4  1  1  .500  0  0 
Trevin Reynolds   28  18  8  2  .929  0  4  1  .800  0  0 
Garrett Hutson   14  5  8  1  .929  0  5  5  .500  0  0 
Andrew Morris   19  6  11  2  .895  0  8  3  .727  0  0 
Connor Shadroo   6  3  2  1  .833  0  0  0  .000  0  0 
Isaac Hayen   2  1  0  1  .500  0  0  0  .000  0  0 
Trey Smith   0  0  0  0  .000  0  0  0  .000  0  0 
Josh Danilyw   0  0  0  0  .000  0  0  0  .000  0  0 
Jett Wodiuk   0  0  0  0  .000  0  1  0  1.000  0  0 
Haydn McGeary   0  0  0  0  .000  0  0  0  .000  0  0 
Jax Nourse   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2240  1629  551  60  .973  40  44  21  .677  6  2 
Opponents   2263  1559  596  108  .952  37  65  26  .714  23  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Colorado Mesa   63  83  74  55  55  74  60  45  12  2  523 
Opponents  38  40  31  32  41  40  19  22  23  1  287 

Win-Loss record when ... 
Overall   53-12 
Conference   29-7 
Non-Conference   24-5 
Home games   28-3 
Away games   19-6 
Neutral site   6-3 
Day games   39-11 
Night games   14-1 
vs Left starter   8-2 
vs Right starter   45-10 
1-Run games   12-4 
2-Run games   2-3 
5+Run games   25-3 
Extra innings   2-1 
Shutouts   6-0 
 
Scoring 0-2 runs   2-2 
... 3-5 runs   12-5 
... 6-9 runs   16-5 
... 10+ runs   23-0 
 
Opponent 0-2 runs   23-0 
... 3-5 runs   20-3 
... 6-9 runs   5-4 
... 10+ runs   5-5 
 
Scored in 1st inning   24-5 
Opp. scored in 1st   13-6 
Scores first   39-7 
Opp. scores first   14-5 
    
After 6 leading   45-0 
... trailing   5-10 
... tied   3-2 
After 7 leading   31-0 
... trailing   1-8 
... tied   3-1 
After 8 leading   32-0 
... trailing   2-7 
... tied   1-2 
 
Hit 0 home runs   17-6 
... 1 home run   18-2 
... 2+ home runs   18-4 
 
Opponent 0 home runs   29-5 
... 1 home run   17-3 
... 2+ HRs   7-4 
 
Made 0 errors   22-6 
... 1 error   20-2 
... 2+ errors   11-4 
 
Opp. made 0 errors   10-4 
... 1 error   17-4 
... 2+ errors   26-4 
 
Out-hit opponent   46-2 
Out-hit by opponent   4-7 
Hits are tied   3-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  2-1  0-1  5-2  2-0  5-3  5-1  3-0  6-3  2-1  23-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  7-0  10-0  11-2  7-1  2-0  3-0  1-2  0-1  1-1  5-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-3  32-0  38-0  42-0  44-0  45-0  31-0  32-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-5  6-6  7-9  7-9  5-11  5-10  1-8  2-7 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  24-4  15-6  8-3  4-3  4-1  3-2  3-1  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  11 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  12726  31  410 
AWAY  11523  32  360 
TOTAL  24249  63  384