Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kevin Becker | 16 | 11 | 1 | - | 28 |
| Brett Nigbur | 12 | 5 | 5 | - | 22 |
| Austin Buck | 13 | 6 | - | 1 | 20 |
| Greg Anderson | 6 | 9 | 5 | - | 20 |
| Jeff Popick | 15 | 2 | 3 | - | 20 |
| Ken Evanson | 11 | 5 | 1 | - | 17 |
| Marty Rover | 13 | 3 | 1 | - | 17 |
| Lucas Shaw | 7 | 7 | 1 | - | 15 |
| Brian Bello | 6 | 5 | 1 | - | 12 |
| Ryan Shelton | 9 | 3 | - | - | 12 |
| Chase Moore | 2 | 5 | 2 | - | 9 |
| Erik Nordine | 7 | 1 | - | - | 8 |
| Art Flores | 5 | - | 2 | - | 7 |
| Joe Schmidtbauer | 2 | 3 | - | - | 5 |
| Colton Little | 3 | - | - | - | 3 |
| Peter Arakawa | 2 | - | - | - | 2 |
| Colton Vaughn | 1 | - | - | - | 1 |
| Ian McKnight | 1 | - | - | - | 1 |
| Jon Mestas | 1 | - | - | - | 1 |
| TEAM | 132 | 65 | 22 | 1 | 220 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brett Nigbur | 10 | 4 | 3 | 2 | 19 |
| Ryan Shelton | 10 | 3 | - | - | 13 |
| Kevin Becker | 8 | 3 | - | 1 | 12 |
| Jeff Popick | 5 | 3 | - | 3 | 11 |
| Brian Bello | 6 | 1 | 3 | - | 10 |
| Ken Evanson | 6 | 2 | 2 | - | 10 |
| Austin Buck | 7 | 3 | - | - | 10 |
| Greg Anderson | 5 | 3 | 1 | 1 | 10 |
| Art Flores | 5 | 2 | 1 | 1 | 9 |
| Lucas Shaw | 2 | 4 | 1 | 2 | 9 |
| Chase Moore | 3 | 2 | 1 | 1 | 7 |
| Marty Rover | 3 | 2 | 1 | - | 6 |
| Erik Nordine | 3 | 2 | - | - | 5 |
| Peter Arakawa | 2 | 1 | - | - | 3 |
| Joe Schmidtbauer | - | 1 | - | 1 | 2 |
| Ian McKnight | - | 1 | - | - | 1 |
| TEAM | 75 | 37 | 13 | 12 | 137 |
| HITTING STREAKS | Longest | Current |
| Kevin Becker | 15 | 15 |
| Jeff Popick | 12 | 2 |
| Chase Moore | 12 | 3 |
| Brett Nigbur | 10 | 4 |
| Brian Bello | 9 | 1 |
| Marty Rover | 9 | 6 |
| Ryan Shelton | 9 | - |
| Ken Evanson | 8 | - |
| Austin Buck | 6 | 4 |
| Lucas Shaw | 5 | 1 |
| Greg Anderson | 5 | - |
| Art Flores | 4 | 1 |
| Peter Arakawa | 4 | - |
| Erik Nordine | 3 | - |
| Ian McKnight | 3 | 1 |
| Colton Little | 3 | - |
| Joe Schmidtbauer | 3 | 2 |
| Jon Mestas | 2 | - |
| Naea Kalehuawehe | 2 | - |
| Colton Vaughn | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kevin Becker | 53 | . | . | . | 26 | . | . | 15 | 12 | . | . | . | 4 | 45 | . | . | . | 3 | . | 1 | . | |
| Austin Buck | 51 | . | . | . | 5 | 2 | 44 | . | . | . | . | . | 1 | . | . | . | . | 30 | . | 6 | 14 | |
| Greg Anderson | 46 | . | . | . | . | . | . | . | . | 46 | . | . | 19 | . | . | . | 1 | 2 | 18 | 3 | 3 | |
| Brian Bello | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 5 | 1 | 5 | 29 | 2 | |
| Ken Evanson | 41 | . | . | . | . | 38 | 3 | . | . | . | . | . | 1 | 7 | 1 | . | 4 | 12 | 2 | 7 | 7 | |
| Brett Nigbur | 40 | . | 38 | . | . | . | . | . | . | . | . | 2 | . | . | 27 | 7 | 6 | . | . | . | . | |
| Jeff Popick | 39 | . | . | . | . | . | . | 12 | . | 11 | . | 16 | . | . | 8 | 25 | 2 | . | 4 | . | . | |
| Marty Rover | 37 | . | 15 | 22 | . | . | . | . | . | . | . | . | . | 4 | 12 | . | 13 | 5 | 2 | 1 | . | |
| Ryan Shelton | 33 | . | . | . | . | . | . | 30 | 3 | . | . | . | 25 | 1 | . | . | . | 1 | . | 2 | 4 | |
| Lucas Shaw | 32 | . | 4 | 24 | . | . | . | . | . | . | . | 4 | . | . | 5 | 5 | 19 | . | 3 | . | . | |
| Art Flores | 28 | . | . | . | . | 6 | . | . | . | . | . | 22 | . | . | 4 | 14 | 2 | . | 8 | . | . | |
| Chase Moore | 23 | . | . | 11 | . | . | . | . | . | . | . | 12 | . | . | . | 6 | 5 | . | 11 | 1 | . | |
| Chris Shea | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Erik Nordine | 13 | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | 9 | |
| Joe Schmidtbauer | 12 | . | . | . | . | 11 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 4 | 3 | 3 | |
| Scott Bachman | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Davis | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colton Little | 11 | . | . | . | 3 | . | 8 | . | . | . | . | . | 6 | . | . | . | . | . | . | 1 | 4 | |
| Peter Arakawa | 10 | . | . | . | 10 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 9 | |
| Dylan Evans | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Gorzitze | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Derek Riley | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garrett Carpenter | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colton Vaughn | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Mike Sutton | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TJ Stastny | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tim Moore | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | vs Colorado Christian (Apr 30, 2010) |
| Runs scored: | 33 | - | vs Metro State (Feb 28, 2010) |
| Hits: | 33 | - | vs Metro State (Feb 28, 2010) |
| RBIs: | 31 | - | vs Metro State (Feb 28, 2010) |
| Doubles: | 9 | - | vs Colorado Christian (May 01, 2010) |
| Triples: | 2 | - | vs Regis (Mar 19, 2010) |
| Home runs: | 5 | - | vs Metro State (May 05, 2010) |
| Total bases: | 47 | - | vs Metro State (Feb 28, 2010) |
| Walks: | 9 | - | (4 times ) |
| Strikeouts: | 13 | - | vs Colorado Mines (Apr 09, 2010) |
| Sac hits: | 4 | - | vs NM Highlands (May 08, 2010) |
| Sac flies: | 3 | - | vs Colorado Christian (Apr 30, 2010) |
| Stolen bases: | 6 | - | vs Colorado Mines (Apr 09, 2010) |
| Hit by pitch: | 5 | - | vs Metro State (Feb 28, 2010) |
| 5 | - | vs Winona State (May 13, 2010) | |
| Caught stealing: | 2 | - | vs Colorado Mines (Apr 10, 2010) |
| Runners LOB: | 17 | - | vs Colorado Christian (Apr 30, 2010) |
| Hit into DP: | 3 | - | vs CSU-Pueblo (May 07, 2010) |
| 3 | - | vs NM Highlands (May 15, 2010) |
Fielding
| Putouts: | 32 | - | vs Minnesota State (May 14, 2010) |
| Assists: | 16 | - | vs Metro State (Apr 16, 2010) |
| Errors: | 4 | - | vs Nebraska-Kearney (Apr 02, 2010) |
| 4 | - | vs NM Highlands (Apr 25, 2010) | |
| 4 | - | vs Metro State (May 05, 2010) | |
| Passed balls: | 2 | - | vs Metro State (Apr 16, 2010) |
| DPs turned: | 4 | - | vs Colorado Mines (Apr 10, 2010) |
| 4 | - | vs Dixie State College (Apr 28, 2010) |
Pitching
| Innings pitched: | 10.2 | - | vs Minnesota State (May 14, 2010) |
| Runs allowed: | 24 | - | vs Nebraska-Kearney (Apr 02, 2010) |
| Earned runs: | 18 | - | vs NM Highlands (Mar 06, 2010) |
| 18 | - | vs Nebraska-Kearney (Apr 02, 2010) | |
| Walks allowed: | 9 | - | vs Nebraska-Kearney (Apr 02, 2010) |
| Strikeouts: | 11 | - | vs Metro State (Feb 26, 2010) |
| Hits allowed: | 21 | - | vs Nebraska-Kearney (Apr 02, 2010) |
| Doubles allowed: | 7 | - | vs Nebraska-Kearney (Apr 02, 2010) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 5 | - | vs Colorado Christian (May 01, 2010) |
| Wild pitches: | 4 | - | vs Nebraska-Kearney (Apr 02, 2010) |
| Hit batters: | 4 | - | vs NM Highlands (Mar 06, 2010) |
| 4 | - | vs Colorado Christian (Mar 12, 2010) | |
| 4 | - | vs Nebraska-Kearney (May 08, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Lucas Shaw vs Colorado Christian (Apr 30, 2010) |
| Runs scored: | 5 | - | Ryan Shelton vs Colorado Christian (Apr 30, 2010) |
| 5 | - | Greg Anderson vs Colorado Christian (May 01, 2010) | |
| Hits: | 5 | - | Austin Buck vs Metro State (Feb 28, 2010) |
| RBIs: | 6 | - | (5 times ) |
| Doubles: | 4 | - | Jeff Popick vs Colorado Christian (May 01, 2010) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 11 | - | Lucas Shaw vs Colorado Mines (Apr 11, 2010) |
| 11 | - | Brett Nigbur vs Metro State (May 05, 2010) | |
| Walks: | 4 | - | Ryan Shelton vs NM Highlands (May 08, 2010) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | Brian Bello vs Dixie State College (Feb 05, 2010) |
| 2 | - | Colton Little vs Metro State (Feb 27, 2010) | |
| 2 | - | Austin Buck vs NM Highlands (May 08, 2010) | |
| Sac flies: | 1 | - | (27 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 3 | - | Joe Schmidtbauer vs Winona State (May 13, 2010) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 7 | - | Greg Anderson vs Dixie State College (Feb 05, 2010) |
Fielding
| Putouts: | 14 | - | Marty Rover vs Nebraska-Kearney (Apr 03, 2010) |
| 14 | - | Lucas Shaw vs NM Highlands (May 15, 2010) | |
| Assists: | 10 | - | Austin Buck vs NM Highlands (Mar 06, 2010) |
| Errors: | 3 | - | Colton Little vs Nebraska-Kearney (Apr 02, 2010) |
| Passed balls: | 2 | - | Brett Nigbur vs Metro State (Apr 16, 2010) |
Pitching
| Innings pitched: | 9.0 | - | Scott Bachman vs Colorado Christian (Mar 12, 2010) |
| 9.0 | - | Kyle Davis vs Colorado Christian (Mar 13, 2010) | |
| Runs allowed: | 12 | - | Mike Sutton vs CSU-Pueblo (Feb 13, 2010) |
| Earned runs: | 12 | - | Mike Sutton vs CSU-Pueblo (Feb 13, 2010) |
| Walks allowed: | 6 | - | Chris Shea vs Metro State (May 05, 2010) |
| 6 | - | Dylan Evans vs CSU-Pueblo (May 07, 2010) | |
| Strikeouts: | 10 | - | Scott Bachman vs Metro State (Feb 26, 2010) |
| Hits allowed: | 17 | - | Mike Sutton vs CSU-Pueblo (Feb 13, 2010) |
| Doubles allowed: | 5 | - | Scott Bachman vs NM Highlands (Mar 05, 2010) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | Kyle Davis vs CSU-Pueblo (Mar 28, 2010) |
| 3 | - | Chris Shea vs NM Highlands (Apr 24, 2010) | |
| 3 | - | Mike Sutton vs Colorado Christian (May 01, 2010) | |
| Wild pitches: | 3 | - | Tim Moore vs Nebraska-Kearney (Apr 02, 2010) |
| 3 | - | Dylan Evans vs Nebraska-Kearney (Apr 03, 2010) | |
| Hit batters: | 4 | - | Kyle Davis vs NM Highlands (Mar 06, 2010) |
| 4 | - | Scott Bachman vs Colorado Christian (Mar 12, 2010) |
AB-R-H-RBI Breakdown |
| #15 | #3 | #8 | #20 | #5 | #4 | #14 | #31 | #6 | #26 | ||
| Opponent | Date | anderson,g | arakawa,p | becker,k | bello,b | buck,a | evanson,k | flores,a | kalehuawehe | little,c | mcknight,i |
| DSC | Feb 05 | 4-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-1-0 | Def | 2-0-2-1 | ....... | ....... | ....... |
| DSC | Feb 05 | Def | 1-0-0-0 | 5-1-2-2 | 2-1-1-1 | 4-1-2-1 | 5-1-1-1 | 4-0-2-0 | ....... | ....... | ....... |
| CSUP | Feb 12 | 1-1-1-0 | ....... | 4-1-2-0 | 4-0-0-0 | 4-1-3-3 | ....... | 2-0-0-0 | ....... | 4-2-2-1 | ....... |
| CSUP | Feb 12 | 4-0-2-1 | ....... | 3-0-0-1 | ....... | 1-2-0-0 | ....... | 1-0-0-1 | ....... | 3-1-2-1 | ....... |
| CSUP | Feb 13 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 2-0-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 |
| CSUP | Feb 13 | 3-0-1-1 | ....... | 4-1-1-0 | 2-1-1-2 | 2-0-0-0 | ....... | ....... | ....... | 4-1-0-0 | ....... |
| MSCD | Feb 26 | 4-1-4-2 | 3-0-1-1 | 4-0-0-0 | 5-1-2-2 | 4-1-1-1 | ....... | ....... | ....... | 4-0-0-1 | ....... |
| MSCD | Feb 27 | 2-0-1-0 | ....... | 4-2-1-0 | 4-0-0-1 | 4-0-1-1 | 4-3-2-0 | ....... | ....... | 1-0-0-0 | ....... |
| MSCD | Feb 27 | 3-2-1-0 | 1-0-0-0 | 4-1-1-2 | 3-0-1-1 | 4-4-2-0 | 1-0-0-0 | 1-0-1-3 | ....... | 4-0-0-0 | ....... |
| MSCD | Feb 28 | 5-3-4-1 | 2-2-0-0 | 4-4-3-3 | ....... | 5-3-5-3 | 1-2-1-3 | 4-2-1-1 | 1-1-0-0 | ....... | 2-2-1-1 |
| NMHU | Mar 05 | 3-0-0-0 | ....... | 4-0-1-0 | 3-0-1-0 | 3-1-1-0 | ....... | 4-0-0-0 | ....... | 1-0-0-0 | ....... |
| NMHU | Mar 06 | 6-3-3-3 | 5-1-2-1 | 6-2-3-2 | 5-4-3-2 | 3-4-2-2 | 5-0-3-2 | 5-1-4-4 | ....... | ....... | ....... |
| NMHU | Mar 06 | 2-2-0-0 | ....... | 3-0-1-1 | 3-0-0-0 | 3-0-0-1 | 2-0-1-0 | 3-1-1-0 | ....... | 3-0-1-0 | ....... |
| NMHU | Mar 07 | 3-1-1-1 | ....... | 6-2-2-3 | 2-1-0-0 | 6-1-2-0 | ....... | 5-1-2-2 | ....... | 0-1-0-0 | ....... |
| CCU | Mar 12 | 4-2-1-0 | ....... | 4-2-3-2 | 4-2-2-4 | 5-2-2-0 | Def | 5-1-0-0 | ....... | ....... | ....... |
| CCU | Mar 13 | 5-0-4-2 | ....... | 5-1-2-1 | 4-1-1-1 | 5-2-2-1 | 4-2-2-1 | ....... | 1-0-1-0 | Def | ....... |
| CCU | Mar 13 | 3-1-0-0 | ....... | 4-2-2-2 | 1-1-0-0 | 3-2-0-0 | 2-1-1-0 | 1-1-1-1 | 1-0-1-0 | 1-0-0-0 | 0-0-0-0 |
| RU | Mar 19 | 5-1-1-1 | 0-0-0-0 | 5-0-0-0 | 3-1-1-0 | 4-0-0-0 | ....... | 3-0-2-2 | ....... | ....... | ....... |
| RU | Mar 20 | 4-1-2-0 | 3-0-0-0 | 2-1-0-0 | 3-0-1-1 | 2-0-0-0 | 0-0-0-0 | 3-0-2-2 | ....... | ....... | ....... |
| RU | Mar 20 | 4-0-0-0 | ....... | ....... | 3-0-0-0 | 3-2-2-0 | Def | ....... | ....... | ....... | ....... |
| RU | Mar 21 | 4-1-1-0 | ....... | 3-1-1-1 | 3-1-1-1 | 4-1-1-0 | 3-1-1-2 | 5-0-1-0 | ....... | ....... | ....... |
| CSUP | Mar 27 | 3-1-1-0 | Def | 4-0-1-0 | 4-0-0-0 | 3-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | ....... |
| CSUP | Mar 27 | 4-1-2-1 | ....... | 2-1-2-1 | 1-0-0-0 | 3-1-0-0 | 3-1-0-0 | 4-0-0-0 | ....... | ....... | ....... |
| CSUP | Mar 28 | 6-3-3-4 | 1-0-0-0 | 3-1-0-1 | 5-1-3-4 | ....... | 5-2-2-2 | 5-3-4-5 | 1-0-0-0 | 5-2-1-0 | ....... |
| CSUP | Mar 28 | 4-0-0-0 | ....... | 3-0-1-0 | 3-1-1-0 | ....... | 4-2-3-0 | 4-1-1-2 | ....... | 2-0-0-0 | ....... |
| UNK | Apr 02 | 4-0-1-0 | 1-0-1-2 | 6-4-4-1 | 4-1-2-4 | ....... | 5-2-0-0 | 4-1-1-1 | 2-1-1-1 | 4-0-1-1 | 2-2-2-3 |
| UNK | Apr 02 | ....... | ....... | 4-1-3-0 | 3-0-3-0 | ....... | 3-1-3-1 | 3-1-1-3 | ....... | ....... | ....... |
| UNK | Apr 03 | 3-1-1-1 | ....... | 4-0-3-1 | 3-1-1-0 | ....... | 4-0-1-1 | 4-1-0-0 | ....... | ....... | ....... |
| UNK | Apr 03 | 4-0-1-0 | ....... | 4-0-0-1 | 4-0-1-1 | ....... | 2-1-2-2 | 5-1-1-2 | ....... | ....... | ....... |
| CSM | Apr 09 | 6-2-3-0 | 1-1-1-2 | 5-2-2-2 | 4-1-1-0 | 3-1-2-2 | 5-3-2-4 | 4-0-1-1 | ....... | ....... | ....... |
| CSM | Apr 10 | 3-0-0-1 | ....... | 4-2-2-0 | ....... | 2-2-1-0 | 4-1-1-0 | ....... | ....... | ....... | 1-0-0-0 |
| CSM | Apr 10 | ....... | 3-1-2-3 | 3-0-0-1 | ....... | 2-1-1-0 | 3-1-1-0 | 4-0-1-1 | 1-0-0-0 | Def | ....... |
| CSM | Apr 11 | Def | 5-1-1-0 | 5-4-3-1 | ....... | 4-0-2-2 | 2-1-1-2 | 1-0-1-0 | 1-0-0-0 | 2-0-1-0 | 3-0-1-1 |
| MSCD | Apr 16 | 5-1-1-1 | 4-0-0-0 | 5-0-2-1 | ....... | 2-2-1-0 | 5-1-0-0 | ....... | ....... | ....... | ....... |
| MSCD | Apr 17 | 1-1-0-0 | 3-0-0-0 | 6-2-2-0 | ....... | 3-1-1-2 | 5-1-2-0 | 2-0-0-0 | ....... | ....... | ....... |
| MSCD | Apr 17 | 2-0-0-0 | ....... | 2-2-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | ....... | ....... | ....... |
| MSCD | Apr 18 | ....... | ....... | 3-2-0-0 | ....... | 6-2-3-1 | 4-1-1-0 | 1-0-0-0 | ....... | ....... | ....... |
| NMHU | Apr 23 | 3-0-0-0 | ....... | 4-1-0-0 | 4-0-1-2 | 6-1-1-0 | 3-1-2-1 | 1-0-0-0 | ....... | ....... | ....... |
| NMHU | Apr 24 | Def | Def | 4-1-2-0 | Def | 4-1-2-3 | 4-0-1-0 | ....... | ....... | ....... | ....... |
| NMHU | Apr 24 | ....... | 3-0-1-0 | ....... | 2-0-0-0 | 3-0-0-1 | 3-1-1-0 | ....... | ....... | ....... | ....... |
| NMHU | Apr 25 | ....... | ....... | ....... | 4-0-0-1 | 4-1-0-2 | 4-1-1-0 | ....... | ....... | ....... | ....... |
| DSC | Apr 27 | ....... | 2-0-0-0 | 3-0-1-0 | 1-1-1-1 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 | 0-0-0-0 | Def | ....... |
| DSC | Apr 27 | 2-2-2-2 | 0-0-0-0 | 0-1-0-0 | 3-0-0-0 | 2-1-0-0 | ....... | ....... | ....... | ....... | ....... |
| DSC | Apr 28 | 3-1-2-0 | ....... | 3-0-1-1 | 3-0-2-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-1-0 | 1-0-0-0 | ....... |
| DSC | Apr 28 | 5-2-4-3 | 0-1-0-0 | 0-0-0-0 | 3-3-2-0 | 4-2-2-0 | ....... | 4-0-0-0 | 0-1-0-0 | ....... | 0-1-0-0 |
| CCU | Apr 30 | 7-4-4-1 | ....... | 5-2-3-3 | 4-4-4-3 | 5-4-3-0 | 5-2-3-3 | 0-0-0-1 | 1-0-0-0 | 2-2-2-0 | 1-1-1-1 |
| CCU | May 01 | 7-5-3-3 | 1-0-0-0 | 6-3-3-2 | 6-0-2-1 | 4-2-3-2 | 3-3-0-1 | ....... | ....... | ....... | ....... |
| CCU | May 01 | 4-0-0-0 | Def | 3-3-2-0 | ....... | 5-2-2-1 | 4-2-3-2 | 2-0-1-0 | ....... | ....... | ....... |
| MSCD | May 05 | 7-2-3-1 | 0-1-0-0 | 4-2-2-0 | 4-1-1-2 | 5-2-3-0 | 5-1-2-4 | ....... | ....... | ....... | 1-0-1-1 |
| UNK | May 06 | 3-0-0-0 | ....... | 3-0-1-0 | 4-0-1-0 | 3-0-0-0 | 3-1-1-0 | ....... | ....... | ....... | ....... |
| CSUP | May 07 | 4-1-3-2 | ....... | 5-0-2-1 | 3-2-1-0 | 3-2-1-1 | 3-1-2-0 | 3-0-1-0 | ....... | 1-1-0-0 | ....... |
| UNK | May 08 | 5-2-3-2 | 1-0-0-0 | 4-2-1-1 | 3-3-1-0 | 2-1-0-2 | 4-3-2-1 | ....... | ....... | ....... | 1-0-0-0 |
| NMHU | May 08 | 5-2-3-6 | ....... | 7-1-3-5 | 3-2-3-0 | 2-2-0-0 | 6-1-4-1 | ....... | ....... | ....... | ....... |
| NMHU | May 09 | 2-0-0-0 | Def | 4-1-2-0 | ....... | 4-2-3-0 | 4-1-1-0 | 1-0-0-0 | ....... | ....... | 1-0-1-1 |
| WSU | May 13 | 4-1-2-0 | 2-1-1-1 | 4-3-3-2 | 2-0-0-0 | 5-1-2-1 | 4-2-2-0 | 2-0-1-0 | ....... | ....... | ....... |
| MSU | May 14 | 5-1-3-1 | 1-0-0-0 | 6-2-3-0 | 4-0-3-2 | 5-0-1-0 | 6-0-0-0 | ....... | ....... | ....... | ....... |
| NMHU | May 15 | 3-1-0-0 | 3-0-0-0 | 4-1-2-1 | ....... | 5-1-1-0 | ....... | ....... | ....... | ....... | ....... |
| #16 | #33 | #18 | #21 | #25 | #39 | #28 | #35 | #11 | #2 | ||
| Opponent | Date | mestas,j | moore,c | nigbur,b | nordine,e | popick,j | rover,m | schmidtbauer | shaw,l | shelton,r | vaughn,c |
| DSC | Feb 05 | ....... | 2-1-1-1 | ....... | ....... | 3-0-1-0 | 4-1-1-0 | ....... | ....... | ....... | 3-0-2-0 |
| DSC | Feb 05 | ....... | ....... | ....... | ....... | 3-1-2-1 | 3-3-2-1 | ....... | 4-1-1-0 | ....... | 1-1-0-0 |
| CSUP | Feb 12 | ....... | 3-1-1-2 | ....... | ....... | 5-0-1-0 | 2-2-1-0 | ....... | ....... | ....... | ....... |
| CSUP | Feb 12 | ....... | ....... | 3-1-2-0 | 2-0-0-0 | 2-1-0-0 | 4-0-0-0 | ....... | ....... | 3-0-1-1 | ....... |
| CSUP | Feb 13 | ....... | 1-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-2-0 | 1-0-1-0 | ....... |
| CSUP | Feb 13 | ....... | ....... | 3-0-1-1 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 3-1-3-0 | ....... | ....... |
| MSCD | Feb 26 | ....... | 4-2-0-0 | ....... | ....... | 5-1-1-0 | 4-1-2-0 | ....... | 0-0-0-0 | ....... | ....... |
| MSCD | Feb 27 | ....... | ....... | 4-3-1-1 | ....... | ....... | 5-1-2-3 | ....... | 3-2-1-2 | ....... | ....... |
| MSCD | Feb 27 | ....... | ....... | 4-0-0-0 | Def | 0-0-0-0 | 4-2-1-0 | ....... | 3-0-0-0 | ....... | ....... |
| MSCD | Feb 28 | 3-1-2-1 | 1-0-0-0 | Def | 3-0-3-3 | 2-1-2-0 | 4-1-3-3 | 6-3-3-5 | 5-4-3-5 | 5-4-2-2 | ....... |
| NMHU | Mar 05 | ....... | ....... | ....... | ....... | ....... | 4-1-2-0 | 3-0-1-1 | 4-0-1-1 | 4-1-0-0 | ....... |
| NMHU | Mar 06 | ....... | 1-1-1-1 | 1-0-0-0 | 1-0-0-0 | ....... | 4-3-3-1 | ....... | 6-2-2-0 | 1-0-0-0 | ....... |
| NMHU | Mar 06 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-1-2 | ....... | 1-1-0-0 | ....... | ....... |
| NMHU | Mar 07 | ....... | ....... | 5-2-3-1 | 2-1-2-2 | ....... | 5-1-1-1 | 5-1-3-1 | 1-0-1-1 | ....... | ....... |
| CCU | Mar 12 | ....... | 1-0-1-1 | ....... | ....... | 4-1-1-1 | 4-2-4-4 | 1-1-0-1 | 4-0-0-0 | ....... | ....... |
| CCU | Mar 13 | ....... | 5-2-3-3 | 4-1-1-1 | 1-0-0-0 | 4-1-2-2 | 4-1-0-0 | ....... | ....... | 0-1-0-0 | ....... |
| CCU | Mar 13 | ....... | 4-3-4-6 | 3-1-1-0 | 1-0-0-0 | 5-1-2-3 | 3-2-1-1 | ....... | ....... | 1-1-1-0 | ....... |
| RU | Mar 19 | ....... | 4-2-3-2 | ....... | 4-0-1-1 | ....... | 4-2-2-0 | 4-1-3-1 | ....... | ....... | ....... |
| RU | Mar 20 | ....... | 2-1-0-0 | ....... | 0-1-0-0 | ....... | 2-1-2-1 | 2-0-0-0 | ....... | ....... | ....... |
| RU | Mar 20 | ....... | 3-0-1-1 | 3-1-2-1 | 3-1-2-2 | ....... | 2-0-0-0 | 2-2-1-0 | ....... | 2-0-0-0 | ....... |
| RU | Mar 21 | ....... | 1-0-0-0 | 3-1-2-2 | 4-0-1-0 | ....... | Def | ....... | 3-0-1-0 | ....... | ....... |
| CSUP | Mar 27 | ....... | 3-0-0-0 | 1-0-0-0 | ....... | 4-0-2-0 | 3-0-1-1 | ....... | ....... | 3-0-1-0 | ....... |
| CSUP | Mar 27 | ....... | ....... | 4-0-1-2 | ....... | 3-1-1-1 | 3-1-2-0 | ....... | ....... | 3-1-2-0 | ....... |
| CSUP | Mar 28 | ....... | ....... | 5-3-3-0 | ....... | ....... | 6-2-2-0 | ....... | Def | 5-3-3-2 | ....... |
| CSUP | Mar 28 | ....... | ....... | 4-0-2-3 | ....... | ....... | 3-0-0-0 | ....... | ....... | 2-2-1-0 | ....... |
| UNK | Apr 02 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | 2-1-2-1 | 5-4-3-0 | 1-0-0-0 | 2-1-1-1 | 6-1-2-2 | ....... |
