Mesa State

Season Statistics

 

Overall Statistics

 
Mesa State Mavericks
Overall Statistics for Mesa State (as of May 16, 2010)
(All games Sorted by Batting avg)

• Record: 37-20 • Home: 16-7 • Away: 18-10 • Neutral: 3-3 • RMAC: 24-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brett Nigbur   .438  44-40  162  50  71  16  0  15  64  132  .815  17  10  23  3  .510  3  3  1-2  208  25  2  .991 
Jeff Popick   .417  42-39  151  39  63  9  0  11  47  105  .695  12  8  27  6  .483  1  0  1-1  41  0  4  .911 
Lucas Shaw   .394  38-32  127  31  50  9  0  7  42  80  .630  17  5  20  5  .480  1  2  0-1  231  7  8  .967 
Greg Anderson   .389  51-46  185  53  72  14  1  8  41  112  .605  19  7  34  1  .462  1  3  5-6  95  6  3  .971 
Marty Rover   .388  38-37  134  41  52  9  0  1  26  64  .478  13  4  11  2  .451  2  8  6-8  259  16  0  1.000 
Kevin Becker   .387  54-53  212  65  82  16  3  3  46  113  .533  33  4  19  2  .474  2  9  17-19  84  68  4  .974 
Ken Evanson   .377  47-41  154  48  58  13  0  3  34  80  .519  14  10  24  4  .453  3  1  13-15  19  75  10  .904 
Ryan Shelton   .356  41-33  132  44  47  10  2  2  32  67  .508  24  4  21  1  .455  5  3  2-3  57  1  1  .983 
Austin Buck   .354  51-51  178  62  63  15  0  0  33  78  .438  26  1  16  4  .433  3  12  6-7  68  162  8  .966 
Brian Bello   .343  45-42  143  35  49  11  2  6  37  82  .573  13  8  30  0  .427  0  12  3-5  103  2  2  .981 
----------
Ian McKnight   .538  11-0  13  6  7  0  0  1  8  10  .769  3  1  2  0  .647  0  0  0-0  13  0  0  1.000 
Jon Mestas   .500  3-0  6  1  3  0  0  0  1  3  .500  0  0  0  0  .500  0  0  0-0  2  1  1  .750 
Colton Vaughn   .500  2-2  4  1  2  0  0  0  0  2  .500  3  0  1  0  .714  0  0  0-0  1  4  0  1.000 
Chase Moore   .432  32-23  95  26  41  5  0  9  35  73  .768  11  0  18  0  .486  1  1  1-1  84  4  2  .978 
Joe Schmidtbauer   .404  20-12  47  16  19  3  0  3  15  31  .660  5  5  11  2  .500  1  0  0-0  9  22  7  .816 
Naea Kalehuawehe   .400  11-0  10  3  4  0  0  0  1  4  .400  2  1  2  0  .538  0  0  0-0  2  0  0  1.000 
Erik Nordine   .344  27-13  64  7  22  4  1  0  16  28  .438  2  0  9  1  .364  0  1  0-1  33  31  0  1.000 
Art Flores   .309  38-28  110  15  34  9  0  2  33  49  .445  10  0  16  0  .358  3  0  0-0  3  15  2  .900 
Colton Little   .244  21-11  45  10  11  1  0  0  4  12  .267  6  0  13  1  .327  1  2  4-5  18  29  3  .940 
Peter Arakawa   .213  29-10  47  9  10  2  1  0  10  14  .298  5  3  5  2  .327  0  4  3-5  25  24  3  .942 
Totals   .376  57-57  2019  562  760  146  10  71  525  1139  .564  235  71  302  34  .453  27  61  62-79  1372  566  71  .965 
Opponents   .320  57-57  1897  398  607  105  4  76  371  948  .500  201  61  324  43  .399  18  32  38-55  1354  608  91  .956 

LOB - Team (497), Opp (439). DPs turned - Team (55), Opp (41). IBB - Team (8), L. Shaw 2, A. Flores 1, K. Evanson 1, J. Popick 1, B. Nigbur 1, B. Bello 1, C. Moore 1, Opp (3). Picked off - Schmidtbauer 2, A. Buck 1, B. Bello 1, B. Nigbur 1, M. Rover 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kyle Davis   5.16  7-0  12-11  2  0/0  0  68.0  90  43  39  22  37  10  0  14  283  .318  3  7  0  1  6 
Chris Shea   5.35  8-3  15-14  5  2/0  0  79.0  81  52  47  32  66  15  0  11  304  .266  7  6  1  1  2 
Jack Amidei   5.45  2-2  26-0  0  0/0  8  33.0  33  24  20  14  35  4  1  4  125  .264  8  7  0  4  2 
Taylor Hamilton   5.68  1-0  19-0  0  0/0  0  25.1  27  17  16  11  23  6  1  5  95  .284  4  5  0  1  3 
Dylan Evans   6.15  6-3  13-9  0  0/0  0  60.0  74  48  41  25  46  12  0  8  247  .300  9  6  0  1  1 
Derek Riley   7.71  4-5  14-2  0  0/0  1  28.0  39  26  24  15  15  7  0  5  120  .325  2  3  1  1  1 
Scott Bachman   8.13  3-5  12-12  2  1/0  0  65.1  95  67  59  22  46  23  0  9  273  .348  0  12  0  2  10 
----------
Ryon Dudley   0.00  0-0  2-0  0  0/0  0  2.2  1  0  0  3  1  0  0  0  9  .111  0  0  0  0  0 
Dustin Robirtis   4.15  0-0  5-0  0  0/0  0  8.2  10  5  4  3  4  6  0  0  36  .278  0  1  0  0  0 
Ryan Gorzitze   7.77  1-0  7-3  0  0/0  0  22.0  32  23  19  9  6  5  1  4  99  .323  2  3  0  1  0 
Garrett Carpenter   7.88  0-0  2-2  0  0/0  0  8.0  9  8  7  5  10  0  1  1  30  .300  0  1  1  1  2 
TJ Stastny   8.27  1-0  12-1  0  0/0  0  16.1  27  17  15  9  6  6  0  4  70  .386  2  4  0  2  2 
Mike Sutton   10.71  2-1  12-2  0  0/0  1  21.0  39  26  25  14  13  4  0  5  97  .402  1  3  0  2  2 
Ben Sawyer   15.00  0-0  5-0  0  0/0  0  6.0  12  10  10  5  6  2  0  1  29  .414  1  2  0  0  0 
Tim Moore   17.76  2-1  11-1  0  0/0  0  12.2  30  25  25  11  9  2  0  4  68  .441  3  1  0  0  1 
Rex Clemons   33.75  0-0  2-0  0  0/0  0  1.1  8  7  5  1  1  3  0  1  12  .667  0  0  0  1  0 
Totals   7.01  37-20  57-57  9  3/0  10  457.1  607  398  356  201  324  105  4  76  1897  .320  42  61  3  18  32 
Opponents   9.31  20-37  57-57  7  1/1  9  451.1  760  562  467  235  302  146  10  71  2019  .376  52  71  8  27  61 

PB - Team (7), B. Nigbur 6, L. Shaw 1, Opp (19). Pickoffs - Team (3), B. Nigbur 2, M. Rover 1, Opp (6). SBA/ATT - B. Nigbur (24-35), M. Rover (12-15), C. Shea (7-10), D. Evans (5-10), K. Davis (6-7), R. Gorzitze (6-6), S. Bachman (3-6), T. Hamilton (4-4), T. Stastny (2-3), M. Sutton (2-3), L. Shaw (2-3), J. Amidei (1-2), D. Riley (1-2), G. Carpenter (1-1), T. Moore (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Marty Rover   275  259  16  0  1.000  21  12  3  .800  0  0 
Erik Nordine   64  33  31  0  1.000  11  0  0  ---  0  0 
Dylan Evans   18  3  15  0  1.000  0  5  5  .500  0  0 
Ian McKnight   13  13  0  0  1.000  0  0  0  ---  0  0 
Colton Vaughn   5  1  4  0  1.000  1  0  0  ---  0  0 
Tim Moore   2  0  2  0  1.000  0  0  1  .000  0  0 
Naea Kalehuawehe   2  2  0  0  1.000  2  0  0  ---  0  0 
Garrett Carpenter   2  0  2  0  1.000  0  1  0  1.000  0  0 
Ben Sawyer   1  1  0  0  1.000  0  0  0  ---  0  0 
Brett Nigbur   235  208  25  2  .991  0  24  11  .686  6  0 
Ryan Shelton   59  57  1  1  .983  0  0  0  ---  0  0 
Brian Bello   107  103  2  2  .981  0  0  0  ---  0  0 
Chase Moore   90  84  4  2  .978  11  0  0  ---  0  0 
Kevin Becker   156  84  68  4  .974  20  0  0  ---  0  0 
Greg Anderson   104  95  6  3  .971  2  0  0  ---  0  0 
Lucas Shaw   246  231  7  8  .967  15  2  1  .667  1  0 
Austin Buck   238  68  162  8  .966  33  0  0  ---  0  0 
Kyle Davis   19  1  17  1  .947  0  6  1  .857  0  0 
Peter Arakawa   52  25  24  3  .942  7  0  0  ---  0  0 
Scott Bachman   17  3  13  1  .941  0  3  3  .500  0  0 
Colton Little   50  18  29  3  .940  8  0  0  ---  0  0 
Jeff Popick   45  41  0  4  .911  0  0  0  ---  0  0 
Ken Evanson   104  19  75  10  .904  10  0  0  ---  0  0 
Art Flores   20  3  15  2  .900  1  0  0  ---  0  0 
Chris Shea   19  6  10  3  .842  3  7  3  .700  0  0 
Jack Amidei   6  0  5  1  .833  0  1  1  .500  0  0 
Joe Schmidtbauer   38  9  22  7  .816  3  0  0  ---  0  0 
Taylor Hamilton   5  1  3  1  .800  0  4  0  1.000  0  0 
Derek Riley   5  1  3  1  .800  0  1  1  .500  0  0 
Ryan Gorzitze   4  1  2  1  .750  0  6  0  1.000  0  0 
Jon Mestas   4  2  1  1  .750  1  0  0  ---  0  0 
Mike Sutton   2  0  1  1  .500  0  2  1  .667  0  0 
TJ Stastny   2  0  1  1  .500  0  2  1  .667  0  0 
Dustin Robirtis   0  0  0  0  .000  0  0  0  ---  0  0 
Ryon Dudley   0  0  0  0  .000  0  0  0  ---  0  0 
Rex Clemons   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2009  1372  566  71  .965  55  38  17  .691  7  0 
Opponents   2053  1354  608  91  .956  41  62  17  .785  19  0 

 

Games Summary

 
Mesa State Mavericks
Games Summary for Mesa State (as of May 16, 2010)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Mesa State   76  53  70  76  52  86  57  56  34  2  562 
Opponents  64  48  38  70  35  38  42  28  32  3  398 

Win-Loss record when ... 
Overall   37-20 
Conference   24-10 
Non-Conference   13-10 
Home games   16-7 
Away games   18-10 
Neutral site   3-3 
Day games   32-17 
Night games   5-3 
vs Left starter   7-2 
vs Right starter   30-18 
1-Run games   7-6 
2-Run games   3-3 
5+Run games   19-9 
Extra innings   1-2 
Shutouts   3-1 
 
Scoring 0-2 runs   0-7 
... 3-5 runs   5-3 
... 6-9 runs   10-8 
... 10+ runs   22-2 
 
Opponent 0-2 runs   8-2 
... 3-5 runs   14-0 
... 6-9 runs   9-9 
... 10+ runs   6-9 
 
Scored in 1st inning   19-11 
Opp. scored in 1st   13-11 
Scores first   20-10 
Opp. scores first   17-10 
    
After 6 leading   33-2 
... trailing   3-16 
... tied   1-2 
After 7 leading   21-2 
... trailing   1-7 
... tied   1-1 
After 8 leading   21-1 
... trailing   1-8 
... tied   1-1 
 
Hit 0 home runs   10-9 
... 1 home run   12-7 
... 2+ home runs   15-4 
 
Opponent 0 home runs   15-3 
... 1 home run   8-7 
... 2+ HRs   14-10 
 
Made 0 errors   13-4 
... 1 error   15-5 
... 2+ errors   9-11 
 
Opp. made 0 errors   10-8 
... 1 error   12-4 
... 2+ errors   15-8 
 
Out-hit opponent   34-3 
Out-hit by opponent   3-15 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  0-4  0-1  1-1  4-1  4-2  2-2  1-3  3-1  22-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  2-0  3-2  7-0  5-0  2-0  2-1  3-3  3-3  1-2  6-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-4  21-5  30-3  31-2  32-4  33-2  21-2  21-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-9  7-12  7-15  5-17  3-15  3-16  1-7  1-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-7  9-3  0-2  1-1  2-1  1-2  1-1  1-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  8 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  9921  23  431 
AWAY  5888  34  173 
TOTAL  15809  57  277 

 

Conference statistics

 
Mesa State Mavericks
Conference statistics for Mesa State (as of May 16, 2010)
(RMAC games only Sorted by Batting avg)

• Record: 24-10 • Home: 12-5 • Away: 12-5 • RMAC: 24-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kevin Becker   .392  32-32  130  41  51  8  1  1  26  64  .492  19  3  11  2  .477  1  5  14-16  48  36  1  .988 
----------
Ian McKnight   .571  5-0  7  3  4  0  0  1  5  7  1.000  2  0  2  0  .667  0  0  0-0  7  0  0  1.000 
Brett Nigbur   .484  25-23  91  33  44  9  0  10  35  83  .912  9  7  11  1  .550  2  1  1-2  110  13  1  .992 
Chase Moore   .451  18-12  51  17  23  3  0  5  22  41  .804  6  0  9  0  .509  0  1  1-1  33  1  1  .971 
Jeff Popick   .425  22-20  80  21  34  8  0  4  26  54  .675  4  6  17  2  .484  1  0  0-0  24  0  2  .923 
Marty Rover   .412  29-28  102  33  42  8  0  1  20  53  .520  11  3  8  1  .475  2  5  5-7  212  12  0  1.000 
Ken Evanson   .400  31-28  100  33  40  9  0  1  24  52  .520  12  4  17  3  .471  3  1  9-10  14  59  5  .936 
Ryan Shelton   .377  25-20  77  27  29  9  1  1  18  43  .558  10  3  9  1  .452  3  3  1-2  29  1  1  .968 
Naea Kalehuawehe   .375  7-0  8  1  3  0  0  0  1  3  .375  0  0  1  0  .375  0  0  0-0  0  0  0  .000 
Lucas Shaw   .362  21-16  69  16  25  3  0  3  23  37  .536  10  3  14  1  .458  1  0  0-1  117  5  5  .961 
Brian Bello   .352  27-25  91  20  32  5  2  4  28  53  .582  5  4  16  0  .410  0  5  2-3  61  1  1  .984 
Austin Buck   .333  28-28  99  37  33  12  0  0  19  45  .455  17  1  9  2  .429  2  5  2-3  37  90  4  .969 
Greg Anderson   .330  31-28  115  33  38  5  1  5  20  60  .522  11  4  25  0  .408  0  1  2-3  63  5  2  .971 
Art Flores   .324  24-17  74  12  24  6  0  2  28  36  .486  7  0  11  0  .383  0  0  0-0  2  9  1  .917 
Erik Nordine   .308  19-7  39  5  12  1  1  0  8  15  .385  1  0  5  1  .325  0  0  0-1  22  18  0  1.000 
Joe Schmidtbauer   .304  12-7  23  8  7  0  0  2  5  13  .565  4  2  9  1  .433  1  0  0-0  2  11  5  .722 
Peter Arakawa   .265  17-8  34  4  9  2  1  0  9  13  .382  4  1  5  1  .359  0  2  3-5  21  17  1  .974 
Colton Little   .207  13-7  29  4  6  0  0  0  2  6  .207  3  0  9  1  .273  1  2  0-1  11  18  3  .906 
Jon Mestas   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .374  34-34  1220  348  456  88  7  40  319  678  .556  135  41  188  17  .447  17  31  40-55  824  343  37  .969 
Opponents   .303  34-34  1113  222  337  63  2  46  214  542  .487  102  38  190  23  .378  9  22  20-29  803  357  68  .945 

LOB - Team (293), Opp (238). DPs turned - Team (32), Opp (19). IBB - Team (1), K. Evanson 1, Opp (3). Picked off - B. Bello 1, B. Nigbur 1.


(RMAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dylan Evans   4.34  3-1  6-4  0  0/0  0  29.0  32  16  14  9  23  5  0  4  117  .274  4  2  0  1  0 
Kyle Davis   4.81  7-0  9-9  2  0/0  0  58.0  71  35  31  18  26  8  0  11  236  .301  3  5  0  1  5 
Chris Shea   5.17  7-2  10-10  4  1/0  0  55.2  50  32  32  21  44  9  0  8  204  .245  2  4  0  1  2 
Scott Bachman   7.76  2-4  9-9  1  0/0  0  53.1  75  54  46  14  41  18  0  8  221  .339  0  9  0  1  9 
----------
Ryan Gorzitze   4.76  0-0  4-1  0  0/0  0  11.1  13  10  6  2  4  4  0  2  52  .250  1  1  0  0  0 
Garrett Carpenter   6.00  0-0  1-1  0  0/0  0  3.0  5  2  2  1  2  0  0  0  12  .417  0  0  0  0  2 
Jack Amidei   6.05  1-1  18-0  0  0/0  7  19.1  16  14  13  9  25  2  1  2  71  .225  5  5  0  1  1 
Derek Riley   6.75  2-2  7-0  0  0/0  0  9.1  11  9  7  4  5  1  0  1  39  .282  0  1  0  0  1 
Dustin Robirtis   6.75  0-0  3-0  0  0/0  0  4.0  5  3  3  1  1  4  0  0  17  .294  0  1  0  0  0 
TJ Stastny   8.38  1-0  8-0  0  0/0  0  9.2  15  9  9  6  4  4  0  2  40  .375  2  2  0  1  0 
Taylor Hamilton   10.61  0-0  10-0  0  0/0  0  9.1  16  12  11  5  9  3  1  2  41  .390  3  4  0  1  1 
Ben Sawyer   10.80  0-0  3-0  0  0/0  0  3.1  5  4  4  4  2  1  0  0  14  .357  0  2  0  0  0 
Mike Sutton   11.12  0-0  5-0  0  0/0  1  5.2  10  7  7  3  2  1  0  4  26  .385  0  1  0  1  0 
Tim Moore   30.86  1-0  5-0  0  0/0  0  2.1  5  8  8  4  1  0  0  1  11  .455  3  1  0  0  1 
Rex Clemons   33.75  0-0  2-0  0  0/0  0  1.1  8  7  5  1  1  3  0  1  12  .667  0  0  0  1  0 
Totals   6.49  24-10  34-34  7  1/0  8  274.2  337  222  198  102  190  63  2  46  1113  .303  23  38  0  9  22 
Opponents   9.08  10-24  34-34  5  0/0  5  267.2  456  348  270  135  188  88  7  40  1220  .374  40  41  5  17  31 

PB - Team (3), B. Nigbur 3, Opp (9). Pickoffs - Team (2), M. Rover 1, B. Nigbur 1, Opp (2). SBA/ATT - B. Nigbur (11-16), M. Rover (8-10), K. Davis (6-7), C. Shea (3-5), S. Bachman (2-5), T. Hamilton (3-3), T. Stastny (1-2), L. Shaw (1-2), J. Amidei (1-2), D. Evans (1-2), R. Gorzitze (2-2), D. Riley (1-1).


(RMAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Marty Rover   224  212  12  0  1.000  19  8  2  .800  0  0 
Erik Nordine   40  22  18  0  1.000  8  0  0  ---  0  0 
Dylan Evans   8  1  7  0  1.000  0  1  1  .500  0  0 
Ian McKnight   7  7  0  0  1.000  0  0  0  ---  0  0 
Taylor Hamilton   2  0  2  0  1.000  0  3  0  1.000  0  0 
Garrett Carpenter   2  0  2  0  1.000  0  0  0  ---  0  0 
Jack Amidei   2  0  2  0  1.000  0  1  1  .500  0  0 
Derek Riley   1  0  1  0  1.000  0  1  0  1.000  0  0 
Jon Mestas   1  1  0  0  1.000  0  0  0  ---  0  0 
Brett Nigbur   124  110  13  1  .992  0  11  5  .688  3  0 
Kevin Becker   85  48  36  1  .988  9  0  0  ---  0  0 
Brian Bello   63  61  1  1  .984  0  0  0  ---  0  0 
Peter Arakawa   39  21  17  1  .974  6  0  0  ---  0  0 
Greg Anderson   70  63  5  2  .971  1  0  0  ---  0  0 
Chase Moore   35  33  1  1  .971  4  0  0  ---  0  0 
Austin Buck   131  37  90  4  .969  19  0  0  ---  0  0 
Ryan Shelton   31  29  1  1  .968  0  0  0  ---  0  0 
Lucas Shaw   127  117  5  5  .961  4  1  1  .500  0  0 
Scott Bachman   16  3  12  1  .938  0  2  3  .400  0  0 
Ken Evanson   78  14  59  5  .936  8  0  0  ---  0  0 
Kyle Davis   15  1  13  1  .933  0  6  1  .857  0  0 
Jeff Popick   26  24  0  2  .923  0  0  0  ---  0  0 
Art Flores   12  2  9  1  .917  0  0  0  ---  0  0 
Chris Shea   12  4  7  1  .917  0  3  2  .600  0  0 
Colton Little   32  11  18  3  .906  6  0  0  ---  0  0 
Joe Schmidtbauer   18  2  11  5  .722  1  0  0  ---  0  0 
Ryan Gorzitze   3  1  1  1  .667  0  2  0  1.000  0  0 
Rex Clemons   0  0  0  0  .000  0  0  0  ---  0  0 
Mike Sutton   0  0  0  0  .000  0  0  0  ---  0  0 
Ben Sawyer   0  0  0  0  .000  0  0  0  ---  0  0 
TJ Stastny   0  0  0  0  .000  0  1  1  .500  0  0 
Tim Moore   0  0  0  0  .000  0  0  0  ---  0  0 
Dustin Robirtis   0  0  0  0  .000  0  0  0  ---  0  0 
Naea Kalehuawehe   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1204  824  343  37  .969  32  20  9  .690  3  0 
Opponents   1228  803  357  68  .945  19  40  15  .727  9  0