Mesa State College
Game-by-Game Results
Game Results
Mesa State Baseball 2005
Game Results for Mesa State College (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2005 New Mexico Highlands 2-6 L 2 6 1/ 6 10 0 9 0- 1- 0 0- 0- 0 M. King (L 0-1) 65 2:15
Feb 11, 2005 New Mexico Highlands W 10-3 10 11 0/ 3 7 2 7 1- 1- 0 0- 0- 0 S. Romo (W 1-0) 55 2:05
Feb 12, 2005 New Mexico Highlands W 15-1 15 16 4/ 1 5 3 9 2- 1- 0 0- 0- 0 T. Fox (W 1-0) 47 3:00
Feb 13, 2005 New Mexico Highlands 5-8 L 5 8 2/ 8 11 1 9 2- 2- 0 0- 0- 0 L. Cheever (L 0-1) 56 3:00
Feb 18, 2005 Northwest Nazarene W 4-2 4 8 0/ 2 6 1 9 3- 2- 0 0- 0- 0 S. Romo (W 2-0) 64 2:15
Feb 18, 2005 Northwest Nazarene 7-10 L 7 9 0/10 8 3 7 3- 3- 0 0- 0- 0 T. Fox (L 1-1) 58 2:27
Feb 19, 2005 Northwest Nazarene W 12-0 12 12 0/ 0 3 2 9 4- 3- 0 0- 0- 0 M. King (W 1-1) 57 2:45
Feb 19, 2005 Northwest Nazarene W 6-2 6 10 1/ 2 6 0 7 5- 3- 0 0- 0- 0 B. Haskell (W 1-0) 72 1:40
$Feb 25, 2005 at Metro State W 10-3 10 14 3/ 3 7 0 9 6- 3- 0 0- 0- 0 S. Romo (W 3-0) 55 2:23
Feb 26, 2005 vs Colorado St.-Pueblo W 6-5 6 9 1/ 5 7 3 7 7- 3- 0 0- 0- 0 N. Mohrmann (W) 133 2:30
Feb 26, 2005 at Colorado Mines W 17-7 17 16 1/ 7 9 1 7 8- 3- 0 0- 0- 0 J. Safken (W 1-0) 73 2:08
^Feb 27, 2005 vs NM Highlands Univ. W 7-5 7 16 2/ 5 9 2 9 9- 3- 0 0- 0- 0 L. Cheever (W 1-1) 165 2:55
Mar 04, 2005 St. Martin's College W 10-0 10 17 3/ 0 2 1 9 10- 3- 0 0- 0- 0 S. Romo (W 4-0) 110 2:15
Mar 05, 2005 St. Martin's College 3-9 L 3 9 5/ 9 13 1 9 10- 4- 0 0- 0- 0 M. King (L) 210 2:30
Mar 05, 2005 St. Martin's College 9-11 L 9 15 1/11 14 1 7 10- 5- 0 0- 0- 0 B. Haskell (L 1-1) 192 3:20
Mar 06, 2005 St. Martin's College W 15-4 15 16 1/ 4 7 2 9 11- 5- 0 0- 0- 0 L. Lovelady (W 1-0) 190 2:40
Mar 06, 2005 St. Cloud State Univ W 13-8 13 17 0/ 8 10 2 9 12- 5- 0 0- 0- 0 N. Mohrmann (W 2-0) 209 2:55
Mar 07, 2005 St. Cloud State Univ W 11-3 11 18 1/ 3 7 3 9 13- 5- 0 0- 0- 0 T. Fox (W 2-1) 184 2:17
Mar 11, 2005 at Western Oregon W 7-1 7 10 1/ 1 5 1 9 14- 5- 0 0- 0- 0 S. Romo (W 5-0) 375 2:24
Mar 12, 2005 at Western Oregon 6-8 L 6 10 2/ 8 9 1 9 14- 6- 0 0- 0- 0 N. Mohrmann (L) 275 1:31
Mar 12, 2005 at Western Oregon 8-9 L 8 10 0/ 9 12 4 7 14- 7- 0 0- 0- 0 L. Cheever (L 1-2) 395 2:11
Mar 13, 2005 at Western Oregon W 19-12 19 15 2/12 10 6 9 15- 7- 0 0- 0- 0 N. Mohrmann (W 3-1) 410 3:37
Mar 14, 2005 at Saint Martin's Coll W 7-6 7 14 3/ 6 6 2 9 16- 7- 0 0- 0- 0 T. Stewart (W 1-0) - 2:38
Mar 14, 2005 at Saint Martin's Coll W 23-7 23 26 0/ 7 9 5 7 17- 7- 0 0- 0- 0 R. Benedict (W 1-0) 100 2:27
Mar 18, 2005 Grand Canyon Univ. W 6-4 6 10 1/ 4 9 0 9 18- 7- 0 0- 0- 0 S. Romo (W 6-0) 220 2:35
Mar 19, 2005 Grand Canyon Univ. 13-20 L 13 13 1/20 24 3 9 18- 8- 0 0- 0- 0 L. Lovelady (L 1-1) 257 3:01
Mar 19, 2005 Grand Canyon Univ. W 6-4 6 6 1/ 4 7 0 7 19- 8- 0 0- 0- 0 M. King (W 2-2) 210 2:15
Mar 20, 2005 Grand Canyon Univ. W 13-12 13 17 1/12 14 0 9 20- 8- 0 0- 0- 0 J. Safken (W 2-0) 97 3:11
*Mar 25, 2005 Regis University W 6-2 6 10 1/ 2 8 3 9 21- 8- 0 1- 0- 0 S. Romo (W 7-0) 79 2:35
*Mar 26, 2005 Regis University W 9-1 9 8 0/ 1 9 4 7 22- 8- 0 2- 0- 0 T. Stewart (W 2-0) 211 2:01
*Mar 26, 2005 Regis University W 8-0 8 5 0/ 0 2 2 7 23- 8- 0 3- 0- 0 M. King (W 3-2) 211 1:42
*Mar 27, 2005 Regis University W 8-6 8 9 1/ 6 9 0 9 24- 8- 0 4- 0- 0 N. Mohrmann (W 4-1) 227 2:50
*Apr 01, 2005 at Metro State W 7-1 7 9 1/ 1 6 4 9 25- 8- 0 5- 0- 0 S. Romo (W 8-0) 70 2:35
*Apr 02, 2005 at Metro State W 2-1 2 4 0/ 1 4 0 7 26- 8- 0 6- 0- 0 T. Stewart (W 3-0) 59 2:00
*Apr 02, 2005 at Metro State W 9-0 9 13 0/ 0 4 2 7 27- 8- 0 7- 0- 0 M. King (W 4-2) 43 2:19
*Apr 03, 2005 at Metro State W 6-5 6 12 0/ 5 12 1 9 28- 8- 0 8- 0- 0 R. Benedict (W 2-0) 81 2:40
*Apr 08, 2005 Ft. Hays State Univ. W 16-1 16 19 0/ 1 6 2 9 29- 8- 0 9- 0- 0 S. Romo (W 9-0) 1868 2:25
*Apr 09, 2005 Ft. Hays State Univ. W 10-7 10 11 0/ 7 8 3 7 30- 8- 0 10- 0- 0 N. Mohrmann (W 5-1) 178 2:10
*Apr 09, 2005 Ft. Hays State Univ. W 7-5 7 11 3/ 5 8 0 7 31- 8- 0 11- 0- 0 M. King (W 5-2) 56 2:30
*Apr 10, 2005 Ft. Hays State Univ. W 13-5 13 16 2/ 5 10 2 9 32- 8- 0 12- 0- 0 R. Benedict (W 3-0) 130 2:30
*Apr 15, 2005 at Nebraska-Kearney W 9-1 9 16 0/ 1 5 1 9 33- 8- 0 13- 0- 0 S. Romo (W 10-0) 250 2:25
*Apr 16, 2005 at Nebraska-Kearney 0-2 L 0 4 1/ 2 6 2 7 33- 9- 0 13- 1- 0 T. Stewart (L 3-1) 200 2:00
*Apr 16, 2005 at Nebraska-Kearney W 9-3 9 9 0/ 3 8 3 7 34- 9- 0 14- 1- 0 M. King (W 6-2) 155 2:15
*Apr 17, 2005 at Nebraska-Kearney W 11-6 11 15 1/ 6 11 5 9 35- 9- 0 15- 1- 0 R. Benedict (W 4-0) 250 2:40
*Apr 22, 2005 at New Mexico Highlands 6-12 L 6 12 2/12 18 0 9 35-10- 0 15- 2- 0 S. Romo (L 10-1) 107 2:45
*Apr 23, 2005 at New Mexico Highlands W 26-12 26 28 2/12 12 3 7 36-10- 0 16- 2- 0 N. Mohrmann (W 6-1) 127 3:15
*Apr 23, 2005 at New Mexico Highlands W 10-7 10 13 3/ 7 11 0 7 37-10- 0 17- 2- 0 L. Lovelady (W 7-2) 80 2:20
*Apr 24, 2005 at New Mexico Highlands 13-17 L 13 17 0/17 17 2 9 37-11- 0 17- 3- 0 T. Fox (L 2-2) 75 3:30
*Apr 29, 2005 Colorado Mines W 8-0 8 15 2/ 0 3 1 9 38-11- 0 18- 3- 0 S. Romo (W 11-1) 2641 2:00
*Apr 30, 2005 Colorado Mines W 15-7 15 18 1/ 7 11 1 7 39-11- 0 19- 3- 0 T. Stewart (W 4-1) 289 2:05
*Apr 30, 2005 Colorado Mines W 4-2 4 9 1/ 2 7 1 7 40-11- 0 20- 3- 0 M. King (W 7-2) 235 1:37
*May 01, 2005 Colorado Mines W 23-6 23 23 1/ 6 9 1 9 41-11- 0 21- 3- 0 R. Benedict (W 5-0) 230 2:40
*May 06, 2005 at Colorado St.-Pueblo W 5-4 5 13 0/ 4 9 1 9 42-11- 0 22- 3- 0 S. Romo (W 12-1) 3683 2:23
*May 07, 2005 at Colorado St.-Pueblo W 9-8 9 7 1/ 8 12 7 7 43-11- 0 23- 3- 0 J. Safken (W 3-0) 232 2:25
*May 07, 2005 at Colorado St.-Pueblo 8-9 L 8 10 3/ 9 14 0 ( 8) 43-12- 0 23- 4- 0 J. Safken (L 2-1) 225 2:58
*May 08, 2005 at Colorado St.-Pueblo W 5-3 5 8 1/ 3 9 3 9 44-12- 0 24- 4- 0 R. Benedict (W 6-0) 273 2:13
May 12, 2005 Ft. Hays State Univ. W 15-4 15 21 0/ 4 9 4 9 45-12- 0 24- 4- 0 S. Romo (W 13-1) 865 2:35
May 13, 2005 New Mexico Highlands 6-8 L 6 13 2/ 8 10 0 9 45-13- 0 24- 4- 0 M. King (L 7-3) 424 3:05
May 13, 2005 CSU-Pueblo 5-6 L 5 7 1/ 6 12 2 9 45-14- 0 24- 4- 0 T. Stewart (L 4-2) 668 3:05
May 19, 2005 NM Highlands Univ. W 6-1 6 13 1/ 1 2 0 9 46-14- 0 24- 4- 0 S. Romo (W 14-1) 1927 2:11
May 20, 2005 vs CSU - Chico 6-7 L 6 14 0/ 7 11 0 9 46-15- 0 24- 4- 0 T. Fox (L 2-3) 603 3:11
May 20, 2005 vs Western Oregon 1-8 L 1 8 1/ 8 8 0 9 46-16- 0 24- 4- 0 R. Benedict (L 6-1) 319 2:14
() extra inning game
Team Game-by-Game
Mesa State Baseball 2005
Team Game-by-Game for Mesa State College (as of May 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 New Mexico Highlands 32 2 6 2 1 0 1 2 0 0 0 0 0 0 0 2 27 15 1 .188
Feb 11, 2005 New Mexico Highlands 28 10 11 8 2 0 1 4 0 2 1 1 0 0 0 7 21 4 0 .283
Feb 12, 2005 New Mexico Highlands 40 15 16 15 6 0 1 3 0 0 0 2 1 0 0 11 27 14 4 .330
Feb 13, 2005 New Mexico Highlands 35 5 8 4 1 0 2 5 0 1 0 2 1 0 0 5 27 11 2 .304
Feb 18, 2005 Northwest Nazarene 31 4 8 4 3 0 1 0 0 1 0 0 1 0 0 7 27 11 0 .295
Feb 18, 2005 Northwest Nazarene 31 7 9 7 2 0 2 5 0 1 0 0 0 0 0 4 21 7 0 .294
Feb 19, 2005 Northwest Nazarene 37 12 12 12 2 0 2 5 0 1 0 4 0 0 0 5 27 8 0 .299
Feb 19, 2005 Northwest Nazarene 24 6 10 4 3 0 1 2 0 1 1 2 2 0 0 2 21 11 1 .310
Feb 25, 2005 at Metro State 39 10 14 10 2 0 3 2 0 0 1 0 1 0 0 7 27 12 3 .316
Feb 26, 2005 vs Colorado St.-Pueblo 28 6 9 4 0 0 1 2 0 0 0 2 1 1 1 5 21 6 1 .317
Feb 26, 2005 at Colorado Mines 38 17 16 17 3 1 1 4 0 2 0 0 0 0 0 5 21 8 1 .328
Feb 27, 2005 vs NM Highlands Univ. 40 7 16 6 2 0 2 0 0 0 0 3 1 1 0 4 27 11 2 .335
Mar 04, 2005 St. Martin's College 41 10 17 10 5 1 0 1 0 2 1 1 0 0 0 3 27 10 3 .342
Mar 05, 2005 St. Martin's College 34 3 9 3 2 0 2 2 0 1 0 1 1 0 0 2 27 14 5 .337
Mar 05, 2005 St. Martin's College 34 9 15 9 3 0 0 2 0 0 0 1 1 0 0 2 21 9 1 .344
Mar 06, 2005 St. Martin's College 40 15 16 14 3 1 2 2 0 1 0 3 1 0 0 1 27 15 1 .348
Mar 06, 2005 St. Cloud State Univ 41 13 17 13 4 1 1 8 0 1 1 0 0 0 0 3 27 8 0 .352
Mar 07, 2005 St. Cloud State Univ 39 11 18 11 6 1 1 2 0 0 1 1 0 1 0 3 27 14 1 .359
Mar 11, 2005 at Western Oregon 32 7 10 5 1 0 1 3 0 0 0 2 3 0 0 7 27 7 1 .357
Mar 12, 2005 at Western Oregon 36 6 10 5 3 1 3 3 0 1 0 0 1 0 1 10 26 6 2 .353
Mar 12, 2005 at Western Oregon 31 8 10 5 0 1 0 3 0 0 1 1 2 0 0 6 18 12 0 .352
Mar 13, 2005 at Western Oregon 44 19 15 15 2 1 1 6 0 0 0 0 1 2 1 6 27 10 2 .351
Mar 14, 2005 at Saint Martin's Coll 41 7 14 7 5 2 0 1 0 0 0 0 0 1 0 5 27 9 3 .350
Mar 14, 2005 at Saint Martin's Coll 49 23 26 18 3 1 1 2 0 2 0 3 1 1 0 6 21 6 0 .361
Mar 18, 2005 Grand Canyon Univ. 31 6 10 4 3 0 1 1 0 1 0 1 3 0 0 9 27 8 1 .359
Mar 19, 2005 Grand Canyon Univ. 41 13 13 13 2 0 1 7 0 0 0 0 0 0 0 6 27 16 1 .358
Mar 19, 2005 Grand Canyon Univ. 24 6 6 7 1 0 3 3 0 0 0 2 0 0 0 5 21 7 1 .355
Mar 20, 2005 Grand Canyon Univ. 40 13 17 13 4 0 2 5 0 0 0 3 2 0 0 9 27 11 1 .358
Mar 25, 2005 *Regis University 32 6 10 4 2 0 0 2 0 3 0 1 2 0 0 9 27 9 1 .356
Mar 26, 2005 *Regis University 27 9 8 9 2 0 2 2 0 3 1 2 1 0 0 3 21 13 0 .355
Mar 26, 2005 *Regis University 24 8 5 6 0 0 1 4 0 3 0 1 0 0 0 6 21 10 0 .351
Mar 27, 2005 *Regis University 28 8 9 8 3 0 1 7 0 2 0 4 2 2 0 6 27 11 1 .351
Apr 01, 2005 at *Metro State 36 7 9 7 0 0 2 6 0 2 2 0 1 0 0 4 27 10 1 .348
Apr 02, 2005 at *Metro State 22 2 4 2 0 0 0 3 0 1 0 0 0 0 2 3 21 15 0 .344
Apr 02, 2005 at *Metro State 32 9 13 9 1 0 2 3 0 0 0 0 2 0 2 5 21 10 0 .346
Apr 03, 2005 at *Metro State 39 6 12 6 4 0 0 1 0 0 1 1 0 0 1 4 27 13 0 .345
Apr 08, 2005 *Ft. Hays State Univ. 42 16 19 15 1 2 4 3 0 2 1 3 0 0 0 3 27 4 0 .348
Apr 09, 2005 *Ft. Hays State Univ. 27 10 11 9 0 0 1 7 0 2 0 1 2 1 0 4 21 11 0 .350
Apr 09, 2005 *Ft. Hays State Univ. 27 7 11 7 2 0 1 3 0 2 0 1 0 0 0 6 21 6 3 .351
Apr 10, 2005 *Ft. Hays State Univ. 35 13 16 11 4 0 2 5 0 2 1 1 1 1 0 7 27 8 2 .353
Apr 15, 2005 at *Nebraska-Kearney 41 9 16 9 4 1 1 3 0 0 1 0 0 0 0 5 27 11 0 .355
Apr 16, 2005 at *Nebraska-Kearney 25 0 4 0 1 0 0 4 0 0 0 0 1 0 0 3 18 6 1 .351
Apr 16, 2005 at *Nebraska-Kearney 31 9 9 5 1 1 0 4 0 1 0 0 0 1 1 5 21 5 0 .350
Apr 17, 2005 at *Nebraska-Kearney 44 11 15 9 2 0 4 1 0 3 0 1 0 0 0 7 27 8 1 .350
Apr 22, 2005 at *New Mexico Highlands 34 6 12 6 4 0 2 2 0 0 0 0 1 1 0 7 24 7 2 .350
Apr 23, 2005 at *New Mexico Highlands 49 26 28 25 5 0 3 3 0 0 1 2 0 0 0 2 21 11 2 .357
Apr 23, 2005 at *New Mexico Highlands 34 10 13 10 3 0 3 0 0 0 0 1 0 0 0 7 21 12 3 .357
Apr 24, 2005 at *New Mexico Highlands 41 13 17 12 7 0 2 3 0 0 0 1 1 1 0 8 24 16 0 .358
Apr 29, 2005 *Colorado Mines 37 8 15 7 1 0 2 3 0 2 0 0 2 0 0 3 27 7 2 .359
Apr 30, 2005 *Colorado Mines 31 15 18 15 3 0 2 5 0 9 1 0 0 2 0 0 21 10 1 .363
Apr 30, 2005 *Colorado Mines 24 4 9 3 1 1 0 0 0 0 0 0 2 0 0 1 21 7 1 .364
May 01, 2005 *Colorado Mines 48 23 23 22 5 0 3 6 0 0 0 2 0 0 0 2 27 10 1 .367
May 06, 2005 at *Colorado St.-Pueblo 38 5 13 5 0 0 2 2 0 0 0 1 0 0 2 7 27 6 0 .366
May 07, 2005 at *Colorado St.-Pueblo 30 9 7 7 0 0 1 4 0 3 0 2 3 0 1 5 21 10 1 .364
May 07, 2005 at *Colorado St.-Pueblo 30 8 10 8 1 0 1 7 0 1 0 1 1 3 0 8 23 7 3 .364
May 08, 2005 at *Colorado St.-Pueblo 36 5 8 4 0 0 2 4 0 1 0 1 0 0 2 2 27 11 1 .361
May 12, 2005 Ft. Hays State Univ. 42 15 21 14 3 0 3 3 0 1 0 1 3 0 1 0 27 7 0 .364
May 13, 2005 New Mexico Highlands 37 6 13 7 2 0 0 4 0 2 0 1 1 0 0 7 27 14 2 .364
May 13, 2005 CSU-Pueblo 31 5 7 5 0 0 0 3 0 1 0 0 1 3 0 8 27 8 1 .362
May 19, 2005 NM Highlands Univ. 34 6 13 6 0 0 3 2 0 0 1 0 1 0 1 5 27 9 1 .362
May 20, 2005 at CSU - Chico 38 6 14 6 2 1 1 6 1 0 0 1 1 0 1 9 24 14 0 .362
May 20, 2005 at Western Oregon 31 1 8 1 3 1 0 2 0 0 0 0 2 0 1 7 24 11 1 .361
Totals 2158 571 778 524 141 18 88 202 1 64 17 65 55 22 18 315 1519 607 70 .361
Mesa State Baseball 2005
Team Game-by-Game for Mesa State College (as of May 23, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 New Mexico Highlands 9.0 10 6 5 2 3 1 0 2 0 1 5 0 0 2-6 0-1 0 5.00
Feb 11, 2005 New Mexico Highlands 7.0 7 3 3 0 7 4 0 1 0 0 3 0 0 10-3 1-1 0 4.50
Feb 12, 2005 New Mexico Highlands 9.0 5 1 1 3 4 1 0 0 0 0 1 0 0 15-1 2-1 0 3.24
Feb 13, 2005 New Mexico Highlands 9.0 11 8 7 5 8 3 0 2 0 0 2 0 0 5-8 2-2 0 4.24
Feb 18, 2005 Northwest Nazarene 9.0 6 2 2 3 7 1 0 0 0 0 0 0 0 4-2 3-2 1 3.77
Feb 18, 2005 Northwest Nazarene 7.0 8 10 10 7 7 1 0 5 1 0 1 0 0 7-10 3-3 1 5.04
Feb 19, 2005 Northwest Nazarene 9.0 3 0 0 1 8 1 0 0 0 0 0 0 0 12-0 4-3 1 4.27
Feb 19, 2005 Northwest Nazarene 7.0 6 2 2 2 6 0 0 0 0 0 0 0 0 6-2 5-3 1 4.09
Feb 25, 2005 at Metro State 9.0 7 3 2 3 7 0 0 2 0 0 2 1 0 10-3 6-3 1 3.84
Feb 26, 2005 vs Colorado St.-Pueblo 7.0 7 5 5 5 6 0 0 2 2 0 0 0 0 6-5 7-3 1 4.06
Feb 26, 2005 at Colorado Mines 7.0 9 7 7 2 7 1 0 1 0 0 2 1 0 17-7 8-3 1 4.45
Feb 27, 2005 vs NM Highlands Univ. 9.0 9 5 5 3 4 1 1 0 2 0 0 2 0 7-5 9-3 2 4.50
Mar 04, 2005 St. Martin's College 9.0 2 0 0 0 11 1 0 0 0 0 0 0 0 10-0 10-3 2 4.12
Mar 05, 2005 St. Martin's College 9.0 13 9 7 4 6 2 0 2 0 0 1 0 0 3-9 10-4 2 4.34
Mar 05, 2005 St. Martin's College 7.0 14 11 10 2 8 1 0 3 1 0 2 0 0 9-11 10-5 2 4.83
Mar 06, 2005 St. Martin's College 9.0 7 4 4 6 5 0 0 1 1 1 0 0 0 15-4 11-5 2 4.77
Mar 06, 2005 St. Cloud State Univ 9.0 10 8 8 7 9 2 0 1 0 2 1 0 0 13-8 12-5 2 4.98
Mar 07, 2005 St. Cloud State Univ 9.0 7 3 2 3 8 1 0 0 0 0 1 0 0 11-3 13-5 2 4.80
Mar 11, 2005 at Western Oregon 9.0 5 1 1 0 8 1 0 0 1 0 2 0 0 7-1 14-5 2 4.58
Mar 12, 2005 at Western Oregon 8.2 9 8 7 3 4 1 0 2 0 0 3 0 0 6-8 14-6 2 4.72
Mar 12, 2005 at Western Oregon 6.0 12 9 9 3 4 5 0 1 0 0 2 0 0 8-9 14-7 2 5.03
Mar 13, 2005 at Western Oregon 9.0 10 12 11 7 4 2 0 0 2 0 2 2 0 19-12 15-7 2 5.32
Mar 14, 2005 at Saint Martin's Coll 9.0 6 6 2 3 11 1 0 1 1 0 1 1 0 7-6 16-7 3 5.17
Mar 14, 2005 at Saint Martin's Coll 7.0 9 7 7 5 4 3 0 0 0 0 2 1 0 23-7 17-7 3 5.30
Mar 18, 2005 Grand Canyon Univ. 9.0 9 4 4 0 8 0 1 2 0 0 1 0 0 6-4 18-7 3 5.24
Mar 19, 2005 Grand Canyon Univ. 9.0 24 20 18 5 2 4 0 4 1 0 1 0 0 13-20 18-8 3 5.77
Mar 19, 2005 Grand Canyon Univ. 7.0 7 4 4 5 3 3 0 1 0 0 0 0 0 6-4 19-8 4 5.75
Mar 20, 2005 Grand Canyon Univ. 9.0 14 12 11 4 6 1 0 2 1 0 2 0 0 13-12 20-8 4 5.96
Mar 25, 2005 *Regis University 9.0 8 2 1 0 14 1 0 0 1 0 2 0 0 6-2 21-8 4 5.77
Mar 26, 2005 *Regis University 7.0 9 1 1 3 3 1 0 0 0 0 0 0 0 9-1 22-8 4 5.65
Mar 26, 2005 *Regis University 7.0 2 0 0 2 6 0 0 0 0 0 0 0 0 8-0 23-8 4 5.49
Mar 27, 2005 *Regis University 9.0 9 6 6 3 7 1 0 2 0 0 0 0 0 8-6 24-8 5 5.51
Apr 01, 2005 at *Metro State 9.0 6 1 1 2 12 0 0 1 0 0 2 0 0 7-1 25-8 5 5.36
Apr 02, 2005 at *Metro State 7.0 4 1 1 3 4 0 0 0 0 1 1 1 0 2-1 26-8 6 5.26
Apr 02, 2005 at *Metro State 7.0 4 0 0 1 9 1 0 0 0 0 0 0 0 9-0 27-8 6 5.13
Apr 03, 2005 at *Metro State 9.0 12 5 5 2 4 2 0 1 1 0 1 0 0 6-5 28-8 7 5.13
Apr 08, 2005 *Ft. Hays State Univ. 9.0 6 1 1 2 12 0 0 0 1 0 1 0 0 16-1 29-8 7 5.01
Apr 09, 2005 *Ft. Hays State Univ. 7.0 8 7 7 3 4 2 0 3 0 0 0 0 1 10-7 30-8 8 5.09
Apr 09, 2005 *Ft. Hays State Univ. 7.0 8 5 1 4 7 1 0 0 0 0 0 0 0 7-5 31-8 9 5.01
Apr 10, 2005 *Ft. Hays State Univ. 9.0 10 5 1 6 5 1 0 1 0 0 0 0 0 13-5 32-8 9 4.90
Apr 15, 2005 at *Nebraska-Kearney 9.0 5 1 1 2 9 1 0 1 0 0 0 1 0 9-1 33-8 9 4.80
Apr 16, 2005 at *Nebraska-Kearney 6.0 6 2 1 4 3 0 0 0 0 0 1 0 0 0-2 33-9 9 4.74
Apr 16, 2005 at *Nebraska-Kearney 7.0 8 3 3 3 6 1 0 0 0 0 0 0 0 9-3 34-9 9 4.72
Apr 17, 2005 at *Nebraska-Kearney 9.0 11 6 6 2 10 2 0 2 1 1 0 1 0 11-6 35-9 9 4.75
Apr 22, 2005 at *New Mexico Highlands 8.0 18 12 11 1 4 3 0 4 0 0 2 0 0 6-12 35-10 9 4.92
Apr 23, 2005 at *New Mexico Highlands 7.0 12 12 11 7 4 2 0 1 0 0 0 0 0 26-12 36-10 9 5.09
Apr 23, 2005 at *New Mexico Highlands 7.0 11 7 6 1 1 3 0 1 0 0 0 0 0 10-7 37-10 10 5.14
Apr 24, 2005 at *New Mexico Highlands 8.0 17 17 16 8 1 0 0 1 0 0 4 0 0 13-17 37-11 10 5.40
Apr 29, 2005 *Colorado Mines 9.0 3 0 0 1 10 0 0 0 0 1 3 1 0 8-0 38-11 10 5.28
Apr 30, 2005 *Colorado Mines 7.0 11 7 7 1 3 2 1 0 1 1 0 0 0 15-7 39-11 10 5.35
Apr 30, 2005 *Colorado Mines 7.0 7 2 1 0 6 3 0 0 0 0 0 0 0 4-2 40-11 11 5.28
May 01, 2005 *Colorado Mines 9.0 9 6 4 4 8 1 0 0 1 0 0 0 0 23-6 41-11 11 5.25
May 06, 2005 at *Colorado St.-Pueblo 9.0 9 4 4 1 12 1 0 3 0 1 0 0 0 5-4 42-11 11 5.22
May 07, 2005 at *Colorado St.-Pueblo 7.0 12 8 7 4 2 4 0 1 1 0 0 2 0 9-8 43-11 11 5.28
May 07, 2005 at *Colorado St.-Pueblo 7.2 14 9 8 3 4 3 1 0 0 0 0 1 0 8-9 43-12 11 5.36
May 08, 2005 at *Colorado St.-Pueblo 9.0 9 3 3 3 6 2 0 0 0 0 0 0 0 5-3 44-12 12 5.31
May 12, 2005 Ft. Hays State Univ. 9.0 9 4 4 2 6 0 0 1 0 1 2 0 0 15-4 45-12 12 5.28
May 13, 2005 New Mexico Highlands 9.0 10 8 5 2 4 1 1 3 1 0 0 2 0 6-8 45-13 12 5.28
May 13, 2005 CSU-Pueblo 9.0 12 6 5 8 11 0 0 1 1 0 1 0 0 5-6 45-14 12 5.27
May 19, 2005 NM Highlands Univ. 9.0 2 1 1 1 6 2 0 0 0 0 0 0 0 6-1 46-14 12 5.19
May 20, 2005 at CSU - Chico 8.0 11 7 7 4 5 1 0 2 0 0 2 0 0 6-7 46-15 12 5.24
May 20, 2005 at Western Oregon 8.0 8 8 4 3 7 1 0 1 1 0 3 0 1 1-8 46-16 12 5.23
Totals 506.1 546 337 294 189 390 170 10 130 23 10 62 17 2 571-337 46-16 12 5.23
* = Conference game