Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 832 | Jon Baskin (30 games) - 1990-91 | |
2. 778 | Jon Baskin (33 games) - 1988-89 | |
3. 768 | Ryan Stephan (30 games) - 2015-16 | |
4. 696 | Shawn Smith (30 games) - 1984-85 | |
5. 682 | Ryan Stephan (27 games) - 2014-15 | |
6. 657 | Paul Cain (32 games) - 1988-89 | |
7. 652 | Shawn Smith (25 games) - 1983-84 | |
8. 626 | Mike Dominguez (29 games) - 2009-10 | |
9. 620 | Trevor Baskin (34 games) - 2023-24 | |
10. 617 | Jon Baskin (28 games) - 1989-90 | |
11. 600 | Connor Nichols (29 games) - 2018-19 | |
12. 586 | Blaise Threatt (31 games) - 2022-23 | |
13. 565 | Mike Vig (28 games) - 1996-97 | |
14. 556 | Stephen Soriano (27 games) - 2006-07 | |
15. 546 | Leif Spencer (30 games) - 1998-99 | |
546 | Connor Nichols (28 games) - 2017-18 | |
17. 544 | Paul Cain (26 games) - 1987-88 | |
544 | Paul Cain (28 games) - 1989-90 | |
19. 527 | Wade Kirchmeyer (27 games) - 1979-80 | |
20. 524 | Ben Naro (30 games) - 1990-91 | |
21. 516 | Chad Baar (28 games) - 1994-95 | |
22. 505 | Daven Bond (30 games) - 1983-84 | |
23. 496 | Ryan Stephan (27 games) - 2013-14 | |
24. 494 | Bill Kappel (29 games) - 1993-94 | |
25. 491 | Trevor Baskin (36 games) - 2021-22 |
Scoring average (minimum 15 games) | ||
1. 27.7 | Jon Baskin (30 games) - 1990-91 | |
2. 26.1 | Shawn Smith (25 games) - 1983-84 | |
3. 25.6 | Ryan Stephan (30 games) - 2015-16 | |
4. 25.3 | Ryan Stephan (27 games) - 2014-15 | |
5. 23.6 | Jon Baskin (33 games) - 1988-89 | |
6. 23.2 | Shawn Smith (30 games) - 1984-85 | |
7. 22.0 | Jon Baskin (28 games) - 1989-90 | |
8. 21.6 | Mike Dominguez (29 games) - 2009-10 | |
9. 20.9 | Paul Cain (26 games) - 1987-88 | |
10. 20.7 | Connor Nichols (29 games) - 2018-19 | |
11. 20.6 | Stephen Soriano (27 games) - 2006-07 | |
12. 20.5 | Paul Cain (32 games) - 1988-89 | |
13. 20.2 | Mike Vig (28 games) - 1996-97 | |
14. 19.5 | Wade Kirchmeyer (27 games) - 1979-80 | |
15. 19.5 | Connor Nichols (28 games) - 2017-18 | |
16. 19.4 | Paul Cain (28 games) - 1989-90 | |
17. 19.3 | Leif Spencer (22 games) - 1997-98 | |
18. 18.9 | Blaise Threatt (31 games) - 2022-23 | |
19. 18.8 | Kevin Flohr (26 games) - 1982-83 | |
18.8 | Kevin Flohr (26 games) - 1981-82 | |
21. 18.4 | Chad Baar (28 games) - 1994-95 | |
22. 18.4 | Ryan Stephan (27 games) - 2013-14 | |
23. 18.2 | Trevor Baskin (34 games) - 2023-24 | |
24. 18.2 | Leif Spencer (30 games) - 1998-99 | |
25. 17.8 | Mike Vig (22 games) - 1997-98 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 325 | Jon Baskin (30 games) - 1990-91 | |
2. 292 | Jon Baskin (33 games) - 1988-89 | |
3. 264 | Shawn Smith (25 games) - 1983-84 | |
4. 259 | Shawn Smith (30 games) - 1984-85 | |
5. 255 | Paul Cain (32 games) - 1988-89 | |
6. 254 | Ryan Stephan (30 games) - 2015-16 | |
7. 246 | Jon Baskin (28 games) - 1989-90 | |
8. 235 | Ryan Stephan (27 games) - 2014-15 | |
9. 233 | Mike Vig (28 games) - 1996-97 | |
10. 229 | Trevor Baskin (34 games) - 2023-24 | |
11. 222 | Connor Nichols (29 games) - 2018-19 | |
12. 218 | Paul Cain (28 games) - 1989-90 | |
13. 212 | Kevin Flohr (26 games) - 1981-82 | |
14. 209 | Daven Bond (30 games) - 1983-84 | |
209 | Blaise Threatt (31 games) - 2022-23 | |
16. 205 | Connor Nichols (28 games) - 2017-18 | |
17. 204 | Paul Cain (26 games) - 1987-88 | |
18. 200 | Trevor Baskin (36 games) - 2021-22 | |
200 | Wade Kirchmeyer (27 games) - 1979-80 | |
20. 197 | Bill Kappel (29 games) - 1993-94 | |
21. 196 | Kevin Flohr (26 games) - 1982-83 | |
196 | Chad Baar (28 games) - 1994-95 | |
23. 195 | Leif Spencer (30 games) - 1998-99 | |
24. 188 | Terry Meisenheimer (28 games) - 1976-77 | |
25. 185 | Mike Dominguez (29 games) - 2009-10 |
Field goals attempted | ||
1. 537 | Shawn Smith (30 games) - 1984-85 | |
2. 508 | Shawn Smith (25 games) - 1983-84 | |
3. 479 | Jon Baskin (30 games) - 1990-91 | |
4. 454 | Paul Cain (32 games) - 1988-89 | |
5. 448 | Ryan Stephan (30 games) - 2015-16 | |
6. 442 | Jon Baskin (33 games) - 1988-89 | |
7. 437 | Connor Nichols (29 games) - 2018-19 | |
8. 427 | Ben Naro (30 games) - 1990-91 | |
9. 417 | Kevin Flohr (26 games) - 1981-82 | |
10. 409 | Ryan Stephan (27 games) - 2014-15 | |
11. 406 | Leif Spencer (30 games) - 1998-99 | |
12. 399 | Trevor Baskin (34 games) - 2023-24 | |
13. 396 | Blaise Threatt (31 games) - 2022-23 | |
14. 393 | Kevin Flohr (26 games) - 1982-83 | |
15. 391 | Jon Baskin (28 games) - 1989-90 | |
16. 377 | Daven Bond (30 games) - 1983-84 | |
377 | Connor Nichols (28 games) - 2017-18 | |
18. 375 | Paul Cain (28 games) - 1989-90 | |
19. 372 | Paul Cain (26 games) - 1987-88 | |
20. 365 | Tom Aceto (30 games) - 1983-84 | |
21. 356 | Trevor Baskin (36 games) - 2021-22 | |
22. 351 | Mike Dominguez (29 games) - 2009-10 | |
23. 347 | Mike Vig (28 games) - 1996-97 | |
24. 345 | Emilio Acedo (28 games) - 2017-18 | |
25. 338 | Ryan Mathews (28 games) - 2008-09 |
Field goal percentage (minimum 100 made) | ||
1. .678 | Jon Baskin (325-479) - 1990-91 | |
2. .671 | Mike Vig (233-347) - 1996-97 | |
3. .671 | Ed Carter (116-173) - 1975-76 | |
4. .661 | Bill Kappel (197-298) - 1993-94 | |
5. .661 | Jon Baskin (292-442) - 1988-89 | |
6. .660 | Mike Vig (157-238) - 1997-98 | |
7. .643 | Chad Baar (196-305) - 1994-95 | |
8. .638 | Mac Riniker (111-174) - 2023-24 | |
9. .631 | Chris Ellis (142-225) - 2001-02 | |
10. .629 | Jon Baskin (246-391) - 1989-90 | |
11. .629 | Damon Dubots (122-194) - 2018-19 | |
12. .624 | Ed Carter (148-237) - 1977-78 | |
13. .618 | Eric Hawkins (170-275) - 1985-86 | |
14. .615 | Ron Oughton (118-192) - 1993-94 | |
15. .614 | Daanyal McKelvey (137-223) - 1998-99 | |
16. .610 | Ed Carter (164-269) - 1976-77 | |
17. .606 | Wade Kirchmeyer (200-330) - 1979-80 | |
18. .600 | Ron Chamberlain (123-205) - 1988-89 | |
19. .598 | Michael Skinner (122-204) - 2019-20 | |
20. .595 | Dennis Bruens (150-252) - 1991-92 | |
21. .591 | Christopher Speller (107-181) - 2023-24 | |
22. .590 | Chris Lohrey (115-195) - 2001-02 | |
23. .588 | Doug Thomason (100-170) - 1980-81 | |
24. .586 | Kurt Bangle (129-220) - 2007-08 | |
25. .585 | Trevor Baskin (169-289) - 2022-23 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 97 | CJ Davis (30 games) - 2015-16 | |
2. 83 | Ben Naro (30 games) - 1990-91 | |
3. 81 | Isaac Jessup (34 games) - 2023-24 | |
4. 79 | CJ Davis (27 games) - 2016-17 | |
5. 75 | Mike Dominguez (29 games) - 2009-10 | |
6. 68 | Kolton Peterson (31 games) - 2019-20 | |
7. 67 | Leif Spencer (30 games) - 1998-99 | |
8. 66 | Emilio Acedo (28 games) - 2017-18 | |
66 | Jared Small (36 games) - 2021-22 | |
10. 63 | Brian Kenshalo (29 games) - 2009-10 | |
11. 62 | Jerry Duckworth (29 games) - 2014-15 | |
12. 61 | Aaron Hill (29 games) - 2003-04 | |
13. 60 | Ty Allred (29 games) - 2024-25 | |
14. 59 | CJ Davis (28 games) - 2017-18 | |
15. 57 | Jared Small (31 games) - 2019-20 | |
16. 56 | Aaron Hill (20 games) - 2002-03 | |
56 | Trent Oney (29 games) - 1993-94 | |
56 | Leif Spencer (22 games) - 1997-98 | |
19. 54 | Andy Shantz (28 games) - 1996-97 | |
20. 53 | Ryan Mathews (28 games) - 2008-09 | |
53 | David Beale (24 games) - 2006-07 | |
22. 52 | Russell Nicholls (25 games) - 1995-96 | |
52 | Blaise Threatt (31 games) - 2022-23 | |
24. 51 | Owen Koonce (34 games) - 2023-24 | |
25. 50 | Landon Vermeer (27 games) - 2013-14 |
3-point field goals attempted | ||
1. 245 | CJ Davis (30 games) - 2015-16 | |
2. 224 | CJ Davis (27 games) - 2016-17 | |
3. 219 | Isaac Jessup (34 games) - 2023-24 | |
4. 209 | Ben Naro (30 games) - 1990-91 | |
5. 190 | Jared Small (36 games) - 2021-22 | |
6. 171 | Leif Spencer (30 games) - 1998-99 | |
7. 165 | CJ Davis (28 games) - 2017-18 | |
8. 162 | Mike Dominguez (29 games) - 2009-10 | |
162 | Jerry Duckworth (29 games) - 2014-15 | |
10. 160 | Ty Allred (29 games) - 2024-25 | |
11. 157 | Emilio Acedo (28 games) - 2017-18 | |
12. 147 | Andy Shantz (28 games) - 1996-97 | |
13. 145 | Leif Spencer (22 games) - 1997-98 | |
14. 144 | Owen Koonce (34 games) - 2023-24 | |
15. 143 | Kolton Peterson (31 games) - 2019-20 | |
16. 142 | Ryan Mathews (28 games) - 2008-09 | |
142 | Brian Kenshalo (29 games) - 2009-10 | |
18. 139 | Jeremy Cummings (27 games) - 2002-03 | |
19. 131 | Aaron Hill (29 games) - 2003-04 | |
20. 130 | Trent Oney (29 games) - 1993-94 | |
130 | Reece Johnson (36 games) - 2021-22 | |
22. 126 | Landon Vermeer (27 games) - 2013-14 | |
23. 123 | Aaron Hill (20 games) - 2002-03 | |
24. 118 | Lou Coghill (1 games) - 1987-88 | |
25. 115 | Blaise Threatt (31 games) - 2022-23 | |
115 | Sam Walters (29 games) - 2018-19 | |
115 | Aidan Kuhl (32 games) - 2023-24 |
3-point FG percentage (minimum 30 made) | ||
1. .514 | Jared Small (57-111) - 2019-20 | |
2. .510 | David Beale (53-104) - 2006-07 | |
3. .500 | Russell Nicholls (52-104) - 1995-96 | |
.500 | Devon Wood (31-62) - 2004-05 | |
5. .478 | Landon Vermeer (33-69) - 2012-13 | |
6. .476 | Kolton Peterson (68-143) - 2019-20 | |
7. .475 | Eric Bryant (38-80) - 2000-01 | |
8. .474 | Jess Spivey (36-76) - 2018-19 | |
9. .471 | Dwayne Horn (40-85) - 2002-03 | |
10. .466 | Aaron Hill (61-131) - 2003-04 | |
11. .463 | Mike Dominguez (75-162) - 2009-10 | |
12. .458 | Isaac Jessup (44-96) - 2022-23 | |
13. .456 | Sean Flohr (41-90) - 2008-09 | |
14. .455 | Aaron Hill (56-123) - 2002-03 | |
15. .455 | Elijah Knudsen (30-66) - 2022-23 | |
16. .452 | Blaise Threatt (52-115) - 2022-23 | |
17. .444 | Brian Kenshalo (63-142) - 2009-10 | |
18. .437 | Kolton Peterson (31-71) - 2018-19 | |
19. .431 | Trent Oney (56-130) - 1993-94 | |
20. .430 | Russ Mendelson (34-79) - 2003-04 | |
21. .427 | Owen Koonce (32-75) - 2022-23 | |
22. .424 | Russell Nicholls (36-85) - 1996-97 | |
23. .420 | Emilio Acedo (66-157) - 2017-18 | |
24. .418 | Landon Kesler (33-79) - 2000-01 | |
25. .417 | Sam Walters (48-115) - 2018-19 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 225 | Ryan Stephan (30 games) - 2015-16 | |
2. 194 | Jon Baskin (33 games) - 1988-89 | |
3. 182 | Jon Baskin (30 games) - 1990-91 | |
4. 181 | Mike Dominguez (29 games) - 2009-10 | |
5. 178 | Stephen Soriano (27 games) - 2006-07 | |
178 | Shawn Smith (30 games) - 1984-85 | |
7. 172 | Ryan Stephan (27 games) - 2014-15 | |
8. 149 | Jase Herl (28 games) - 2008-09 | |
9. 148 | Chris Ellis (27 games) - 2001-02 | |
10. 136 | Jase Herl (26 games) - 2009-10 | |
136 | Ryan Stephan (27 games) - 2013-14 | |
12. 135 | Paul Cain (32 games) - 1988-89 | |
13. 134 | Chad Baar (24 games) - 1995-96 | |
14. 133 | Daanyal McKelvey (30 games) - 1998-99 | |
15. 129 | Connor Nichols (29 games) - 2018-19 | |
129 | Tom Cook (24 games) - 1991-92 | |
17. 127 | Wade Kirchmeyer (27 games) - 1979-80 | |
127 | Trevor Baskin (34 games) - 2023-24 | |
19. 125 | Kalonji Paschal (26 games) - 2010-11 | |
125 | Jon Baskin (28 games) - 1989-90 | |
21. 124 | Chad Baar (28 games) - 1994-95 | |
124 | Shawn Smith (25 games) - 1983-84 | |
23. 123 | Jeff Boese (27 games) - 2000-01 | |
24. 122 | Connor Nichols (28 games) - 2017-18 | |
25. 119 | Michael Bear (24 games) - 2011-12 |
Free throws attempted | ||
1. 276 | Ryan Stephan (30 games) - 2015-16 | |
2. 274 | Jon Baskin (33 games) - 1988-89 | |
3. 270 | Jon Baskin (30 games) - 1990-91 | |
4. 226 | Stephen Soriano (27 games) - 2006-07 | |
5. 221 | Mike Dominguez (29 games) - 2009-10 | |
6. 219 | Chad Baar (28 games) - 1994-95 | |
7. 214 | Ryan Stephan (27 games) - 2014-15 | |
8. 199 | Jase Herl (28 games) - 2008-09 | |
9. 198 | Chad Baar (24 games) - 1995-96 | |
10. 197 | Shawn Smith (30 games) - 1984-85 | |
11. 189 | Trevor Baskin (34 games) - 2023-24 | |
189 | Jase Herl (26 games) - 2009-10 | |
13. 186 | Chris Ellis (27 games) - 2001-02 | |
14. 185 | Colton Burgon (28 games) - 2012-13 | |
15. 184 | Kalonji Paschal (26 games) - 2010-11 | |
16. 181 | Daanyal McKelvey (30 games) - 1998-99 | |
17. 180 | Tom Cook (24 games) - 1991-92 | |
18. 179 | Dennis Bruens (24 games) - 1991-92 | |
19. 175 | Andy Classick (28 games) - 2004-05 | |
20. 174 | Jeff Boese (27 games) - 2000-01 | |
21. 172 | Ryan Stephan (27 games) - 2013-14 | |
22. 169 | Dennis Bruens (29 games) - 1992-93 | |
23. 167 | Eric Hawkins (31 games) - 1984-85 | |
24. 166 | Paul Cain (32 games) - 1988-89 | |
25. 160 | Andy Classick (27 games) - 2005-06 |
Free throw percentage (minimum 50 made) | ||
1. .924 | Emilio Acedo (85-92) - 2017-18 | |
2. .904 | Shawn Smith (178-197) - 1984-85 | |
3. .903 | Owen Koonce (65-72) - 2023-24 | |
4. .891 | Guy Miller (115-129) - 1992-93 | |
5. .891 | Devon Wood (57-64) - 2004-05 | |
6. .888 | Eric Horvat (71-80) - 2002-03 | |
7. .872 | CJ Davis (68-78) - 2017-18 | |
8. .864 | CJ Davis (70-81) - 2016-17 | |
9. .862 | Ben Naro (75-87) - 1990-91 | |
.862 | Lou Coghill (50-58) - 1986-87 | |
11. .852 | Terry Meisenheimer (104-122) - 1976-77 | |
12. .852 | Dwayne Horn (69-81) - 2003-04 | |
13. .849 | Jim Heaps (79-93) - 1980-81 | |
14. .849 | Chris Randall (90-106) - 1978-79 | |
15. .847 | Jared Small (72-85) - 2021-22 | |
16. .843 | Nate Nelson (59-70) - 2010-11 | |
17. .841 | Georgie Dancer (90-107) - 2020-21 | |
18. .840 | Kipp Penovich (68-81) - 1988-89 | |
19. .838 | Michael Bear (119-142) - 2011-12 | |
20. .838 | Shawn Smith (124-148) - 1983-84 | |
21. .836 | Connor Nichols (122-146) - 2017-18 | |
22. .835 | Micky Schlagel (116-139) - 2006-07 | |
23. .833 | Ty Allred (80-96) - 2024-25 | |
24. .830 | Brock Hyatt (83-100) - 2006-07 | |
25. .830 | Julian Vasquez (78-94) - 2014-15 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 343 | Ryan Stephan (71o-272d) - 2015-16 | |
2. 325 | Ed Carter (30 games) - 1976-77 | |
3. 321 | Jon Baskin (100o-221d) - 1990-91 | |
4. 312 | Jon Baskin (33 games) - 1988-89 | |
5. 309 | Eric Hawkins (29 games) - 1985-86 | |
6. 303 | Jon Baskin (28 games) - 1989-90 | |
7. 294 | Eric Hawkins (31 games) - 1984-85 | |
8. 289 | Ed Carter (28 games) - 1977-78 | |
9. 284 | Wade Kirchmeyer (27 games) - 1979-80 | |
10. 283 | Trevor Baskin (66o-217d) - 2023-24 | |
11. 281 | Paul Cain (28 games) - 1989-90 | |
281 | Paul Cain (32 games) - 1988-89 | |
13. 250 | Paul Cain (26 games) - 1987-88 | |
14. 244 | Chad Baar (69o-175d) - 1994-95 | |
15. 241 | Leif Spencer (43o-198d) - 1998-99 | |
16. 235 | Eric Hawkins (30 games) - 1983-84 | |
17. 229 | Ryan Stephan (54o-175d) - 2014-15 | |
18. 228 | Wade Kirchmeyer (25 games) - 1978-79 | |
228 | Jeff Boese (50o-178d) - 2000-01 | |
20. 227 | Mike Vig (77o-150d) - 1996-97 | |
21. 224 | Chad Baar (61o-163d) - 1995-96 | |
22. 221 | Trevor Baskin (55o-166d) - 2022-23 | |
23. 216 | Jase Herl (47o-169d) - 2008-09 | |
24. 213 | Connor Nichols (39o-174d) - 2017-18 | |
25. 211 | Connor Nichols (42o-169d) - 2018-19 |
Rebounding average (minimum 15 games) | ||
1. 11.4 | Ryan Stephan (30 games) - 2015-16 | |
2. 10.8 | Ed Carter (30 games) - 1976-77 | |
3. 10.8 | Jon Baskin (28 games) - 1989-90 | |
4. 10.7 | Jon Baskin (30 games) - 1990-91 | |
5. 10.7 | Eric Hawkins (29 games) - 1985-86 | |
6. 10.5 | Wade Kirchmeyer (27 games) - 1979-80 | |
7. 10.3 | Ed Carter (28 games) - 1977-78 | |
8. 10.0 | Paul Cain (28 games) - 1989-90 | |
9. 9.6 | Paul Cain (26 games) - 1987-88 | |
10. 9.5 | Eric Hawkins (31 games) - 1984-85 | |
11. 9.5 | Jon Baskin (33 games) - 1988-89 | |
12. 9.3 | Chad Baar (24 games) - 1995-96 | |
13. 9.1 | Wade Kirchmeyer (25 games) - 1978-79 | |
14. 8.8 | Paul Cain (32 games) - 1988-89 | |
15. 8.7 | Chad Baar (28 games) - 1994-95 | |
16. 8.5 | Ryan Stephan (27 games) - 2014-15 | |
17. 8.4 | Jeff Boese (27 games) - 2000-01 | |
18. 8.3 | Trevor Baskin (34 games) - 2023-24 | |
19. 8.2 | Chris Randall (25 games) - 1978-79 | |
20. 8.1 | Mike Vig (28 games) - 1996-97 | |
21. 8.0 | Tom Cook (24 games) - 1991-92 | |
22. 8.0 | Leif Spencer (30 games) - 1998-99 | |
23. 8.0 | Mike Vig (22 games) - 1997-98 | |
24. 7.8 | Eric Hawkins (30 games) - 1983-84 | |
25. 7.8 | Ethan Menzies (23 games) - 2020-21 |
ASSISTS (SEASON) |
Assists | ||
1. 206 | Bob Barrows - 1984-85 | |
2. 201 | Bob Barrows - 1983-84 | |
3. 173 | Brandon Hoffer - 2017-18 | |
4. 170 | Bob Barrows - 1985-86 | |
5. 160 | Mike Eckenrod - 1988-89 | |
6. 157 | Robbie Chavez - 1978-79 | |
7. 150 | Dennis Derrieux - 1989-90 | |
8. 137 | Derek Biale - 2014-15 | |
9. 134 | Tommy Nuno - 2019-20 | |
10. 133 | Eimer Lopez - 2015-16 | |
11. 131 | Trevor Baskin - 2023-24 | |
12. 129 | Trent Oney - 1993-94 | |
13. 126 | Joe Kiely - 2013-14 | |
14. 124 | Georgie Dancer - 2021-22 | |
124 | Shandy Hauer - 1993-94 | |
16. 122 | Brandon Hoffer - 2018-19 | |
17. 115 | Jase Herl - 2009-10 | |
115 | Brandon Pollard - 1996-97 | |
19. 112 | Tommy Nuno - 2018-19 | |
20. 111 | Jeff Bair - 1990-91 | |
21. 109 | Michael Skinner - 2019-20 | |
22. 108 | Eric Bryant - 2000-01 | |
23. 106 | Shandy Hauer - 1994-95 | |
106 | Blaise Threatt - 2022-23 | |
106 | Tony Sturges - 1982-83 |
Assists average (minimum 15 games) | ||
1. 7.1 | Bob Barrows (29 games) - 1984-85 | |
2. 6.7 | Bob Barrows (30 games) - 1983-84 | |
3. 6.3 | Robbie Chavez (25 games) - 1978-79 | |
4. 6.2 | Brandon Hoffer (28 games) - 2017-18 | |
5. 5.9 | Bob Barrows (29 games) - 1985-86 | |
6. 5.4 | Dennis Derrieux (28 games) - 1989-90 | |
7. 4.7 | Derek Biale (29 games) - 2014-15 | |
8. 4.7 | Joe Kiely (27 games) - 2013-14 | |
9. 4.4 | Trent Oney (29 games) - 1993-94 | |
10. 4.4 | Eimer Lopez (30 games) - 2015-16 | |
11. 4.4 | Jase Herl (26 games) - 2009-10 | |
12. 4.3 | Tommy Nuno (31 games) - 2019-20 | |
13. 4.3 | Shandy Hauer (29 games) - 1993-94 | |
14. 4.2 | Jerre Allyn (23 games) - 1995-96 | |
15. 4.2 | Brandon Hoffer (29 games) - 2018-19 | |
16. 4.1 | Brandon Pollard (28 games) - 1996-97 | |
17. 4.1 | Tony Sturges (26 games) - 1982-83 | |
18. 4.0 | Eric Bryant (27 games) - 2000-01 | |
19. 3.9 | Tommy Nuno (29 games) - 2018-19 | |
20. 3.9 | Trevor Baskin (34 games) - 2023-24 | |
21. 3.8 | Kalonji Paschal (26 games) - 2010-11 | |
22. 3.7 | Brandon Pollard (26 games) - 1998-99 | |
23. 3.7 | Bryce Newell (27 games) - 2002-03 | |
24. 3.7 | Jeff Bair (30 games) - 1990-91 | |
25. 3.7 | Shandy Hauer (29 games) - 1994-95 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 80 | Mike Vig - 1996-97 | |
2. 50 | Yaak Yaak - 2024-25 | |
3. 49 | Jarred Perry - 2004-05 | |
4. 47 | Eric Hawkins - 1985-86 | |
5. 46 | Trevor Baskin - 2023-24 | |
6. 44 | Mike Vig - 1997-98 | |
7. 42 | Trevor Baskin - 2021-22 | |
8. 40 | Eric Hawkins - 1983-84 | |
9. 39 | Michael Bear - 2009-10 | |
10. 38 | Ryan Stephan - 2014-15 | |
38 | Eric Hawkins - 1984-85 | |
12. 36 | Jared Small - 2021-22 | |
13. 35 | Trevor Baskin - 2022-23 | |
14. 34 | Brian Joe - 1990-91 | |
15. 32 | Jared Small - 2019-20 | |
16. 31 | Jon Baskin - 1989-90 | |
31 | Ken Hallum - 1998-99 | |
31 | Mac Riniker - 2021-22 | |
31 | Jon Baskin - 1988-89 | |
31 | Colton Burgon - 2012-13 | |
21. 30 | Chad Baar - 1995-96 | |
30 | Chad Baar - 1994-95 | |
30 | Brian Joe - 1988-89 | |
24. 29 | Colton Burgon - 2011-12 | |
29 | Mac Riniker - 2022-23 | |
29 | Ethan Menzies - 2020-21 |
Blocked shots average (minimum 15 games) | ||
1. 2.9 | Mike Vig (28 games) - 1996-97 | |
2. 2.0 | Mike Vig (22 games) - 1997-98 | |
3. 1.8 | Jarred Perry (28 games) - 2004-05 | |
4. 1.7 | Yaak Yaak (29 games) - 2024-25 | |
5. 1.6 | Eric Hawkins (29 games) - 1985-86 | |
6. 1.5 | Michael Bear (26 games) - 2009-10 | |
7. 1.4 | Ryan Stephan (27 games) - 2014-15 | |
8. 1.4 | Trevor Baskin (34 games) - 2023-24 | |
9. 1.3 | Eric Hawkins (30 games) - 1983-84 | |
10. 1.3 | Ethan Menzies (23 games) - 2020-21 | |
11. 1.3 | Chad Baar (24 games) - 1995-96 | |
12. 1.2 | Eric Hawkins (31 games) - 1984-85 | |
13. 1.2 | Trevor Baskin (36 games) - 2021-22 | |
1.2 | Michael Bear (24 games) - 2011-12 | |
15. 1.1 | Brian Joe (30 games) - 1990-91 | |
16. 1.1 | Trevor Baskin (31 games) - 2022-23 | |
17. 1.1 | Jon Baskin (28 games) - 1989-90 | |
1.1 | Colton Burgon (28 games) - 2012-13 | |
19. 1.1 | Chad Baar (28 games) - 1994-95 | |
20. 1.0 | Brian Joe (24 games) - 1989-90 | |
21. 1.0 | Ken Hallum (30 games) - 1998-99 | |
22. 1.0 | Jared Small (31 games) - 2019-20 | |
23. 1.0 | Mac Riniker (22 games) - 2023-24 | |
1.0 | Jared Small (36 games) - 2021-22 | |
1.0 | Colton Burgon (29 games) - 2011-12 | |
1.0 | Ryan Stephan (27 games) - 2013-14 |
STEALS (SEASON) |
Steals | ||
1. 64 | Mac Riniker - 2021-22 | |
2. 58 | Shandy Hauer - 1993-94 | |
3. 57 | Michael Skinner - 2019-20 | |
4. 53 | Trent Oney - 1993-94 | |
53 | Mac Riniker - 2022-23 | |
6. 52 | Tommy Nuno - 2019-20 | |
7. 51 | Blaise Threatt - 2022-23 | |
51 | Jeff Boese - 2000-01 | |
9. 48 | Tommy Nuno - 2018-19 | |
48 | Jeremy Cummings - 2003-04 | |
11. 45 | Dennis Derrieux - 1989-90 | |
45 | Mac Riniker - 2023-24 | |
13. 44 | Emilio Acedo - 2017-18 | |
44 | Brandon Pollard - 1996-97 | |
44 | Mike Dominguez - 2009-10 | |
16. 43 | Bill Kappel - 1992-93 | |
17. 42 | Michael Skinner - 2018-19 | |
42 | Blaise Threatt - 2021-22 | |
42 | Brock Hyatt - 2006-07 | |
42 | Leif Spencer - 1998-99 | |
42 | Matt Imel - 1995-96 | |
22. 41 | Dennis Derrieux - 1988-89 | |
41 | David Dunbar - 2003-04 | |
24. 40 | Eimer Lopez - 2015-16 | |
40 | Shandy Hauer - 1992-93 | |
40 | Andre Carter - 2008-09 | |
40 | Owen Koonce - 2023-24 |
Steals average (minimum 15 games) | ||
1. 2.0 | Mac Riniker (22 games) - 2023-24 | |
2. 2.0 | Shandy Hauer (29 games) - 1993-94 | |
3. 1.9 | Jeff Boese (27 games) - 2000-01 | |
4. 1.8 | Michael Skinner (31 games) - 2019-20 | |
5. 1.8 | Trent Oney (29 games) - 1993-94 | |
6. 1.8 | Mac Riniker (36 games) - 2021-22 | |
7. 1.7 | Andre Carter (23 games) - 2008-09 | |
8. 1.7 | Leif Spencer (22 games) - 1997-98 | |
9. 1.7 | Mac Riniker (31 games) - 2022-23 | |
10. 1.7 | Matt Imel (25 games) - 1995-96 | |
1.7 | Brock Hyatt (25 games) - 2006-07 | |
12. 1.7 | Tommy Nuno (31 games) - 2019-20 | |
13. 1.7 | Jeremy Cummings (29 games) - 2003-04 | |
1.7 | Tommy Nuno (29 games) - 2018-19 | |
15. 1.6 | Blaise Threatt (31 games) - 2022-23 | |
16. 1.6 | Dennis Derrieux (28 games) - 1989-90 | |
17. 1.6 | Brandon Pollard (28 games) - 1996-97 | |
1.6 | Emilio Acedo (28 games) - 2017-18 | |
19. 1.5 | Mike Dominguez (29 games) - 2009-10 | |
20. 1.5 | Kevin Flohr (26 games) - 1982-83 | |
21. 1.5 | Bill Kappel (29 games) - 1992-93 | |
22. 1.4 | Michael Skinner (29 games) - 2018-19 | |
23. 1.4 | David Dunbar (29 games) - 2003-04 | |
24. 1.4 | Eric Bryant (27 games) - 2001-02 | |
25. 1.4 | Leif Spencer (30 games) - 1998-99 |
PARTICIPATION (SEASON) |
