#35 Jeret Schmelling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pacific Union  11/22/19    16  2-2  1.000  0-0  .000  1-2  .500  2.0  5.0 
vs Midland  11/23/19    1-2  .500  1-2  .500  0-0  .000  1.5  4.0 
MISSOURI WESTERN  11/29/19    1-1  1.000  0-0  .000  0-0  .000  1.3  3.3 
MONTANA WESTERN  11/30/19    0-1  .000  0-0  .000  0-0  .000  1.3  2.5 
at Colo. Sch. of Mines  12/7/19     1-1  1.000  1-1  1.000  0-0  .000  1.0  2.6 
CHADRON ST.  12/14/19    0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
WESTERN COLO.  12/20/19    2-2  1.000  1-1  1.000  0-0  .000  1.0  2.6 
at Black Hills St.  01/04/20    20  0-3  .000  0-1  .000  0-0  .000  1.1  2.3 
N.M. HIGHLANDS  01/10/20    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
COLORADO ST.-PUEBLO  01/11/20    0-1  .000  0-0  .000  0-0  .000  1.0  1.8 
ADAMS ST.  01/17/20    0-2  .000  0-1  .000  0-0  .000  0.9  1.6 
at Dixie State  01/24/20    dnp 
at Westminster (UT)  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Regis (CO)  01/31/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at Colo. Christian  02/01/20    1-1  1.000  1-1  1.000  0-0  .000  0.7  1.5 
COLO. CHRISTIAN  02/14/20    12  0-2  .000  0-1  .000  0-0  .000  0.7  1.4 
at Adams State  02/22/20    2-2  1.000  1-1  1.000  0-0  .000  0.7  1.6 
at Western Colo.  02/28/20    0-1  .000  0-1  .000  0-0  .000  0.6  1.5 
at Dixie State  03/06/20    dnp 
vs Colo. Sch. of Mines  03/07/20    dnp 
Totals     85  10-21  .476  5-10  .500  1-2  .500  11  0.6  15  26  1.5 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 47.6      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0