#15 Kolton Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Edward's  11/08/19    1-3  .333  1-3  .333  0-0  .000  1.0  3.0 
vs DBU  11/09/19  26  4-7  .571  4-7  .571  0-1  .000  1.5  12  7.5 
vs Pacific Union  11/22/19  14  3-5  .600  3-5  .600  0-0  .000  1.7  8.0 
vs Midland  11/23/19  17  3-4  .750  3-3  1.000  1-2  .500  1.8  10  8.5 
MISSOURI WESTERN  11/29/19    33  2-8  .250  2-8  .250  1-2  .500  2.4  8.2 
MONTANA WESTERN  11/30/19    22  4-6  .667  3-5  .600  0-0  .000  2.3  11  8.7 
at UC-Colo. Springs  12/06/19    23  3-6  .500  3-6  .500  0-0  .000  2.3  8.7 
at Colo. Sch. of Mines  12/7/19   19  1-1  1.000  1-1  1.000  0-0  .000  2.1  8.0 
MSU DENVER  12/13/19    18  1-6  .167  1-6  .167  0-0  .000  2.1  7.4 
CHADRON ST.  12/14/19    23  6-7  .857  6-7  .857  0-0  .000  1.9  18  8.5 
WESTERN COLO.  12/20/19  24  3-6  .500  3-6  .500  3-3  1.000  1.8  12  8.8 
at South Dakota Mines  01/03/20  20  0-2  .000  0-2  .000  2-3  .667  1.7  8.3 
at Black Hills St.  01/04/20  27  1-5  .200  1-5  .200  0-0  .000  1.5  7.8 
N.M. HIGHLANDS  01/10/20  28  4-10  .400  4-9  .444  0-0  .000  1.6  12  8.1 
COLORADO ST.-PUEBLO  01/11/20  15  1-1  1.000  1-1  1.000  0-0  .000  1.6  7.8 
ADAMS ST.  01/17/20  24  3-8  .375  3-8  .375  0-0  .000  1.8  7.9 
FORT LEWIS  01/18/20  30  2-6  .333  2-6  .333  0-0  .000  1.8  7.8 
at Dixie State  01/24/20    17  1-4  .250  1-4  .250  0-0  .000  1.7  7.5 
at Westminster (UT)  01/25/20    19  3-4  .750  3-4  .750  0-0  .000  1.6  7.6 
at Regis (CO)  01/31/20  0-0  .000  0-0  .000  0-0  .000  1.6  7.2 
at Colo. Christian  02/01/20    25  8-10  .800  8-10  .800  0-0  .000  1.6  24  8.0 
WESTMINSTER (UT)  02/07/20    12  0-2  .000  0-2  .000  0-0  .000  1.5  7.6 
DIXIE ST.  02/08/20    24  4-8  .500  4-8  .500  0-0  .000  1.6  12  7.8 
COLO. CHRISTIAN  02/14/20  20  0-1  .000  0-1  .000  0-0  .000  1.6  7.5 
REGIS (CO)  02/15/20    14  2-3  .667  2-3  .667  0-0  .000  1.6  7.4 
at Fort Lewis  02/21/20  18  1-4  .250  1-4  .250  0-0  .000  1.6  7.3 
at Adams State  02/22/20  31  3-8  .375  3-8  .375  0-0  .000  1.6  7.3 
at Western Colo.  02/28/20  27  2-3  .667  2-3  .667  0-0  .000  1.5  7.3 
UC-COLO. SPRINGS  03/03/20    17  0-2  .000  0-2  .000  0-0  .000  1.6  7.0 
at Dixie State  03/06/20    19  3-3  1.000  3-3  1.000  1-1  1.000  1.5  10  7.1 
vs Colo. Sch. of Mines  03/07/20    17  0-3  .000  0-3  .000  0-0  .000  1.5  6.9 
Totals     16  635  69-146  .473  68-143  .476  8-12  .667  42  45  1.5  31  10  14  214  6.9 
 
Games played: 31      Rebounds/game: 1.5 
Points/game: 6.9      Assists/game: 0.3 
FG Pct: 47.3      Turnovers/game: 0.3 
3FG Pct: 47.6      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.1