Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ST. EDWARD'S | 27-Connor Nichol | 9-Connor Nichol | 6-Brandon Hoffe | 2-Brandon Hoffe | 2-Jerome LaNeir |
11/10/17 | Emilio Acedo | ||||
OL 92-100 | |||||
DALLAS BAPTIST | 18-Emilio Acedo | 6-Connor Nichol | 5-Brandon Hoffe | 5-Connor Nichol | None |
11/11/17 | |||||
L 62-86 | |||||
vs Midwestern State | 21-Damon Dubots | 7-Connor Nichol | 9-Brandon Hoffe | 2-Kolton Peters | 1-Connor Nichol |
11/17/17 | |||||
W 90-78 | |||||
vs Embry-Riddle | 22-Emilio Acedo | 8-Damon Dubots | 5-Brandon Hoffe | 4-Michael Skinn | 1-Michael Skinn |
11/18/17 | Connor Nichol | Damon Dubots | |||
W 81-76 | Connor Nichol | ||||
MIDAMERICA NAZARENE | 21-Damon Dubots | 10-Connor Nichol | 4-Brandon Hoffe | 3-Emilio Acedo | 3-Jerome LaNeir |
11/24/17 | CJ Davis | ||||
W 95-65 | |||||
CENTRAL METHODIST | 23-Emilio Acedo | 8-Jerome LaNeir | 7-Brandon Hoffe | 2-Colin Rardin | 3-Jerome LaNeir |
11/25/17 | Michael Skinn | ||||
W 93-75 | |||||
WESTERN STATE | 16-Emilio Acedo | 9-Michael Skinn | 7-Brandon Hoffe | 2-Emilio Acedo | 1-Damon Dubots |
11/28/17 | Michael Skinn | ||||
W 86-85 | |||||
WESTMINSTER | 23-Connor Nichol | 8-Brandon Hoffe | 5-Michael Skinn | 2-Ludvig Saldh | 1-Michael Skinn |
11/30/17 | Michael Skinn | ||||
L 62-74 | |||||
at Fort Lewis | 22-Emilio Acedo | 6-Connor Nichol | 4-Michael Skinn | 2-Michael Skinn | 1-CJ Davis |
12/08/17 | Colin Rardin | Connor Nichol | |||
L 80-96 | |||||
at Adams State | 28-Emilio Acedo | 6-Trent Clay | 4-Kolton Peters | 3-Colin Rardin | 2-CJ Davis |
12/09/17 | Brandon Hoffe | ||||
WO 90-87 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CSU-PUEBLO | 21-Damon Dubots | 7-Connor Nichol | 12-Brandon Hoffe | 2-Emilio Acedo | 1-Damon Dubots |
12/15/17 | Emilio Acedo | ||||
L 72-88 | |||||
NEW MEXICO HIGHLANDS | 23-Connor Nichol | 9-Connor Nichol | 8-Brandon Hoffe | 1-Connor Nichol | 1-Connor Nichol |
12/16/17 | CJ Davis | Damon Dubots | |||
OL 96-99 | Kolton Peters | ||||
MSU DENVER | 17-Brandon Hoffe | 12-Connor Nichol | 8-Brandon Hoffe | 1-Emilio Acedo | 1-Damon Dubots |
12/30/17 | Brandon Hoffe | Kolton Peters | |||
L 78-81 | Damon Dubots | ||||
CJ Davis | |||||
at Chadron State | 23-Emilio Acedo | 8-Connor Nichol | 9-Brandon Hoffe | 2-Emilio Acedo | 1-Connor Nichol |
01/05/18 | |||||
W 90-71 | |||||
at Regis University | 30-Connor Nichol | 9-Connor Nichol | 13-Brandon Hoffe | 3-Brandon Hoffe | 1-Connor Nichol |
01/06/18 | Trent Clay | ||||
L 82-103 | |||||
COLORADO SCHOOL OF M | 29-Emilio Acedo | 8-Connor Nichol | 7-Brandon Hoffe | 4-Connor Nichol | 2-Damon Dubots |
01/12/18 | CJ Davis | Connor Nichol | Connor Nichol | ||
L 74-82 | |||||
COLORADO CHRISTIAN | 24-CJ Davis | 7-Emilio Acedo | 5-Emilio Acedo | 3-Emilio Acedo | 1-Emilio Acedo |
01/13/18 | |||||
W 85-70 | |||||
at MSU Denver | 14-Damon Dubots | 6-Filip Nowicki | 4-Emilio Acedo | 3-Filip Nowicki | 1-Damon Dubots |
01/19/18 | Filip Nowicki | ||||
L 60-80 | |||||
at UCCS | 22-Emilio Acedo | 7-Connor Nichol | 3-Brandon Hoffe | 3-Connor Nichol | None |
01/20/18 | |||||
L 68-90 | |||||
BLACK HILLS STATE | 23-Connor Nichol | 11-Connor Nichol | 6-Trent Clay | 4-Emilio Acedo | 1-CJ Davis |
01/26/18 | Brandon Hoffe | Filip Nowicki | |||
WO 68-67 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH DAKOTA MINES | 19-Connor Nichol | 7-Connor Nichol | 6-Brandon Hoffe | 3-Emilio Acedo | 1-Connor Nichol |
01/27/18 | Connor Nichol | ||||
W 77-71 | |||||
at Western State | 28-Connor Nichol | 15-Connor Nichol | 6-Brandon Hoffe | 2-Emilio Acedo | 1-Connor Nichol |
01/30/18 | CJ Davis | ||||
W 78-76 | |||||
at Westminster (UT) | 24-Connor Nichol | 9-Damon Dubots | 7-Brandon Hoffe | 3-Connor Nichol | None |
2/3/18 | |||||
L 70-83 | |||||
ADAMS STATE | 23-Connor Nichol | 7-Connor Nichol | 9-Brandon Hoffe | 2-Damon Dubots | 1-Connor Nichol |
02/09/18 | |||||
L 83-96 | |||||
FORT LEWIS | 22-Damon Dubots | 9-Damon Dubots | 4-Brandon Hoffe | 3-Emilio Acedo | 1-Damon Dubots |
02/10/18 | CJ Davis | Connor Nichol | |||
OL 89-94 | |||||
at Black Hills State | 27-Connor Nichol | 9-Connor Nichol | 8-Brandon Hoffe | 2-Damon Dubots | 2-Connor Nichol |
02/17/18 | |||||
L 74-84 | |||||
at CSU-Pueblo | 22-Emilio Acedo | 9-Connor Nichol | 3-Trent Clay | 3-Emilio Acedo | 1-Damon Dubots |
02/23/18 | CJ Davis | CJ Davis | |||
L 69-82 | Connor Nichol | ||||
at New Mexico Highlands | 27-Connor Nichol | 7-Connor Nichol | 9-Brandon Hoffe | 1-Trent Clay | 1-Connor Nichol |
02/24/18 | |||||
L 84-98 | |||||
Team High/Low Analysis |
POINTS | 96 | NEW MEXICO HIGHLANDS (12/16/17) | |
95 | MIDAMERICA NAZARENE (11/24/17) | ||
93 | CENTRAL METHODIST (11/25/17) | ||
92 | ST. EDWARD'S (11/10/17) | ||
90 | at Chadron State (01/05/18) | ||
90 | at Adams State (12/09/17) | ||
90 | vs Midwestern State (11/17/17) | ||
FIELD GOALS MADE | 37 | at Chadron State (01/05/18) | |
33 | at Regis University (01/06/18) | ||
33 | NEW MEXICO HIGHLANDS (12/16/17) | ||
33 | vs Midwestern State (11/17/17) | ||
33 | ST. EDWARD'S (11/10/17) | ||
FIELD GOAL ATTEMPTS | 70 | at Regis University (01/06/18) | |
70 | ST. EDWARD'S (11/10/17) | ||
FIELD GOAL PERCENTAGE | .561 | 37-66 | at Chadron State (01/05/18) |
.547 | 29-53 | SOUTH DAKOTA MINES (01/27/18) | |
3 PT FIELD GOALS MADE | 13 | MIDAMERICA NAZARENE (11/24/17) | |
13 | vs Midwestern State (11/17/17) | ||
3 PT FG ATTEMPTS | 32 | vs Embry-Riddle (11/18/17) | |
28 | at Fort Lewis (12/08/17) | ||
3 PT FG PERCENTAGE | .550 | 11-20 | CENTRAL METHODIST (11/25/17) |
.542 | 13-24 | vs Midwestern State (11/17/17) | |
FREE THROWS MADE | 37 | FORT LEWIS (02/10/18) | |
28 | vs Embry-Riddle (11/18/17) | ||
FREE THROW ATTEMPTS | 41 | FORT LEWIS (02/10/18) | |
36 | vs Embry-Riddle (11/18/17) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | COLORADO SCHOOL OF M (01/12/18) |
.902 | 37-41 | FORT LEWIS (02/10/18) | |
REBOUNDS | 42 | ST. EDWARD'S (11/10/17) | |
41 | vs Midwestern State (11/17/17) | ||
ASSISTS | 27 | NEW MEXICO HIGHLANDS (12/16/17) | |
26 | CSU-PUEBLO (12/15/17) | ||
STEALS | 12 | at Adams State (12/09/17) | |
11 | FORT LEWIS (02/10/18) | ||
BLOCKED SHOTS | 7 | CENTRAL METHODIST (11/25/17) | |
6 | COLORADO SCHOOL OF M (01/12/18) | ||
TURNOVERS | 26 | DALLAS BAPTIST (11/11/17) | |
19 | at Adams State (12/09/17) | ||
FOULS | 35 | FORT LEWIS (02/10/18) | |
30 | at Adams State (12/09/17) |
POINTS | 103 | at Regis University (01/06/18) | |
100 | ST. EDWARD'S (11/10/17) | ||
99 | NEW MEXICO HIGHLANDS (12/16/17) | ||
98 | at New Mexico Highlands (02/24/18) | ||
96 | ADAMS STATE (02/09/18) | ||
96 | at Fort Lewis (12/08/17) | ||
FIELD GOALS MADE | 39 | at Regis University (01/06/18) | |
36 | ST. EDWARD'S (11/10/17) | ||
FIELD GOAL ATTEMPTS | 79 | ST. EDWARD'S (11/10/17) | |
73 | ADAMS STATE (02/09/18) | ||
73 | at Adams State (12/09/17) | ||
FIELD GOAL PERCENTAGE | .607 | 34-56 | DALLAS BAPTIST (11/11/17) |
.592 | 29-49 | at UCCS (01/20/18) | |
3 PT FIELD GOALS MADE | 19 | at New Mexico Highlands (02/24/18) | |
15 | at MSU Denver (01/19/18) | ||
15 | WESTERN STATE (11/28/17) | ||
3 PT FG ATTEMPTS | 38 | at CSU-Pueblo (02/23/18) | |
35 | at New Mexico Highlands (02/24/18) | ||
3 PT FG PERCENTAGE | .591 | 13-22 | at Black Hills State (02/17/18) |
.591 | 13-22 | at UCCS (01/20/18) | |
FREE THROWS MADE | 42 | FORT LEWIS (02/10/18) | |
28 | MIDAMERICA NAZARENE (11/24/17) | ||
FREE THROW ATTEMPTS | 51 | FORT LEWIS (02/10/18) | |
37 | at Adams State (12/09/17) | ||
37 | MIDAMERICA NAZARENE (11/24/17) | ||
FREE THROW PERCENTAGE | .952 | 20-21 | at Westminster (UT) (2/3/18) |
.938 | 15-16 | ADAMS STATE (02/09/18) | |
REBOUNDS | 58 | at Adams State (12/09/17) | |
50 | ST. EDWARD'S (11/10/17) | ||
ASSISTS | 23 | at Regis University (01/06/18) | |
21 | ADAMS STATE (02/09/18) | ||
STEALS | 13 | at Adams State (12/09/17) | |
10 | DALLAS BAPTIST (11/11/17) | ||
BLOCKED SHOTS | 8 | COLORADO SCHOOL OF M (01/12/18) | |
7 | WESTMINSTER (11/30/17) | ||
TURNOVERS | 27 | at Adams State (12/09/17) | |
22 | DALLAS BAPTIST (11/11/17) | ||
FOULS | 30 | FORT LEWIS (02/10/18) | |
29 | MIDAMERICA NAZARENE (11/24/17) | ||
29 | DALLAS BAPTIST (11/11/17) |
POINTS | 60 | at MSU Denver (01/19/18) | |
62 | DALLAS BAPTIST (11/11/17) | ||
62 | WESTMINSTER (11/30/17) | ||
68 | at UCCS (01/20/18) | ||
68 | BLACK HILLS STATE (01/26/18) | ||
FIELD GOALS MADE | 17 | DALLAS BAPTIST (11/11/17) | |
21 | WESTMINSTER (11/30/17) | ||
FIELD GOAL ATTEMPTS | 49 | DALLAS BAPTIST (11/11/17) | |
52 | at MSU Denver (01/19/18) | ||
FIELD GOAL PERCENTAGE | .347 | 17-49 | DALLAS BAPTIST (11/11/17) |
.358 | 24-67 | BLACK HILLS STATE (01/26/18) | |
3 PT FIELD GOALS MADE | 1 | SOUTH DAKOTA MINES (01/27/18) | |
4 | DALLAS BAPTIST (11/11/17) | ||
4 | WESTMINSTER (11/30/17) | ||
4 | at MSU Denver (01/19/18) | ||
4 | at UCCS (01/20/18) | ||
4 | at Western State (01/30/18) | ||
3 PT FG ATTEMPTS | 9 | SOUTH DAKOTA MINES (01/27/18) | |
13 | BLACK HILLS STATE (01/26/18) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | SOUTH DAKOTA MINES (01/27/18) |
.211 | 4-19 | DALLAS BAPTIST (11/11/17) | |
.211 | 4-19 | at UCCS (01/20/18) | |
FREE THROWS MADE | 6 | CSU-PUEBLO (12/15/17) | |
6 | at Chadron State (01/05/18) | ||
FREE THROW ATTEMPTS | 9 | at Regis University (01/06/18) | |
9 | at Westminster (UT) (2/3/18) | ||
9 | at Black Hills State (02/17/18) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | at Chadron State (01/05/18) |
.600 | 6-10 | CSU-PUEBLO (12/15/17) | |
.600 | 18-30 | ST. EDWARD'S (11/10/17) | |
REBOUNDS | 23 | at MSU Denver (01/19/18) | |
23 | at Westminster (UT) (2/3/18) | ||
ASSISTS | 5 | at UCCS (01/20/18) | |
9 | DALLAS BAPTIST (11/11/17) | ||
STEALS | 1 | at New Mexico Highlands (02/24/18) | |
3 | at Fort Lewis (12/08/17) | ||
3 | CSU-PUEBLO (12/15/17) | ||
3 | NEW MEXICO HIGHLANDS (12/16/17) | ||
3 | at Westminster (UT) (2/3/18) | ||
3 | ADAMS STATE (02/09/18) | ||
BLOCKED SHOTS | 0 | DALLAS BAPTIST (11/11/17) | |
0 | at UCCS (01/20/18) | ||
0 | at Westminster (UT) (2/3/18) | ||
TURNOVERS | 6 | BLACK HILLS STATE (01/26/18) | |
7 | COLORADO SCHOOL OF M (01/12/18) | ||
FOULS | 10 | CSU-PUEBLO (12/15/17) | |
10 | BLACK HILLS STATE (01/26/18) |
POINTS | 65 | MIDAMERICA NAZARENE (11/24/17) | |
67 | BLACK HILLS STATE (01/26/18) | ||
70 | COLORADO CHRISTIAN (01/13/18) | ||
71 | at Chadron State (01/05/18) | ||
71 | SOUTH DAKOTA MINES (01/27/18) | ||
FIELD GOALS MADE | 17 | MIDAMERICA NAZARENE (11/24/17) | |
24 | vs Midwestern State (11/17/17) | ||
24 | COLORADO CHRISTIAN (01/13/18) | ||
24 | BLACK HILLS STATE (01/26/18) | ||
24 | at Western State (01/30/18) | ||
24 | FORT LEWIS (02/10/18) | ||
FIELD GOAL ATTEMPTS | 49 | at UCCS (01/20/18) | |
53 | at MSU Denver (01/19/18) | ||
FIELD GOAL PERCENTAGE | .288 | 17-59 | MIDAMERICA NAZARENE (11/24/17) |
.381 | 24-63 | vs Midwestern State (11/17/17) | |
.381 | 24-63 | at Western State (01/30/18) | |
3 PT FIELD GOALS MADE | 3 | MIDAMERICA NAZARENE (11/24/17) | |
4 | CENTRAL METHODIST (11/25/17) | ||
4 | FORT LEWIS (02/10/18) | ||
3 PT FG ATTEMPTS | 16 | FORT LEWIS (02/10/18) | |
17 | at Westminster (UT) (2/3/18) | ||
3 PT FG PERCENTAGE | .158 | 3-19 | MIDAMERICA NAZARENE (11/24/17) |
.200 | 4-20 | CENTRAL METHODIST (11/25/17) | |
FREE THROWS MADE | 7 | at CSU-Pueblo (02/23/18) | |
8 | vs Embry-Riddle (11/18/17) | ||
8 | CSU-PUEBLO (12/15/17) | ||
FREE THROW ATTEMPTS | 8 | at CSU-Pueblo (02/23/18) | |
9 | vs Embry-Riddle (11/18/17) | ||
FREE THROW PERCENTAGE | .550 | 11-20 | at MSU Denver (01/19/18) |
.625 | 15-24 | CENTRAL METHODIST (11/25/17) | |
REBOUNDS | 30 | COLORADO CHRISTIAN (01/13/18) | |
30 | at UCCS (01/20/18) | ||
ASSISTS | 8 | CENTRAL METHODIST (11/25/17) | |
9 | MIDAMERICA NAZARENE (11/24/17) | ||
9 | COLORADO SCHOOL OF M (01/12/18) | ||
9 | FORT LEWIS (02/10/18) | ||
STEALS | 2 | SOUTH DAKOTA MINES (01/27/18) | |
2 | at Westminster (UT) (2/3/18) | ||
BLOCKED SHOTS | 0 | CENTRAL METHODIST (11/25/17) | |
1 | vs Embry-Riddle (11/18/17) | ||
1 | MIDAMERICA NAZARENE (11/24/17) | ||
1 | WESTERN STATE (11/28/17) | ||
1 | COLORADO CHRISTIAN (01/13/18) | ||
1 | SOUTH DAKOTA MINES (01/27/18) | ||
1 | at New Mexico Highlands (02/24/18) | ||
TURNOVERS | 4 | at New Mexico Highlands (02/24/18) | |
9 | at Western State (01/30/18) | ||
9 | at Westminster (UT) (2/3/18) | ||
9 | ADAMS STATE (02/09/18) | ||
FOULS | 12 | at Regis University (01/06/18) | |
14 | at Westminster (UT) (2/3/18) | ||
14 | at Black Hills State (02/17/18) | ||
14 | at CSU-Pueblo (02/23/18) |
Player High/Low Analysis |
Points....................... | 30 | Connor Nichols at Regis University (01/06/18) | |
29 | Emilio Acedo vs Colorado School of M (01/12/18) | ||
28 | Connor Nichols at Western State (01/30/18) | ||
28 | Emilio Acedo at Adams State (12/09/17) | ||
27 | Connor Nichols at New Mexico Highlands (02/24/18) | ||
27 | Connor Nichols at Black Hills State (02/17/18) | ||
27 | Connor Nichols vs St. Edward's (11/10/17) | ||
Field Goals Made............. | 12 | Connor Nichols at Western State (01/30/18) | |
12 | Connor Nichols at Regis University (01/06/18) | ||
Field Goal Att............... | 20 | Emilio Acedo vs Colorado School of M (01/12/18) | |
20 | Connor Nichols at Regis University (01/06/18) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Connor Nichols vs Midwestern State (11/17/17) |
.786 | 11-14 | Connor Nichols at New Mexico Highlands (02/24/18) | |
3-Point FG Made.............. | 6 | Emilio Acedo vs Embry-Riddle (11/18/17) | |
5 | CJ Davis at New Mexico Highlands (02/24/18) | ||
5 | Emilio Acedo vs Colorado School of M (01/12/18) | ||
5 | CJ Davis at Regis University (01/06/18) | ||
5 | Emilio Acedo at Adams State (12/09/17) | ||
5 | Emilio Acedo vs Central Methodist (11/25/17) | ||
5 | Kolton Peterson vs Midwestern State (11/17/17) | ||
3-Point FG Att............... | 13 | Emilio Acedo vs Embry-Riddle (11/18/17) | |
12 | Emilio Acedo vs Colorado School of M (01/12/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Emilio Acedo at Westminster (UT) (2/3/18) |
.714 | 5-7 | Emilio Acedo vs Central Methodist (11/25/17) | |
.714 | 5-7 | Kolton Peterson vs Midwestern State (11/17/17) | |
Free Throws Made............. | 11 | Emilio Acedo vs Fort Lewis (02/10/18) | |
10 | Damon Dubots vs Fort Lewis (02/10/18) | ||
Free Throw Att............... | 12 | Damon Dubots vs Fort Lewis (02/10/18) | |
11 | Emilio Acedo vs Fort Lewis (02/10/18) | ||
11 | Connor Nichols vs Westminster (11/30/17) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Emilio Acedo vs Fort Lewis (02/10/18) |
1.000 | 9-9 | Connor Nichols vs Colorado School of M (01/12/18) | |
1.000 | 8-8 | CJ Davis vs Fort Lewis (02/10/18) | |
1.000 | 8-8 | Connor Nichols vs Adams State (02/09/18) | |
1.000 | 8-8 | Damon Dubots vs MidAmerica Nazarene (11/24/17) | |
1.000 | 7-7 | Connor Nichols vs St. Edward's (11/10/17) | |
1.000 | 6-6 | Emilio Acedo at Western State (01/30/18) | |
1.000 | 6-6 | Emilio Acedo vs Western State (11/28/17) | |
1.000 | 6-6 | Emilio Acedo vs Central Methodist (11/25/17) | |
1.000 | 5-5 | Connor Nichols at New Mexico Highlands (02/24/18) | |
1.000 | 5-5 | CJ Davis at Western State (01/30/18) | |
1.000 | 5-5 | Connor Nichols at Regis University (01/06/18) | |
1.000 | 5-5 | Emilio Acedo at Adams State (12/09/17) | |
1.000 | 5-5 | Emilio Acedo at Fort Lewis (12/08/17) | |
1.000 | 5-5 | Connor Nichols vs MidAmerica Nazarene (11/24/17) | |
1.000 | 5-5 | CJ Davis vs Embry-Riddle (11/18/17) | |
1.000 | 4-4 | CJ Davis at New Mexico Highlands (02/24/18) | |
1.000 | 4-4 | Connor Nichols at CSU-Pueblo (02/23/18) | |
1.000 | 4-4 | CJ Davis vs Adams State (02/09/18) | |
1.000 | 4-4 | CJ Davis at Westminster (UT) (2/3/18) | |
1.000 | 4-4 | Connor Nichols at Westminster (UT) (2/3/18) | |
1.000 | 4-4 | Emilio Acedo vs South Dakota Mines (01/27/18) | |
1.000 | 4-4 | Emilio Acedo vs Black Hills State (01/26/18) | |
1.000 | 4-4 | Damon Dubots vs Colorado School of M (01/12/18) | |
1.000 | 4-4 | CJ Davis vs MSU Denver (12/30/17) | |
1.000 | 4-4 | Trent Clay at Adams State (12/09/17) | |
1.000 | 4-4 | Emilio Acedo vs Embry-Riddle (11/18/17) | |
1.000 | 4-4 | Connor Nichols vs Dallas Baptist (11/11/17) | |
1.000 | 3-3 | Emilio Acedo at CSU-Pueblo (02/23/18) | |
1.000 | 3-3 | Connor Nichols vs New Mexico Highlands (12/16/17) | |
1.000 | 3-3 | Emilio Acedo vs Westminster (11/30/17) | |
Rebounds..................... | 15 | Connor Nichols at Western State (01/30/18) | |
12 | Connor Nichols vs MSU Denver (12/30/17) | ||
Assists...................... | 13 | Brandon Hoffer at Regis University (01/06/18) | |
12 | Brandon Hoffer vs CSU-Pueblo (12/15/17) | ||
Steals....................... | 5 | Connor Nichols vs Dallas Baptist (11/11/17) | |
4 | Emilio Acedo vs Black Hills State (01/26/18) | ||
4 | Connor Nichols vs Colorado School of M (01/12/18) | ||
4 | Michael Skinner vs Embry-Riddle (11/18/17) | ||
Blocked Shots................ | 3 | Jerome LaNeir vs Central Methodist (11/25/17) | |
3 | Jerome LaNeir vs MidAmerica Nazarene (11/24/17) | ||
Turnovers.................... | 6 | Emilio Acedo at Regis University (01/06/18) | |
6 | Emilio Acedo vs MSU Denver (12/30/17) | ||
6 | CJ Davis vs Dallas Baptist (11/11/17) | ||
Fouls........................ | 5 | Brandon Hoffer vs Fort Lewis (02/10/18) | |
5 | Emilio Acedo vs Fort Lewis (02/10/18) | ||
5 | Kolton Peterson vs Fort Lewis (02/10/18) | ||
5 | CJ Davis vs Fort Lewis (02/10/18) | ||
5 | Damon Dubots vs Colorado Christian (01/13/18) | ||
5 | Connor Nichols vs MSU Denver (12/30/17) | ||
5 | Damon Dubots vs New Mexico Highlands (12/16/17) | ||
5 | Connor Nichols vs New Mexico Highlands (12/16/17) | ||
5 | Damon Dubots at Adams State (12/09/17) | ||
5 | Connor Nichols at Adams State (12/09/17) | ||
5 | Jerome LaNeir at Adams State (12/09/17) | ||
5 | Damon Dubots at Fort Lewis (12/08/17) | ||
5 | Connor Nichols vs Westminster (11/30/17) | ||
5 | Connor Nichols vs Western State (11/28/17) | ||
5 | Emilio Acedo vs St. Edward's (11/10/17) | ||
Minutes...................... | 43 | Damon Dubots vs Fort Lewis (02/10/18) | |
42 | Brandon Hoffer vs Black Hills State (01/26/18) | ||
41 | Brandon Hoffer vs St. Edward's (11/10/17) | ||
40 | Connor Nichols at New Mexico Highlands (02/24/18) | ||
40 | Brandon Hoffer vs Adams State (02/09/18) | ||
40 | Connor Nichols at Westminster (UT) (2/3/18) | ||
40 | Connor Nichols at Western State (01/30/18) |
Points....................... | 37 | Goodman,Dayon at Westminster (UT) (2/3/18) | |
35 | Jarrett Brodbeck at Regis University (01/06/18) | ||
32 | Adrian LaFleur at New Mexico Highlands (02/24/18) | ||
30 | Dayon Goodman vs Westminster (11/30/17) | ||
30 | Boy Van Vliet vs Dallas Baptist (11/11/17) | ||
Field Goals Made............. | 13 | Boy Van Vliet vs Dallas Baptist (11/11/17) | |
12 | Goodman,Dayon at Westminster (UT) (2/3/18) | ||
12 | Jarrett Brodbeck at Regis University (01/06/18) | ||
Field Goal Att............... | 22 | KUXHAUSEN, Dru at Chadron State (01/05/18) | |
22 | Landon Goesling vs St. Edward's (11/10/17) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Mike Thomas vs Adams State (02/09/18) |
1.000 | 6-6 | Corey Shervill vs St. Edward's (11/10/17) | |
3-Point FG Made.............. | 8 | Adrian LaFleur at New Mexico Highlands (02/24/18) | |
7 | Jarrett Brodbeck at Regis University (01/06/18) | ||
7 | Malik Hart vs MSU Denver (12/30/17) | ||
3-Point FG Att............... | 12 | Adrian LaFleur at New Mexico Highlands (02/24/18) | |
12 | KUXHAUSEN, Dru at Chadron State (01/05/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Elijah Ross at UCCS (01/20/18) |
1.000 | 3-3 | Quincy Harding vs Western State (11/28/17) | |
1.000 | 2-2 | Stefan Desnica vs Black Hills State (01/26/18) | |
1.000 | 2-2 | Shane Fox at MSU Denver (01/19/18) | |
1.000 | 2-2 | Isaiah Hanson vs Colorado Christian (01/13/18) | |
1.000 | 2-2 | HERBERT, Kaden vs Embry-Riddle (11/18/17) | |
Free Throws Made............. | 15 | Rasmus Bach vs Fort Lewis (02/10/18) | |
11 | Goodman,Dayon at Westminster (UT) (2/3/18) | ||
Free Throw Att............... | 16 | Rasmus Bach vs Fort Lewis (02/10/18) | |
12 | DJ Miles at Fort Lewis (12/08/17) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Goodman,Dayon at Westminster (UT) (2/3/18) |
1.000 | 10-10 | Ben Beauchamp at Western State (01/30/18) | |
1.000 | 9-9 | Dayon Goodman vs Westminster (11/30/17) | |
1.000 | 8-8 | Mike Nwabuzor at New Mexico Highlands (02/24/18) | |
1.000 | 8-8 | Marcus Fager vs Colorado Christian (01/13/18) | |
1.000 | 6-6 | Alex Semadeni vs Fort Lewis (02/10/18) | |
1.000 | 6-6 | Ben Beauchamp vs Western State (11/28/17) | |
1.000 | 6-6 | CHRISMAN, Cam vs MidAmerica Nazarene (11/24/17) | |
1.000 | 5-5 | Cameron Williams vs MSU Denver (12/30/17) | |
1.000 | 5-5 | Daniel Hernandez at Fort Lewis (12/08/17) | |
1.000 | 4-4 | Adrian LaFleur at New Mexico Highlands (02/24/18) | |
1.000 | 4-4 | Collin Smith at Western State (01/30/18) | |
1.000 | 4-4 | Ben Sonnefeld vs Colorado School of M (01/12/18) | |
1.000 | 4-4 | KUXHAUSEN, Dru at Chadron State (01/05/18) | |
1.000 | 4-4 | Allec Williams vs MSU Denver (12/30/17) | |
1.000 | 4-4 | Will Newman vs CSU-Pueblo (12/15/17) | |
1.000 | 4-4 | Collin Smith vs Western State (11/28/17) | |
1.000 | 4-4 | Erick Locke vs Central Methodist (11/25/17) | |
1.000 | 4-4 | JOHNSON, Nick vs Embry-Riddle (11/18/17) | |
1.000 | 4-4 | HICKS, Logan vs Midwestern State (11/17/17) | |
1.000 | 4-4 | WALKER, Romello vs Midwestern State (11/17/17) | |
1.000 | 4-4 | Sean Watkins vs St. Edward's (11/10/17) | |
1.000 | 3-3 | Donovan Oldham at CSU-Pueblo (02/23/18) | |
1.000 | 3-3 | Trace Dimeff vs Adams State (02/09/18) | |
1.000 | 3-3 | Bair,Quincy at Westminster (UT) (2/3/18) | |
1.000 | 3-3 | Quincy Harding at Western State (01/30/18) | |
1.000 | 3-3 | Duke Douglas vs Colorado School of M (01/12/18) | |
1.000 | 3-3 | BAUMAN, Deion vs New Mexico Highlands (12/16/17) | |
1.000 | 3-3 | Jarred Laws vs Westminster (11/30/17) | |
Rebounds..................... | 16 | Goodman,Dayon at Westminster (UT) (2/3/18) | |
16 | Michael Glen vs Colorado School of M (01/12/18) | ||
Assists...................... | 12 | Will Newman at CSU-Pueblo (02/23/18) | |
11 | Brandon Sly vs Adams State (02/09/18) | ||
Steals....................... | 5 | Brian Egejuru vs Central Methodist (11/25/17) | |
5 | JOHNSON, Nick vs Embry-Riddle (11/18/17) | ||
Blocked Shots................ | 4 | Bounama Keita at MSU Denver (01/19/18) | |
3 | Alex Semadeni vs Fort Lewis (02/10/18) | ||
3 | Mike Thomas vs Adams State (02/09/18) | ||
3 | Felix Scheytt vs Colorado School of M (01/12/18) | ||
3 | Brandon Wilson at Fort Lewis (12/08/17) | ||
3 | Quincy Bair vs Westminster (11/30/17) | ||
3 | Cory McKendree vs St. Edward's (11/10/17) | ||
